App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1773546 Parties | BNPFT 20171219AAG | Const Permit: (FM Translator) | 2017-12-21 | GRANT 2018-01-23 | NEW | FX | Milton, Pa | Application |
1762234 Parties | BNPFT 20170731AFR | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-23 | NEW | FX | Milton, Pa | Application |
1747808 Parties | BP 20161019AAN | Minor Change (AM) | 2016-10-20 | GRANT 2017-01-18 | WMLP | AM | Michael Radio Company, LLC Milton, Pa |
1744749 Parties | BP 20161019AAN | Minor Change (AM) | 2016-10-20 | SUPER 2017-01-10 | WMLP | AM | Michael Radio Company, LLC Milton, Pa |
1741810 Parties | BP 20161019AAN | Minor Change (AM) | 2016-10-20 | SUPER 2016-12-02 | WMLP | AM | Michael Radio Company, LLC Milton, Pa |
1692615 Parties | BOR 20151029AAB | U | 2015-10-30 | ACCPT 2015-10-30 | WEGH | FM | Sunbury Broadcasting Corporation
|
1655040 Parties | 20141031AAP | Unknown | 2014-11-03 | GRANT 2014-11-17 | WQKX | FD | Sunbury, Pa | Application |
1630210 Parties | BRH 20140331AMP | License Renewal | 2014-04-02 | GRANT 2014-07-25 | WEGH | FM | Sunbury Broadcasting Corporation Northumberland, Pa |
1630212 Parties | BR 20140331AMU | License Renewal | 2014-04-02 | GRANT 2014-07-25 | WMLP | AM | Michael Radio Company, LLC Milton, Pa |
1630215 Parties | BRH 20140331ANB | License Renewal | 2014-04-02 | GRANT 2014-07-25 | WVLY | FM | Sunbury Broadcasting Corporation Milton, Pa |
1630211 Parties | BR 20140331AMR | License Renewal | 2014-04-02 | GRANT 2014-07-25 | WKOK | AM | Sunbury Broadcasting Corporation Sunbury, Pa |
1630213 Parties | BRH 20140331ANA | License Renewal | 2014-04-02 | GRANT 2014-07-25 | WQKX | FM | Sunbury Broadcasting Corporation Sunbury, Pa |
1627982 Parties | BOS 20140310ADS | Ownership Sale | 2014-03-11 | ACCPT 2014-03-11 | WEGH | FM | Sunbury Broadcasting Corporation
|
1627620 Parties |
| Unknown | 2014-03-05 | ACEPT 2014-03-05 | WEGH | FM | Sunbury Broadcasting Corporation
| Application |
1577919 Parties | BTCH 20130726ACA | Transfer of Control (FM) | 2013-07-29 | GRANT 2013-12-20 | WEGH | FM | Sunbury Broadcasting Corporation
|
1602525 Parties | BOA 20131202AYR | Ownership Report | 2013-12-03 | ACCPT 2013-12-03 | WEGH | FM | Sunbury Broadcasting Corporation
|
1548861 Parties | BTCH 20130726ACA | Transfer of Control (FM) | 2013-07-29 | SUPER 2013-10-22 | WEGH | FM | Sunbury Broadcasting Corporation
|
1553189 Parties |
| Unknown | 2013-05-06 | ACEPT 2013-05-06 | WEGH | FM | Sunbury Broadcasting Corporation
| Application |
1552200 Parties | BTCH 20130404ACO | Transfer of Control (FM) | 2013-04-05 | GRANT 2013-05-01 | WEGH | FM | Sunbury Broadcasting Corporation
|
1548426 Parties | BTCH 20130404ACO | Transfer of Control (FM) | 2013-04-05 | SUPER 2013-04-25 | WEGH | FM | Sunbury Broadcasting Corporation
|
1100158 Parties | BAL 20051129APW | Assignment of License (AM) | 2005-12-01 | GRANT 2006-01-17 | WMLP | AM | Michael Radio Company, LLC
| Application |
999711 Parties | BTC 20040706ABB | Transfer of Control (AM) | 2004-07-16 | GRANT 2004-07-30 | WKOK | AM | Sunbury Broadcasting Corporation
|
578219 Parties | BL 20010814ABG | License to Cover (AM) | 2001-08-22 | GRANT 2002-10-02 | WKOK | AM | Sunbury Broadcasting Corporation Sunbury, Pa | Application |
611583 Parties | BMP 20020909AAQ | Mod to CP (AM) | 2002-09-12 | GRANT 2002-10-02 | WKOK | AM | Sunbury Broadcasting Corporation Sunbury, Pa | Application |
1630216 Parties | B396 20140331AMM | EEOC Report | |
| WEGH | FM | Sunbury Broadcasting Corporation
|