App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1711293 Parties | BOA 20151202CNY | Ownership Report | 2015-12-07 | ACCPT 2015-12-07 | WKSO | FM | Will Perk Broadcasting
|
1609417 Parties | BOA 20131213AMO | Ownership Report | 2013-12-16 | ACCPT 2013-12-16 | WKSO | FM | Will Perk Broadcasting
|
1486274 Parties | BRH 20120201AFZ | License Renewal | 2012-02-02 | GRANT 2012-05-25 | WKSO | FM | Will Perk Broadcasting Natchez, MS |
1484716 Parties | BRH 20120123AOI | License Renewal | 2012-01-24 | GRANT 2012-05-25 | WKSO | FM | Will Perk Broadcasting Natchez, MS |
1478354 Parties | BOA 20111205AFX | Ownership Report | 2011-12-06 | ACCPT 2011-12-06 | WKSO | FM | Will Perk Broadcasting
|
1389993 Parties | BOA 20100709AHH | Ownership Report | 2010-07-12 | ACCPT 2010-07-12 | WKSO | FM | Will Perk Broadcasting
|
1042317 Parties | BNPFT 20000424ABU | Const Permit: (FM Translator) | 2000-05-19 | APDIS 2008-07-03 | NEW | FX | Pendleton, Or | Application |
686625 Parties | BRED 20031001BYR | Renewal - Educational | 2003-10-02 | GRANT 2006-06-29 | WUFT | FM | Board Of Trustees, University Of Florida Gainesville, FL |
1039738 Parties | BPCT 20050125AGF | | 2005-01-26 | GRANT 2006-05-24 | WQEX | TV | Pittsburgh, Pa | Application |
970259 Parties | BNP 20040130ARN | Construction Permit - AM | 0000-00-00 | GRANT 2006-04-07 | NEW | AM | Unalaska, Ak | Application |
1050772 Parties | BNP 20050118AEN | Construction Permit - AM | 0000-00-00 | SUPER 2006-03-07 | NEW | AM | Unalaska, Ak | Application |
972650 Parties | BMJP 20040130AHQ | | 0000-00-00 | APDIS 2005-11-18 | WRCG | AM | PMB Broadcasting, LLC Bibb City, Ga | Application |
1009203 Parties | BRET 20041001AOR | | 2004-10-04 | SUPER 2005-10-28 | WTJX-TV | TV | Charlotte Amalie, Vi | Application |
1089875 Parties | BFRCET 20050811AAH | | 0000-00-00 | APAPP 2005-10-04 | KCAH | TV | Watsonville, Ca | Application |
1079372 Parties | BFRCET 20050811AAH | | 0000-00-00 | SUPER 2005-10-03 | KCAH | TV | Watsonville, Ca | Application |
1044059 Parties | BNP 20050118AEN | Construction Permit - AM | 0000-00-00 | SUPER 2005-09-23 | NEW | AM | Unalaska, Ak | Application |
1036975 Parties | BNP 20050118AEN | Construction Permit - AM | 0000-00-00 | SUPER 2005-09-23 | NEW | AM | Unalaska, Ak | Application |
1038444 Parties | BFREET 20050208AEJ | | 0000-00-00 | APAPP 2005-06-23 | WGTE-TV | DT | Toledo, Oh | Application |
1038460 Parties | BFREET 20050110AAM | | 0000-00-00 | APAPP 2005-06-23 | WPBS-TV | DT | Watertown, Ny | Application |
1038464 Parties | BFREET 20050210AAI | | 0000-00-00 | APAPP 2005-06-23 | WTJX-TV | DT | Charlotte Amalie, Vi | Application |
1038476 Parties | BFREET 20050207ADS | | 0000-00-00 | APAPP 2005-06-23 | KRSC-TV | DT | Claremore, Ok | Application |
1038554 Parties | BFREET 20050110AAJ | | 0000-00-00 | APAPP 2005-06-23 | KTEH | TV | San Jose, Ca | Application |
1041785 Parties | BFREET 20050121ACB | | 0000-00-00 | APAPP 2005-06-23 | KOPB-TV | TV | Portland, Or | Application |
1041807 Parties | BFREET 20050121ACI | | 0000-00-00 | APAPP 2005-06-23 | KTVR | TV | La Grande, Or | Application |
1041813 Parties | BFREET 20050121ACN | | 0000-00-00 | APAPP 2005-06-23 | KOAB-TV | TV | Bend, Or | Application |
1036497 Parties | BFREET 20041227AAU | | 0000-00-00 | APAPP 2005-06-23 | KTOO-TV | DT | Juneau, Ak | Application |
1037308 Parties | BFREET 20050110AAU | | 0000-00-00 | APAPP 2005-06-23 | WQEX | DT | Pittsburgh, Pa | Application |
1038450 Parties | BFREET 20050210ATS | | 0000-00-00 | APAPP 2005-06-23 | WEDU | DT | Tampa, FL | Application |
1038461 Parties | BFREET 20050110AAL | | 0000-00-00 | APAPP 2005-06-23 | WNPI-TV | DT | Norwood, Ny | Application |
1038472 Parties | BFREET 20050110AAK | | 0000-00-00 | APDSP 2005-06-23 | KCAH | DT | Watsonville, Ca | Application |
1038495 Parties | BFREET 20050208ADS | | 0000-00-00 | APAPP 2005-06-23 | WYIN | DT | Northwest Indiana Public Broadcasting, Inc Gary, In | Application |
1039431 Parties | BFREET 20050110AAP | | 0000-00-00 | APAPP 2005-06-23 | KNPB-DT | DT | Reno, NV | Application |
1041796 Parties | BFREET 20050121ACE | | 0000-00-00 | APDSP 2005-06-23 | KOAC-TV | TV | Corvallis, Or | Application |
1041809 Parties | BFREET 20050121ACM | | 0000-00-00 | APAPP 2005-06-23 | KEPB-TV | TV | Eugene, Or | Application |
1036829 Parties | BFREET 20050208AEC | | 0000-00-00 | APDSP 2005-06-23 | WIPB | DT | Ball State University Muncie, In | Application |
1037711 Parties | BFREET 20050110AAO | | 0000-00-00 | APAPP 2005-06-23 | WQED | DT | Wqed Multimedia Pittsburgh, Pa | Application |
1042264 Parties | BRET 20050201BHK | | 2005-02-02 | GRANT 2005-05-31 | WYES-TV | TV | New Orleans, La | Application |
1046715 Parties | BP 20050216ACF | Minor Change (AM) | 2005-02-18 | GRANT 2005-05-11 | WPEN | AM | Philadelphia, Pa |
997327 Parties | BRED 20040601AZH | Renewal - Educational | 2004-06-02 | GRANT 2005-05-02 | WGLE | FM | Public Broadcasting Foundation Of NW Ohio Lima, Oh |
994411 Parties | BRED 20040601AZH | Renewal - Educational | 2004-06-02 | SUPER 2005-04-29 | WGLE | FM | Public Broadcasting Foundation Of NW Ohio Lima, Oh |
1041891 Parties | BALET 20050223ABP | | 2005-02-24 | SUPER 2005-04-25 | KSMQ-TV | TV | | Application |
1020569 Parties | BLET 20041026AFZ | | 2004-10-27 | GRANT 2005-04-14 | KTOO-TV | TV | Juneau, Ak | Application |
1018188 Parties | BMLET 20041014AEU | | 2004-10-15 | GRANT 2005-04-08 | WLVT-TV | TV | Allentown, Pa | Application |
1050434 Parties | BPFT 20050310AAT | Minor Change | 2005-03-11 | GRANT 2005-04-05 | K289AC | FX | Nedonna Beach, Or | Application |
1046713 Parties | BMP 20041119ADN | Mod to CP (AM) | 2004-11-22 | GRANT 2005-03-31 | WPEN | AM | Philadelphia, Pa | Application |
671573 Parties | BLET 20030728AFA | | 2003-07-29 | GRANT 2005-03-15 | KCAH | TV | Watsonville, Ca | Application |
1042084 Parties | BEPEDT 20040610AAM | | 2004-06-14 | GRANT 2005-03-15 | KRSC-DT | DT | Claremore, Ok | Application |
988642 Parties | BEPEDT 20040409ABL | | 2004-04-12 | GRANT 2005-03-15 | KOAB-DT | DT | Bend, Or | Application |
1033916 Parties | BEPEDT 20040804AAQ | | 2004-08-05 | GRANT 2005-03-15 | WPBS-DT | DT | Watertown, Ny | Application |
1001945 Parties | BEPEDT 20040804AFO | | 2004-08-05 | GRANT 2005-03-15 | WIPB-DT | DT | Muncie, In | Application |
1041644 Parties | BLEDT 20050121AAZ | License - Educational TV | 2005-01-21 | GRANT 2005-03-15 | KCAH-DT | DT | Watsonville, Ca | Application |
1043791 Parties | BLEDT 20050127AHY | License - Educational TV | 2005-01-28 | GRANT 2005-03-15 | KEPB-DT | DT | Eugene, Or | Application |
1033905 Parties | BEPEDT 20040804AAP | | 2004-08-05 | GRANT 2005-03-15 | WNPI-DT | DT | Norwood, Ny | Application |
1021608 Parties | BRTVL 20041115AEZ | | 2004-11-16 | GRANT 2005-03-10 | DK08IW | TX | Dutch Harbor, Ak | Application |
1029628 Parties | BMP 20041119ADN | Mod to CP (AM) | 2004-11-22 | SUPER 2005-03-09 | WPEN | AM | Philadelophia, Pa | Application |
975254 Parties | BMJP 20040130BEV | | 0000-00-00 | APDIS 2005-03-08 | WYNY | AM | Digital Radio Broadcasting, Inc Hernando, FL | Application |
974638 Parties | BMJP 20040130BEZ | | 0000-00-00 | APDIS 2005-03-08 | WRZN | AM | Marc Radio Gainesville, LLC Reddick, FL | Application |
1035223 Parties | BLFT 20041215AAS | FM Translator License | 2004-12-16 | GRANT 2005-03-08 | K289AC | FX | Nedonna Beach, Or | Application |
998120 Parties | BEPEDT 20040608ABN | | 2004-06-09 | APDIS 2005-03-07 | KTVR-DT | DT | La Grande, Or | Application |
1005773 Parties | BEPEDT 20040730APX | | 2004-08-02 | APDIS 2005-03-07 | KCAH-DT | DT | Watsonville, Ca | Application |
1028034 Parties | BLET 20041112AEN | | 2004-11-15 | GRANT 2005-02-04 | KTVR | TV | La Grande, Or | Application |
1029801 Parties | BLEDT 20041119AFQ | License - Educational TV | 2004-11-22 | GRANT 2005-02-04 | KTVR-DT | DT | La Grande, Or | Application |
998380 Parties | BEPEDT 20040610AAM | | 2004-06-14 | SUPER 2005-02-02 | KRSC-DT | DT | Claremore, Ok | Application |
1010974 Parties | BRET 20040930BDS | | 2004-10-01 | GRANT 2005-01-31 | WEDU | TV | Tampa, FL | Application |
1010644 Parties | BRET 20040930AYK | | 2004-10-01 | GRANT 2005-01-31 | WUFT | TV | Gainesville, FL | Application |
1037276 Parties | BFREET 20050110AAP | | 0000-00-00 | SUPER 2005-01-12 | KNPB | DT | Channel 5 Public Broadcasting, Inc Reno, NV | Application |
1025485 Parties | BPFT 20041105AZE | Minor Change | 2004-11-08 | GRANT 2004-12-08 | K289AC | FX | Nedonna Beach, Or | Application |
1006500 Parties | BEPEDT 20040804AAQ | | 2004-08-05 | SUPER 2004-12-07 | WPBS-DT | DT | Watertown, Ny | Application |
1006504 Parties | BEPEDT 20040804AAP | | 2004-08-05 | SUPER 2004-12-07 | WNPI-DT | DT | Norwood, Ny | Application |
1000612 Parties | BPH 20040630AAK | Construction Permit (FM) | 2004-07-01 | APDIS 2004-11-18 | WHHZ | FM | Marc Radio Gainesville, LLC Newberry, FL |
1000614 Parties | BMPH 20040630AAI | Mod to CP (FM) | 2004-07-01 | APDIS 2004-11-18 | WDVH | FM | Radio Training Network Trenton, FL |
1022828 Parties | BCERET 20041105AFA | | 0000-00-00 | TENDR 2004-11-08 | WNPI-TV | TV | Norwood, Ny | Application |
1022871 Parties | BCERET 20041105AML | | 0000-00-00 | TENDR 2004-11-08 | KCAH | TV | Watsonville, Ca | Application |
1022955 Parties | BCERET 20041105AAX | | 0000-00-00 | TENDR 2004-11-08 | KTOO-TV | TV | Juneau, Ak | Application |
1022991 Parties | BCERET 20041105AHV | | 0000-00-00 | TENDR 2004-11-08 | WYIN | TV | Gary, In | Application |
1022827 Parties | BCERET 20041105AFI | | 0000-00-00 | TENDR 2004-11-08 | WPBS-TV | TV | Watertown, Ny | Application |
1022836 Parties | BCERET 20041105AFX | | 0000-00-00 | TENDR 2004-11-08 | WIPB | TV | Muncie, In | Application |
1022866 Parties | BCERET 20041105AMR | | 0000-00-00 | TENDR 2004-11-08 | KTEH | TV | San Jose, Ca | Application |
1022946 Parties | BCERET 20041105ARY | | 0000-00-00 | TENDR 2004-11-08 | KRSC-TV | TV | Claremore, Ok | Application |
1026235 Parties | BCERET 20041105APX | | 0000-00-00 | TENDR 2004-11-08 | WEDU | TV | Tampa, FL | Application |
1001405 Parties | BALH 20041029ADJ | Assignment of License (FM) | 2004-11-01 | GRANT 2004-11-05 | WTMG | FM | Marc Radio Gainesville, LLC
| Application |
1005772 Parties | BEPEDT 20040730ANZ | | 2004-08-02 | APDIS 2004-11-05 | KTEH-DT | DT | San Jose, Ca | Application |
1022373 Parties | BCERET 20041104AGA | | 0000-00-00 | TENDR 2004-11-05 | WGTE-TV | TV | Toledo, Oh | Application |
1022973 Parties | BCERET 20041104APW | | 0000-00-00 | TENDR 2004-11-05 | WLJT | TV | Lexington, TN | Application |
1022844 Parties | BCERET 20041103ACH | | 0000-00-00 | TENDR 2004-11-04 | WTJX-TV | TV | Charlotte Amalie, Vi | Application |
1022878 Parties | BCERET 20041103ACL | | 0000-00-00 | TENDR 2004-11-04 | WQEX | TV | Pittsburgh, Pa | Application |
1022875 Parties | BCERET 20041103ACM | | 0000-00-00 | TENDR 2004-11-04 | WQED | TV | Pittsburgh, Pa | Application |
629201 Parties | BLEDT 20030227AAX | License - Educational TV | 2003-02-28 | GRANT 2004-11-02 | KOAC-DT | DT | Corvallis, Or | Application |
1023617 Parties | BCERET 20041028AEZ | | 0000-00-00 | TENDR 2004-10-29 | KNPB | TV | Reno, NV | Application |
994410 Parties | BRED 20040601AZP | Renewal - Educational | 2004-06-02 | GRANT 2004-09-20 | WGDE | FM | Public Broadcasting Foundation Of NW Ohio Defiance, Oh |
994413 Parties | BRED 20040601BJP | Renewal - Educational | 2004-06-02 | GRANT 2004-09-20 | WGTE | FM | Public Broadcasting Foundation Of NW Ohio Toledo, Oh |
994407 Parties | BRED 20040601AZR | Renewal - Educational | 2004-06-02 | GRANT 2004-09-20 | WGBE | FM | Public Broadcasting Foundation Of NW Ohio Bryan, Oh |
983440 Parties | BRED 20040415AEW | Renewal - Educational | 2004-04-16 | GRANT 2004-07-26 | WBSB | FM | Ball State University Anderson, In |
983451 Parties | BRED 20040415AES | Renewal - Educational | 2004-04-16 | GRANT 2004-07-26 | WBSJ | FM | Portland, In |
983485 Parties | BRED 20040415AEQ | Renewal - Educational | 2004-04-16 | GRANT 2004-07-26 | WBSW | FM | Ball State University Marion, In |
983448 Parties | BRED 20040415AEV | Renewal - Educational | 2004-04-16 | GRANT 2004-07-26 | WBSH | FM | Ball State University Hagerstown, In |
983473 Parties | BRED 20040415AER | Renewal - Educational | 2004-04-16 | GRANT 2004-07-26 | WBST | FM | Ball State University Muncie, In |
985029 Parties | BPH 20040319AIS | Construction Permit (FM) | 2004-03-22 | GRANT 2004-07-09 | WQNZ | FM | First Natchez Radio Group Inc Natchez, MS |
972278 Parties | BPH 20040319AIS | Construction Permit (FM) | 2004-03-22 | SUPER 2004-06-30 | WQNZ | FM | First Natchez Radio Group Inc Natchez, MS |
975988 Parties | BRH 20040202AQQ | License Renewal | 2004-02-04 | GRANT 2004-06-16 | KTGV | FM | Bustos Media Holdings, LLC Jonesville, La |
970554 Parties | BMLET 20040301ABP | | 2004-03-02 | GRANT 2004-05-28 | WYES-TV | TV | New Orleans, La | Application |
975985 Parties | BRH 20040202AQX | License Renewal | 2004-02-04 | GRANT 2004-05-27 | WQNZ | FM | First Natchez Radio Group Inc Natchez, MS |
975992 Parties | BR 20040202AQG | License Renewal | 2004-02-04 | GRANT 2004-05-27 | WNAT | AM | First Natchez Radio Group Inc Natchez, MS |
975982 Parties | BRH 20040202ATJ | License Renewal | 2004-02-04 | GRANT 2004-05-27 | WKSO | FM | Will Perk Broadcasting Natchez, MS |
685913 Parties | BMLET 20040301ABO | | 2004-03-02 | GRANT 2004-04-28 | WUFT | TV | Gainesville, FL | Application |
980353 Parties | BLEDT 20040304AAF | License - Educational TV | 2004-03-05 | GRANT 2004-04-28 | WUFT-DT | DT | Gainesville, FL | Application |
976382 Parties | BLEDT 20040206AAA | License - Educational TV | 2004-02-09 | GRANT 2004-04-28 | WYIN-DT | DT | Gary, In | Application |
983390 Parties | BPH 20040323AUI | Construction Permit (FM) | 2004-03-25 | GRANT 2004-04-22 | KTGV | FM | Bustos Media Holdings, LLC Jonesville, La |
710432 Parties | BPH 20031211AAK | Construction Permit (FM) | 2003-12-12 | PRCAN 2004-03-16 | WDJY | FM | Trenton, FL |
705521 Parties | BP 20031125AAL | Minor Change (AM) | 2003-11-26 | GRANT 2004-03-10 | WTMN | AM | Marc Radio Gainesville, LLC Gainesville, FL |
711206 Parties | BALH 20031223AAM | Assignment of License (FM) | 2003-12-30 | GRANT 2004-03-08 | WTMG | FM | Marc Radio Gainesville, LLC
| Application |
711206 Parties | BALH 20031223AAM | Assignment of License (FM) | 2003-12-30 | GRANT 2004-03-08 | WTMG | FM | Marc Radio Gainesville, LLC
| Application |
687191 Parties | BEPEDT 20030910AAC | | 2003-09-11 | GRANT 2004-02-04 | WPBS-DT | DT | Watertown, Ny | Application |
684746 Parties | BEPEDT 20030910ABV | | 2003-09-11 | GRANT 2004-02-04 | WYIN-DT | DT | Gary, In | Application |
684857 Parties | BEPEDT 20030910AAA | | 2003-09-11 | GRANT 2004-02-04 | WLJT-DT | DT | Lexington, TN | Application |
685415 Parties | BEPEDT 20030910ABW | | 2003-09-11 | GRANT 2004-02-04 | WYES-DT | DT | New Orleans, La | Application |
685584 Parties | BEPEDT 20030910ABZ | | 2003-09-11 | GRANT 2004-02-04 | WUFT-DT | DT | Gainesville, FL | Application |
687208 Parties | BEPEDT 20030910AAB | | 2003-09-11 | GRANT 2004-02-04 | WNPI-DT | DT | Norwood, Ny | Application |
684684 Parties | BEPEDT 20030924ABB | | 2003-09-25 | GRANT 2004-02-04 | WIPB-DT | DT | Muncie, In | Application |
684760 Parties | BEPEDT 20030910ABD | | 2003-09-11 | GRANT 2004-02-04 | WQEX-DT | DT | Pittsburgh, Pa | Application |
688080 Parties | BRED 20031001BYP | Renewal - Educational | 2003-10-02 | GRANT 2004-01-30 | WJUF | FM | Board Of Trustees, University Of Florida Inverness, FL |
680598 Parties | BRH 20031001BQS | License Renewal | 2003-10-03 | GRANT 2004-01-30 | WHHZ | FM | Marc Radio Gainesville, LLC Newberry, FL |
681595 Parties | BR 20031001BQH | License Renewal | 2003-10-03 | GRANT 2004-01-30 | WLUS | AM | Gainesville, FL |
681610 Parties | BRH 20031001BTV | License Renewal | 2003-10-03 | GRANT 2004-01-30 | WRGO | FM | Cedar Key, FL |
681622 Parties | BRH 20031001BQD | License Renewal | 2003-10-03 | GRANT 2004-01-30 | WTMG | FM | Marc Radio Gainesville, LLC Williston, FL |
681654 Parties | BRH 20031001BVR | License Renewal | 2003-10-03 | GRANT 2004-01-30 | WXBM | FM | Cumulus Licensing LLC Milton, FL |
684672 Parties | BEPEDT 20030908ADV | | 2003-09-09 | GRANT 2004-01-30 | KTOO-DT | DT | Juneau, Ak | Application |
684852 Parties | BEPEDT 20030908ABW | | 2003-09-09 | GRANT 2004-01-30 | KCAH-DT | DT | Watsonville, Ca | Application |
680581 Parties | BRH 20031001BUD | License Renewal | 2003-10-03 | GRANT 2004-01-30 | WDJY | FM | Trenton, FL |
681592 Parties | BRH 20031001BQK | License Renewal | 2003-10-03 | GRANT 2004-01-30 | WKZY | FM | Woodward Communications, Inc Cross City, FL |
681607 Parties | BRH 20031001BXS | License Renewal | 2003-10-03 | GRANT 2004-01-30 | WMEZ | FM | Cumulus Licensing LLC Pensacola, FL |
681617 Parties | BR 20031001BTS | License Renewal | 2003-10-03 | GRANT 2004-01-30 | WRZN | AM | Marc Radio Gainesville, LLC Hernando, FL |
681657 Parties | BR 20031001BTL | License Renewal | 2003-10-03 | GRANT 2004-01-30 | WYNY | AM | Digital Radio Broadcasting, Inc Cross City, FL |
684854 Parties | BEPEDT 20030908ABV | | 2003-09-09 | GRANT 2004-01-30 | KTEH-DT | DT | San Jose, Ca | Application |
681638 Parties | BR 20031001BQB | License Renewal | 2003-10-03 | GRANT 2004-01-29 | WTMN | AM | Marc Radio Gainesville, LLC Gainesville, FL |
683272 Parties | BRED 20030930AWV | Renewal - Educational | 2003-10-01 | GRANT 2004-01-22 | WJCT | FM | Wjct, Inc Jacksonville, FL |
684976 Parties | BEPEDT 20030908ACI | | 2003-09-09 | GRANT 2003-12-12 | KRSC-DT | DT | Claremore, Ok | Application |
685146 Parties | BEPEDT 20030908AEE | | 2003-09-09 | GRANT 2003-12-11 | KTVR-DT | DT | La Grande, Or | Application |
685148 Parties | BEPEDT 20030908AEF | | 2003-09-09 | GRANT 2003-12-11 | KOAB-DT | DT | Bend, Or | Application |
682841 Parties | BPFT 20030827APD | Minor Change | 2003-08-28 | GRANT 2003-11-26 | K220IN | FX | CSN International Portland, Or | Application |
663432 Parties | BRED 20030602BWW | Renewal - Educational | 2003-06-03 | GRANT 2003-09-25 | WMUC | FM | University Of Maryland College Park, MD |
684308 Parties | BEPEDT 20030910AAC | | 2003-09-11 | SUPER 2003-09-23 | WPBS-DT | DT | Watertown, Ny | Application |
684320 Parties | BEPEDT 20030910AAB | | 2003-09-11 | SUPER 2003-09-23 | WNPI-DT | DT | Norwood, Ny | Application |
670376 Parties | BLFT 20030709ABO | FM Translator License | 2003-07-10 | GRANT 2003-09-17 | K220IN | FX | CSN International Mcminnville, Or | Application |
628998 Parties | BPH 20030306AAG | Construction Permit (FM) | 2003-03-10 | GRANT 2003-09-11 | WHHZ | FM | Marc Radio Gainesville, LLC Newberry, FL |
634644 Parties | BLET 20030409AAS | | 2003-04-10 | GRANT 2003-09-10 | KTEH | TV | San Jose, Ca | Application |
663961 Parties | BLEDT 20030610AAO | License - Educational TV | 2003-06-11 | GRANT 2003-09-10 | KTWU-DT | DT | Topeka, KS | Application |
627885 Parties | BMPFT 20030318AHJ | Mod to CP (FM Translator) | 2003-03-20 | APDIS 2003-07-07 | K220IN | FX | CSN International Portland, Or | Application |
627065 Parties | BEPEDT 20030228AAJ | | 2003-03-03 | GRANT 2003-05-23 | WIPB-DT | DT | Muncie, In | Application |
627060 Parties | BEPEDT 20030226AAK | | 2003-02-27 | GRANT 2003-05-09 | WJCT-DT | DT | Jacksonville, FL | Application |
627103 Parties | BEPEDT 20030303ABD | | 2003-03-04 | GRANT 2003-05-09 | WPBS-DT | DT | Watertown, Ny | Application |
627107 Parties | BEPEDT 20030227ABQ | | 2003-02-28 | GRANT 2003-05-09 | WQEX-DT | DT | Pittsburgh, Pa | Application |
629506 Parties | BEPEDT 20030303ABS | | 2003-03-04 | GRANT 2003-05-09 | WUFT-DT | DT | Gainesville, FL | Application |
630224 Parties | BEPEDT 20030303ACC | | 2003-03-04 | GRANT 2003-05-09 | WLJT-DT | DT | Lexington, TN | Application |
627068 Parties | BEPEDT 20030226AAQ | | 2003-02-27 | GRANT 2003-05-09 | WYES-DT | DT | New Orleans, La | Application |
627105 Parties | BEPEDT 20030303ABE | | 2003-03-04 | GRANT 2003-05-09 | WNPI-DT | DT | Norwood, Ny | Application |
627204 Parties | BEPEDT 20030303AAW | | 2003-03-04 | GRANT 2003-05-09 | WYIN-DT | DT | Gary, In | Application |
629309 Parties | BEPEDT 20030228AAL | | 2003-03-03 | GRANT 2003-05-08 | WEDU-DT | DT | Tampa, FL | Application |
630134 Parties | BEPEDT 20030303ABI | | 2003-03-04 | GRANT 2003-05-07 | KTVR-DT | DT | La Grande, Or | Application |
630154 Parties | BEPEDT 20030303ABO | | 2003-03-04 | GRANT 2003-05-07 | KOAB-DT | DT | Bend, Or | Application |
627066 Parties | BEPEDT 20030303AAT | | 2003-03-04 | GRANT 2003-05-07 | KTEH-DT | DT | San Jose, Ca | Application |
627115 Parties | BEPEDT 20030228AAP | | 2003-03-03 | GRANT 2003-05-07 | KLPA-DT | DT | Alexandria, La | Application |
627118 Parties | BEPEDT 20030228ABG | | 2003-03-03 | GRANT 2003-05-07 | KLPB-DT | DT | Lafayette, La | Application |
627201 Parties | BEPEDT 20030228AGQ | | 2003-03-03 | GRANT 2003-05-07 | KTWU-DT | DT | Topeka, KS | Application |
627206 Parties | BEPEDT 20030303AAR | | 2003-03-04 | GRANT 2003-05-07 | KCAH-DT | DT | Watsonville, Ca | Application |
628004 Parties | BEPEDT 20030226AAT | | 2003-02-27 | GRANT 2003-05-07 | KEDT-DT | DT | Corpus Christi, TX | Application |
630148 Parties | BEPEDT 20030303ABN | | 2003-03-04 | GRANT 2003-05-07 | KEPB-DT | DT | Eugene, Or | Application |
627112 Parties | BEPEDT 20030228AAN | | 2003-03-03 | GRANT 2003-05-07 | KLTM-DT | DT | Monroe, La | Application |
627116 Parties | BEPEDT 20030228AAQ | | 2003-03-03 | GRANT 2003-05-07 | KLTL-DT | DT | Lake Charles, La | Application |
627175 Parties | BEPEDT 20030226ABG | | 2003-02-27 | GRANT 2003-05-07 | KTOO-DT | DT | Juneau, Ak | Application |
628574 Parties | BEPEDT 20030228AGL | | 2003-03-03 | GRANT 2003-05-07 | KRSC-DT | DT | Claremore, Ok | Application |
579801 Parties | BALH 20010910AAW | Assignment of License (FM) | 2001-09-11 | GRANT 2001-12-21 | WBUS | FM | Southern Belle Media Family, LLC
| Application |
579801 Parties | BALH 20010910AAW | Assignment of License (FM) | 2001-09-11 | GRANT 2001-12-21 | WBUS | FM | Southern Belle Media Family, LLC
| Application |