App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1825247 Parties | BL 20210311AAK | License to Cover (AM) | 2021-03-15 | APDIS 2022-02-04 | KTPA | AM | Prescott, Ar | Application |
1825670 Parties | BL 20210412AAG | License to Cover (AM) | 2021-04-13 | GRANT 2021-11-01 | WNCA | AM | Chatham Broadcasting Co, Inc Of Siler City Siler City, NC | Application |
1825192 Parties | BL 20210309AAE | License to Cover (AM) | 2021-03-10 | GRANT 2021-04-13 | WNZE | AM | Saga Communications Of Tuckessee, LLC Clarksville, TN | Application |
1825195 Parties | BZ 20210308AAG | Direct Measurement (AM) | 2021-03-10 | GRANT 2021-03-15 | WKFN | AM | Saga Communications Of Tuckessee, LLC Clarksville, TN |
1822941 Parties | BL 20201029ACA | License to Cover (AM) | 2020-11-02 | GRANT 2020-11-06 | WPGY | AM | Carriage Radio, LLC Ellijay, Ga | Application |
1819399 Parties | BZ 20200724AAH | Direct Measurement (AM) | 2020-07-27 | GRANT 2020-10-29 | KPYN | AM | Cass County Radio, Inc Atlanta, TX |
1819054 Parties | BZ 20200708AAE | Direct Measurement (AM) | 2020-07-09 | GRANT 2020-10-29 | WPVQ | AM | Orange-Athol, Ma |
1800029 Parties | BXLH 20190709AAH | | 2019-07-10 | GRANT 2019-07-22 | KZNN | FS | Rolla, Mo | Application |
1802076 Parties | BXLH 20190709AAF | | 2019-07-10 | GRANT 2019-07-22 | KDAA | FS | Rolla, Mo | Application |
1800030 Parties | BXLH 20190709AAG | | 2019-07-10 | GRANT 2019-07-22 | KTTR | FS | St James, Mo | Application |
1802080 Parties | BXLH 20190709AAE | | 2019-07-10 | GRANT 2019-07-22 | KXMO | FS | Owensville, Mo | Application |
1803968 Parties | BL 20190424ABL | License to Cover (AM) | 2019-04-30 | GRANT 2019-05-08 | WPVQ | AM | Orange-Athol, Ma | Application |
1792083 Parties | BXMLH 20181220ABN | | 2018-12-21 | GRANT 2019-02-04 | WCLZ | FS | North Yarmouth, Me | Application |
1791207 Parties | BXLH 20181022ABP | | 2018-10-24 | GRANT 2018-11-14 | KGFY | FS | Stillwater, Ok | Application |
1791204 Parties | BXLH 20181022ABT | | 2018-10-24 | GRANT 2018-11-14 | KSPI | FS | Stillwater, Ok | Application |
1785172 Parties | BXLH 20180516AAG | | 2018-05-17 | GRANT 2018-05-31 | WPVQ | FS | Greenfield, Ma | Application |
1779876 Parties | BLH 20180405AAL | License to Cover (FM) | 2018-04-06 | GRANT 2018-04-19 | WPVQ | FM | Saga Communications Of New England, LLC Greenfield, Ma | Application |
1779432 Parties | BL 20180216ABK | License to Cover (AM) | 2018-02-22 | GRANT 2018-04-13 | WNZF | AM | Flagler Broadcasting, LLC Bunnell, FL | Application |
1780056 Parties | BXLH 20180307AAK | | 2018-03-08 | GRANT 2018-03-09 | WKNE | FS | Keene, NH | Application |
1773492 Parties | BMML 20171128ACC | License Mod (AM) | 2017-12-05 | GRANT 2018-02-15 | WSVA | AM | Tidewater Communications, LLC Harrisonburg, Va |
1754097 Parties | BLH 20170330AAP | License to Cover (FM) | 2017-03-31 | GRANT 2017-04-20 | WLJA | FM | Carriage Radio, LLC Ellijay, Ga | Application |
1738393 Parties | BML 20160902ABJ | License Modification (AM) | 2016-09-09 | GRANT 2016-12-28 | WGIN | AM | Biddeford, Me |
1737831 Parties | BMLH 20160926ADS | Modification (FM) | 2016-09-27 | GRANT 2016-10-06 | WTMT | FM | Saga Communications Of North Carolina, LLC Weaverville, NC |
1737832 Parties | BLH 20160926ADQ | License to Cover (FM) | 2016-09-27 | GRANT 2016-09-30 | WOXL | FM | Saga Communications Of North Carolina, LLC Biltmore Forest, NC | Application |
1739766 Parties | BL 20160919ADU | License to Cover (AM) | 2016-09-23 | GRANT 2016-09-26 | WNZF | AM | Flagler Broadcasting, LLC Bunnell, FL | Application |
1734047 Parties | BLED 20160727ABE | New License - FM Educational | 2016-07-28 | GRANT 2016-07-29 | WYHW | FM | Bible Broadcasting Network, Inc Carolina Beach, NC | Application |
1733261 Parties | BZ 20160708ACW | Direct Measurement (AM) | 2016-07-13 | GRANT 2016-07-19 | WKFN | AM | Saga Communications Of Tuckessee, LLC Clarksville, TN |
1725903 Parties | BLED 20160407AAF | New License - FM Educational | 2016-04-08 | GRANT 2016-04-15 | WVVS | FM | Board Regents, Univ System Of Ga/valdosta State Univ Valdosta, Ga | Application |
1717615 Parties | BLH 20160121AAK | License to Cover (FM) | 2016-01-22 | GRANT 2016-01-26 | KNDN | FM | Krjg, Inc Shiprock, NM | Application |
1713393 Parties | BLH 20151214ACG | License to Cover (FM) | 2015-12-15 | GRANT 2015-12-23 | WBHU | FM | Flagler Broadcasting, LLC St Augustine Beach, FL | Application |
1687650 Parties | BL 20150826ABX | License to Cover (AM) | 2015-08-28 | GRANT 2015-12-18 | WLXN | AM | Positive Alternative Radio, Inc Lexington, NC | Application |
1711680 Parties | BLH 20151214ACG | License to Cover (FM) | 2015-12-15 | SUPER 2015-12-18 | WBHU | FM | Flagler Broadcasting, LLC St Augustine Beach, FL | Application |
1686031 Parties | BMLED 20150831ADA | License Modification (FM/ED) | 2015-09-01 | GRANT 2015-12-02 | WILT | FM | Sunrise Broadcasting, LLC Wilmington, NC |
1686470 Parties | BL 20150826ABX | License to Cover (AM) | 2015-08-28 | SUPER 2015-11-20 | WLXN | AM | Positive Alternative Radio, Inc Lexington, NC | Application |
1678976 Parties | BLH 20150921ACV | License to Cover (FM) | 2015-09-22 | GRANT 2015-10-05 | KGGF | FM | Sek Media, LLC Fredonia, KS | Application |
1672131 Parties | BZ 20150219ACL | Direct Measurement (AM) | 2015-02-26 | GRANT 2015-05-21 | WNYY | AM | Saga Communications Of New England, LLC Ithaca, Ny |
1676708 Parties | BLH 20150422ABF | License to Cover (FM) | 2015-04-23 | GRANT 2015-04-29 | WBHQ | FM | Flagler Broadcasting, LLC Beverly Beach, FL | Application |
1672038 Parties | BLH 20150227ACK | License to Cover (FM) | 2015-03-02 | GRANT 2015-03-06 | WFAL | FM | Augusta Radio Fellowship Institute, Inc Milner, Ga | Application |
1658253 Parties | BLED 20141229ADV | New License - FM Educational | 2014-12-29 | GRANT 2015-01-16 | WFVS | FM | BD Regents, U Systof Ga Dba Fort Valley State University Reynolds, Ga | Application |
1652085 Parties | BMLH 20140926AJJ | Modification (FM) | 2014-09-29 | GRANT 2014-10-27 | KXMO | FM | Kttr-Kznn, Inc Owensville, Mo |
1652080 Parties | BMLH 20140926AJL | Modification (FM) | 2014-09-29 | GRANT 2014-10-27 | KTTR | FM | Kttr-Kznn, Inc St James, Mo |
1646163 Parties | BLH 20140805ACW | License to Cover (FM) | 2014-08-08 | GRANT 2014-08-25 | KNDN | FM | Krjg, Inc Shiprock, NM | Application |
1631229 Parties | BNPL 20131114AWK | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2014-07-14 | NEW | FL | Lowell, Ma | Application |
1635667 Parties | BZ 20140429AVK | Direct Measurement (AM) | 2014-05-02 | GRANT 2014-06-10 | WZBK | AM | Saga Communications Of New England, LLC Keene, NH |
1631455 Parties | BZ 20140319AFS | Direct Measurement (AM) | 2014-03-27 | GRANT 2014-04-24 | WKFN | AM | Saga Communications Of Tuckessee, LLC Clarksville, TN |
1622800 Parties | BMLH 20140219ABB | Modification (FM) | 2014-02-20 | GRANT 2014-04-08 | WYXL | FM | Saga Communications Of New England, LLC Ithaca, Ny |
1585306 Parties | BNPL 20131114AWK | Constr Permit - Low Power FM | 0000-00-00 | SUPER 2014-03-31 | | FL | Lowell, Ma | Application |
1510941 Parties | BXLH 20120808AAH | | 2012-08-09 | GRANT 2014-03-24 | WNOR | FS | Norfolk, Va | Application |
1600250 Parties | BAFCDT 20131202ASK | Ancillary Fee (Digital TV) | 2013-12-03 | RECVD 2013-12-03 | WEFC-TV | DT | |
1557788 Parties | BLH 20130614ACF | License to Cover (FM) | 2013-06-17 | GRANT 2013-08-01 | KXRC | FM | KRJ Company Durango, Co | Application |
1563280 Parties | BZ 20130705AAZ | Direct Measurement (AM) | 2013-07-16 | GRANT 2013-08-01 | WKFN | AM | Saga Communications Of Tuckessee, LLC Clarksville, TN |
1554570 Parties | BZ 20130507AGZ | Direct Measurement (AM) | 2013-05-13 | GRANT 2013-07-31 | WNYY | AM | Saga Communications Of New England, LLC Ithaca, Ny |
1488461 Parties | BXLH 20120301ADT | | 2012-03-02 | APDIS 2013-06-18 | WMGX | FS | Portland, Me | Application |
1511005 Parties | BXLH 20121214AAJ | | 2012-12-17 | GRANT 2013-06-18 | WMGX | FS | Portland, Me | Application |
1534128 Parties | BL 20121211ACS | License to Cover (AM) | 2012-12-14 | GRANT 2013-03-21 | KGMI | AM | Saga Broadcasting, LLC Bellingham, Wa | Application |
1526807 Parties | BAFCDT 20121120AJD | Ancillary Fee (Digital TV) | 2012-11-21 | RECVD 2012-11-21 | WEFC-TV | DT | |
1510940 Parties | BXLH 20120808AAG | | 2012-08-09 | GRANT 2012-09-18 | WYMG | FS | Chatham, Il | Application |
1504995 Parties | BLED 20120727AJS | New License - FM Educational | 2012-07-30 | GRANT 2012-08-21 | KZYK | FM | Nebraska Indian Community College Santee, NE | Application |
1508866 Parties | BLH 20120723AFR | License to Cover (FM) | 2012-07-24 | GRANT 2012-08-07 | WAKX | FM | Flagler Broadcasting, LLC Palm Coast, FL | Application |
1507863 Parties | BMLH 20120305ADG | Modification (FM) | 2012-03-06 | GRANT 2012-08-03 | WFFM | FM | Journey Church Of Tifton, Inc Ashburn, Ga |
1489995 Parties | BMLH 20120305ADG | Modification (FM) | 2012-03-06 | SUPER 2012-07-24 | WFFM | FM | Journey Church Of Tifton, Inc Ashburn, Ga |
1504311 Parties | BMLH 20120629AAB | Modification (FM) | 2012-07-02 | GRANT 2012-07-18 | WDBR | FM | Saga Communications Of Illinois, LLC Springfield, Il |
1491357 Parties | BMLH 20120511ABJ | Modification (FM) | 2012-05-14 | GRANT 2012-06-01 | WYMG | FM | Saga Communications Of Illinois, LLC Chatham, Il |
1424843 Parties | BXLH 20110512ACD | | 2011-05-16 | GRANT 2012-05-31 | KJBX | FS | Cash, Ar | Application |
1426976 Parties | BLH 20110201AEH | License to Cover (FM) | 2011-02-03 | GRANT 2012-05-31 | KJBX | FM | Saga Communications Of Arkansas, LLC Cash, Ar | Application |
1490218 Parties | BZ 20120301AES | Direct Measurement (AM) | 2012-03-06 | GRANT 2012-03-30 | WBAE | AM | Saga Communications Of New England, LLC Portland, Me |
1441601 Parties | BXLH 20120221ABN | | 2012-02-23 | GRANT 2012-03-20 | WLZX | FS | Northampton, Ma | Application |
1480381 Parties | BL 20111209KKQ | License to Cover (AM) | 2011-12-16 | GRANT 2012-02-03 | WKFN | AM | Saga Communications Of Tuckessee, LLC Clarksville, TN | Application |
1457632 Parties | BL 20111031ALH | License to Cover (AM) | 2011-11-04 | GRANT 2012-01-31 | WHCU | AM | Saga Communications Of New England, LLC Ithaca, Ny | Application |
1455676 Parties | BZ 20111019AJW | Direct Measurement (AM) | 2011-10-31 | GRANT 2011-12-23 | WNAX | AM | Saga Communications Of South Dakota, LLC Yankton, SD |
1470986 Parties | BAFCDT 20111128EQJ | Ancillary Fee (Digital TV) | 2011-11-29 | RECVD 2011-11-29 | WDRL-TV | DT | |
1444694 Parties | BLH 20110926AGV | License to Cover (FM) | 2011-09-27 | GRANT 2011-10-28 | WLJA | FM | Carriage Radio, LLC Ellijay, Ga | Application |
1443779 Parties | BLH 20110914AAW | License to Cover (FM) | 2011-09-15 | GRANT 2011-09-19 | WTIF | FM | Journey Church Of Tifton, Inc Omega, Ga | Application |
1435629 Parties | BXLH 20110719ACN | | 2011-07-20 | GRANT 2011-08-09 | WMGX | FS | Portland, Me | Application |
1410999 Parties | BLH 20110201AEH | License to Cover (FM) | 2011-02-03 | SUPER 2011-06-07 | KJBX | FM | Saga Communications Of Arkansas, LLC Cash, Ar | Application |
1211691 Parties | BNPED 20071019APU | Construction Permit - Educational | 0000-00-00 | APDIS 2011-05-27 | | FM | Gravette, Ar |
1422585 Parties | BOA 20110331AGA | Ownership Report | 2011-04-01 | ACCPT 2011-04-01 | WYBK | FM | Bible Broadcasting Network, Inc
|
1402513 Parties | BXMLH 20101130AJO | | 2010-12-01 | GRANT 2011-03-18 | WOXL | FS | Biltmore Forest, NC | Application |
1414241 Parties | BL 20110111ACN | License to Cover (AM) | 2011-01-18 | GRANT 2011-03-15 | WNZF | AM | Flagler Broadcasting, LLC Bunnell, FL | Application |
1418224 Parties | BXLH 20110301AAL | | 2011-03-03 | GRANT 2011-03-15 | WCLZ | FS | North Yarmouth, Me | Application |
1414392 Parties | BMLH 20110218ABC | Modification (FM) | 2011-02-22 | GRANT 2011-03-15 | WCLZ | FM | Saga Communications Of New England, LLC North Yarmouth, Me |
1207251 Parties | BNPED 20071019APZ | Construction Permit - Educational | 0000-00-00 | APDIS 2011-03-04 | | FM | Scottsbluff, NE |
1410998 Parties | BLH 20110201AEI | License to Cover (FM) | 2011-02-03 | GRANT 2011-02-15 | KEGI | FM | Saga Communications Of Arkansas, LLC Trumann, Ar | Application |
1402526 Parties | BXMLH 20101130AJI | | 2010-12-01 | GRANT 2011-01-20 | WTMT | FS | Weaverville, NC | Application |
1402521 Parties | BLH 20101130AJK | License to Cover (FM) | 2010-12-01 | GRANT 2010-12-16 | WTMT | FM | Saga Communications Of North Carolina, LLC Weaverville, NC | Application |
1213569 Parties | BNPED 20071019APK | Construction Permit - Educational | 0000-00-00 | APDIS 2010-12-06 | | FM | Erie, Pa |
1402498 Parties | BLH 20101130AJQ | License to Cover (FM) | 2010-12-01 | GRANT 2010-12-06 | WOXL | FM | Saga Communications Of North Carolina, LLC Biltmore Forest, NC | Application |
1410198 Parties | BAFCDT 20101130APE | Ancillary Fee (Digital TV) | 2010-12-01 | RECVD 2010-12-01 | WDRL-TV | DT | |
1213767 Parties | BNPED 20071019APD | Construction Permit - Educational | 2010-08-03 | SUPER 2010-09-16 | | FM | Leesport, Pa |
1206538 Parties | BNPED 20071019AQF | Construction Permit - Educational | 2010-07-08 | GRANT 2010-09-03 | | FM | Cambridge, Oh |
1393938 Parties | BOA 20100729AEM | Ownership Report | 2010-07-30 | ACCPT 2010-07-30 | KSPB | FM | Robert Louis Stevenson School
|
1369722 Parties | BLH 20100518ACY | License to Cover (FM) | 2010-05-19 | GRANT 2010-05-25 | WQNY | FM | Saga Communications Of New England, LLC Ithaca, Ny | Application |
1365908 Parties | BXLH 20100506ADW | | 2010-05-07 | GRANT 2010-05-19 | WQNY | FS | Ithaca, Ny | Application |
1365912 Parties | BXLH 20100506ADT | | 2010-05-07 | GRANT 2010-05-13 | WYXL | FS | Ithaca, Ny | Application |
1345654 Parties | BL 20091123ALD | License to Cover (AM) | 2009-12-02 | GRANT 2010-05-06 | WDPC | AM | Word Christian Broadcasting, Inc Dallas, Ga | Application |
1343027 Parties | BL 20091109ABU | License to Cover (AM) | 2009-11-17 | GRANT 2010-04-19 | WSVU | AM | United Group Elite Agency Investment LLC North Palm Beach, FL | Application |
1354111 Parties | BZ 20100113ADO | Direct Measurement (AM) | 2010-01-22 | GRANT 2010-04-09 | WVAE | AM | Saga Communications Of New England, LLC Biddeford, Me |
1360568 Parties | BXLH 20100319ADV | | 2010-03-22 | LICAN 2010-04-01 | WRSI | FS | Turners Falls, Ma | Application |
1206543 Parties | BNPED 20071019AQE | Construction Permit - Educational | 0000-00-00 | APDIS 2010-01-25 | | FM | Grand Island, NE |
1208149 Parties | BNPED 20071019APV | Construction Permit - Educational | 0000-00-00 | APDIS 2010-01-25 | | FM | Kearney, NE |
1323500 Parties | BZ 20090709AOW | Direct Measurement (AM) | 2009-07-16 | GRANT 2009-11-20 | WNYY | AM | Saga Communications Of New England, LLC Ithaca, Ny |
1334485 Parties | BLH 20090922ABX | License to Cover (FM) | 2009-09-23 | SUPER 2009-10-05 | KGFY | FM | Stillwater Broadcasting, LLC Stillwater, Ok | Application |
1336772 Parties | BLH 20090922ABX | License to Cover (FM) | 2009-09-23 | GRANT 2009-10-05 | KGFY | FM | Stillwater Broadcasting, LLC Stillwater, Ok | Application |
1334491 Parties | BLH 20090922ABW | License to Cover (FM) | 2009-09-23 | GRANT 2009-10-01 | KVRO | FM | Stillwater Broadcasting, LLC Stillwater, Ok | Application |
1331781 Parties | BLH 20090901AFA | License to Cover (FM) | 2009-09-02 | GRANT 2009-09-29 | WINQ | FM | Saga Communications Of New England, LLC Winchester, NH | Application |
1297816 Parties | BLH 20090901AFG | License to Cover (FM) | 2009-09-02 | GRANT 2009-09-29 | WSNI | FM | Saga Communications Of New England, LLC Keene, NH | Application |
1333934 Parties | BOS 20090923AAZ | Ownership Sale | 2009-09-24 | ACCPT 2009-09-24 | WTHZ | FM | |
1331524 Parties | BLH 20090916AAQ | License to Cover (FM) | 2009-09-17 | GRANT 2009-09-23 | WYNZ | FM | Saga Communications Of New England, LLC South Portland, Me | Application |
1325302 Parties | BXLH 20090803ACM | | 2009-08-04 | GRANT 2009-09-16 | WXTT | FS | Savoy, Il | Application |
1325626 Parties | BMLH 20090804ACH | Modification (FM) | 2009-08-05 | GRANT 2009-08-26 | KSPI | FM | Stillwater Broadcasting, LLC Stillwater, Ok |
1324072 Parties | BLH 20090807ACV | License to Cover (FM) | 2009-08-11 | GRANT 2009-08-25 | WIII | FM | Saga Communications Of New England, LLC Cortland, Ny | Application |
1325366 Parties | BXLH 20090803ACJ | | 2009-08-04 | GRANT 2009-08-24 | WIXY | FS | Champaign, Il | Application |
1325993 Parties | BXLH 20090804AAC | | 2009-08-05 | GRANT 2009-08-11 | KMIT | FS | Mitchell, SD | Application |
1325978 Parties | BXLH 20090804AAD | | 2009-08-05 | GRANT 2009-08-11 | KUQL | FS | Ethan, SD | Application |
1315657 Parties | BLH 20090617ACE | License to Cover (FM) | 2009-06-18 | GRANT 2009-06-22 | KUQL | FM | Saga Communications Of South Dakota, LLC Ethan, SD | Application |
1206920 Parties | BNPED 20071019AQC | Construction Permit - Educational | 0000-00-00 | APDIS 2009-06-12 | | FM | Sandusky, Oh |
1303524 Parties | BL 20090320AHD | License to Cover (AM) | 2009-03-27 | LICAN 2009-06-12 | WNPL | AM | Golden Gate, FL | Application |
1225548 Parties | BPH 20070703AAY | Construction Permit (FM) | 2007-07-04 | SUPER 2009-05-29 | KAFE | FM | Saga Broadcasting, LLC Bellingham, Wa |
1311407 Parties | BLH 20090511ASY | License to Cover (FM) | 2009-05-12 | GRANT 2009-05-13 | WVMX | FM | Franklin Communications, Inc Westerville, Oh | Application |
1296651 Parties | BALFT 20090219AAK | Assignment of License (FX) | 2009-02-20 | GRANT 2009-05-07 | W298AK | FX | | Application |
1289366 Parties | BLH 20090121ABK | License to Cover (FM) | 2009-01-22 | GRANT 2009-04-23 | WYMG | FM | Saga Communications Of Illinois, LLC Chatham, Il | Application |
1309511 Parties | BLH 20090410AAK | License to Cover (FM) | 2009-04-13 | GRANT 2009-04-21 | WBHQ | FM | Flagler Broadcasting, LLC Beverly Beach, FL | Application |
1303466 Parties | BLH 20090410AAK | License to Cover (FM) | 2009-04-13 | SUPER 2009-04-21 | WBHQ | FM | Flagler Broadcasting, LLC Beverly Beach, FL | Application |
1297539 Parties | BXLH 20090317AAL | | 2009-03-19 | LICAN 2009-04-14 | WLRW | FS | Champaign, Il | Application |
1293886 Parties | BLH 20090317AAM | License to Cover (FM) | 2009-03-19 | GRANT 2009-04-13 | WXTT | FM | Savoy, Il | Application |
1302331 Parties | BOS 20090319AEJ | Ownership Sale | 2009-03-20 | ACCPT 2009-03-20 | WBHQ | FM | Flagler Broadcasting, LLC
|
1297140 Parties | BLH 20090225AAD | License to Cover (FM) | 2009-02-26 | GRANT 2009-03-18 | WPOR | FM | Saga Communications Of New England, LLC Portland, Me | Application |
1284505 Parties | BMLH 20081215ABB | Modification (FM) | 2008-12-16 | GRANT 2009-02-12 | WIXY | FM | Saga Communications Of Illinois, LLC Champaign, Il |
1291513 Parties | BOS 20090202AJL | Ownership Sale | 2009-02-03 | ACCPT 2009-02-03 | | HC | |
1292118 Parties | BOS 20090202AHG | Ownership Sale | 2009-02-03 | ACCPT 2009-02-03 | | HC | |
1291488 Parties | BOS 20090202AJG | Ownership Sale | 2009-02-03 | ACCPT 2009-02-03 | WOXL | FM | Saga Communications Of North Carolina, LLC
|
1292113 Parties | BOS 20090202AHC | Ownership Sale | 2009-02-03 | ACCPT 2009-02-03 | KEGI | FM | Saga Communications Of Arkansas, LLC
|
1276624 Parties | BALFT 20081216AAX | Assignment of License (FX) | 2008-12-17 | GRANT 2009-01-28 | W286AN | FX | | Application |
1276624 Parties | BALFT 20081216AAX | Assignment of License (FX) | 2008-12-17 | GRANT 2009-01-28 | W286AN | FX | | Application |
1207261 Parties | BNPED 20071019APX | Construction Permit - Educational | 0000-00-00 | APDIS 2009-01-21 | | FM | Paris, TX |
1266213 Parties | BOA 20090121ACY | Ownership Report | 2009-01-21 | ACCPT 2009-01-21 | KGFY | FM | Stillwater Broadcasting, LLC
|
1039998 Parties | BOA 20090121ACU | Ownership Report | 2009-01-21 | ACCPT 2009-01-21 | KGGF | AM | Sek Media, LLC
|
1279611 Parties | BOA 20081201AWJ | Ownership Report | 2008-12-02 | ACCPT 2008-12-02 | KMIT | FM | Saga Communications Of South Dakota, LLC
|
1279614 Parties | BOA 20081201AZY | Ownership Report | 2008-12-02 | ACCPT 2008-12-02 | | HC | |
1279606 Parties | BOA 20081201AJX | Ownership Report | 2008-12-02 | ACCPT 2008-12-02 | WNAX | AM | Saga Communications Of South Dakota, LLC
|
1279612 Parties | BOA 20081201AZV | Ownership Report | 2008-12-02 | ACCPT 2008-12-02 | | HC | |
1278880 Parties | BOS 20081124AIE | Ownership Sale | 2008-11-25 | ACCPT 2008-11-25 | WTHZ | FM | |
1272017 Parties | BZ 20081007AME | Direct Measurement (AM) | 2008-10-10 | GRANT 2008-11-20 | WVAE | AM | Saga Communications Of New England, LLC Biddeford, Me |
1278190 Parties | BALFT 20081001AKZ | Assignment of License (FX) | 2008-10-02 | GRANT 2008-11-17 | K254BG | FX | | Application |
1278182 Parties | BALFT 20081001ALL | Assignment of License (FX) | 2008-10-02 | GRANT 2008-11-17 | W251AV | FX | | Application |
1278197 Parties | BALFT 20081001AKM | Assignment of License (FX) | 2008-10-02 | GRANT 2008-11-17 | K278BJ | FX | Saga Communications Of South Dakota, LLC
| Application |
1267566 Parties | BALFT 20081001AKM | Assignment of License (FX) | 2008-10-02 | SUPER 2008-11-14 | K278BJ | FX | Saga Communications Of South Dakota, LLC
| Application |
1267572 Parties | BALFT 20081001AKZ | Assignment of License (FX) | 2008-10-02 | SUPER 2008-11-14 | K254BG | FX | | Application |
1267571 Parties | BALFT 20081001ALL | Assignment of License (FX) | 2008-10-02 | SUPER 2008-11-14 | W251AV | FX | | Application |
1263968 Parties | BL 20080813AFS | License to Cover (AM) | 2008-09-02 | GRANT 2008-11-10 | WNZF | AM | Flagler Broadcasting, LLC Bunnell, FL | Application |
1269999 Parties | BALFT 20080912ACM | Assignment of License (FX) | 2008-09-15 | GRANT 2008-10-29 | W243AK | FX | | Application |
1269999 Parties | BALFT 20080912ACM | Assignment of License (FX) | 2008-09-15 | GRANT 2008-10-29 | W243AK | FX | | Application |
1264038 Parties | BALFT 20080904AAM | Assignment of License (FX) | 2008-09-05 | GRANT 2008-10-28 | W230AJ | FX | | Application |
1264038 Parties | BALFT 20080904AAM | Assignment of License (FX) | 2008-09-05 | GRANT 2008-10-28 | W230AJ | FX | | Application |
1265690 Parties | BALFT 20080911ACQ | Assignment of License (FX) | 2008-09-12 | GRANT 2008-10-27 | K298AV | FX | Saga Communications Of Arkansas, LLC
| Application |
1262236 Parties | BALFT 20080818AAW | Assignment of License (FX) | 2008-08-19 | GRANT 2008-10-08 | W201BK | FX | | Application |
1262236 Parties | BALFT 20080818AAW | Assignment of License (FX) | 2008-08-19 | GRANT 2008-10-08 | W201BK | FX | | Application |
1262264 Parties | BALFT 20080912ACM | Assignment of License (FX) | 2008-09-15 | SUPER 2008-10-06 | W243AK | FX | | Application |
1262264 Parties | BALFT 20080912ACM | Assignment of License (FX) | 2008-09-15 | SUPER 2008-10-06 | W243AK | FX | | Application |
1221001 Parties | BNPED 20071018ACX | Construction Permit - Educational | 0000-00-00 | APDIS 2008-09-29 | NEW | FM | Middlesboro, Ky |
1266402 Parties | BOA 20080924AKF | Ownership Report | 2008-09-26 | ACCPT 2008-09-26 | KTTR | AM | Kttr-Kznn, Inc
|
1267589 Parties | BOA 20080923ADX | Ownership Report | 2008-09-25 | ACCPT 2008-09-25 | KSOM | FM | Meredith Communications, LC
|
1260866 Parties | BLH 20080804AEC | License to Cover (FM) | 2008-08-06 | GRANT 2008-09-18 | WWHP | FM | Farmer City, Il | Application |
1190081 Parties | BXLH 20080715AAY | | 2008-07-16 | GRANT 2008-09-03 | WPOR | FS | Portland, Me | Application |
1258559 Parties | BL 20080715AFB | License to Cover (AM) | 2008-07-23 | GRANT 2008-09-02 | WBAE | AM | Saga Communications Of New England, LLC Portland, Me | Application |
1261757 Parties | BON 20080812ACX | Ownership (other) | 2008-08-13 | ACCPT 2008-08-13 | WNZF | AM | Flagler Broadcasting, LLC
|
1258621 Parties | BOA 20080730AJO | Ownership Report | 2008-07-31 | ACCPT 2008-07-31 | WJZX | FM | |
1258623 Parties | BOA 20080730AJS | Ownership Report | 2008-07-31 | ACCPT 2008-07-31 | | HC | |
1258622 Parties | BOA 20080730AJP | Ownership Report | 2008-07-31 | ACCPT 2008-07-31 | | HC | |
1258625 Parties | BOA 20080730AJU | Ownership Report | 2008-07-31 | ACCPT 2008-07-31 | | HC | |
1258540 Parties | BOA 20080729ADP | Ownership Report | 2008-07-30 | ACCPT 2008-07-30 | WABZ | FM | |
1258544 Parties | BOA 20080729AEI | Ownership Report | 2008-07-30 | ACCPT 2008-07-30 | | HC | |
1258542 Parties | BOA 20080729ADY | Ownership Report | 2008-07-30 | ACCPT 2008-07-30 | | HC | |
1250086 Parties | BLH 20080612ACS | License to Cover (FM) | 2008-06-16 | GRANT 2008-07-17 | WLJA | FM | Carriage Radio, LLC Ellijay, Ga | Application |
1246856 Parties | BOA 20080602AKK | Ownership Report | 2008-06-03 | ACCPT 2008-06-03 | WSNY | FM | Franklin Communications, Inc
|
1246859 Parties | BOA 20080602AKZ | Ownership Report | 2008-06-03 | ACCPT 2008-06-03 | | HC | |
1246858 Parties | BOA 20080602AKR | Ownership Report | 2008-06-03 | ACCPT 2008-06-03 | | HC | |
1236352 Parties | BLH 20080327ADD | License to Cover (FM) | 2008-03-28 | GRANT 2008-05-05 | WLJA | FM | Carriage Radio, LLC Ellijay, Ga | Application |
1238826 Parties | BLH 20080331AGV | License to Cover (FM) | 2008-04-01 | GRANT 2008-05-05 | KVRO | FM | Stillwater Broadcasting, LLC Stillwater, Ok | Application |
1166399 Parties | BPH 20070416ACW | Construction Permit (FM) | 2007-06-04 | SUPER 2008-04-23 | WMGZ | FM | Southern Stone Broadcasting, Inc Lexington, Ga |
1202447 Parties | BLH 20070830ACR | License to Cover (FM) | 2007-08-31 | GRANT 2008-04-23 | WJZX | FM | Brookfield, Wi | Application |
1238303 Parties | BLH 20080313ABF | License to Cover (FM) | 2008-03-17 | GRANT 2008-04-18 | WTGA | FM | Radio Georgia, Inc Thomaston, Ga | Application |
