App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1786783 Parties | BLSTA 0000055116 | Special Authority (Legal) | 2018-06-13 | ACCPT 2018-06-13 | WHLA-TV | DT | La Crosse, Wi | Application |
1771803 Parties | BLSTA 0000035031 | Special Authority (Legal) | 2017-11-13 | GRANT 2017-12-21 | WPNE-TV | DT | Green Bay, Wi | Application |
1516863 Parties | 20120920AET | Unknown | 2012-09-21 | GRANT 2012-10-02 | WHSA | FM | State Of Wisconsin - Educational Communications Board Brule, Wi | Application |
1041679 Parties | BPED 19971211MC | Change - Education FM | 2011-06-21 | GRANT 2011-08-05 | 971211MC | FM | Superior, Wi |
1363447 Parties | BDNED 20100405ADR | | 2010-04-09 | ACCPT 2010-04-09 | | FD | Adams, Wi | Application |
1357007 Parties | 20100212ACD | Unknown | 2010-02-17 | GRANT 2010-03-31 | WHAA | FM | State Of Wisconsin - Educational Communications Board Adams, Wi | Application |
1361364 Parties | BDNED 20100324ADW | | 2010-03-25 | ACCPT 2010-03-25 | | FD | Brule, Wi | Application |
1358825 Parties | BDNED 20100302AAV | | 2010-03-02 | ACCPT 2010-03-02 | | FD | Sister Bay, Wi | Application |
1336677 Parties | 20090929AMR | Unknown | 2009-10-01 | GRANT 2009-10-20 | WHHI | FM | State Of Wisconsin - Educational Communications Board Highland, Wi | Application |
1276810 Parties | BDN 20081030ADK | | 2008-11-06 | ACCPT 2008-11-06 | WLBL | AD | Auburndale, Wi | Application |
1270639 Parties | BDNED 20080930BND | | 2008-10-06 | ACCPT 2008-10-06 | WHBM | FD | Park Falls, Wi | Application |
1270641 Parties | BDNED 20080930BNE | | 2008-10-06 | ACCPT 2008-10-06 | WHD | FD | Sister Bay, Wi | Application |
1269557 Parties | BDNED 20080916AFE | | 2008-10-01 | ACCPT 2008-10-01 | WHWC | FD | Menomonie, Wi | Application |
1269559 Parties | BDNED 20080916AFF | | 2008-10-01 | ACCPT 2008-10-01 | WHHI | FD | Highland, Wi | Application |
1261483 Parties | BDNED 20080729AHQ | | 2008-08-08 | ACCPT 2008-08-08 | WHLA | FD | La Crosse, Wi | Application |
1041189 Parties | BPED 19980826MH | Change - Education FM | 2007-03-28 | SUPER 2007-05-22 | 980826MH | FM | Adams, Wi |
1091516 Parties | BLEDT 20051014AAW | License - Educational TV | 2005-10-17 | GRANT 2007-01-26 | WHRM-DT | DT | Wausau, Wi | Application |
1164679 Parties | BDNED 20061206AFV | | 2006-12-13 | ACCPT 2006-12-13 | WHAD | FD | Delafield, Wi | Application |
1164678 Parties | BDNED 20061206AFU | | 2006-12-13 | ACCPT 2006-12-13 | WPNE | FD | Green Bay, Wi | Application |
1155775 Parties | BAFEDT 20061020AAJ | | 2006-10-23 | RECVD 2006-10-23 | WHLA-TV | DT | | Application |
1155779 Parties | BAFEDT 20061020AAH | | 2006-10-23 | RECVD 2006-10-23 | WHWC-TV | DT | | Application |
1155784 Parties | BAFEDT 20061020AAF | | 2006-10-23 | RECVD 2006-10-23 | WPNE | DT | State Of Wisconsin - Educational Communications Board
| Application |
1155778 Parties | BAFEDT 20061020AAI | | 2006-10-23 | RECVD 2006-10-23 | WHRM-TV | DT | | Application |
1155781 Parties | BAFEDT 20061020AAG | | 2006-10-23 | RECVD 2006-10-23 | WLEF-TV | DT | | Application |
1072053 Parties | BRET 20050718ABT | | 2005-07-19 | GRANT 2006-09-14 | WHLA-TV | TV | La Crosse, Wi | Application |
1072055 Parties | BRET 20050718ABM | | 2005-07-19 | GRANT 2006-09-14 | WHWC-TV | TV | Menomonie, Wi | Application |
1071565 Parties | BRET 20050718ABV | | 2005-07-19 | GRANT 2006-09-14 | WLEF-TV | TV | Park Falls, Wi | Application |
1072054 Parties | BRET 20050718ABP | | 2005-07-19 | GRANT 2006-09-14 | WHRM-TV | TV | Wausau, Wi | Application |
1072057 Parties | BRET 20050718ABJ | | 2005-07-19 | GRANT 2006-09-14 | WPNE | TV | Green Bay, Wi | Application |
1137024 Parties | BOA 20060710ABR | Ownership Report | 2006-07-11 | ACCPT 2006-07-11 | WHAD | FM | State Of Wisconsin - Educational Communications Board
|
1133298 Parties | BSTA 20060609AAE | Engineering STA | 2006-06-12 | GRANT 2006-06-29 | WLEF-TV | TV | Park Falls, Wi |
1119293 Parties | BDFCDTT 20060209ABR | | 2006-02-10 | GRANT 2006-03-27 | W45CD | LD | Fence, Wi | Application |
1113376 Parties | BDFCDTT 20060209ABR | | 2006-02-10 | SUPER 2006-03-16 | W45CD | LD | Fence, Wi | Application |
1113381 Parties | BDFCDTT 20060209ABJ | | 2006-02-10 | GRANT 2006-03-15 | W18CU | LD | Sister Bay, Wi | Application |
1113356 Parties | BDFCDTT 20060209ABS | | 2006-02-10 | GRANT 2006-03-15 | W47CO | LD | River Falls, Wi | Application |
1113372 Parties | BDFCDTT 20060209ABK | | 2006-02-10 | GRANT 2006-03-15 | W48DB | LD | Coloma, Wi | Application |
1113350 Parties | BDFCDTT 20060209ABV | | 2006-02-10 | GRANT 2006-03-15 | W22CI | LD | Bloomington, Wi | Application |
1113369 Parties | BDFCDTT 20060209ABQ | | 2006-02-10 | GRANT 2006-03-15 | W24CL | LD | Grantsburg, Wi | Application |
1095504 Parties | BSTA 20051012ADM | Engineering STA | 2005-11-03 | GRANT 2005-11-15 | WHWC-TV | TV | Menomonie, Wi |
1093996 Parties | BAFEDT 20051031ABD | | 2005-11-01 | RECVD 2005-11-01 | WHRM-TV | DT | | Application |
1093999 Parties | BAFEDT 20051031ABB | | 2005-11-01 | RECVD 2005-11-01 | WLEF-TV | DT | | Application |
1093990 Parties | BAFEDT 20051031ABE | | 2005-11-01 | RECVD 2005-11-01 | WHLA-TV | DT | | Application |
1093997 Parties | BAFEDT 20051031ABC | | 2005-11-01 | RECVD 2005-11-01 | WHWC-TV | DT | | Application |
1094002 Parties | BAFEDT 20051031ABA | | 2005-11-01 | RECVD 2005-11-01 | WPNE | DT | State Of Wisconsin - Educational Communications Board
| Application |
1076642 Parties | BLTT 20050728AAM | License to Cover (TV Translator)) | 2005-07-29 | GRANT 2005-10-28 | W45CD | TX | Fence, Wi | Application |
1079396 Parties | BMPEDT 20050912ABR | | 2005-09-13 | GRANT 2005-09-30 | WHRM-DT | DT | Wausau, Wi | Application |
1083820 Parties | BSTA 20050907ACA | Engineering STA | 2005-09-09 | GRANT 2005-09-16 | WLBL | AM | State Of Wisconsin - Educational Communications Board Auburndale, Wi |
1056949 Parties | BPED 19980909ML | Change - Education FM | 0000-00-00 | GRANT 2005-08-29 | 980909ML | FM | Platteville, Wi |
1041724 Parties | BPED 19980909ML | Change - Education FM | 0000-00-00 | SUPER 2005-08-25 | 980909ML | FM | Platteville, Wi |
1078183 Parties | BSTA 20050722AMZ | Engineering STA | 2005-08-03 | GRANT 2005-08-17 | WLEF-TV | DT | Park Falls, Wi |
1008286 Parties | BLEDT 20040824AAF | License - Educational TV | 2004-08-25 | GRANT 2005-07-15 | WHWC-DT | DT | Menomonie, Wi | Application |
997160 Parties | BRFT 20040728AOG | Renewal (FM Translator) | 2004-07-29 | GRANT 2005-07-01 | W275AF | FX | Ashland, Wi | Application |
997138 Parties | BR 20040728AOQ | License Renewal | 2004-07-29 | GRANT 2005-07-01 | WLBL | AM | State Of Wisconsin - Educational Communications Board Auburndale, Wi |
997131 Parties | BRED 20040728AOT | Renewal - Educational | 2004-07-29 | GRANT 2005-06-23 | WHSA | FM | State Of Wisconsin - Educational Communications Board Brule, Wi |
997136 Parties | BRED 20040728AOR | Renewal - Educational | 2004-07-29 | GRANT 2005-06-23 | WLBL | FM | State Of Wisconsin - Educational Communications Board Wausau, Wi |
1036773 Parties | BFREET 20050124AGL | | 0000-00-00 | APAPP 2005-06-23 | WHLA-TV | TV | La Crosse, Wi | Application |
997141 Parties | BRED 20040728AOP | Renewal - Educational | 2004-07-29 | GRANT 2005-06-23 | WPNE | FM | State Of Wisconsin - Educational Communications Board Green Bay, Wi |
1036775 Parties | BFREET 20050124AGG | | 0000-00-00 | APAPP 2005-06-23 | WHWC-TV | TV | Menomonie, Wi | Application |
997143 Parties | BRED 20040728AON | Renewal - Educational | 2004-07-29 | GRANT 2005-06-23 | WHAD | FM | State Of Wisconsin - Educational Communications Board Delafield, Wi |
1036778 Parties | BFREET 20050124AGE | | 0000-00-00 | APAPP 2005-06-23 | WPNE | TV | Green Bay, Wi | Application |
997150 Parties | BRED 20040728AOW | Renewal - Educational | 2004-07-29 | GRANT 2005-06-23 | WHHI | FM | State Of Wisconsin - Educational Communications Board Highland, Wi |
997156 Parties | BRED 20040728AOJ | Renewal - Educational | 2004-07-29 | GRANT 2005-06-23 | WHDI | FM | State Of Wisconsin - Educational Communications Board Sister Bay, Wi |
997129 Parties | BRED 20040728AOV | Renewal - Educational | 2004-07-29 | GRANT 2005-06-23 | WHRM | FM | State Of Wisconsin - Educational Communications Board Wausau, Wi |
997133 Parties | BRED 20040728AOS | Renewal - Educational | 2004-07-29 | GRANT 2005-06-23 | WHWC | FM | State Of Wisconsin - Educational Communications Board Menomonie, Wi |
1036774 Parties | BFREET 20050124AGK | | 0000-00-00 | APAPP 2005-06-23 | WHRM-TV | TV | Wausau, Wi | Application |
997142 Parties | BRED 20040728AOO | Renewal - Educational | 2004-07-29 | GRANT 2005-06-23 | WERN | FM | State Of Wisconsin - Educational Communications Board Madison, Wi |
1036777 Parties | BFREET 20050124AGF | | 0000-00-00 | APAPP 2005-06-23 | WLEF-TV | TV | Park Falls, Wi | Application |
997146 Parties | BRED 20040728AOM | Renewal - Educational | 2004-07-29 | GRANT 2005-06-23 | WHBM | FM | State Of Wisconsin - Educational Communications Board Park Falls, Wi |
997153 Parties | BRED 20040728AOK | Renewal - Educational | 2004-07-29 | GRANT 2005-06-23 | WHLA | FM | State Of Wisconsin - Educational Communications Board La Crosse, Wi |
997158 Parties | BRED 20040728AOI | Renewal - Educational | 2004-07-29 | GRANT 2005-06-23 | WHND | FM | State Of Wisconsin - Educational Communications Board Sister Bay, Wi |
1058731 Parties | BSTA 20050420ABR | Engineering STA | 2005-04-21 | GRANT 2005-04-25 | WHDI | FM | State Of Wisconsin - Educational Communications Board Sister Bay, Wi |
1002781 Parties | BPEDT 20040218AGU | | 2004-02-19 | GRANT 2005-03-30 | WHRM-DT | DT | Wausau, Wi | Application |
1019226 Parties | BMLEDT 20041013AAL | | 2004-10-14 | GRANT 2005-02-10 | WHLA-DT | DT | La Crosse, Wi | Application |
1019232 Parties | BMLET 20041013AAM | | 2004-10-14 | GRANT 2005-02-10 | WHLA-TV | TV | La Crosse, Wi | Application |
1014630 Parties | BMLET 20040923AFD | | 2004-09-24 | APDIS 2005-02-09 | WHLA-TV | TV | La Crosse, Wi | Application |
1026990 Parties | BAFEDT 20041122ADM | | 2004-11-23 | RECVD 2004-11-23 | WHRM-TV | DT | | Application |
1026995 Parties | BAFEDT 20041122ADK | | 2004-11-23 | RECVD 2004-11-23 | WLEF-TV | DT | | Application |
1026993 Parties | BAFEDT 20041122ADL | | 2004-11-23 | RECVD 2004-11-23 | WHWC-TV | DT | | Application |
1026998 Parties | BAFEDT 20041122ADH | | 2004-11-23 | RECVD 2004-11-23 | WPNE | DT | State Of Wisconsin - Educational Communications Board
| Application |
1026969 Parties | BAFEDT 20041122ADO | | 2004-11-23 | RECVD 2004-11-23 | WHLA-TV | DT | | Application |
1020767 Parties | BCERET 20041029ACV | | 0000-00-00 | TENDR 2004-11-01 | WLEF-TV | TV | Park Falls, Wi | Application |
1022320 Parties | BCERET 20041029ACS | | 0000-00-00 | TENDR 2004-11-01 | WPNE | TV | Green Bay, Wi | Application |
1022344 Parties | BCERET 20041029ACP | | 0000-00-00 | TENDR 2004-11-01 | WHRM-TV | TV | Wausau, Wi | Application |
1022318 Parties | BCERET 20041029ACU | | 0000-00-00 | TENDR 2004-11-01 | WHWC-TV | TV | Menomonie, Wi | Application |
1022326 Parties | BCERET 20041029ACR | | 0000-00-00 | TENDR 2004-11-01 | WHLA-TV | TV | La Crosse, Wi | Application |
1007869 Parties | BMLEDT 20040818AAP | | 2004-08-19 | GRANT 2004-10-29 | WPNE-DT | DT | Green Bay, Wi | Application |
667695 Parties | BMPEDT 20030625AAD | | 2003-06-26 | GRANT 2004-08-09 | WHWC-DT | DT | Menomonie, Wi | Application |
991858 Parties | BLEDT 20040505ABO | License - Educational TV | 2004-05-06 | GRANT 2004-08-04 | WPNE-DT | DT | Green Bay, Wi | Application |
992245 Parties | BLEDT 20040507AAC | License - Educational TV | 2004-05-10 | GRANT 2004-08-04 | WHLA-DT | DT | La Crosse, Wi | Application |
977693 Parties | BPEDT 20040218AGU | | 2004-02-19 | SUPER 2004-07-29 | WHRM-DT | DT | Wausau, Wi | Application |
1002759 Parties | BLTT 20040715ADC | License to Cover (TV Translator)) | 2004-07-16 | GRANT 2004-07-26 | W24CL | TX | Grantsburg, Wi | Application |
990649 Parties | BLEDT 20040503AFO | License - Educational TV | 2004-05-04 | GRANT 2004-07-23 | WLEF-DT | DT | Park Falls, Wi | Application |
710416 Parties | BMLET 20031211AAB | | 2003-12-12 | GRANT 2004-07-23 | WLEF-TV | TV | Park Falls, Wi | Application |
991369 Parties | BLEDT 20040503AFM | License - Educational TV | 2004-05-04 | GRANT 2004-07-23 | WHWC-DT | DT | Menomonie, Wi | Application |
999724 Parties | BPTT 20040624ABK | Change to TV Translator | 2004-06-25 | GRANT 2004-07-01 | W24CL | TX | Grantsburg, Wi | Application |
998495 Parties | BON 20040615AAF | Ownership (other) | 2004-06-16 | ACCPT 2004-06-16 | WHAD | FM | State Of Wisconsin - Educational Communications Board
|
996280 Parties | BLTT 20040527ALC | License to Cover (TV Translator)) | 2004-05-28 | GRANT 2004-06-04 | W55AP | TX | River Falls, Wi | Application |
988440 Parties | BPTT 20040422AAE | Change to TV Translator | 2004-04-23 | GRANT 2004-04-27 | W18CU | TX | Sister Bay, Wi | Application |
990180 Parties | BPTT 20031216ABE | Change to TV Translator | 2003-12-17 | GRANT 2004-04-27 | W45CD | TX | Fence, Wi | Application |
711376 Parties | BPTT 20031216ABE | Change to TV Translator | 2003-12-17 | SUPER 2004-04-23 | W45CD | TX | Fence, Wi | Application |
710156 Parties | BMPTT 20031208BLH | | 2003-12-09 | GRANT 2004-03-12 | W55AP | TX | River Falls, Wi | Application |
978687 Parties | BLTT 20040219ABK | License to Cover (TV Translator)) | 2004-02-20 | GRANT 2004-02-24 | W55AO | TX | Sister Bay, Wi | Application |
977973 Parties | BLTT 20040217ABS | License to Cover (TV Translator)) | 2004-02-17 | GRANT 2004-02-24 | W64AU | TX | Coloma, Wi | Application |
738992 Parties | BLED 20031023AAF | New License - FM Educational | 2003-10-29 | GRANT 2004-02-11 | WHRM | FM | State Of Wisconsin - Educational Communications Board Wausau, Wi | Application |
618617 Parties | BMLET 20021118ACH | | 2002-11-19 | GRANT 2004-02-02 | WHWC-TV | TV | Menomonie, Wi | Application |
695667 Parties | BLED 20031023AAF | New License - FM Educational | 2003-10-29 | SUPER 2003-12-23 | WHRM | FM | State Of Wisconsin - Educational Communications Board Wausau, Wi | Application |
621329 Parties | BMPEDT 20021223AAP | | 2002-12-24 | GRANT 2003-12-19 | WPNE-DT | DT | Green Bay, Wi | Application |
709742 Parties | BON 20031208BBU | Ownership (other) | 2003-12-09 | ACCPT 2003-12-09 | | HC | |
709742 Parties | BON 20031208BBU | Ownership (other) | 2003-12-09 | ACCPT 2003-12-09 | | HC | |
705950 Parties | BLTT 20031124AFP | License to Cover (TV Translator)) | 2003-11-24 | GRANT 2003-12-08 | W54AR | TX | Fence, Wi | Application |
612849 Parties | BMLET 20020926ABJ | | 2002-09-27 | GRANT 2003-12-03 | WHLA-TV | TV | La Crosse, Wi | Application |
705407 Parties | BEDSTA 20031104ADE | Extension of DTV Special Authority | 2003-11-21 | GRANT 2003-11-25 | WHWC-DT | DS | Menomonie, Wi | Application |
705061 Parties | BAFEDT 20031124AGZ | | 2003-11-24 | RECVD 2003-11-24 | WHWC-TV | DT | | Application |
705063 Parties | BAFEDT 20031124AGU | | 2003-11-24 | RECVD 2003-11-24 | WLEF-TV | DT | | Application |
705059 Parties | BAFEDT 20031124AHB | | 2003-11-24 | RECVD 2003-11-24 | WHLA-TV | DT | | Application |
705062 Parties | BAFEDT 20031124AGY | | 2003-11-24 | RECVD 2003-11-24 | WHRM-TV | DT | | Application |
705066 Parties | BAFEDT 20031124AGS | | 2003-11-24 | RECVD 2003-11-24 | WPNE | DT | State Of Wisconsin - Educational Communications Board
| Application |
679152 Parties | BLED 20030815ADO | New License - FM Educational | 2003-08-18 | GRANT 2003-11-13 | WPNE | FM | State Of Wisconsin - Educational Communications Board Green Bay, Wi | Application |
697209 Parties | BEDSTA 20031010AEH | Extension of DTV Special Authority | 2003-10-30 | GRANT 2003-10-31 | WLEF-DT | DS | Park Falls, Wi | Application |
678925 Parties | BLEDT 20030821ACV | License - Educational TV | 2003-08-22 | GRANT 2003-10-09 | WHRM-DT | DT | Wausau, Wi | Application |
686359 Parties | BSTA 20030910ACV | Engineering STA | 2003-09-16 | GRANT 2003-09-16 | WHRM | FM | State Of Wisconsin - Educational Communications Board Wausau, Wi |
668181 Parties | BLED 20030623AFK | New License - FM Educational | 2003-06-24 | GRANT 2003-09-16 | WLBL | FM | State Of Wisconsin - Educational Communications Board Wausau, Wi | Application |
667658 Parties | BMPEDT 20030623AHC | | 2003-06-24 | GRANT 2003-07-18 | WHLA-DT | DT | La Crosse, Wi | Application |
668777 Parties | BON 20030630ABF | Ownership (other) | 2003-07-01 | ACCPT 2003-07-01 | | HC | |
668777 Parties | BON 20030630ABF | Ownership (other) | 2003-07-01 | ACCPT 2003-07-01 | | HC | |
667738 Parties | BOA 20030625AAZ | Ownership Report | 2003-06-26 | ACCPT 2003-06-26 | | HC | |
667738 Parties | BOA 20030625AAZ | Ownership Report | 2003-06-26 | ACCPT 2003-06-26 | | HC | |
618478 Parties | BPED 20021115AAE | Change - Education FM | 2002-11-18 | GRANT 2003-06-17 | WLBL | FM | State Of Wisconsin - Educational Communications Board Wausau, Wi |
662460 Parties | BDSTA 20030520ALM | | 2003-05-20 | GRANT 2003-05-28 | WHWC-DT | DS | Menomonie, Wi | Application |
627902 Parties | BEPEDT 20030227ABC | | 2003-02-28 | GRANT 2003-05-09 | WLEF-DT | DT | Park Falls, Wi | Application |
627886 Parties | BEPEDT 20030227ABF | | 2003-02-28 | GRANT 2003-05-09 | WHRM-DT | DT | Wausau, Wi | Application |
627901 Parties | BEPEDT 20030227ABE | | 2003-02-28 | GRANT 2003-05-09 | WHWC-DT | DT | Menomonie, Wi | Application |
624799 Parties | BLED 20030129AIT | New License - FM Educational | 2003-01-30 | GRANT 2003-05-06 | WHAD | FM | State Of Wisconsin - Educational Communications Board Delafield, Wi | Application |
658571 Parties | BDSTA 20030409ABU | | 2003-04-24 | GRANT 2003-04-30 | WLEF-DT | DS | Park Falls, Wi | Application |
607391 Parties | BPTT 20020603AAM | Change to TV Translator | 2002-06-04 | GRANT 2003-03-05 | W64AU | TX | Adams, Wi | Application |
616018 Parties | BMPED 20021024ABC | Mod to CP (FM Educational) | 2002-10-25 | GRANT 2003-01-29 | WHAD | FM | State Of Wisconsin - Educational Communications Board Delafield, Wi |
618224 Parties | BSTA 20021104AHT | Engineering STA | 0000-00-00 | GRANT 2003-01-09 | WHWC-TV | TV | Menomonie, Wi |
603437 Parties | BPTT 20020603AAM | Change to TV Translator | 2002-06-04 | SUPER 2002-07-23 | W18CM | TX | Adams, Wi | Application |
599067 Parties | BPED 20020329AAB | Change - Education FM | 2002-04-01 | GRANT 2002-06-28 | WPNE | FM | State Of Wisconsin - Educational Communications Board Green Bay, Wi |
598102 Parties | BP 20020319AAA | Minor Change (AM) | 2002-03-20 | GRANT 2002-06-27 | WLBL | AM | State Of Wisconsin - Educational Communications Board Auburndale, Wi |
601213 Parties | BLTT 20020424AAA | License to Cover (TV Translator)) | 2002-04-25 | GRANT 2002-06-14 | W55AO | TX | Sister Bay, Wi | Application |
599057 Parties | BPET 20020424AAC | | 2002-04-25 | APDIS 2002-05-21 | WPNE | TV | Green Bay, Wi | Application |
583952 Parties | BLTT 20011009ABG | License to Cover (TV Translator)) | 2001-10-10 | GRANT 2001-12-20 | W24CL | TX | Grantsburg, Wi | Application |
580716 Parties | BLED 20010918AAC | New License - FM Educational | 2001-09-19 | GRANT 2001-12-18 | WLBL | FM | State Of Wisconsin - Educational Communications Board Wausau, Wi | Application |
583946 Parties | BLTT 20011009ABE | License to Cover (TV Translator)) | 2001-10-10 | GRANT 2001-12-18 | W22CI | TX | Bloomington, Wi | Application |
571031 Parties | BON 20010918AAD | Ownership (other) | 2001-09-19 | ACCPT 2001-09-19 | | HC | |
571031 Parties | BON 20010918AAD | Ownership (other) | 2001-09-19 | ACCPT 2001-09-19 | | HC | |
1065996 Parties | B396 20050712ABI | EEOC Report | |
| WLEF-TV | TV | |
999299 Parties | B396 20040722ACO | EEOC Report | |
| WHLA | FM | State Of Wisconsin - Educational Communications Board
|
1072048 Parties | B396 20050712ABH | EEOC Report | |
| WHLA-TV | TV | |
999313 Parties | B396 20040722ACK | EEOC Report | |
| WHWC | FM | State Of Wisconsin - Educational Communications Board
|
1072050 Parties | B396 20050712ABG | EEOC Report | |
| WHRM-TV | TV | |
999321 Parties | B396 20040722ACE | EEOC Report | |
| WLBL | AM | State Of Wisconsin - Educational Communications Board
|
999323 Parties | B396 20040722ABU | EEOC Report | |
| WHDI | FM | State Of Wisconsin - Educational Communications Board
|
999326 Parties | B396 20040722ABQ | EEOC Report | |
| WHSA | FM | State Of Wisconsin - Educational Communications Board
|
999309 Parties | B396 20040722ACM | EEOC Report | |
| WHRM | FM | State Of Wisconsin - Educational Communications Board
|
1072049 Parties | B396 20050712ABE | EEOC Report | |
| WPNE | TV | |
999316 Parties | B396 20040722ACH | EEOC Report | |
| WHBM | FM | State Of Wisconsin - Educational Communications Board
|
1072051 Parties | B396 20050712ABF | EEOC Report | |
| WHWC-TV | TV | |
999322 Parties | B396 20040722ACA | EEOC Report | |
| WHAD | FM | State Of Wisconsin - Educational Communications Board
|
999324 Parties | B396 20040722ABS | EEOC Report | |
| WHHI | FM | State Of Wisconsin - Educational Communications Board
|
999328 Parties | B396 20040722ABO | EEOC Report | |
| WPNE | FM | State Of Wisconsin - Educational Communications Board
|
985297 Parties | B396 20040722ADT | EEOC Report | |
| WERN | FM | State Of Wisconsin - Educational Communications Board
|