App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
602520 Parties | BPH 20000316ACF | Construction Permit (FM) | 2000-04-11 | APDIS 2004-04-13 | KMAJ | FM | Cumulus Licensing LLC Topeka, KS |
611950 Parties | BPH 20000316ACF | Construction Permit (FM) | 0000-00-00 | AMDDN 2004-04-13 | KMAJ | FM | Cumulus Licensing LLC Topeka, KS |
614277 Parties | BPH 20020102AAU | Construction Permit (FM) | 2002-01-09 | GRANT 2004-03-16 | WZAT | FM | Savannah, Ga |
587446 Parties | BLH 20011119ABA | License to Cover (FM) | 2001-12-06 | APDIS 2003-11-28 | WYFM | FM | Cumulus Licensing LLC Sharon, Pa | Application |
668216 Parties | BLH 20030702AAA | License to Cover (FM) | 2003-07-03 | GRANT 2003-10-16 | WYFM | FM | Cumulus Licensing LLC Sharon, Pa | Application |
590880 Parties | BPH 20020102AAU | Construction Permit (FM) | 2002-01-09 | SUPER 2003-10-09 | WZAT | FM | Savannah, Ga |
626248 Parties | BPH 20030206ABX | Construction Permit (FM) | 2003-02-11 | APDIS 2003-07-01 | KDVE | FM | Pittsburg, TX |
621907 Parties | BPH 20010919AAV | Construction Permit (FM) | 0000-00-00 | AMDDN 2003-04-24 | WWIZ | FM | Cumulus Licensing LLC Mercer, Pa |
577798 Parties | BPH 20010919AAV | Construction Permit (FM) | 2001-10-03 | APDIS 2003-04-24 | WWIZ | FM | Cumulus Licensing LLC Mercer, Pa |
580754 Parties | BPH 20010919AAU | Construction Permit (FM) | 2001-10-03 | APDIS 2003-04-24 | WLSW | FM | Broadcast Communications, Inc Scottdale, Pa |
621917 Parties | BPH 20010919AAU | Construction Permit (FM) | 0000-00-00 | AMDDN 2003-04-24 | WLSW | FM | Broadcast Communications, Inc Scottdale, Pa |
612870 Parties | BMPH 20021021ABT | Mod to CP (FM) | 2002-10-24 | GRANT 2002-11-04 | KLES | FM | Mabton, Wa |
614257 Parties | BLH 20011212AAV | License to Cover (FM) | 2001-12-24 | GRANT 2002-10-11 | KRWP | FM | The Theater Group LLC Beaumont, TX | Application |
604575 Parties | BLH 20011212AAV | License to Cover (FM) | 2001-12-24 | SUPER 2002-10-09 | KRWP | FM | The Theater Group LLC Beaumont, TX | Application |
596804 Parties | BPH 20010829AAY | Construction Permit (FM) | 2001-09-18 | GRANT 2002-09-04 | KLES | FM | Mabton, Wa |
597617 Parties | BPH 20000316ACF | Construction Permit (FM) | 2000-04-11 | SUPER 2002-06-20 | KMAJ | FM | Cumulus Licensing LLC Topeka, KS |
590045 Parties |
| Unknown | 2001-12-24 | SUPER 2002-06-12 | KRWP | FA | Beaumont, TX | Application |
599327 Parties | BPFT 20020418AAU | Minor Change | 2002-04-23 | PRCAN 2002-06-07 | K244CS | FX | Corvallis, Or | Application |
600527 Parties | BPH 20010612ADZ | Construction Permit (FM) | 2001-06-20 | GRANT 2002-05-24 | KDVE | FM | Pittsburg, TX |
580559 Parties | BPH 20010420AAI | Construction Permit (FM) | 2001-04-26 | SUPER 2002-05-06 | WDAI | FM | Cumulus Licensing LLC Pawleys Island, SC |
590807 Parties | BPH 20000316ACF | Construction Permit (FM) | 2000-04-11 | SUPER 2002-04-03 | KMAJ | FM | Cumulus Licensing LLC Topeka, KS |
590832 Parties | BPH 20011221ABB | Construction Permit (FM) | 2002-01-03 | GRANT 2002-03-28 | KRMD | FM | Cumulus Licensing LLC Shreveport, La |
586795 Parties | BLH 20011113ABC | License to Cover (FM) | 2001-11-15 | GRANT 2002-01-30 | KDVE | FM | Pittsburg, TX | Application |
591777 Parties | BMLH 20011012ABC | Modification (FM) | 2001-10-15 | GRANT 2002-01-28 | WKXS | FM | Cumulus Licensing LLC Leland, NC |
584186 Parties | BMLH 20011012ABC | Modification (FM) | 2001-10-15 | SUPER 2002-01-17 | WKXS | FM | Cumulus Licensing LLC Leland, NC |
582840 Parties | BPH 20010928ABI | Construction Permit (FM) | 2001-10-12 | GRANT 2001-12-20 | WKMQ | FM | Loves Park, Il |