App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1411950 Parties | 20100824ABW | Unknown | 2010-12-14 | APDIS 2011-07-20 | KKHI | FM | Educational Media Foundation Centennial, Co | Application |
1424646 Parties | 20110420ABR | Unknown | 2011-04-21 | GRANT 2011-05-05 | WSYI | FM | Valley Station, Ky | Application |
1390215 Parties | BPFT 20100712ABF | Minor Change | 2010-07-12 | GRANT 2010-10-13 | W222BK | FX | Sm-Wbhj, LLC Birmingham, Al | Application |
1390214 Parties | BPFT 20100712ABA | Minor Change | 2010-07-12 | GRANT 2010-10-13 | W210CA | FX | Hope Media Group Birmingham, Al | Application |
1390218 Parties | BPFT 20100712ABJ | Minor Change | 2010-07-12 | GRANT 2010-10-13 | W286BK | FX | IHM Licenses, LLC Birmingham, Al | Application |
1384634 Parties | BPFT 20100702CCB | Minor Change | 2010-07-07 | PRCAN 2010-10-01 | K272EL | FX | Hope Media Group Portland, Or | Application |
1344029 Parties | BPFT 20100702BNF | Minor Change | 2010-07-07 | GRANT 2010-10-01 | W220ED | FX | Hope Media Group Auburn, Al | Application |
1384783 Parties | BMPFT 20100702COI | Mod to CP (FM Translator) | 2010-07-08 | GRANT 2010-10-01 | K283BL | FX | Walla Walla University Beaverton, Or | Application |
1399343 Parties |
| Unknown | 2010-09-20 | ACEPT 2010-09-20 | K228EU | FX | Bustos Media Holdings, LLC
| Application |
1390300 Parties | BPFT 20100728ADN | Minor Change | 2010-07-29 | GRANT 2010-09-10 | K215CB | FX | Manitou Springs, Co | Application |
1371241 Parties | BLSTA 20100525AEZ | Special Authority (Legal) | 2010-05-26 | GRANT 2010-08-17 | KWYQ | FM | Longview, Wa | Application |
1370856 Parties | BLSTA 20100524ACD | Special Authority (Legal) | 2010-05-25 | GRANT 2010-08-05 | K283BL | FX | Walla Walla University Beaverton, Or | Application |
1370860 Parties | BLSTA 20100524ACF | Special Authority (Legal) | 2010-05-25 | GRANT 2010-08-05 | K272EL | FX | Hope Media Group Portland, Or | Application |
1370849 Parties | BLSTA 20100524ACB | Special Authority (Legal) | 2010-05-25 | APDIS 2010-08-02 | KWYA | FM | Astoria, Or | Application |
1392328 Parties | 20100721KFE | Unknown | 2010-07-22 | GRANT 2010-07-30 | KYWA | FM | Hope Media Group Wichita, KS | Application |
1391101 Parties | BLED 20100721FZY | New License - FM Educational | 2010-07-22 | GRANT 2010-07-30 | KYWA | FM | Hope Media Group Wichita, KS | Application |
1374631 Parties | BPH 20100624AJN | Construction Permit (FM) | 2010-06-25 | GRANT 2010-07-29 | WAYI | FM | Hope Media Group Valley Station, Ky |
1384046 Parties | BLFT 20100701BUX | FM Translator License | 2010-07-06 | GRANT 2010-07-19 | W220DS | FX | Radio By Grace, Inc Montgomery, Al | Application |
1378526 Parties | BLFT 20100621AGB | FM Translator License | 2010-06-22 | GRANT 2010-07-09 | W264AX | FX | Warrior, Al | Application |
1388224 Parties |
| Unknown | 2010-07-08 | ACEPT 2010-07-08 | KWYA | FM | | Application |
1378523 Parties | BLFT 20100621AGA | FM Translator License | 2010-06-22 | GRANT 2010-07-08 | W275AR | FX | Birmingham, Al | Application |
1374909 Parties | BOA 20100629AIK | Ownership Report | 2010-06-30 | ACCPT 2010-06-30 | WWPW | FM | IHM Licenses, LLC
|
1373967 Parties | BALFT 20100510AKS | Assignment of License (FX) | 2010-05-11 | GRANT 2010-06-25 | K228EU | FX | Bustos Media Holdings, LLC
| Application |
1373967 Parties | BALFT 20100510AKS | Assignment of License (FX) | 2010-05-11 | GRANT 2010-06-25 | K228EU | FX | Bustos Media Holdings, LLC
| Application |
1370862 Parties | BLSTA 20100524ACG | Special Authority (Legal) | 2010-05-25 | GRANT 2010-06-24 | K228EU | FX | Bustos Media Holdings, LLC Vancouver, Wa | Application |
1362079 Parties | BPFT 20100330ACY | Minor Change | 2010-03-31 | SUPER 2010-06-23 | W267BG | FX | Hopkinsville, Ky | Application |
1366112 Parties | BALH 20100506AEG | Assignment of License (FM) | 2010-05-07 | GRANT 2010-06-23 | KKHI | FM | Educational Media Foundation
| Application |
1377549 Parties |
| Unknown | 2010-06-21 | ACEPT 2010-06-21 | KWYQ | FM | | Application |
1376762 Parties |
| Unknown | 2010-06-17 | ACEPT 2010-06-17 | W291BK | FX | | Application |
1376862 Parties |
| Unknown | 2010-06-17 | ACEPT 2010-06-17 | W267BG | FX | | Application |
1365634 Parties | BALFT 20100430AAB | Assignment of License (FX) | 2010-05-03 | GRANT 2010-06-16 | W225AG | FX | | Application |
1366554 Parties | BALFT 20100510AKS | Assignment of License (FX) | 2010-05-11 | SUPER 2010-06-09 | K228EU | FX | Bustos Media Holdings, LLC
| Application |
1366554 Parties | BALFT 20100510AKS | Assignment of License (FX) | 2010-05-11 | SUPER 2010-06-09 | K228EU | FX | Bustos Media Holdings, LLC
| Application |
1358970 Parties | BMPFT 20100303AFS | Mod to CP (FM Translator) | 2010-03-04 | GRANT 2010-06-08 | W264AX | FX | Warrior, Al | Application |
1360053 Parties | BPFT 20100304ABU | Minor Change | 2010-03-05 | GRANT 2010-06-08 | W294AM | FX | Jupiter, FL | Application |
1359130 Parties | BPFT 20100304ABU | Minor Change | 2010-03-05 | SUPER 2010-06-08 | W294AM | FX | Jupiter, FL | Application |
1370395 Parties | BLFT 20100520ABO | FM Translator License | 2010-05-21 | GRANT 2010-05-26 | W206BQ | FX | Dyersburg, TN | Application |
1356943 Parties | BPFT 20100218ADR | Minor Change | 2010-02-19 | APDIS 2010-05-19 | K215CB | FX | Colorado Springs, Co | Application |
1369821 Parties |
| Unknown | 2010-05-19 | ACEPT 2010-05-19 | W289BF | FX | | Application |
1357691 Parties | BPFT 20100218ADP | Minor Change | 2010-02-19 | GRANT 2010-05-18 | W218BG | FX | Montgomery, Al | Application |
1362013 Parties | BPFT 20100216ACT | Minor Change | 2010-02-17 | GRANT 2010-05-14 | W275AR | FX | Birmingham, Al | Application |
1367607 Parties |
| Unknown | 2010-05-10 | ACEPT 2010-05-10 | W268AA | FX | Radio By Grace, Inc
| Application |
1356903 Parties | BPFT 20100216ACT | Minor Change | 2010-02-17 | SUPER 2010-04-28 | W275AR | FX | Birmingham, Al | Application |
1357058 Parties | BPFT 20100216ACT | Minor Change | 2010-02-17 | SUPER 2010-04-28 | W275AR | FX | Birmingham, Al | Application |
1362108 Parties | BPED 20100330AER | Change - Education FM | 2010-03-31 | GRANT 2010-04-28 | KRWA | FM | Hope Media Group Rye, Co |
1328259 Parties | BPED 20080730AIK | Change - Education FM | 2008-07-31 | SUPER 2010-04-19 | WAYT | FM | Hope Media Group Thomasville, Ga |
1362093 Parties | BPED 20080730AIK | Change - Education FM | 2008-07-31 | GRANT 2010-04-19 | WAYT | FM | Hope Media Group Thomasville, Ga |
1358711 Parties | BALFT 20100302ABN | Assignment of License (FX) | 2010-03-03 | GRANT 2010-04-15 | W264AW | FX | | Application |
1360305 Parties | BLFT 20100316ABH | FM Translator License | 2010-03-17 | GRANT 2010-03-26 | W225AG | FX | Panama City, FL | Application |
1360301 Parties | BLFT 20100316ABG | FM Translator License | 2010-03-17 | GRANT 2010-03-26 | W264AW | FX | Hopkinsville, Ky | Application |
1360826 Parties | BOA 20100322ACE | Ownership Report | 2010-03-23 | ACCPT 2010-03-23 | WAYM | FM | Hope Media Group
|
1355999 Parties | BALFT 20100204AAN | Assignment of License (FX) | 2010-02-05 | GRANT 2010-03-22 | W294AM | FX | | Application |
1346571 Parties | BLSTA 20091207ABU | Special Authority (Legal) | 2009-12-08 | GRANT 2010-03-04 | W291BK | FX | Valley Brook, TN | Application |
1357929 Parties | BLFT 20100223AEK | FM Translator License | 2010-02-25 | GRANT 2010-03-03 | W225AH | FX | Educational Media Foundation Huntsville, Al | Application |
1357192 Parties | BLFT 20100218AAE | FM Translator License | 2010-02-19 | GRANT 2010-03-03 | W294AM | FX | Port St Lucie, FL | Application |
1347074 Parties | BMPFT 20091204ADD | Mod to CP (FM Translator) | 2009-12-07 | GRANT 2010-02-25 | K228EU | FX | Bustos Media Holdings, LLC Portland, Or | Application |
1357314 Parties | BPFT 20100218ADP | Minor Change | 2010-02-19 | SUPER 2010-02-23 | W218BG | FX | Montgomery, Al | Application |
1346348 Parties | BMPFT 20091204ADD | Mod to CP (FM Translator) | 2009-12-07 | SUPER 2010-02-23 | K228EU | FX | Bustos Media Holdings, LLC Portland, Or | Application |
1339271 Parties | BLFT 20091021AAP | FM Translator License | 2009-10-22 | GRANT 2010-02-19 | K272EL | FX | Hope Media Group Portland, Or | Application |
1325587 Parties | BPFT 20100111AHD | Minor Change | 2010-01-12 | APDIS 2010-02-01 | W275AR | FX | Birmingham, Al | Application |
1355053 Parties | BPFT 20100128AGF | Minor Change | 2010-01-29 | GRANT 2010-01-29 | W294AM | FX | Port St Lucie, FL | Application |
1353193 Parties | BLFT 20100112ABB | FM Translator License | 2010-01-13 | GRANT 2010-01-22 | W294AM | FX | Port St Lucie, FL | Application |
1353511 Parties | BPFT 20100114AAQ | Minor Change | 2010-01-15 | GRANT 2010-01-19 | W220DS | FX | Radio By Grace, Inc Montgomery, Al | Application |
1351554 Parties | BPFT 20100113ABS | Minor Change | 2010-01-14 | GRANT 2010-01-14 | W291BK | FX | Valley Brook, TN | Application |
1353369 Parties | BPFT 20100113ABG | Minor Change | 2010-01-14 | GRANT 2010-01-14 | W264AW | FX | Hopkinsville, Ky | Application |
1352460 Parties | BPFT 20100107ABD | Minor Change | 2010-01-08 | GRANT 2010-01-11 | W264AX | FX | Warrior, Al | Application |
1352326 Parties | BPFT 20100105ABV | Minor Change | 2010-01-06 | GRANT 2010-01-07 | W294AM | FX | Port St Lucie, FL | Application |
1346642 Parties | BLFT 20091207ADV | FM Translator License | 2009-12-08 | GRANT 2009-12-17 | W229BG | FX | Hartsville, TN | Application |
1347092 Parties | BLFT 20091210ABB | FM Translator License | 2009-12-11 | GRANT 2009-12-16 | W294BI | FX | North Palm Beach, FL | Application |
1346555 Parties | BMPFT 20091207ABG | Mod to CP (FM Translator) | 2009-12-08 | GRANT 2009-12-10 | W240CC | FX | Lewisburg, TN | Application |
1346548 Parties |
| Unknown | 2009-12-08 | ACEPT 2009-12-08 | W240CC | FX | | Application |
1297676 Parties | BALH 20090306ACK | Assignment of License (FM) | 2009-03-09 | GRANT 2009-12-04 | WPAL | FM | | Application |
1343566 Parties | BPFT 20091118ADY | Minor Change | 2009-11-19 | SUPER 2009-11-24 | W294BI | FX | North Palm Beach, FL | Application |
1343896 Parties | BPFT 20091118ADY | Minor Change | 2009-11-19 | GRANT 2009-11-24 | W294BI | FX | North Palm Beach, FL | Application |
1341755 Parties | BLFT 20091109AAO | FM Translator License | 2009-11-10 | GRANT 2009-11-18 | W296BY | FX | Indiantown, FL | Application |
1342770 Parties | BPFT 20091113AAD | Minor Change | 2009-11-16 | GRANT 2009-11-16 | W225AH | FX | Educational Media Foundation Huntsville, Al | Application |
1342281 Parties | BOA 20091112ACL | Ownership Report | 2009-11-12 | ACCPT 2009-11-12 | WAYJ | FM | Hope Media Group
|
1341465 Parties | BPFT 20091029ABW | Minor Change | 2009-10-30 | GRANT 2009-11-12 | K228EU | FX | Bustos Media Holdings, LLC Vancouver, Wa | Application |
1341246 Parties | BPFT 20091029ABW | Minor Change | 2009-10-30 | SUPER 2009-11-10 | K228EU | FX | Bustos Media Holdings, LLC Vancouver, Wa | Application |
1341703 Parties |
| Unknown | 2009-11-09 | ACEPT 2009-11-09 | W296BY | FX | | Application |
1337772 Parties | BPFT 20091002ACV | Minor Change | 2009-10-05 | APDIS 2009-11-06 | W220ED | FX | Hope Media Group Auburn, Al | Application |
1340760 Parties | BPFT 20091029ABW | Minor Change | 2009-10-30 | SUPER 2009-11-05 | K228EU | FX | Bustos Media Holdings, LLC Vancouver, Wa | Application |
1340804 Parties |
| Unknown | 2009-11-04 | ACEPT 2009-11-04 | W296BY | FX | | Application |
1340363 Parties | BPFT 20091029ABW | Minor Change | 2009-10-30 | SUPER 2009-11-03 | K228EU | FX | Bustos Media Holdings, LLC Vancouver, Wa | Application |
1339713 Parties |
| Unknown | 2009-10-26 | ACEPT 2009-10-26 | W270BI | FX | Tennessee Valley Translator Association
| Application |
1339345 Parties |
| Unknown | 2009-10-22 | ACEPT 2009-10-22 | W293BI | FX | | Application |
1234320 Parties | BALFT 20090831ABU | Assignment of License (FX) | 2009-09-01 | GRANT 2009-10-14 | W270BI | FX | Tennessee Valley Translator Association
| Application |
1323659 Parties | BPFT 20091002ACV | Minor Change | 2009-10-05 | SUPER 2009-10-13 | W220ED | FX | Hope Media Group Auburn, Al | Application |
1337101 Parties | BPFT 20091006AAJ | Minor Change | 2009-10-07 | GRANT 2009-10-07 | W206BQ | FX | Dyersburg, TN | Application |
1334678 Parties | BLFT 20090922ADQ | FM Translator License | 2009-09-23 | GRANT 2009-10-07 | W244BX | FX | Mcminnville, TN | Application |
1337057 Parties |
| Unknown | 2009-10-06 | ACEPT 2009-10-06 | W237DH | FX | Our Town Radio, Inc
| Application |
1336502 Parties | BPFT 20091002AAQ | Minor Change | 2009-10-05 | GRANT 2009-10-06 | K283BL | FX | Walla Walla University Beaverton, Or | Application |
1337058 Parties |
| Unknown | 2009-10-06 | ACEPT 2009-10-06 | W273BF | FX | | Application |
1336142 Parties | BOA 20090930AAQ | Ownership Report | 2009-10-01 | ACCPT 2009-10-01 | WAYJ | FM | Hope Media Group
|
1291359 Parties | BLSTA 20090126ACB | Special Authority (Legal) | 2009-01-27 | APDIS 2009-10-01 | W240CC | FX | Petersburg, TN | Application |
1291516 Parties | BELSTA 20090126ABZ | | 2009-01-27 | APDIS 2009-10-01 | W236BE | FX | Buckner, TN | Application |
1334045 Parties | BPFT 20090917ABP | Minor Change | 2009-09-18 | GRANT 2009-09-21 | W296BY | FX | Indiantown, FL | Application |
1332758 Parties | BLFT 20090908ACP | FM Translator License | 2009-09-09 | GRANT 2009-09-15 | W296BY | FX | Indiantown, FL | Application |
1332044 Parties | BLFT 20090902AAP | FM Translator License | 2009-09-03 | GRANT 2009-09-11 | W220DV | FX | Hope Media Group Henderson, Ky | Application |
1332051 Parties | BLFT 20090902AAU | FM Translator License | 2009-09-03 | GRANT 2009-09-10 | W217BP | FX | Hope Media Group Owensboro, Ky | Application |
1297019 Parties | BPED 20080730AIK | Change - Education FM | 2008-07-31 | SUPER 2009-09-04 | WAYT | FM | Hope Media Group Thomasville, Ga |
1328022 Parties | BLFT 20090817ACB | FM Translator License | 2009-08-18 | GRANT 2009-08-31 | K228EU | FX | Bustos Media Holdings, LLC Vancouver, Wa | Application |
1328183 Parties | BMLED 20090818ABT | License Modification (FM/ED) | 2009-08-19 | GRANT 2009-08-31 | KWYA | FM | Astoria, Or |
1327466 Parties | BLFT 20090812ADA | FM Translator License | 2009-08-13 | GRANT 2009-08-25 | K284BF | FX | Beaverton, Or | Application |
1327508 Parties | BPFT 20090813AAV | Minor Change | 2009-08-14 | GRANT 2009-08-18 | W296BY | FX | Indiantown, FL | Application |
1327468 Parties | BPFT 20090812ADB | Minor Change | 2009-08-13 | GRANT 2009-08-17 | K228EU | FX | Bustos Media Holdings, LLC Vancouver, Wa | Application |
1327071 Parties |
| Unknown | 2009-08-12 | ACEPT 2009-08-12 | W295BH | FX | Lake Erie College Of Osteopathic Medicine, Inc
| Application |
1325313 Parties | BLFT 20090729AAY | FM Translator License | 2009-07-30 | GRANT 2009-08-11 | W296BY | FX | Indiantown, FL | Application |
1326356 Parties |
| Unknown | 2009-08-06 | ACEPT 2009-08-06 | W296BY | FX | | Application |
1322037 Parties | BLED 20090708AIO | New License - FM Educational | 2009-07-09 | GRANT 2009-07-21 | KRWA | FM | Hope Media Group Rye, Co | Application |
1322066 Parties | BLFT 20090708AJK | FM Translator License | 2009-07-09 | GRANT 2009-07-15 | W220ED | FX | Hope Media Group Auburn, Al | Application |
1323012 Parties |
| Unknown | 2009-07-14 | ACEPT 2009-07-14 | W240CA | FX | Southern Wabash Communications Of Middle Tennessee, Inc
| Application |
1309192 Parties | BPFT 20090403DGD | Minor Change | 2009-04-06 | GRANT 2009-07-09 | W217BP | FX | Hope Media Group Owensboro, Ky | Application |
1322026 Parties |
| Unknown | 2009-07-09 | GRANT 2009-07-09 | KRWA | FM | Hope Media Group Rye, Co | Application |
1305657 Parties | BPFT 20090403DGD | Minor Change | 2009-04-06 | SUPER 2009-07-09 | W217BP | FX | Hope Media Group Owensboro, Ky | Application |
1310081 Parties | BLSTA 20090421ABE | Special Authority (Legal) | 2009-04-22 | APDIS 2009-07-09 | KRWA | FM | Hope Media Group Rye, Co | Application |
1318370 Parties | BLFT 20090617ADX | FM Translator License | 2009-06-18 | GRANT 2009-06-25 | W241BH | FX | Woodbury, TN | Application |
1318615 Parties |
| Unknown | 2009-06-22 | ACEPT 2009-06-22 | W295BH | FX | Lake Erie College Of Osteopathic Medicine, Inc
| Application |
1318542 Parties | BPFT 20090618ADM | Minor Change | 2009-06-19 | GRANT 2009-06-19 | W296BY | FX | Indiantown, FL | Application |
1291926 Parties | BMPED 20090205ABX | Mod to CP (FM Educational) | 2009-02-06 | GRANT 2009-06-17 | WAYU | FM | Hope Media Group Steele, Al |
1317120 Parties | BPFT 20090609ACS | Minor Change | 2009-06-10 | GRANT 2009-06-11 | W241BH | FX | Woodbury, TN | Application |
1315932 Parties | BLFT 20090603AAZ | FM Translator License | 2009-06-04 | GRANT 2009-06-09 | W239BM | FX | Woodbury, TN | Application |
1312402 Parties | BPED 20090513AFL | Change - Education FM | 2009-05-14 | GRANT 2009-06-08 | KRWA | FM | Hope Media Group Rye, Co |
1314903 Parties | BPFT 20090528ADR | Minor Change | 2009-05-29 | GRANT 2009-06-01 | W239BM | FX | Woodbury, TN | Application |
1314675 Parties | BPFT 20090527AFP | Minor Change | 2009-05-28 | GRANT 2009-05-28 | W220ED | FX | Hope Media Group Auburn, Al | Application |
1313158 Parties | BLFT 20090518ADJ | FM Translator License | 2009-05-19 | GRANT 2009-05-20 | W298AK | FX | Fort Pierce, FL | Application |
1312589 Parties | BLFT 20090514AAF | FM Translator License | 2009-05-15 | GRANT 2009-05-20 | K300CB | FX | Sterling, Co | Application |
1290000 Parties | BLFT 20090518ADB | FM Translator License | 2009-05-19 | GRANT 2009-05-20 | W218CL | FX | Notasulga, Al | Application |
1311762 Parties | BLFT 20090508ABV | FM Translator License | 2009-05-11 | GRANT 2009-05-13 | W236BE | FX | Woodbury, TN | Application |
1311765 Parties |
| Unknown | 2009-05-11 | ACEPT 2009-05-11 | W236BE | FX | | Application |
1296651 Parties | BALFT 20090219AAK | Assignment of License (FX) | 2009-02-20 | GRANT 2009-05-07 | W298AK | FX | | Application |
1310890 Parties | BPFT 20090430AAZ | Minor Change | 2009-05-01 | GRANT 2009-05-06 | W236BE | FX | Woodbury, TN | Application |
1310899 Parties | BPFT 20090430ABD | Minor Change | 2009-05-01 | GRANT 2009-05-06 | W244BX | FX | Mcminnville, TN | Application |
1310654 Parties | BLFT 20090428AAR | FM Translator License | 2009-04-29 | GRANT 2009-05-04 | W237DH | FX | Our Town Radio, Inc Oneonta, Al | Application |
1310188 Parties | BPFT 20090422ACF | Minor Change | 2009-04-23 | GRANT 2009-04-29 | K257EN | FX | Deer Park, Wa | Application |
1309896 Parties | BPFT 20090420ACR | Minor Change | 2009-04-21 | GRANT 2009-04-29 | K284BF | FX | Beaverton, Or | Application |
1310072 Parties | BMPFT 20090421ABA | Mod to CP (FM Translator) | 2009-04-22 | GRANT 2009-04-28 | W237DH | FX | Our Town Radio, Inc Oneonta, Al | Application |
1303315 Parties |
| Unknown | 2009-03-26 | ACEPT 2009-03-26 | K261DH | FX | Educational Media Foundation
| Application |
1302819 Parties | BOA 20090323ACS | Ownership Report | 2009-03-25 | ACCPT 2009-03-25 | WRVI | FM | Invisible Allies Ministries
|
1302638 Parties |
| Unknown | 2009-03-24 | ACEPT 2009-03-24 | W295BH | FX | Lake Erie College Of Osteopathic Medicine, Inc
| Application |
1302784 Parties | BOA 20090323ABP | Ownership Report | 2009-03-24 | ACCPT 2009-03-24 | WAYM | FM | Hope Media Group
|
1293561 Parties | BALFT 20090204AAZ | Assignment of License (FX) | 2009-02-05 | GRANT 2009-03-19 | W236BE | FX | | Application |
1300138 Parties | BMPFT 20090313ACE | Mod to CP (FM Translator) | 2009-03-16 | GRANT 2009-03-19 | W298AK | FX | Fort Pierce, FL | Application |
1297331 Parties | BLFT 20090220AAY | FM Translator License | 2009-02-23 | GRANT 2009-03-06 | W217BP | FX | Hope Media Group Livermore, Ky | Application |
1297735 Parties | BPFT 20090224ACS | Minor Change | 2009-02-25 | GRANT 2009-02-27 | W298AK | FX | Fort Pierce, FL | Application |
1296514 Parties | BMPFT 20090217ABT | Mod to CP (FM Translator) | 2009-02-17 | GRANT 2009-02-24 | W237DH | FX | Our Town Radio, Inc Oneonta, Al | Application |
1293432 Parties | BPFT 20090204ACR | Minor Change | 2009-02-05 | GRANT 2009-02-09 | W295BH | FX | Lake Erie College Of Osteopathic Medicine, Inc Sarasota, FL | Application |
1293343 Parties |
| Unknown | 2009-02-04 | ACEPT 2009-02-04 | W229BG | FX | | Application |
1293337 Parties |
| Unknown | 2009-02-04 | ACEPT 2009-02-04 | W237DH | FX | Our Town Radio, Inc
| Application |
1292077 Parties | BPFT 20090128AEZ | Minor Change | 2009-01-29 | GRANT 2009-02-03 | W233AF | FX | Hendersonville, TN | Application |
1291299 Parties | BPFT 20090123ACP | Minor Change | 2009-01-26 | GRANT 2009-02-02 | W237DH | FX | Our Town Radio, Inc Oneonta, Al | Application |
1283698 Parties | BALFT 20081209AAO | Assignment of License (FX) | 2008-12-10 | GRANT 2009-01-26 | K261DH | FX | Educational Media Foundation
| Application |
1291348 Parties | BPFT 20090123ACU | Minor Change | 2009-01-26 | GRANT 2009-01-26 | W240CC | FX | Lewisburg, TN | Application |
1291369 Parties |
| Unknown | 2009-01-26 | ACCPT 2009-01-26 | | FX | | Application |
1284492 Parties | BOS 20081218AAI | Ownership Sale | 2008-12-19 | ACCPT 2008-12-19 | WRVI | FM | Invisible Allies Ministries
|
1267460 Parties | BALFT 20080923ABI | Assignment of License (FX) | 2008-09-24 | GRANT 2008-11-06 | W239BH | FX | | Application |
1269500 Parties | BALFT 20080819ACF | Assignment of License (FX) | 2008-08-20 | GRANT 2008-10-15 | W239AA | FX | | Application |
1262705 Parties | BALFT 20080819ACF | Assignment of License (FX) | 2008-08-20 | SUPER 2008-10-02 | W239AA | FX | | Application |
1261662 Parties | BALH 20080818ACK | Assignment of License (FM) | 2008-08-19 | GRANT 2008-10-02 | WRVI | FM | Invisible Allies Ministries
| Application |
1039827 Parties | BNPFT 20000515ABD | Const Permit: (FM Translator) | 2008-06-24 | GRANT 2008-09-30 | NEW | FX | Delta, Etc, FL | Application |
1245103 Parties | BALFT 20080505AAP | Assignment of License (FX) | 2008-05-06 | GRANT 2008-07-16 | W261AW | FX | | Application |
1242066 Parties | BALFT 20080404AAL | Assignment of License (FX) | 2008-04-07 | GRANT 2008-06-02 | W287AA | FX | Roger W Wright Dba/ Prospect Communications
| Application |
1228580 Parties | 20080111AGD | Unknown | 2008-01-15 | GRANT 2008-01-24 | KJWA | FM | Hope Media Group Trinidad, Co | Application |
1224212 Parties | BOS 20071207AAH | Ownership Sale | 2007-12-10 | ACCPT 2007-12-10 | KYWA | FM | Hope Media Group
|
1222561 Parties | 20071121AGO | Unknown | 2007-11-28 | GRANT 2007-12-03 | KRWA | FM | Hope Media Group Rye, Co | Application |
1200156 Parties | BLED 20070816AAX | New License - FM Educational | 2007-08-17 | GRANT 2007-12-03 | WAYM | FM | Hope Media Group Spring Hill, TN | Application |
1221611 Parties |
| Unknown | 2007-11-27 | ACEPT 2007-11-27 | WLRX | FM | Educational Media Foundation
| Application |
1219649 Parties |
| Unknown | 2007-11-15 | ACEPT 2007-11-15 | WJNF | FM | Horizon Christian Fellowship
| Application |
1206957 Parties | BALFT 20070925ABM | Assignment of License (FX) | 2007-09-26 | GRANT 2007-11-15 | W231BU | FX | Forever South Licenses, LLC
| Application |
1205901 Parties | BALFT 20070919ABJ | Assignment of License (FX) | 2007-09-20 | GRANT 2007-11-05 | W291BI | FX | | Application |
1206147 Parties | BALFT 20070920AAU | Assignment of License (FX) | 2007-09-21 | GRANT 2007-11-05 | W263BB | FX | | Application |
1205911 Parties | BALFT 20070919ABM | Assignment of License (FX) | 2007-09-20 | GRANT 2007-10-30 | W286BG | FX | Coffee County Broadcasting, Inc
| Application |
1198277 Parties | BPED 20070803ADB | Change - Education FM | 2007-08-06 | GRANT 2007-10-03 | WAYM | FM | Hope Media Group Spring Hill, TN |
1198986 Parties | BALH 20070814ABN | Assignment of License (FM) | 2007-08-16 | GRANT 2007-10-01 | WLRX | FM | Educational Media Foundation
| Application |
1204802 Parties | BALED 20070803ADF | Assignment (FM Educational) | 2007-08-06 | GRANT 2007-09-19 | WJNF | FM | Horizon Christian Fellowship
| Application |
1205278 Parties | BOA 20070914ACI | Ownership Report | 2007-09-17 | ACCPT 2007-09-17 | | HC | |
1198184 Parties | BALED 20070803ADF | Assignment (FM Educational) | 2007-08-06 | SUPER 2007-09-14 | WJNF | FM | Horizon Christian Fellowship
| Application |
1180921 Parties | BPED 20070411AAM | Change - Education FM | 2007-04-12 | GRANT 2007-07-25 | WAYM | FM | Hope Media Group Spring Hill, TN |
1191561 Parties |
| Unknown | 2007-06-20 | ACEPT 2007-06-20 | KRYI | FM | | Application |
1178168 Parties | BAPFT 20070327ABE | Assignment of CP (FX) | 2007-03-28 | GRANT 2007-06-12 | W296BU | FX | | Application |
1178168 Parties | BAPFT 20070327ABE | Assignment of CP (FX) | 2007-03-28 | GRANT 2007-06-12 | W296BU | FX | | Application |
1188146 Parties |
| Unknown | 2007-05-30 | ACEPT 2007-05-30 | W210BR | FX | Positive Alternative Radio, Inc
| Application |
1180430 Parties | BLFT 20070404ABN | FM Translator License | 2007-04-05 | GRANT 2007-05-17 | K244ED | FX | Community Radio For Northern Colorado Hurley, Co | Application |
1186252 Parties |
| Unknown | 2007-05-17 | ACEPT 2007-05-17 | W210BR | FX | Positive Alternative Radio, Inc
| Application |
1175264 Parties | BAPED 20070323ABY | CP assignment (ED) | 2007-03-26 | GRANT 2007-05-11 | KRYI | FM | |
1170838 Parties | BAPFT 20070302ABJ | Assignment of CP (FX) | 2007-03-05 | GRANT 2007-04-13 | K298AK | FX | | Application |
1170838 Parties | BAPFT 20070302ABJ | Assignment of CP (FX) | 2007-03-05 | GRANT 2007-04-13 | K298AK | FX | | Application |
1178090 Parties | BMPFT 20070322ABH | Mod to CP (FM Translator) | 2007-03-23 | GRANT 2007-03-23 | K298AK | FX | Hurley, Co | Application |
1165751 Parties | BALFT 20070104ABE | Assignment of License (FX) | 2007-01-05 | GRANT 2007-02-20 | W210BR | FX | Positive Alternative Radio, Inc
| Application |
1165751 Parties | BALFT 20070104ABE | Assignment of License (FX) | 2007-01-05 | GRANT 2007-02-20 | W210BR | FX | Positive Alternative Radio, Inc
| Application |
1166814 Parties |
| Unknown | 2007-01-10 | ACEPT 2007-01-10 | K215CB | FX | | Application |
1118785 Parties | 20060310AHO | Unknown | 2006-03-13 | GRANT 2006-11-21 | KXWY | FM | University Of Wyoming Rye, Co | Application |
1152000 Parties | BALFT 20060920AEF | Assignment of License (FX) | 2006-09-21 | GRANT 2006-11-07 | K215CB | FX | | Application |
1149292 Parties | BALFT 20060920AEF | Assignment of License (FX) | 2006-09-21 | SUPER 2006-10-11 | K215CB | FX | | Application |
