App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1132912 Parties | BNPFTB 20060630AAC | | 2007-09-12 | GRANT 2008-05-02 | | FB | Ocean View, Hi | Application |
1132913 Parties | BNPFTB 20060630AAB | | 2007-09-12 | GRANT 2008-05-02 | | FB | Ocean View, Hi | Application |
1135636 Parties | BLFT 20060710ADP | FM Translator License | 2006-07-12 | SUPER 2006-11-13 | K224CG | FX | Maalaea, Etc, Hi | Application |
1159291 Parties | BLFT 20060710ADO | FM Translator License | 2006-07-12 | GRANT 2006-11-13 | K272CT | FX | Kahului, Hi | Application |
1159294 Parties | BLFT 20060710ADP | FM Translator License | 2006-07-12 | GRANT 2006-11-13 | K224CG | FX | Maalaea, Etc, Hi | Application |
1135640 Parties | BLFT 20060710ADO | FM Translator License | 2006-07-12 | SUPER 2006-11-13 | K272CT | FX | Kahului, Hi | Application |
1135642 Parties | BLFT 20060710ADM | FM Translator License | 2006-07-12 | SUPER 2006-11-13 | K297AC | FX | Wailuku, Etc, Hi | Application |
1159286 Parties | BLFT 20060710ADM | FM Translator License | 2006-07-12 | GRANT 2006-11-13 | K297AC | FX | Wailuku, Etc, Hi | Application |
1092666 Parties | BRH 20051003CVX | License Renewal | 2005-10-17 | GRANT 2006-10-27 | KLHI | FM | Pacific Radio Group, Inc Lahaina, Hi |
1090099 Parties | BOA 20051014ABF | Ownership Report | 2005-10-17 | SUPER 2006-09-18 | KPOA | FM | Pacific Radio Group, Inc
|
1135641 Parties | BLFT 20060710ADN | FM Translator License | 2006-07-12 | GRANT 2006-08-29 | K257CQ | FX | Pacific Radio Group, Inc Kahului, Etc, Hi | Application |
1139527 Parties |
| Unknown | 2006-07-11 | GRANT 2006-07-11 | K224CG | FX | Maalaea, Etc, Hi | Application |
1139531 Parties |
| Unknown | 2006-07-11 | GRANT 2006-07-11 | K272CT | FX | Kahului, Hi | Application |
1139530 Parties |
| Unknown | 2006-07-11 | GRANT 2006-07-11 | K257CQ | FX | Pacific Radio Group, Inc Kahului, Etc, Hi | Application |
1139532 Parties |
| Unknown | 2006-07-11 | GRANT 2006-07-11 | K297AC | FX | Wailuku, Etc, Hi | Application |
979177 Parties | BLH 20040224ACC | License to Cover (FM) | 2004-02-25 | GRANT 2006-06-13 | KJMD | FM | Pacific Radio Group, Inc Pukalani, Hi | Application |
1118661 Parties | BPH 20060124AMJ | Construction Permit (FM) | 2006-01-26 | GRANT 2006-06-06 | KLHI | FM | Pacific Radio Group, Inc Waianae, Hi |
1092664 Parties | BRH 20051003CVM | License Renewal | 2005-10-17 | GRANT 2006-04-11 | KJKS | FM | Pacific Radio Group, Inc Kahului, Hi |
1090036 Parties | BR 20051003CVJ | License Renewal | 2005-10-17 | GRANT 2006-04-11 | KMVI | AM | Pacific Radio Group, Inc Wailuku, Hi |
1090038 Parties | BR 20051003CVP | License Renewal | 2005-10-17 | GRANT 2006-04-11 | KNUI | AM | Pacific Radio Group, Inc Kahului, Hi |
1092665 Parties | BRH 20051003CVK | License Renewal | 2005-10-17 | GRANT 2006-04-11 | KJMD | FM | Pacific Radio Group, Inc Pukalani, Hi |
1090037 Parties | BRH 20051003CVK | License Renewal | 2005-10-17 | SUPER 2006-04-11 | KJMD | FM | Pacific Radio Group, Inc Pukalani, Hi |
1090039 Parties | BRH 20051003CVM | License Renewal | 2005-10-17 | SUPER 2006-04-11 | KJKS | FM | Pacific Radio Group, Inc Kahului, Hi |
1090042 Parties | BRH 20051003CVI | License Renewal | 2005-10-17 | GRANT 2006-04-07 | KKBG | FM | Pacific Radio Group, Inc Hilo, Hi |
1090046 Parties | BRH 20051003CVU | License Renewal | 2005-10-17 | GRANT 2006-04-07 | KAPA | FM | Pacific Radio Group, Inc Hilo, Hi |
1090034 Parties | BRH 20051003CVR | License Renewal | 2005-10-17 | SUPER 2006-04-07 | KPOA | FM | Pacific Radio Group, Inc Lahaina, Hi |
1090041 Parties | BR 20051003CVL | License Renewal | 2005-10-17 | GRANT 2006-04-07 | KHLO | AM | First Assembly King's Cathedral And Chapels Hilo, Hi |
1090043 Parties | BRH 20051003CVH | License Renewal | 2005-10-17 | GRANT 2006-04-07 | KPVS | FM | Pacific Radio Group, Inc Hilo, Hi |
1092667 Parties | BRH 20051003CVR | License Renewal | 2005-10-17 | GRANT 2006-04-07 | KPOA | FM | Pacific Radio Group, Inc Lahaina, Hi |
1090035 Parties | BRH 20051003CVX | License Renewal | 2005-10-17 | SUPER 2006-04-07 | KLHI | FM | Pacific Radio Group, Inc Lahaina, Hi |
1118590 Parties | BLSTA 20060317ADZ | Special Authority (Legal) | 2006-03-20 | GRANT 2006-04-05 | K257CQ | FX | Pacific Radio Group, Inc Kahului, Etc, Hi | Application |
1118592 Parties | BLSTA 20060317ADX | Special Authority (Legal) | 2006-03-20 | GRANT 2006-04-05 | K297AC | FX | Wailuku, Etc, Hi | Application |
1118589 Parties | BLSTA 20060317AEA | Special Authority (Legal) | 2006-03-20 | GRANT 2006-04-05 | K272CT | FX | Kahului, Hi | Application |
1118591 Parties | BLSTA 20060317ADY | Special Authority (Legal) | 2006-03-20 | GRANT 2006-04-05 | K224CG | FX | Maalaea, Etc, Hi | Application |
1118551 Parties | BPFT 20060313AAQ | Minor Change | 2006-03-13 | GRANT 2006-03-22 | K257CQ | FX | Pacific Radio Group, Inc Kahului, Etc, Hi | Application |
1118598 Parties | BPFT 20060313ABC | Minor Change | 2006-03-14 | GRANT 2006-03-22 | K224CG | FX | Maalaea, Etc, Hi | Application |
1118391 Parties | BPFT 20060313AAR | Minor Change | 2006-03-13 | GRANT 2006-03-22 | K272CT | FX | Kahului, Hi | Application |
1118594 Parties | BPFT 20060313ABE | Minor Change | 2006-03-14 | GRANT 2006-03-22 | K297AC | FX | Wailuku, Etc, Hi | Application |
1110328 Parties | BPH 20060124AMJ | Construction Permit (FM) | 2006-01-26 | SUPER 2006-03-15 | KLHI | FM | Pacific Radio Group, Inc Waianae, Hi |
1090044 Parties | BR 20051003CVG | License Renewal | 2005-10-17 | GRANT 2006-01-26 | KKON | AM | Kealakekua, Hi |
1090040 Parties | BRH 20051003CVW | License Renewal | 2005-10-17 | GRANT 2006-01-26 | KLEO | FM | Pacific Radio Group, Inc Kahaluu, Hi |
1090045 Parties | BRH 20051003CVV | License Renewal | 2005-10-17 | GRANT 2006-01-26 | KLUA | FM | Pacific Radio Group, Inc Kailua Kona, Hi |
1090049 Parties | BRH 20051003CVF | License Renewal | 2005-10-17 | GRANT 2006-01-26 | KAGB | FM | Pacific Radio Group, Inc Waimea, Hi |
1146904 Parties | BOA 20051014ABF | Ownership Report | 2005-10-17 | ACCPT 2005-10-17 | KPOA | FM | Pacific Radio Group, Inc
|
1086080 Parties |
| Unknown | 2005-09-21 | ACCPT 2005-09-21 | | AM | | Application |
1086078 Parties |
| Unknown | 2005-09-20 | ACEPT 2005-09-20 | KPVS | FM | Pacific Radio Group, Inc
| Application |
1060720 Parties | BLH 20050505ABP | License to Cover (FM) | 2005-05-09 | GRANT 2005-08-18 | KKBG | FM | Pacific Radio Group, Inc Hilo, Hi | Application |
1077164 Parties |
| Unknown | 2005-08-01 | ACCPT 2005-08-01 | | AM | | Application |
1042001 Parties | BPH 20050127ALW | Construction Permit (FM) | 2005-01-31 | GRANT 2005-04-08 | KKBG | FM | Pacific Radio Group, Inc Hilo, Hi |
697130 Parties | BALH 20031016ACF | Assignment of License (FM) | 2003-10-20 | GRANT 2004-04-16 | KKOA | FM | Resonate Hawaii LLC
| Application |
697130 Parties | BALH 20031016ACF | Assignment of License (FM) | 2003-10-20 | GRANT 2004-04-16 | KKOA | FM | Resonate Hawaii LLC
| Application |
695543 Parties | BOS 20031104ABL | Ownership Sale | 2003-11-05 | ACCPT 2003-11-05 | KPOA | FM | Pacific Radio Group, Inc
|
693996 Parties | BALH 20031016ACF | Assignment of License (FM) | 2003-10-20 | SUPER 2003-10-30 | KKOA | FM | Resonate Hawaii LLC
| Application |
693996 Parties | BALH 20031016ACF | Assignment of License (FM) | 2003-10-20 | SUPER 2003-10-30 | KKOA | FM | Resonate Hawaii LLC
| Application |
688165 Parties | BALH 20030924AKE | Assignment of License (FM) | 2003-09-26 | APDIS 2003-10-16 | KKOA | FM | Resonate Hawaii LLC
| Application |
688165 Parties | BALH 20030924AKE | Assignment of License (FM) | 2003-09-26 | APDIS 2003-10-16 | KKOA | FM | Resonate Hawaii LLC
| Application |
677800 Parties | BOA 20030930AEY | Ownership Report | 2003-10-01 | ACCPT 2003-10-01 | KPOA | FM | Pacific Radio Group, Inc
|
614924 Parties | BLH 20021021ABG | License to Cover (FM) | 2002-10-23 | GRANT 2002-10-29 | KNUI | FM | Kahului, Hi | Application |
581495 Parties | BOA 20011001ALJ | Ownership Report | 2001-10-02 | ACCPT 2001-10-02 | KLHI | FM | Pacific Radio Group, Inc
|
1044372 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KKBG | FA | Hilo, Hi | Application |
1090296 Parties | B396 20051003CRK | EEOC Report | |
| KPOA | FM | Pacific Radio Group, Inc
|
658237 Parties | B396A 20030429AAC | | |
| KKOA | FM | Resonate Hawaii LLC Volcano, Hi | Application |
658239 Parties | B396A 20030429AAA | | |
| KHLO | AM | First Assembly King's Cathedral And Chapels Hilo, Hi | Application |
1116063 Parties | B396 20051003CRK | EEOC Report | |
| KPOA | FM | Pacific Radio Group, Inc
|
1090288 Parties | B396 20051003CUO | EEOC Report | |
| KKON | AM | |
1090304 Parties | B396 20051003CPG | EEOC Report | |
| KAPA | FM | Pacific Radio Group, Inc
|
658235 Parties | B396A 20030429AAD | | |
| KKBG | FM | Pacific Radio Group, Inc Hilo, Hi | Application |
658238 Parties | B396A 20030429AAB | | |
| KLEO | FM | Pacific Radio Group, Inc Kahulu'u, Hi | Application |
1116054 Parties | B396 20051003CPG | EEOC Report | |
| KAPA | FM | Pacific Radio Group, Inc
|