App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1814636 Parties |
| Unknown | 2020-01-14 | ACCPT 2020-01-14 | | FM | | Application |
1814635 Parties |
| Unknown | 2020-01-14 | ACCPT 2020-01-14 | | FM | | Application |
1783149 Parties | BLFT 20180416AAN | FM Translator License | 2018-04-17 | GRANT 2018-04-20 | W265CS | FX | Maranatha Ministries/joy Communications, Inc Manahawkin, NJ | Application |
1769998 Parties | BPFT 20171025AAQ | Minor Change | 2017-10-26 | GRANT 2017-11-08 | W265CS | FX | Maranatha Ministries/joy Communications, Inc Manahawkin, NJ | Application |
1769998 Parties | BPFT 20171025AAQ | Minor Change | 2017-10-26 | GRANT 2017-11-08 | W265CS | FX | Maranatha Ministries/joy Communications, Inc Manahawkin, NJ | Application |
1755689 Parties | BLED 20170421AAW | New License - FM Educational | 2017-04-24 | GRANT 2017-05-18 | WJPG | FM | Maranatha Ministries/joy Communications, Inc Cape May Court House, NJ | Application |
1755563 Parties | BLED 20170421AAW | New License - FM Educational | 2017-04-24 | SUPER 2017-05-08 | WJPG | FM | Maranatha Ministries/joy Communications, Inc Cape May Court House, NJ | Application |
1753712 Parties | BPED 20170324AAL | Change - Education FM | 2017-03-27 | GRANT 2017-04-18 | WJPH | FM | Maranatha Ministries/joy Communications, Inc Woodbine, NJ |
1745808 Parties | BLFT 20161130ACP | FM Translator License | 2016-12-01 | APDIS 2016-12-05 | W265CS | FX | Maranatha Ministries/joy Communications, Inc Manahawkin, NJ | Application |
1744496 Parties | BMPFT 20161114ACN | Mod to CP (FM Translator) | 2016-11-15 | GRANT 2016-11-30 | W265CS | FX | Maranatha Ministries/joy Communications, Inc Manahawkin, NJ | Application |
1742211 Parties | BLFT 20161018AAF | FM Translator License | 2016-10-19 | GRANT 2016-11-30 | W265CS | FX | Maranatha Ministries/joy Communications, Inc Manahawkin, NJ | Application |
1744496 Parties | BMPFT 20161114ACN | Mod to CP (FM Translator) | 2016-11-15 | GRANT 2016-11-30 | W265CS | FX | Maranatha Ministries/joy Communications, Inc Manahawkin, NJ | Application |
1741737 Parties |
| Unknown | 2016-10-11 | ACEPT 2016-10-11 | W223CR | FX | 6 Johnson Road Licenses, Inc
| Application |
1739877 Parties | BMPFT 20160923ABP | Mod to CP (FM Translator) | 2016-09-26 | GRANT 2016-10-07 | W265CS | FX | Maranatha Ministries/joy Communications, Inc Manahawkin, NJ | Application |
1739877 Parties | BMPFT 20160923ABP | Mod to CP (FM Translator) | 2016-09-26 | GRANT 2016-10-07 | W265CS | FX | Maranatha Ministries/joy Communications, Inc Manahawkin, NJ | Application |
1732896 Parties | BAPFT 20160720AAP | Assignment of CP (FX) | 2016-07-21 | GRANT 2016-08-31 | W258CF | FX | | Application |
1732896 Parties | BAPFT 20160720AAP | Assignment of CP (FX) | 2016-07-21 | GRANT 2016-08-31 | W258CF | FX | | Application |
1693210 Parties |
| Unknown | 2015-10-21 | ACEPT 2015-10-21 | W289BY | FX | | Application |
1685381 Parties | BAPFT 20150814ABQ | Assignment of CP (FX) | 2015-08-17 | GRANT 2015-10-14 | W289BY | FX | | Application |
1685381 Parties | BAPFT 20150814ABQ | Assignment of CP (FX) | 2015-08-17 | GRANT 2015-10-14 | W289BY | FX | | Application |
1623707 Parties | BRED 20140129AHB | Renewal - Educational | 2014-01-30 | GRANT 2014-05-23 | WJPG | FM | Maranatha Ministries/joy Communications, Inc Cape May Court House, NJ |
1623705 Parties | BRED 20140129AHG | Renewal - Educational | 2014-01-30 | GRANT 2014-05-23 | WJPH | FM | Maranatha Ministries/joy Communications, Inc Woodbine, NJ |
1629812 Parties | BPED 20140317ABX | Change - Education FM | 2014-03-18 | GRANT 2014-04-22 | WJPG | FM | Maranatha Ministries/joy Communications, Inc Cape May Court House, NJ |
1622478 Parties | BRED 20140129AHB | Renewal - Educational | 2014-01-30 | SUPER 2014-03-26 | WJPG | FM | Maranatha Ministries/joy Communications, Inc Cape May Court House, NJ |
1622483 Parties | BRED 20140129AHG | Renewal - Educational | 2014-01-30 | SUPER 2014-03-26 | WJPH | FM | Maranatha Ministries/joy Communications, Inc Woodbine, NJ |
1623993 Parties | BPED 20140204ABX | Change - Education FM | 2014-02-05 | GRANT 2014-03-10 | WJPH | FM | Maranatha Ministries/joy Communications, Inc Woodbine, NJ |
1623393 Parties |
| Unknown | 2014-02-04 | ACEPT 2014-02-04 | WJPG | FM | Maranatha Ministries/joy Communications, Inc
| Application |
1601170 Parties | BTCED 20131126AWY | Transfer of control (FM Ed.) | 2013-11-27 | GRANT 2014-01-30 | WJPG | FM | Maranatha Ministries/joy Communications, Inc
|
1601170 Parties | BTCED 20131126AWY | Transfer of control (FM Ed.) | 2013-11-27 | GRANT 2014-01-30 | WJPG | FM | Maranatha Ministries/joy Communications, Inc
|
1564314 Parties | BNPFT 20030310AMC | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-11-26 | NEW | FX | Rio Grande, NJ | Application |
1569107 Parties | BNPFT 20130815ABM | Const Permit: (FM Translator) | 2013-08-16 | GRANT 2013-11-26 | NEW | FX | Rio Grande, NJ | Application |
1564314 Parties | BNPFT 20030310AMC | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-11-26 | NEW | FX | Rio Grande, NJ | Application |
1569107 Parties | BNPFT 20130815ABM | Const Permit: (FM Translator) | 2013-08-16 | GRANT 2013-11-26 | NEW | FX | Rio Grande, NJ | Application |
1569081 Parties | BNPFT 20130815AAU | Const Permit: (FM Translator) | 2013-08-16 | GRANT 2013-10-23 | NEW | FX | Manahawkin, NJ | Application |
1569104 Parties | BNPFT 20130815AAY | Const Permit: (FM Translator) | 2013-08-16 | GRANT 2013-10-23 | NEW | FX | Millville, NJ | Application |
1550974 Parties | BNPFT 20030310AMR | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-10-23 | NEW | FX | Manahawkin, NJ | Application |
1551432 Parties | BNPFT 20030310ANO | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-10-23 | NEW | FX | Millville, NJ | Application |
1569081 Parties | BNPFT 20130815AAU | Const Permit: (FM Translator) | 2013-08-16 | GRANT 2013-10-23 | NEW | FX | Manahawkin, NJ | Application |
1569104 Parties | BNPFT 20130815AAY | Const Permit: (FM Translator) | 2013-08-16 | GRANT 2013-10-23 | NEW | FX | Millville, NJ | Application |
1550974 Parties | BNPFT 20030310AMR | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-10-23 | NEW | FX | Manahawkin, NJ | Application |
1551432 Parties | BNPFT 20030310ANO | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-10-23 | NEW | FX | Millville, NJ | Application |
627376 Parties | BNPFT 20030310AMC | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-22 | | FX | Rio Grande, NJ | Application |
627991 Parties | BNPFT 20030310AMR | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Manahawkin, NJ | Application |
627996 Parties | BNPFT 20030310ANO | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Millville, NJ | Application |
627300 Parties | BNPFT 20030310ALL | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Pleasantville, NJ | Application |
1415837 Parties | BPED 20110211ABE | Change - Education FM | 2011-02-14 | GRANT 2011-03-15 | WJPG | FM | Maranatha Ministries/joy Communications, Inc Cape May Court House, NJ |
1414276 Parties | BPED 20110118AAT | Change - Education FM | 2011-01-18 | GRANT 2011-02-03 | WJPH | FM | Maranatha Ministries/joy Communications, Inc Woodbine, NJ |
1240930 Parties |
| Unknown | 2008-03-28 | ACCPT 2008-03-28 | | FM | | Application |
1174426 Parties |
| Unknown | 2007-02-27 | ACCPT 2007-02-27 | | FM | | Application |
1174421 Parties |
| Unknown | 2007-02-27 | ACCPT 2007-02-27 | | FM | | Application |
1170231 Parties |
| Unknown | 2007-01-29 | ACCPT 2007-01-29 | | FM | | Application |
1170230 Parties |
| Unknown | 2007-01-29 | ACCPT 2007-01-29 | | FM | | Application |
998179 Parties | BLED 20040525ABV | New License - FM Educational | 2004-05-26 | GRANT 2007-01-25 | WJPG | FM | Maranatha Ministries/joy Communications, Inc Cape May Court House, NJ | Application |
1104027 Parties | BRED 20060112ACW | Renewal - Educational | 2006-01-13 | GRANT 2006-05-23 | WJPH | FM | Maranatha Ministries/joy Communications, Inc Woodbine, NJ |
1058193 Parties | BLED 20050418AAK | New License - FM Educational | 2005-04-19 | GRANT 2005-05-18 | WJPH | FM | Maranatha Ministries/joy Communications, Inc Woodbine, NJ | Application |
993941 Parties | BLED 20040525ABV | New License - FM Educational | 2004-05-26 | SUPER 2004-10-01 | WJPG | FM | Maranatha Ministries/joy Communications, Inc Cape May Court House, NJ | Application |
997772 Parties | BMPED 20040608ABL | Mod to CP (FM Educational) | 2004-06-09 | GRANT 2004-06-09 | WJPG | FM | Maranatha Ministries/joy Communications, Inc Cape May Court House, NJ |
617819 Parties | BMPED 20021108ACP | Mod to CP (FM Educational) | 2002-11-12 | SUPER 2003-08-21 | WJPH | FM | Maranatha Ministries/joy Communications, Inc Woodbine, NJ |
595380 Parties | BPED 20011001AMH | Change - Education FM | 2001-10-12 | GRANT 2002-04-17 | WJPH | FM | Maranatha Ministries/joy Communications, Inc Woodbine, NJ |
584109 Parties | BPED 20011001AMH | Change - Education FM | 2001-10-12 | SUPER 2002-04-11 | WJPH | FM | Maranatha Ministries/joy Communications, Inc Woodbine, NJ |