App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1026893 Parties | BP 20030922ADN | Minor Change (AM) | 2003-09-23 | GRANT 2006-04-26 | WRTO | AM | Latino Media Network, LLC Chicago, Il |
1062817 Parties | BR 20050527AWO | License Renewal | 2005-05-31 | GRANT 2006-04-12 | KYCA | AM | Prescott Broadcasting, LLC Prescott, Az |
1062816 Parties | BRH 20050527AXS | License Renewal | 2005-05-31 | GRANT 2006-04-12 | KAHM | FM | Phoenix Radio Broadcasting, LLC Prescott, Az |
1081433 Parties | BR 20051003BNW | License Renewal | 2005-10-04 | GRANT 2006-04-12 | KZOO | AM | Polynesian Broadcasting, Inc Honolulu, Hi |
1027292 Parties | BPH 20000323ACA | Construction Permit (FM) | 2000-04-12 | SUPER 2006-03-13 | KKMR | FM | Educational Media Foundation Arizona City, Az |
1027358 Parties | BPH 20041014AFB | Construction Permit (FM) | 2004-10-18 | GRANT 2006-02-28 | KLQV | FM | Univision Radio Stations Group, Inc San Diego, Ca |
1061260 Parties | BRH 20050524AEI | License Renewal | 2005-05-26 | GRANT 2005-10-13 | KCLV | FM | Zia Radio Group LLC Clovis, NM |
1061192 Parties | BR 20050524AEP | License Renewal | 2005-05-26 | GRANT 2005-10-13 | KCLV | AM | Zia Radio Group LLC Clovis, NM |
702587 Parties | BXPH 20031125AMV | | 2003-11-28 | SUPER 2005-08-18 | KBBT | FS | Schertz, TX | Application |
1055417 Parties | BTC 20050325ANC | Transfer of Control (AM) | 2005-03-28 | GRANT 2005-08-04 | KZOO | AM | Polynesian Broadcasting, Inc
|
1055417 Parties | BTC 20050325ANC | Transfer of Control (AM) | 2005-03-28 | GRANT 2005-08-04 | KZOO | AM | Polynesian Broadcasting, Inc
|
1055417 Parties | BTC 20050325ANC | Transfer of Control (AM) | 2005-03-28 | GRANT 2005-08-04 | KZOO | AM | Polynesian Broadcasting, Inc
|
1055484 Parties | BTC 20050412ACA | Transfer of Control (AM) | 2005-04-25 | GRANT 2005-07-18 | KZOO | AM | Polynesian Broadcasting, Inc
|
1055484 Parties | BTC 20050412ACA | Transfer of Control (AM) | 2005-04-25 | GRANT 2005-07-18 | KZOO | AM | Polynesian Broadcasting, Inc
|
1055484 Parties | BTC 20050412ACA | Transfer of Control (AM) | 2005-04-25 | GRANT 2005-07-18 | KZOO | AM | Polynesian Broadcasting, Inc
|
1046114 Parties | BTC 20050325ANC | Transfer of Control (AM) | 2005-03-28 | SUPER 2005-04-13 | KZOO | AM | Polynesian Broadcasting, Inc
|
1046114 Parties | BTC 20050325ANC | Transfer of Control (AM) | 2005-03-28 | SUPER 2005-04-13 | KZOO | AM | Polynesian Broadcasting, Inc
|
1046114 Parties | BTC 20050325ANC | Transfer of Control (AM) | 2005-03-28 | SUPER 2005-04-13 | KZOO | AM | Polynesian Broadcasting, Inc
|
978407 Parties | BNPFTB 20030828AWV | | 2004-06-09 | PRCAN 2005-04-04 | WZAA-1 | FB | New York, Ny | Application |
1043706 Parties | BALH 20041105AMU | Assignment of License (FM) | 2004-11-08 | GRANT 2005-03-01 | KVVZ | FM | Univision Radio Stations Group, Inc
| Application |
1020410 Parties | BMP 20040903ABP | Mod to CP (AM) | 2004-09-07 | GRANT 2005-02-08 | KFLC | AM | Latino Media Network, LLC Fort Worth, TX | Application |
686791 Parties | BPH 20041014AFB | Construction Permit (FM) | 2004-10-18 | SUPER 2005-02-02 | KLQV | FM | Univision Radio Stations Group, Inc San Diego, Ca |
1026550 Parties | BALH 20041105AMU | Assignment of License (FM) | 2004-11-08 | SUPER 2005-02-01 | KSFB | FM | | Application |
1020488 Parties | BP 20040310ACO | Minor Change (AM) | 2004-03-12 | GRANT 2005-02-01 | KGBT | AM | Latino Media Network, LLC Harlingen, TX |
1021530 Parties | BAL 20041105ANE | Assignment of License (AM) | 2004-11-12 | GRANT 2005-01-07 | WIND | AM | Salem Media Of Illinois, LLC
| Application |
1021598 Parties | BAL 20041105ALA | Assignment of License (AM) | 2004-11-12 | GRANT 2005-01-07 | KHCK | AM | | Application |
1021530 Parties | BAL 20041105ANE | Assignment of License (AM) | 2004-11-12 | GRANT 2005-01-07 | WIND | AM | Salem Media Of Illinois, LLC
| Application |
1021598 Parties | BAL 20041105ALA | Assignment of License (AM) | 2004-11-12 | GRANT 2005-01-07 | KHCK | AM | | Application |
1021564 Parties | BALH 20041105ALZ | Assignment of License (FM) | 2004-11-12 | GRANT 2004-12-23 | KOSL | FM | | Application |
1021564 Parties | BALH 20041105ALZ | Assignment of License (FM) | 2004-11-12 | GRANT 2004-12-23 | KOSL | FM | | Application |
1026583 Parties | BALH 20041105ANA | Assignment of License (FM) | 2004-11-08 | GRANT 2004-12-21 | WZFS | FM | | Application |
686746 Parties | BP 20030922ADN | Minor Change (AM) | 2003-09-23 | SUPER 2004-12-13 | WVIV | AM | Chicago, Il |
1006685 Parties | BP 20040310ACO | Minor Change (AM) | 2004-03-12 | SUPER 2004-12-08 | KGBT | AM | Latino Media Network, LLC Harlingen, TX |
1009627 Parties | BMP 20040903ABP | Mod to CP (AM) | 2004-09-07 | SUPER 2004-11-29 | KFLC | AM | Latino Media Network, LLC Fort Worth, TX | Application |
1002626 Parties | BRH 20040802ASP | License Renewal | 2004-08-03 | GRANT 2004-11-26 | WOJO | FM | Tichenor License Corporation Evanston, Il |
1002632 Parties | BRH 20040802AYV | License Renewal | 2004-08-04 | GRANT 2004-11-26 | WVIV | FM | Univision Radio Stations Group, Inc Highland Park, Il |
1002611 Parties | BR 20040802ART | License Renewal | 2004-08-03 | GRANT 2004-11-26 | WIND | AM | Salem Media Of Illinois, LLC Chicago, Il |
1002630 Parties | BR 20040802AUM | License Renewal | 2004-08-03 | GRANT 2004-11-26 | WRTO | AM | Latino Media Network, LLC Chicago, Il |
1002633 Parties | BRH 20040802AYD | License Renewal | 2004-08-04 | GRANT 2004-11-26 | WVIX | FM | Joliet, Il |
1006421 Parties | BRH 20040730ASW | License Renewal | 2004-08-02 | GRANT 2004-11-26 | WGCY | FM | F & G Broadcasting, Inc Gibson City, Il |
1018970 Parties | BALH 20041105AMU | Assignment of License (FM) | 2004-11-08 | SUPER 2004-11-09 | KSFB | FM | | Application |
1022017 Parties | BALH 20041105ANA | Assignment of License (FM) | 2004-11-08 | SUPER 2004-11-09 | WZFS | FM | | Application |
1003207 Parties | BRH 20040730ASW | License Renewal | 2004-08-02 | SUPER 2004-11-02 | WGCY | FM | F & G Broadcasting, Inc Gibson City, Il |
708700 Parties | BXPH 20031210AGP | | 2003-12-12 | GRANT 2004-10-01 | KESS | FS | Lewisville, TX | Application |
974103 Parties | BP 20040310ACO | Minor Change (AM) | 2004-03-12 | SUPER 2004-09-13 | KGBT | AM | Latino Media Network, LLC Harlingen, TX |
988089 Parties | BLFTB 20040409AAU | | 2004-04-12 | GRANT 2004-06-24 | WUKQ-FM1 | FB | Ponce, PR | Application |
685663 Parties | BRH 20030930BCA | License Renewal | 2003-10-02 | GRANT 2004-03-31 | WRTO | FM | Univision Radio Stations Group, Inc Goulds, FL |
685660 Parties | BRH 20030930BBT | License Renewal | 2003-10-02 | GRANT 2004-03-24 | WAMR | FM | Univision Radio Stations Group, Inc Miami, FL |
685662 Parties | BR 20030930BBY | License Renewal | 2003-10-02 | GRANT 2004-03-24 | WAQI | AM | Latino Media Network, LLC Miami, FL |
685669 Parties | BR 20030930BCP | License Renewal | 2003-10-02 | GRANT 2004-03-19 | WUKQ | AM | Wlii/wsur License Partnership, GP Ponce, PR |
685674 Parties | BR 20030930BCE | License Renewal | 2003-10-02 | GRANT 2004-03-19 | WKAQ | AM | Wlii/wsur License Partnership, GP San Juan, PR |
685658 Parties | BR 20030930BBQ | License Renewal | 2003-10-02 | GRANT 2004-03-19 | WQBA | AM | Latino Media Holdings Ii, LLC Miami, FL |
685668 Parties | BRH 20030930BCL | License Renewal | 2003-10-02 | GRANT 2004-03-19 | WKAQ | FM | Wlii/wsur License Partnership, GP San Juan, PR |
685671 Parties | BRH 20030930BCT | License Renewal | 2003-10-02 | GRANT 2004-03-19 | WUKQ | FM | Wlii/wsur License Partnership, GP Mayaguez, PR |
683369 Parties | BPH 20030204ABU | Construction Permit (FM) | 2003-02-07 | GRANT 2004-03-15 | WVIV | FM | Univision Radio Stations Group, Inc Highland Park, Il |
932976 Parties | BXPH 20040109ACO | | 2004-01-12 | GRANT 2004-02-24 | KOVE | FS | Galveston, TX | Application |
694573 Parties | BPH 20031030AHF | Construction Permit (FM) | 2003-11-03 | GRANT 2004-02-06 | WAMR | FM | Univision Radio Stations Group, Inc Miami, FL |
700643 Parties | BXPH 20031030AHE | | 2003-11-03 | GRANT 2004-02-06 | WAMR | FS | Miami, FL | Application |
703747 Parties | BALH 20031128AAR | Assignment of License (FM) | 2003-12-04 | GRANT 2004-01-28 | KZFO | FM | | Application |
694576 Parties | BXPH 20031030AHE | | 2003-11-03 | SUPER 2004-01-12 | WAMR | FS | Miami, FL | Application |
692455 Parties | BALH 20031015ACH | Assignment of License (FM) | 2003-10-16 | GRANT 2003-12-04 | WLIR | FM | Red Apple Media, Inc
| Application |
609754 Parties | BTC 20020723ADC | Transfer of Control (AM) | 2002-08-16 | GRANT 2003-09-22 | WADO | AM | Univision Radio Stations Group, Inc
|
609793 Parties | BTC 20020723ADE | Transfer of Control (AM) | 2002-08-16 | GRANT 2003-09-22 | KTNQ | AM | Latino Media Network, LLC
|
609795 Parties | BTCH 20020723ADH | Transfer of Control (FM) | 2002-08-16 | GRANT 2003-09-22 | WAMR | FM | Univision Radio Stations Group, Inc
|
609797 Parties | BTCH 20020723ADK | Transfer of Control (FM) | 2002-08-16 | GRANT 2003-09-22 | KDXX | FM | Univision Radio San Francisco, Inc
|
609801 Parties | BTC 20020723ADL | Transfer of Control (AM) | 2002-08-16 | GRANT 2003-09-22 | KHCK | AM | |
609803 Parties | BTCH 20020723ADP | Transfer of Control (FM) | 2002-08-16 | GRANT 2003-09-22 | KDXT | FM | Western Rockies Radio, Inc
|
609910 Parties | BTC 20020723ADQ | Transfer of Control (AM) | 2002-08-19 | GRANT 2003-09-22 | KLSQ | AM | Latino Media Network, LLC
|
609916 Parties | BTCH 20020723ADJ | Transfer of Control (FM) | 2002-08-19 | GRANT 2003-09-22 | WRTO | FM | Univision Radio Stations Group, Inc
|
609975 Parties | BTCH 20020723ADR | Transfer of Control (FM) | 2002-08-20 | GRANT 2003-09-22 | KBAE | FM | |
623208 Parties | BTCH 20021125ABD | Transfer of Control (FM) | 2002-11-26 | GRANT 2003-09-22 | KIOT | FM | Agm Nevada, LLC
|
677069 Parties | BTCH 20020723ACD | Transfer of Control (FM) | 2002-08-16 | GRANT 2003-09-22 | KCOR | FM | |
609746 Parties | BTCH 20020723ACY | Transfer of Control (FM) | 2002-08-16 | GRANT 2003-09-22 | KEMR | FM | |
609789 Parties | BTC 20020723ACX | Transfer of Control (AM) | 2002-08-16 | GRANT 2003-09-22 | WLXX | AM | |
609794 Parties | BTC 20020723ADG | Transfer of Control (AM) | 2002-08-16 | GRANT 2003-09-22 | WQBA | AM | Latino Media Holdings Ii, LLC
|
609796 Parties | BTCH 20020723ADF | Transfer of Control (FM) | 2002-08-16 | GRANT 2003-09-22 | KLVE | FM | Univision Radio Stations Group, Inc
|
687591 Parties | BTCH 20020723AFY | Transfer of Control (FM) | 2002-08-16 | GRANT 2003-09-22 | WVIV | FM | Univision Radio Stations Group, Inc Highland Park, Il |
609800 Parties | BTCH 20020723ADN | Transfer of Control (FM) | 2002-08-16 | GRANT 2003-09-22 | KDOS | FM | |
609802 Parties | BTCH 20020723ADO | Transfer of Control (FM) | 2002-08-16 | GRANT 2003-09-22 | KHCK | FM | Advance Ministries, Inc
|
609804 Parties | BTC 20020723ADM | Transfer of Control (AM) | 2002-08-16 | GRANT 2003-09-22 | KESS | AM | |
609915 Parties | BTCH 20020723ACW | Transfer of Control (FM) | 2002-08-19 | GRANT 2003-09-22 | KLTN | FM | Univision Radio Stations Group, Inc
|
609918 Parties | BTC 20020723ADI | Transfer of Control (AM) | 2002-08-19 | GRANT 2003-09-22 | WAQI | AM | Latino Media Network, LLC
|
624641 Parties | BTC 20020723ABL | Transfer of Control (AM) | 2002-07-30 | GRANT 2003-09-22 | KGBT | AM | Latino Media Network, LLC
|
672531 Parties | BPH 20030711AAU | Construction Permit (FM) | 2003-07-14 | GRANT 2003-09-11 | KRCV | FM | Univision Radio Stations Group, Inc West Covina, Ca |
668480 Parties | BPH 20030711AAU | Construction Permit (FM) | 2003-07-14 | SUPER 2003-09-04 | KRCV | FM | Univision Radio Stations Group, Inc West Covina, Ca |
668160 Parties | BTCH 20020723ACD | Transfer of Control (FM) | 2002-08-16 | SUPER 2003-08-06 | KCOR | FM | |
673391 Parties | BTC 20030723AIA | Transfer of Control (AM) | 2003-07-24 | GRANT 2003-07-31 | WKAQ | AM | Wlii/wsur License Partnership, GP
|
673391 Parties | BTC 20030723AIA | Transfer of Control (AM) | 2003-07-24 | GRANT 2003-07-31 | WKAQ | AM | Wlii/wsur License Partnership, GP
|
666500 Parties | BTCH 20020723ACD | Transfer of Control (FM) | 2002-08-16 | SUPER 2003-07-30 | KCOR | FM | |
671882 Parties | BTC 20030723AIA | Transfer of Control (AM) | 2003-07-24 | SUPER 2003-07-25 | WKAQ | AM | Wlii/wsur License Partnership, GP
|
671882 Parties | BTC 20030723AIA | Transfer of Control (AM) | 2003-07-24 | SUPER 2003-07-25 | WKAQ | AM | Wlii/wsur License Partnership, GP
|
621328 Parties | BTCH 20020723ACD | Transfer of Control (FM) | 2002-08-16 | SUPER 2003-06-09 | KCOR | FM | |
629242 Parties | BLFTB 20030318AHA | | 2003-03-20 | GRANT 2003-05-06 | KHOT-FM1 | FB | Glendale, Az | Application |
620892 Parties | BTC 20020723ABL | Transfer of Control (AM) | 2002-07-30 | SUPER 2003-02-13 | KGBT | AM | Latino Media Network, LLC
|
616334 Parties | BTCH 20021125ABD | Transfer of Control (FM) | 2002-11-26 | SUPER 2003-01-17 | KIOT | FM | Agm Nevada, LLC
|
609728 Parties | BTCH 20020723ACD | Transfer of Control (FM) | 2002-08-16 | SUPER 2002-12-23 | KCOR | FM | |
609737 Parties | BTC 20020723ABL | Transfer of Control (AM) | 2002-07-30 | SUPER 2002-12-18 | KGBT | AM | Latino Media Network, LLC
|
610848 Parties | BALH 20020905AAW | Assignment of License (FM) | 2002-09-06 | SUPER 2002-11-29 | KIOT | FM | Agm Nevada, LLC
| Application |
615684 Parties | BALH 20020905AAW | Assignment of License (FM) | 2002-09-06 | GRANT 2002-10-22 | KIOT | FM | Agm Nevada, LLC
| Application |
607839 Parties | BTC 20020723ABL | Transfer of Control (AM) | 2002-07-30 | SUPER 2002-08-22 | KGBT | AM | Latino Media Network, LLC
|
601985 Parties | BMPFTB 20020506AAL | | 2002-05-07 | GRANT 2002-07-10 | KHOT-FM1 | FB | Glendale, Az | Application |
595573 Parties | BALH 20020228ACB | Assignment of License (FM) | 2002-03-29 | GRANT 2002-04-04 | KGRW | FM | HPRN Networks, LLP
| Application |
595573 Parties | BALH 20020228ACB | Assignment of License (FM) | 2002-03-29 | GRANT 2002-04-04 | KGRW | FM | HPRN Networks, LLP
| Application |
586943 Parties | BNPFTB 20011115ACQ | | 2001-11-19 | GRANT 2002-03-29 | | FB | Glendale, Az | Application |
585414 Parties | BALH 20011025ABS | Assignment of License (FM) | 2001-10-26 | GRANT 2001-12-18 | KAJZ | FM | | Application |
584955 Parties | BALH 20011025ABS | Assignment of License (FM) | 2001-10-26 | SUPER 2001-10-30 | KAJZ | FM | | Application |