App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1018530 Parties | 20041006AEY | Unknown | 2004-10-08 | APDIS 2018-04-06 | WHTA | FM | Radio One Licenses, LLC Hampton, Ga | Application |
1401286 Parties | BDNH 20100928AKF | | 2010-09-29 | ACCPT 2010-09-29 | | FD | Baltimore, MD | Application |
1401283 Parties | BDNH 20100927AHG | | 2010-09-29 | ACCPT 2010-09-29 | | FD | Glen Burnie, MD | Application |
1399122 Parties | BDNH 20100914AHX | | 2010-09-15 | ACCPT 2010-09-15 | | FD | Dallas, TX | Application |
1343342 Parties | BDNH 20091112ANR | | 2009-11-17 | ACCPT 2009-11-17 | | FD | Bethesda, MD | Application |
1343340 Parties | BDNH 20091112ANQ | | 2009-11-17 | ACCPT 2009-11-17 | | FD | Tarboro, NC | Application |
1343343 Parties | BDNH 20091112ANS | | 2009-11-17 | ACCPT 2009-11-17 | | FD | Washington, DC | Application |
1340742 Parties | BDNH 20091102ACJ | | 2009-11-02 | ACCPT 2009-11-02 | | FD | Carrboro, NC | Application |
1340326 Parties | BDNH 20091020ACE | | 2009-10-29 | ACCPT 2009-10-29 | | FD | Carrboro, NC | Application |
1310105 Parties | 20090421ABL | Unknown | 2009-04-22 | GRANT 2009-04-29 | WMMJ | FM | Radio One Licenses, LLC
| Application |
1176745 Parties | 20070220AEB | Unknown | 2007-03-14 | APDIS 2008-12-03 | WOLB | AM | Radio One Licenses, LLC Baltimore, MD | Application |
1238257 Parties | 20080227ADU | Unknown | 2008-03-12 | GRANT 2008-03-14 | WOL | AM | Radio One Licenses, LLC Washington, DC | Application |
1238273 Parties | 20080227ADV | Unknown | 2008-03-12 | GRANT 2008-03-14 | WYCB | AM | Radio One Licenses, LLC Washington, DC | Application |
1229871 Parties | BDN 20080123AGH | | 2008-01-25 | ACCPT 2008-01-25 | WOLB-AM | AD | Lanham, MD | Application |
1229872 Parties | BDN 20080123AGI | | 2008-01-25 | ACCPT 2008-01-25 | WWIN-AM | AD | Lanham, MD | Application |
1214699 Parties | 20070507AFY | Unknown | 2007-10-19 | APDIS 2007-11-05 | WWIN | AM | Radio One Licenses, LLC Baltimore, MD | Application |
1172297 Parties | 20061005AEO | Unknown | 2007-02-08 | GRANT 2007-08-17 | WOL | AM | Radio One Licenses, LLC Washington, DC | Application |
1139268 Parties | 20060706AFU | Unknown | 2006-07-07 | GRANT 2007-04-09 | KBXX | FS | Houston, TX | Application |
1178288 Parties | BDNH 20070321AEB | | 2007-03-23 | ACCPT 2007-03-23 | WFXC | FD | Durham, NC | Application |
1178287 Parties | BDNH 20070321AEA | | 2007-03-23 | ACCPT 2007-03-23 | WNNL | FD | Faquay-Varina, NC | Application |
1175860 Parties | 20070220ADW | Unknown | 2007-03-08 | GRANT 2007-03-09 | WOLB | AM | Radio One Licenses, LLC Baltimore, MD | Application |
1169721 Parties | BSTA 20070111AEA | Engineering STA | 2007-01-24 | APDIS 2007-03-06 | WPPZ | FM | Radio One Licenses, LLC Jenkintown, Pa |
1169722 Parties | 20070111AEB | Unknown | 2007-01-24 | GRANT 2007-02-21 | WPPZ | FM | Radio One Licenses, LLC Jenkinstown, Pa | Application |
1112959 Parties | 20060103AGB | Unknown | 2006-02-03 | GRANT 2006-11-07 | WWIN | AM | Radio One Licenses, LLC Baltimore, MD | Application |
1153287 Parties | 20060705ACU | Unknown | 2006-10-04 | GRANT 2006-11-07 | WOLB | AM | Radio One Licenses, LLC Baltimore, MD | Application |
1112963 Parties | 20060103AGC | Unknown | 2006-02-03 | GRANT 2006-11-07 | WOLB | AM | Radio One Licenses, LLC Baltimore, MD | Application |
1153336 Parties | 20060705ACV | Unknown | 2006-10-04 | GRANT 2006-11-07 | WWIN | AM | Radio One Licenses, LLC Baltimore, MD | Application |
1148191 Parties | BDNH 20060908ACS | | 2006-09-12 | ACCPT 2006-09-12 | WCDX | FD | Mechanicsville, Va | Application |
1147719 Parties | BDNH 20060825AEG | | 2006-09-07 | ACCPT 2006-09-07 | KMJQ | FD | Houston, TX | Application |
1146798 Parties | BDNH 20060825AEF | | 2006-08-30 | ACCPT 2006-08-30 | KBXX | FD | Houston, TX | Application |
1092621 Parties | 20051014AEX | Unknown | 2005-10-17 | APDIS 2006-07-17 | KMJQ | FS | Houston, TX | Application |
1139266 Parties | 20060706AFT | Unknown | 2006-07-07 | GRANT 2006-07-17 | KMJQ | FS | Houston, TX | Application |
1092626 Parties | 20051014AEY | Unknown | 2005-10-17 | APDIS 2006-07-13 | KBXX | FS | Houston, TX | Application |
1124847 Parties | BSTA 20060322AFE | Engineering STA | 2006-04-05 | GRANT 2006-04-07 | WOL | AM | Radio One Licenses, LLC Washington, DC |
1099264 Parties | 20051110AGV | Unknown | 2005-11-18 | GRANT 2006-04-07 | WOL | AM | Radio One Licenses, LLC Washington, DC | Application |
1078399 Parties | BDNH 20050802AGD | | 2005-08-04 | ACCPT 2005-08-04 | WNNL | FD | Varina, NC | Application |
1070800 Parties | BSTA 20050623ACI | Engineering STA | 2005-07-01 | GRANT 2005-07-14 | WOLB | AM | Radio One Licenses, LLC Baltimore, MD |
1070806 Parties | BSTA 20050623ACJ | Engineering STA | 2005-07-01 | GRANT 2005-07-06 | WWIN | AM | Radio One Licenses, LLC Baltimore, MD |
1040439 Parties | 20050107ACG | Unknown | 2005-01-13 | GRANT 2005-05-10 | WOL | AM | Radio One Licenses, LLC Washington, DC | Application |
1000320 Parties | 20040617AGF | Unknown | 2004-06-25 | APDIS 2005-01-10 | WOL | AM | Radio One Licenses, LLC Washington, DC | Application |
1004983 Parties | BSTA 20040723AQX | Engineering STA | 2004-07-27 | GRANT 2004-07-27 | WOL | AM | Radio One Licenses, LLC Washington, DC |
988792 Parties | BDNH 20040109AEH | | 2004-04-12 | ACCPT 2004-04-12 | KSOC | FD | Gainesville, TX | Application |
984120 Parties | BSTA 20040305ADM | Engineering STA | 2004-03-19 | GRANT 2004-03-26 | WFXK | FM | Radio One Licenses, LLC Tarboro, NC |
753349 Parties | 20031017AFB | Unknown | 2003-12-23 | GRANT 2004-01-29 | WWIN | AM | Radio One Licenses, LLC Baltimore, MD | Application |
936995 Parties | BDNH 20031125AOA | | 2004-01-09 | ACCPT 2004-01-09 | WHTA | FD | Hampton, Ga | Application |
623962 Parties | BSTA 20030109AFV | Engineering STA | 2003-01-23 | APDIS 2003-10-27 | WOL | AM | Radio One Licenses, LLC Washington, DC |
680532 Parties | BDNH 20030619ABO | | 2003-08-21 | ACCPT 2003-08-21 | KKBT | FD | Los Angeles, Ca | Application |
640740 Parties | 20030221ACV | Unknown | 2003-03-14 | APDIS 2003-05-30 | WWIN | AM | Radio One Licenses, LLC Baltimore, MD | Application |
658973 Parties | 20030424ABT | Unknown | 2003-04-28 | GRANT 2003-05-07 | WPLY | FM | Media, Pa | Application |
657734 Parties | BSTA 20030416ABG | Engineering STA | 2003-04-17 | GRANT 2003-04-17 | WWIN | AM | Radio One Licenses, LLC Baltimore, MD |
621034 Parties | BDSTA 20021213ACI | | 2002-12-17 | GRANT 2002-12-17 | KKBT | FD | Los Angeles, Ca | Application |
610231 Parties | BSTA 20020821ABO | Engineering STA | 0000-00-00 | GRANT 2002-08-22 | WWIN | AM | Radio One Licenses, LLC Baltimore, MD |
593120 Parties | BALH 20020129ABJ | Assignment of License (FM) | 2002-01-30 | GRANT 2002-02-01 | WHTA | FM | Radio One Licenses, LLC
| Application |
584221 Parties | BAL 20011030AAU | Assignment of License (AM) | 2001-11-05 | GRANT 2001-11-08 | WOL | AM | Radio One Licenses, LLC
| Application |
584271 Parties | BAL 20011030ACD | Assignment of License (AM) | 2001-11-05 | GRANT 2001-11-08 | WYCB | AM | Radio One Licenses, LLC
| Application |