App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1812676 Parties |
| Unknown | 2019-11-04 | GRANT 2019-11-07 | W252DA | FX | Petoskey, Mi | Application |
1811965 Parties |
| Unknown | 2019-10-15 | GRANT 2019-10-15 | W252DA | FX | Petoskey, Mi | Application |
1693297 Parties | BOA 20151117ABW | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | KWCM-TV | DT | |
1689929 Parties | BOA 20151116ANU | Ownership Report | 2015-11-17 | ACCPT 2015-11-17 | KZWA | FM | B & C Broadcasting LTD
|
1674017 Parties | BOS 20150318ABG | Ownership Sale | 2015-03-19 | ACCPT 2015-03-19 | KZWA | FM | B & C Broadcasting LTD
|
1673843 Parties |
| Unknown | 2015-03-18 | ACEPT 2015-03-18 | KZWA | FM | B & C Broadcasting LTD
| Application |
1673742 Parties | BTCH 20150206AAD | Transfer of Control (FM) | 2015-02-09 | GRANT 2015-03-17 | KZWA | FM | B & C Broadcasting LTD
|
1670306 Parties | BTCH 20150206AAD | Transfer of Control (FM) | 2015-02-09 | SUPER 2015-03-17 | KZWA | FM | B & C Broadcasting LTD
|
1593794 Parties | BREDT 20131126BNV | | 2013-11-27 | GRANT 2014-03-25 | KSMN | DT | West Central Minnesota Educational TV Corp Worthington, MN | Application |
1593779 Parties | BREDT 20131126BNY | | 2013-11-27 | GRANT 2014-03-25 | KWCM-TV | DT | Appleton, MN | Application |
1615459 Parties | BAPFT 20131224AAD | Assignment of CP (FX) | 2013-12-26 | GRANT 2014-02-19 | K288GS | FX | Flood Broadcasting, Inc
| Application |
1582965 Parties | BOA 20131213AQU | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KZWA | FM | B & C Broadcasting LTD
|
1611437 Parties |
| Unknown | 2013-12-18 | ACEPT 2013-12-18 | KWCM-TV | DT | | Application |
1593457 Parties | BTCEDT 20131126BLA | | 2013-11-27 | GRANT 2013-12-09 | KWCM-TV | DT | | Application |
1593689 Parties | BOA 20131126BMY | Ownership Report | 2013-11-27 | ACCPT 2013-11-27 | KWCM-TV | DT | |
1500151 Parties | BRH 20120530ADQ | License Renewal | 2012-05-31 | GRANT 2012-09-25 | WFCX | FM | East Bay Broadcasting, Inc Leland, Mi |
1500158 Parties | BRH 20120530AEI | License Renewal | 2012-05-31 | GRANT 2012-09-25 | WSRT | FM | Macdonald Garber Broadcasting, Inc Gaylord, Mi |
1500153 Parties | BRH 20120530ADU | License Renewal | 2012-05-31 | GRANT 2012-09-25 | WFDX | FM | Northern Christian Radio Atlanta, Mi |
1500160 Parties | BRH 20120530AEM | License Renewal | 2012-05-31 | GRANT 2012-09-25 | WKLZ | FM | Educational Media Foundation Petoskey, Mi |
1483839 Parties | BRH 20120131AIT | License Renewal | 2012-02-03 | GRANT 2012-05-25 | KZWA | FM | B & C Broadcasting LTD Moss Bluff, La |
1477937 Parties | BTCH 20111202ACI | Transfer of Control (FM) | 2011-12-05 | GRANT 2011-12-12 | WFDX | FM | Northern Christian Radio
|
1477967 Parties | BTCH 20111202ACG | Transfer of Control (FM) | 2011-12-05 | GRANT 2011-12-12 | WKLZ | FM | Educational Media Foundation
|
1477953 Parties | BTCH 20111202ACH | Transfer of Control (FM) | 2011-12-05 | GRANT 2011-12-12 | WSRT | FM | Macdonald Garber Broadcasting, Inc
|
1477487 Parties | BTCH 20111202ACL | Transfer of Control (FM) | 2011-12-05 | GRANT 2011-12-12 | WKLT | FM | WBCM Radio, Inc
|
1449643 Parties | BOR 20111107AHS | U | 2011-11-08 | ACCPT 2011-11-08 | KZWA | FM | B & C Broadcasting LTD
|
1346293 Parties | BLEDT 20091217ADE | License - Educational TV | 2009-12-18 | GRANT 2011-03-03 | KWCM-TV | DT | Appleton, MN | Application |
1417241 Parties |
| Unknown | 2011-02-10 | ACEPT 2011-02-10 | KWCM-TV | DT | | Application |
1411452 Parties | BTCEDT 20101214ABL | | 2010-12-15 | GRANT 2011-01-11 | KWCM-TV | DT | | Application |
1292809 Parties |
| Unknown | 2009-02-02 | APDIS 2010-03-08 | KWCM-TV | TV | Appleton, MN | Application |
1292814 Parties |
| Unknown | 2009-02-02 | APDIS 2010-03-08 | KSMN | TV | Worthington, MN | Application |
1348190 Parties | BOA 20091218AAN | Ownership Report | 2009-12-21 | ACCPT 2009-12-21 | KZWA | FM | B & C Broadcasting LTD
|
1319108 Parties | BDFCDTT 20090903ADI | | 2009-09-04 | GRANT 2009-10-14 | K49FA | LD | Fergus Falls, MN | Application |
1326411 Parties | BEDSTA 20090807ACA | Extension of DTV Special Authority | 2009-08-10 | GRANT 2009-09-29 | KWCM-TV | DS | Appleton, MN | Application |
1296058 Parties | BDTUET 20090217ADF | | 2009-02-18 | ACCPT 2009-02-18 | KSMN | TV | Worthington, MN | Application |
1296061 Parties | BDTUET 20090217ADH | | 2009-02-18 | ACCPT 2009-02-18 | KWCM-TV | TV | Appleton, MN | Application |
1294985 Parties |
| Unknown | 2009-02-10 | ACCPT 2009-02-10 | KSMN | TV | Worthington, MN | Application |
1294988 Parties |
| Unknown | 2009-02-10 | ACCPT 2009-02-10 | KWCM-TV | TV | Appleton, MN | Application |
1253220 Parties | BPEDT 20080620ALP | | 2008-06-23 | GRANT 2009-02-02 | KSMN-DT | DT | Worthington, MN | Application |
1262491 Parties | BDSTA 20080818ACO | | 2008-08-19 | GRANT 2008-10-27 | KWCM-DT | DS | Appleton, MN | Application |
1274216 Parties | BDTRET 20081020AKK | | 2008-10-21 | ACCPT 2008-10-21 | KWCM-TV | TV | Appleton, MN | Application |
1257874 Parties | BDTUET 20080718ACB | | 2008-07-21 | SUPER 2008-09-15 | KWCM-TV | TV | Appleton, MN | Application |
1260861 Parties | BSTA 20080804AEM | Engineering STA | 2008-08-06 | GRANT 2008-08-08 | WODR | FM | Fair Bluff, NC |
1265917 Parties | BDTUET 20080718ACB | | 2008-07-21 | ACCPT 2008-07-21 | KWCM-TV | TV | Appleton, MN | Application |
1251685 Parties | BPEDT 20080620ALP | | 2008-06-23 | SUPER 2008-07-10 | KSMN-DT | DT | Worthington, MN | Application |
1250575 Parties | BPEDT 20080617ACY | | 2008-06-18 | GRANT 2008-06-30 | KWCM-DT | DT | Appleton, MN | Application |
1234040 Parties | BDTRET 20080215AKS | | 2008-02-19 | ACCPT 2008-02-19 | KWCM-TV | TV | Appleton, MN | Application |
1234046 Parties | BDTRET 20080215AKN | | 2008-02-19 | ACCPT 2008-02-19 | KSMN | TV | Worthington, MN | Application |
1207299 Parties | BALED 20071009AAZ | Assignment (FM Educational) | 2007-10-09 | GRANT 2007-11-21 | KAYH | FM | Community Broadcasting, Inc
| Application |
1168556 Parties | BAPH 20070117AEW | CP Assignment (FM) | 2007-01-22 | GRANT 2007-01-26 | KKCV | FM | Community Broadcasting, Inc
|
1160258 Parties | BALED 20061130AAF | Assignment (FM Educational) | 2006-12-01 | GRANT 2007-01-23 | WWIA | FM | | Application |
1038670 Parties | BRED 20050126AGE | Renewal - Educational | 2005-01-27 | GRANT 2006-12-15 | KJCV | FM | Community Broadcasting, Inc Country Club, Mo |
1146214 Parties | BLEDT 20060622ABM | License - Educational TV | 2006-06-23 | GRANT 2006-09-07 | KWCM-DT | DT | Appleton, MN | Application |
1134399 Parties | BLEDT 20060622ABM | License - Educational TV | 2006-06-23 | SUPER 2006-08-28 | KWCM-DT | DT | Appleton, MN | Application |
1143294 Parties | BTCH 20060620AAD | Transfer of Control (FM) | 2006-06-23 | GRANT 2006-08-16 | WQZK | FM | West Virginia Radio Corporation
|
1133450 Parties | BTCH 20060620AAD | Transfer of Control (FM) | 2006-06-23 | SUPER 2006-08-04 | WQZK | FM | West Virginia Radio Corporation
|
1135103 Parties | BALH 20060629AGC | Assignment of License (FM) | 2006-07-03 | GRANT 2006-07-07 | WNUY | FM | | Application |
1135120 Parties | BALH 20060629AFZ | Assignment of License (FM) | 2006-07-03 | GRANT 2006-07-07 | WIXO | FM | Radio License Holding CBC, LLC
| Application |
1135132 Parties | BAL 20060629AGE | Assignment of License (AM) | 2006-07-03 | GRANT 2006-07-07 | WOCN | AM | | Application |
1135132 Parties | BAL 20060629AGE | Assignment of License (AM) | 2006-07-03 | GRANT 2006-07-07 | WOCN | AM | | Application |
1135103 Parties | BALH 20060629AGC | Assignment of License (FM) | 2006-07-03 | GRANT 2006-07-07 | WNUY | FM | | Application |
1135120 Parties | BALH 20060629AFZ | Assignment of License (FM) | 2006-07-03 | GRANT 2006-07-07 | WIXO | FM | Radio License Holding CBC, LLC
| Application |
1135132 Parties | BAL 20060629AGE | Assignment of License (AM) | 2006-07-03 | GRANT 2006-07-07 | WOCN | AM | | Application |
1105755 Parties | BLEDT 20051219AGX | License - Educational TV | 2005-12-20 | GRANT 2006-05-04 | KSMN-DT | DT | Worthington, MN | Application |
1095229 Parties | BRET 20051201ABV | | 2005-12-02 | GRANT 2006-03-23 | KWCM-TV | TV | Appleton, MN | Application |
1095242 Parties | BRET 20051201ABP | | 2005-12-02 | GRANT 2006-03-23 | KSMN | TV | Worthington, MN | Application |
1099926 Parties | BLEDT 20051219AGX | License - Educational TV | 2005-12-20 | SUPER 2006-01-03 | KSMN-DT | DT | Worthington, MN | Application |
1087757 Parties |
| Unknown | 2005-09-27 | ACEPT 2005-09-27 | KWCM-TV | TV | | Application |
1082252 Parties | BTCET 20050901ACG | | 2005-09-02 | GRANT 2005-09-12 | KWCM-TV | TV | | Application |
1043761 Parties | BRED 20050126AGX | Renewal - Educational | 2005-01-27 | GRANT 2005-08-09 | KCVN | FM | Community Broadcasting, Inc Cozad, NE |
1045966 Parties | BFREET 20050209AVG | | 0000-00-00 | APAPP 2005-06-23 | KWCM-TV | TV | Appleton, MN | Application |
1045968 Parties | BFREET 20050209AVF | | 0000-00-00 | APAPP 2005-06-23 | KSMN | TV | Worthington, MN | Application |
1058972 Parties | BALH 20050429ABP | Assignment of License (FM) | 2005-05-02 | SUPER 2005-06-10 | KABL | FM | | Application |
1067681 Parties | BALH 20050429ABP | Assignment of License (FM) | 2005-05-02 | GRANT 2005-06-10 | KABL | FM | | Application |
1058972 Parties | BALH 20050429ABP | Assignment of License (FM) | 2005-05-02 | SUPER 2005-06-10 | KABL | FM | | Application |
1067681 Parties | BALH 20050429ABP | Assignment of License (FM) | 2005-05-02 | GRANT 2005-06-10 | KABL | FM | | Application |
1045308 Parties | BPH 20050209AOQ | Construction Permit (FM) | 2005-02-16 | GRANT 2005-06-03 | WALV | FM | Radio Training Network, Inc Cleveland, TN |
1033874 Parties | BRED 20050126AHW | Renewal - Educational | 2005-01-27 | GRANT 2005-05-27 | KCVW | FM | Community Broadcasting, Inc Kingman, KS |
1033883 Parties | BRED 20050126AFR | Renewal - Educational | 2005-01-27 | GRANT 2005-05-27 | KLCV | FM | Community Broadcasting, Inc Lincoln, NE |
1033880 Parties | BRED 20050126AHD | Renewal - Educational | 2005-01-27 | GRANT 2005-05-27 | KQCV | FM | Community Broadcasting, Inc Shawnee, Ok |
1033886 Parties | BR 20050126AGJ | License Renewal | 2005-01-27 | GRANT 2005-05-27 | KAMI | AM | Nebraska Rural Radio Association Cozad, NE |
1043483 Parties | BRED 20050126AGX | Renewal - Educational | 2005-01-27 | SUPER 2005-05-10 | KCVN | FM | Community Broadcasting, Inc Cozad, NE |
1033144 Parties | BP 20040820AAP | Minor Change (AM) | 2004-08-23 | GRANT 2005-04-14 | WDNT | AM | - Dayton, TN |
765989 Parties | BRH 20040202BFY | License Renewal | 2004-02-12 | GRANT 2005-02-23 | KZWA | FM | B & C Broadcasting LTD Moss Bluff, La |
979699 Parties | BR 20040329AMM | License Renewal | 2004-03-31 | GRANT 2005-01-25 | WBAC | AM | East Tennessee Radio Group Iii, LP Cleveland, TN |
1026201 Parties | BALH 20040720ADK | Assignment of License (FM) | 2004-07-23 | APDIS 2004-12-20 | WUIN | FM | Davis Media, LLC
| Application |
1029114 Parties | BAL 20040720ADV | Assignment of License (AM) | 2004-07-23 | GRANT 2004-12-20 | WMFD | AM | Sunrise Broadcasting, LLC
| Application |
1026201 Parties | BALH 20040720ADK | Assignment of License (FM) | 2004-07-23 | APDIS 2004-12-20 | WUIN | FM | Davis Media, LLC
| Application |
1029114 Parties | BAL 20040720ADV | Assignment of License (AM) | 2004-07-23 | GRANT 2004-12-20 | WMFD | AM | Sunrise Broadcasting, LLC
| Application |
1008175 Parties | BP 20040820AAP | Minor Change (AM) | 2004-08-23 | SUPER 2004-12-09 | WDNT | AM | - Dayton, TN |
1020482 Parties | BAL 20040720ADV | Assignment of License (AM) | 2004-07-23 | SUPER 2004-11-23 | WMFD | AM | Sunrise Broadcasting, LLC
| Application |
1020482 Parties | BAL 20040720ADV | Assignment of License (AM) | 2004-07-23 | SUPER 2004-11-23 | WMFD | AM | Sunrise Broadcasting, LLC
| Application |
1002175 Parties | BAL 20040720ADV | Assignment of License (AM) | 2004-07-23 | SUPER 2004-11-09 | WMFD | AM | Sunrise Broadcasting, LLC
| Application |
1002322 Parties | BALH 20040720ADK | Assignment of License (FM) | 2004-07-23 | SUPER 2004-11-09 | WUIN | FM | Davis Media, LLC
| Application |
1002175 Parties | BAL 20040720ADV | Assignment of License (AM) | 2004-07-23 | SUPER 2004-11-09 | WMFD | AM | Sunrise Broadcasting, LLC
| Application |
1002322 Parties | BALH 20040720ADK | Assignment of License (FM) | 2004-07-23 | SUPER 2004-11-09 | WUIN | FM | Davis Media, LLC
| Application |
1024367 Parties | BCERET 20041103AJO | | 0000-00-00 | TENDR 2004-11-04 | KWCM-TV | TV | Appleton, MN | Application |
1024364 Parties | BCERET 20041103AJL | | 0000-00-00 | TENDR 2004-11-04 | KSMN | TV | Worthington, MN | Application |
710117 Parties | BRH 20031208CDF | License Renewal | 2003-12-16 | GRANT 2004-10-13 | WMPZ | FM | Brewer Media Group, LLC Ringgold, Ga |
990337 Parties | BRH 20040521AFG | License Renewal | 2004-06-01 | GRANT 2004-09-20 | WKLZ | FM | Educational Media Foundation Petoskey, Mi |
990420 Parties | BRH 20040521AGS | License Renewal | 2004-05-27 | GRANT 2004-09-20 | WFDX | FM | Northern Christian Radio Atlanta, Mi |
990417 Parties | BRH 20040521AFW | License Renewal | 2004-06-02 | GRANT 2004-09-20 | WKPK | FM | Northland Community Broadcasters Gaylord, Mi |
990427 Parties | BRH 20040521AGO | License Renewal | 2004-06-01 | GRANT 2004-09-20 | WFCX | FM | East Bay Broadcasting, Inc Leland, Mi |
979695 Parties | BR 20040329AMB | License Renewal | 2004-03-31 | GRANT 2004-09-15 | WDNT | AM | - Dayton, TN |
979689 Parties | BR 20040329ALU | License Renewal | 2004-03-31 | GRANT 2004-07-26 | WXQK | AM | Spring City, TN |
979697 Parties | BRH 20040329AML | License Renewal | 2004-03-31 | GRANT 2004-07-26 | WDNT | FM | Dayton, TN |
979703 Parties | BRH 20040329AMQ | License Renewal | 2004-03-31 | GRANT 2004-07-26 | WALV | FM | Radio Training Network, Inc Cleveland, TN |
979692 Parties | BRH 20040329ALZ | License Renewal | 2004-03-31 | GRANT 2004-07-26 | WAYA | FM | Hope Media Group Spring City, TN |
709567 Parties | BPH 19990618IK | Construction Permit (FM) | 1999-06-30 | GRANT 2004-07-21 | KFJO | FM | Walnut Creek, Ca |
599559 Parties | BPH 19990618IK | Construction Permit (FM) | 1999-06-30 | SUPER 2004-06-08 | KFJO | FM | Walnut Creek, Ca |
663155 Parties | BPH 19990618IK | Construction Permit (FM) | 1999-06-30 | SUPER 2004-06-08 | KFJO | FM | Walnut Creek, Ca |
972825 Parties | BRH 20040202AMM | License Renewal | 2004-02-03 | GRANT 2004-05-27 | KBCE | FM | JWBP Broadcasting, LLC Boyce, La |
920199 Parties | BAL 20040108AKK | Assignment of License (AM) | 2004-01-09 | GRANT 2004-02-20 | WLYC | AM | Southern Belle, LLC,
| Application |
920199 Parties | BAL 20040108AKK | Assignment of License (AM) | 2004-01-09 | GRANT 2004-02-20 | WLYC | AM | Southern Belle, LLC,
| Application |
705553 Parties | BAL 20031103ACW | Assignment of License (AM) | 2003-11-05 | GRANT 2003-12-18 | KEYT | AM | | Application |
693523 Parties | BEPEDT 20031014AEI | | 2003-10-15 | GRANT 2003-12-12 | KWCM-DT | DT | Appleton, MN | Application |
693519 Parties | BEPEDT 20031014AEM | | 2003-10-15 | GRANT 2003-12-12 | KSMN-DT | DT | Worthington, MN | Application |
706103 Parties | BAPH 20031124ANQ | CP Assignment (FM) | 2003-12-01 | GRANT 2003-12-04 | WPPG | FM | Wolff Broadcasting Corporation
|
660359 Parties | BRH 20030731AJM | License Renewal | 2003-08-06 | GRANT 2003-11-24 | WAZO | FM | Sunrise Broadcasting, LLC Oak Island, NC |
672701 Parties | BRH 20030731AKQ | License Renewal | 2003-08-05 | GRANT 2003-11-24 | WJZY | FM | Carolina Beach, NC |
660362 Parties | BRH 20030731AKA | License Renewal | 2003-08-06 | GRANT 2003-11-24 | WRQR | FM | Forever South Licenses, LLC Wilmington, NC |
672699 Parties | BR 20030731AKE | License Renewal | 2003-08-06 | GRANT 2003-11-24 | WMFD | AM | Sunrise Broadcasting, LLC Wilmington, NC |
697272 Parties | BAL 20031103ACW | Assignment of License (AM) | 2003-11-05 | SUPER 2003-11-24 | KEYT | AM | | Application |
687083 Parties | BALH 20030923ACU | Assignment of License (FM) | 2003-09-25 | GRANT 2003-11-12 | KBRQ | FM | IHM Licenses, LLC
| Application |
686760 Parties | BAPH 20030902AAX | CP Assignment (FM) | 2003-09-10 | GRANT 2003-11-12 | WPPG | FM | Wolff Broadcasting Corporation
|
687083 Parties | BALH 20030923ACU | Assignment of License (FM) | 2003-09-25 | GRANT 2003-11-12 | KBRQ | FM | IHM Licenses, LLC
| Application |
684123 Parties | BAL 20030922AAR | Assignment of License (AM) | 2003-09-23 | GRANT 2003-10-31 | WLYC | AM | Southern Belle, LLC,
| Application |
684123 Parties | BAL 20030922AAR | Assignment of License (AM) | 2003-09-23 | GRANT 2003-10-31 | WLYC | AM | Southern Belle, LLC,
| Application |
687090 Parties | BALH 20030827AFW | Assignment of License (FM) | 2003-08-28 | GRANT 2003-10-15 | KSRN | FM | Lazer Licenses, LLC
| Application |
660880 Parties | BRED 20030602BEU | Renewal - Educational | 2003-06-03 | GRANT 2003-09-30 | WVRU | FM | Radford University Radford, Va |
678593 Parties | BALH 20030827AFW | Assignment of License (FM) | 2003-08-28 | SUPER 2003-09-23 | KSRN | FM | Lazer Licenses, LLC
| Application |
680158 Parties | BAPH 20030902AAX | CP Assignment (FM) | 2003-09-10 | SUPER 2003-09-18 | WPPG | FM | Wolff Broadcasting Corporation
|
665766 Parties | BTCH 20030606AAH | Transfer of Control (FM) | 2003-06-09 | GRANT 2003-06-19 | WKVK | FM | Educational Media Foundation
|
665984 Parties | BTCH 20030606AAK | Transfer of Control (FM) | 2003-06-09 | GRANT 2003-06-19 | WFDX | FM | Northern Christian Radio
|
666004 Parties | BTCH 20030606AAS | Transfer of Control (FM) | 2003-06-09 | GRANT 2003-06-19 | WKPK | FM | Northland Community Broadcasters
|
665836 Parties | BTCH 20030606AAO | Transfer of Control (FM) | 2003-06-09 | GRANT 2003-06-19 | WKLZ | FM | Educational Media Foundation
|
665984 Parties | BTCH 20030606AAK | Transfer of Control (FM) | 2003-06-09 | GRANT 2003-06-19 | WFDX | FM | Northern Christian Radio
|
628470 Parties | BMLED 20030319ADA | License Modification (FM/ED) | 2003-03-20 | GRANT 2003-05-29 | KCVW | FM | Community Broadcasting, Inc Kingman, KS |
628473 Parties | BMLED 20030319ACZ | License Modification (FM/ED) | 2003-03-20 | GRANT 2003-05-22 | KQCV | FM | Community Broadcasting, Inc Shawnee, Ok |
659083 Parties | BTCH 20030430AAQ | Transfer of Control (FM) | 2003-05-05 | GRANT 2003-05-16 | KBUC | FM | Leading Media Group Corp
|
652675 Parties | BEPEDT 20030324AAK | | 2003-03-25 | GRANT 2003-05-08 | KSMN-DT | DT | Worthington, MN | Application |
652660 Parties | BEPEDT 20030324AAL | | 2003-03-25 | GRANT 2003-05-08 | KWCM-DT | DT | Appleton, MN | Application |
621485 Parties | BTC 20021224AAL | Transfer of Control (AM) | 2002-12-31 | GRANT 2003-01-10 | KSDO | AM | Hi-Favor Broadcasting, LLC
|
602184 Parties | BTCH 20020610AAT | Transfer of Control (FM) | 2002-06-13 | GRANT 2002-06-24 | WAZO | FM | Sunrise Broadcasting, LLC
|
602184 Parties | BTCH 20020610AAT | Transfer of Control (FM) | 2002-06-13 | GRANT 2002-06-24 | WAZO | FM | Sunrise Broadcasting, LLC
|
602184 Parties | BTCH 20020610AAT | Transfer of Control (FM) | 2002-06-13 | GRANT 2002-06-24 | WAZO | FM | Sunrise Broadcasting, LLC
|
597058 Parties | BTCH 20020301ABG | Transfer of Control (FM) | 2002-03-06 | SUPER 2002-05-17 | KBCE | FM | JWBP Broadcasting, LLC
|
602535 Parties | BTCH 20020301ABG | Transfer of Control (FM) | 2002-03-06 | GRANT 2002-05-17 | KBCE | FM | JWBP Broadcasting, LLC
|
597058 Parties | BTCH 20020301ABG | Transfer of Control (FM) | 2002-03-06 | SUPER 2002-05-17 | KBCE | FM | JWBP Broadcasting, LLC
|
602535 Parties | BTCH 20020301ABG | Transfer of Control (FM) | 2002-03-06 | GRANT 2002-05-17 | KBCE | FM | JWBP Broadcasting, LLC
|
596943 Parties | BTCH 20020301ABG | Transfer of Control (FM) | 2002-03-06 | SUPER 2002-03-08 | KBCE | FM | JWBP Broadcasting, LLC
|
596943 Parties | BTCH 20020301ABG | Transfer of Control (FM) | 2002-03-06 | SUPER 2002-03-08 | KBCE | FM | JWBP Broadcasting, LLC
|
594563 Parties | BTCH 20020301ABG | Transfer of Control (FM) | 2002-03-06 | SUPER 2002-03-07 | KBCE | FM | JWBP Broadcasting, LLC
|
594563 Parties | BTCH 20020301ABG | Transfer of Control (FM) | 2002-03-06 | SUPER 2002-03-07 | KBCE | FM | JWBP Broadcasting, LLC
|
591942 Parties | BTCH 20020114AAN | Transfer of Control (FM) | 2002-01-18 | GRANT 2002-02-28 | WAZO | FM | Sunrise Broadcasting, LLC
|
588240 Parties | BALH 20011107ABV | Assignment of License (FM) | 2001-11-14 | APDIS 2002-01-29 | KBRQ | FM | IHM Licenses, LLC
| Application |
588240 Parties | BALH 20011107ABV | Assignment of License (FM) | 2001-11-14 | APDIS 2002-01-29 | KBRQ | FM | IHM Licenses, LLC
| Application |
589832 Parties | BTCET 20011210AAJ | | 2001-12-11 | GRANT 2001-12-21 | KSMN | TV | | Application |
589832 Parties | BTCET 20011210AAJ | | 2001-12-11 | GRANT 2001-12-21 | KSMN | TV | | Application |
589832 Parties | BTCET 20011210AAJ | | 2001-12-11 | GRANT 2001-12-21 | KSMN | TV | | Application |
586134 Parties | BALH 20011107ABV | Assignment of License (FM) | 2001-11-14 | SUPER 2001-11-28 | KBRQ | FM | IHM Licenses, LLC
| Application |
586134 Parties | BALH 20011107ABV | Assignment of License (FM) | 2001-11-14 | SUPER 2001-11-28 | KBRQ | FM | IHM Licenses, LLC
| Application |