App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1651105 Parties | BLH 20140917AFE | License to Cover (FM) | 2014-09-18 | GRANT 2014-09-22 | WALY | FM | Southern Belle Media Family, LLC Bellwood, Pa | Application |
1606475 Parties | BLH 20131206AYI | License to Cover (FM) | 2013-12-09 | GRANT 2013-12-12 | WFGE | FM | Southern Belle Media Family, LLC State College, Pa | Application |
1596405 Parties | BOA 20131118AIJ | Ownership Report | 2013-11-20 | ACCPT 2013-11-20 | WALY | FM | Southern Belle Media Family, LLC
|
1596405 Parties | BOA 20131118AIJ | Ownership Report | 2013-11-20 | ACCPT 2013-11-20 | WALY | FM | Southern Belle Media Family, LLC
|
1537048 Parties | BOS 20130110ADM | Ownership Sale | 2013-01-11 | ACCPT 2013-01-11 | WHUN | AM | Southern Belle, LLC
|
1537048 Parties | BOS 20130110ADM | Ownership Sale | 2013-01-11 | ACCPT 2013-01-11 | WHUN | AM | Southern Belle, LLC
|
1449613 Parties | BLH 20111205AHW | License to Cover (FM) | 2011-12-06 | GRANT 2012-01-06 | WGYI | FM | Southern Belle Media Family, LLC Oil City, Pa | Application |
1453564 Parties | BOA 20111125AJD | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WALY | FM | Southern Belle Media Family, LLC
|
1453564 Parties | BOA 20111125AJD | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WALY | FM | Southern Belle Media Family, LLC
|
1426545 Parties |
| Unknown | 2011-06-15 | ACCPT 2011-06-15 | | FM | | Application |
1426911 Parties | BOS 20110511AAA | Ownership Sale | 2011-05-12 | ACCPT 2011-05-12 | WALY | FM | Southern Belle Media Family, LLC
|
1426911 Parties | BOS 20110511AAA | Ownership Sale | 2011-05-12 | ACCPT 2011-05-12 | WALY | FM | Southern Belle Media Family, LLC
|
1412139 Parties | BPH 20101022ABL | Construction Permit (FM) | 2010-10-25 | GRANT 2011-04-15 | WGYI | FM | Southern Belle Media Family, LLC Oil City, Pa |
1412139 Parties | BPH 20101022ABL | Construction Permit (FM) | 2010-10-25 | GRANT 2011-04-15 | WGYI | FM | Southern Belle Media Family, LLC Oil City, Pa |
1402530 Parties | BPH 20101022ABL | Construction Permit (FM) | 2010-10-25 | SUPER 2011-01-20 | WGYI | FM | Southern Belle Media Family, LLC Oil City, Pa |
1402530 Parties | BPH 20101022ABL | Construction Permit (FM) | 2010-10-25 | SUPER 2011-01-20 | WGYI | FM | Southern Belle Media Family, LLC Oil City, Pa |
1378468 Parties | BOA 20100628APD | Ownership Report | 2010-06-29 | ACCPT 2010-06-29 | WALY | FM | Southern Belle Media Family, LLC
|
1378468 Parties | BOA 20100628APD | Ownership Report | 2010-06-29 | ACCPT 2010-06-29 | WALY | FM | Southern Belle Media Family, LLC
|
1351478 Parties | BLSTA 20091228AAZ | Special Authority (Legal) | 2009-12-29 | GRANT 2010-03-04 | WOYL | AM | Oil City, Pa | Application |
1351478 Parties | BLSTA 20091228AAZ | Special Authority (Legal) | 2009-12-29 | GRANT 2010-03-04 | WOYL | AM | Oil City, Pa | Application |
1327984 Parties | BSTA 20090817ABT | Engineering STA | 2009-08-18 | GRANT 2009-08-18 | WOYL | AM | Oil City, Pa |
1327984 Parties | BSTA 20090817ABT | Engineering STA | 2009-08-18 | GRANT 2009-08-18 | WOYL | AM | Oil City, Pa |
1302455 Parties | BOA 20090320AEC | Ownership Report | 2009-03-23 | ACCPT 2009-03-23 | WALY | FM | Southern Belle Media Family, LLC
|
1302449 Parties | BOA 20090320ACY | Ownership Report | 2009-03-23 | ACCPT 2009-03-23 | | HC | |
1275922 Parties | BMLH 20081031AAT | Modification (FM) | 2008-11-03 | GRANT 2008-12-18 | WFGE | FM | Southern Belle Media Family, LLC Tyrone, Pa |
1224696 Parties | BXMLH 20071211ABC | | 2007-12-12 | GRANT 2008-10-16 | WWOT | FS | Altoona, Pa | Application |
1246375 Parties | BLFT 20080515ACF | FM Translator License | 2008-05-19 | GRANT 2008-09-19 | W228AO | FX | Johnstown, Pa | Application |
1246375 Parties | BLFT 20080515ACF | FM Translator License | 2008-05-19 | GRANT 2008-09-19 | W228AO | FX | Johnstown, Pa | Application |
1243533 Parties | BPFT 20080417ABG | Minor Change | 2008-04-18 | GRANT 2008-04-21 | W228AO | FX | Johnstown, Pa | Application |
1243533 Parties | BPFT 20080417ABG | Minor Change | 2008-04-18 | GRANT 2008-04-21 | W228AO | FX | Johnstown, Pa | Application |
1174418 Parties | BOA 20070226ACV | Ownership Report | 2007-03-01 | ACCPT 2007-03-01 | WALY | FM | Southern Belle Media Family, LLC
|
1174404 Parties | BOA 20070226ABS | Ownership Report | 2007-02-27 | ACCPT 2007-02-27 | | HC | |
1150077 Parties | BLH 20060927AJB | License to Cover (FM) | 2006-09-28 | GRANT 2006-10-13 | WWOT | FM | Altoona, Pa | Application |
1110105 Parties | BMLH 20060125AHR | Modification (FM) | 2006-01-26 | GRANT 2006-03-28 | WKYE | FM | Southern Belle Media Family, LLC Johnstown, Pa |
1062691 Parties | BOS 20050516AQR | Ownership Sale | 2005-05-17 | ACCPT 2005-05-17 | WLKJ | FM | Educational Media Foundation
|
1062661 Parties | BOS 20050516ARV | Ownership Sale | 2005-05-17 | ACCPT 2005-05-17 | | HC | |
1054652 Parties | BOA 20050331AFD | Ownership Report | 2005-04-04 | ACCPT 2005-04-04 | WUZI | FM | |
1055470 Parties | BOA 20050331AIX | Ownership Report | 2005-04-01 | ACCPT 2005-04-01 | | HC | |
656733 Parties | BOA 20030407ABN | Ownership Report | 2003-04-09 | ACCPT 2003-04-09 | WLJM | AM | |
656737 Parties | BOA 20030407ABU | Ownership Report | 2003-04-08 | ACCPT 2003-04-08 | | HC | |
655181 Parties | BOA 20030401ASJ | Ownership Report | 2003-04-02 | ACCPT 2003-04-02 | | HC | |
655188 Parties | BOA 20030401AQF | Ownership Report | 2003-04-02 | ACCPT 2003-04-02 | | HC | |
655186 Parties | BOA 20030401ANB | Ownership Report | 2003-04-02 | ACCPT 2003-04-02 | WUZI | FM | |
593300 Parties | BLH 20020201AAR | License to Cover (FM) | 2002-02-04 | GRANT 2002-03-14 | WHUG | FM | Media One Holdings, LLC Cooperstown, Pa | Application |
587968 Parties | BLH 20011126AAD | License to Cover (FM) | 2001-11-27 | GRANT 2002-02-20 | WOJZ | FM | Pleasant Gap, Pa | Application |
1359717 Parties | B397 20100322AAX | EEOC Mid-term report | |
| WGYI | FM | Southern Belle Media Family, LLC
| Application |
1359728 Parties | B397 20100316AAG | EEOC Mid-term report | |
| WALY | FM | Southern Belle Media Family, LLC
| Application |
1360739 Parties | B397 20100322ACK | EEOC Mid-term report | |
| WRSC | FM | Lightner Communications LLC
| Application |
1357105 Parties | B397 20100322AAV | EEOC Mid-term report | |
| WGYY | FM | Southern Belle Media Family, LLC
| Application |
1359719 Parties | B397 20100322AAY | EEOC Mid-term report | |
| WJST | AM | | Application |
1359732 Parties | B397 20100322AAZ | EEOC Mid-term report | |
| WKYE | FM | Southern Belle Media Family, LLC
| Application |