App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
971620 Parties | BNP 20040129AHU | Construction Permit - AM | 0000-00-00 | APDIS 2019-05-09 | NEW | AM | Snowflake, Az | Application |
649426 Parties | BNPFT 20030317LRW | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2018-06-07 | | FX | Lake Of The Woods, Az | Application |
640183 Parties | BNPFT 20030317LXW | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2018-06-07 | | FX | Show Low, Az | Application |
649611 Parties | BNPFT 20030317LJO | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2018-06-07 | | FX | Eagar, Az | Application |
649621 Parties | BNPFT 20030317LFA | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2018-06-07 | | FX | Eagar, Az | Application |
971609 Parties | BNP 20040127AGS | Construction Permit - AM | 0000-00-00 | GRANT 2013-12-03 | NEW | AM | Sanger, Ca | Application |
649615 Parties | BNPFT 20030317LIJ | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-10-30 | | FX | Eagar, Az | Application |
640258 Parties | BNPFT 20030317KWA | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-04-10 | | FX | Chowchilla, Ca | Application |
649412 Parties | BNPFT 20030317LXC | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-04-10 | | FX | Pinetop, Az | Application |
649669 Parties | BNPFT 20030317LCF | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-04-10 | | FX | Snowflake, Az | Application |
1093173 Parties | BNPTVL 20000829AVD | | 2005-11-07 | APDIS 2011-08-26 | NEW | TX | Lubbock, TX | Application |
971615 Parties | BNP 20040129AHW | Construction Permit - AM | 0000-00-00 | APDIS 2011-04-22 | NEW | AM | Cedarville, Il | Application |
1027251 Parties | BNP 20031216ACH | Construction Permit - AM | 2004-12-20 | SUPER 2010-11-30 | NEW | AM | Elk Grove, Ca | Application |
1027253 Parties | BPH 19960507MU | Construction Permit (FM) | 0000-00-00 | APDIS 2010-03-31 | 960507MU | FM | New Holstein, Wi |
1048017 Parties | BNP 20010724ADL | Construction Permit - AM | 0000-00-00 | APDIS 2010-03-17 | NEW | AM | Shelburn, In | Application |
971597 Parties | BNP 20040129AHZ | Construction Permit - AM | 0000-00-00 | APDIS 2009-11-12 | NEW | AM | Sterlington, La | Application |
1044191 Parties | BRCT 20050201BUR | Renewal (Analog TV) | 2005-02-03 | GRANT 2009-09-30 | KEJB | TV | El Dorado, Ar | Application |
1145294 Parties | BRCT 20060531AJV | Renewal (Analog TV) | 2006-06-02 | SUPER 2009-01-28 | KBEO | TV | Jackson, Wy | Application |
649666 Parties | BNPFT 20030317LDP | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2008-06-30 | | FX | Snowflake, Az | Application |
649429 Parties | BNPFT 20030317LQI | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2008-06-30 | | FX | Mcnary, Az | Application |
1117174 Parties | BNPH 20060308AIQ | Constr Permit - FM | 2006-03-17 | GRANT 2007-07-17 | NEW | FM | Leakey, TX |
1130622 Parties | BRCT 20060531AJV | Renewal (Analog TV) | 2006-06-02 | SUPER 2007-05-07 | KBEO | TV | Jackson, Wy | Application |
1108803 Parties | BMPTTL 20060118ADT | Mod to CP - Low Power TV | 2006-01-19 | APDIS 2007-04-30 | K44HN | TX | Winnfield, La | Application |
1108616 Parties | BMPTVL 20060125AIA | | 2006-01-26 | GRANT 2007-01-03 | WIIB-LP | TX | Sullivan, In | Application |
1142692 Parties | BRTVL 20060803ABV | | 2006-08-10 | GRANT 2006-12-01 | KRDN-LP | TX | Redding, Ca | Application |
1130318 Parties | BRTVL 20060531AJG | | 2006-06-02 | GRANT 2006-11-09 | KNJO-LP | TX | Holbrook, Az | Application |
1123118 Parties | BMPTTL 20060330AIA | Mod to CP - Low Power TV | 2006-03-31 | APDIS 2006-10-31 | WBKM-LP | TX | Chana, Il | Application |
1121531 Parties | BMPTVL 20060324AET | | 2006-03-27 | SUPER 2006-10-13 | WRDH-LP | TX | Holcomb, Il | Application |
1045428 Parties | BLCT 20040301AWJ | | 2004-03-03 | GRANT 2006-10-11 | KPIF | TV | Pocatello, Id | Application |
1149411 Parties | BMPH 20060712ABA | Mod to CP (FM) | 2006-07-13 | GRANT 2006-10-11 | KNOS | FM | Albany, TX |
1128426 Parties | BMPTTL 20060321ADT | Mod to CP - Low Power TV | 2006-03-22 | GRANT 2006-10-02 | WPDW-LP | TX | Waycross, Ga | Application |
1139727 Parties | BMPH 20060712ABA | Mod to CP (FM) | 2006-07-13 | SUPER 2006-09-22 | KNOS | FM | Albany, TX |
1146495 Parties | BMPTTL 20060829BFB | Mod to CP - Low Power TV | 2006-08-30 | GRANT 2006-09-01 | KSVH-LP | TX | Victoria, TX | Application |
1145292 Parties |
| Unknown | 2006-08-21 | GRANT 2006-08-30 | KBEO | TV | Jackson, Wy | Application |
1143539 Parties | BMPTVL 20060327AHH | | 2006-03-28 | GRANT 2006-08-25 | KWSJ-LP | TX | Snowflake, Az | Application |
1143582 Parties | BMPTVL 20060327AHJ | | 2006-03-28 | GRANT 2006-08-25 | KWKM-LP | TX | Show Low, Az | Application |
1123273 Parties | BMPTTL 20060331AFD | Mod to CP - Low Power TV | 2006-04-03 | APDIS 2006-08-24 | WHFE-LP | TX | Sullivan, In | Application |
1121423 Parties | BMPTVL 20060327AHJ | | 2006-03-28 | SUPER 2006-08-18 | KWKM-LP | TX | Concho, Az | Application |
1121508 Parties | BMPTVL 20060327AHH | | 2006-03-28 | SUPER 2006-08-18 | KWSJ-LP | TX | Concho, Az | Application |
1142567 Parties | BMPTTL 20060327AHE | Mod to CP - Low Power TV | 2006-03-28 | GRANT 2006-08-11 | WKMF-LP | TX | Sullivan, In | Application |
1123289 Parties | BPTVL 20060330AKX | | 2006-03-31 | PRCAN 2006-08-09 | KRDN-LP | TX | Redding, Ca | Application |
1142272 Parties | BMPTTL 20060327AHE | Mod to CP - Low Power TV | 2006-03-28 | SUPER 2006-08-02 | WKMF-LP | TX | Sullivan, In | Application |
1121549 Parties | BMPTTL 20060327AHE | Mod to CP - Low Power TV | 2006-03-28 | SUPER 2006-07-27 | WKMF-LP | TX | Sullivan, In | Application |
1123222 Parties | BPTTL 20060330AHS | Minor Change (TV) | 2006-03-31 | GRANT 2006-07-25 | WVGO-LP | TX | Sullivan, In | Application |
1077292 Parties | BRTVA 20050801CVE | | 2005-08-02 | GRANT 2006-07-21 | WMKE-CA | CA | Milwaukee, Wi | Application |
1121459 Parties | BMPTTL 20050727AMO | Mod to CP - Low Power TV | 2005-07-28 | APDIS 2006-06-29 | WMKB-LP | TX | Rochelle, Il | Application |
1123922 Parties | BMPTTL 20060331BQG | Mod to CP - Low Power TV | 2006-04-03 | APDIS 2006-06-26 | WWPD-LP | TX | Douglas, Ga | Application |
1123907 Parties | BMPTTL 20060331BFD | Mod to CP - Low Power TV | 2006-04-03 | GRANT 2006-06-20 | KWTF-LP | TX | Flagstaff, Az | Application |
1120332 Parties | BMPTTL 20060321ADT | Mod to CP - Low Power TV | 2006-03-22 | SUPER 2006-06-12 | WPDW-LP | TX | Waycross, Ga | Application |
1117172 Parties | BNPH 20060308AIT | Constr Permit - FM | 2006-03-17 | GRANT 2006-05-24 | NEW | FM | Breckenridge, TX |
1117175 Parties | BNPH 20060310AAI | Constr Permit - FM | 2006-03-14 | PRCAN 2006-05-24 | NEW | FM | Centerville, TX |
1120672 Parties | BMPTVL 20060322ACR | | 2006-03-23 | GRANT 2006-04-24 | WPNG-LP | TX | Pearson, Ga | Application |
1093152 Parties | BNPTTL 20000831CFD | Constr Permit - TV Translator | 2005-11-07 | GRANT 2006-04-20 | NEW | TX | Prescott, Az | Application |
1114346 Parties |
| Unknown | 2006-02-13 | GRANT 2006-04-17 | WMKE-CA | CA | Milwaukee, Wi | Application |
1116869 Parties |
| Unknown | 2006-03-02 | GRANT 2006-04-17 | WMKE-CA | CA | Milwaukee, Wi | Application |
1093168 Parties | BNPTTL 20000829AWV | Constr Permit - TV Translator | 2005-11-07 | GRANT 2006-04-10 | NEW | TX | Wailuku, Hi | Application |
1114120 Parties | BMPTTL 20060210ABP | Mod to CP - Low Power TV | 2006-02-13 | GRANT 2006-03-08 | WWPD-LP | TX | Douglas, Ga | Application |
1114672 Parties | BMPTTL 20060215ABA | Mod to CP - Low Power TV | 2006-02-16 | GRANT 2006-03-08 | WPDW-LP | TX | Pearson, Ga | Application |
1114338 Parties | BPTVL 20060210ABS | | 2006-02-13 | GRANT 2006-03-01 | WPNG-LP | TX | Pearson, Ga | Application |
1105343 Parties | BNPH 20041227AAG | Constr Permit - FM | 2004-12-29 | GRANT 2006-02-22 | NEW | FM | Lovelady, TX |
1072528 Parties | BMPTT 20060105AAH | | 2006-01-06 | GRANT 2006-01-10 | K44HN | TX | Winnfield, La | Application |
1072536 Parties | BMPTT 20060104ABT | | 2006-01-05 | GRANT 2006-01-06 | W44CE | TX | Vidalia, La | Application |
979410 Parties | BLCT 20040301AWJ | | 2004-03-03 | SUPER 2006-01-04 | KPIF | TV | Pocatello, Id | Application |
1036157 Parties | BNPH 20041227AAG | Constr Permit - FM | 2004-12-29 | SUPER 2005-12-23 | | FM | Lovelady, TX |
1076944 Parties | BRTTL 20050801CAF | | 2005-08-02 | GRANT 2005-11-22 | WBKM-LP | TX | Chana, Il | Application |
1076950 Parties | BRTTL 20050801BYW | | 2005-08-02 | GRANT 2005-11-22 | WMKB-LP | TX | Rochelle, Il | Application |
1076947 Parties | BRTTL 20050801BZL | | 2005-08-02 | GRANT 2005-11-22 | WCRD-LP | TX | Carthage, Il | Application |
1076952 Parties | BRTVL 20050801CAR | | 2005-08-02 | GRANT 2005-11-22 | WRDH-LP | TX | Holcomb, Il | Application |
1091435 Parties | BMPTVL 20051012AAV | | 2005-10-13 | GRANT 2005-10-14 | KNJO-LP | TX | Holbrook, Az | Application |
1063839 Parties | BRH 20050601BYC | License Renewal | 2005-06-03 | GRANT 2005-10-13 | KWKM | FM | KM Radio Of St Johns, LLC St Johns, Az |
1045232 Parties | BFRECT 20050204AAV | | 0000-00-00 | APAPP 2005-06-23 | KPIF | TV | Pocatello, Id | Application |
1045230 Parties | BFRECT 20050204AAW | | 0000-00-00 | APAPP 2005-06-23 | KEJB | TV | El Dorado, Ar | Application |
1065075 Parties | BALCT 20050527BEC | Assignment of License (Digital TV) | 2005-05-31 | GRANT 2005-06-13 | KBEO | TV | | Application |
1065075 Parties | BALCT 20050527BEC | Assignment of License (Digital TV) | 2005-05-31 | GRANT 2005-06-13 | KBEO | TV | | Application |
1057927 Parties | BALTTL 20050414ACO | | 2005-04-18 | GRANT 2005-05-12 | WCRD-LP | TX | | Application |
1057929 Parties | BALTTL 20050414ACQ | | 2005-04-18 | GRANT 2005-05-12 | WBKM-LP | TX | | Application |
1057923 Parties | BALTVL 20050414ACN | | 2005-04-18 | GRANT 2005-05-12 | WRDH-LP | TX | | Application |
1057928 Parties | BALTTL 20050414ACP | | 2005-04-18 | GRANT 2005-05-12 | WMKB-LP | TX | | Application |
830556 Parties | BNPFT 20030829AYV | Const Permit: (FM Translator) | 2004-05-05 | PRCAN 2005-03-08 | NEW | FX | Lakeside, Az | Application |
649583 Parties | BNPFT 20030317LLN | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2005-03-08 | | FX | Alpine, Az | Application |
829377 Parties | BNPFT 20030829AYT | Const Permit: (FM Translator) | 2004-06-08 | PRCAN 2005-03-08 | NEW | FX | Alpine, Az | Application |
649419 Parties | BNPFT 20030317LVK | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2005-03-08 | | FX | Lakeside, Az | Application |
991163 Parties | BNP 20031216ACH | Construction Permit - AM | 0000-00-00 | SUPER 2004-12-02 | NEW | AM | Elk Grove, Ca | Application |
1004863 Parties | BRH 20040729AJD | License Renewal | 2004-07-30 | GRANT 2004-11-30 | WDLJ | FM | KM Radio Of Breese, LLC Breese, Il |
1025821 Parties | BCERCT 20041105ARQ | | 0000-00-00 | TENDR 2004-11-08 | KPIF | TV | Pocatello, Id | Application |
1025818 Parties | BCERCT 20041105ARM | | 0000-00-00 | TENDR 2004-11-08 | KEJB | TV | El Dorado, Ar | Application |
976873 Parties | BLCT 20031014ACF | | 2003-10-15 | GRANT 2004-07-23 | KEJB | TV | El Dorado, Ar | Application |
709947 Parties | BRH 20031208BQG | License Renewal | 2003-12-10 | GRANT 2004-06-21 | WPNG | FM | Broadcast South, LLC Pearson, Ga |
681736 Parties | BNPFT 20030829AYV | Const Permit: (FM Translator) | 2004-05-05 | SUPER 2004-06-08 | NEW | FX | Lakeside, Az | Application |
683255 Parties | BNPFT 20030829AYT | Const Permit: (FM Translator) | 2004-05-05 | SUPER 2004-06-08 | NEW | FX | Alpine, Az | Application |
699132 Parties | BNP 20031216ACH | Construction Permit - AM | 0000-00-00 | SUPER 2004-06-04 | NEW | AM | Elk Grove, Ca | Application |
692307 Parties | BLCT 20031014ACF | | 2003-10-15 | SUPER 2004-04-07 | KEJB | TV | El Dorado, Ar | Application |
588479 Parties | BPH 20010312AAH | Construction Permit (FM) | 2001-03-15 | APDIS 2004-03-16 | WPNG | FM | Broadcast South, LLC Pearson, Ga |
766504 Parties | BAPCT 20040115ADE | | 2004-01-28 | GRANT 2004-03-11 | KKJB | TV | | Application |
766504 Parties | BAPCT 20040115ADE | | 2004-01-28 | GRANT 2004-03-11 | KKJB | TV | | Application |
700249 Parties | BAL 20031110AKI | Assignment of License (AM) | 2003-11-13 | GRANT 2003-12-31 | KQMG | AM | KM Radio Of Independence, LLC
| Application |
687651 Parties | BTCCT 20030421ABT | Transfer of control (Analog TV) | 2003-04-22 | GRANT 2003-12-01 | 970328KK | TV | | Application |
687651 Parties | BTCCT 20030421ABT | Transfer of control (Analog TV) | 2003-04-22 | GRANT 2003-12-01 | 970328KK | TV | | Application |
687635 Parties | BMPCT 20030619ABA | | 2003-06-23 | GRANT 2003-11-18 | 970328KK | TV | Pocatello, Id | Application |
690896 Parties | BMPCT 20030430ABY | | 2003-05-02 | GRANT 2003-10-06 | KEJB | TV | El Dorado, Ar | Application |
686796 Parties | BMPCT 20030430ABY | | 2003-05-02 | SUPER 2003-10-02 | KEJB | TV | El Dorado, Ar | Application |
679639 Parties | BMPCT 20030430ABY | | 2003-05-02 | SUPER 2003-09-26 | KEJB | TV | El Dorado, Ar | Application |
679706 Parties | BMPCT 20030619ABA | | 2003-06-23 | SUPER 2003-09-25 | 970328KK | TV | Pocatello, Id | Application |
679145 Parties | BTCCT 20030421ABT | Transfer of control (Analog TV) | 2003-04-22 | SUPER 2003-09-24 | 970328KK | TV | | Application |
679145 Parties | BTCCT 20030421ABT | Transfer of control (Analog TV) | 2003-04-22 | SUPER 2003-09-24 | 970328KK | TV | | Application |
667530 Parties | BMPCT 20030619ABA | | 2003-06-23 | SUPER 2003-09-23 | 970328KK | TV | Pocatello, Id | Application |
649673 Parties | BNPFT 20030317LAP | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2003-09-02 | | FX | Snowflake, Az | Application |
649537 Parties | BNPFT 20030317LOW | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2003-09-02 | | FX | Alpine, Az | Application |
649326 Parties | BNPFT 20030317KWR | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2003-09-02 | | FX | Atwater, Ca | Application |
649580 Parties | BNPFT 20030317LMX | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2003-09-02 | | FX | Alpine, Az | Application |
639863 Parties | BMPCT 20030430ABY | | 2003-05-02 | SUPER 2003-08-19 | KEJB | TV | El Dorado, Ar | Application |
660356 Parties | BTCCT 20030421ABT | Transfer of control (Analog TV) | 2003-04-22 | SUPER 2003-08-18 | 970328KK | TV | | Application |
660356 Parties | BTCCT 20030421ABT | Transfer of control (Analog TV) | 2003-04-22 | SUPER 2003-08-18 | 970328KK | TV | | Application |
657420 Parties | BTCCT 20030421ABT | Transfer of control (Analog TV) | 2003-04-22 | SUPER 2003-05-12 | 970328KK | TV | | Application |
657420 Parties | BTCCT 20030421ABT | Transfer of control (Analog TV) | 2003-04-22 | SUPER 2003-05-12 | 970328KK | TV | | Application |
618092 Parties | BAPCT 20021112ABA | | 2002-11-13 | GRANT 2002-11-22 | KKJB | TV | | Application |
605327 Parties | BPCT 19941215KF | | 1995-02-02 | GRANT 2002-06-25 | 941215KF | TV | Boise, Id | Application |
588421 Parties | BPCT 20011129ABE | | 2001-11-30 | APDIS 2002-06-20 | 941215KF | TV | Boise, Id | Application |