App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1556445 Parties | BPFT 20140626ABH | Minor Change | 2014-06-27 | GRANT 2014-10-10 | W215AI | FX | Minnesota Public Radio Roseau, MN | Application |
1556445 Parties | BPFT 20140626ABH | Minor Change | 2014-06-27 | GRANT 2014-10-10 | W215AI | FX | Minnesota Public Radio Roseau, MN | Application |
1640470 Parties | BLSTA 20140606AAZ | Special Authority (Legal) | 2014-06-09 | APDIS 2014-07-28 | K276EV | FX | Minnesota Public Radio Sleepy Eye, MN | Application |
1634143 Parties | BMLED 20140617AAJ | License Modification (FM/ED) | 2014-06-18 | GRANT 2014-07-17 | KNSR | FM | Minnesota Public Radio Collegeville, MN |
1634148 Parties | BMLED 20140617AAL | License Modification (FM/ED) | 2014-06-18 | GRANT 2014-07-17 | KCCD | FM | Minnesota Public Radio Moorhead, MN |
1634139 Parties | BMLED 20140617AAI | License Modification (FM/ED) | 2014-06-18 | GRANT 2014-06-30 | KSJR | FM | Minnesota Public Radio Collegeville, MN |
1634146 Parties | BMLED 20140617AAK | License Modification (FM/ED) | 2014-06-18 | GRANT 2014-06-30 | KCCM | FM | Minnesota Public Radio Moorhead, MN |
1641858 Parties | BSTA 20140623ABK | Engineering STA | 2014-06-24 | GRANT 2014-06-25 | WIRN | FM | Minnesota Public Radio Buhl, MN |
1636987 Parties | BSTA 20140514ADN | Engineering STA | 2014-05-15 | GRANT 2014-05-29 | KRSW | FM | Minnesota Public Radio Worthington, MN |
1620580 Parties | BXLED 20140319ACA | | 2014-03-20 | GRANT 2014-04-23 | KMSE | FS | Rochester, MN | Application |
1568800 Parties | BPFT 20130816ABB | Minor Change | 2013-08-19 | GRANT 2014-04-23 | W269AC | FX | Ely, MN | Application |
1568800 Parties | BPFT 20130816ABB | Minor Change | 2013-08-19 | GRANT 2014-04-23 | W269AC | FX | Ely, MN | Application |
1629373 Parties | BXPED 20140319ACD | | 2014-03-20 | SUPER 2014-04-21 | KCCM | FS | Moorhead, MN | Application |
1634135 Parties | BXPED 20140319ACD | | 2014-03-20 | GRANT 2014-04-21 | KCCM | FS | Moorhead, MN | Application |
1629378 Parties | BXPED 20140319ABB | | 2014-03-20 | SUPER 2014-04-18 | KNSR | FS | Collegeville, MN | Application |
1634132 Parties | BXPED 20140319ABB | | 2014-03-20 | GRANT 2014-04-18 | KNSR | FS | Collegeville, MN | Application |
1512095 Parties | BRED 20121130ACP | Renewal - Educational | 2012-12-03 | GRANT 2014-04-18 | KGAC | FM | Minnesota Public Radio St Peter, MN |
1629377 Parties | BXPED 20140319ABC | | 2014-03-20 | SUPER 2014-04-18 | KSJR | FS | Collegeville, MN | Application |
1634129 Parties | BXPED 20140319ABC | | 2014-03-20 | GRANT 2014-04-18 | KSJR | FS | Collegeville, MN | Application |
1628486 Parties | BLFT 20140307AAD | FM Translator License | 2014-03-10 | GRANT 2014-04-16 | K220JP | FX | Minnesota Public Radio Minneapolis, MN | Application |
1562376 Parties | BXPED 20140318ACM | | 2014-03-19 | GRANT 2014-04-15 | WSCN | FS | Cloquet, MN | Application |
1562367 Parties | BXPED 20140318ACL | | 2014-03-19 | GRANT 2014-04-02 | WSCD | FS | Duluth, MN | Application |
1625852 Parties | BESTA 20140226ACP | STA extension | 2014-02-27 | GRANT 2014-03-13 | KNSW | FM | Minnesota Public Radio Worthington-Marshall, MN |
1555165 Parties | BXLED 20131230AMP | | 2013-12-31 | GRANT 2014-02-26 | KCRB | FS | Bemidji, MN | Application |
1569055 Parties | BXLED 20131230AMJ | | 2013-12-31 | GRANT 2014-02-25 | KLSE | FS | Rochester, MN | Application |
1608523 Parties | BMLED 20131219ANE | License Modification (FM/ED) | 2013-12-20 | GRANT 2014-02-19 | WGRH | FM | Minnesota Public Radio Hinckley, MN |
1608505 Parties | BLED 20131218ETO | New License - FM Educational | 2013-12-19 | GRANT 2014-02-19 | WINH | FM | Minnesota Public Radio Hinckley, MN | Application |
1555167 Parties | BXLED 20131230AMM | | 2013-12-31 | GRANT 2014-02-11 | KNBJ | FS | Bemidji, MN | Application |
1622287 Parties | BSTA 20140127AIS | Engineering STA | 2014-01-28 | GRANT 2014-01-30 | WIRR | FM | Minnesota Public Radio Virginia-Hibbing, MN |
1618599 Parties | BXPED 20131227ADF | | 2013-12-30 | GRANT 2014-01-16 | KCMP | FS | Northfield, MN | Application |
1539555 Parties | BXPED 20131230AMQ | | 2013-12-31 | GRANT 2014-01-14 | KMSE | FS | Rochester, MN | Application |
1614527 Parties | BXPED 20131227ADF | | 2013-12-30 | SUPER 2014-01-14 | KCMP | FS | Northfield, MN | Application |
1599811 Parties | BAPFT 20131122ALW | Assignment of CP (FX) | 2013-11-25 | GRANT 2014-01-13 | K247BS | FX | | Application |
1613669 Parties |
| Unknown | 2013-12-24 | ACEPT 2013-12-24 | W257CZ | FX | Queen Bee's Knees LLC
| Application |
1578578 Parties | BAPFT 20131017CDC | Assignment of CP (FX) | 2013-10-02 | GRANT 2013-12-23 | K231BZ | FX | | Application |
1605366 Parties | BAPFT 20131024ANA | Assignment of CP (FX) | 2013-10-25 | GRANT 2013-12-18 | K239BU | FX | | Application |
1598850 Parties | BAPFT 20130930BCS | Assignment of CP (FX) | 2013-10-01 | GRANT 2013-12-16 | W257CZ | FX | Queen Bee's Knees LLC
| Application |
1598850 Parties | BAPFT 20130930BCS | Assignment of CP (FX) | 2013-10-01 | GRANT 2013-12-16 | W257CZ | FX | Queen Bee's Knees LLC
| Application |
1582076 Parties | BAPFT 20131024ANA | Assignment of CP (FX) | 2013-10-25 | SUPER 2013-12-05 | K239BU | FX | | Application |
1578509 Parties | BAPFT 20130930BCS | Assignment of CP (FX) | 2013-10-01 | SUPER 2013-11-25 | W257CZ | FX | Queen Bee's Knees LLC
| Application |
1578509 Parties | BAPFT 20130930BCS | Assignment of CP (FX) | 2013-10-01 | SUPER 2013-11-25 | W257CZ | FX | Queen Bee's Knees LLC
| Application |
633372 Parties | BNPFT 20030312ANA | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-10-24 | | FX | Roseau, MN | Application |
1517752 Parties | BRED 20130528AGQ | Renewal - Educational | 2013-05-29 | GRANT 2013-09-27 | KWRV | FM | Idaho State Board Of Education Sun Valley, Id |
1549669 Parties | BMLED 20130521ADH | License Modification (FM/ED) | 2013-05-22 | GRANT 2013-09-18 | KNCM | FM | Minnesota Public Radio Appleton, MN |
1567217 Parties | BESTA 20130828ACS | STA extension | 2013-08-29 | GRANT 2013-09-17 | KNSW | FM | Minnesota Public Radio Worthington-Marshall, MN |
1512671 Parties | BRED 20121128AQI | Renewal - Educational | 2012-11-29 | GRANT 2013-09-11 | KNOW | FM | Minnesota Public Radio Minneapolis-St Paul, MN |
1560948 Parties | BAPFT 20130628AGO | Assignment of CP (FX) | 2013-07-01 | GRANT 2013-08-16 | W254BY | FX | | Application |
1493733 Parties | BPFT 20130625AAS | Minor Change | 2013-06-26 | GRANT 2013-08-08 | K220JP | FX | Minnesota Public Radio Minneapolis, MN | Application |
1493733 Parties | BPFT 20130625AAS | Minor Change | 2013-06-26 | GRANT 2013-08-08 | K220JP | FX | Minnesota Public Radio Minneapolis, MN | Application |
1539564 Parties | BXPED 20130711AAT | | 2013-07-12 | GRANT 2013-08-05 | KLSE | FS | Rochester, MN | Application |
1562250 Parties | BXLED 20130709ABE | | 2013-07-10 | GRANT 2013-07-31 | KZSE | FS | Rochester, MN | Application |
1553829 Parties | BXLED 20130624AAR | | 2013-06-25 | GRANT 2013-07-31 | KNGA | FS | St Peter, MN | Application |
1561242 Parties | BSTA 20130712AAI | Engineering STA | 2013-07-15 | GRANT 2013-07-16 | KSJN | FM | Minnesota Public Radio Minneapolis, MN |
1539558 Parties | BXPED 20130625AAU | | 2013-06-26 | GRANT 2013-06-26 | KZSE | FS | Rochester, MN | Application |
1541367 Parties | BMLED 20130214ACA | License Modification (FM/ED) | 2013-02-15 | GRANT 2013-06-19 | KITF | FM | Minnesota Public Radio International Falls, MN |
633462 Parties | BNPFT 20030312AOP | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-06-18 | | FX | Hailey, Id | Application |
637041 Parties | BNPFT 20030317GMU | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-06-13 | | FX | San Bernardino, Ca | Application |
633366 Parties | BNPFT 20030312AMY | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-06-13 | | FX | Roseau, MN | Application |
1552260 Parties | BXLED 20130507AEQ | | 2013-05-08 | GRANT 2013-05-24 | KNOW | FS | Minneapolis-St Paul, MN | Application |
1551459 Parties | BXLED 20130422ABL | | 2013-04-23 | GRANT 2013-05-24 | KNOW | FS | Minneapolis-Stpaul, MN | Application |
637680 Parties | BNPFT 20030317AMI | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-05-10 | | FX | Houghton, Mi | Application |
1540460 Parties | BLFT 20121120ADQ | FM Translator License | 2012-11-21 | GRANT 2013-05-08 | K270AB | FX | Minnesota Public Radio Winona, MN | Application |
633495 Parties | BNPFT 20030312AOX | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-05-07 | | FX | Blue Earth, MN | Application |
1522835 Parties | BLFT 20121120ADQ | FM Translator License | 2012-11-21 | SUPER 2013-05-01 | K270AB | FX | Minnesota Public Radio Winona, MN | Application |
1535168 Parties | BDNED 20130426ABU | | 2013-04-29 | ACCPT 2013-04-29 | KNOW | FD | Minneapolis-St Paul, MN | Application |
633480 Parties | BNPFT 20030312AOR | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-04-29 | | FX | Blue Earth, MN | Application |
633488 Parties | BNPFT 20030312AOW | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-04-29 | | FX | Blue Earth, MN | Application |
637126 Parties | BNPFT 20030317GQJ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Ventura, Ca | Application |
637382 Parties | BNPFT 20030317ENM | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-04-25 | | FX | Santa Barbara, Ca | Application |
651542 Parties | BNPFT 20030317LYT | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-04-25 | | FX | Malibu, Ca | Application |
637586 Parties | BNPFT 20030312ARR | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-04-24 | NEW | FX | Hinckley, MN | Application |
649106 Parties | BNPFT 20030317ECZ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-04-24 | | FX | Palm Springs, Ca | Application |
1550918 Parties | BXPED 20130320ACS | | 2013-03-21 | GRANT 2013-04-23 | KNGA | FS | St Peter, MN | Application |
1539570 Parties | BXPED 20130320ACS | | 2013-03-21 | SUPER 2013-04-22 | KNGA | FS | St Peter, MN | Application |
1539573 Parties | BXPED 20130403ABB | | 2013-04-04 | GRANT 2013-04-17 | KNOW | FS | Minneapolis-St Paul, MN | Application |
1372309 Parties | BXPED 20130403AAZ | | 2013-04-04 | GRANT 2013-04-17 | KNOW | FS | Minneapolis-Stpaul, MN | Application |
1539543 Parties | BXPED 20130322AFF | | 2013-03-25 | GRANT 2013-04-08 | KCRB | FS | Bemidji, MN | Application |
1539547 Parties | BXPED 20130322AFE | | 2013-03-25 | GRANT 2013-04-08 | KNBJ | FS | Bemidji, MN | Application |
1542800 Parties | BLED 20130313ABB | New License - FM Educational | 2013-03-14 | GRANT 2013-04-02 | KGRP | FM | Minnesota Public Radio Grand Rapids, MN | Application |
1512088 Parties | BRED 20121129AIS | Renewal - Educational | 2012-11-30 | GRANT 2013-03-22 | KRSD | FM | Minnesota Public Radio Sioux Falls, SD |
1512112 Parties | BRED 20121130ACK | Renewal - Educational | 2012-12-03 | GRANT 2013-03-22 | KQMN | FM | Minnesota Public Radio Thief River Falls, MN |
1512132 Parties | BRED 20121130ABY | Renewal - Educational | 2012-12-03 | GRANT 2013-03-22 | KRSW | FM | Minnesota Public Radio Worthington, MN |
1512278 Parties | BRED 20121128AQD | Renewal - Educational | 2012-11-29 | GRANT 2013-03-22 | KNSE | FM | Minnesota Public Radio Austin, MN |
1512304 Parties | BRED 20121128ASA | Renewal - Educational | 2012-11-29 | GRANT 2013-03-22 | KBPN | FM | Minnesota Public Radio Brainerd, MN |
1512440 Parties | BRED 20121128ADF | Renewal - Educational | 2012-11-29 | GRANT 2013-03-22 | WSCN | FM | Minnesota Public Radio Cloquet, MN |
1512490 Parties | BRED 20121128BAA | Renewal - Educational | 2012-11-29 | GRANT 2013-03-22 | WIRC | FM | Minnesota Public Radio Ely, MN |
1512588 Parties | BRED 20121128AQO | Renewal - Educational | 2012-11-29 | GRANT 2013-03-22 | WLSN | FM | Minnesota Public Radio Grand Marais, MN |
1512608 Parties | BRED 20121128BAP | Renewal - Educational | 2012-11-29 | GRANT 2013-03-22 | KITF | FM | Minnesota Public Radio International Falls, MN |
1512763 Parties | BRED 20121128AYJ | Renewal - Educational | 2012-11-29 | GRANT 2013-03-22 | KRFI | FM | Minnesota Public Radio Redwood Falls, MN |
1513113 Parties | BRED 20121128AZQ | Renewal - Educational | 2012-11-29 | GRANT 2013-03-22 | KRXW | FM | Minnesota Public Radio Roseau, MN |
1513497 Parties | BRH 20121128BDG | License Renewal | 2012-11-29 | GRANT 2013-03-22 | KNTN | FM | Minnesota Public Radio Thief River Falls, MN |
1513507 Parties | BRED 20121128AXR | Renewal - Educational | 2012-11-29 | GRANT 2013-03-22 | KCMP | FM | Minnesota Public Radio Northfield, MN |
1510952 Parties | BRED 20121129AGL | Renewal - Educational | 2012-11-30 | GRANT 2013-03-22 | KRSU | FM | Minnesota Public Radio Appleton, MN |
1511056 Parties | BRED 20121129AGC | Renewal - Educational | 2012-11-30 | GRANT 2013-03-22 | KBPR | FM | Minnesota Public Radio Brainerd, MN |
1511076 Parties | BRED 20121128ASM | Renewal - Educational | 2012-11-29 | GRANT 2013-03-22 | WSCD | FM | Minnesota Public Radio Duluth, MN |
1511722 Parties | BRH 20121129AHO | License Renewal | 2012-11-30 | GRANT 2013-03-22 | KSJN | FM | Minnesota Public Radio Minneapolis, MN |
1511757 Parties | BRED 20121130ACY | Renewal - Educational | 2012-12-03 | GRANT 2013-03-22 | KLSE | FM | Minnesota Public Radio Rochester, MN |
1512126 Parties | BRED 20121130ACE | Renewal - Educational | 2012-12-03 | GRANT 2013-03-22 | WIRR | FM | Minnesota Public Radio Virginia-Hibbing, MN |
1512150 Parties | BRED 20121128AMG | Renewal - Educational | 2012-11-29 | GRANT 2013-03-22 | KNCM | FM | Minnesota Public Radio Appleton, MN |
1512289 Parties | BRED 20121128ARU | Renewal - Educational | 2012-11-29 | GRANT 2013-03-22 | KNBJ | FM | Minnesota Public Radio Bemidji, MN |
1512434 Parties | BRED 20121128AXC | Renewal - Educational | 2012-11-29 | GRANT 2013-03-22 | WIRN | FM | Minnesota Public Radio Buhl, MN |
1512467 Parties | BRED 20121128ARG | Renewal - Educational | 2012-11-29 | GRANT 2013-03-22 | KNSR | FM | Minnesota Public Radio Collegeville, MN |
1512569 Parties | BRED 20121128ARQ | Renewal - Educational | 2012-11-29 | GRANT 2013-03-22 | KNWF | FM | Minnesota Public Radio Fergus Falls, MN |
1512601 Parties | BRED 20121128ARA | Renewal - Educational | 2012-11-29 | GRANT 2013-03-22 | WGRH | FM | Minnesota Public Radio Hinckley, MN |
1512616 Parties | BRED 20121128AQK | Renewal - Educational | 2012-11-29 | GRANT 2013-03-22 | KXLC | FM | Minnesota Public Radio La Crescent, MN |
1512762 Parties | BRED 20121128BCJ | Renewal - Educational | 2012-11-29 | GRANT 2013-03-22 | KCCD | FM | Minnesota Public Radio Moorhead, MN |
1512795 Parties | BRED 20121128ASU | Renewal - Educational | 2012-11-29 | GRANT 2013-03-22 | KZSE | FM | Minnesota Public Radio Rochester, MN |
1513132 Parties | BRED 20121128BBC | Renewal - Educational | 2012-11-29 | GRANT 2013-03-22 | KNGA | FM | Minnesota Public Radio St Peter, MN |
1513499 Parties | BRED 20121128AZB | Renewal - Educational | 2012-11-29 | GRANT 2013-03-22 | KNSW | FM | Minnesota Public Radio Worthington-Marshall, MN |
1513514 Parties | BRED 20121128ARM | Renewal - Educational | 2012-11-29 | GRANT 2013-03-22 | KMSE | FM | Minnesota Public Radio Rochester, MN |
1510980 Parties | BRED 20121129AGH | Renewal - Educational | 2012-11-30 | GRANT 2013-03-22 | KCRB | FM | Minnesota Public Radio Bemidji, MN |
1511063 Parties | BRED 20121129AID | Renewal - Educational | 2012-11-30 | GRANT 2013-03-22 | KSJR | FM | Minnesota Public Radio Collegeville, MN |
1511101 Parties | BRED 20121129AGS | Renewal - Educational | 2012-11-30 | GRANT 2013-03-22 | KCMF | FM | Minnesota Public Radio Fergus Falls, MN |
1511337 Parties | BRED 20121129AHG | Renewal - Educational | 2012-11-30 | GRANT 2013-03-22 | WMLS | FM | Minnesota Public Radio Grand Marais, MN |
1511748 Parties | BRED 20121129AGX | Renewal - Educational | 2012-11-30 | GRANT 2013-03-22 | KCCM | FM | Minnesota Public Radio Moorhead, MN |
1545337 Parties | BDNED 20130314ACP | | 2013-03-15 | ACCPT 2013-03-15 | KGRP | FD | Grand Rapids, MN | Application |
1541954 Parties | BESTA 20130219ACF | STA extension | 2013-02-20 | GRANT 2013-03-12 | KNCM | FM | Minnesota Public Radio Appleton, MN |
1542062 Parties | BSTA 20130220AAX | Engineering STA | 2013-02-21 | GRANT 2013-03-05 | KNSW | FM | Minnesota Public Radio Worthington-Marshall, MN |
649071 Parties | BNPFT 20030317ECD | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Banning, Ca | Application |
649141 Parties | BNPFT 20030317ELG | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Palm Springs, Ca | Application |
651369 Parties | BNPFT 20030317LVX | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Palmdale, Ca | Application |
651693 Parties | BNPFT 20030317MDB | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Santa Clarita, Ca | Application |
637284 Parties | BNPFT 20030314AXJ | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | San Clemente, Ca | Application |
637723 Parties | BNPFT 20030317EMM | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Santa Barbara, Ca | Application |
649187 Parties | BNPFT 20030317EKR | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Palm Springs, Ca | Application |
651223 Parties | BNPFT 20030317LQQ | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Riverside, Ca | Application |
651885 Parties | BNPFT 20030317MIA | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Simi Valley, Ca | Application |
1538734 Parties | BSTA 20130124ACE | Engineering STA | 2013-01-25 | GRANT 2013-01-30 | KRSU | FM | Minnesota Public Radio Appleton, MN |
1502838 Parties | BRED 20120926ADJ | Renewal - Educational | 2012-09-27 | GRANT 2013-01-25 | KLNI | FM | Minnesota Public Radio Decorah, Ia |
1502835 Parties | BRED 20120926ADG | Renewal - Educational | 2012-09-27 | GRANT 2013-01-25 | KLCD | FM | Minnesota Public Radio Decorah, Ia |
1521063 Parties | BLFT 20121114AEP | FM Translator License | 2012-11-15 | GRANT 2012-12-18 | K231AT | FX | Minnesota Public Radio Pine City, MN | Application |
1514463 Parties | BMPED 20120907AAG | Mod to CP (FM Educational) | 2012-09-10 | GRANT 2012-10-11 | KGRP | FM | Minnesota Public Radio Grand Rapids, MN |
1486788 Parties | BRED 20120530AFG | Renewal - Educational | 2012-05-31 | GRANT 2012-09-25 | WGGL | FM | Minnesota Public Radio Houghton, Mi |
1508886 Parties | BPFT 20120731AGX | Minor Change | 2012-08-01 | GRANT 2012-09-14 | K270AB | FX | Minnesota Public Radio Winona, MN | Application |
1509727 Parties | BPFT 20120731AHE | Minor Change | 2012-08-01 | GRANT 2012-09-14 | K231AT | FX | Minnesota Public Radio Pine City, MN | Application |
1508886 Parties | BPFT 20120731AGX | Minor Change | 2012-08-01 | GRANT 2012-09-14 | K270AB | FX | Minnesota Public Radio Winona, MN | Application |
1509727 Parties | BPFT 20120731AHE | Minor Change | 2012-08-01 | GRANT 2012-09-14 | K231AT | FX | Minnesota Public Radio Pine City, MN | Application |
1511991 Parties | BSTA 20120830AHJ | Engineering STA | 2012-08-31 | GRANT 2012-08-31 | KNGA | FM | Minnesota Public Radio St Peter, MN |
1511111 Parties |
| Unknown | 2012-08-10 | GRANT 2012-08-16 | W215AI | FX | Minnesota Public Radio Roseau, MN | Application |
1509452 Parties | BLSTA 20120727AEQ | Special Authority (Legal) | 2012-07-30 | APDIS 2012-08-16 | W215AI | FX | Minnesota Public Radio Roseau, MN | Application |
1506536 Parties | BSTA 20120706ABI | Engineering STA | 2012-07-09 | GRANT 2012-07-09 | WMLS | FM | Minnesota Public Radio Grand Marais, MN |
1506534 Parties | BSTA 20120706ABJ | Engineering STA | 2012-07-09 | GRANT 2012-07-09 | WLSN | FM | Minnesota Public Radio Grand Marais, MN |
1497369 Parties | BMLED 20120508AAX | License Modification (FM/ED) | 2012-05-09 | GRANT 2012-07-03 | KZSE | FM | Minnesota Public Radio Rochester, MN |
1497368 Parties | BMLED 20120501AAX | License Modification (FM/ED) | 2012-05-02 | GRANT 2012-06-25 | KNGA | FM | Minnesota Public Radio St Peter, MN |
1484695 Parties | BLFT 20120430ADF | FM Translator License | 2012-05-01 | GRANT 2012-05-22 | K208CR | FX | Ely, MN | Application |
1480082 Parties | BLFT 20120426ABB | FM Translator License | 2012-04-27 | GRANT 2012-05-22 | W270AD | FX | The School Board Of Miami-Dade County, Florida West Palm Beach, FL | Application |
1440102 Parties | BLESTA 20110815ABP | Extension to Legal STA | 2011-08-16 | APDIS 2012-03-06 | K245AK | FX | Redwood Falls, MN | Application |
1489301 Parties | BSTA 20120228ACE | Engineering STA | 2012-02-29 | GRANT 2012-03-01 | KNCM | FM | Minnesota Public Radio Appleton, MN |
1431574 Parties | BRED 20111003AJK | Renewal - Educational | 2011-10-04 | GRANT 2012-01-27 | WKCP | FM | Miami, FL |
1445571 Parties | BPFT 20111007AAJ | Minor Change | 2011-10-11 | SUPER 2012-01-20 | K208CR | FX | Ely, MN | Application |
1478478 Parties | BPFT 20111007AAJ | Minor Change | 2011-10-11 | GRANT 2012-01-20 | K208CR | FX | Ely, MN | Application |
1445571 Parties | BPFT 20111007AAJ | Minor Change | 2011-10-11 | SUPER 2012-01-20 | K208CR | FX | Ely, MN | Application |
1478478 Parties | BPFT 20111007AAJ | Minor Change | 2011-10-11 | GRANT 2012-01-20 | K208CR | FX | Ely, MN | Application |
1448583 Parties | BLSTA 20111006ADX | Special Authority (Legal) | 2011-10-07 | GRANT 2012-01-09 | K208CR | FX | Ely, MN | Application |
1450603 Parties | BPFT 20111024AHQ | Minor Change | 2011-10-25 | GRANT 2011-12-14 | W270AD | FX | The School Board Of Miami-Dade County, Florida West Palm Beach, FL | Application |
1450603 Parties | BPFT 20111024AHQ | Minor Change | 2011-10-25 | GRANT 2011-12-14 | W270AD | FX | The School Board Of Miami-Dade County, Florida West Palm Beach, FL | Application |
1442526 Parties | BLED 20110915AAK | New License - FM Educational | 2011-09-16 | GRANT 2011-10-12 | WIRC | FM | Minnesota Public Radio Ely, MN | Application |
1430323 Parties | BLFT 20110815ABD | FM Translator License | 2011-08-16 | GRANT 2011-10-11 | W270AD | FX | The School Board Of Miami-Dade County, Florida West Palm Beach, FL | Application |
1443196 Parties | BLED 20110907AFB | New License - FM Educational | 2011-09-08 | GRANT 2011-10-04 | KNOW | FM | Minnesota Public Radio Minneapolis-St Paul, MN | Application |
1438229 Parties | BLFT 20110914AAO | FM Translator License | 2011-09-15 | GRANT 2011-09-20 | K220JP | FX | Minnesota Public Radio Minneapolis, MN | Application |
1424490 Parties | BLFT 20110426AAR | FM Translator License | 2011-04-27 | GRANT 2011-05-04 | K201BW | FX | Minnesota Public Radio La Crescent, MN | Application |
1414793 Parties | BPFT 20110303AAH | Minor Change | 2011-03-04 | GRANT 2011-04-15 | W270AD | FX | The School Board Of Miami-Dade County, Florida West Palm Beach, FL | Application |
1414793 Parties | BPFT 20110303AAH | Minor Change | 2011-03-04 | GRANT 2011-04-15 | W270AD | FX | The School Board Of Miami-Dade County, Florida West Palm Beach, FL | Application |
1423290 Parties |
| Unknown | 2011-04-14 | ACEPT 2011-04-14 | W293AV | FX | | Application |
1423288 Parties |
| Unknown | 2011-04-14 | ACEPT 2011-04-14 | K283AN | FX | | Application |
1406287 Parties | BPFT 20101206AAV | Minor Change | 2010-12-07 | GRANT 2011-02-18 | K201BW | FX | Minnesota Public Radio La Crescent, MN | Application |
1406287 Parties | BPFT 20101206AAV | Minor Change | 2010-12-07 | GRANT 2011-02-18 | K201BW | FX | Minnesota Public Radio La Crescent, MN | Application |
1411792 Parties | BLSTA 20101213ABB | Special Authority (Legal) | 2010-12-14 | GRANT 2011-02-16 | K245AK | FX | Redwood Falls, MN | Application |
1410771 Parties | BLSTA 20101202AAV | Special Authority (Legal) | 2010-12-03 | GRANT 2011-01-19 | K201CN | FX | International Falls, MN | Application |
1205212 Parties | BNPED 20071016AHJ | Construction Permit - Educational | 0000-00-00 | SUPER 2010-08-16 | | FM | Hinckley, MN |
1205245 Parties | BNPED 20071016AHL | Construction Permit - Educational | 2010-02-16 | GRANT 2010-03-25 | | FM | Grand Rapids, MN |
1325229 Parties | BMPED 20090810ABH | Mod to CP (FM Educational) | 2009-08-11 | SUPER 2010-03-09 | WIRC | FM | Minnesota Public Radio Ely, MN |
1341188 Parties | BPFT 20091124AGZ | Minor Change | 2009-11-25 | GRANT 2010-01-04 | K264AR | FX | Minnesota Public Radio Roseau, MN | Application |
1337166 Parties | BLFT 20091217ACV | FM Translator License | 2009-12-18 | GRANT 2009-12-22 | K286AW | FX | Minnesota Public Radio Mankato, MN | Application |
1283024 Parties | BLSTA 20081203ADZ | Special Authority (Legal) | 2008-12-04 | APDIS 2009-12-02 | W215AI | FX | Minnesota Public Radio Roseau, MN | Application |
1342384 Parties | BLSTA 20091112AES | Special Authority (Legal) | 2009-11-12 | GRANT 2009-11-20 | K237ET | FX | Minnesota Public Radio New Ulm, MN | Application |
1284913 Parties | BLSTA 20090121AIC | Special Authority (Legal) | 2009-01-22 | GRANT 2009-11-05 | K286AW | FX | Minnesota Public Radio Mankato, MN | Application |
1340716 Parties |
| Unknown | 2009-11-03 | GRANT 2009-11-04 | K264AR | FX | Minnesota Public Radio Roseau, MN | Application |
1337624 Parties | BMPED 20091016ABX | Mod to CP (FM Educational) | 2009-10-19 | GRANT 2009-11-03 | WGRH | FM | Minnesota Public Radio Hinckley, MN |
1300933 Parties | BLSTA 20090317ADA | Special Authority (Legal) | 2009-03-17 | APDIS 2009-10-19 | K259BQ | FX | Montevideo, MN | Application |
1337168 Parties | BLFT 20091007ABD | FM Translator License | 2009-10-08 | GRANT 2009-10-19 | K259BQ | FX | Montevideo, MN | Application |
1334660 Parties | BMPFT 20090925ABK | Mod to CP (FM Translator) | 2009-09-28 | GRANT 2009-09-29 | K259BQ | FX | Montevideo, MN | Application |
