App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1817749 Parties | BSTA 20200511AAP | Engineering STA | 2020-05-13 | GRANT 2020-05-18 | WKJB | AM | Radio Station WKJB Am-Fm, Inc Mayaguez, PR |
1743828 Parties | BOA 20161107AAO | Ownership Report | 2016-11-08 | ACCPT 2016-11-08 | KKUB | AM | La Promesa Foundation
|
1699992 Parties | BOA 20151118AXP | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WKJB | AM | Radio Station WKJB Am-Fm, Inc
|
1587444 Parties | BOA 20131118BIC | Ownership Report | 2013-11-20 | ACCPT 2013-11-20 | WKJB | AM | Radio Station WKJB Am-Fm, Inc
|
1544683 Parties | BR 20130325APR | License Renewal | 2013-04-08 | GRANT 2013-07-26 | KKUB | AM | La Promesa Foundation Brownfield, TX |
1545199 Parties | BOA 20130325APQ | Ownership Report | 2013-03-26 | ACCPT 2013-03-26 | KKUB | AM | La Promesa Foundation
|
1445084 Parties | BR 20110928ADK | License Renewal | 2011-09-29 | GRANT 2012-01-27 | WKJB | AM | Radio Station WKJB Am-Fm, Inc Mayaguez, PR |
1450068 Parties | BOA 20111024AHV | Ownership Report | 2011-10-25 | ACCPT 2011-10-25 | WKJB | AM | Radio Station WKJB Am-Fm, Inc
|
1372280 Parties | BOA 20100707CVF | Ownership Report | 2011-07-13 | ACCPT 2011-07-13 | WKJB | AM | Radio Station WKJB Am-Fm, Inc
|
1393378 Parties | BALED 20100803ADK | Assignment (FM Educational) | 2010-08-04 | GRANT 2010-09-17 | KQIQ | FM | Mybridge
| Application |
1383570 Parties | BOA 20100707CVN | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WPRA | AM | Wpra, Inc
|
1052379 Parties | BR 20050331AGK | License Renewal | 2005-04-01 | GRANT 2005-11-30 | KKUB | AM | La Promesa Foundation Brownfield, TX |
1051636 Parties | BLFTB 20050316ABD | | 2005-03-17 | GRANT 2005-10-03 | KRMF-FM2 | FB | Salt Lake City, Ut | Application |
1051640 Parties | BLFTB 20050316ABA | | 2005-03-17 | GRANT 2005-10-03 | KRMF-FM4 | FB | Ogden, Ut | Application |
1051630 Parties | BLFTB 20050316ABF | | 2005-03-17 | GRANT 2005-10-03 | KRMF-FM1 | FB | Bountiful, Ut | Application |
1051639 Parties | BLFTB 20050316ABC | | 2005-03-17 | GRANT 2005-10-03 | KRMF-FM3 | FB | Provo, Ut | Application |
1044810 Parties | BNPFTB 20040331AUA | | 2004-08-06 | GRANT 2005-02-03 | KRMF-4 | FB | Ogden, Ut | Application |
1044969 Parties | BNPFTB 20040331ARW | | 2004-12-03 | GRANT 2005-02-02 | KRMF-1 | FB | Bountiful, Ut | Application |
1034519 Parties | BNPFTB 20040331ARW | | 2004-12-03 | SUPER 2005-02-02 | KRMF-1 | FB | Bountiful, Ut | Application |
1000466 Parties | BNPFTB 20040331AUA | | 2004-08-06 | SUPER 2005-02-02 | KOTB-4 | FB | Ogden, Ut | Application |
1033661 Parties | BNPFTB 20040331AUA | | 2004-08-06 | SUPER 2005-02-02 | KRMF-4 | FB | Ogden, Ut | Application |
1033681 Parties | BNPFTB 20040331ASD | | 2004-07-26 | GRANT 2005-01-10 | KRMF-2 | FB | Salt Lake City, Ut | Application |
1008404 Parties | BNPFTB 20040331ASD | | 2004-07-26 | SUPER 2005-01-10 | KOTB-2 | FB | Salt Lake City, Ut | Application |
982317 Parties | BNPFTB 20040331ASD | | 2004-07-26 | SUPER 2005-01-05 | | FB | Salt Lake City, Ut | Application |
1035198 Parties | BAPED 20041005ADJ | CP assignment (ED) | 2004-10-06 | GRANT 2004-12-16 | 980908MC | FM | |
1029738 Parties | BAPED 20041005ADJ | CP assignment (ED) | 2004-10-06 | SUPER 2004-12-16 | 980908MC | FM | |
982479 Parties | BNPFTB 20040331ARW | | 2004-12-03 | SUPER 2004-12-10 | | FB | Bountiful, Ut | Application |
1018971 Parties | BALH 20041020AAF | Assignment of License (FM) | 2004-10-22 | GRANT 2004-12-06 | KXXL | FM | Keyhole Broadcasting, LLC
| Application |
1018971 Parties | BALH 20041020AAF | Assignment of License (FM) | 2004-10-22 | GRANT 2004-12-06 | KXXL | FM | Keyhole Broadcasting, LLC
| Application |
1011399 Parties | BAPED 20041005ADJ | CP assignment (ED) | 2004-10-06 | SUPER 2004-11-22 | 980908MC | FM | |
986751 Parties | BNPFTB 20040331ASF | | 2004-08-16 | GRANT 2004-10-05 | | FB | Provo, Ut | Application |
982480 Parties | BNPFTB 20040331AUA | | 0000-00-00 | SUPER 2004-08-06 | | FB | Ogden, Ut | Application |
972223 Parties | BPH 20010306ABO | Construction Permit (FM) | 2001-03-14 | GRANT 2004-03-08 | KOTB | FM | Evanston, Wy |
661093 Parties | BPH 20010306ABO | Construction Permit (FM) | 2001-03-14 | SUPER 2004-02-12 | KOTB | FM | Evanston, Wy |
657447 Parties | BPH 20010306ABO | Construction Permit (FM) | 2001-03-14 | SUPER 2003-09-10 | KOTB | FM | Evanston, Wy |
658588 Parties | BTCED 20030617AAM | Transfer of control (FM Ed.) | 2003-06-18 | GRANT 2003-07-03 | KCME | FM | Cheyenne Mountain Public Broadcast House, Inc
|
658588 Parties | BTCED 20030617AAM | Transfer of control (FM Ed.) | 2003-06-18 | GRANT 2003-07-03 | KCME | FM | Cheyenne Mountain Public Broadcast House, Inc
|
620248 Parties | BPH 20010306ABO | Construction Permit (FM) | 2001-03-14 | SUPER 2003-04-24 | KOTB | FM | Evanston, Wy |
601965 Parties | BALH 20020404AAS | Assignment of License (FM) | 2002-04-09 | GRANT 2002-05-22 | KUEZ | FM | Big Horn Media, Inc
| Application |
599564 Parties | BALH 20020404AAS | Assignment of License (FM) | 2002-04-09 | SUPER 2002-05-21 | KUEZ | FM | Big Horn Media, Inc
| Application |
589426 Parties | BAL 20011211AAF | Assignment of License (AM) | 2001-12-14 | GRANT 2002-01-28 | WANB | AM | Broadcast Communications, Inc
| Application |