App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1070316 Parties | BNPFT 20000516AAG | Const Permit: (FM Translator) | 2014-07-15 | PRCAN 2014-09-02 | NEW | FX | Gainesville, Ga | Application |
1153275 Parties | BNPFT 19990809TB | Const Permit: (FM Translator) | 2014-07-15 | GRANT 2014-09-02 | 990809TB | FX | Weehawken, NJ | Application |
645967 Parties | BNPFT 20030317JPF | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-13 | | FX | Tohatchi, NM | Application |
637187 Parties | BNPFT 20030317JPO | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-24 | | FX | Grants, NM | Application |
631428 Parties | BNPFT 20030317CIN | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-24 | | FX | Longview, TX | Application |
632763 Parties | BNPFT 20030317CNA | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-24 | | FX | Huntsville, TX | Application |
634396 Parties | BNPFT 20030317CNX | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-24 | | FX | Kerrville, TX | Application |
636760 Parties | BNPFT 20030317COH | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-24 | | FX | Kerrville, TX | Application |
636888 Parties | BNPFT 20030317COW | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-24 | | FX | Brenham, TX | Application |
637091 Parties | BNPFT 20030317JNN | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-24 | | FX | Window Rock, Az | Application |
637103 Parties | BNPFT 20030317JNG | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-24 | | FX | Grants, NM | Application |
637114 Parties | BNPFT 20030317JNA | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-24 | | FX | Tohatchi, NM | Application |
632755 Parties | BNPFT 20030317CMA | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-24 | | FX | Huntsville, TX | Application |
639181 Parties | BNPFT 20030317JMU | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-24 | | FX | Gallup, NM | Application |
639189 Parties | BNPFT 20030317JOV | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-24 | | FX | Silverton, Co | Application |
632753 Parties | BNPFT 20030317CLT | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-07-18 | | FX | Huntsville, TX | Application |
632750 Parties | BNPFT 20030317CLL | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-07-18 | | FX | Huntsville, TX | Application |
640388 Parties | BNPFT 20030317AOL | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-05-02 | | FX | New London, CT | Application |
636894 Parties | BNPFT 20030317CPG | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-05-02 | | FX | Brenham, TX | Application |
636903 Parties | BNPFT 20030317CQG | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-04-30 | | FX | Brenham, TX | Application |
644722 Parties | BNPFT 20030317CGX | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Oxnard, Ca | Application |
637777 Parties | BNPFT 20030317CFG | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | San Marino, Ca | Application |
643303 Parties | BNPFT 20030317CGO | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Oxnard, Ca | Application |
646544 Parties | BNPFT 20030317CHJ | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Oxnard, Ca | Application |
646609 Parties | BNPFT 20030317CHN | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Oxnard, Ca | Application |
637682 Parties | BNPFT 20030317CET | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Sylmar, Ca | Application |
637755 Parties | BNPFT 20030317CFC | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Burbank, Ca | Application |
637799 Parties | BNPFT 20030317CFK | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | San Marino, Ca | Application |
637842 Parties | BNPFT 20030317CFR | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Valley Village, Ca | Application |
643256 Parties | BNPFT 20030317CGI | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Santa Susana, Ca | Application |
643273 Parties | BNPFT 20030317CGL | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Santa Susana, Ca | Application |
644715 Parties | BNPFT 20030317CGT | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Oxnard, Ca | Application |
646586 Parties | BNPFT 20030317CHM | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Oxnard, Ca | Application |
637610 Parties | BNPFT 20030317CEO | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Sylmar, Ca | Application |
631431 Parties | BNPFT 20030317CIS | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Longview, TX | Application |
637717 Parties | BNPFT 20030317CEY | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Sylmar, Ca | Application |
637823 Parties | BNPFT 20030317CFN | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Santa Susana, Ca | Application |
637856 Parties | BNPFT 20030317CFU | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Valley Village, Ca | Application |
643235 Parties | BNPFT 20030317CFY | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Santa Susana, Ca | Application |
1332390 Parties | BNPDTL 20090904AAG | | 2009-09-08 | GRANT 2012-04-23 | NEW | LD | Fruitland, NM | Application |
1054847 Parties | BNPFT 20000516AAH | Const Permit: (FM Translator) | 2000-05-22 | APDIS 2011-08-01 | NEW | FX | Woodbridge, CT | Application |
1041928 Parties | BPFT 19990129TG | Minor Change | 1999-05-21 | APDIS 2011-05-23 | 990129TG | FX | Santa Paula/camarill, Ca | Application |
1423220 Parties | BLFT 20110406ACU | FM Translator License | 2011-04-07 | GRANT 2011-04-14 | K232DA | FX | Native American Christian Voice, Inc Durango, Co | Application |
1393564 Parties | BLFT 20100727ADS | FM Translator License | 2010-07-28 | GRANT 2011-03-31 | W208BK | FX | Talcottville, CT | Application |
1275798 Parties | BPED 20081031ABL | Change - Education FM | 2008-11-03 | GRANT 2010-12-01 | KHPO | FM | Houston Christian Broadcasters, Inc Port O'Connor, TX |
637176 Parties | BNPFT 20030317JPX | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2010-07-09 | | FX | Gallup, NM | Application |
1266509 Parties | BNPFT 20080619ADE | Const Permit: (FM Translator) | 2008-07-10 | SUPER 2010-07-09 | NEW | FX | Gallup, NM | Application |
1362347 Parties | BPFT 20100401ADI | Minor Change | 2010-04-02 | GRANT 2010-07-07 | W208BK | FX | Talcottville, CT | Application |
1361522 Parties | BPFT 20100329ABJ | Minor Change | 2010-03-30 | GRANT 2010-06-29 | K229AT | FX | Native American Christian Voice, Inc Monticello, Ut | Application |
1370774 Parties | BMPED 20100524AEP | Mod to CP (FM Educational) | 2010-05-25 | GRANT 2010-06-29 | WSGG | FM | Revival Christian Ministries, Inc Norfolk, CT |
1358773 Parties | BPFT 20100305ABT | Minor Change | 2010-03-08 | GRANT 2010-06-08 | K232DA | FX | Native American Christian Voice, Inc Durango, Co | Application |
1344193 Parties | BRFT 20050701ABH | Renewal (FM Translator) | 2009-11-19 | GRANT 2010-04-29 | DK223AF | FX | Pagosa Springs, Co | Application |
1075454 Parties | BRFT 20050701ABG | Renewal (FM Translator) | 2009-11-19 | GRANT 2010-04-29 | DK290AD | FX | Durango, Co | Application |
1344194 Parties | BRFT 20050701ABI | Renewal (FM Translator) | 2009-11-19 | GRANT 2010-04-29 | DK278AD | FX | Cortez, Co | Application |
1151972 Parties | BLSTA 20060929AAT | Special Authority (Legal) | 2006-10-02 | APDIS 2010-04-29 | DK278AD | FX | Cortez, Etc, Co | Application |
1052350 Parties | BNPFT 20000411AAN | Const Permit: (FM Translator) | 2000-04-14 | APDIS 2010-03-31 | NEW | FX | Mesa, Az | Application |
1052644 Parties | BNPFT 20000121AAG | Const Permit: (FM Translator) | 2000-02-02 | APDIS 2010-03-31 | NEW | FX | Medina, Wa | Application |
1355459 Parties | BLFT 20100201ABT | FM Translator License | 2010-02-02 | GRANT 2010-02-19 | W209BK | FX | Talcottville, CT | Application |
1347764 Parties | BOA 20091216ACK | Ownership Report | 2009-12-17 | ACCPT 2009-12-17 | KTGW | FM | Native American Christian Voice, Inc
|
1347196 Parties | BLFT 20091210AAM | FM Translator License | 2009-12-11 | GRANT 2009-12-16 | K260AP | FX | Cuba, NM | Application |
1346132 Parties | BMPFT 20091208ABA | Mod to CP (FM Translator) | 2009-12-09 | GRANT 2009-12-10 | K260AP | FX | Cuba, NM | Application |
1070867 Parties | BRFT 20050701ABG | Renewal (FM Translator) | 2009-11-19 | SUPER 2009-11-23 | DK290AD | FX | Durango, Co | Application |
1339444 Parties | BLFT 20091022ABJ | FM Translator License | 2009-10-23 | GRANT 2009-11-02 | K237CR | FX | Native American Christian Voice, Inc Hesperus, Co | Application |
1337221 Parties | BPFT 20091020ABH | Minor Change | 2009-10-21 | GRANT 2009-10-21 | K237CR | FX | Native American Christian Voice, Inc Hesperus, Co | Application |
1273754 Parties | BPFT 19981001TA | Minor Change | 1999-02-01 | SUPER 2009-09-17 | 981001TA | FX | Sun Valley, Ca | Application |
631030 Parties | BNPFT 20030310ACY | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2009-06-08 | | FX | Hartford, CT | Application |
1310978 Parties | BLFT 20090501ABG | FM Translator License | 2009-05-04 | GRANT 2009-05-04 | K228CO | FX | Radio Catolica La Consetida, Inc Barstow, Ca | Application |
1310971 Parties | BLFT 20090501AAW | FM Translator License | 2009-05-04 | GRANT 2009-05-04 | K261DQ | FX | Pahrump, NV | Application |
1308727 Parties | BMPFT 20090414ADN | Mod to CP (FM Translator) | 2009-04-15 | SUPER 2009-05-01 | K288FN | FX | Charleston Park, NV | Application |
1310262 Parties | BPFT 20090423AAL | Minor Change | 2009-04-24 | GRANT 2009-05-01 | K259BL | FX | Las Vegas, NV | Application |
1310771 Parties | BMPFT 20090414ADN | Mod to CP (FM Translator) | 2009-04-15 | GRANT 2009-05-01 | K288FN | FX | Charleston Park, NV | Application |
1310103 Parties | BMPFT 20090422AAC | Mod to CP (FM Translator) | 2009-04-23 | GRANT 2009-05-01 | K293AG | FX | Taft, Ca | Application |
1307267 Parties | BPFT 20090427AAX | Minor Change | 2009-04-28 | GRANT 2009-04-30 | K207EF | FX | Pahrump, NV | Application |
1310627 Parties | BPFT 20090428AAJ | Minor Change | 2009-04-29 | GRANT 2009-04-30 | K228CO | FX | Radio Catolica La Consetida, Inc Barstow, Ca | Application |
1307193 Parties | BLFT 20090409AAE | FM Translator License | 2009-04-10 | GRANT 2009-04-24 | K207EF | FX | Pahrump, NV | Application |
1070024 Parties | BPFT 19971124TD | Minor Change | 0000-00-00 | SUPER 2009-03-25 | 971124TD | FX | Westlake Village, Ca | Application |
1041944 Parties | BPFT 19990129TH | Minor Change | 1999-05-21 | SUPER 2009-03-25 | 990129TH | FX | Agoura Hills, Ca | Application |
1290030 Parties | BALH 20090121AEF | Assignment of License (FM) | 2009-01-22 | GRANT 2009-03-23 | WLGP | FM | Augusta Radio Fellowship Institute, Inc
| Application |
1290030 Parties | BALH 20090121AEF | Assignment of License (FM) | 2009-01-22 | GRANT 2009-03-23 | WLGP | FM | Augusta Radio Fellowship Institute, Inc
| Application |
1299763 Parties | BPFT 20090312AAM | Minor Change | 2009-03-13 | GRANT 2009-03-19 | K207EF | FX | Pahrump, NV | Application |
1298070 Parties | BPFT 20090227ABE | Minor Change | 2009-03-02 | APDIS 2009-03-06 | K207EF | FX | Pahrump, NV | Application |
1262918 Parties | BPH 20070814ABC | Construction Permit (FM) | 2007-08-23 | GRANT 2009-02-13 | KPCL | FM | Native American Christian Voice, Inc Farmington, NM |
1293031 Parties | BLFT 20090204AAI | FM Translator License | 2009-02-05 | GRANT 2009-02-12 | K252ET | FX | Native American Christian Voice, Inc Pagosa Springs, Co | Application |
1286323 Parties | BXPH 20081231AAI | | 2009-01-14 | GRANT 2009-01-22 | KLJH | FS | Bayfield, Co | Application |
1290035 Parties | BPFT 20090115AGI | Minor Change | 2009-01-16 | GRANT 2009-01-16 | K252ET | FX | Native American Christian Voice, Inc Pagosa Springs, Co | Application |
1289377 Parties | BLFT 20090112AHO | FM Translator License | 2009-01-13 | GRANT 2009-01-13 | K252ET | FX | Native American Christian Voice, Inc Pagosa Springs, Co | Application |
1251053 Parties | BPH 20070814ABC | Construction Permit (FM) | 2007-08-23 | SUPER 2009-01-06 | KPCL | FM | Native American Christian Voice, Inc Farmington, NM |
1041924 Parties | BNPFT 20000516AAG | Const Permit: (FM Translator) | 2000-05-22 | SUPER 2008-12-09 | NEW | FX | Gainesville, Ga | Application |
1052228 Parties | BNPFT 20000516AAG | Const Permit: (FM Translator) | 2000-05-22 | SUPER 2008-12-09 | NEW | FX | Gainesville, Ga | Application |
1041939 Parties | BNPFT 20000516AAH | Const Permit: (FM Translator) | 2000-05-22 | SUPER 2008-12-08 | NEW | FX | Woodbridge, CT | Application |
1275923 Parties | BPFT 20081029ACB | Minor Change | 2008-10-30 | SUPER 2008-12-05 | K288FN | FX | Charleston Park, NV | Application |
1279736 Parties | BPFT 20081029ACB | Minor Change | 2008-10-30 | GRANT 2008-12-05 | K288FN | FX | Charleston Park, NV | Application |
1163993 Parties | BPFT 19981001TA | Minor Change | 1999-02-01 | SUPER 2008-12-02 | 981001TA | FX | Sun Valley, Ca | Application |
1275587 Parties | BPFT 20081029ACB | Minor Change | 2008-10-30 | SUPER 2008-11-19 | K288FN | FX | Charleston Park, NV | Application |
1277533 Parties | BPFT 20081114AAP | Minor Change | 2008-11-17 | GRANT 2008-11-18 | K260AP | FX | Cuba, NM | Application |
1250605 Parties | BNPFT 20080619ADE | Const Permit: (FM Translator) | 2008-07-10 | SUPER 2008-10-30 | NEW | FX | Gallup, NM | Application |
1270271 Parties | BPFT 20081003AEC | Minor Change | 2008-10-06 | APDIS 2008-10-22 | K288FN | FX | Charleston Park, NV | Application |
1267283 Parties | BSTA 20080922AEA | Engineering STA | 2008-09-23 | GRANT 2008-09-23 | KHCB | AM | Houston Christian Broadcasters, Inc Galveston, TX |
1267237 Parties | BSTA 20080922ADL | Engineering STA | 2008-09-23 | GRANT 2008-09-23 | KHCB | AM | Houston Christian Broadcasters, Inc Galveston, TX |
1241636 Parties | BLSTA 20080401ATB | Special Authority (Legal) | 2008-04-02 | GRANT 2008-08-27 | K245BA | FX | Houston Christian Broadcasters, Inc Shreveport, La | Application |
1199103 Parties | BPH 20070814ABC | Construction Permit (FM) | 2007-08-23 | SUPER 2008-08-20 | KPCL | FM | Native American Christian Voice, Inc Farmington, NM |
1041951 Parties | BPFT 19990809TB | Minor Change | 0000-00-00 | SUPER 2008-08-14 | 990809TB | FX | Weehawken, NJ | Application |
1057281 Parties | BPFT 19990809TB | Minor Change | 0000-00-00 | SUPER 2008-08-14 | 990809TB | FX | Weehawken, NJ | Application |
1247473 Parties | BNPED 20071022BLV | Construction Permit - Educational | 2008-06-06 | GRANT 2008-08-08 | NEW | FM | Soda Springs, Id |
637094 Parties | BNPFT 20030317JNK | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2008-08-06 | | FX | Pagosa Springs, Co | Application |
1250603 Parties | BNPFT 20080619ADH | Const Permit: (FM Translator) | 2008-07-10 | GRANT 2008-08-06 | NEW | FX | Pagosa Springs, Co | Application |
1199360 Parties | BPFT 20070809ABF | Minor Change | 2007-08-10 | APDIS 2008-07-21 | K288FN | FX | Charleston Park, NV | Application |
1257827 Parties |
| Unknown | 2008-07-18 | ACEPT 2008-07-18 | WZQZ | AM | HS Productions, Inc
| Application |
1041963 Parties | BPFT 19990415TF | Minor Change | 0000-00-00 | APDIS 2008-07-03 | 990415TF | FX | Post Falls, Id | Application |
664684 Parties | BPFT 19990415TF | Minor Change | 0000-00-00 | SUPER 2008-07-02 | 990415TF | FX | Post Falls, Id | Application |
1204144 Parties | BLFT 20070910ABP | FM Translator License | 2007-09-11 | GRANT 2008-06-13 | K283AW | FX | Huntsville, TX | Application |
1204143 Parties | BLFT 20070910ABO | FM Translator License | 2007-09-11 | GRANT 2008-06-13 | K254BC | FX | Houston Christian Broadcasters, Inc Huntsville, TX | Application |
1033101 Parties | BRFT 20041201ATC | Renewal (FM Translator) | 2007-07-05 | GRANT 2008-06-03 | K290AD | FX | Durango, Co | Application |
1236690 Parties | BAL 20080313ACR | Assignment of License (AM) | 2008-03-28 | GRANT 2008-05-12 | WZQZ | AM | HS Productions, Inc
| Application |
1236690 Parties | BAL 20080313ACR | Assignment of License (AM) | 2008-03-28 | GRANT 2008-05-12 | WZQZ | AM | HS Productions, Inc
| Application |
1228646 Parties | BALTTA 20080204ABA | | 2008-02-14 | GRANT 2008-03-25 | WPHJ-CA | CA | | Application |
1228646 Parties | BALTTA 20080204ABA | | 2008-02-14 | GRANT 2008-03-25 | WPHJ-CA | CA | | Application |
1237456 Parties | BLFT 20080306AAC | FM Translator License | 2008-03-07 | GRANT 2008-03-24 | K298AO | FX | Shreveport, La | Application |
1238759 Parties | BLFT 20080314ABA | FM Translator License | 2008-03-17 | GRANT 2008-03-19 | K228CO | FX | Radio Catolica La Consetida, Inc Barstow, Ca | Application |
1084555 Parties | BALED 20050718ACI | Assignment (FM Educational) | 2005-07-19 | GRANT 2008-03-10 | WSGG | FM | Revival Christian Ministries, Inc
| Application |
1084555 Parties | BALED 20050718ACI | Assignment (FM Educational) | 2005-07-19 | GRANT 2008-03-10 | WSGG | FM | Revival Christian Ministries, Inc
| Application |
1084555 Parties | BALED 20050718ACI | Assignment (FM Educational) | 2005-07-19 | GRANT 2008-03-10 | WSGG | FM | Revival Christian Ministries, Inc
| Application |
1231510 Parties | BPFT 20080201AWW | Minor Change | 2008-02-04 | GRANT 2008-02-07 | K228CO | FX | Radio Catolica La Consetida, Inc Barstow, Ca | Application |
1217047 Parties |
| Unknown | 2007-11-07 | ACEPT 2007-11-07 | K288FN | FX | | Application |
1193537 Parties | BLFT 20070702BTN | FM Translator License | 2007-07-03 | GRANT 2007-10-03 | K203CC | FX | Lockhart, TX | Application |
1190644 Parties | BLFT 20070612AAF | FM Translator License | 2007-06-13 | GRANT 2007-10-01 | W241AK | FX | Ocilla, Ga | Application |
1194256 Parties | BLFT 20070710AAD | FM Translator License | 2007-07-11 | GRANT 2007-09-25 | K222AY | FX | Proclaiming Christ's Love Ministries, Inc Window Rock, Az | Application |
1201480 Parties | BLFT 20070823ACL | FM Translator License | 2007-08-24 | SUPER 2007-09-21 | K234AY | FX | Houston Christian Broadcasters, Inc Ruston, La | Application |
1205425 Parties | BLFT 20070823ACL | FM Translator License | 2007-08-24 | GRANT 2007-09-21 | K234AY | FX | Houston Christian Broadcasters, Inc Ruston, La | Application |
1204142 Parties | BLFT 20070910ABM | FM Translator License | 2007-09-11 | GRANT 2007-09-20 | K296FJ | FX | Vidor, TX | Application |
1204141 Parties | BLFT 20070910ABN | FM Translator License | 2007-09-11 | GRANT 2007-09-20 | K287AM | FX | Beaumont, TX | Application |
1194933 Parties | BLFT 20070719ACC | FM Translator License | 2007-07-20 | GRANT 2007-09-12 | K229AT | FX | Native American Christian Voice, Inc Monticello, Ut | Application |
1194939 Parties | BLFT 20070719ACA | FM Translator License | 2007-07-20 | GRANT 2007-09-12 | K277AY | FX | Native American Christian Voice, Inc Chinle, Az | Application |
1194935 Parties | BLFT 20070719ACB | FM Translator License | 2007-07-20 | GRANT 2007-09-12 | K246AN | FX | Native American Christian Voice, Inc Silverton, Co | Application |
1204251 Parties |
| Unknown | 2007-09-11 | ACEPT 2007-09-11 | W226AU | FX | | Application |
1201477 Parties | BLFT 20070823ACK | FM Translator License | 2007-08-24 | GRANT 2007-08-31 | K274BG | FX | Ruston, La | Application |
1197259 Parties | BLFT 20070803AAI | FM Translator License | 2007-08-06 | GRANT 2007-08-22 | K288FN | FX | Charleston Park, NV | Application |
1189937 Parties | BLFT 20070606AAT | FM Translator License | 2007-06-07 | GRANT 2007-08-17 | K264AP | FX | Halloran Springs, Ca | Application |
1199149 Parties | BPFT 20070808ACF | Minor Change | 2007-08-09 | GRANT 2007-08-10 | W209BK | FX | Talcottville, CT | Application |
1190071 Parties | BLFT 20070607AAM | FM Translator License | 2007-06-08 | GRANT 2007-07-24 | K290AP | FX | E Radio Network, LLC Commerce, TX | Application |
1190642 Parties | BLFT 20070612AAE | FM Translator License | 2007-06-13 | GRANT 2007-07-24 | W283AR | FX | Higgston, Ga | Application |
1191453 Parties | BLFT 20070425AAG | FM Translator License | 2007-04-26 | GRANT 2007-07-11 | K260AP | FX | Cuba, NM | Application |
1182983 Parties | BLFT 20070425AAE | FM Translator License | 2007-04-26 | GRANT 2007-06-29 | K270AP | FX | Proclaiming Christ's Love Ministries, Inc Thoreau, NM | Application |
1182980 Parties | BLFT 20070425AAF | FM Translator License | 2007-04-26 | GRANT 2007-06-29 | K224CW | FX | Cuba, NM | Application |
1182984 Parties | BLFT 20070425AAH | FM Translator License | 2007-04-26 | GRANT 2007-06-29 | K250AI | FX | Native American Christian Voice, Inc Thoreau, NM | Application |
1188947 Parties | BLFT 20070531AHW | FM Translator License | 2007-06-01 | GRANT 2007-06-26 | K288DJ | FX | Ondas De Vida, Inc Victorville, Etc, Ca | Application |
1189220 Parties | BLFT 20070601AHJ | FM Translator License | 2007-06-04 | GRANT 2007-06-26 | K253AJ | FX | North Edwards, Ca | Application |
1182985 Parties | BLFT 20070425AAG | FM Translator License | 2007-04-26 | SUPER 2007-06-19 | K260AP | FX | Cuba, NM | Application |
1191046 Parties | BMPFT 20070612AAG | Mod to CP (FM Translator) | 2007-06-13 | GRANT 2007-06-18 | K222AY | FX | Proclaiming Christ's Love Ministries, Inc Window Rock, Az | Application |
1190328 Parties | BMPFT 20070612AAG | Mod to CP (FM Translator) | 2007-06-13 | SUPER 2007-06-18 | K222AY | FX | Proclaiming Christ's Love Ministries, Inc Window Rock, Az | Application |
1034749 Parties | BLFT 20041210ACE | FM Translator License | 2004-12-13 | APDIS 2007-06-07 | K298AO | FX | Shreveport, La | Application |
1189542 Parties |
| Unknown | 2007-06-05 | ACEPT 2007-06-05 | W230AS | FX | Pee Dee Broadcasting, LLC
| Application |
1185655 Parties | BPFT 20070511ABT | Minor Change | 2007-05-14 | GRANT 2007-05-24 | K205DZ | FX | Devore, Ca | Application |
1065249 Parties | BPFT 19990609TC | Minor Change | 0000-00-00 | APDIS 2007-04-27 | 990609TC | FX | Raymer, Ca | Application |
1041960 Parties | BPFT 19990426TF | Minor Change | 0000-00-00 | APDIS 2007-04-27 | 990426TF | FX | Santa Susana, Ca | Application |
1179534 Parties | BPFT 20070413AFP | Minor Change | 2007-04-16 | GRANT 2007-04-16 | K203CX | FX | Houston Christian Broadcasters, Inc San Marcos, TX | Application |
1179535 Parties | BPFT 20070413AFQ | Minor Change | 2007-04-16 | GRANT 2007-04-16 | K203CC | FX | Lockhart, TX | Application |
1181418 Parties | BPFT 20070412AAH | Minor Change | 2007-04-13 | GRANT 2007-04-13 | K293AG | FX | Taft, Ca | Application |
1179150 Parties | BMPFT 20070330ATW | Mod to CP (FM Translator) | 2007-04-02 | SUPER 2007-04-06 | K224CW | FX | Cuba, NM | Application |
1180629 Parties | BMPFT 20070330ATW | Mod to CP (FM Translator) | 2007-04-02 | GRANT 2007-04-06 | K224CW | FX | Cuba, NM | Application |
1179741 Parties | BPFT 20070402AQC | Minor Change | 2007-04-03 | APDIS 2007-04-05 | K293AG | FX | Taft, Ca | Application |
1175914 Parties | BLFT 20070308ADK | FM Translator License | 2007-03-09 | GRANT 2007-04-03 | W258AM | FX | Five Points, Ga | Application |
1179158 Parties | BMPFT 20070330AUB | Mod to CP (FM Translator) | 2007-04-02 | GRANT 2007-04-02 | K260AP | FX | Cuba, NM | Application |
1158929 Parties | BPFT 19981001TA | Minor Change | 1999-02-01 | SUPER 2007-03-30 | 981001TA | FX | Sun Valley, Ca | Application |
1175243 Parties | BPFT 20070305ABW | Minor Change | 2007-03-06 | GRANT 2007-03-09 | K288DJ | FX | Ondas De Vida, Inc Victorville, Etc, Ca | Application |
1173751 Parties | BPFT 20070123ABO | Minor Change | 2007-01-24 | GRANT 2007-03-08 | K205DK | FX | Ondas De Vida, Inc Yucca Valley, Ca | Application |
1101237 Parties | BPFT 20051205ACE | Minor Change | 2005-12-06 | GRANT 2007-03-02 | K298AO | FX | Shreveport, La | Application |
1169405 Parties | BPFT 20070123ABO | Minor Change | 2007-01-24 | SUPER 2007-03-02 | K205DK | FX | Ondas De Vida, Inc Yucca Valley, Ca | Application |
1170291 Parties | BMPFT 20070126ABF | Mod to CP (FM Translator) | 2007-01-29 | GRANT 2007-02-21 | K253AJ | FX | North Edwards, Ca | Application |
974490 Parties | BNP 20040130ADA | Construction Permit - AM | 0000-00-00 | APDIS 2007-01-29 | NEW | AM | Victorville, Ca | Application |
970390 Parties | BRH 20040116ACO | License Renewal | 2004-01-20 | APDIS 2007-01-26 | KHCL | FM | Houston Christian Broadcasters, Inc Arcadia, La |
1147462 Parties | BP 20061004ABZ | Minor Change (AM) | 2006-10-13 | GRANT 2007-01-25 | WBLR | AM | Augusta Radio Felowship Institute, Inc Batesburg, SC |
1159457 Parties | BLFT 20061113AAK | FM Translator License | 2006-11-13 | GRANT 2007-01-09 | W268AS | FX | Augusta Radio Fellowship Institute, Inc North Augusta, SC | Application |
973193 Parties | BMJP 20040129AAY | | 0000-00-00 | GRANT 2007-01-05 | KHCB | AM | Houston Christian Broadcasters, Inc League City, TX | Application |
1131883 Parties | BMJP 20050118ACX | | 2006-07-17 | GRANT 2007-01-05 | KHCB | AM | Houston Christian Broadcasters, Inc League City, TX | Application |
1152318 Parties | BPFT 19980812TD | Minor Change | 0000-00-00 | APDIS 2006-12-28 | 980812TD | FX | Placentia, Ca | Application |
1049624 Parties | BPFT 19980812TF | Minor Change | 0000-00-00 | APDIS 2006-12-28 | 980812TF | FX | El Segundo, Ca | Application |
1061861 Parties | BPFT 19990412TE | Minor Change | 0000-00-00 | SUPER 2006-11-09 | 990412TE | FX | Newhall, Ca | Application |
1041961 Parties | BPFT 19990412TE | Minor Change | 0000-00-00 | SUPER 2006-11-09 | 990412TE | FX | Newhall, Ca | Application |
1041962 Parties | BPFT 19990609TC | Minor Change | 0000-00-00 | SUPER 2006-11-09 | 990609TC | FX | Raymer, Ca | Application |
1158644 Parties | BPFT 19981001TA | Minor Change | 1999-02-01 | SUPER 2006-11-08 | 981001TA | FX | Sun Valley, Ca | Application |
1158649 Parties | BPFT 19981001TA | Minor Change | 1999-02-01 | SUPER 2006-11-08 | 981001TA | FX | Sun Valley, Ca | Application |
1105268 Parties | BLFTB 20051212ABW | | 2005-12-21 | GRANT 2006-09-28 | KLJH-FM1 | FB | Farmington, NM | Application |
1105153 Parties |
| Unknown | 2006-07-03 | ACEPT 2006-07-03 | KVID | FM | Ondas De Vida, Inc
| Application |
1040519 Parties | BMJP 20050118ACX | | 0000-00-00 | SUPER 2006-06-20 | KHCB | AM | Houston Christian Broadcasters, Inc League City, TX | Application |
