App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1722028 Parties | BPFT 20160217AAA | Minor Change | 2016-02-18 | GRANT 2016-03-07 | K237CK | FX | Donald F Hendren Riviera, Etc, Az | Application |
1722305 Parties |
| Unknown | 2016-02-22 | ACEPT 2016-02-22 | K292EU | FX | | Application |
1716826 Parties | BPFT 20160104AAF | Minor Change | 2016-01-04 | GRANT 2016-01-28 | K292EU | FX | Laughlin, NV | Application |
1712210 Parties | BALFT 20151026AAS | Assignment of License (FX) | 2015-10-27 | GRANT 2015-12-29 | K292EU | FX | | Application |
1695092 Parties | BALFT 20151026AAS | Assignment of License (FX) | 2015-10-27 | SUPER 2015-12-08 | K292EU | FX | | Application |
1683814 Parties | BALFT 20150209AAN | Assignment of License (FX) | 2015-02-18 | GRANT 2015-09-22 | K292ES | FX | Steve Greeley
| Application |
1683814 Parties | BALFT 20150209AAN | Assignment of License (FX) | 2015-02-18 | GRANT 2015-09-22 | K292ES | FX | Steve Greeley
| Application |
1670633 Parties | BALFT 20150209AAN | Assignment of License (FX) | 2015-02-18 | SUPER 2015-07-27 | K292ES | FX | Steve Greeley
| Application |
1670633 Parties | BALFT 20150209AAN | Assignment of License (FX) | 2015-02-18 | SUPER 2015-07-27 | K292ES | FX | Steve Greeley
| Application |
1678720 Parties | BLFT 20150520ABH | FM Translator License | 2015-06-03 | GRANT 2015-06-15 | K292ES | FX | Steve Greeley Cane Springs, Az | Application |
1669216 Parties |
| Unknown | 2015-01-28 | ACEPT 2015-01-28 | K254CB | FX | Ondas De Vida, Inc
| Application |
1669212 Parties |
| Unknown | 2015-01-28 | ACEPT 2015-01-28 | K296GN | FX | | Application |
1657866 Parties | BPFT 20141110ADN | Minor Change | 2014-11-12 | GRANT 2015-01-23 | K292ES | FX | Steve Greeley Cane Springs, Az | Application |
1505685 Parties | BRTTL 20120626ACC | | 2012-06-27 | GRANT 2014-08-14 | WDMC-LP | TX | Charlotte, NC | Application |
1478185 Parties | BPFT 20101005AAD | Minor Change | 2010-10-05 | PRCAN 2014-05-02 | K256AA | FX | Donald F Hendren Kingman, Az | Application |
1547657 Parties | BNPFT 20130327AAD | Const Permit: (FM Translator) | 2013-03-28 | GRANT 2014-04-09 | NEW | FX | Quartzsite, Az | Application |
1547656 Parties | BNPFT 20130327AAE | Const Permit: (FM Translator) | 2013-03-28 | GRANT 2014-04-09 | NEW | FX | Quartz Site, Az | Application |
1625630 Parties | BAPFT 20140218AHM | Assignment of CP (FX) | 2014-02-24 | GRANT 2014-04-09 | K234CF | FX | Itm, LLC
| Application |
1551537 Parties | BNPFT 20030317GNK | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-09 | NEW | FX | Morristown, Az | Application |
1551548 Parties | BNPFT 20030317JNO | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-10-18 | NEW | FX | Calnevair, NV | Application |
1547642 Parties | BNPFT 20130326AHI | Const Permit: (FM Translator) | 2013-03-29 | GRANT 2013-04-26 | NEW | FX | Peach Springs, Az | Application |
1547653 Parties | BNPFT 20130326AFV | Const Permit: (FM Translator) | 2013-03-29 | GRANT 2013-04-26 | NEW | FX | Parker, Az | Application |
1547640 Parties | BNPFT 20130326AGT | Const Permit: (FM Translator) | 2013-03-29 | GRANT 2013-04-26 | NEW | FX | Nothing, Az | Application |
1547650 Parties | BNPFT 20130326AGO | Const Permit: (FM Translator) | 2013-03-29 | GRANT 2013-04-25 | NEW | FX | Parks, Az | Application |
1547648 Parties | BNPFT 20130326AGQ | Const Permit: (FM Translator) | 2013-03-29 | GRANT 2013-04-25 | NEW | FX | Peach Springs, Az | Application |
1547652 Parties | BNPFT 20130326AGI | Const Permit: (FM Translator) | 2013-03-29 | GRANT 2013-04-25 | NEW | FX | Kingman, Az | Application |
1402456 Parties | BPFT 20101005AAD | Minor Change | 2010-10-05 | SUPER 2012-05-29 | K256AA | FX | Donald F Hendren Kingman, Az | Application |
1478187 Parties | BPFT 20101005AAC | Minor Change | 2010-10-05 | GRANT 2012-05-29 | K264AB | FX | Donald F Hendren Kingman, Az | Application |
1402346 Parties | BPFT 20101005AAC | Minor Change | 2010-10-05 | SUPER 2012-05-03 | K264AB | FX | Donald F Hendren Kingman, Az | Application |
1402758 Parties | BPFT 20101008ACT | Minor Change | 2010-10-12 | GRANT 2012-01-20 | K242AR | FX | Donald F Hendren Lake Havasu City, Az | Application |
1402347 Parties | BPFT 20101005AAD | Minor Change | 2010-10-05 | SUPER 2010-11-22 | K256AA | FX | Donald F Hendren Kingman, Az | Application |
1385841 Parties | BPFT 20100715AAC | Minor Change | 2010-07-16 | GRANT 2010-10-13 | K292EU | FX | Laughlin, NV | Application |
1385974 Parties | BPFT 20100715AAB | Minor Change | 2010-07-16 | GRANT 2010-10-13 | K292ES | FX | Steve Greeley Cane Springs, Az | Application |
1038665 Parties | BNPH 20041228ABF | Constr Permit - FM | 2005-01-21 | GRANT 2007-08-03 | NEW | FM | Mohave Valley, Az |
1179104 Parties | BPH 20070330BLQ | Construction Permit (FM) | 2007-04-04 | GRANT 2007-07-19 | KZUL | FM | Mad Dog Wireless, Inc Lake Havasu City, Az |
991748 Parties | BRH 20040504ABM | License Renewal | 2004-05-07 | GRANT 2006-07-20 | WWKR | FM | Synergy Lakeshore Licenses, LLC Pentwater, Mi |
1063010 Parties | BLET 20050519AHE | | 2005-05-20 | GRANT 2006-03-10 | KRMT | TV | Denver, Co | Application |
1083675 Parties | BRH 20040122AEC | License Renewal | 2004-01-23 | GRANT 2006-03-10 | WBAQ | FM | Greenville, MS |
1083678 Parties | BR 20040122ADZ | License Renewal | 2004-01-23 | GRANT 2006-03-10 | WNIX | AM | Delta Radio Network, LLC Greenville, MS |
1083676 Parties | BRH 20040122ADX | License Renewal | 2004-01-23 | GRANT 2006-03-10 | WIQQ | FM | Delta Radio Network, LLC Leland, MS |
972042 Parties | BRH 20040122AEC | License Renewal | 2004-01-23 | SUPER 2006-03-08 | WBAQ | FM | Greenville, MS |
970648 Parties | BR 20040122ADZ | License Renewal | 2004-01-23 | SUPER 2006-03-08 | WNIX | AM | Delta Radio Network, LLC Greenville, MS |
972045 Parties | BRH 20040122ADX | License Renewal | 2004-01-23 | SUPER 2006-03-08 | WIQQ | FM | Delta Radio Network, LLC Leland, MS |
1058505 Parties | BRTTL 20050512ACG | | 2005-05-13 | GRANT 2006-01-12 | WCDN-LP | TX | Cleveland, Oh | Application |
1080679 Parties | BLFT 20050916ABR | FM Translator License | 2005-09-19 | GRANT 2005-11-30 | K292EU | FX | Laughlin, NV | Application |
1063432 Parties | BALFT 20050516ATI | Assignment of License (FX) | 2005-05-18 | GRANT 2005-11-17 | K224BV | FX | Advance Ministries, Inc D/b/a New Life Christian School
| Application |
1063432 Parties | BALFT 20050516ATI | Assignment of License (FX) | 2005-05-18 | GRANT 2005-11-17 | K224BV | FX | Advance Ministries, Inc D/b/a New Life Christian School
| Application |
1053454 Parties | BRTTA 20050324AGV | | 2005-03-28 | GRANT 2005-10-27 | WJRJ-LP | CA | Memphis, TN | Application |
1053475 Parties | BRTTL 20050325ANK | | 2005-03-28 | GRANT 2005-10-18 | WDTT-LP | TX | Lenoir City, TN | Application |
1081680 Parties | BRTTA 20050512AAE | | 2005-05-13 | GRANT 2005-10-07 | WCLL-CA | CA | Columbus, Oh | Application |
1065097 Parties | BRFT 20050527BFM | Renewal (FM Translator) | 2005-05-31 | GRANT 2005-09-27 | K240BO | FX | Donald F Hendren Kingman, Az | Application |
1058519 Parties | BRH 20050510ABW | License Renewal | 2005-05-11 | GRANT 2005-09-26 | KJJJ | FM | Steven Greeley Lake Havasu City, Az |
1060954 Parties | BRFT 20050526AIB | Renewal (FM Translator) | 2005-05-27 | GRANT 2005-09-26 | K264AK | FX | Laughlin, NV | Application |
1062464 Parties | BRH 20050523AGO | License Renewal | 2005-05-25 | GRANT 2005-09-26 | KRCI | FM | Truth And Life Ministries Bagdad, Az |
1062530 Parties | BRFT 20050516AHE | Renewal (FM Translator) | 2005-05-17 | GRANT 2005-09-26 | K224BV | FX | Advance Ministries, Inc D/b/a New Life Christian School Kingman, Az | Application |
1064555 Parties | BRFT 20050526AIU | Renewal (FM Translator) | 2005-05-27 | GRANT 2005-09-26 | K280DD | FX | Advance Ministries, Inc D/b/a/ New Life Christian School Riviera, Etc, Az | Application |
1064886 Parties | BRFT 20050527BDF | Renewal (FM Translator) | 2005-05-31 | GRANT 2005-09-26 | K242AR | FX | Donald F Hendren Lake Havasu City, Az | Application |
1064947 Parties | BRFT 20050527BDP | Renewal (FM Translator) | 2005-05-31 | GRANT 2005-09-26 | K270AD | FX | Lake Havasu City, Az | Application |
1065062 Parties | BRFT 20050527BCI | Renewal (FM Translator) | 2005-05-31 | GRANT 2005-09-26 | K240AZ | FX | Lake Havasu City, Az | Application |
1065071 Parties | BRFT 20050527BDT | Renewal (FM Translator) | 2005-05-31 | GRANT 2005-09-26 | K292ES | FX | Steve Greeley Cane Springs, Az | Application |
1065088 Parties | BRFT 20050527BFE | Renewal (FM Translator) | 2005-05-31 | GRANT 2005-09-26 | K244CA | FX | Riveria, Etc, Az | Application |
1058528 Parties | BR 20050510ACG | License Renewal | 2005-05-12 | GRANT 2005-09-26 | KNTR | AM | Steven M Greeley Lake Havasu City, Az |
1062467 Parties | BRH 20050523AGJ | License Renewal | 2005-05-25 | GRANT 2005-09-26 | KRRK | FM | Smoke And Mirrors, LLC Lake Havasu City, Az |
1062682 Parties | BRH 20050523AGX | License Renewal | 2005-05-25 | GRANT 2005-09-26 | KZUL | FM | Mad Dog Wireless, Inc Lake Havasu City, Az |
1064550 Parties | BRFT 20050526AKH | Renewal (FM Translator) | 2005-05-31 | GRANT 2005-09-26 | K296ED | FX | Bullhead City, Etc, Az | Application |
1064656 Parties | BRFT 20050526AKA | Renewal (FM Translator) | 2005-05-31 | GRANT 2005-09-26 | K280EH | FX | Steven M Greeley Kingman, Az | Application |
1064891 Parties | BRFT 20050527BDK | Renewal (FM Translator) | 2005-05-31 | GRANT 2005-09-26 | K263AI | FX | Lake Havasu City, Az | Application |
1065058 Parties | BRFT 20050527BBY | Renewal (FM Translator) | 2005-05-31 | GRANT 2005-09-26 | K237CK | FX | Donald F Hendren Riviera, Etc, Az | Application |
1065066 Parties | BRFT 20050527BCL | Renewal (FM Translator) | 2005-05-31 | GRANT 2005-09-26 | K242AQ | FX | Donald F Hendren Kingman, Az | Application |
1065078 Parties | BRFT 20050527BEB | Renewal (FM Translator) | 2005-05-31 | GRANT 2005-09-26 | K292EU | FX | Laughlin, NV | Application |
1063763 Parties | BALH 20050609ABI | Assignment of License (FM) | 2005-06-10 | GRANT 2005-09-21 | KADD | FM | Radio Activo 2 LLC
| Application |
1062196 Parties | BRH 20050523ADD | License Renewal | 2005-05-24 | GRANT 2005-09-21 | KADD | FM | Radio Activo 2 LLC Logandale, NV |
1063763 Parties | BALH 20050609ABI | Assignment of License (FM) | 2005-06-10 | GRANT 2005-09-21 | KADD | FM | Radio Activo 2 LLC
| Application |
1083282 Parties |
| Unknown | 2005-09-13 | ACEPT 2005-09-13 | K67HO | TX | | Application |
1011099 Parties | BRTVL 20040916ACF | | 2004-09-17 | GRANT 2005-09-12 | WWJV-LP | TX | Jupiter, FL | Application |
1043357 Parties | BRTTL 20050127AFT | | 2005-01-31 | GRANT 2005-09-08 | WJKO-LP | TX | Jackson, MS | Application |
1082222 Parties | BPH 20050831ACN | Construction Permit (FM) | 2005-09-02 | SUPER 2005-09-07 | WNKR | FM | Grant County Broadcasters, Inc Williamstown, Ky |
1057579 Parties | BRTTA 20050512AAE | | 2005-05-13 | SUPER 2005-08-29 | WCLL-LP | CA | Columbus, Oh | Application |
1068752 Parties | BALH 20050622AAS | Assignment of License (FM) | 2005-06-24 | GRANT 2005-07-29 | WRZZ | FM | Seven Mountains Of De, LLC
| Application |
1053367 Parties | BRET 20050328AQI | | 2005-03-29 | GRANT 2005-07-29 | WDTI | TV | Indianapolis, In | Application |
1057419 Parties | BLEDT 20050421AAE | License - Educational TV | 2005-04-22 | GRANT 2005-07-28 | KWDK-DT | DT | Tacoma, Wa | Application |
1053380 Parties | BRED 20050324AFI | Renewal - Educational | 2005-03-25 | GRANT 2005-07-25 | KEOM | FM | Mesquite Independent School District Mesquite, TX |
1056895 Parties | BR 20050407KXM | License Renewal | 2005-04-11 | GRANT 2005-07-25 | KLDS | AM | Sportsradiocc LLC Falfurrias, TX |
1057424 Parties | BLEDT 20050505ABL | License - Educational TV | 2005-05-06 | GRANT 2005-07-21 | WYDN-DT | DT | Worcester, Ma | Application |
1069978 Parties |
| Unknown | 2005-06-28 | ACEPT 2005-06-28 | | TX | | Application |
1069980 Parties |
| Unknown | 2005-06-28 | ACEPT 2005-06-28 | | TX | | Application |
1041576 Parties | BFREET 20050119AET | | 0000-00-00 | APAPP 2005-06-23 | WYDN | TV | Worcester, Ma | Application |
1041622 Parties | BFREET 20050119AFI | | 0000-00-00 | APAPP 2005-06-23 | KWBN | TV | Honolulu, Hi | Application |
1041637 Parties | BFREET 20050119AFW | | 0000-00-00 | APAPP 2005-06-23 | KDTN | TV | Denton, TX | Application |
1042242 Parties | BFREET 20050121AJV | | 0000-00-00 | APAPP 2005-06-23 | KRMT | TV | Denver, Co | Application |
1041586 Parties | BFREET 20050119AEX | | 0000-00-00 | APAPP 2005-06-23 | KWDK | TV | Tacoma, Wa | Application |
1041628 Parties | BFREET 20050119AFL | | 0000-00-00 | APAPP 2005-06-23 | KDTP | TV | Phoenix, Az | Application |
1041645 Parties | BFREET 20050119AGC | | 0000-00-00 | APAPP 2005-06-23 | WDTI | TV | Indianapolis, In | Application |
1041927 Parties | BFREET 20050121AEQ | | 0000-00-00 | APAPP 2005-06-23 | KLTJ | TV | Galveston, TX | Application |
1069227 Parties | BEPEDT 20050621CRU | | 2005-06-22 | GRANT 2005-06-22 | KRMT-DT | DT | Denver, Co | Application |
999365 Parties | BALH 20050209AJC | Assignment of License (FM) | 2005-02-10 | APDIS 2005-06-10 | KADD | FM | Radio Activo 2 LLC
| Application |
999365 Parties | BALH 20050209AJC | Assignment of License (FM) | 2005-02-10 | APDIS 2005-06-10 | KADD | FM | Radio Activo 2 LLC
| Application |
1062295 Parties | BALFT 20050516ATI | Assignment of License (FX) | 2005-05-18 | SUPER 2005-05-20 | K224BV | FX | Advance Ministries, Inc D/b/a New Life Christian School
| Application |
1062295 Parties | BALFT 20050516ATI | Assignment of License (FX) | 2005-05-18 | SUPER 2005-05-20 | K224BV | FX | Advance Ministries, Inc D/b/a New Life Christian School
| Application |
1027464 Parties | BR 20041112ABM | License Renewal | 2004-11-15 | GRANT 2005-03-30 | KKOJ | AM | Community First Broadcasting, LLC Jackson, MN |
1031043 Parties | BRH 20041124AFU | License Renewal | 2004-11-26 | GRANT 2005-03-30 | KNDR | FM | Central Dakota Enterprises, Inc Mandan, ND |
970556 Parties | BPCT 20040115AAQ | | 2004-01-16 | GRANT 2005-03-30 | KOCM | TV | Norman, Ok | Application |
1027465 Parties | BRH 20041112ABO | License Renewal | 2004-11-15 | GRANT 2005-03-30 | KRAQ | FM | Jackson, MN |
1034547 Parties | BNPH 20041228ABI | Constr Permit - FM | 2005-01-03 | GRANT 2005-03-18 | NEW | FM | Cal-Nev-Ari, NV |
1001152 Parties | BEPEDT 20040709ACW | | 2004-07-12 | APDEN 2005-03-15 | WYDN-DT | DT | Worcester, Ma | Application |
1001156 Parties | BEPEDT 20040709ACU | | 2004-07-12 | APDEN 2005-03-15 | KWDK-DT | DT | Tacoma, Wa | Application |
1049361 Parties | BEPEDT 20050307ADC | | 2005-03-08 | GRANT 2005-03-09 | KWBN-DT | DT | Honolulu, Hi | Application |
1010436 Parties | BRTTA 20040928ALI | | 2004-09-29 | GRANT 2005-02-09 | WSVT-LP | CA | Bradenton, FL | Application |
1020088 Parties | BRTTA 20041104AJS | | 2004-11-05 | GRANT 2005-02-09 | WDAH-CA | CA | Atlanta, Ga | Application |
1022783 Parties | BRTTL 20041029ACE | | 2004-11-01 | GRANT 2005-02-09 | WDTA-LP | TX | Fayetteville, Ga | Application |
1034555 Parties | BNPH 20041228ABF | Constr Permit - FM | 2005-01-21 | SUPER 2005-02-02 | NEW | FM | Mohave Valley, Az |
1041734 Parties | BPH 20050124AIV | Construction Permit (FM) | 2005-01-26 | GRANT 2005-02-02 | KADD | FM | Radio Activo 2 LLC Logandale, NV |
1019966 Parties | BRTTL 20041015ACI | | 2004-10-18 | GRANT 2005-02-01 | W25BR | TX | Charlotte, NC | Application |
1020106 Parties | BRTTA 20041026AFT | | 2004-10-27 | GRANT 2005-02-01 | WDMA-LP | CA | Macon, Ga | Application |
1020408 Parties | BRTTL 20041019ABW | | 2004-10-21 | GRANT 2005-02-01 | WACN-LP | TX | Apex, NC | Application |
1020403 Parties | BRTTL 20041019ACA | | 2004-10-21 | GRANT 2005-02-01 | WWIW-LP | TX | Raleigh, NC | Application |
1026424 Parties | BCERET 20041105BBJ | | 0000-00-00 | TENDR 2004-11-08 | KLTJ | TV | Galveston, TX | Application |
1026443 Parties | BCERET 20041105BBV | | 0000-00-00 | TENDR 2004-11-08 | KDTP | TV | Phoenix, Az | Application |
1026453 Parties | BCERET 20041105BCN | | 0000-00-00 | TENDR 2004-11-08 | KWBN | TV | Honolulu, Hi | Application |
1026461 Parties | BCERET 20041105BCU | | 0000-00-00 | TENDR 2004-11-08 | KDTN | TV | Denton, TX | Application |
1026434 Parties | BCERET 20041105BBT | | 0000-00-00 | TENDR 2004-11-08 | KWDK | TV | Tacoma, Wa | Application |
1026445 Parties | BCERET 20041105BCC | | 0000-00-00 | TENDR 2004-11-08 | KRMT | TV | Denver, Co | Application |
1026459 Parties | BCERET 20041105BCS | | 0000-00-00 | TENDR 2004-11-08 | WTBU-TV | TV | Indianapolis, In | Application |
1026463 Parties | BCERET 20041105BCX | | 0000-00-00 | TENDR 2004-11-08 | WYDN | TV | Worcester, Ma | Application |
982604 Parties | BPH 20040421AAR | Construction Permit (FM) | 2004-04-22 | SUPER 2004-11-01 | WWKR | FM | Synergy Lakeshore Licenses, LLC Hart, Mi |
993938 Parties | BRTTL 20040518ABY | | 2004-05-20 | GRANT 2004-09-17 | W48BI | TX | Richmond, Va | Application |
980150 Parties | BLEDT 20040301AAH | License - Educational TV | 2004-03-01 | GRANT 2004-08-16 | KDTN-DT | DT | Denton, TX | Application |
989241 Parties | BPFT 20040414ACB | Minor Change | 2004-04-15 | GRANT 2004-08-11 | K292EU | FX | Laughlin, NV | Application |
977118 Parties | BRH 20040209ABE | License Renewal | 2004-02-10 | SUPER 2004-08-05 | WNKR | FM | Grant County Broadcasters, Inc Williamstown, Ky |
977452 Parties | BRH 20040209ABE | License Renewal | 2004-02-10 | GRANT 2004-08-05 | WNKR | FM | Grant County Broadcasters, Inc Williamstown, Ky |
997571 Parties | BAL 20040604AAD | Assignment of License (AM) | 2004-06-07 | GRANT 2004-07-19 | WKKX | AM | RCK 1 Group, LLC
| Application |
997571 Parties | BAL 20040604AAD | Assignment of License (AM) | 2004-06-07 | GRANT 2004-07-19 | WKKX | AM | RCK 1 Group, LLC
| Application |
997571 Parties | BAL 20040604AAD | Assignment of License (AM) | 2004-06-07 | GRANT 2004-07-19 | WKKX | AM | RCK 1 Group, LLC
| Application |
678553 Parties | BNPFT 20030820ADC | Const Permit: (FM Translator) | 2003-11-21 | GRANT 2004-07-07 | NEW | FX | Prescott, Az | Application |
678565 Parties | BNPFT 20030821ABI | Const Permit: (FM Translator) | 2003-10-09 | GRANT 2004-05-11 | NEW | FX | Seligman, Az | Application |
705272 Parties | BEPEDT 20031121ALI | | 2003-11-24 | GRANT 2004-02-04 | WYDN-DT | DT | Worcester, Ma | Application |
705488 Parties | BEPEDT 20031121ALS | | 2003-11-24 | GRANT 2004-01-30 | KWDK-DT | DT | Tacoma, Wa | Application |
706752 Parties | BAL 20031201AMG | Assignment of License (AM) | 2003-12-02 | GRANT 2004-01-09 | WVLY | AM | RCK 1 Group, LLC
| Application |
706752 Parties | BAL 20031201AMG | Assignment of License (AM) | 2003-12-02 | GRANT 2004-01-09 | WVLY | AM | RCK 1 Group, LLC
| Application |
626511 Parties | BLCT 20030207ABB | | 2003-02-11 | GRANT 2004-01-06 | KOCM | TV | Norman, Ok | Application |
686882 Parties | BPH 20031003ACH | Construction Permit (FM) | 2003-10-06 | GRANT 2003-10-31 | KRCI | FM | Truth And Life Ministries Bagdad, Az |
669394 Parties | BR 20030530ABO | License Renewal | 2003-06-04 | GRANT 2003-10-27 | WCEM | AM | Wboc, Inc Cambridge, MD |
690388 Parties | BALCT 20030828ARP | Assignment of License (Digital TV) | 2003-08-29 | GRANT 2003-10-24 | KMPX | TV | | Application |
690388 Parties | BALCT 20030828ARP | Assignment of License (Digital TV) | 2003-08-29 | GRANT 2003-10-24 | KMPX | TV | | Application |
691632 Parties | BALET 20030818ABI | | 2003-08-19 | GRANT 2003-10-24 | KDTN | TV | | Application |
667927 Parties | BMLCT 20030623ADR | | 2003-06-24 | GRANT 2003-10-21 | KMPX | TV | Decatur, TX | Application |
664627 Parties | BR 20030530ABO | License Renewal | 2003-06-04 | SUPER 2003-10-17 | WCEM | AM | Wboc, Inc Cambridge, MD |
688793 Parties | BALET 20030818ABI | | 2003-08-19 | SUPER 2003-10-03 | KDTN | TV | | Application |
686640 Parties | BALCT 20030828ARP | Assignment of License (Digital TV) | 2003-08-29 | SUPER 2003-10-01 | KMPX | TV | | Application |
686640 Parties | BALCT 20030828ARP | Assignment of License (Digital TV) | 2003-08-29 | SUPER 2003-10-01 | KMPX | TV | | Application |
664704 Parties | BRH 20030530ACE | License Renewal | 2003-06-04 | SUPER 2003-09-30 | WCEM | FM | Wboc, Inc Cambridge, MD |
669395 Parties | BRH 20030530ACE | License Renewal | 2003-06-04 | GRANT 2003-09-30 | WCEM | FM | Wboc, Inc Cambridge, MD |
686592 Parties | BALET 20030818ABI | | 2003-08-19 | SUPER 2003-09-29 | KDTN | TV | | Application |
685041 Parties | BALET 20030818ABI | | 2003-08-19 | SUPER 2003-09-26 | KDTN | TV | | Application |
664710 Parties | BRH 20030530ADJ | License Renewal | 2003-06-04 | GRANT 2003-09-25 | WAAI | FM | Wboc, Inc Hurlock, MD |
664721 Parties | BRH 20030530ACP | License Renewal | 2003-06-04 | GRANT 2003-09-25 | WTDK | FM | Wboc, Inc Federalsburg, MD |
679599 Parties | BALCT 20030828ARP | Assignment of License (Digital TV) | 2003-08-29 | SUPER 2003-09-18 | KMPX | TV | | Application |
679599 Parties | BALCT 20030828ARP | Assignment of License (Digital TV) | 2003-08-29 | SUPER 2003-09-18 | KMPX | TV | | Application |
612145 Parties | BPH 20020214ABK | Construction Permit (FM) | 2002-02-15 | APDIS 2003-09-11 | KRCI | FM | Truth And Life Ministries Bagdad, Az |
677588 Parties | BPH 20020214ABK | Construction Permit (FM) | 0000-00-00 | AMDDN 2003-09-11 | KRCI | FM | Truth And Life Ministries Bagdad, Az |
678823 Parties | BALET 20030818ABI | | 2003-08-19 | SUPER 2003-09-10 | KDTN | TV | | Application |
674783 Parties | BALCT 20030729ADC | Assignment of License (Digital TV) | 2003-07-30 | GRANT 2003-08-04 | WTSF | TV | | Application |
654292 Parties | BLFT 20030327ADG | FM Translator License | 2003-03-28 | GRANT 2003-07-25 | K242AR | FX | Donald F Hendren Lake Havasu City, Az | Application |
666971 Parties | BALCT 20030616ACE | Assignment of License (Digital TV) | 2003-06-18 | GRANT 2003-06-26 | WTSF | TV | | Application |
666971 Parties | BALCT 20030616ACE | Assignment of License (Digital TV) | 2003-06-18 | GRANT 2003-06-26 | WTSF | TV | | Application |
666778 Parties | BMPCDT 20030616ABD | | 2003-06-17 | GRANT 2003-06-25 | KMPX-DT | DT | Decatur, TX | Application |
657206 Parties | BEPEDT 20030411AAR | | 2003-04-14 | GRANT 2003-06-04 | WYDN-DT | DT | Worcester, Ma | Application |
633192 Parties | BEPCDT 20030311APH | | 2003-03-12 | APDIS 2003-06-04 | KMPX-DT | DT | Decatur, TX | Application |
657210 Parties | BEPEDT 20030411AAP | | 2003-04-14 | GRANT 2003-06-04 | KWDK-DT | DT | Tacoma, Wa | Application |
658428 Parties | BEPEDT 20030423AAN | | 2003-04-24 | GRANT 2003-06-04 | KLTJ-DT | DT | Galveston, TX | Application |
631373 Parties | BAL 20030314BIU | Assignment of License (AM) | 2003-03-17 | GRANT 2003-04-30 | WQKI | AM | | Application |
631373 Parties | BAL 20030314BIU | Assignment of License (AM) | 2003-03-17 | GRANT 2003-04-30 | WQKI | AM | | Application |
621497 Parties | BPFT 20030106AAR | Minor Change | 2003-01-07 | GRANT 2003-04-18 | K296ED | FX | Bullhead City, Etc, Az | Application |
657419 Parties | BTCCT 20030214AAD | Transfer of control (Analog TV) | 2003-02-19 | GRANT 2003-04-17 | WTSF | TV | | Application |
656852 Parties | BTCCT 20030214AAD | Transfer of control (Analog TV) | 2003-02-19 | SUPER 2003-04-15 | WTSF | TV | | Application |
627096 Parties | BTCCT 20030214AAD | Transfer of control (Analog TV) | 2003-02-19 | SUPER 2003-04-10 | WTSF | TV | | Application |
624585 Parties | BLFT 20030128ADA | FM Translator License | 2003-01-30 | GRANT 2003-03-19 | K263AI | FX | Lake Havasu City, Az | Application |
623614 Parties | BLFT 20030123AAT | FM Translator License | 2003-01-27 | GRANT 2003-03-19 | K270AD | FX | Lake Havasu City, Az | Application |
614974 Parties | BPFT 20020822ABP | Minor Change | 2002-08-23 | GRANT 2003-03-17 | K296CH | FX | Lake Havasu City, Az | Application |
618966 Parties | BEPCDT 20021121AAQ | | 2002-11-22 | APDIS 2003-03-04 | KMPX-DT | DT | Decatur, TX | Application |
621455 Parties | BLFT 20021224ACJ | FM Translator License | 2003-01-02 | GRANT 2003-02-11 | K264AK | FX | Laughlin, NV | Application |
622787 Parties | BMPCT 20030117AAN | | 2003-01-22 | GRANT 2003-02-03 | KOCM | TV | Norman, Ok | Application |
621198 Parties | BPFT 20021224ACY | Minor Change | 2002-12-26 | GRANT 2003-01-23 | K261CD | FX | Lake Havasu City, Az | Application |
609314 Parties | BPFT 20020813AAZ | Minor Change | 2002-08-14 | GRANT 2002-12-13 | K262AC | FX | Laughlin, NV | Application |
594376 Parties | BPH 20020214ABK | Construction Permit (FM) | 2002-02-15 | SUPER 2002-12-11 | KBJU | FM | Bagdad, Az |
612124 Parties | BLFT 20020913AAB | FM Translator License | 2002-09-17 | GRANT 2002-11-12 | K242AQ | FX | Donald F Hendren Kingman, Az | Application |
612283 Parties | BLFT 20020912ABC | FM Translator License | 2002-09-16 | GRANT 2002-11-12 | K292EB | FX | Lake Havasu City, Az | Application |
609947 Parties | BPFT 20020822ABP | Minor Change | 2002-08-23 | SUPER 2002-11-08 | K296CH | FX | Lake Havasu City, Az | Application |
613617 Parties | BP 20020613AAO | Minor Change (AM) | 2002-06-18 | GRANT 2002-10-07 | KNTR | AM | Steven M Greeley Lake Havasu City, Az |
604394 Parties | BP 20020613AAO | Minor Change (AM) | 2002-06-18 | SUPER 2002-10-03 | KNTR | AM | Steven M Greeley Lake Havasu City, Az |
605594 Parties | BPFT 20020702ABN | Minor Change | 2002-07-03 | GRANT 2002-09-06 | K270AD | FX | Lake Havasu City, Az | Application |
610419 Parties | BPFT 20020826ABA | Minor Change | 2002-08-27 | GRANT 2002-08-29 | K296EI | FX | Kingman, Az | Application |
602328 Parties | BPFT 20020507AAL | Minor Change | 2002-05-08 | APDIS 2002-07-18 | K262AC | FX | Laughlin, NV | Application |
605071 Parties | BPFT 20020620AAC | Minor Change | 2002-06-21 | GRANT 2002-07-16 | K292EB | FX | Lake Havasu City, Az | Application |
