App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1760181 Parties | BPFT 20170703ABI | Minor Change | 2017-07-05 | GRANT 2017-07-17 | W297AX | FX | Midwest Communications, Inc Knoxville, TN | Application |
1312184 Parties | BESTA 20090512AAI | STA extension | 2009-05-13 | APDIS 2013-07-30 | WLHR-LP | FL | East Maryville Baptist Church Maryville, TN |
1494438 Parties | BRFT 20120330AQG | Renewal (FM Translator) | 2012-04-02 | GRANT 2012-09-25 | W297AX | FX | Midwest Communications, Inc Knoxville, TN | Application |
1491085 Parties | BRL 20120326AKZ | Ownership (other) | 2012-03-27 | GRANT 2012-07-27 | WLHR-LP | FL | East Maryville Baptist Church Maryville, TN | Application |
1386825 Parties | BOA 20100706IOU | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WBBX | AM | |
1386676 Parties | BOA 20100707AJU | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WQKR | AM | Venture Broadcasting LLC
|
1379722 Parties | BOA 20100624AKA | Ownership Report | 2010-06-25 | ACCPT 2010-06-25 | WIJV | FM | Progressive Media Inc
|
1379473 Parties | BSTA 20100624AIC | Engineering STA | 2010-06-25 | GRANT 2010-06-25 | WQKR | AM | Venture Broadcasting LLC Portland, TN |
1325679 Parties |
| Unknown | 2009-07-31 | ACEPT 2009-07-31 | WLAF | AM | Stair Company Inc
| Application |
1315675 Parties | BTC 20090601AWP | Transfer of Control (AM) | 2009-06-03 | GRANT 2009-07-16 | WLAF | AM | Stair Company Inc
|
1250811 Parties | BNPFTB 20080724AAM | | 0000-00-00 | SUPER 2008-11-10 | | FB | Farragut, TN | Application |
1270243 Parties | BNPFTB 20080724AAM | | 0000-00-00 | APDIS 2008-09-15 | WIJV-1 | FB | Farragut, TN | Application |
1216937 Parties | BESTA 20071029ACK | STA extension | 2007-10-31 | GRANT 2008-04-29 | WIJV | FM | Progressive Media Inc Harriman, TN |
1238512 Parties | BLFT 20080313AAY | FM Translator License | 2008-03-14 | GRANT 2008-03-19 | W244AT | FX | Knoxville, TN | Application |
1230998 Parties | BTCH 20080131AEA | Transfer of Control (FM) | 2008-02-01 | APDIS 2008-03-12 | WBGQ | FM | Cherokee Broadcasting LLC
|
1216762 Parties | BPH 20070918ACM | Construction Permit (FM) | 2007-09-20 | GRANT 2008-01-11 | WBGE | FM | Flint Media, Inc Bainbridge, Ga |
1211845 Parties | BMPH 20071012AOB | Mod to CP (FM) | 2007-10-15 | GRANT 2007-12-06 | WIJV | FM | Progressive Media Inc Harriman, TN |
1216147 Parties | BP 20070621AAN | Minor Change (AM) | 2007-06-22 | GRANT 2007-11-16 | WTIS | AM | Q-Broadcasting Corporation, Inc Tampa, FL |
1204912 Parties | BPH 20070918ACM | Construction Permit (FM) | 2007-09-20 | SUPER 2007-11-05 | WBGE | FM | Flint Media, Inc Bainbridge, Ga |
1042147 Parties | BR 20050121AHW | License Renewal | 2005-01-24 | GRANT 2007-03-26 | WQSE | AM | White Bluff, TN |
1165949 Parties | BPFT 20070104ACV | Minor Change | 2007-01-05 | SUPER 2007-01-17 | W244AT | FX | Knoxville, TN | Application |
1168259 Parties | BPFT 20070104ACV | Minor Change | 2007-01-05 | GRANT 2007-01-17 | W244AT | FX | Knoxville, TN | Application |
1165949 Parties | BPFT 20070104ACV | Minor Change | 2007-01-05 | SUPER 2007-01-17 | W244AT | FX | Knoxville, TN | Application |
1168259 Parties | BPFT 20070104ACV | Minor Change | 2007-01-05 | GRANT 2007-01-17 | W244AT | FX | Knoxville, TN | Application |
1166786 Parties |
| Unknown | 2007-01-08 | ACEPT 2007-01-08 | WBNT | FM | Oneida Broadcasters, Incorporated
| Application |
1160820 Parties | BTCH 20061017ADK | Transfer of Control (FM) | 2006-10-31 | GRANT 2006-12-14 | WBNT | FM | Oneida Broadcasters, Incorporated
|
1160820 Parties | BTCH 20061017ADK | Transfer of Control (FM) | 2006-10-31 | GRANT 2006-12-14 | WBNT | FM | Oneida Broadcasters, Incorporated
|
1160820 Parties | BTCH 20061017ADK | Transfer of Control (FM) | 2006-10-31 | GRANT 2006-12-14 | WBNT | FM | Oneida Broadcasters, Incorporated
|
1155469 Parties | BTCH 20061017ADK | Transfer of Control (FM) | 2006-10-31 | SUPER 2006-11-21 | WBNT | FM | Oneida Broadcasters, Incorporated
|
1155469 Parties | BTCH 20061017ADK | Transfer of Control (FM) | 2006-10-31 | SUPER 2006-11-21 | WBNT | FM | Oneida Broadcasters, Incorporated
|
1155469 Parties | BTCH 20061017ADK | Transfer of Control (FM) | 2006-10-31 | SUPER 2006-11-21 | WBNT | FM | Oneida Broadcasters, Incorporated
|
1158854 Parties |
| Unknown | 2006-11-08 | ACEPT 2006-11-08 | WBNT | FM | Oneida Broadcasters, Incorporated
| Application |
1158585 Parties | BTCH 20061017ADG | Transfer of Control (FM) | 2006-10-31 | GRANT 2006-11-06 | WBNT | FM | Oneida Broadcasters, Incorporated
|
1155466 Parties | BTCH 20061017ADG | Transfer of Control (FM) | 2006-10-31 | SUPER 2006-11-06 | WBNT | FM | Oneida Broadcasters, Incorporated
|
1155466 Parties | BTCH 20061017ADG | Transfer of Control (FM) | 2006-10-31 | SUPER 2006-11-06 | WBNT | FM | Oneida Broadcasters, Incorporated
|
1158585 Parties | BTCH 20061017ADG | Transfer of Control (FM) | 2006-10-31 | GRANT 2006-11-06 | WBNT | FM | Oneida Broadcasters, Incorporated
|
1158585 Parties | BTCH 20061017ADG | Transfer of Control (FM) | 2006-10-31 | GRANT 2006-11-06 | WBNT | FM | Oneida Broadcasters, Incorporated
|
1155466 Parties | BTCH 20061017ADG | Transfer of Control (FM) | 2006-10-31 | SUPER 2006-11-06 | WBNT | FM | Oneida Broadcasters, Incorporated
|
1104772 Parties | BLH 20030421AAB | License to Cover (FM) | 2003-05-01 | APDIS 2006-04-26 | WBGQ | FM | Cherokee Broadcasting LLC Bulls Gap, TN | Application |
1104908 Parties | BP 20050720ADU | Minor Change (AM) | 2005-07-22 | PRCAN 2006-02-01 | WQKR | AM | Venture Broadcasting LLC Portland, TN |
1034850 Parties | BLH 20041213AAM | License to Cover (FM) | 2004-12-14 | SUPER 2006-01-31 | WRSA | FM | Nca, Inc Holly Pond, Al | Application |
1111772 Parties | BLH 20041213AAM | License to Cover (FM) | 2004-12-14 | GRANT 2006-01-31 | WRSA | FM | Nca, Inc Holly Pond, Al | Application |
1073424 Parties | BP 20050720ADU | Minor Change (AM) | 2005-07-22 | SUPER 2006-01-23 | WQKR | AM | Venture Broadcasting LLC Portland, TN |
1094742 Parties | BLH 20030421AAB | License to Cover (FM) | 2003-05-01 | SUPER 2005-12-20 | WBGQ | FM | Cherokee Broadcasting LLC Bulls Gap, TN | Application |
1075638 Parties | BR 20050725AFI | License Renewal | 2005-07-27 | GRANT 2005-11-29 | KBOV | AM | Great Country Broadcasting, Inc Bishop, Ca |
1075633 Parties | BRH 20050725AEV | License Renewal | 2005-07-27 | GRANT 2005-11-29 | KIBS | FM | Great Country Broadcasting, Inc Bishop, Ca |
1096021 Parties |
| Unknown | 2005-11-08 | ACEPT 2005-11-08 | WQKR | AM | Venture Broadcasting LLC
| Application |
1093716 Parties | BLH 20030421AAB | License to Cover (FM) | 2003-05-01 | SUPER 2005-11-02 | WBGQ | FM | Cherokee Broadcasting LLC Bulls Gap, TN | Application |
671521 Parties | BLH 20030421AAB | License to Cover (FM) | 2003-05-01 | SUPER 2005-10-25 | WBGQ | FM | Cherokee Broadcasting LLC Bulls Gap, TN | Application |
1069366 Parties | BAL 20050627AAD | Assignment of License (AM) | 2005-06-28 | GRANT 2005-08-08 | WQKR | AM | Venture Broadcasting LLC
| Application |
1069366 Parties | BAL 20050627AAD | Assignment of License (AM) | 2005-06-28 | GRANT 2005-08-08 | WQKR | AM | Venture Broadcasting LLC
| Application |
1069366 Parties | BAL 20050627AAD | Assignment of License (AM) | 2005-06-28 | GRANT 2005-08-08 | WQKR | AM | Venture Broadcasting LLC
| Application |
984895 Parties | BR 20040324ACO | License Renewal | 2004-03-25 | GRANT 2005-08-04 | WQKR | AM | Venture Broadcasting LLC Portland, TN |
1049457 Parties | BRTVA 20050304ABY | | 2005-03-07 | GRANT 2005-07-29 | WFEM-LP | CA | Heiskell, Etc, TN | Application |
658021 Parties | BLH 20030421AAB | License to Cover (FM) | 2003-05-01 | SUPER 2005-05-24 | WBGQ | FM | Cherokee Broadcasting LLC Bulls Gap, TN | Application |
980734 Parties | BRH 20040308AAF | License Renewal | 2004-03-09 | GRANT 2004-12-03 | WJDT | FM | Cherokee Broadcasting LLC Rogersville, TN |
981993 Parties | BR 20040309ACT | License Renewal | 2004-03-11 | GRANT 2004-09-08 | WQSV | AM | Ashland City, TN |
983727 Parties | BR 20040318AAS | License Renewal | 2004-03-19 | GRANT 2004-08-03 | WKCE | AM | Mid-Century Radio LLC Maryville, TN |
978780 Parties | BRH 20040301AAN | License Renewal | 2004-03-02 | GRANT 2004-07-26 | WDEB | FM | Baz Broadcasting, Inc Jamestown, TN |
980145 Parties | BR 20040301AAC | License Renewal | 2004-03-02 | GRANT 2004-07-26 | WLAF | AM | Stair Company Inc La Follette, TN |
980765 Parties | BRH 20040308AAJ | License Renewal | 2004-03-09 | GRANT 2004-07-26 | WBGQ | FM | Cherokee Broadcasting LLC Bulls Gap, TN |
983665 Parties | BR 20040318AAQ | License Renewal | 2004-03-19 | GRANT 2004-07-26 | WVLZ | AM | Loud Media LLC Knoxville, TN |
978769 Parties | BR 20040301AAG | License Renewal | 2004-03-02 | GRANT 2004-07-26 | WDEB | AM | Baz Broadcasting, Inc Jamestown, TN |
981644 Parties | BR 20040309AAQ | License Renewal | 2004-03-10 | GRANT 2004-07-26 | WBBX | AM | Kingston, TN |
982680 Parties | BRFT 20040315AAC | Renewal (FM Translator) | 2004-03-16 | GRANT 2004-07-26 | W244AT | FX | Knoxville, TN | Application |
985376 Parties | BR 20040324AFV | License Renewal | 2004-03-26 | GRANT 2004-07-26 | WENR | AM | Michael R Beverly Englewood, TN |
698802 Parties | BRH 20030227AFR | License Renewal | 2003-04-30 | GRANT 2004-07-12 | WRSA | FM | Nca, Inc Decatur, Al |
1001012 Parties | BTCH 20040525AGQ | Transfer of Control (FM) | 2004-05-26 | GRANT 2004-07-06 | KIBS | FM | Great Country Broadcasting, Inc
|
1001012 Parties | BTCH 20040525AGQ | Transfer of Control (FM) | 2004-05-26 | GRANT 2004-07-06 | KIBS | FM | Great Country Broadcasting, Inc
|
1001012 Parties | BTCH 20040525AGQ | Transfer of Control (FM) | 2004-05-26 | GRANT 2004-07-06 | KIBS | FM | Great Country Broadcasting, Inc
|
995281 Parties | BTCH 20040525AGQ | Transfer of Control (FM) | 2004-05-26 | SUPER 2004-07-02 | KIBS | FM | Great Country Broadcasting, Inc
|
995281 Parties | BTCH 20040525AGQ | Transfer of Control (FM) | 2004-05-26 | SUPER 2004-07-02 | KIBS | FM | Great Country Broadcasting, Inc
|
995281 Parties | BTCH 20040525AGQ | Transfer of Control (FM) | 2004-05-26 | SUPER 2004-07-02 | KIBS | FM | Great Country Broadcasting, Inc
|
706611 Parties | BRH 20031117AAG | License Renewal | 2003-11-18 | GRANT 2004-04-29 | WBBK | FM | Kensington Digital Media Of Alabama, LLC Blakely, Ga |
702259 Parties | BRH 20031117AAK | License Renewal | 2003-11-18 | GRANT 2004-03-26 | WGMK | FM | Flint Media, Inc Donalsonville, Ga |
702385 Parties | BR 20031117AAF | License Renewal | 2003-11-18 | GRANT 2004-03-26 | WBBK | AM | Blakely, Ga |
705283 Parties | BR 20031121ANH | License Renewal | 2003-11-24 | GRANT 2004-03-26 | WSMQ | AM | Bessemer, Al |
706543 Parties | BR 20031117AAI | License Renewal | 2003-11-18 | GRANT 2004-03-26 | WSEM | AM | Donalsonville, Ga |
702345 Parties | BR 20031117AAI | License Renewal | 2003-11-18 | SUPER 2004-03-22 | WSEM | AM | Donalsonville, Ga |
702407 Parties | BRH 20031117AAG | License Renewal | 2003-11-18 | SUPER 2004-03-22 | WBBK | FM | Kensington Digital Media Of Alabama, LLC Blakely, Ga |
710819 Parties | BAL 20031212ABI | Assignment of License (AM) | 2003-12-15 | GRANT 2004-03-10 | WSMQ | AM | | Application |
710819 Parties | BAL 20031212ABI | Assignment of License (AM) | 2003-12-15 | GRANT 2004-03-10 | WSMQ | AM | | Application |
980060 Parties | BAL 20040227ABB | Assignment of License (AM) | 2004-03-01 | GRANT 2004-03-05 | WLAF | AM | Stair Company Inc
| Application |
692688 Parties | BAL 20031014AMP | Assignment of License (AM) | 2003-10-16 | APDIS 2004-02-26 | WBBK | AM | | Application |
692690 Parties | BAL 20031014ANZ | Assignment of License (AM) | 2003-10-16 | APDIS 2004-02-26 | WSEM | AM | | Application |
692692 Parties | BALH 20031014AOD | Assignment of License (FM) | 2003-10-16 | APDIS 2004-02-26 | WGMK | FM | Flint Media, Inc
| Application |
692688 Parties | BAL 20031014AMP | Assignment of License (AM) | 2003-10-16 | APDIS 2004-02-26 | WBBK | AM | | Application |
692690 Parties | BAL 20031014ANZ | Assignment of License (AM) | 2003-10-16 | APDIS 2004-02-26 | WSEM | AM | | Application |
692692 Parties | BALH 20031014AOD | Assignment of License (FM) | 2003-10-16 | APDIS 2004-02-26 | WGMK | FM | Flint Media, Inc
| Application |
685969 Parties | BR 20030915AAB | License Renewal | 2003-09-15 | GRANT 2004-02-20 | WOCA | AM | Generations Broadcasting Corporation Ocala, FL |
682215 Parties | BRED 20030826AKW | Renewal - Educational | 2003-12-02 | GRANT 2004-01-21 | WWKO | FM | Belleview, FL |
685991 Parties | BR 20030915ABU | License Renewal | 2003-09-16 | GRANT 2004-01-21 | WTIS | AM | Q-Broadcasting Corporation, Inc Tampa, FL |
688964 Parties | BR 20030926ANY | License Renewal | 2003-09-29 | GRANT 2004-01-21 | WFSH | AM | Valparaiso-Niceville, FL |
682209 Parties | BR 20030826ALN | License Renewal | 2003-09-08 | GRANT 2004-01-21 | WKFL | AM | Walco Enterprises, LLC Bushnell, FL |
688930 Parties | BR 20030926AML | License Renewal | 2003-09-29 | GRANT 2004-01-21 | WBZR | AM | Destin, FL |
695089 Parties | BALH 20031119AHQ | Assignment of License (FM) | 2003-11-24 | GRANT 2004-01-08 | WJFL | FM | Middle Georgia Broadcasting, Inc
| Application |
695089 Parties | BALH 20031119AHQ | Assignment of License (FM) | 2003-11-24 | GRANT 2004-01-08 | WJFL | FM | Middle Georgia Broadcasting, Inc
| Application |
693131 Parties | BAL 20030820AAF | Assignment of License (AM) | 2003-08-28 | GRANT 2003-10-16 | WPHC | AM | | Application |
693131 Parties | BAL 20030820AAF | Assignment of License (AM) | 2003-08-28 | GRANT 2003-10-16 | WPHC | AM | | Application |
679797 Parties | BAL 20030820AAF | Assignment of License (AM) | 2003-08-28 | SUPER 2003-10-14 | WPHC | AM | | Application |
679797 Parties | BAL 20030820AAF | Assignment of License (AM) | 2003-08-28 | SUPER 2003-10-14 | WPHC | AM | | Application |
626287 Parties | BAL 20030205AGW | Assignment of License (AM) | 2003-02-07 | GRANT 2003-03-19 | WQSE | AM | | Application |
626287 Parties | BAL 20030205AGW | Assignment of License (AM) | 2003-02-07 | GRANT 2003-03-19 | WQSE | AM | | Application |
621378 Parties | BPH 20021008ACB | Construction Permit (FM) | 2002-10-18 | PRCAN 2003-01-30 | WBGQ | FM | Cherokee Broadcasting LLC Bulls Gap, TN |
614653 Parties | BPH 20021008ACB | Construction Permit (FM) | 2002-10-18 | SUPER 2003-01-17 | WBGQ | FM | Cherokee Broadcasting LLC Bulls Gap, TN |
603181 Parties | BTCCT 20020520AAC | Transfer of control (Analog TV) | 2002-05-30 | GRANT 2002-07-11 | WHCP | TV | | Application |
597652 Parties | BAL 20020201ABC | Assignment of License (AM) | 2002-02-08 | GRANT 2002-03-25 | WHJM | AM | | Application |
593650 Parties | BAL 20020201ABC | Assignment of License (AM) | 2002-02-08 | SUPER 2002-03-19 | WHJM | AM | | Application |
596094 Parties | BTCH 20020304AEP | Transfer of Control (FM) | 2002-03-08 | SUPER 2002-03-18 | WRSA | FM | Nca, Inc
|
597656 Parties | BTCH 20020304AEP | Transfer of Control (FM) | 2002-03-08 | GRANT 2002-03-18 | WRSA | FM | Nca, Inc
|
596094 Parties | BTCH 20020304AEP | Transfer of Control (FM) | 2002-03-08 | SUPER 2002-03-18 | WRSA | FM | Nca, Inc
|
596094 Parties | BTCH 20020304AEP | Transfer of Control (FM) | 2002-03-08 | SUPER 2002-03-18 | WRSA | FM | Nca, Inc
|
597656 Parties | BTCH 20020304AEP | Transfer of Control (FM) | 2002-03-08 | GRANT 2002-03-18 | WRSA | FM | Nca, Inc
|
597656 Parties | BTCH 20020304AEP | Transfer of Control (FM) | 2002-03-08 | GRANT 2002-03-18 | WRSA | FM | Nca, Inc
|
593125 Parties | BAL 20020128AAG | Assignment of License (AM) | 2002-02-01 | GRANT 2002-02-22 | WSDQ | AM | Spencer Travis Hickman Hickman
| Application |
593125 Parties | BAL 20020128AAG | Assignment of License (AM) | 2002-02-01 | GRANT 2002-02-22 | WSDQ | AM | Spencer Travis Hickman Hickman
| Application |