App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1331023 Parties | BNPDVL 20090825CAX | | 0000-00-00 | PRCAN 2022-08-22 | K03ID-D | LD | Flagstaff, Az | Application |
1527438 Parties | BNPDVL 20090917ACZ | | 0000-00-00 | PRCAN 2022-05-12 | DK06QK-D | LD | Radium Springs, NM | Application |
1331214 Parties | BNPDTL 20090826ACY | | 0000-00-00 | PRCAN 2022-05-03 | DK24JP-D | LD | Anchorage, Ak | Application |
1329807 Parties | BNPDTL 20090825BDY | | 0000-00-00 | GRANT 2022-03-08 | K14TM-D | LD | Laredo, TX | Application |
1329830 Parties | BNPDVL 20090825BDW | | 0000-00-00 | GRANT 2022-03-08 | K06QY-D | LD | Laredo, TX | Application |
1481356 Parties | BDFCDTL 20111223AAO | | 2011-12-27 | PRCAN 2022-03-04 | DK49KI-D | LD | Prescott, Az | Application |
1501326 Parties | BDISDTL 20120530AJM | | 2012-05-31 | PRCAN 2022-01-28 | DK29KS-D | LD | Gustine, Ca | Application |
1329062 Parties | BNPDTL 20090825BDU | | 0000-00-00 | PRCAN 2022-01-28 | DK16IY-D | LD | Eagle Pass, TX | Application |
1397559 Parties | BNPDTL 20100910ABU | | 0000-00-00 | PRCAN 2022-01-28 | DK29KS-D | LD | Gustine, Ca | Application |
1402574 Parties | BDISDTL 20101007ABJ | | 0000-00-00 | PRCAN 2022-01-28 | DKJBA-LD | LD | San Angelo, TX | Application |
1407647 Parties | BMPDTL 20101201ABN | | 0000-00-00 | PRCAN 2021-08-04 | K17GL | LD | Uvalde, TX | Application |
1318503 Parties | BDISDTL 20090630ABK | | 0000-00-00 | PRCAN 2021-08-04 | K17GL | LD | Uvalde, TX | Application |
1487226 Parties | BDCCDTL 20120208AAO | | 2012-02-09 | PRCAN 2021-06-22 | DKVBA-LD | LD | High Rolls, NM | Application |
1376914 Parties | BNPDTL 20100622AFI | | 0000-00-00 | APDIS 2020-08-26 | K23PK-D | LD | Del Rio, TX | Application |
1330595 Parties | BNPDTL 20090825BLI | | 0000-00-00 | APDIS 2020-08-26 | K14SK-D | LD | Del Rio, TX | Application |
1376918 Parties | BNPDTL 20100622AFH | | 0000-00-00 | APDIS 2020-02-18 | NEW | LD | Laredo, TX | Application |
1372428 Parties | BNPDTL 20090825BMM | | 0000-00-00 | SUPER 2020-02-04 | NEW | LD | Orogrande, NM | Application |
1672798 Parties | BSTA 20150406ACP | Engineering STA | 2015-04-08 | APDIS 2020-02-03 | WWDG-CD | CA | Utica, Ny |
1329057 Parties | BNPDTL 20090825BDV | | 0000-00-00 | APDIS 2019-06-14 | K15MN-D | LD | Laredo, TX | Application |
1360914 Parties | BNPDTL 20090825BDX | | 0000-00-00 | GRANT 2019-03-27 | K16NN-D | LD | Laredo, TX | Application |
1799184 Parties | BLFTB 20190128AAA | | 2019-01-28 | GRANT 2019-02-01 | WOYE-FM2 | FB | Fajardo, PR | Application |
1762353 Parties | BNPFT 20170726ABR | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-05-15 | NEW | FX | Norwich, Ny | Application |
1782920 Parties | BNPFT 20171201ABO | Const Permit: (FM Translator) | 2017-12-05 | GRANT 2018-05-15 | NEW | FX | Norwich, Ny | Application |
1773327 Parties | BNPFT 20171201ABO | Const Permit: (FM Translator) | 2017-12-05 | SUPER 2018-05-15 | NEW | FX | Norwich, Ny | Application |
1166813 Parties | BLSTA 20070108AAF | Special Authority (Legal) | 2007-01-08 | APDIS 2018-04-10 | WVIS | FM | Vi Stereo Communications Corporation PR Vieques, PR | Application |
1500424 Parties | BDFCDTL 20120518ABL | | 2012-05-21 | APDIS 2018-01-17 | KZSA-LP | LD | San Angelo, TX | Application |
1772886 Parties | BXPH 20171207AAT | | 2017-12-08 | GRANT 2017-12-14 | WOYE | FS | Rio Grande, PR | Application |
1768357 Parties | BSTA 20171004ABD | Engineering STA | 2017-10-05 | GRANT 2017-10-05 | WOYE | FM | Aa Broadcast, LLC Rio Grande, PR |
1764776 Parties | BLFT 20170817AAJ | FM Translator License | 2017-08-18 | GRANT 2017-08-28 | K263AC | FX | Don J Tlapek Canyon Valley, Co | Application |
1764194 Parties | BPFT 20170601AGH | Minor Change | 2017-06-02 | GRANT 2017-08-10 | K263AC | FX | Don J Tlapek Canyon Valley, Co | Application |
1758271 Parties | BPFT 20170601AGH | Minor Change | 2017-06-02 | SUPER 2017-08-08 | K263AC | FX | Don J Tlapek Canyon Valley, Co | Application |
1487346 Parties | BPDTL 20120209ABR | | 2012-02-10 | GRANT 2016-10-21 | KAXX-LD | LD | San Antonio, TX | Application |
1726435 Parties | BMPFT 20150727AAU | Mod to CP (FM Translator) | 2015-07-28 | GRANT 2016-10-03 | K269GF | FX | One Ministries, Inc El Paso, TX | Application |
1736534 Parties | BPFTB 20160831ABU | | 2016-09-01 | GRANT 2016-09-16 | WOYE-FM2 | FB | Fajardo, PR | Application |
1734966 Parties | BPFT 20160728ADV | Minor Change | 2016-07-29 | GRANT 2016-08-15 | K272AF | FX | Don J Tlapek Eagle, Co | Application |
1435345 Parties | BDISDTL 20110715AAE | | 2011-07-18 | APDIS 2016-08-15 | KDJB-LD | LD | Hondo, TX | Application |
1319670 Parties | BDISTVA 20080528AGR | | 0000-00-00 | APDIS 2016-07-14 | WWDG-CD | CA | Utica, Ny | Application |
1692205 Parties | BMPFT 20151019AAE | Mod to CP (FM Translator) | 2015-10-19 | SUPER 2016-04-15 | K223CI | FX | Bustos Media Holdings, LLC Tucson, Az | Application |
1726123 Parties | BPFT 20150727AAU | Minor Change | 2015-07-28 | SUPER 2016-04-14 | K269GF | FX | One Ministries, Inc El Paso, TX | Application |
1683950 Parties | BPFT 20150727AAU | Minor Change | 2015-07-28 | SUPER 2016-04-11 | K269GF | FX | One Ministries, Inc El Paso, TX | Application |
1337876 Parties | BALH 20091013AAQ | Assignment of License (FM) | 2009-10-13 | SUPER 2016-03-21 | KZGL | FM | Murphy Air, LLC
| Application |
1337876 Parties | BALH 20091013AAQ | Assignment of License (FM) | 2009-10-13 | SUPER 2016-03-21 | KZGL | FM | Murphy Air, LLC
| Application |
1337876 Parties | BALH 20091013AAQ | Assignment of License (FM) | 2009-10-13 | SUPER 2016-03-21 | KZGL | FM | Murphy Air, LLC
| Application |
1724381 Parties | BOA 20160316ADT | Ownership Report | 2016-03-17 | ACCPT 2016-03-17 | KSCE | DT | Channel 38 Christian Television
|
1696885 Parties | BPH 20150921ACT | Construction Permit (FM) | 2015-09-23 | GRANT 2016-03-04 | KTYV | FM | Blizzard Broadcasting LLC Steamboat Springs, Co |
1688989 Parties | BPH 20150921ACT | Construction Permit (FM) | 2015-09-23 | SUPER 2016-03-03 | KTYV | FM | Blizzard Broadcasting LLC Steamboat Springs, Co |
1682229 Parties | BMPFT 20151214AAQ | Mod to CP (FM Translator) | 2015-12-14 | PRCAN 2016-01-06 | W271BU | FX | Hampton, Va | Application |
1712590 Parties | BOA 20151209ABT | Ownership Report | 2015-12-10 | ACCPT 2015-12-10 | KVQT-LD | LD | |
1709146 Parties | BOA 20151130CMX | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KLMV-LD | LD | |
1671270 Parties | BPTVA 20150217AAE | | 2015-02-17 | APDIS 2015-09-29 | WWDG-CD | CA | Utica, Ny | Application |
1687398 Parties | BESTA 20150911ABX | STA extension | 2015-09-17 | GRANT 2015-09-17 | WVIS | FM | Vi Stereo Communications Corporation PR Vieques, PR |
1684640 Parties |
| Unknown | 2015-08-05 | ACEPT 2015-08-05 | KJGT | FM | Minn-Iowa Christian Broadcasting, Inc
| Application |
1683106 Parties | BALED 20150518AFE | Assignment (FM Educational) | 2015-05-19 | GRANT 2015-07-24 | KJGT | FM | Minn-Iowa Christian Broadcasting, Inc
| Application |
1683106 Parties | BALED 20150518AFE | Assignment (FM Educational) | 2015-05-19 | GRANT 2015-07-24 | KJGT | FM | Minn-Iowa Christian Broadcasting, Inc
| Application |
1682909 Parties | BALED 20150518AFE | Assignment (FM Educational) | 2015-05-19 | SUPER 2015-07-16 | KJGT | FM | Minn-Iowa Christian Broadcasting, Inc
| Application |
1682909 Parties | BALED 20150518AFE | Assignment (FM Educational) | 2015-05-19 | SUPER 2015-07-16 | KJGT | FM | Minn-Iowa Christian Broadcasting, Inc
| Application |
1677608 Parties | BALED 20150518AFE | Assignment (FM Educational) | 2015-05-19 | SUPER 2015-07-14 | KJGT | FM | Minn-Iowa Christian Broadcasting, Inc
| Application |
1677608 Parties | BALED 20150518AFE | Assignment (FM Educational) | 2015-05-19 | SUPER 2015-07-14 | KJGT | FM | Minn-Iowa Christian Broadcasting, Inc
| Application |
1682927 Parties |
| Unknown | 2015-07-14 | ACEPT 2015-07-14 | WWDG-CD | DC | | Application |
1669877 Parties | BRTVA 20150202AEE | | 2015-02-03 | GRANT 2015-07-08 | WWDG-CA | CA | Utica, Ny | Application |
1669874 Parties | BRTVA 20150202AEG | | 2015-02-03 | GRANT 2015-07-08 | WCUL-CA | CA | Oneida, Ny | Application |
1493629 Parties | BPDTL 20120327ACP | | 2012-03-28 | APDIS 2015-06-30 | WLPC-CD | LD | Detroit, Mi | Application |
1669863 Parties | BRTTL 20150202AEB | | 2015-02-03 | GRANT 2015-06-26 | WAWW-LP | TX | Rochester, Ny | Application |
1678762 Parties |
| Unknown | 2015-05-22 | GRANT 2015-05-22 | K263AC | FX | Don J Tlapek Canyon Valley, Co | Application |
1568749 Parties | BRFT 20130521ADM | Renewal (FM Translator) | 2013-05-22 | APDIS 2015-05-05 | K227BA | FX | Truth Or Consequence, NM | Application |
1676153 Parties |
| Unknown | 2015-04-15 | ACEPT 2015-04-15 | WWDG-CA | CA | | Application |
1659415 Parties | BSTA 20141118ARO | Engineering STA | 2014-11-20 | APDIS 2015-04-09 | WWDG-CA | CA | Rome, Ny |
1671721 Parties | BLFT 20150316ABD | FM Translator License | 2015-03-17 | GRANT 2015-04-01 | W281AA | FX | Watertown, Ny | Application |
1628816 Parties | BRFT 20140123AZN | Renewal (FM Translator) | 2014-01-27 | GRANT 2015-04-01 | W281AA | FX | Watertown, Ny | Application |
1675085 Parties | BOA 20150330AFF | Ownership Report | 2015-03-31 | ACCPT 2015-03-31 | KSCE | DT | Channel 38 Christian Television
|
1673178 Parties | BESTA 20150309AEW | STA extension | 2015-03-10 | GRANT 2015-03-16 | WVIS | FM | Vi Stereo Communications Corporation PR Vieques, PR |
1669199 Parties | BLSTA 20150126ACA | Special Authority (Legal) | 2015-01-27 | GRANT 2015-03-12 | K263AC | FX | Don J Tlapek Canyon Valley, Co | Application |
1672832 Parties |
| Unknown | 2015-03-05 | GRANT 2015-03-06 | W281AA | FX | Watertown, Ny | Application |
1673082 Parties | BSTA 20150309AAD | Engineering STA | 2015-03-10 | GRANT 2015-03-04 | W281AA | FX | Watertown, Ny |
1653680 Parties | BRTTL 20140516AAC | | 2014-05-27 | GRANT 2015-02-26 | KVBA-LP | TX | Alamogordo, NM | Application |
1626214 Parties | BRTTL 20140516AAC | | 2014-05-27 | SUPER 2015-02-24 | KVBA-LP | TX | Alamogordo, NM | Application |
1330972 Parties | BNPDVL 20090825BYV | | 2009-08-26 | GRANT 2015-01-21 | NEW | LD | Ceres, Ca | Application |
1331038 Parties | BNPDVL 20090825CBK | | 2009-08-26 | GRANT 2015-01-21 | NEW | LD | Healdsburg, Ca | Application |
1668171 Parties |
| Unknown | 2015-01-16 | ACEPT 2015-01-16 | WWDG-CA | CA | | Application |
1330983 Parties | BNPDVL 20090825BZD | | 2009-08-26 | GRANT 2015-01-16 | NEW | LD | Nampa, Id | Application |
1659368 Parties | BALFT 20141117ABL | Assignment of License (FX) | 2014-11-17 | GRANT 2015-01-14 | W231CS | FX | Renard Communications Corp
| Application |
1655473 Parties | BAPFT 20141021ABG | Assignment of CP (FX) | 2014-10-23 | GRANT 2014-12-12 | K291BX | FX | Shamrock Communications, Inc
| Application |
1663997 Parties |
| Unknown | 2014-12-05 | ACEPT 2014-12-05 | WCUL-CA | CA | | Application |
1653995 Parties | BALTVA 20141118ACW | | 2014-11-19 | GRANT 2014-11-25 | WCUL-CA | CA | | Application |
1278596 Parties | BSTA 20081117AAE | Engineering STA | 2008-11-18 | APDIS 2014-11-24 | W12BZ | CA | Rome, Ny |
1659682 Parties |
| Unknown | 2014-11-18 | GRANT 2014-11-19 | WVIS | FM | Vi Stereo Communications Corporation PR Vieques, PR | Application |
1440028 Parties | BDISDTL 20110815ACJ | | 2011-08-16 | GRANT 2014-11-14 | K63GU | LD | La Luz, NM | Application |
1657851 Parties | BSTA 20141110AFB | Engineering STA | 2014-11-12 | GRANT 2014-11-13 | WVIS | FM | Vi Stereo Communications Corporation PR Vieques, PR |
1654971 Parties |
| Unknown | 2014-10-16 | GRANT 2014-10-20 | WVIS | FM | Vi Stereo Communications Corporation PR Vieques, PR | Application |
1652306 Parties | BALTVA 20140929ASK | | 2014-10-01 | GRANT 2014-10-10 | WWDG-CA | CA | | Application |
1626503 Parties | BALDTV 20140328AKG | | 2014-03-31 | GRANT 2014-10-07 | K13ZQ-D | LD | | Application |
1626491 Parties | BALTTL 20140328AKC | | 2014-03-31 | GRANT 2014-10-07 | KTDJ-LP | TX | | Application |
1630959 Parties | BRDTV 20140328AKL | U | 2014-04-03 | SUPER 2014-10-01 | K13ZQ-D | LD | Lubbock, TX |
1651185 Parties | BRDTV 20140328AKL | U | 2014-04-03 | GRANT 2014-10-01 | K13ZQ-D | LD | Lubbock, TX |
1650428 Parties |
| Unknown | 2014-09-15 | ACEPT 2014-09-15 | KLNK-LD | LD | | Application |
1643919 Parties | BPFT 20140721ADV | Minor Change | 2014-07-22 | GRANT 2014-09-04 | W281AA | FX | Watertown, Ny | Application |
1630906 Parties | BRDTL 20140328AKH | U | 2014-04-03 | GRANT 2014-08-25 | KVQT-LD | LD | Houston, TX |
1631456 Parties | BRTTL 20140326AAI | | 2014-03-28 | GRANT 2014-08-15 | K17GL | TX | Uvalde, TX | Application |
1631461 Parties | BRTTL 20140326AAK | | 2014-03-28 | GRANT 2014-08-15 | KSSJ-LP | TX | San Antonio, TX | Application |
1631454 Parties | BRDTL 20140326AAH | U | 2014-03-28 | GRANT 2014-08-15 | KLMV-LD | LD | Laredo, TX |
1631459 Parties | BRDTL 20140326AAJ | U | 2014-03-28 | GRANT 2014-08-15 | KDJB-LD | LD | Hondo, TX |
1631463 Parties | BRDTL 20140326AAL | U | 2014-03-28 | GRANT 2014-08-15 | KAXX-LD | LD | San Antonio, TX |
1633299 Parties | BDCCDTL 20140218AEF | | 2014-02-18 | GRANT 2014-08-11 | NEW | LD | Utica, Ny | Application |
1626093 Parties | BREDT 20140326ACN | | 2014-03-27 | GRANT 2014-07-15 | KSCE | DT | Channel 38 Christian Television El Paso, TX | Application |
1642985 Parties |
| Unknown | 2014-07-07 | ACEPT 2014-07-07 | KSCE | DT | Channel 38 Christian Television
| Application |
1628814 Parties | BLSTA 20140310ABF | Special Authority (Legal) | 2014-03-11 | GRANT 2014-06-26 | W281AA | FX | Watertown, Ny | Application |
1640320 Parties | BESTA 20140606AAU | STA extension | 2014-06-09 | GRANT 2014-06-12 | K14PO-D | TX | Alamogordo, NM |
1623900 Parties | BTCEDT 20140529AFS | | 2014-05-30 | GRANT 2014-06-11 | KSCE | DT | Channel 38 Christian Television
| Application |
1623900 Parties | BTCEDT 20140529AFS | | 2014-05-30 | GRANT 2014-06-11 | KSCE | DT | Channel 38 Christian Television
| Application |
1623900 Parties | BTCEDT 20140529AFS | | 2014-05-30 | GRANT 2014-06-11 | KSCE | DT | Channel 38 Christian Television
| Application |
1640461 Parties | BEP 20140606AAT | | 2014-06-09 | GRANT 2014-06-10 | K21KW-D | LD | Lubbock, TX | Application |
1640463 Parties | BEP 20140606AAS | | 2014-06-09 | GRANT 2014-06-10 | K16IY-D | LD | Lubbock, TX | Application |
1617457 Parties | BRH 20140117ABG | License Renewal | 2014-01-21 | GRANT 2014-05-23 | WFLK | FM | Auburn Broadcasting, Inc Geneva, Ny |
1617280 Parties | BR 20140117AAI | License Renewal | 2014-01-21 | GRANT 2014-05-23 | WYLF | AM | Wylf Radio LLC Penn Yan, Ny |
1625142 Parties | BALDTL 20140211ADG | | 2014-02-13 | GRANT 2014-05-16 | KLNK-LD | LD | | Application |
1570253 Parties | BNPFT 20130822AFP | Const Permit: (FM Translator) | 2013-08-23 | GRANT 2014-04-23 | NEW | FX | Tucson, Az | Application |
1625609 Parties | BDCCDTL 20140218AEF | | 2014-02-18 | SUPER 2014-04-09 | NEW | LD | Utica, Ny | Application |
1546160 Parties | BNPFT 20130319AAD | Const Permit: (FM Translator) | 2013-03-20 | GRANT 2014-04-09 | NEW | FX | El Paso, TX | Application |
1626086 Parties | BOA 20140325AFV | Ownership Report | 2014-03-26 | ACCPT 2014-03-26 | KSCE | DT | Channel 38 Christian Television
|
1525839 Parties | BRED 20121130ALQ | Renewal - Educational | 2012-12-03 | APDIS 2014-03-19 | KNPY | FM | Browning, MT |
1568133 Parties | BDCCDTL 20130828AFJ | | 2013-08-29 | GRANT 2014-03-13 | NEW | LD | Oneida, Ny | Application |
1572358 Parties | BDCCDTL 20130903ABV | | 2013-09-04 | APDIS 2014-03-06 | NEW | LD | Bridgeport, Ny | Application |
1574306 Parties | BRH 20131018AGX | License Renewal | 2013-10-21 | GRANT 2014-01-24 | KKOA | FM | Resonate Hawaii LLC Volcano, Hi |
1574307 Parties | BRH 20131018AGT | License Renewal | 2013-10-21 | GRANT 2014-01-24 | KBGX | FM | Keaau, Hi |
1580025 Parties | BMPH 20131120ADW | Mod to CP (FM) | 2013-11-21 | GRANT 2013-12-23 | NEW | FM | Steamboat Springs, Co |
1614039 Parties | BOA 20131220AAN | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WWDG-CA | CA | |
1608636 Parties | BOA 20131211BIL | Ownership Report | 2013-12-13 | ACCPT 2013-12-13 | WIDI | FM | Aa Broadcast, LLC
|
1607737 Parties | BOA 20131210BQH | Ownership Report | 2013-12-11 | ACCPT 2013-12-11 | WFLK | FM | Auburn Broadcasting, Inc
|
1606245 Parties | BOA 20131209XJK | Ownership Report | 2013-12-10 | ACCPT 2013-12-10 | KTYV | FM | Blizzard Broadcasting LLC
|
1606419 Parties | BOA 20131209XMS | Ownership Report | 2013-12-10 | ACCPT 2013-12-10 | WPIK | FM | Magnum Broadcasting, Inc
|
1607200 Parties | BOA 20131209XSA | Ownership Report | 2013-12-10 | ACCPT 2013-12-10 | KLMV-LD | LD | |
1606581 Parties | BOA 20131206BBF | Ownership Report | 2013-12-09 | ACCPT 2013-12-09 | KVBA-LP | CA | |
1605838 Parties | BESTA 20131206BBR | STA extension | 2013-12-09 | GRANT 2013-12-09 | K14PO-D | LD | Alamogordo, NM |
1606058 Parties | BOA 20131206AEN | Ownership Report | 2013-12-09 | ACCPT 2013-12-09 | WVIS | FM | Vi Stereo Communications Corporation PR
|
1605865 Parties | BOA 20131205ACV | Ownership Report | 2013-12-06 | ACCPT 2013-12-06 | WYLF | AM | Wylf Radio LLC
|
1603490 Parties | BOA 20131129AKS | Ownership Report | 2013-12-02 | ACCPT 2013-12-02 | KAOB-LD | LD | |
1603487 Parties | BOA 20131129AIR | Ownership Report | 2013-12-02 | ACCPT 2013-12-02 | KVQT-LD | LD | |
1574302 Parties | BR 20131018AGZ | License Renewal | 2013-10-21 | SUPER 2013-11-21 | KHNU | AM | Hilo, Hi |
1591286 Parties | BSTA 20131112BMH | Engineering STA | 2013-11-13 | GRANT 2013-11-14 | KHNU | AM | Hilo, Hi |
1549855 Parties | BNPFT 20030313APL | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-11-08 | NEW | FX | Aguadilla, PR | Application |
1567733 Parties | BNPFT 20130822AAR | Const Permit: (FM Translator) | 2013-09-18 | SUPER 2013-11-08 | NEW | FX | Aguadilla, PR | Application |
1582696 Parties | BNPFT 20130822AAR | Const Permit: (FM Translator) | 2013-09-18 | GRANT 2013-11-08 | NEW | FX | Aguadilla, PR | Application |
1588204 Parties | BEP 20131106ALI | | 2013-11-07 | GRANT 2013-11-08 | K21KW-D | LD | Lubbock, TX | Application |
1588436 Parties | BEP 20131106ALO | | 2013-11-07 | GRANT 2013-11-08 | K16IY-D | LD | Eagle Pass, TX | Application |
1588144 Parties | BSTA 20131106ALQ | Engineering STA | 2013-11-07 | GRANT 2013-11-07 | KAXX-LD | LD | San Antonio, TX |
1579634 Parties |
| Unknown | 2013-10-21 | ACEPT 2013-10-21 | K294CA | FX | | Application |
1551364 Parties | BNPFT 20030310ARJ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-09-30 | NEW | FX | Hampton, Va | Application |
1567380 Parties | BNPFT 20130812ABM | Const Permit: (FM Translator) | 2013-08-13 | GRANT 2013-09-30 | NEW | FX | Hampton, Va | Application |
1550580 Parties | BRED 20130521ADL | Renewal - Educational | 2013-05-22 | GRANT 2013-09-27 | KELP | FM | Sky High Broadcasting, Inc Mesquite, NM |
1545263 Parties | BRH 20130328ACR | License Renewal | 2013-03-29 | SUPER 2013-09-24 | KCHT | FM | James G Boles, Jr. Childress, TX |
1563253 Parties | BAPFT 20130725ABH | Assignment of CP (FX) | 2013-07-26 | GRANT 2013-09-12 | K294CA | FX | | Application |
1563253 Parties | BAPFT 20130725ABH | Assignment of CP (FX) | 2013-07-26 | GRANT 2013-09-12 | K294CA | FX | | Application |
1562945 Parties | BLESTA 20130717ABM | Extension to Legal STA | 2013-07-18 | GRANT 2013-09-06 | KHNU | AM | Hilo, Hi | Application |
1563890 Parties | BNPH 20130722AAH | Constr Permit - FM | 2013-07-25 | GRANT 2013-08-20 | NEW | FM | Steamboat Springs, Co |
635713 Parties | BNPFT 20030313BKS | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-08-08 | | FX | Orlando, FL | Application |
1545269 Parties | BRH 20130328ACN | License Renewal | 2013-03-29 | GRANT 2013-07-26 | KSAQ | FM | Creative RF Venture Group LLC Charlotte, TX |
1563343 Parties | BEP 20130715ADR | | 2013-07-16 | GRANT 2013-07-25 | K14NR-D | LD | Tyler, TX | Application |
1563336 Parties | BEP 20130715ADS | | 2013-07-16 | GRANT 2013-07-25 | K20KJ-D | LD | Bryan, TX | Application |
1563346 Parties | BEP 20130715ADQ | | 2013-07-16 | GRANT 2013-07-25 | K13ZQ-D | LD | Lubbock, TX | Application |
1535682 Parties | BRDTL 20130115ACI | U | 2013-01-16 | GRANT 2013-07-22 | KYHT-LD | LD | Lake Charles, La |
1537752 Parties | BRTTL 20130115ACX | | 2013-03-19 | GRANT 2013-07-22 | K45HY | TX | Lake Charles, La | Application |
1559390 Parties | BESTA 20130617AAB | STA extension | 2013-06-17 | GRANT 2013-06-18 | K4PO-D | TX | Alamogordo, NM |
1559390 Parties | BESTA 20130617AAB | STA extension | 2013-06-17 | GRANT 2013-06-18 | K4PO-D | TX | Alamogordo, NM |
1557990 Parties |
| Unknown | 2013-06-04 | ACEPT 2013-06-04 | K246BU | FX | | Application |
1555448 Parties | BAL 20130227AIE | Assignment of License (AM) | 2013-02-28 | SUPER 2013-05-24 | WASB | AM | | Application |
1556435 Parties | BAL 20130227AIE | Assignment of License (AM) | 2013-02-28 | GRANT 2013-05-24 | WASB | AM | | Application |
1555448 Parties | BAL 20130227AIE | Assignment of License (AM) | 2013-02-28 | SUPER 2013-05-24 | WASB | AM | | Application |
1556435 Parties | BAL 20130227AIE | Assignment of License (AM) | 2013-02-28 | GRANT 2013-05-24 | WASB | AM | | Application |
1555751 Parties |
| Unknown | 2013-05-21 | ACCPT 2013-05-21 | | LD | | Application |
1540704 Parties | BAL 20130227AIE | Assignment of License (AM) | 2013-02-28 | SUPER 2013-05-20 | WASB | AM | | Application |
1540704 Parties | BAL 20130227AIE | Assignment of License (AM) | 2013-02-28 | SUPER 2013-05-20 | WASB | AM | | Application |
1334512 Parties | BNPH 20091019ACV | Constr Permit - FM | 2009-11-03 | APDIS 2013-05-16 | NEW | FM | Leakey, TX |
1550583 Parties | BOA 20130513AAQ | Ownership Report | 2013-05-14 | ACCPT 2013-05-14 | KELP | FM | Sky High Broadcasting, Inc
|
1545625 Parties | BAPFT 20130320ACY | Assignment of CP (FX) | 2013-03-21 | GRANT 2013-05-10 | K246BU | FX | | Application |
1545625 Parties | BAPFT 20130320ACY | Assignment of CP (FX) | 2013-03-21 | GRANT 2013-05-10 | K246BU | FX | | Application |
1545625 Parties | BAPFT 20130320ACY | Assignment of CP (FX) | 2013-03-21 | GRANT 2013-05-10 | K246BU | FX | | Application |
1552636 Parties |
| Unknown | 2013-05-06 | ACEPT 2013-05-06 | K263AC | FX | Don J Tlapek
| Application |
1552632 Parties |
| Unknown | 2013-05-06 | ACEPT 2013-05-06 | K272AF | FX | Don J Tlapek
| Application |
1552639 Parties |
| Unknown | 2013-05-06 | ACEPT 2013-05-06 | K249AW | FX | Don J
| Application |
635685 Parties | BNPFT 20030313APL | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Aguadilla, PR | Application |
1549160 Parties | BNPFT 20030310ARJ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | NEW | FX | Hampton, Va | Application |
630946 Parties | BNPFT 20030310ARJ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Hampton, Va | Application |
1551172 Parties |
| Unknown | 2013-04-23 | ACCPT 2013-04-23 | | LD | | Application |
1536564 Parties | BMPED 20130311AEG | Mod to CP (FM Educational) | 2013-03-12 | GRANT 2013-04-19 | WDPP | FM | Guayanilla, PR |
1535692 Parties | BAPED 20130201BHV | CP assignment (ED) | 2013-02-04 | SUPER 2013-04-16 | WAZQ | FM | |
1535692 Parties | BAPED 20130201BHV | CP assignment (ED) | 2013-02-04 | SUPER 2013-04-16 | WAZQ | FM | |
1542550 Parties | BEP 20130222ACS | | 2013-02-25 | GRANT 2013-04-10 | K13ZQ-D | LD | Lubbock, TX | Application |
1542569 Parties | BEP 20130222ACR | | 2013-02-25 | GRANT 2013-04-10 | K20KJ-D | LD | Bryan, TX | Application |
1542566 Parties | BEP 20130222ACT | | 2013-02-25 | GRANT 2013-04-10 | K14NR-D | LD | Tyler, TX | Application |
1548420 Parties | BOS 20130408ABN | Ownership Sale | 2013-04-09 | ACCPT 2013-04-09 | KJGT | FM | Minn-Iowa Christian Broadcasting, Inc
|
1534841 Parties | BALFT 20130107ABC | Assignment of License (FX) | 2013-01-10 | GRANT 2013-03-26 | K263AC | FX | Don J Tlapek
| Application |
1534841 Parties | BALFT 20130107ABC | Assignment of License (FX) | 2013-01-10 | GRANT 2013-03-26 | K263AC | FX | Don J Tlapek
| Application |
1534852 Parties | BALFT 20130109AAK | Assignment of License (FX) | 2013-01-10 | GRANT 2013-03-26 | K272AF | FX | Don J Tlapek
| Application |
1522817 Parties | BALFT 20130107ABA | Assignment of License (FX) | 2013-01-10 | GRANT 2013-03-26 | K249AW | FX | Don J
| Application |
1522817 Parties | BALFT 20130107ABA | Assignment of License (FX) | 2013-01-10 | GRANT 2013-03-26 | K249AW | FX | Don J
| Application |
1534841 Parties | BALFT 20130107ABC | Assignment of License (FX) | 2013-01-10 | GRANT 2013-03-26 | K263AC | FX | Don J Tlapek
| Application |
1534852 Parties | BALFT 20130109AAK | Assignment of License (FX) | 2013-01-10 | GRANT 2013-03-26 | K272AF | FX | Don J Tlapek
| Application |
1534852 Parties | BALFT 20130109AAK | Assignment of License (FX) | 2013-01-10 | GRANT 2013-03-26 | K272AF | FX | Don J Tlapek
| Application |
1522817 Parties | BALFT 20130107ABA | Assignment of License (FX) | 2013-01-10 | GRANT 2013-03-26 | K249AW | FX | Don J
| Application |
