App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1285293 Parties | BDISDVL 20081217AHE | | 0000-00-00 | PRCAN 2016-06-01 | DWHSH-LD | LD | Rochester, Ny | Application |
1620847 Parties | BRFT 20140123AZC | Renewal (FM Translator) | 2014-01-27 | SUPER 2014-06-06 | W286AE | FX | Fairport, Ny | Application |
1638678 Parties | BRFT 20140123AZC | Renewal (FM Translator) | 2014-01-27 | GRANT 2014-06-06 | W286AE | FX | Fairport, Ny | Application |
1633635 Parties | BLFT 20140424AHC | FM Translator License | 2014-04-28 | GRANT 2014-06-06 | W286AE | FX | Fairport, Ny | Application |
1576586 Parties | BPFT 20130925AMS | Minor Change | 2013-09-26 | GRANT 2014-04-23 | W235BP | FX | Dunkirk, Ny | Application |
1554922 Parties | BR 20130529ADD | License Renewal | 2013-05-30 | GRANT 2014-03-18 | KGVY | AM | Kgvy, LLC Green Valley, Az |
1598259 Parties | BR 20131018AGZ | License Renewal | 2013-10-21 | GRANT 2014-01-24 | KHNU | AM | Hilo, Hi |
1606300 Parties | BOA 20131206AEQ | Ownership Report | 2013-12-09 | ACCPT 2013-12-09 | KGVY | AM | Kgvy, LLC
|
1606311 Parties | BOA 20131206AEZ | Ownership Report | 2013-12-09 | ACCPT 2013-12-09 | KBGX | FM | |
1557732 Parties | BALTTL 20130605ACA | | 2013-06-06 | GRANT 2013-07-19 | WBXZ-LP | TX | | Application |
1557077 Parties | BLFT 20130610ABE | FM Translator License | 2013-06-11 | GRANT 2013-07-16 | W299BI | FX | Saga Communications Of New England, LLC Ithaca, Ny | Application |
1545447 Parties | BPFT 20130320ADH | Minor Change | 2013-03-21 | GRANT 2013-03-21 | W299BI | FX | Saga Communications Of New England, LLC Ithaca, Ny | Application |
1537388 Parties | BTCED 20130115AAD | Transfer of control (FM Ed.) | 2013-01-16 | GRANT 2013-02-21 | KJGT | FM | Minn-Iowa Christian Broadcasting, Inc
|
1537388 Parties | BTCED 20130115AAD | Transfer of control (FM Ed.) | 2013-01-16 | GRANT 2013-02-21 | KJGT | FM | Minn-Iowa Christian Broadcasting, Inc
|
1533506 Parties | BLFT 20121210ABT | FM Translator License | 2012-12-11 | GRANT 2013-02-06 | W236BJ | FX | Dunkirk, Ny | Application |
638533 Parties | BNPFT 20030313BNC | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Elmwood, Ny | Application |
1506328 Parties | BP 20120405ACV | Minor Change (AM) | 2012-04-06 | GRANT 2012-11-01 | KGVY | AM | Kgvy, LLC Green Valley, Az |
1495226 Parties | BP 20120405ACV | Minor Change (AM) | 2012-04-06 | SUPER 2012-07-18 | KGVY | AM | Kgvy, LLC Green Valley, Az |
1500193 Parties | BAL 20120518ACQ | Assignment of License (AM) | 2012-05-21 | GRANT 2012-07-11 | KIPA | AM | CSN International
| Application |
1456074 Parties | BAPDVL 20111108AMA | | 2011-11-09 | GRANT 2011-12-21 | K14OD-D | LD | | Application |
1452378 Parties | BALTTL 20111108AML | | 2011-11-09 | GRANT 2011-12-21 | KTVJ-LP | TX | | Application |
1464833 Parties | BOA 20111123MEI | Ownership Report | 2011-11-25 | ACCPT 2011-11-25 | WFIZ | FM | Saga Communications Of New England, LLC
|
1464856 Parties | BOA 20111123MDT | Ownership Report | 2011-11-25 | ACCPT 2011-11-25 | WDOE | AM | Chadwick Bay Broadcasting Corporation
|
1464595 Parties | BOA 20111116AZM | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | KGVY | AM | Kgvy, LLC
|
1432458 Parties | BAPED 20110617ABT | CP assignment (ED) | 2011-06-20 | GRANT 2011-07-07 | WAZQ | FM | |
1415198 Parties |
| Unknown | 2011-01-27 | ACEPT 2011-01-27 | KZBV | FM | Aware FM, Inc
| Application |
1411118 Parties | BAPED 20101206ACS | CP assignment (ED) | 2010-12-07 | SUPER 2011-01-25 | KZBV | FM | Aware FM, Inc
|
1414972 Parties | BAPED 20101206ACS | CP assignment (ED) | 2010-12-07 | GRANT 2011-01-25 | KZBV | FM | Aware FM, Inc
|
1414972 Parties | BAPED 20101206ACS | CP assignment (ED) | 2010-12-07 | GRANT 2011-01-25 | KZBV | FM | Aware FM, Inc
|
1411118 Parties | BAPED 20101206ACS | CP assignment (ED) | 2010-12-07 | SUPER 2011-01-25 | KZBV | FM | Aware FM, Inc
|
1411118 Parties | BAPED 20101206ACS | CP assignment (ED) | 2010-12-07 | SUPER 2011-01-25 | KZBV | FM | Aware FM, Inc
|
1414972 Parties | BAPED 20101206ACS | CP assignment (ED) | 2010-12-07 | GRANT 2011-01-25 | KZBV | FM | Aware FM, Inc
|
1406772 Parties | BAPED 20101112ABI | CP assignment (ED) | 2010-11-12 | GRANT 2010-12-28 | NONE | FM | |
1410784 Parties |
| Unknown | 2010-12-03 | ACEPT 2010-12-03 | NONE | FM | | Application |
1399667 Parties | BAPED 20100921ACK | CP assignment (ED) | 2010-09-22 | GRANT 2010-11-03 | NONE | FM | |
1399667 Parties | BAPED 20100921ACK | CP assignment (ED) | 2010-09-22 | GRANT 2010-11-03 | NONE | FM | |
1399667 Parties | BAPED 20100921ACK | CP assignment (ED) | 2010-09-22 | GRANT 2010-11-03 | NONE | FM | |
1398869 Parties | BNPED 20071022AHK | Construction Permit - Educational | 2010-09-15 | GRANT 2010-10-29 | NEW | FM | Carmel Valley, Ca |
1393281 Parties |
| Unknown | 2010-07-27 | ACEPT 2010-07-27 | W214BR | FX | State University Of New York
| Application |
1334595 Parties | BPTVL 20090824ALS | | 2009-08-25 | GRANT 2010-07-15 | WMBO-LP | TX | Westvale, Ny | Application |
1377903 Parties |
| Unknown | 2010-06-28 | ACEPT 2010-06-28 | NONE | FM | | Application |
1373254 Parties | BOA 20100611AEY | Ownership Report | 2010-06-14 | ACCPT 2010-06-14 | KGVY | AM | Kgvy, LLC
|
1374512 Parties | BOA 20100609AAC | Ownership Report | 2010-06-10 | ACCPT 2010-06-10 | WFLR | AM | The Fingerlakes Radio Group, Inc
|
1372920 Parties | BOA 20100607AIT | Ownership Report | 2010-06-09 | ACCPT 2010-06-09 | WCGR | AM | The Fingerlakes Radio Group, Inc
|
1371190 Parties | BAPED 20100414AAP | CP assignment (ED) | 2010-04-15 | GRANT 2010-06-02 | NONE | FM | |
1371190 Parties | BAPED 20100414AAP | CP assignment (ED) | 2010-04-15 | GRANT 2010-06-02 | NONE | FM | |
1363232 Parties | BAPED 20100414AAP | CP assignment (ED) | 2010-04-15 | SUPER 2010-06-01 | NONE | FM | |
1363232 Parties | BAPED 20100414AAP | CP assignment (ED) | 2010-04-15 | SUPER 2010-06-01 | NONE | FM | |
1363587 Parties | BALFT 20100412ABN | Assignment of License (FX) | 2010-04-13 | GRANT 2010-05-25 | W214BR | FX | State University Of New York
| Application |
1350393 Parties | BOS 20091222AAI | Ownership Sale | 2009-12-23 | ACCPT 2009-12-23 | WFIZ | FM | Saga Communications Of New England, LLC
|
1350376 Parties | BOA 20091222AAG | Ownership Report | 2009-12-23 | ACCPT 2009-12-23 | WFIZ | FM | Saga Communications Of New England, LLC
|
1349394 Parties | BOS 20091218ABD | Ownership Sale | 2009-12-21 | ACCPT 2009-12-21 | WDOE | AM | Chadwick Bay Broadcasting Corporation
|
1349301 Parties | BOA 20091218ABF | Ownership Report | 2009-12-21 | ACCPT 2009-12-21 | WDOE | AM | Chadwick Bay Broadcasting Corporation
|
1340652 Parties |
| Unknown | 2009-11-03 | ACEPT 2009-11-03 | WFIZ | FM | Saga Communications Of New England, LLC
| Application |
1340647 Parties |
| Unknown | 2009-11-03 | ACEPT 2009-11-03 | WDOE | AM | Chadwick Bay Broadcasting Corporation
| Application |
1339572 Parties | BTCH 20091023ABP | Transfer of Control (FM) | 2009-10-26 | GRANT 2009-10-30 | WFIZ | FM | Saga Communications Of New England, LLC
|
1339641 Parties | BTC 20091023ABN | Transfer of Control (AM) | 2009-10-26 | GRANT 2009-10-30 | WDOE | AM | Chadwick Bay Broadcasting Corporation
|
1339641 Parties | BTC 20091023ABN | Transfer of Control (AM) | 2009-10-26 | GRANT 2009-10-30 | WDOE | AM | Chadwick Bay Broadcasting Corporation
|
1286527 Parties | BDFCDTA 20090105AAN | | 2009-01-06 | GRANT 2009-10-15 | WNDR-LP | LD | Syracuse, Ny | Application |
1330586 Parties | BPTVL 20090824ALS | | 2009-08-25 | SUPER 2009-09-23 | WMBO-LP | TX | Westvale, Ny | Application |
1319025 Parties | BPTVL 20090824ALS | | 2009-08-25 | SUPER 2009-08-26 | WMBO-LP | TX | Westvale, Ny | Application |
1314419 Parties | BLFT 20090519ABC | FM Translator License | 2009-05-20 | APDIS 2009-05-27 | W299BI | FX | Saga Communications Of New England, LLC Enfield, Ny | Application |
1313245 Parties | BLFT 20090519ABC | FM Translator License | 2009-05-20 | SUPER 2009-05-27 | W299BI | FX | Saga Communications Of New England, LLC Enfield, Ny | Application |
1308315 Parties | BPFT 20090415ABQ | Minor Change | 2009-04-16 | GRANT 2009-04-30 | W299BI | FX | Saga Communications Of New England, LLC Enfield, Ny | Application |
1302635 Parties |
| Unknown | 2009-03-24 | ACEPT 2009-03-24 | WFIZ | FM | Saga Communications Of New England, LLC
| Application |
1297225 Parties | BALH 20090224AAR | Assignment of License (FM) | 2009-02-25 | GRANT 2009-03-20 | WFIZ | FM | Saga Communications Of New England, LLC
| Application |
1171472 Parties | BRTTA 20070202AAA | | 2007-02-05 | GRANT 2009-01-29 | WNDR-LP | CA | Syracuse, Ny | Application |
1228426 Parties |
| Unknown | 2008-01-18 | GRANT 2008-01-22 | WMBQ-CA | CA | Cranford, NJ | Application |
1228427 Parties |
| Unknown | 2008-01-18 | GRANT 2008-01-22 | WBQM-LP | TX | Brooklyn, Ny | Application |
1157330 Parties | BDCCDVL 20061030ACI | | 2006-10-30 | GRANT 2007-12-26 | NEW | LD | Rochester, Ny | Application |
1166643 Parties | BDCCDTL 20061030ACJ | | 2006-10-30 | GRANT 2007-12-26 | NEW | LD | Syracuse, Ny | Application |
1195080 Parties | BLESTA 20070718AAI | Extension to Legal STA | 2007-07-19 | GRANT 2007-07-25 | WMBQ-CA | CA | Cranford, NJ | Application |
1195081 Parties | BLESTA 20070718AAH | Extension to Legal STA | 2007-07-19 | GRANT 2007-07-25 | WBQM-LP | TX | Brooklyn, Ny | Application |
1171470 Parties | BRTTA 20070201DFG | | 2007-02-05 | GRANT 2007-06-07 | WOBX-LP | CA | Syracuse, Ny | Application |
1171680 Parties | BRTTA 20070205AAF | | 2007-02-06 | GRANT 2007-06-07 | WHSH-CA | CA | Rochester, Ny | Application |
1171471 Parties | BRTTL 20070201DFH | | 2007-02-05 | GRANT 2007-05-30 | WMBO-LP | TX | Syracuse, Etc, Ny | Application |
1106153 Parties | BDISTVL 20060330AOD | | 2006-03-31 | GRANT 2007-05-14 | WMBO-LP | TX | Westvale, Ny | Application |
1168647 Parties | BLSTA 20070119ABS | Special Authority (Legal) | 2007-01-22 | GRANT 2007-01-23 | WBQM-LP | TX | Brooklyn, Ny | Application |
1168649 Parties | BLSTA 20070119ABT | Special Authority (Legal) | 2007-01-22 | GRANT 2007-01-23 | WMBQ-CA | CA | Cranford, NJ | Application |
1157332 Parties | BDCCDTL 20061030ACJ | | 2006-10-30 | SUPER 2007-01-05 | NEW | LD | Syracuse, Ny | Application |
1117921 Parties | BESTA 20060310AAP | STA extension | 2006-03-13 | GRANT 2006-03-15 | WMBQ-CA | CA | Cranford, NJ |
1101826 Parties | BSTA 20051201AAR | Engineering STA | 2005-12-02 | GRANT 2005-12-12 | WMBQ-CA | CA | Cranford, NJ |
1026476 Parties | BMP 20031124ALF | Mod to CP (AM) | 2003-11-25 | SUPER 2005-04-18 | WVOA | AM | Dewitt, Ny | Application |
1034545 Parties | BRTTL 20040927AOU | | 2004-09-29 | GRANT 2005-04-12 | WREI-LP | TX | Quebradillas, PR | Application |
1014101 Parties | BRTTL 20040927AOU | | 2004-09-29 | SUPER 2005-01-04 | WREI-LP | TX | Quebradillas, PR | Application |
634711 Parties | BNPFT 20030313BLK | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2003-09-02 | | FX | Scriba, Ny | Application |
628237 Parties | BALFT 20030224AAG | Assignment of License (FX) | 2003-02-25 | GRANT 2003-02-28 | W237AY | FX | Cram Communications, LLC
| Application |
622573 Parties | BPFT 20021021AAD | Minor Change | 2002-10-21 | GRANT 2003-01-23 | W251AK | FX | Nedrow, Ny | Application |
614982 Parties | BPFT 20021021AAD | Minor Change | 2002-10-21 | SUPER 2003-01-15 | W251AK | FX | Nedrow/lafayette, Ny | Application |
596381 Parties | BP 20020228AED | Minor Change (AM) | 2002-03-01 | GRANT 2002-06-12 | WSIV | AM | Cram Communications, LLC E Syracuse, Ny |
594647 Parties | BTCED 20020215AAD | Transfer of control (FM Ed.) | 2002-02-19 | GRANT 2002-03-28 | KELP | FM | Sky High Broadcasting, Inc
|