App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1403706 Parties | BLTTL 20101020ABE | License - TV Translator | 0000-00-00 | PRCAN 2021-01-25 | WPRU-LP | TX | Aquadilla, PR | Application |
1662423 Parties | BAFDDT 20141126AEA | | 2014-11-28 | RECVD 2014-11-28 | WSJP-LD | DT | | Application |
1662432 Parties | BAFDDT 20141126AEE | | 2014-11-28 | RECVD 2014-11-28 | WVGN-LD | DT | | Application |
1662426 Parties | BAFCDT 20141126AEC | Ancillary Fee (Digital TV) | 2014-11-28 | RECVD 2014-11-28 | WVXF | DT | Caribbean Broadcasting Network, LLC
|
1645341 Parties | BALH 20140807AAT | Assignment of License (FM) | 2014-08-11 | GRANT 2014-09-23 | WVGN | FM | | Application |
1645341 Parties | BALH 20140807AAT | Assignment of License (FM) | 2014-08-11 | GRANT 2014-09-23 | WVGN | FM | | Application |
1602340 Parties | BAFDDT 20131126BNU | | 2013-11-27 | RECVD 2013-11-27 | WVGN-LD | DT | | Application |
1601283 Parties | BAFCDT 20131125BQG | Ancillary Fee (Digital TV) | 2013-11-26 | RECVD 2013-11-26 | WVXF | DT | Caribbean Broadcasting Network, LLC
|
1601270 Parties | BAFDDT 20131125BQF | | 2013-11-26 | RECVD 2013-11-26 | WSJP-LD | DT | | Application |
1514117 Parties | BRDTL 20121001APM | U | 2012-10-02 | GRANT 2013-05-08 | WSJP-LD | LD | Aquadilla, PR |
1514118 Parties | BRDTL 20121001ANM | U | 2012-10-02 | GRANT 2013-05-08 | WVGN-LD | LD | Charlotte Amalie, Vi |
1542913 Parties | BLSTA 20130227AEX | Special Authority (Legal) | 2013-02-28 | ACCPT 2013-02-28 | WSJX-LP | TX | Aquadilla, PR | Application |
1542910 Parties | BLSTA 20130227ABV | Special Authority (Legal) | 2013-02-28 | ACCPT 2013-02-28 | WPRU-LP | TX | Aquadilla, PR | Application |
1512286 Parties | BRCDT 20121001AOL | | 2012-10-02 | GRANT 2013-02-07 | WVXF | DT | Caribbean Broadcasting Network, LLC Charlotte Amalie, Vi | Application |
1528335 Parties | BAFDDT 20121127AAF | | 2012-11-28 | RECVD 2012-11-28 | WVGN-LD | DT | | Application |
1528339 Parties | BAFDDT 20121127AAI | | 2012-11-28 | RECVD 2012-11-28 | WSJP-LD | DT | | Application |
1528337 Parties | BAFCDT 20121127AAG | Ancillary Fee (Digital TV) | 2012-11-28 | RECVD 2012-11-28 | WVXF | DT | Caribbean Broadcasting Network, LLC
|
1504625 Parties | BLDTL 20120626AAB | Low Power DTV License | 2012-06-27 | GRANT 2012-07-24 | WSJP-LP | LD | Aquadilla, PR | Application |
1504624 Parties | BLDTL 20120626AAD | Low Power DTV License | 2012-06-27 | GRANT 2012-07-24 | WVGN-LP | LD | Charlotte Amalie, Vi | Application |
1443913 Parties | BRH 20110921AAQ | License Renewal | 2011-09-22 | GRANT 2012-01-27 | WVGN | FM | Charlotte Amalie, Vi |
1477421 Parties | BAFCDT 20111201NBX | Ancillary Fee (Digital TV) | 2011-12-05 | RECVD 2011-12-05 | WVXF | DT | Caribbean Broadcasting Network, LLC
|
1403621 Parties | BDISDTL 20100930AUE | | 2010-10-01 | GRANT 2011-01-25 | WSJP-LP | LD | Aquadilla, PR | Application |
1400146 Parties | BDISDTL 20100928AEN | | 2010-09-29 | GRANT 2011-01-25 | WVGN-LP | LD | Charlotte Amalie, Vi | Application |
1411340 Parties | BAFCDT 20101209AAQ | Ancillary Fee (Digital TV) | 2010-12-10 | RECVD 2010-12-10 | WVXF | DT | Caribbean Broadcasting Network, LLC
|
1396770 Parties | BDISDTL 20100916ABQ | | 2010-09-17 | PRCAN 2010-12-03 | WEON-LP | LD | Frederiksted, Vi | Application |
1397933 Parties | BDISDTL 20100930AUE | | 2010-10-01 | SUPER 2010-10-19 | WSJP-LP | LD | Aquadilla, PR | Application |
1398216 Parties | BPTTL 20100907ABD | Minor Change (TV) | 2010-09-08 | GRANT 2010-10-08 | WPRU-LP | TX | Aquadilla, PR | Application |
1316751 Parties | BLCDT 20090623ABB | | 2009-06-24 | GRANT 2010-08-02 | WVXF-DT | DT | Charlotte Amalie, Vi | Application |
1344938 Parties | BAFCDT 20091125ADS | Ancillary Fee (Digital TV) | 2009-11-27 | RECVD 2009-11-27 | WVXF | DT | Caribbean Broadcasting Network, LLC
|
1321471 Parties | BDERCDT 20090710ABV | | 0000-00-00 | RECVD 2009-07-13 | WVXF | DT | Caribbean Broadcasting Network, LLC Charlotte Amalie, Vi | Application |
1316892 Parties |
| Unknown | 2009-06-09 | ACCPT 2009-06-09 | WVXF | TV | Charlotte Amalie, Vi | Application |
1307892 Parties | BDERCT 20090410AQF | DTV Education Report | 0000-00-00 | RECVD 2009-04-13 | WVXF | TV | Charlotte Amalie, Vi | Application |
1301737 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WVXF | TV | Charlotte Amalie, Vi | Application |
1289399 Parties | BDERCT 20090112AMP | DTV Education Report | 0000-00-00 | RECVD 2009-01-13 | WVXF | TV | Charlotte Amalie, Vi | Application |
1281155 Parties | BAFCDT 20081124ALJ | Ancillary Fee (Digital TV) | 2008-11-25 | RECVD 2008-11-25 | WVXF | DT | Caribbean Broadcasting Network, LLC
|
1274378 Parties | BDTUCT 20081020ARV | | 2008-10-21 | ACCPT 2008-10-21 | WVXF | TV | Charlotte Amalie, Vi | Application |
1271583 Parties | BDERCT 20081008AGY | DTV Education Report | 0000-00-00 | RECVD 2008-10-09 | WVXF | TV | Charlotte Amalie, Vi | Application |
1257362 Parties | BDTUCT 20080717AMD | | 2008-07-18 | ACCPT 2008-07-18 | WVXF | TV | Charlotte Amalie, Vi | Application |
1253716 Parties | BDERCT 20080710AUF | DTV Education Report | 0000-00-00 | RECVD 2008-07-11 | WVXF | TV | Charlotte Amalie, Vi | Application |
1249685 Parties | BMPCDT 20080618AAX | | 2008-06-20 | GRANT 2008-07-02 | WVXF-DT | DT | Charlotte Amalie, Vi | Application |
1233587 Parties | BDTRCT 20080214ACQ | | 2008-02-15 | ACCPT 2008-02-15 | WVXF | TV | Charlotte Amalie, Vi | Application |
1081381 Parties | BEPCDT 20050825AAO | | 2005-08-26 | GRANT 2007-05-17 | WVXF-DT | DT | Charlotte Amalie, Vi | Application |
1166645 Parties | BDISDTL 20070103ADR | | 2007-01-04 | GRANT 2007-05-14 | WEON-LP | LD | Frederiksted, Vi | Application |
1148362 Parties | BLH 20060914ABU | License to Cover (FM) | 2006-09-20 | SUPER 2007-02-23 | WVGN | FM | Charlotte Amalie, Vi | Application |
1173922 Parties | BLH 20060914ABU | License to Cover (FM) | 2006-09-20 | GRANT 2007-02-23 | WVGN | FM | Charlotte Amalie, Vi | Application |
1166386 Parties | BDISDTL 20070103ADR | | 2007-01-04 | SUPER 2007-01-05 | WEON-LP | LD | Frederiksted, Vi | Application |
1117047 Parties | BDISDTL 20060329ANL | | 2006-03-30 | APDIS 2006-11-07 | WEON-LP | LD | Frederiksted, Vi | Application |
1118408 Parties |
| Unknown | 2006-03-13 | ACCPT 2006-03-13 | | TX | | Application |
1118416 Parties |
| Unknown | 2006-03-13 | ACCPT 2006-03-13 | | TV | | Application |
1043949 Parties | BFRECT 20050127ALJ | | 0000-00-00 | APAPP 2005-06-23 | WVXF | TV | Charlotte Amalie, Vi | Application |
1054277 Parties | BLTTL 20050411AAZ | License - TV Translator | 2005-04-13 | GRANT 2005-04-18 | WPRU-LP | TX | Aquadilla, PR | Application |
1054293 Parties | BLTTL 20050411AAY | License - TV Translator | 2005-04-13 | GRANT 2005-04-18 | WSJP-LP | TX | Aquadilla, PR | Application |
1048023 Parties | BAPTTL 20050224ABI | | 2005-02-25 | GRANT 2005-04-07 | W24CU | TX | | Application |
1035460 Parties | BEPCDT 20041216ABD | | 2004-12-17 | GRANT 2005-03-15 | WVXF-DT | DT | Charlotte Amalie, Vi | Application |
1043224 Parties | BLTTL 20050203ACH | License - TV Translator | 2005-02-09 | LICAN 2005-02-15 | W60CY | TX | Frederiksted, Vi | Application |
1012844 Parties | BRTT 20040928AEU | Renewal (TV Translator) | 2004-09-30 | GRANT 2005-02-09 | WVGN-LP | TX | Charlotte Amalie, Vi | Application |
1015969 Parties | BRCT 20040930BLZ | Renewal (Analog TV) | 2004-10-04 | GRANT 2005-01-31 | WVXF | TV | Charlotte Amalie, Vi | Application |
1024902 Parties | BCERCT 20041102AFM | | 0000-00-00 | TENDR 2004-11-03 | WVXF | TV | Charlotte Amalie, Vi | Application |
1012841 Parties | BALCT 20040805AAF | Assignment of License (Digital TV) | 2004-08-06 | GRANT 2004-09-27 | WVXF | TV | | Application |
1006970 Parties | BALCT 20040805AAF | Assignment of License (Digital TV) | 2004-08-06 | SUPER 2004-09-16 | WVXF | TV | | Application |
1005957 Parties | BALCT 20040805AAF | Assignment of License (Digital TV) | 2004-08-06 | SUPER 2004-08-10 | WVXF | TV | | Application |
990974 Parties | BAPTT 20040518AAY | | 2004-06-03 | GRANT 2004-07-12 | W67EA | TX | | Application |
993551 Parties | BAPTTL 20040603ABS | | 2004-06-04 | GRANT 2004-07-12 | WYBD-LP | TX | | Application |
991134 Parties | BAPTT 20040518AAX | | 2004-06-03 | GRANT 2004-07-12 | W58DH | TX | | Application |
995084 Parties | BAPTTL 20040521AGZ | | 2004-05-24 | GRANT 2004-06-29 | W20CF | TX | | Application |
681686 Parties | BRH 20030926ALZ | License Renewal | 2003-09-29 | GRANT 2004-01-21 | WVGN | FM | Charlotte Amalie, Vi |
696115 Parties | BLTTL 20031204AIR | License - TV Translator | 2003-12-08 | GRANT 2004-01-06 | WVGN-LP | TX | Charlotte Amalie, Vi | Application |
668902 Parties | BAPTT 20030707ABE | | 2003-07-18 | GRANT 2003-09-04 | W60CY | TX | | Application |
655966 Parties | BPH 20030424ABD | Construction Permit (FM) | 2003-05-07 | GRANT 2003-07-30 | WVGN | FM | Charlotte Amalie, Vi |
660510 Parties | BAPTT 20030513ACL | | 2003-05-20 | GRANT 2003-07-08 | W14CP | TX | | Application |
594434 Parties | BALH 20020220ABH | Assignment of License (FM) | 2002-03-01 | GRANT 2002-04-12 | WVGN | FM | | Application |