App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1319684 Parties | BDRTCDT 20090630ADY | | 0000-00-00 | APDIS 2022-01-07 | KDKA-TV | LD | Pittsburgh, Pa | Application |
1320340 Parties | BDRTCDT 20090630AEG | | 0000-00-00 | APDIS 2022-01-07 | KBCW | LD | San Francisco, Ca | Application |
1606989 Parties | BDSTA 20131209XMN | | 2013-12-10 | APDIS 2020-02-03 | WBFS-TV | DT | Miami, FL | Application |
1319700 Parties | BDRTCDT 20090630ADW | | 0000-00-00 | APDIS 2019-07-12 | KDKA-TV | LD | Pittsburgh, Pa | Application |
1317330 Parties | BLCDT 20090615AAB | | 0000-00-00 | PRCAN 2018-01-02 | DKCCO-TV | DT | Alexandria, MN | Application |
1581706 Parties | BXPCDT 20131023AIA | | 2013-10-24 | GRANT 2016-08-15 | WCCO-TV | DX | Minneapolis, MN | Application |
1528415 Parties | BXMLCDT 20121127AGD | | 2012-11-28 | GRANT 2016-06-21 | KTVT | DX | Fort Worth, TX | Application |
1523548 Parties | BXPCDT 20121108AAU | | 2012-11-09 | GRANT 2016-06-08 | KPIX-TV | DX | San Francisco, Ca | Application |
1571152 Parties | BXMLCDT 20130827AAV | | 2013-08-28 | GRANT 2015-09-10 | KOVR | DX | Stockton, Ca | Application |
1250423 Parties | BMPCDT 20080619AAZ | | 0000-00-00 | SUPER 2015-04-30 | WCBS-TV | DT | New York, Ny | Application |
1417602 Parties | BXPCDT 20110211ABW | | 2011-02-14 | GRANT 2015-04-17 | WCBS-TV | DX | New York, Ny | Application |
1411051 Parties | BMXPCDT 20101206ACB | | 0000-00-00 | GRANT 2015-04-02 | WCBS-TV | DX | New York, Ny | Application |
1533520 Parties | BXPCDT 20121210ABU | | 2012-12-11 | GRANT 2015-04-02 | KCNC-TV | DX | Denver, Co | Application |
1566034 Parties | BXLCDT 20130729AJR | | 2013-07-30 | GRANT 2014-04-09 | KBCW | DX | San Francisco, Ca | Application |
1560436 Parties | BXLCDT 20130624AAY | | 2013-06-25 | GRANT 2014-04-09 | KCBS-TV | DX | Los Angeles, Ca | Application |
1628102 Parties | BLCDT 20140305ABH | | 2014-03-07 | GRANT 2014-03-27 | WBBM-TV | LD | Chicago, Il | Application |
1625813 Parties | BDSTA 20140218AFY | | 2014-02-20 | GRANT 2014-02-25 | WWJ-TV | DS | Detroit, Mi | Application |
1573263 Parties | BLCDT 20130909AAV | | 2013-09-10 | GRANT 2013-11-18 | WFOR-TV | DT | Miami, FL | Application |
1573407 Parties | BLCDT 20130909AAU | | 2013-09-10 | GRANT 2013-10-31 | WBFS-TV | DT | Miami, FL | Application |
1573236 Parties | BLCDT 20130909AAU | | 2013-09-10 | SUPER 2013-09-11 | WBFS-TV | DT | Miami, FL | Application |
1564637 Parties |
| Unknown | 2013-07-23 | ACCPT 2013-07-23 | | LD | | Application |
1564654 Parties |
| Unknown | 2013-07-23 | ACCPT 2013-07-23 | | LD | | Application |
1556362 Parties | BXPCDT 20130522ACH | | 2013-05-23 | GRANT 2013-06-13 | KBCW | DX | San Francisco, Ca | Application |
1555965 Parties | BXPCDT 20130522ACH | | 2013-05-23 | SUPER 2013-06-05 | KBCW | DX | San Francisco, Ca | Application |
1557563 Parties | BDSTA 20130531ADS | | 2013-06-03 | GRANT 2013-06-04 | WFOR-TV | DS | Miami, FL | Application |
1541576 Parties | BEDSTA 20130214ABG | Extension of DTV Special Authority | 2013-02-15 | GRANT 2013-03-13 | WBFS-TV | DS | Miami, FL | Application |
1451078 Parties | BPCDT 20080619ABE | | 2008-06-20 | GRANT 2013-02-07 | WKBD-TV | DT | Detroit, Mi | Application |
1537964 Parties | BMPCDT 20130123AAD | | 2013-01-24 | GRANT 2013-02-01 | WBFS-TV | DT | Miami, FL | Application |
1537956 Parties | BMPCDT 20130123AAF | | 2013-01-24 | GRANT 2013-02-01 | WFOR-TV | DT | Miami, FL | Application |
1527712 Parties | BLCDT 20121115ABM | | 2012-11-16 | GRANT 2012-12-18 | KTVT | DT | CBS Stations Group Of Texas LLC Fort Worth, TX | Application |
1514427 Parties | BLCDT 20120905AAO | | 2012-09-06 | GRANT 2012-12-14 | WCBS-TV | LD | Plainview, Ny | Application |
1514309 Parties | BLCDT 20120905AAO | | 2012-09-06 | SUPER 2012-12-03 | WCBS-TV | LD | Plainview, Ny | Application |
1520980 Parties | BLCDT 20121115ABM | | 2012-11-16 | SUPER 2012-11-27 | KTVT | DT | CBS Stations Group Of Texas LLC Fort Worth, TX | Application |
1524449 Parties | BEDSTA 20121115ACO | Extension of DTV Special Authority | 2012-11-16 | GRANT 2012-11-19 | KTVT | DS | Fort Worth, TX | Application |
1397104 Parties | BMLCDT 20120907ABQ | | 2012-09-10 | GRANT 2012-10-16 | WCCO-TV | DT | Minneapolis, MN | Application |
1357682 Parties | BXLCDT 20100223AAI | | 2010-02-24 | GRANT 2012-10-02 | KOVR | DX | Stockton, Ca | Application |
1426568 Parties | BXPCDT 20110308AAI | | 2011-03-10 | GRANT 2012-09-27 | KDKA-TV | DX | Pittsburgh, Pa | Application |
1419952 Parties | BXPCDT 20110308AAI | | 2011-03-10 | SUPER 2012-09-26 | KDKA-TV | DX | Pittsburgh, Pa | Application |
1397565 Parties | BXPCDT 20100831AAT | | 2010-09-01 | GRANT 2012-09-18 | KCBS-TV | DX | Los Angeles, Ca | Application |
1346438 Parties | BDISDTT 20091210AAJ | | 2009-12-11 | APDIS 2012-09-10 | K62FS | LD | Port Townsend, Wa | Application |
1512291 Parties | BDSTA 20120820AAN | | 2012-08-21 | GRANT 2012-08-22 | WBFS-TV | DS | Miami, FL | Application |
1506905 Parties | BLCDT 20120709AED | | 2012-07-10 | GRANT 2012-08-02 | WPCW | LD | Johnstown, Pa | Application |
1500933 Parties | BLCDT 20100811ABF | | 2010-08-12 | GRANT 2012-05-30 | KCCW-TV | DT | Walker, MN | Application |
1500977 Parties | BDSTA 20120522ABJ | | 2012-05-23 | GRANT 2012-05-30 | WBZ-TV | DS | Boston, Ma | Application |
1500961 Parties | BDSTA 20120522ABQ | | 2012-05-23 | GRANT 2012-05-30 | WSBK-TV | DS | Boston, Ma | Application |
1395382 Parties | BLCDT 20100811ABF | | 2010-08-12 | SUPER 2012-05-24 | KCCW-TV | DT | Walker, MN | Application |
1500126 Parties | BEDSTA 20120515ABU | Extension of DTV Special Authority | 2012-05-16 | ACCPT 2012-05-16 | KPIX-TV | DS | San Francisco, Ca | Application |
1484131 Parties | BLCDT 20110922ABJ | | 2011-09-23 | GRANT 2012-04-18 | KOVR | DT | Sacramento Television Stations, Inc Stockton, Ca | Application |
1444013 Parties | BLCDT 20110914AAS | | 2011-09-15 | GRANT 2012-03-29 | WJZ-TV | DT | Baltimore, MD | Application |
1490007 Parties | BMPCDT 20120305ABN | | 2012-03-06 | GRANT 2012-03-16 | WCBS-TV | LD | Plainview, Ny | Application |
1451961 Parties | BLCDT 20111018ACF | | 2011-10-19 | GRANT 2012-02-17 | WUPA | DT | Atlanta Television Station Wupa Inc Atlanta, Ga | Application |
1358229 Parties | BEDSTA 20100225ABS | Extension of DTV Special Authority | 2010-02-26 | GRANT 2012-01-24 | KTVT | DS | Fort Worth, TX | Application |
1445520 Parties | BLCDT 20110922ABJ | | 2011-09-23 | SUPER 2012-01-20 | KOVR | DT | Sacramento Television Stations, Inc Stockton, Ca | Application |
1474864 Parties | BDRTCDT 20090818AAP | | 2009-08-19 | GRANT 2012-01-18 | WBBM-TV | LD | Chicago, Il | Application |
1250809 Parties | BPCDT 20080619ABE | | 2008-06-20 | SUPER 2012-01-12 | WKBD | DT | Detroit Television Station WKBD Inc Detroit, Mi | Application |
1446705 Parties | BPCDT 20111004AAN | | 2011-10-05 | GRANT 2012-01-06 | KOVR | DT | Sacramento Television Stations, Inc Stockton, Ca | Application |
1441806 Parties | BDRTCDT 20090818AAP | | 2009-08-19 | SUPER 2012-01-06 | WBBM-TV | LD | Chicago, Il | Application |
1435029 Parties | BLCDT 20110713AAE | | 2011-07-15 | GRANT 2011-12-21 | KBCW | DT | San Francisco, Ca | Application |
1417999 Parties | BDSTA 20110225AAZ | | 2011-02-28 | GRANT 2011-12-20 | KPIX-TV | DS | San Francisco, Ca | Application |
1328049 Parties | BDRTCDT 20090818AAP | | 2009-08-19 | SUPER 2011-11-30 | WBBM-TV | LD | Chicago, Il | Application |
1452150 Parties | BPCDT 20111024ACS | | 2011-10-25 | GRANT 2011-11-18 | WPSG | DT | Philadelphia Television Station Wpsg, Inc Philadelphia, Pa | Application |
1318769 Parties | BLCDT 20090622ACD | | 2009-06-24 | GRANT 2011-11-16 | WTOG-DT | DT | St Petersburg, FL | Application |
1317335 Parties | BLCDT 20090612ADR | | 2009-06-15 | GRANT 2011-10-28 | WBBM-DT | DT | Chicago, Il | Application |
1319747 Parties | BDRTCDT 20090630ADO | | 2009-07-01 | GRANT 2011-09-19 | KPIX-TV | LD | Napa, Ca | Application |
1436293 Parties | BMPCDT 20110721ABA | | 2011-07-22 | GRANT 2011-08-23 | KOVR | DT | Sacramento Television Stations, Inc Stockton, Ca | Application |
1432604 Parties | BLCDT 20091117AAX | | 2009-11-18 | GRANT 2011-08-18 | KSTW | DT | The CW Television Stations Inc Tacoma, Wa | Application |
1421477 Parties | BPCDT 20110809AAQ | | 2011-08-10 | GRANT 2011-08-15 | WBFS-TV | DT | Miami, FL | Application |
1438980 Parties | BPCDT 20110810AAL | | 2011-08-11 | GRANT 2011-08-15 | WJZ-TV | DT | Baltimore, MD | Application |
1438133 Parties | BPCDT 20110809AAP | | 2011-08-10 | GRANT 2011-08-11 | WFOR-TV | DT | Miami, FL | Application |
1317462 Parties | BLCDT 20090611AAQ | | 2009-06-12 | GRANT 2011-07-28 | KCNC-DT | DT | Denver, Co | Application |
1435809 Parties |
| Unknown | 2011-07-19 | ACCPT 2011-07-19 | | DT | | Application |
1435811 Parties |
| Unknown | 2011-07-19 | ACCPT 2011-07-19 | | DT | | Application |
1343118 Parties | BLCDT 20091117AAX | | 2009-11-18 | SUPER 2011-07-18 | KSTW | DT | The CW Television Stations Inc Tacoma, Wa | Application |
1364185 Parties | BLCDT 20100419AAS | | 2010-04-20 | GRANT 2011-07-07 | WWJ-TV | DT | Detroit, Mi | Application |
1324906 Parties | BLCDT 20090727ADD | | 2009-07-28 | GRANT 2011-06-14 | WJZ-TV | DT | Baltimore, MD | Application |
1317465 Parties | BLCDT 20090612AIY | | 2009-06-15 | GRANT 2011-06-01 | KCAL-DT | DT | Los Angeles, Ca | Application |
1415252 Parties | BLCDT 20110127AAG | | 2011-01-31 | GRANT 2011-06-01 | KTXA | DT | Television Station Ktxa Inc Fort Worth, TX | Application |
1413917 Parties | BPCDT 20110120ABO | | 2011-01-24 | GRANT 2011-05-31 | WUPA | DT | Atlanta Television Station Wupa Inc Atlanta, Ga | Application |
1340821 Parties | BLCDT 20091112AIZ | | 2009-11-13 | GRANT 2011-05-18 | KPIX-TV | DT | San Francisco, Ca | Application |
1317458 Parties | BLCDT 20090612AGD | | 2009-06-15 | GRANT 2011-05-12 | KTVT-DT | DT | Fort Worth, TX | Application |
1303503 Parties | BLCDT 20090326ABH | | 2009-03-27 | GRANT 2011-05-11 | KYW-DT | DT | Philadelphia, Pa | Application |
1317473 Parties | BLCDT 20090612AGF | | 2009-06-15 | APDIS 2011-03-22 | KTXA-DT | DT | Fort Worth, TX | Application |
1357776 Parties | BXLCDT 20100223AAL | | 2010-02-24 | GRANT 2011-03-14 | KMAX-TV | DX | Sacramento, Ca | Application |
1336920 Parties | BXLCDT 20091002AAF | | 2009-10-05 | GRANT 2011-03-03 | WJZ-TV | DX | Baltimore, MD | Application |
1417723 Parties |
| Unknown | 2011-03-03 | ACCPT 2011-03-03 | | DT | | Application |
1417729 Parties |
| Unknown | 2011-03-03 | ACCPT 2011-03-03 | | DT | | Application |
1419009 Parties |
| Unknown | 2011-03-03 | ACCPT 2011-03-03 | | DT | | Application |
1417728 Parties |
| Unknown | 2011-03-03 | ACCPT 2011-03-03 | | DT | | Application |
1419318 Parties |
| Unknown | 2011-03-03 | ACCPT 2011-03-03 | | DT | | Application |
1419323 Parties |
| Unknown | 2011-03-03 | ACCPT 2011-03-03 | | DT | | Application |
1419326 Parties |
| Unknown | 2011-03-02 | ACCPT 2011-03-02 | | DT | | Application |
1419329 Parties |
| Unknown | 2011-03-02 | ACCPT 2011-03-02 | | FM | | Application |
1417720 Parties |
| Unknown | 2011-03-02 | ACCPT 2011-03-02 | | DT | | Application |
1419319 Parties |
| Unknown | 2011-03-02 | ACCPT 2011-03-02 | | FM | | Application |
1419322 Parties |
| Unknown | 2011-03-02 | ACCPT 2011-03-02 | | DT | | Application |
1419328 Parties |
| Unknown | 2011-03-02 | ACCPT 2011-03-02 | | DT | | Application |
1417717 Parties |
| Unknown | 2011-03-02 | ACCPT 2011-03-02 | | DT | | Application |
1417721 Parties |
| Unknown | 2011-03-02 | ACCPT 2011-03-02 | | DT | | Application |
1419321 Parties |
| Unknown | 2011-03-02 | ACCPT 2011-03-02 | | DT | | Application |
1416944 Parties |
| Unknown | 2011-02-28 | ACCPT 2011-02-28 | | DT | | Application |
1417261 Parties |
| Unknown | 2011-02-28 | ACCPT 2011-02-28 | | DT | | Application |
1417277 Parties |
| Unknown | 2011-02-28 | ACCPT 2011-02-28 | | DT | | Application |
1417285 Parties |
| Unknown | 2011-02-28 | ACCPT 2011-02-28 | | CA | | Application |
1418996 Parties |
| Unknown | 2011-02-28 | ACCPT 2011-02-28 | | DT | | Application |
1418999 Parties |
| Unknown | 2011-02-28 | ACCPT 2011-02-28 | | DT | | Application |
1417257 Parties |
| Unknown | 2011-02-28 | ACCPT 2011-02-28 | | DT | | Application |
1417274 Parties |
| Unknown | 2011-02-28 | ACCPT 2011-02-28 | | DT | | Application |
1417282 Parties |
| Unknown | 2011-02-28 | ACCPT 2011-02-28 | | DT | | Application |
1417321 Parties |
| Unknown | 2011-02-28 | ACCPT 2011-02-28 | | DT | | Application |
1418997 Parties |
| Unknown | 2011-02-28 | ACCPT 2011-02-28 | | DT | | Application |
1419002 Parties |
| Unknown | 2011-02-28 | ACCPT 2011-02-28 | | DT | | Application |
1416938 Parties |
| Unknown | 2011-02-08 | ACCPT 2011-02-08 | | DT | | Application |
1416642 Parties |
| Unknown | 2011-02-07 | ACCPT 2011-02-07 | | DT | | Application |
1413039 Parties | BDSTA 20101229AAD | | 2010-12-30 | APDIS 2011-01-27 | KTXA | DS | Fort Worth, TX | Application |
1358233 Parties | BEDSTA 20100225ABT | Extension of DTV Special Authority | 2010-02-26 | APDIS 2011-01-27 | KTXA | DS | Fort Worth, TX | Application |
1368889 Parties | BMPCDT 20100521ADJ | | 2010-05-24 | GRANT 2010-11-23 | KTVT | DT | CBS Stations Group Of Texas LLC Fort Worth, TX | Application |
1369411 Parties | BMPCDT 20100521ADK | | 2010-05-24 | GRANT 2010-11-23 | KTXA | DT | Television Station Ktxa Inc Fort Worth, TX | Application |
1402815 Parties | BEDSTA 20101012AAO | Extension of DTV Special Authority | 2010-10-18 | GRANT 2010-10-19 | KBCW | DS | San Francisco, Ca | Application |
1396109 Parties | BDFCDTA 20100901ACI | | 2010-09-02 | GRANT 2010-09-28 | WBXI-CA | DC | Indianapolis, In | Application |
1317332 Parties | BLCDT 20090615AAC | | 2009-06-16 | APDIS 2010-08-12 | KCCW-DT | DT | Walker, MN | Application |
1394502 Parties | BEDSTA 20100803ABE | Extension of DTV Special Authority | 2010-08-04 | APDIS 2010-08-10 | KCCW-TV | DS | Walker, MN | Application |
1358188 Parties | BMPCDT 20100308ABD | | 2010-03-09 | GRANT 2010-08-10 | KCCW-TV | DT | Walker, MN | Application |
1319568 Parties | BLCDT 20090626AAT | | 2009-06-29 | GRANT 2010-08-03 | WPCW | DT | Pittsburgh Television Station WPCW Inc Jeannette, Pa | Application |
1317327 Parties | BLCDT 20090612AIQ | | 2009-06-15 | GRANT 2010-06-24 | KCBS-DT | DT | Los Angeles, Ca | Application |
1317336 Parties | BLCDT 20090612AFN | | 2009-06-15 | GRANT 2010-05-11 | WCBS-DT | DT | New York, Ny | Application |
1359771 Parties | BPH 20100310AAL | Construction Permit (FM) | 2010-03-11 | SUPER 2010-05-10 | WODS | FM | Boston, Ma |
1263781 Parties | BLCDT 20080730AGN | | 2008-07-31 | APDIS 2010-04-20 | WWJ-DT | DT | Detroit, Mi | Application |
1336740 Parties | BXLCDT 20091002AAF | | 2009-10-05 | SUPER 2010-03-15 | WJZ-TV | DX | Baltimore, MD | Application |
1317876 Parties | BPCDT 20090615ACU | | 2009-06-16 | APDIS 2010-03-11 | KTXA | DT | Television Station Ktxa Inc Fort Worth, TX | Application |
1264548 Parties | BXLCDT 20080904AAK | | 2008-09-05 | APDIS 2010-03-02 | WCBS-DT | DX | New York, Ny | Application |
1287290 Parties | BSTA 20090106ABW | Engineering STA | 2009-01-07 | APDIS 2010-02-04 | WPSG | TV | Philadelphia, Pa |
1298509 Parties | BXLCT 20090304ABQ | | 2009-03-06 | APDIS 2010-02-04 | KTVT | TS | Fort Worth, TX | Application |
1171952 Parties | BXPCT 20070226AAS | | 2007-02-27 | APDIS 2010-02-04 | KOVR | TS | Stockton, Ca | Application |
1006734 Parties | BPCT 20040803ACA | | 2004-08-05 | APDIS 2010-02-04 | WWJ-TV | TV | Detroit, Mi | Application |
1102522 Parties | BMLCT 20051130ASH | | 2005-12-01 | APDIS 2010-02-04 | WCCO-TV | TV | Minneapolis, MN | Application |
1355632 Parties | BDSTA 20100203AAY | | 2010-02-04 | GRANT 2010-02-04 | KCCW-TV | DS | Walker, MN | Application |
1133281 Parties | BXMLCT 20060613AAC | | 2006-06-14 | APDIS 2010-02-04 | KSTW | TS | Tacoma, Wa | Application |
1292353 Parties | BXPCT 20090129AEO | | 2009-02-02 | APDIS 2010-02-04 | WSBK-TV | TS | Boston, Ma | Application |
1098905 Parties | BLCT 20051101AAE | | 2005-11-02 | APDIS 2010-02-04 | KUTV | TV | Salt Lake City, Ut | Application |
1354257 Parties | BLDTT 20100122AAL | Low power DTV License | 2010-01-25 | GRANT 2010-01-29 | W61AK | LD | Inverness, FL | Application |
1317457 Parties | BLCDT 20090612ADV | | 2009-06-15 | APDIS 2010-01-22 | WTOG-DT | DT | St Petersburg, FL | Application |
1317468 Parties | BLCDT 20090615AAA | | 2009-06-16 | APDIS 2010-01-22 | WPCW-DT | DT | Jeannette, Pa | Application |
1317479 Parties | BLCDT 20090612AFX | | 2009-06-15 | APDIS 2010-01-22 | KSTW-DT | DT | Tacoma, Wa | Application |
1245860 Parties | BLCDT 20080512AEK | | 2008-05-13 | APDIS 2010-01-21 | KCNC-DT | DT | Denver, Co | Application |
1262931 Parties | BDISDTV 20081006ABU | | 2008-10-07 | APDIS 2009-12-14 | K62FS | LD | Port Townsend, Wa | Application |
1338960 Parties | BPCDT 20091021ACP | | 2009-10-22 | GRANT 2009-11-19 | KTXA | DT | Television Station Ktxa Inc Fort Worth, TX | Application |
1339155 Parties | BPCDT 20091021ACO | | 2009-10-22 | GRANT 2009-11-19 | KTVT | DT | CBS Stations Group Of Texas LLC Fort Worth, TX | Application |
1341311 Parties | BDSTA 20091105ABG | | 2009-11-06 | GRANT 2009-11-06 | KBCW | DS | San Francisco, Ca | Application |
1339055 Parties | BDSTA 20091020AAQ | | 2009-10-21 | GRANT 2009-11-03 | KSTW | DS | Tacoma, Wa | Application |
1339577 Parties | BDSTA 20091023AAU | | 2009-10-26 | GRANT 2009-11-03 | WCBS-TV | DS | New York, Ny | Application |
1250688 Parties | BMPCDT 20080617ACH | | 2008-06-18 | GRANT 2009-10-13 | KSTW-DT | DT | Tacoma, Wa | Application |
1250904 Parties | BMPCDT 20080619AAY | | 2008-06-20 | GRANT 2009-10-02 | KCCW-DT | DT | Walker, MN | Application |
1319688 Parties | BDRTCDT 20090630AEB | | 2009-07-01 | GRANT 2009-09-15 | WCBS-TV | LD | Plainview, Ny | Application |
1332246 Parties | BLDTT 20090903AAH | Low power DTV License | 2009-09-04 | GRANT 2009-09-11 | W23CN | LD | Sebring, FL | Application |
1327978 Parties | BXPCDT 20090728ABP | | 2009-07-29 | GRANT 2009-09-09 | KOVR | DX | Stockton, Ca | Application |
1327212 Parties | BXPCDT 20090811AAZ | | 2009-08-12 | GRANT 2009-09-04 | WJZ-TV | DX | Baltimore, MD | Application |
1324558 Parties | BXPCDT 20090727AFD | | 2009-07-28 | GRANT 2009-09-04 | KMAX-TV | DX | Sacramento, Ca | Application |
1331916 Parties | BDSTA 20090901ADL | | 2009-09-02 | GRANT 2009-09-01 | KCBS-TV | DS | Los Angeles, Ca | Application |
1324561 Parties | BXPCDT 20090728ABP | | 2009-07-29 | SUPER 2009-08-20 | KOVR | DX | Stockton, Ca | Application |
1250374 Parties | BMPCDT 20080616ABD | | 2008-06-17 | GRANT 2009-07-30 | WWJ-DT | DT | Detroit, Mi | Application |
1316894 Parties | BMPDTT 20090610ABJ | | 2009-06-11 | GRANT 2009-07-27 | W61AK | LD | Inverness, FL | Application |
1319702 Parties | BDRTCDT 20090630AEE | | 2009-07-01 | GRANT 2009-07-22 | WPCW | LD | Johnstown, Pa | Application |
1323202 Parties | BEDSTA 20090714AAM | Extension of DTV Special Authority | 2009-07-15 | GRANT 2009-07-15 | WJZ-TV | DS | Baltimore, MD | Application |
1319815 Parties | BDRTCDT 20090630AEG | | 2009-07-01 | SUPER 2009-07-11 | KBCW | LD | Napa, Ca | Application |
1318492 Parties | BPCDT 20090618ADL | | 2009-06-22 | GRANT 2009-06-24 | WPCW | DT | Pittsburgh Television Station WPCW Inc Jeannette, Pa | Application |
1317921 Parties | BDSTA 20090615ACA | | 2009-06-16 | GRANT 2009-06-18 | WJZ-TV | DS | Baltimore, MD | Application |
1250016 Parties | BMPCDT 20080616ABM | | 2008-06-17 | GRANT 2009-06-11 | WPCW-DT | DT | Jeannette, Pa | Application |
1317122 Parties |
| Unknown | 2009-06-10 | ACCPT 2009-06-10 | WGNT | TV | Portsmouth, Va | Application |
1314490 Parties |
| Unknown | 2009-05-28 | ACCPT 2009-05-28 | KTVT | TV | Fort Worth, TX | Application |
1314493 Parties |
| Unknown | 2009-05-28 | ACCPT 2009-05-28 | KTXA | TV | Fort Worth, TX | Application |
1249567 Parties | BMPCDT 20080616ABQ | | 2008-06-17 | GRANT 2009-05-27 | KCBS-DT | DT | Los Angeles, Ca | Application |
1286917 Parties | BLCDT 20090202AHW | | 2009-02-03 | GRANT 2009-05-27 | WKBD-DT | DT | Detroit, Mi | Application |
1313407 Parties |
| Unknown | 2009-05-20 | ACCPT 2009-05-20 | KTVT | TV | Fort Worth, TX | Application |
1312271 Parties |
| Unknown | 2009-05-13 | ACCPT 2009-05-13 | KPIX-TV | TV | San Francisco, Ca | Application |
1312274 Parties |
| Unknown | 2009-05-13 | ACCPT 2009-05-13 | KCCO-TV | TV | Alexandria, MN | Application |
1312277 Parties |
| Unknown | 2009-05-13 | ACCPT 2009-05-13 | KCNC-TV | TV | Denver, Co | Application |
1312282 Parties |
| Unknown | 2009-05-13 | ACCPT 2009-05-13 | KSTW | TV | Tacoma, Wa | Application |
1312267 Parties |
| Unknown | 2009-05-13 | ACCPT 2009-05-13 | KYW-TV | TV | Philadelphia, Pa | Application |
1312272 Parties |
| Unknown | 2009-05-13 | ACCPT 2009-05-13 | KCCW-TV | TV | Walker, MN | Application |
1312275 Parties |
| Unknown | 2009-05-13 | ACCPT 2009-05-13 | WCCO-TV | TV | Minneapolis, MN | Application |
1312281 Parties |
| Unknown | 2009-05-13 | ACCPT 2009-05-13 | KBCW | TV | San Francisco, Ca | Application |
1311004 Parties | BDTUCT 20090505AAJ | | 2009-05-06 | ACCPT 2009-05-06 | KTXA | TV | Fort Worth, TX | Application |
1250857 Parties | BMPCDT 20080619AAV | | 2008-06-20 | SUPER 2009-05-01 | KCCO-DT | DT | Alexandria, MN | Application |
1310312 Parties | BDTUCT 20090423ABF | | 2009-04-24 | ACCPT 2009-04-24 | KTVT | TV | Fort Worth, TX | Application |
1310314 Parties | BDTUCT 20090423ABI | | 2009-04-24 | ACCPT 2009-04-24 | WUPA | TV | Atlanta, Ga | Application |
1309996 Parties | BDTUCT 20090421AAM | | 2009-04-22 | ACCPT 2009-04-22 | WPSG-TV | TV | Philadelphia, Pa | Application |
1310062 Parties | BDTUCT 20090421AAY | | 2009-04-22 | ACCPT 2009-04-22 | KBCW | TV | San Francisco, Ca | Application |
1309716 Parties | BDTUCT 20090417ABF | | 2009-04-20 | ACCPT 2009-04-20 | KDKA-TV | TV | Pittsburgh, Pa | Application |
1309733 Parties | BDTUCT 20090417ABJ | | 2009-04-20 | ACCPT 2009-04-20 | WBZ-TV | TV | Boston, Ma | Application |
1309770 Parties | BDTUCT 20090417AJG | | 2009-04-20 | ACCPT 2009-04-20 | WFOR-TV | TV | Miami, FL | Application |
1309772 Parties | BDTUCT 20090417AJJ | | 2009-04-20 | ACCPT 2009-04-20 | KSTW | TV | Tacoma, Wa | Application |
1309720 Parties | BDTUCT 20090417ABG | | 2009-04-20 | ACCPT 2009-04-20 | KYW-TV | TV | Philadelphia, Pa | Application |
1309736 Parties | BDTUCT 20090417ABK | | 2009-04-20 | ACCPT 2009-04-20 | WSBK-TV | TV | Boston, Ma | Application |
1309771 Parties | BDTUCT 20090417AJH | | 2009-04-20 | ACCPT 2009-04-20 | KCNC-TV | TV | Denver, Co | Application |
1309773 Parties | BDTUCT 20090417AJK | | 2009-04-20 | ACCPT 2009-04-20 | WGNT | TV | Portsmouth, Va | Application |
1309553 Parties | BDTUCT 20090416ASU | | 2009-04-17 | ACCPT 2009-04-17 | WCCO-TV | TV | Minneapolis, MN | Application |
1309540 Parties | BDTUCT 20090416ARK | | 2009-04-17 | ACCPT 2009-04-17 | WBBM-TV | TV | Chicago, Il | Application |
1309578 Parties | BDTUCT 20090416ATZ | | 2009-04-17 | ACCPT 2009-04-17 | KCCW-TV | TV | Walker, MN | Application |
1273323 Parties | BMLCDT 20081015ABA | | 2008-10-16 | GRANT 2009-04-09 | WCBS-DT | DT | New York, Ny | Application |
1301776 Parties |
| Unknown | 2009-03-19 | ACCPT 2009-03-19 | WJZ-TV | TV | Baltimore, MD | Application |
1301669 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KSTW | TV | Tacoma, Wa | Application |
1301677 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KTXA | TV | Fort Worth, TX | Application |
1301691 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KMAX-TV | TV | Sacramento, Ca | Application |
1301703 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WPCW | TV | Jeannette, Pa | Application |
1301718 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WBFS-TV | TV | Miami, FL | Application |
1301733 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WKBD | TV | Detroit, Mi | Application |
1301746 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KCNC-TV | TV | Denver, Co | Application |
1301759 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WTOG | TV | St Petersburg, FL | Application |
1301771 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WBZ-TV | TV | Boston, Ma | Application |
1301781 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WWJ-TV | TV | Detroit, Mi | Application |
1301791 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WCBS-TV | TV | New York, Ny | Application |
1301799 Parties |
