App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1733995 Parties | BLFT 20160804ADC | FM Translator License | 2016-08-08 | GRANT 2018-08-13 | W293BV | FX | PMB Broadcasting, LLC Columbus, Ga | Application |
1750888 Parties | BP 20170221ABM | Minor Change (AM) | 2017-02-22 | GRANT 2017-06-13 | WRCG | AM | PMB Broadcasting, LLC Columbus, Ga |
1735873 Parties | BMLFT 20160804ADL | App modification (FX) | 2016-08-05 | GRANT 2016-08-22 | W273CW | FX | PMB Broadcasting, LLC Columbus, Ga | Application |
1735874 Parties | BMLFT 20160804ADK | App modification (FX) | 2016-08-05 | GRANT 2016-08-22 | W288CV | FX | PMB Broadcasting, LLC Columbus, Ga | Application |
1733641 Parties | BPFT 20160718AAM | Minor Change | 2016-07-19 | GRANT 2016-07-21 | W293BV | FX | PMB Broadcasting, LLC Columbus, Ga | Application |
1733641 Parties | BPFT 20160718AAM | Minor Change | 2016-07-19 | GRANT 2016-07-21 | W293BV | FX | PMB Broadcasting, LLC Columbus, Ga | Application |
1727429 Parties | BPFT 20160428AAT | Minor Change | 2016-04-29 | GRANT 2016-05-09 | W288CV | FX | PMB Broadcasting, LLC Columbus, Ga | Application |
1727429 Parties | BPFT 20160428AAT | Minor Change | 2016-04-29 | GRANT 2016-05-09 | W288CV | FX | PMB Broadcasting, LLC Columbus, Ga | Application |
1719283 Parties | BALFT 20160128AIF | Assignment of License (FX) | 2016-02-01 | GRANT 2016-03-31 | W226AK | FX | | Application |
1719275 Parties | BALFT 20160128AIG | Assignment of License (FX) | 2016-02-01 | GRANT 2016-03-31 | W286BE | FX | | Application |
1717800 Parties | BPFT 20160129AHL | Minor Change | 2016-02-01 | GRANT 2016-02-18 | W226AK | FX | Columbus, Ga | Application |
1717800 Parties | BPFT 20160129AHL | Minor Change | 2016-02-01 | GRANT 2016-02-18 | W226AK | FX | Columbus, Ga | Application |
1718518 Parties | BPFT 20160129AHS | Minor Change | 2016-02-01 | GRANT 2016-02-16 | W286BE | FX | Columbus, Ga | Application |
1718518 Parties | BPFT 20160129AHS | Minor Change | 2016-02-01 | GRANT 2016-02-16 | W286BE | FX | Columbus, Ga | Application |
1644117 Parties |
| Unknown | 2014-07-18 | ACEPT 2014-07-18 | KMHS | FM | Coos Bay School District No 9
| Application |
1641386 Parties | BTCED 20130812ACD | Transfer of control (FM Ed.) | 2013-08-13 | GRANT 2014-07-01 | KMHS | FM | Coos Bay School District No 9
|
1641386 Parties | BTCED 20130812ACD | Transfer of control (FM Ed.) | 2013-08-13 | GRANT 2014-07-01 | KMHS | FM | Coos Bay School District No 9
|
1641386 Parties | BTCED 20130812ACD | Transfer of control (FM Ed.) | 2013-08-13 | GRANT 2014-07-01 | KMHS | FM | Coos Bay School District No 9
|
1633462 Parties | BTCED 20130812ACD | Transfer of control (FM Ed.) | 2013-08-13 | SUPER 2014-06-18 | KMHS | FM | Coos Bay School District No 9
|
1633462 Parties | BTCED 20130812ACD | Transfer of control (FM Ed.) | 2013-08-13 | SUPER 2014-06-18 | KMHS | FM | Coos Bay School District No 9
|
1633462 Parties | BTCED 20130812ACD | Transfer of control (FM Ed.) | 2013-08-13 | SUPER 2014-06-18 | KMHS | FM | Coos Bay School District No 9
|
1568364 Parties | BTCED 20130812ACD | Transfer of control (FM Ed.) | 2013-08-13 | SUPER 2014-04-11 | KMHS | FM | Coos Bay School District No 9
|
1568364 Parties | BTCED 20130812ACD | Transfer of control (FM Ed.) | 2013-08-13 | SUPER 2014-04-11 | KMHS | FM | Coos Bay School District No 9
|
1568364 Parties | BTCED 20130812ACD | Transfer of control (FM Ed.) | 2013-08-13 | SUPER 2014-04-11 | KMHS | FM | Coos Bay School District No 9
|
1624335 Parties | BZ 20140131ARS | Direct Measurement (AM) | 2014-02-07 | GRANT 2014-03-11 | WRCG | AM | PMB Broadcasting, LLC Columbus, Ga |
1615206 Parties | BLFT 20131223AAH | FM Translator License | 2013-12-24 | GRANT 2014-02-04 | W293BV | FX | PMB Broadcasting, LLC Columbus, Ga | Application |
1562666 Parties | BRED 20130923AEE | Renewal - Educational | 2013-09-24 | GRANT 2014-01-24 | KMHS | FM | Coos Bay School District No 9 Coos Bay, Or |
1562660 Parties | BR 20130923AEG | License Renewal | 2013-09-24 | GRANT 2014-01-24 | KMHS | AM | Coos Bay School District No 9 Coos Bay, Or |
1509161 Parties | BPFT 20120725ABQ | Minor Change | 2012-07-26 | GRANT 2012-10-26 | W238BK | FX | Americus, Ga | Application |
1500198 Parties | BALFT 20120327ALR | Assignment of License (FX) | 2012-03-29 | SUPER 2012-06-07 | W293BV | FX | PMB Broadcasting, LLC
| Application |
1500215 Parties | BALFT 20120327ALQ | Assignment of License (FX) | 2012-03-29 | SUPER 2012-06-07 | W238BK | FX | | Application |
1492449 Parties | BALFT 20120327ALQ | Assignment of License (FX) | 2012-03-29 | SUPER 2012-05-21 | W238BK | FX | | Application |
1493261 Parties | BALFT 20120327ALR | Assignment of License (FX) | 2012-03-29 | SUPER 2012-05-21 | W293BV | FX | PMB Broadcasting, LLC
| Application |
1402392 Parties | BPH 20100908ACE | Construction Permit (FM) | 2010-09-09 | SUPER 2010-11-08 | WKCN | FM | PMB Broadcasting, LLC Fort Benning South, Ga |
1396722 Parties | BPH 20100908ACE | Construction Permit (FM) | 2010-09-09 | SUPER 2010-10-08 | WKCN | FM | PMB Broadcasting, LLC Fort Benning South, Ga |
1339370 Parties |
| Unknown | 2009-10-26 | ACCPT 2009-10-26 | | FM | | Application |
610496 Parties | BEPCDT 20020903AAX | | 2002-09-04 | GRANT 2003-02-04 | KATC-DT | DT | Lafayette, La | Application |
610141 Parties | BEPCDT 20020903AAW | | 2002-09-04 | GRANT 2002-10-23 | KXLF-DT | DT | Butte, MT | Application |
597303 Parties | BMPCDT 20010803AAQ | | 2001-08-08 | GRANT 2002-07-24 | KBZK-DT | DT | Bozeman, MT | Application |
596669 Parties | BEPCDT 20020304ADX | | 2002-03-05 | GRANT 2002-03-13 | KPAX-DT | DT | Missoula, MT | Application |
596673 Parties | BEPCDT 20020304ADU | | 2002-03-05 | GRANT 2002-03-13 | KXLF-DT | DT | Butte, MT | Application |