App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
667861 Parties | BPH 20030619AAJ | Construction Permit (FM) | 2003-06-20 | GRANT 2003-12-29 | WEXT | FM | WMHT Educational Telecommunications Sturtevant, Wi |
661742 Parties | BALH 20030519AFP | Assignment of License (FM) | 2003-05-20 | APDIS 2003-10-15 | KSRN | FM | Lazer Licenses, LLC
| Application |
661742 Parties | BALH 20030519AFP | Assignment of License (FM) | 2003-05-20 | APDIS 2003-10-15 | KSRN | FM | Lazer Licenses, LLC
| Application |
658392 Parties | BPH 20030418AAW | Construction Permit (FM) | 2003-04-21 | SUPER 2003-08-21 | WRPL | FM | Fairview, Pa |
657878 Parties | BPH 20030418AAW | Construction Permit (FM) | 2003-04-21 | SUPER 2003-07-22 | WRPL | FM | Fairview, Pa |
635525 Parties | BPH 20021216AAD | Construction Permit (FM) | 2003-01-06 | GRANT 2003-04-22 | WRNN | FM | Dick Broadcasting Company, Inc Of Tennessee Socastee, SC |
623234 Parties | BLH 20030117ABC | License to Cover (FM) | 2003-01-22 | GRANT 2003-04-15 | KMAD | FM | Alpha Media Licensee LLC Whitesboro, TX | Application |
620832 Parties | BPH 20021216AAD | Construction Permit (FM) | 2003-01-06 | SUPER 2003-03-13 | WRNN | FM | Dick Broadcasting Company, Inc Of Tennessee Socastee, SC |
621884 Parties | BOA 20030203AGU | Ownership Report | 2003-02-06 | ACCPT 2003-02-06 | KSRN | FM | Lazer Licenses, LLC
|
624173 Parties | BOA 20030203AJQ | Ownership Report | 2003-02-04 | ACCPT 2003-02-04 | | HC | |
624963 Parties | BOA 20030203APK | Ownership Report | 2003-02-04 | ACCPT 2003-02-04 | | HC | |
624173 Parties | BOA 20030203AJQ | Ownership Report | 2003-02-04 | ACCPT 2003-02-04 | | HC | |
624963 Parties | BOA 20030203APK | Ownership Report | 2003-02-04 | ACCPT 2003-02-04 | | HC | |
617235 Parties | BPH 20020822ABT | Construction Permit (FM) | 2002-09-06 | GRANT 2003-01-09 | WJTW | FM | Joliet, Il |
608598 Parties | BPH 20020822ABT | Construction Permit (FM) | 2002-09-06 | SUPER 2002-11-20 | WJTW | FM | Joliet, Il |
597618 Parties | BXMLH 20020314AAG | | 2002-03-15 | GRANT 2002-06-14 | KTHX | FS | Dayton, NV | Application |
596734 Parties | BPH 20020314AAI | Construction Permit (FM) | 2002-03-15 | GRANT 2002-06-04 | WYOO | FM | Magic Broadcasting Ii, LLC Springfield, FL |
596514 Parties | BPH 20020314AAM | Construction Permit (FM) | 2002-03-15 | GRANT 2002-06-03 | WQJM | FM | Panama City Beach, FL |
596311 Parties | BLH 20020313AAA | License to Cover (FM) | 2002-03-18 | GRANT 2002-03-27 | KTHX | FM | Lotus Radio Corp Dayton, NV | Application |
611618 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WJTW | FA | Joliet, Il | Application |
660735 Parties | B396A 20030512AEC | | |
| KNHK | FM | Alexandra Communications, Inc Reno, NV | Application |