App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1653662 Parties |
| Unknown | 2014-10-03 | ACEPT 2014-10-03 | WLSK | FM | Simply Cool Radio, LLC
| Application |
1634116 Parties | BALH 20140515ABO | Assignment of License (FM) | 2014-05-19 | GRANT 2014-07-11 | WLSK | FM | Simply Cool Radio, LLC
| Application |
1634116 Parties | BALH 20140515ABO | Assignment of License (FM) | 2014-05-19 | GRANT 2014-07-11 | WLSK | FM | Simply Cool Radio, LLC
| Application |
1607299 Parties | BOA 20131219ETZ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WLBN | AM | Simply Cool Radio, LLC
|
1518813 Parties | BLH 20121024ACZ | License to Cover (FM) | 2012-10-25 | GRANT 2012-11-21 | WLSK | FM | Simply Cool Radio, LLC Lebanon, Ky | Application |
1490781 Parties | BR 20120402ATB | License Renewal | 2012-04-04 | GRANT 2012-07-27 | WLBN | AM | Simply Cool Radio, LLC Lebanon, Ky |
1490782 Parties | BRH 20120402ATC | License Renewal | 2012-04-04 | GRANT 2012-07-27 | WLSK | FM | Simply Cool Radio, LLC Lebanon, Ky |
1456837 Parties | BOA 20111201MOT | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | WLBN | AM | Simply Cool Radio, LLC
|
1272811 Parties | BPH 20090121AGE | Construction Permit (FM) | 2009-01-22 | GRANT 2009-11-06 | WLSK | FM | Simply Cool Radio, LLC Lebanon, Ky |
1234394 Parties | BOA 20080331AGY | Ownership Report | 2008-04-01 | ACCPT 2008-04-01 | WLBN | AM | Simply Cool Radio, LLC
|
1126728 Parties | BLH 20060406ACT | License to Cover (FM) | 2006-04-10 | GRANT 2006-04-21 | WLSK | FM | Simply Cool Radio, LLC Lebanon, Ky | Application |
1121562 Parties | BLH 20060406ACT | License to Cover (FM) | 2006-04-10 | SUPER 2006-04-20 | WLSK | FM | Simply Cool Radio, LLC Lebanon, Ky | Application |
1116274 Parties | BOA 20060403BKX | Ownership Report | 2006-04-04 | ACCPT 2006-04-04 | WLBN | AM | Simply Cool Radio, LLC
|
1107808 Parties | BPH 20060112AAD | Construction Permit (FM) | 2006-01-13 | GRANT 2006-03-06 | WLSK | FM | Simply Cool Radio, LLC Lebanon, Ky |
978609 Parties | BR 20040401AFE | License Renewal | 2004-04-06 | GRANT 2004-07-26 | WLBN | AM | Simply Cool Radio, LLC Lebanon, Ky |
978610 Parties | BRH 20040401AFC | License Renewal | 2004-04-06 | GRANT 2004-07-26 | WLSK | FM | Simply Cool Radio, LLC Lebanon, Ky |
978607 Parties | BON 20040401AEW | Ownership (other) | 2004-04-02 | ACCPT 2004-04-02 | WLBN | AM | Simply Cool Radio, LLC
|
656178 Parties | BLH 20030501ABF | License to Cover (FM) | 2003-05-05 | GRANT 2003-05-06 | WLSK | FM | Simply Cool Radio, LLC Lebanon, Ky | Application |
653235 Parties | BOA 20030401BIL | Ownership Report | 2003-04-03 | ACCPT 2003-04-03 | WLBN | AM | Simply Cool Radio, LLC
|
653153 Parties | BOA 20030401BJY | Ownership Report | 2003-04-02 | ACCPT 2003-04-02 | | HC | |
594709 Parties | BPH 20021004AAQ | Construction Permit (FM) | 2002-10-08 | GRANT 2003-04-01 | WLSK | FM | Simply Cool Radio, LLC Lebanon, Ky |
603194 Parties | BXPH 20020319AAU | | 2002-03-21 | PRCAN 2002-06-27 | WLSK | FS | Lebanon, Ky | Application |
594707 Parties | BXPH 20020319AAU | | 2002-03-21 | SUPER 2002-06-24 | WLSK | FS | Lebanon, Ky | Application |
1108186 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WLSK | FA | Lebanon, Ky | Application |
1291013 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WLSK | FA | Lebanon, Ky | Application |
978608 Parties | B396 20040401AFA | EEOC Report | |
| WLBN | AM | Simply Cool Radio, LLC
|
1490780 Parties | B396 20120402ATA | EEOC Report | |
| WLBN | AM | Simply Cool Radio, LLC
|