App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1157568 Parties | BRCT 20060403AOR | Renewal (Analog TV) | 2006-04-11 | GRANT 2019-09-04 | KFDX-TV | TV | Wichita Falls, TX | Application |
1159380 Parties | BRCT 20060403ACG | Renewal (Analog TV) | 2006-04-17 | GRANT 2014-10-24 | KSAN-TV | TV | San Angelo, TX | Application |
1157878 Parties | BRCT 20050801CTP | Renewal (Analog TV) | 2005-08-16 | GRANT 2014-10-10 | WCIA | TV | Champaign, Il | Application |
1157883 Parties | BRCT 20050729APD | Renewal (Analog TV) | 2005-08-11 | GRANT 2014-10-10 | WQRF-TV | TV | Rockford, Il | Application |
1157889 Parties | BRCT 20050801CTV | Renewal (Analog TV) | 2005-08-16 | GRANT 2014-10-10 | WCFN | TV | Springfield, Il | Application |
1157879 Parties | BRCT 20041130AME | Renewal (Analog TV) | 2004-12-13 | GRANT 2014-10-10 | WDHN | TV | Dothan, Al | Application |
1157887 Parties | BRCT 20050330ANR | Renewal (Analog TV) | 2005-04-12 | GRANT 2014-10-10 | WTWO | TV | Terre Haute, In | Application |
1157856 Parties | BRCT 20051003ABF | Renewal (Analog TV) | 2005-10-18 | GRANT 2014-10-09 | KQTV | TV | St Joseph, Mo | Application |
1159394 Parties | BRCT 20051201AKG | Renewal (Analog TV) | 2005-12-14 | GRANT 2014-10-09 | KHMT | TV | Hardin, MT | Application |
1157860 Parties | BRCT 20050930BMV | Renewal (Analog TV) | 2005-10-18 | GRANT 2014-10-09 | KSNF | TV | Joplin, Mo | Application |
1159364 Parties | BRCT 20060403ACH | Renewal (Analog TV) | 2006-04-17 | GRANT 2014-10-09 | KRBC-TV | TV | Abilene, TX | Application |
1159389 Parties | BRCT 20051003ABA | Renewal (Analog TV) | 2005-10-14 | GRANT 2014-10-09 | KOLR | TV | Springfield, Mo | Application |
632045 Parties | BNPFT 20030317LDY | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-04-25 | | FX | Clovis, Ca | Application |
1180160 Parties | BLCDT 20070404ABY | | 2007-04-16 | GRANT 2011-06-23 | WQRF-DT | DT | Rockford, Il | Application |
1134897 Parties | BLEDT 20060627ACQ | License - Educational TV | 2006-06-28 | GRANT 2009-12-08 | WIPM-DT | DT | Mayaguez, PR | Application |
1011868 Parties | BRET 20040930BWL | | 2004-10-01 | GRANT 2008-12-30 | WIPM-TV | TV | Mayaguez, PR | Application |
1011856 Parties | BRET 20040930BWP | | 2004-10-01 | GRANT 2008-12-30 | WIPR-TV | TV | San Juan, PR | Application |
1041512 Parties | BEPCDT 20050119AFH | | 2005-01-21 | APDIS 2007-06-07 | KNWA-DT | DT | Rogers, Ar | Application |
1135856 Parties | BEPEDT 20060628ABF | | 2006-06-29 | GRANT 2007-05-17 | WIPR-DT | DT | San Juan, PR | Application |
1135786 Parties | BEPCDT 20060707AEB | | 2006-07-10 | GRANT 2007-05-17 | WYDC-DT | DT | Corning, Ny | Application |
1051118 Parties | BRCT 20050330ANR | Renewal (Analog TV) | 2005-04-12 | SUPER 2007-05-07 | WTWO | TV | Terre Haute, In | Application |
1121987 Parties | BRCT 20060403ACG | Renewal (Analog TV) | 2006-04-17 | SUPER 2007-05-07 | KSAN-TV | TV | San Angelo, TX | Application |
1020433 Parties | BRCT 20041130AME | Renewal (Analog TV) | 2004-12-13 | SUPER 2007-05-07 | WDHN | TV | Dothan, Al | Application |
1074904 Parties | BRCT 20050801CTP | Renewal (Analog TV) | 2005-08-16 | SUPER 2007-05-07 | WCIA | TV | Champaign, Il | Application |
1075500 Parties | BRCT 20050729APD | Renewal (Analog TV) | 2005-08-11 | SUPER 2007-05-07 | WQRF-TV | TV | Rockford, Il | Application |
1083330 Parties | BRCT 20050930BMV | Renewal (Analog TV) | 2005-10-18 | SUPER 2007-05-07 | KSNF | TV | Joplin, Mo | Application |
1039413 Parties | BRCT 20050131BJU | Renewal (Analog TV) | 2005-02-11 | SUPER 2007-05-07 | KARK-TV | TV | Little Rock, Ar | Application |
1098276 Parties | BRCT 20051201AKG | Renewal (Analog TV) | 2005-12-14 | SUPER 2007-05-07 | KHMT | TV | Hardin, MT | Application |
1121983 Parties | BRCT 20060403ACH | Renewal (Analog TV) | 2006-04-17 | SUPER 2007-05-07 | KRBC-TV | TV | Abilene, TX | Application |
1122323 Parties | BRCT 20060403AOR | Renewal (Analog TV) | 2006-04-11 | SUPER 2007-05-07 | KFDX-TV | TV | Wichita Falls, TX | Application |
1075588 Parties | BRCT 20050729AOE | Renewal (Analog TV) | 2005-08-15 | SUPER 2007-05-07 | WMBD-TV | TV | Peoria, Il | Application |
1083297 Parties | BRCT 20051003ABA | Renewal (Analog TV) | 2005-10-14 | SUPER 2007-05-07 | KOLR | TV | Springfield, Mo | Application |
1083344 Parties | BRCT 20051003ABF | Renewal (Analog TV) | 2005-10-18 | SUPER 2007-05-07 | KQTV | TV | St Joseph, Mo | Application |
1039531 Parties | BRCT 20050201ALT | Renewal (Analog TV) | 2005-02-11 | SUPER 2007-05-07 | KFTA-TV | TV | Fort Smith, Ar | Application |
1074936 Parties | BRCT 20050801CTV | Renewal (Analog TV) | 2005-08-16 | SUPER 2007-03-09 | WCFN | TV | Springfield, Il | Application |
1135590 Parties | BMPCDT 20060707ADY | | 2006-07-21 | GRANT 2007-02-28 | WYDC-DT | DT | Corning, Ny | Application |
1028393 Parties | BMPH 19990402IE | Mod to CP (FM) | 1999-04-12 | GRANT 2007-01-30 | KSTV | FM | Villecom LLC Dublin, TX |
1079281 Parties | BEPEDT 20050812AAU | | 2005-08-15 | APDIS 2007-01-10 | WIPM-DT | DT | Mayaguez, PR | Application |
1039595 Parties | BRCT 20050201ALW | Renewal (Analog TV) | 2005-02-11 | SUPER 2006-11-06 | KNWA-TV | TV | Rogers, Ar | Application |
1056663 Parties | BLFT 20060111ABD | FM Translator License | 2006-01-23 | SUPER 2006-10-12 | K257AU | FX | Townsquare License, LLC Paonia, Co | Application |
1146806 Parties | BLESTA 20060907ABH | Extension to Legal STA | 2006-09-08 | GRANT 2006-09-08 | WIPR | AM | Puerto Rico Public Broadcasting Corporation San Juan, PR | Application |
1145663 Parties | BMPFT 20060823AAF | Mod to CP (FM Translator) | 2006-08-24 | GRANT 2006-08-31 | K257AU | FX | Townsquare License, LLC Paonia, Co | Application |
996080 Parties | BRH 20040526AED | License Renewal | 2004-06-01 | GRANT 2006-07-12 | WVXG | FM | Delmar Communications, Inc Mount Gilead, Oh |
1132830 Parties |
| Unknown | 2006-06-07 | ACEPT 2006-06-07 | WVXM | FM | | Application |
1117743 Parties | BMPCDT 20060314ABP | | 2006-03-24 | GRANT 2006-04-25 | WMBD-DT | DT | Peoria, Il | Application |
1116048 Parties | BPTVL 20060313ABK | | 2006-03-14 | GRANT 2006-04-17 | WPNY-LP | TX | Utica, Etc, Ny | Application |
1118974 Parties | BPTTL 20060314ABS | Minor Change (TV) | 2006-03-15 | GRANT 2006-04-17 | W53AM | TX | Utica, Ny | Application |
1099122 Parties | BRH 20051130BWM | License Renewal | 2005-12-09 | GRANT 2006-03-28 | WBRK | FM | Wbrk, Inc Pittsfield, Ma |
1099116 Parties | BR 20051130BWP | License Renewal | 2005-12-09 | GRANT 2006-03-28 | WBRK | AM | Wbrk, Inc Pittsfield, Ma |
1104749 Parties |
| Unknown | 2005-12-19 | ACEPT 2005-12-19 | WJZV | FM | | Application |
1104748 Parties |
| Unknown | 2005-12-19 | ACEPT 2005-12-19 | WWLB | FM | VPM Media Corporation
| Application |
1104750 Parties |
| Unknown | 2005-12-19 | ACEPT 2005-12-19 | WBBT | FM | VPM Media Corporation
| Application |
1004477 Parties | BMPCDT 20040802AMM | | 2004-08-17 | GRANT 2005-11-30 | KSAN-DT | DT | San Angelo, TX | Application |
1093441 Parties | BSREET 20051028AAK | | 0000-00-00 | TENDR 2005-10-31 | WIPR-TV | TV | San Juan, PR | Application |
1069148 Parties | BMPCDT 20050701ACB | | 2005-07-12 | GRANT 2005-10-13 | KOLR-DT | DT | Springfield, Mo | Application |
1079696 Parties | BALH 20050829AAE | Assignment of License (FM) | 2005-08-30 | GRANT 2005-10-12 | WBBT | FM | VPM Media Corporation
| Application |
1081751 Parties | BALH 20050829AAF | Assignment of License (FM) | 2005-08-30 | GRANT 2005-10-12 | WCUL | FM | | Application |
1079699 Parties | BALH 20050829AAD | Assignment of License (FM) | 2005-08-30 | GRANT 2005-10-12 | WJZV | FM | | Application |
1090517 Parties |
| Unknown | 2005-10-05 | ACEPT 2005-10-05 | KCOM | AM | Villecom LLC
| Application |
1037073 Parties | BFRECT 20050209ARQ | | 0000-00-00 | APDSP 2005-10-04 | WCFN | TV | Springfield, Il | Application |
1079521 Parties | BFRCCT 20050815AAN | | 0000-00-00 | APAPP 2005-10-04 | WCFN | TV | Springfield, Il | Application |
1079525 Parties | BFRCCT 20050815ADP | | 0000-00-00 | APAPP 2005-10-04 | WJET-TV | TV | Erie, Pa | Application |
1051498 Parties | BLCT 20050825ABH | | 2005-09-09 | GRANT 2005-09-26 | WUTR | TV | Utica, Ny | Application |
1077912 Parties |
| Unknown | 2005-08-05 | ACEPT 2005-08-05 | | AM | | Application |
1051534 Parties | BR 20050331AKT | License Renewal | 2005-04-13 | GRANT 2005-07-29 | KSTV | AM | Villecom LLC Stephenville, TX |
1051536 Parties | BRH 20050331AKQ | License Renewal | 2005-04-13 | GRANT 2005-07-25 | KYOX | FM | Villecom LLC Comanche, TX |
1053477 Parties | BR 20050330AQI | License Renewal | 2005-04-26 | GRANT 2005-07-25 | KPIR | AM | Kpir Granbury, LLC Granbury, TX |
1070640 Parties | BAL 20050519AEP | Assignment of License (AM) | 2005-05-26 | GRANT 2005-07-20 | WCHA | AM | Alpha Media Licensee LLC
| Application |
1060852 Parties | BAL 20050519AEP | Assignment of License (AM) | 2005-05-26 | SUPER 2005-07-07 | WCHA | AM | Alpha Media Licensee LLC
| Application |
1037027 Parties | BFRECT 20050209AQE | | 0000-00-00 | APAPP 2005-06-24 | KARK-TV | TV | Little Rock, Ar | Application |
1036949 Parties | BFRECT 20050209AMA | | 0000-00-00 | APAPP 2005-06-23 | KRBC-TV | TV | Abilene, TX | Application |
1042779 Parties | BFRECT 20050209AMH | | 0000-00-00 | APAPP 2005-06-23 | WTVO | TV | Rockford, Il | Application |
1036952 Parties | BFRECT 20050209ALT | | 0000-00-00 | APAPP 2005-06-23 | KAMC | TV | Lubbock, TX | Application |
1036955 Parties | BFRECT 20050209ALV | | 0000-00-00 | APAPP 2005-06-23 | KHMT | TV | Hardin, MT | Application |
1036959 Parties | BFRECT 20050209AMK | | 0000-00-00 | APAPP 2005-06-23 | WUTR | TV | Utica, Ny | Application |
1037026 Parties | BFRECT 20050209AQC | | 0000-00-00 | APAPP 2005-06-23 | KARD | TV | West Monroe, La | Application |
1037028 Parties | BFRECT 20050209AQG | | 0000-00-00 | APAPP 2005-06-23 | KBTV-TV | TV | Port Arthur, TX | Application |
1037046 Parties | BFRECT 20050209AQL | | 0000-00-00 | APAPP 2005-06-23 | KFTA-TV | TV | Fort Smith, Ar | Application |
1037050 Parties | BFRECT 20050209AQJ | | 0000-00-00 | APAPP 2005-06-23 | KFDX-TV | TV | Wichita Falls, TX | Application |
1037057 Parties | BFRECT 20050209AQS | | 0000-00-00 | APAPP 2005-06-23 | KMID | TV | Midland, TX | Application |
1037060 Parties | BFRECT 20050209AQU | | 0000-00-00 | APAPP 2005-06-23 | KSNF | TV | Joplin, Mo | Application |
1037063 Parties | BFRECT 20050209AQX | | 0000-00-00 | APAPP 2005-06-23 | KTAB-TV | TV | Abilene, TX | Application |
1037068 Parties | BFRECT 20050209ARA | | 0000-00-00 | APAPP 2005-06-23 | WBRE-TV | TV | Wilkes-Barre, Pa | Application |
1037076 Parties | BFRECT 20050209ARV | | 0000-00-00 | APAPP 2005-06-23 | WFFT-TV | TV | Fort Wayne, In | Application |
1037079 Parties | BFRECT 20050209ASH | | 0000-00-00 | APDSP 2005-06-23 | WHAG-TV | TV | Hagerstown, MD | Application |
1037082 Parties | BFRECT 20050209ASJ | | 0000-00-00 | APAPP 2005-06-23 | WMBD-TV | TV | Peoria, Il | Application |
1036912 Parties | BFRECT 20050210ABP | | 0000-00-00 | APAPP 2005-06-23 | WYDC | TV | Corning, Ny | Application |
1037089 Parties | BFRECT 20050209ASM | | 0000-00-00 | APAPP 2005-06-23 | WROC-TV | TV | Rochester, Ny | Application |
1036915 Parties | BFREET 20050210ACG | | 0000-00-00 | APAPP 2005-06-23 | WIPR-TV | TV | San Juan, PR | Application |
1037097 Parties | BFRECT 20050209ASO | | 0000-00-00 | APAPP 2005-06-23 | WTWO | TV | Terre Haute, In | Application |
1036941 Parties | BFRECT 20050209AMG | | 0000-00-00 | APAPP 2005-06-23 | WFXP | TV | Erie, Pa | Application |
1036946 Parties | BFRECT 20050209ALW | | 0000-00-00 | APAPP 2005-06-23 | KJTL | TV | Wichita Falls, TX | Application |
1036950 Parties | BFRECT 20050209AMB | | 0000-00-00 | APAPP 2005-06-23 | KSAN-TV | TV | San Angelo, TX | Application |
1042798 Parties | BFRECT 20050210AIL | | 0000-00-00 | APAPP 2005-06-23 | KDLH | TV | Duluth, MN | Application |
1036953 Parties | BFRECT 20050209ALZ | | 0000-00-00 | APAPP 2005-06-23 | KOLR | TV | Springfield, Mo | Application |
1036958 Parties | BFRECT 20050209AMD | | 0000-00-00 | APAPP 2005-06-23 | WBAK-TV | TV | Terre Haute, In | Application |
1037025 Parties | BFRECT 20050209AQB | | 0000-00-00 | APAPP 2005-06-23 | KAMR-TV | TV | Amarillo, TX | Application |
1037029 Parties | BFRECT 20050209AQH | | 0000-00-00 | APAPP 2005-06-23 | KDEB-TV | TV | Springfield, Mo | Application |
1037049 Parties | BFRECT 20050209AQM | | 0000-00-00 | APAPP 2005-06-23 | KNWA-TV | TV | Rogers, Ar | Application |
1037051 Parties | BFRECT 20050209AQO | | 0000-00-00 | APAPP 2005-06-23 | KLBK-TV | TV | Lubbock, TX | Application |
1037058 Parties | BFRECT 20050209AQT | | 0000-00-00 | APAPP 2005-06-23 | KQTV | TV | St Joseph, Mo | Application |
1037062 Parties | BFRECT 20050209AQW | | 0000-00-00 | APAPP 2005-06-23 | KSVI | TV | Billings, MT | Application |
1037066 Parties | BFRECT 20050209AQY | | 0000-00-00 | APAPP 2005-06-23 | KTAL-TV | TV | Texarkana, TX | Application |
1037071 Parties | BFRECT 20050209ARB | | 0000-00-00 | APAPP 2005-06-23 | WCIA | TV | Champaign, Il | Application |
1037075 Parties | BFRECT 20050209ARS | | 0000-00-00 | APAPP 2005-06-23 | WDHN | TV | Dothan, Al | Application |
1037077 Parties | BFRECT 20050209ASG | | 0000-00-00 | APAPP 2005-06-23 | WFXV | TV | Utica, Ny | Application |
1037080 Parties | BFRECT 20050209ASI | | 0000-00-00 | APDSP 2005-06-23 | WJET-TV | TV | Erie, Pa | Application |
1037086 Parties | BFRECT 20050209ASK | | 0000-00-00 | APAPP 2005-06-23 | WQRF-TV | TV | Rockford, Il | Application |
1036914 Parties | BFREET 20050210ACE | | 0000-00-00 | APAPP 2005-06-23 | WIPM-TV | TV | Mayaguez, PR | Application |
1037093 Parties | BFRECT 20050209ASN | | 0000-00-00 | APAPP 2005-06-23 | WTVW | TV | Evansville, In | Application |
1036939 Parties | BFRECT 20050209AMM | | 0000-00-00 | APAPP 2005-06-23 | WYOU | TV | Scranton, Pa | Application |
1038087 Parties | BFRECT 20050209AQQ | | 0000-00-00 | APAPP 2005-06-23 | KLST | TV | San Angelo, TX | Application |
1036945 Parties | BFRECT 20050209ALU | | 0000-00-00 | APAPP 2005-06-23 | KCIT | TV | Amarillo, TX | Application |
1036948 Parties | BFRECT 20050209ALY | | 0000-00-00 | APAPP 2005-06-23 | KODE-TV | TV | Joplin, Mo | Application |
1056394 Parties | BALCT 20050414AAP | Assignment of License (Digital TV) | 2005-04-15 | GRANT 2005-06-15 | KVII-TV | TV | | Application |
1066662 Parties | BALCT 20050414AAY | Assignment of License (Digital TV) | 2005-04-15 | GRANT 2005-06-15 | KVII-TV | TV | | Application |
1066662 Parties | BALCT 20050414AAY | Assignment of License (Digital TV) | 2005-04-15 | GRANT 2005-06-15 | KVII-TV | TV | | Application |
1056420 Parties | BALCT 20050414AAY | Assignment of License (Digital TV) | 2005-04-15 | SUPER 2005-06-03 | KVII-TV | TV | | Application |
1056420 Parties | BALCT 20050414AAY | Assignment of License (Digital TV) | 2005-04-15 | SUPER 2005-06-03 | KVII-TV | TV | | Application |
1059688 Parties | BTCH 20050209ACG | Transfer of Control (FM) | 2005-02-14 | GRANT 2005-05-03 | WBAZ | FM | LRS Radio, LLC
|
1051644 Parties | BTCH 20050209ACG | Transfer of Control (FM) | 2005-02-14 | SUPER 2005-05-02 | WBAZ | FM | LRS Radio, LLC
|
1050370 Parties | BTC 20050318ABJ | Transfer of Control (AM) | 2005-03-29 | GRANT 2005-04-25 | KMYL | AM | |
1004482 Parties | BLCT 20040921ABN | | 2004-09-27 | GRANT 2005-04-18 | KRBC-TV | TV | Abilene, TX | Application |
1022450 Parties | BR 20041201APK | License Renewal | 2004-12-13 | GRANT 2005-04-13 | KUBC | AM | Townsquare License, LLC Montrose, Co |
1022471 Parties | BRH 20041201APM | License Renewal | 2004-12-13 | GRANT 2005-03-30 | KKXK | FM | Townsquare License, LLC Montrose, Co |
1022476 Parties | BRH 20041201APW | License Renewal | 2004-12-13 | GRANT 2005-03-30 | KBNG | FM | Ridgway, Co |
1045415 Parties | BTCH 20050209ACG | Transfer of Control (FM) | 2005-02-14 | SUPER 2005-03-17 | WBAZ | FM | LRS Radio, LLC
|
1001567 Parties | BEPEDT 20040712AAA | | 2004-07-12 | GRANT 2005-03-15 | WIPM-DT | DT | Mayaguez, PR | Application |
653718 Parties | BPCDT 19991029AIE | | 1999-12-10 | GRANT 2005-01-14 | WFXV-DT | DT | Utica, Ny | Application |
1035680 Parties | BALCT 20041105AOV | Assignment of License (Digital TV) | 2004-11-08 | GRANT 2004-12-21 | KSBY | TV | | Application |
1035680 Parties | BALCT 20041105AOV | Assignment of License (Digital TV) | 2004-11-08 | GRANT 2004-12-21 | KSBY | TV | | Application |
1032537 Parties | BALCT 20041105AOV | Assignment of License (Digital TV) | 2004-11-08 | SUPER 2004-12-20 | KSBY | TV | | Application |
1032537 Parties | BALCT 20041105AOV | Assignment of License (Digital TV) | 2004-11-08 | SUPER 2004-12-20 | KSBY | TV | | Application |
1005861 Parties | BMPCDT 20040802BDC | | 2004-08-17 | GRANT 2004-12-16 | WJET-DT | DT | Erie, Pa | Application |
1031969 Parties | BALCT 20040504ABU | Assignment of License (Digital TV) | 2004-05-11 | GRANT 2004-12-13 | KDLH | TV | | Application |
1031969 Parties | BALCT 20040504ABU | Assignment of License (Digital TV) | 2004-05-11 | GRANT 2004-12-13 | KDLH | TV | | Application |
1020259 Parties | BAL 20041012AJP | Assignment of License (AM) | 2004-10-18 | GRANT 2004-12-08 | KZQQ | AM | Westex Telco LLC
| Application |
989040 Parties | BTCCT 20040504ABT | Transfer of control (Analog TV) | 2004-05-11 | GRANT 2004-12-08 | WISE-TV | TV | | Application |
992393 Parties | BTCCT 20040510ABC | Transfer of control (Analog TV) | 2004-05-11 | GRANT 2004-12-08 | WISE-TV | TV | | Application |
1020269 Parties | BAL 20041012AJO | Assignment of License (AM) | 2004-10-18 | GRANT 2004-12-08 | KWKC | AM | Westex Telco LLC
| Application |
989040 Parties | BTCCT 20040504ABT | Transfer of control (Analog TV) | 2004-05-11 | GRANT 2004-12-08 | WISE-TV | TV | | Application |
992393 Parties | BTCCT 20040510ABC | Transfer of control (Analog TV) | 2004-05-11 | GRANT 2004-12-08 | WISE-TV | TV | | Application |
939188 Parties | BRED 20031014AHQ | Renewal - Educational | 2003-10-15 | GRANT 2004-12-07 | WIPR | FM | Puerto Rico Public Broadcasting Corporation San Juan, PR |
1021282 Parties | BPH 20040421AAR | Construction Permit (FM) | 2004-04-22 | GRANT 2004-12-06 | WWKR | FM | Synergy Lakeshore Licenses, LLC Hart, Mi |
1023819 Parties | BALCT 20041105AOV | Assignment of License (Digital TV) | 2004-11-08 | SUPER 2004-12-01 | KSBY | TV | | Application |
1023819 Parties | BALCT 20041105AOV | Assignment of License (Digital TV) | 2004-11-08 | SUPER 2004-12-01 | KSBY | TV | | Application |
989012 Parties | BALCT 20040504ABU | Assignment of License (Digital TV) | 2004-05-11 | SUPER 2004-11-30 | KDLH | TV | | Application |
989012 Parties | BALCT 20040504ABU | Assignment of License (Digital TV) | 2004-05-11 | SUPER 2004-11-30 | KDLH | TV | | Application |
1017711 Parties | BALCT 20041012ABR | Assignment of License (Digital TV) | 2004-10-13 | GRANT 2004-11-22 | WTVO | TV | | Application |
1023827 Parties | BALCT 20041104ARL | Assignment of License (Digital TV) | 2004-11-08 | SUPER 2004-11-12 | KSBY | TV | | Application |
1027481 Parties | BALCT 20041104ARL | Assignment of License (Digital TV) | 2004-11-08 | GRANT 2004-11-12 | KSBY | TV | | Application |
1023827 Parties | BALCT 20041104ARL | Assignment of License (Digital TV) | 2004-11-08 | SUPER 2004-11-12 | KSBY | TV | | Application |
1027481 Parties | BALCT 20041104ARL | Assignment of License (Digital TV) | 2004-11-08 | GRANT 2004-11-12 | KSBY | TV | | Application |
1021636 Parties | BCERCT 20041105APH | | 0000-00-00 | TENDR 2004-11-08 | WYDC | TV | Corning, Ny | Application |
1021288 Parties | BCERCT 20041105AVE | | 0000-00-00 | TENDR 2004-11-08 | WTWO | TV | Terre Haute, In | Application |
1021455 Parties | BCERCT 20041104AKY | | 0000-00-00 | TENDR 2004-11-05 | KCIT | TV | Amarillo, TX | Application |
1021462 Parties | BCERCT 20041104AKW | | 0000-00-00 | TENDR 2004-11-05 | KODE-TV | TV | Joplin, Mo | Application |
1021464 Parties | BCERCT 20041104AKU | | 0000-00-00 | TENDR 2004-11-05 | KSAN-TV | TV | San Angelo, TX | Application |
1021468 Parties | BCERCT 20041104AKR | | 0000-00-00 | TENDR 2004-11-05 | KOLR | TV | Springfield, Mo | Application |
1021475 Parties | BCERCT 20041104AKO | | 0000-00-00 | TENDR 2004-11-05 | WBAK-TV | TV | Terre Haute, In | Application |
1021551 Parties | BCERET 20041104AJU | | 0000-00-00 | TENDR 2004-11-05 | WIPR-TV | TV | San Juan, PR | Application |
1021221 Parties | BCERCT 20041104APJ | | 0000-00-00 | TENDR 2004-11-05 | KARD | TV | West Monroe, La | Application |
1021240 Parties | BCERCT 20041104APF | | 0000-00-00 | TENDR 2004-11-05 | KBTV-TV | TV | Port Arthur, TX | Application |
1021247 Parties | BCERCT 20041104AOZ | | 0000-00-00 | TENDR 2004-11-05 | KFDX-TV | TV | Wichita Falls, TX | Application |
1023600 Parties | BCERET 20041104AJT | | 0000-00-00 | TENDR 2004-11-05 | WIPM-TV | TV | Mayaguez, PR | Application |
1021251 Parties | BCERCT 20041104AOS | | 0000-00-00 | TENDR 2004-11-05 | KMID | TV | Midland, TX | Application |
1021255 Parties | BCERCT 20041104AOQ | | 0000-00-00 | TENDR 2004-11-05 | KSNF | TV | Joplin, Mo | Application |
1021259 Parties | BCERCT 20041104AOL | | 0000-00-00 | TENDR 2004-11-05 | KTAB-TV | TV | Abilene, TX | Application |
1021265 Parties | BCERCT 20041104AOG | | 0000-00-00 | TENDR 2004-11-05 | WBRE-TV | TV | Wilkes-Barre, Pa | Application |
1021268 Parties | BCERCT 20041104AOC | | 0000-00-00 | TENDR 2004-11-05 | WCFN | TV | Springfield, Il | Application |
1021271 Parties | BCERCT 20041104ANV | | 0000-00-00 | TENDR 2004-11-05 | WFFT-TV | TV | Fort Wayne, In | Application |
1021274 Parties | BCERCT 20041104ANQ | | 0000-00-00 | TENDR 2004-11-05 | WHAG-TV | TV | Hagerstown, MD | Application |
1021281 Parties | BCERCT 20041104ANN | | 0000-00-00 | TENDR 2004-11-05 | WMBD-TV | TV | Peoria, Il | Application |
1021283 Parties | BCERCT 20041104ANM | | 0000-00-00 | TENDR 2004-11-05 | WQRF-TV | TV | Rockford, Il | Application |
1021286 Parties | BCERCT 20041104ANJ | | 0000-00-00 | TENDR 2004-11-05 | WTVW | TV | Evansville, In | Application |
1021442 Parties | BCERCT 20041104ALA | | 0000-00-00 | TENDR 2004-11-05 | WYOU | TV | Scranton, Pa | Application |
1021447 Parties | BCERCT 20041104AKZ | | 0000-00-00 | TENDR 2004-11-05 | WFXP | TV | Erie, Pa | Application |
1021459 Parties | BCERCT 20041104AKX | | 0000-00-00 | TENDR 2004-11-05 | KJTL | TV | Wichita Falls, TX | Application |
1021463 Parties | BCERCT 20041104AKV | | 0000-00-00 | TENDR 2004-11-05 | KRBC-TV | TV | Abilene, TX | Application |
1021467 Parties | BCERCT 20041104AKT | | 0000-00-00 | TENDR 2004-11-05 | KAMC | TV | Lubbock, TX | Application |
1021471 Parties | BCERCT 20041104AKQ | | 0000-00-00 | TENDR 2004-11-05 | KHMT | TV | Hardin, MT | Application |
1021478 Parties | BCERCT 20041104AKG | | 0000-00-00 | TENDR 2004-11-05 | WUTR | TV | Utica, Ny | Application |
981074 Parties | BMPCDT 20040312ADU | | 2004-03-26 | GRANT 2004-11-05 | WTWO-DT | DT | Terre Haute, In | Application |
1020830 Parties | BCERCT 20041104APL | | 0000-00-00 | TENDR 2004-11-05 | KAMR-TV | TV | Amarillo, TX | Application |
1021586 Parties | BCERCT 20041104AJZ | | 0000-00-00 | TENDR 2004-11-05 | KDLH | TV | Duluth, MN | Application |
1021235 Parties | BCERCT 20041104APH | | 0000-00-00 | TENDR 2004-11-05 | KARK-TV | TV | Little Rock, Ar | Application |
1021242 Parties | BCERCT 20041104APB | | 0000-00-00 | TENDR 2004-11-05 | KDEB-TV | TV | Springfield, Mo | Application |
1021249 Parties | BCERCT 20041104AOW | | 0000-00-00 | TENDR 2004-11-05 | KLBK-TV | TV | Lubbock, TX | Application |
1021253 Parties | BCERCT 20041104AOR | | 0000-00-00 | TENDR 2004-11-05 | KQTV | TV | St Joseph, Mo | Application |
1021257 Parties | BCERCT 20041104AON | | 0000-00-00 | TENDR 2004-11-05 | KSVI | TV | Billings, MT | Application |
1021260 Parties | BCERCT 20041104AOH | | 0000-00-00 | TENDR 2004-11-05 | KTAL-TV | TV | Texarkana, TX | Application |
1021267 Parties | BCERCT 20041104AOE | | 0000-00-00 | TENDR 2004-11-05 | WCIA | TV | Champaign, Il | Application |
1021270 Parties | BCERCT 20041104ANZ | | 0000-00-00 | TENDR 2004-11-05 | WDHN | TV | Dothan, Al | Application |
1021272 Parties | BCERCT 20041104ANT | | 0000-00-00 | TENDR 2004-11-05 | WFXV | TV | Utica, Ny | Application |
1021277 Parties | BCERCT 20041104ANO | | 0000-00-00 | TENDR 2004-11-05 | WJET-TV | TV | Erie, Pa | Application |
1021285 Parties | BCERCT 20041104ANL | | 0000-00-00 | TENDR 2004-11-05 | WROC-TV | TV | Rochester, Ny | Application |
1006429 Parties | BMPCDT 20040803ABV | | 2004-08-17 | APRET 2004-11-04 | KPOM-DT | DT | Fort Smith, Ar | Application |
1019108 Parties | BAL 20041012AJP | Assignment of License (AM) | 2004-10-18 | SUPER 2004-10-19 | KZQQ | AM | Westex Telco LLC
| Application |
1019197 Parties | BAL 20041012AJO | Assignment of License (AM) | 2004-10-18 | SUPER 2004-10-19 | KWKC | AM | Westex Telco LLC
| Application |
970567 Parties | BPCT 20040121ADD | | 2004-01-28 | SUPER 2004-10-14 | KFAA | TV | Rogers, Ar | Application |
1002680 Parties | BALCT 20040603ACG | Assignment of License (Digital TV) | 2004-06-07 | GRANT 2004-09-02 | KLST | TV | | Application |
