App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1826526 Parties | BLSTA 20210624AAH | Special Authority (Legal) | 2021-06-25 | GRANT 2021-08-11 | W232DA | FX | Lighthouse Christian Broadcasting Corp St Marys, Ga | Application |
1814972 Parties | BLSTA 20200124AAS | Special Authority (Legal) | 2020-01-27 | GRANT 2020-02-12 | WWIO | AM | Lighthouse Christian Broadcasting Corp St Marys, Ga | Application |
1800303 Parties | BLFT 20190214ABI | FM Translator License | 2019-02-15 | GRANT 2019-02-25 | W290AX | FX | St Marys, Ga | Application |
1798496 Parties | BMPFT 20190102AJA | Mod to CP (FM Translator) | 2019-01-03 | GRANT 2019-01-30 | W290AX | FX | St Marys, Ga | Application |
1798496 Parties | BMPFT 20190102AJA | Mod to CP (FM Translator) | 2019-01-03 | GRANT 2019-01-30 | W290AX | FX | St Marys, Ga | Application |
1718883 Parties | BPFT 20160129AOW | Minor Change | 2016-02-01 | GRANT 2016-02-22 | W290AX | FX | St Marys, Ga | Application |
1718883 Parties | BPFT 20160129AOW | Minor Change | 2016-02-01 | GRANT 2016-02-22 | W290AX | FX | St Marys, Ga | Application |
1657993 Parties | BP 20141113AGK | Minor Change (AM) | 2014-11-14 | GRANT 2015-01-28 | WWIO | AM | Lighthouse Christian Broadcasting Corp St Mary's, Ga |
1664699 Parties |
| Unknown | 2014-12-12 | GRANT 2014-12-12 | WWIO | AM | Lighthouse Christian Broadcasting Corp St Marys, Ga | Application |
1663944 Parties |
| Unknown | 2014-12-04 | GRANT 2014-12-05 | WWIO | AM | Lighthouse Christian Broadcasting Corp St Marys, Ga | Application |
1632051 Parties | BLFT 20140331AAS | FM Translator License | 2014-03-31 | GRANT 2014-04-29 | W290AX | FX | Waycross, Ga | Application |
1626120 Parties | BPFT 20140219ACL | Minor Change | 2014-02-20 | GRANT 2014-03-28 | W290AX | FX | Waycross, Ga | Application |
1571417 Parties | BNPFT 20130828AAE | Const Permit: (FM Translator) | 2013-09-03 | GRANT 2014-01-06 | NEW | FX | Brunswick, Ga | Application |
1559417 Parties | BNPFT 20030313AIK | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-06 | NEW | FX | Brunswick, Ga | Application |
1566155 Parties | BALFT 20130731AIB | Assignment of License (FX) | 2013-08-01 | GRANT 2013-09-26 | W290AX | FX | | Application |
1554747 Parties |
| Unknown | 2013-05-14 | ACEPT 2013-05-14 | W225BI | FX | Norsan Consulting & Management, LLC
| Application |
1544040 Parties | BALFT 20130308ADZ | Assignment of License (FX) | 2013-03-11 | GRANT 2013-04-26 | W225BI | FX | Norsan Consulting & Management, LLC
| Application |
1544040 Parties | BALFT 20130308ADZ | Assignment of License (FX) | 2013-03-11 | GRANT 2013-04-26 | W225BI | FX | Norsan Consulting & Management, LLC
| Application |
1462315 Parties | BR 20111201OEX | License Renewal | 2011-12-02 | GRANT 2012-03-29 | WWIO | AM | Lighthouse Christian Broadcasting Corp St Marys, Ga |
1462316 Parties | BRED 20111201OES | Renewal - Educational | 2011-12-02 | GRANT 2012-03-23 | WECC | FM | Lighthouse Christian Broadcasting Corp Folkston, Ga |
1442298 Parties | BRFT 20111003AFM | Renewal (FM Translator) | 2011-10-04 | GRANT 2012-01-27 | W225BI | FX | Norsan Consulting & Management, LLC Stockade, FL | Application |
1422218 Parties | BPFT 20110330AAB | Minor Change | 2011-03-31 | SUPER 2011-06-03 | W218CA | FX | Stockade, FL | Application |
1429196 Parties | BPFT 20110330AAB | Minor Change | 2011-03-31 | GRANT 2011-06-03 | W225BI | FX | Norsan Consulting & Management, LLC Stockade, FL | Application |
1422218 Parties | BPFT 20110330AAB | Minor Change | 2011-03-31 | SUPER 2011-06-03 | W218CA | FX | Stockade, FL | Application |
1429196 Parties | BPFT 20110330AAB | Minor Change | 2011-03-31 | GRANT 2011-06-03 | W225BI | FX | Norsan Consulting & Management, LLC Stockade, FL | Application |
1423793 Parties | BLFT 20110329ADW | FM Translator License | 2011-03-30 | GRANT 2011-04-19 | W218CA | FX | Stockade, FL | Application |
1422215 Parties | BLFT 20110329ADW | FM Translator License | 2011-03-30 | SUPER 2011-04-14 | W218CA | FX | Stockade, FL | Application |
1404564 Parties | BPFT 20101026ABJ | Minor Change | 2010-10-27 | GRANT 2011-01-25 | W218CA | FX | Stockade, FL | Application |
1404564 Parties | BPFT 20101026ABJ | Minor Change | 2010-10-27 | GRANT 2011-01-25 | W218CA | FX | Stockade, FL | Application |
1321817 Parties | BZ 20090701AGD | Direct Measurement (AM) | 2009-07-09 | GRANT 2009-07-24 | WWIO | AM | Lighthouse Christian Broadcasting Corp St Marys, Ga |
1265814 Parties | BESTA 20080923ADK | STA extension | 2008-09-24 | GRANT 2009-06-10 | WWIO | AM | Lighthouse Christian Broadcasting Corp St Marys, Ga |
1240360 Parties |
| Unknown | 2008-05-06 | GRANT 2008-05-08 | WWIO | AM | Lighthouse Christian Broadcasting Corp St Marys, Ga | Application |
1240628 Parties | BLESTA 20080326AIZ | Extension to Legal STA | 2008-03-27 | GRANT 2008-04-07 | WWIO | AM | Lighthouse Christian Broadcasting Corp St Marys, Ga | Application |
1240367 Parties | BSTA 20080331AMR | Engineering STA | 2008-04-01 | GRANT 2008-04-01 | WWIO | AM | Lighthouse Christian Broadcasting Corp St Marys, Ga |
1104062 Parties | BXMLED 20051214AAQ | | 2005-12-15 | GRANT 2006-02-28 | WECC | FS | Folkston, Ga | Application |
602114 Parties | BLED 20020308AAY | New License - FM Educational | 2002-03-11 | GRANT 2002-07-05 | WECC | FM | Lighthouse Christian Broadcasting Corp Folkston, Ga | Application |