App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1812460 Parties |
| Unknown | 2019-10-28 | GRANT 2019-10-28 | K237GF | FX | Anderson Radio Broadcasting, Inc Kalispell, MT | Application |
1812461 Parties |
| Unknown | 2019-10-28 | GRANT 2019-10-28 | K278BI | FX | Anderson Radio Broadcasting, Inc Kalispell, MT | Application |
1810523 Parties | BPFT 20190917AAB | Minor Change | 2019-09-18 | GRANT 2019-09-30 | K278BI | FX | Anderson Radio Broadcasting, Inc Kalispell, MT | Application |
1810524 Parties | BPFT 20190917AAC | Minor Change | 2019-09-18 | GRANT 2019-09-30 | K237GF | FX | Anderson Radio Broadcasting, Inc Kalispell, MT | Application |
1808602 Parties | BLSTA 20190814AAR | Special Authority (Legal) | 2019-08-15 | GRANT 2019-09-11 | K278BI | FX | Anderson Radio Broadcasting, Inc Kalispell, MT | Application |
1808616 Parties | BLSTA 20190815AAD | Special Authority (Legal) | 2019-08-16 | GRANT 2019-09-11 | K237GF | FX | Anderson Radio Broadcasting, Inc Kalispell, MT | Application |
1792778 Parties | BESTA 20180924AAE | STA extension | 2018-09-24 | APDIS 2019-03-08 | KKMT | FM | Anderson Radio Broadcasting, Inc Ronan, MT |
1799614 Parties | BLFT 20190204AAE | FM Translator License | 2019-02-05 | GRANT 2019-02-25 | K234BZ | FX | Kalispell, MT | Application |
1799617 Parties | BLFT 20190204AAF | FM Translator License | 2019-02-05 | GRANT 2019-02-25 | K278BI | FX | Anderson Radio Broadcasting, Inc Kalispell, MT | Application |
1798329 Parties | BMPFT 20190102AAA | Mod to CP (FM Translator) | 2019-01-02 | GRANT 2019-01-30 | K278BI | FX | Anderson Radio Broadcasting, Inc Kalispell, MT | Application |
1797021 Parties | BMPFT 20181204AAS | Mod to CP (FM Translator) | 2018-12-05 | GRANT 2018-12-28 | K234BZ | FX | Kalispell, MT | Application |
1795743 Parties |
| Unknown | 2018-11-08 | GRANT 2018-11-09 | KVGN | FM | St Regis, MT | Application |
1781890 Parties | BESTA 20180328ABJ | STA extension | 2018-03-30 | GRANT 2018-04-03 | KKMT | FM | Anderson Radio Broadcasting, Inc Ronan, MT |
1779694 Parties | BLSTA 20180227AAB | Special Authority (Legal) | 2018-02-28 | GRANT 2018-03-12 | KVGN | FM | St Regis, MT | Application |
1776407 Parties | BNPFTB 20180117ADG | | 2018-02-09 | GRANT 2018-03-12 | | FB | Missoula, MT | Application |
1066031 Parties | BRH 20050531BJQ | License Renewal | 2005-06-02 | GRANT 2018-01-04 | KRIT | FM | Chavez Radio Group Parker, Az |
1768054 Parties | BSTA 20171002ADZ | Engineering STA | 2017-10-03 | GRANT 2017-10-03 | KKMT | FM | Anderson Radio Broadcasting, Inc Ronan, MT |
1741255 Parties | BPH 20160711AAA | Construction Permit (FM) | 2016-07-11 | SUPER 2017-01-17 | KZJZ | FM | Real Presence Radio St Regis, MT |
1749124 Parties | BPH 20160711AAA | Construction Permit (FM) | 2016-07-11 | GRANT 2017-01-17 | KZJZ | FM | Real Presence Radio St Regis, MT |
1732615 Parties | BPH 20160711AAA | Construction Permit (FM) | 2016-07-11 | SUPER 2016-10-06 | KZJZ | FM | Real Presence Radio St Regis, MT |
1733088 Parties | BSTA 20160711AAB | Engineering STA | 2016-07-11 | GRANT 2016-07-11 | KZJZ | FM | Real Presence Radio St Regis, MT |
1122007 Parties | BRTT 20051125AAZ | Renewal (TV Translator) | 2005-11-28 | GRANT 2016-06-21 | K38HS | TX | Williston, ND | Application |
1719897 Parties | BPFT 20160128AAD | Minor Change | 2016-01-29 | GRANT 2016-02-05 | K278BI | FX | Anderson Radio Broadcasting, Inc Kalispell, MT | Application |
1719898 Parties | BPFT 20160128AAE | Minor Change | 2016-01-29 | SUPER 2016-02-05 | K234BZ | FX | Kalispell, Etc, MT | Application |
1720523 Parties | BPFT 20160128AAE | Minor Change | 2016-01-29 | GRANT 2016-02-05 | K234BZ | FX | Kalispell, Etc, MT | Application |
1720501 Parties | BPFT 20160201AAR | Minor Change | 2016-02-01 | APDIS 2016-02-03 | K230BC | FX | Anderson Radio Broadcasting, Inc Ronan, MT | Application |
1095400 Parties | BRCT 20051125AAW | Renewal (Analog TV) | 2005-11-28 | GRANT 2014-12-05 | KNDX | TV | Bismarck, ND | Application |
1095402 Parties | BRCT 20051125ABB | Renewal (Analog TV) | 2005-11-28 | GRANT 2014-10-10 | KXND | TV | Minot, ND | Application |
1157272 Parties | BDCCDTL 20061030AAB | | 2006-10-30 | APDIS 2014-01-09 | NEW | LD | Harrisonburg, Va | Application |
1613444 Parties | BOA 20131219BYR | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WKVA | AM | Wvnw,
|
1613397 Parties | BOA 20131219BOJ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WCHX | FM | Mifflin County Communications, Inc
|
1196917 Parties | BNPTT 20000828ALD | | 2007-08-13 | APDIS 2011-12-14 | NEW | TX | Minot, ND | Application |
1475721 Parties | BOA 20111130LRX | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | KTRN | FM | Bluff City Radio LLC
|
1389468 Parties | BOA 20100708TPZ | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WCHX | FM | Mifflin County Communications, Inc
|
1366674 Parties | BLCDT 20100510AHE | | 2010-05-11 | GRANT 2011-07-11 | KXND | DT | Minot, ND | Application |
1366168 Parties | BLCDT 20100510AGW | | 2010-05-11 | GRANT 2011-07-07 | KNDX | DT | Bismarck, ND | Application |
1389756 Parties | BOA 20100708TRF | Ownership Report | 2011-06-02 | ACCPT 2011-06-02 | WTNJ | FM | West Virginia Broadcasting, Inc
|
1389601 Parties | BOA 20100708TVV | Ownership Report | 2011-02-14 | ACCPT 2011-02-14 | WKVA | AM | Wvnw,
|
1257906 Parties | BESTA 20080717AOG | STA extension | 2008-07-21 | GRANT 2011-02-02 | WRNE | AM | Media One Communications, Inc Gulf Breeze, FL |
1389648 Parties | BOA 20100708SUP | Ownership Report | 2011-01-25 | ACCPT 2011-01-25 | WAXS | FM | Plateau Broadcasting, Inc
|
1261814 Parties | BNPFT 20080619AIE | Const Permit: (FM Translator) | 2008-07-10 | APDIS 2010-10-26 | NEW | FX | Indianapolis, In | Application |
973939 Parties | BNP 20040128AHG | Construction Permit - AM | 0000-00-00 | GRANT 2010-10-26 | NEW | AM | Lemont, Pa | Application |
1147006 Parties | BALTTA 20060901ABH | | 2006-09-05 | APDIS 2010-10-19 | K33CH | CA | | Application |
1147006 Parties | BALTTA 20060901ABH | | 2006-09-05 | APDIS 2010-10-19 | K33CH | CA | | Application |
1145325 Parties | BRTTA 20060821AAB | | 2006-08-21 | APDIS 2010-10-19 | K33CH | CA | Lakeport, Ca | Application |
1395379 Parties | BEP 20100811ABB | | 2010-08-12 | GRANT 2010-08-17 | WAZM-LD | LD | Staunton/waynesboro, Va | Application |
1369255 Parties | BPFT 20100517AAB | Minor Change | 2010-05-17 | GRANT 2010-08-10 | W234BH | FX | Southern Belle, LLC Berwick, Pa | Application |
1147093 Parties | BALTTA 20060901ABJ | | 2006-09-06 | APDIS 2010-08-03 | K46DR | CA | | Application |
1147093 Parties | BALTTA 20060901ABJ | | 2006-09-06 | APDIS 2010-08-03 | K46DR | CA | | Application |
1389078 Parties | BOA 20100708TYT | Ownership Report | 2010-07-15 | ACCPT 2010-07-15 | WAZT-CA | CA | |
1387248 Parties | BOA 20100707ACU | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WHLM | FM | |
1375600 Parties | BLFT 20100611AID | FM Translator License | 2010-06-21 | GRANT 2010-06-24 | W282AP | FX | Bloomsburg, Pa | Application |
1369258 Parties | BPFT 20100302ABM | Minor Change | 2010-03-03 | GRANT 2010-06-02 | W282AP | FX | Bloomsburg, Pa | Application |
1285654 Parties | BDFCDTT 20081224AAK | | 2008-12-29 | GRANT 2010-05-19 | K38HS | LD | Williston, ND | Application |
1157472 Parties | BDCCDTT 20061024AFT | | 2006-10-25 | APDIS 2010-05-18 | NEW | LD | Williston, ND | Application |
1357753 Parties | BPFT 20100302ABM | Minor Change | 2010-03-03 | SUPER 2010-05-17 | W282AP | FX | Bloomsburg, Pa | Application |
1334654 Parties | BEP 20091005ABC | | 2009-10-06 | GRANT 2010-04-01 | WAZW-LD | LD | Winchester, Va | Application |
1035812 Parties | BPH 19970911MC | Construction Permit (FM) | 0000-00-00 | APDIS 2010-03-31 | 970911MC | FM | Steamboat Springs, Co |
1361010 Parties | BSTA 20100323AEL | Engineering STA | 2010-03-25 | GRANT 2010-03-25 | WCME | AM | James Bleikamp Brunswick, Me |
1310666 Parties | BLSTA 20090428AAX | Special Authority (Legal) | 2009-04-29 | GRANT 2010-02-17 | WWHV | FM | Lynn Haven, FL | Application |
1347125 Parties | BEP 20091119ADL | | 2009-11-20 | GRANT 2010-01-27 | WAZC-LP | LD | Luray, Va | Application |
1327186 Parties | BNP 20071220ACJ | Construction Permit - AM | 0000-00-00 | SUPER 2010-01-21 | NEW | AM | Lemont, Pa | Application |
1351915 Parties |
| Unknown | 2010-01-01 | ACEPT 2010-01-01 | KTDR | FM | MBM Radio Del Rio LLC
| Application |
1284192 Parties | BLSTA 20081210AEB | Special Authority (Legal) | 2008-12-11 | APDIS 2009-12-14 | KRIT | FM | Chavez Radio Group Parker, Az | Application |
1336973 Parties | BEP 20091119ADL | | 2009-11-20 | SUPER 2009-12-10 | WAZC-LP | LD | Luray, Va | Application |
1346746 Parties |
| Unknown | 2009-12-09 | ACEPT 2009-12-09 | WFRM | AM | L-Com, Inc
| Application |
1345142 Parties |
| Unknown | 2009-11-30 | GRANT 2009-11-30 | KRIT | FM | Chavez Radio Group Parker, Az | Application |
1345139 Parties |
| Unknown | 2009-11-30 | GRANT 2009-11-30 | KBHH | FM | Chavez Radio Group Kerman, Ca | Application |
1345144 Parties |
| Unknown | 2009-11-30 | GRANT 2009-11-30 | KBDS | FM | Chavez Radio Group Taft, Ca | Application |
1343380 Parties |
| Unknown | 2009-11-18 | GRANT 2009-11-18 | KRIT | FM | Chavez Radio Group Parker, Az | Application |
1284188 Parties | BLSTA 20081210ADZ | Special Authority (Legal) | 2008-12-11 | APDIS 2009-11-16 | KBHH | FM | Chavez Radio Group Kerman, Ca | Application |
1284195 Parties | BLSTA 20081210AEC | Special Authority (Legal) | 2008-12-11 | APDIS 2009-11-16 | KBDS | FM | Chavez Radio Group Taft, Ca | Application |
1342931 Parties |
| Unknown | 2009-11-16 | GRANT 2009-11-16 | KBHH | FM | Chavez Radio Group Kerman, Ca | Application |
1342970 Parties |
| Unknown | 2009-11-16 | GRANT 2009-11-16 | KBDS | FM | Chavez Radio Group Taft, Ca | Application |
1261685 Parties | BDCCDTL 20070620ABZ | | 2007-06-21 | PRCAN 2009-10-29 | NEW | LD | Palmdale, Ca | Application |
1315652 Parties | BLSTA 20090601AVS | Special Authority (Legal) | 2009-06-02 | GRANT 2009-10-29 | WCME | AM | James Bleikamp Brunswick, Me | Application |
1339363 Parties | BSTA 20091021ACJ | Engineering STA | 2009-10-22 | GRANT 2009-10-23 | WNBQ | FM | Mansfield, Pa |
1334552 Parties | BALH 20090819AFY | Assignment of License (FM) | 2009-08-21 | GRANT 2009-10-05 | KTDR | FM | MBM Radio Del Rio LLC
| Application |
1334552 Parties | BALH 20090819AFY | Assignment of License (FM) | 2009-08-21 | GRANT 2009-10-05 | KTDR | FM | MBM Radio Del Rio LLC
| Application |
1334552 Parties | BALH 20090819AFY | Assignment of License (FM) | 2009-08-21 | GRANT 2009-10-05 | KTDR | FM | MBM Radio Del Rio LLC
| Application |
1271439 Parties | BELSTA 20081008ACP | | 2008-10-09 | APDIS 2009-10-01 | WWNR | AM | Southern Communications Corporation Beckley, WV | Application |
1273130 Parties | BELSTA 20081014AEX | | 2008-10-16 | APDIS 2009-10-01 | W282AP | FX | Bloomsburg, Pa | Application |
1279491 Parties | BLSTA 20081121ALP | Special Authority (Legal) | 2008-11-24 | APDIS 2009-10-01 | W264BZ | FX | Lightner Communications, LLC Tyrone, Pa | Application |
1317072 Parties | BELSTA 20090609ACB | | 2009-06-11 | APDIS 2009-10-01 | W264BZ | FX | Lightner Communications, LLC Tyrone, Pa | Application |
1286595 Parties | BLSTA 20081231AAY | Special Authority (Legal) | 2009-01-05 | APDIS 2009-10-01 | W234BH | FX | Southern Belle, LLC Berwick, Pa | Application |
1237591 Parties | BLSTA 20080327ADO | Special Authority (Legal) | 2008-03-28 | APDIS 2009-10-01 | WWNR | AM | Southern Communications Corporation Beckley, WV | Application |
1240332 Parties | BLSTA 20080325AGJ | Special Authority (Legal) | 2008-03-27 | APDIS 2009-10-01 | W282AP | FX | Bloomsburg, Pa | Application |
1326731 Parties | BALH 20090819AFY | Assignment of License (FM) | 2009-08-21 | SUPER 2009-09-23 | KTDR | FM | MBM Radio Del Rio LLC
| Application |
1326731 Parties | BALH 20090819AFY | Assignment of License (FM) | 2009-08-21 | SUPER 2009-09-23 | KTDR | FM | MBM Radio Del Rio LLC
| Application |
1326731 Parties | BALH 20090819AFY | Assignment of License (FM) | 2009-08-21 | SUPER 2009-09-23 | KTDR | FM | MBM Radio Del Rio LLC
| Application |
1281292 Parties | BAL 20081126AKE | Assignment of License (AM) | 2008-11-28 | GRANT 2009-09-10 | WFRM | AM | L-Com, Inc
| Application |
1281292 Parties | BAL 20081126AKE | Assignment of License (AM) | 2008-11-28 | GRANT 2009-09-10 | WFRM | AM | L-Com, Inc
| Application |
1331164 Parties | BALCDT 20090826ACH | | 2009-08-28 | GRANT 2009-09-03 | WDRL-TV | DT | | Application |
1318489 Parties | BMPDTL 20090623AAG | | 2009-06-24 | GRANT 2009-08-17 | WAZW-LD | LD | Winchester, Va | Application |
1318342 Parties | BESTA 20090617ACR | STA extension | 2009-06-17 | GRANT 2009-08-10 | WNBQ | FM | Mansfield, Pa |
1264816 Parties | BLSTA 20080908AAW | Special Authority (Legal) | 2008-09-09 | GRANT 2009-08-05 | W242BD | FX | Beckley, WV | Application |
1315513 Parties | BLSTA 20090601APJ | Special Authority (Legal) | 2009-06-02 | APDIS 2009-07-15 | WFRM | FM | Portville, Ny | Application |
1319945 Parties | BLFT 20090702ACL | FM Translator License | 2009-07-06 | GRANT 2009-07-10 | W264BZ | FX | Lightner Communications, LLC Tyrone, Pa | Application |
1318802 Parties |
| Unknown | 2009-06-23 | ACEPT 2009-06-23 | WFRM | FM | | Application |
1311080 Parties | BALH 20090424ACI | Assignment of License (FM) | 2009-04-27 | GRANT 2009-06-16 | WFRM | FM | | Application |
1311080 Parties | BALH 20090424ACI | Assignment of License (FM) | 2009-04-27 | GRANT 2009-06-16 | WFRM | FM | | Application |
1314882 Parties | BMPFT 20090609ABL | Mod to CP (FM Translator) | 2009-06-10 | GRANT 2009-06-15 | W264BZ | FX | Lightner Communications, LLC Tyrone, Pa | Application |
1310133 Parties | BPH 20090423ABH | Construction Permit (FM) | 2009-04-29 | GRANT 2009-06-12 | WWHV | FM | Lynn Haven, FL |
1316207 Parties | BPFT 20090605ABL | Minor Change | 2009-06-08 | GRANT 2009-06-09 | W266AZ | FX | Southern Communications Corporation Beckley, WV | Application |
1314635 Parties |
| Unknown | 2009-05-28 | GRANT 2009-05-28 | WCME | AM | James Bleikamp Brunswick, Me | Application |
1313552 Parties |
| Unknown | 2009-05-22 | GRANT 2009-05-27 | WFRM | FM | Portville, Ny | Application |
1310302 Parties | BALH 20090424ACI | Assignment of License (FM) | 2009-04-27 | SUPER 2009-05-05 | WFRM | FM | | Application |
1310302 Parties | BALH 20090424ACI | Assignment of License (FM) | 2009-04-27 | SUPER 2009-05-05 | WFRM | FM | | Application |
1310461 Parties | BLFT 20090427ABI | FM Translator License | 2009-04-30 | GRANT 2009-05-04 | W234BH | FX | Southern Belle, LLC Berwick, Pa | Application |
1296739 Parties | BAL 20090305ACS | Assignment of License (AM) | 2009-03-09 | GRANT 2009-04-21 | WWBK | AM | | Application |
1307054 Parties | BDTRCT 20090408AKA | | 2009-04-09 | ACCPT 2009-04-09 | KXND | TV | Minot, ND | Application |
1307043 Parties | BDTRCT 20090408AJS | | 2009-04-09 | ACCPT 2009-04-09 | KNDX | TV | Bismarck, ND | Application |
1199136 Parties | BLFT 20070807AEI | FM Translator License | 2007-08-09 | APDIS 2009-03-27 | W300BI | FX | Granville Township, Pa | Application |
1298764 Parties | BMPH 20090305AAW | Mod to CP (FM) | 2009-03-09 | GRANT 2009-03-19 | WWHV | FM | Lynn Haven, FL |
1301770 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KXND | TV | Minot, ND | Application |
1301758 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KNDX | TV | Bismarck, ND | Application |
1298814 Parties | BPFT 20090305ACV | Minor Change | 2009-03-06 | GRANT 2009-03-16 | W234BH | FX | Southern Belle, LLC Berwick, Pa | Application |
1297435 Parties | BPFT 20090224ABM | Minor Change | 2009-02-25 | GRANT 2009-03-05 | W264BZ | FX | Lightner Communications, LLC Tyrone, Pa | Application |
1288422 Parties | BSTA 20090108ALW | Engineering STA | 2009-01-12 | GRANT 2009-02-20 | WNBQ | FM | Mansfield, Pa |
1295575 Parties |
| Unknown | 0000-00-00 | RECVD 2009-02-11 | WFRM | FM | | Application |
1285469 Parties | BDFCDTT 20081224AAJ | | 2008-12-29 | GRANT 2009-02-11 | K38HA | LD | Dickinson, ND | Application |
1291154 Parties |
| Unknown | 2009-01-23 | ACEPT 2009-01-23 | W242BD | FX | | Application |
1288664 Parties | BDTRCT 20090109AEL | | 2009-01-12 | ACCPT 2009-01-12 | KXND | TV | Minot, ND | Application |
1288608 Parties | BDTRCT 20090109ACI | | 2009-01-12 | ACCPT 2009-01-12 | KNDX | TV | Bismarck, ND | Application |
1282869 Parties | BLFT 20081204ADF | FM Translator License | 2008-12-05 | GRANT 2008-12-23 | W264BZ | FX | Lightner Communications, LLC Tyrone, Pa | Application |
1285198 Parties | BSTA 20081217AEX | Engineering STA | 2008-12-19 | GRANT 2008-12-22 | WFRM | AM | L-Com, Inc Coudersport, Pa |
1284791 Parties | BLFT 20081217AAW | FM Translator License | 2008-12-18 | GRANT 2008-12-22 | W234BH | FX | Southern Belle, LLC Berwick, Pa | Application |
1280195 Parties | BLFT 20081202AFC | FM Translator License | 2008-12-03 | APDIS 2008-12-22 | W234BH | FX | Southern Belle, LLC Berwick, Pa | Application |
1245141 Parties | BMPH 20080311ACW | Mod to CP (FM) | 2008-03-18 | APDIS 2008-12-18 | WWHV | FM | Lynn Haven, FL |
1275366 Parties | BALH 20081103ADG | Assignment of License (FM) | 2008-11-05 | GRANT 2008-12-17 | WFRM | FM | | Application |
1187437 Parties | BLFT 20070523ACU | FM Translator License | 2007-05-25 | APDIS 2008-12-17 | W264BB | FX | Lewistown, Pa | Application |
1263468 Parties | BESTA 20080825ABC | STA extension | 2008-09-02 | GRANT 2008-12-17 | WFRM | FM | Portville, Ny |
1275366 Parties | BALH 20081103ADG | Assignment of License (FM) | 2008-11-05 | GRANT 2008-12-17 | WFRM | FM | | Application |
1235773 Parties | BMPH 20080311ACW | Mod to CP (FM) | 2008-03-18 | SUPER 2008-12-10 | WWHV | FM | Lynn Haven, FL |
1283017 Parties | BPFT 20081203AED | Minor Change | 2008-12-04 | GRANT 2008-12-08 | W234BH | FX | Southern Belle, LLC Berwick, Pa | Application |
1276576 Parties | BPFT 20081113AEG | Minor Change | 2008-11-14 | GRANT 2008-11-21 | W267AC | FX | Tyrone, Pa | Application |
1273090 Parties | BLFT 20081015ABY | FM Translator License | 2008-10-16 | GRANT 2008-11-13 | W267AC | FX | Tyrone, Pa | Application |
1276690 Parties |
| Unknown | 2008-11-06 | ACEPT 2008-11-06 | WQRM | FM | | Application |
1274934 Parties | BALH 20080902ADW | Assignment of License (FM) | 2008-09-04 | GRANT 2008-10-30 | WQRM | FM | | Application |
1274934 Parties | BALH 20080902ADW | Assignment of License (FM) | 2008-09-04 | GRANT 2008-10-30 | WQRM | FM | | Application |
1264075 Parties | BALH 20080902ADW | Assignment of License (FM) | 2008-09-04 | SUPER 2008-10-28 | WQRM | FM | | Application |
1264075 Parties | BALH 20080902ADW | Assignment of License (FM) | 2008-09-04 | SUPER 2008-10-28 | WQRM | FM | | Application |
1257789 Parties | BDTRCT 20080717AIL | | 2008-07-18 | SUPER 2008-10-20 | KNDX | TV | Bismarck, ND | Application |
1273896 Parties | BDTRCT 20081017AEO | | 2008-10-20 | ACCPT 2008-10-20 | KNDX | TV | Bismarck, ND | Application |
1257782 Parties | BDTRCT 20080717AIW | | 2008-07-18 | SUPER 2008-10-20 | KXND | TV | Minot, ND | Application |
1273906 Parties | BDTRCT 20081017AET | | 2008-10-20 | ACCPT 2008-10-20 | KXND | TV | Minot, ND | Application |
1273294 Parties | BDTUCT 20081015AAT | | 2008-10-16 | ACCPT 2008-10-16 | 951215KK | DT | Galesburg, Il | Application |
1264483 Parties | BPFT 20080905AAI | Minor Change | 2008-09-08 | GRANT 2008-09-12 | W234BH | FX | Southern Belle, LLC Berwick, Pa | Application |
1257495 Parties | BDTRCT 20080716AHQ | | 2008-07-17 | SUPER 2008-09-10 | 951215KK | DT | Galesburg, Il | Application |
1158504 Parties | BDCCDTT 20061024AFU | | 2006-10-25 | GRANT 2008-08-25 | NEW | LD | Minot, ND | Application |
1261807 Parties | BPFT 20080813AEB | Minor Change | 2008-08-14 | GRANT 2008-08-19 | W267AC | FX | Tyrone, Pa | Application |
1251357 Parties | BNPFT 20080619AIE | Const Permit: (FM Translator) | 2008-07-10 | SUPER 2008-08-18 | NEW | FX | Indianapolis, In | Application |
1261398 Parties | BNPFT 20080619AIE | Const Permit: (FM Translator) | 2008-07-10 | SUPER 2008-08-18 | NEW | FX | Indianapolis, In | Application |
1191410 Parties | BDCCDTL 20070620ABZ | | 2007-06-21 | SUPER 2008-08-13 | NEW | LD | Palmdale, Ca | Application |
1260515 Parties | BPCDT 20080801BBB | | 2008-08-05 | GRANT 2008-08-05 | KXND-DT | DT | Minot, ND | Application |
1260454 Parties | BPCDT 20080801BBC | | 2008-08-05 | GRANT 2008-08-05 | KNDX-DT | DT | Bismarck, ND | Application |
1257738 Parties | BDTUCT 20080717ADY | | 2008-07-18 | ACCPT 2008-07-18 | 951215KK | DT | Galesburg, Il | Application |
1266077 Parties | BDTRCT 20080717AIW | | 2008-07-18 | ACCPT 2008-07-18 | KXND | TV | Minot, ND | Application |
1266082 Parties | BDTRCT 20080717AIL | | 2008-07-18 | ACCPT 2008-07-18 | KNDX | TV | Bismarck, ND | Application |
1257727 Parties | BDTRCT 20080716AHQ | | 2008-07-17 | ACCPT 2008-07-17 | 951215KK-DT | DT | Galesburg, Il | Application |
1253453 Parties |
| Unknown | 2008-07-03 | ACEPT 2008-07-03 | WGMR | FM | Covenant Network
| Application |
1244970 Parties | BALH 20080430ACV | Assignment of License (FM) | 2008-05-02 | GRANT 2008-06-19 | WGMR | FM | Covenant Network
| Application |
1244970 Parties | BALH 20080430ACV | Assignment of License (FM) | 2008-05-02 | GRANT 2008-06-19 | WGMR | FM | Covenant Network
| Application |
1192615 Parties | BALCT 20070320ANH | Assignment of License (Digital TV) | 2007-03-30 | APDIS 2008-06-10 | WDRL-TV | TV | | Application |
1192615 Parties | BALCT 20070320ANH | Assignment of License (Digital TV) | 2007-03-30 | APDIS 2008-06-10 | WDRL-TV | TV | | Application |
1248092 Parties | BSTA 20080529AGL | Engineering STA | 2008-05-30 | GRANT 2008-05-30 | WNBQ | FM | Mansfield, Pa |
1242769 Parties | BAPH 20080222ACH | CP Assignment (FM) | 2008-02-25 | GRANT 2008-05-28 | KHZS | FM | |
1244726 Parties | BALH 20080430ACV | Assignment of License (FM) | 2008-05-02 | SUPER 2008-05-05 | WGMR | FM | Covenant Network
| Application |
1244726 Parties | BALH 20080430ACV | Assignment of License (FM) | 2008-05-02 | SUPER 2008-05-05 | WGMR | FM | Covenant Network
| Application |
1242310 Parties | BSTA 20080407AAD | Engineering STA | 2008-04-21 | GRANT 2008-04-24 | WFRM | FM | Portville, Ny |
1239364 Parties | BAPH 20080222ACH | CP Assignment (FM) | 2008-02-25 | SUPER 2008-04-10 | KHZS | FM | |
1235209 Parties | BAPH 20080222ACH | CP Assignment (FM) | 2008-02-25 | SUPER 2008-03-28 | KHZS | FM | |
1223986 Parties | BLFT 20071029AAR | FM Translator License | 2007-10-30 | GRANT 2008-03-18 | W234BH | FX | Southern Belle, LLC West Hazleton, Pa | Application |
1234901 Parties | BDTRCT 20080219ANI | | 2008-02-21 | ACCPT 2008-02-21 | KNDX | TV | Bismarck, ND | Application |
1234884 Parties | BDTRCT 20080219ANM | | 2008-02-21 | ACCPT 2008-02-21 | KXND | TV | Minot, ND | Application |
976659 Parties | BNPFT 20030827ANR | Const Permit: (FM Translator) | 2008-02-04 | GRANT 2008-02-04 | NEW | FX | Olean, Ny | Application |
639152 Parties | BNPFT 20030314ARI | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2008-02-04 | | FX | Olean, Ny | Application |
1226905 Parties | BLFT 20071228ABQ | FM Translator License | 2007-12-31 | GRANT 2008-01-30 | DW232BK | FX | Du Bois, Pa | Application |
1200151 Parties | BESTA 20070814ABO | STA extension | 2007-08-16 | GRANT 2008-01-18 | WRNE | AM | Media One Communications, Inc Gulf Breeze, FL |
1191945 Parties | BP 20061221ABZ | Minor Change (AM) | 2006-12-26 | GRANT 2008-01-16 | WHLM | AM | Southern Belle, LLC Bloomsburg, Pa |
1226351 Parties | BLFT 20071228ABQ | FM Translator License | 2007-12-31 | SUPER 2008-01-15 | DW232BK | FX | Du Bois, Pa | Application |
1161378 Parties | BP 20061221ABZ | Minor Change (AM) | 2006-12-26 | SUPER 2008-01-10 | WHLM | AM | Southern Belle, LLC Bloomsburg, Pa |
1196630 Parties | BRTTL 20060811ATP | | 2007-07-17 | GRANT 2007-12-13 | K52AJ | TX | Lakeport, Etc, Ca | Application |
1196636 Parties | BRTTL 20060811ATN | | 2007-07-17 | GRANT 2007-12-13 | K54CY | TX | Lakeport, Ca | Application |
1196643 Parties | BRTTL 20060811ATH | | 2007-07-17 | GRANT 2007-12-13 | K58AW | TX | Lakeport, Ca | Application |
1196628 Parties | BRTTL 20060811ATT | | 2007-07-17 | GRANT 2007-12-13 | K68AL | TX | Lakeport, Ca | Application |
1196632 Parties | BRTTL 20060811ATS | | 2007-07-17 | GRANT 2007-12-13 | K26GK | TX | Lakeport, Ca | Application |
1196639 Parties | BRTTL 20060811ATK | | 2007-07-17 | GRANT 2007-12-13 | K56AW | TX | Lakeport, Ca | Application |
1216749 Parties | BLFT 20071029AAR | FM Translator License | 2007-10-30 | SUPER 2007-12-10 | W234BH | FX | Southern Belle, LLC West Hazleton, Pa | Application |
1224042 Parties |
| Unknown | 2007-12-06 | ACEPT 2007-12-06 | W242BD | FX | | Application |
1144646 Parties | BRTTA 20060811AWQ | | 2007-11-19 | LICAN 2007-11-19 | K46DR | CA | Lakeport, Ca | Application |
1196624 Parties | BRTTL 20060811ASU | | 2007-07-17 | GRANT 2007-10-30 | K15FJ | TX | Lakeport, Ca | Application |
1201071 Parties | BMPFT 20070830ABK | Mod to CP (FM Translator) | 2007-08-31 | SUPER 2007-09-17 | W287BD | FX | West Hazleton, Pa | Application |
1204504 Parties | BMPFT 20070830ABK | Mod to CP (FM Translator) | 2007-08-31 | GRANT 2007-09-17 | W287BD | FX | West Hazleton, Pa | Application |
