App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1570625 Parties |
| Unknown | 2013-08-26 | ACEPT 2013-08-26 | WOSM | FM | Telesouth Communications, Inc
| Application |
1559607 Parties | BALH 20130621AAS | Assignment of License (FM) | 2013-06-24 | GRANT 2013-08-02 | WOSM | FM | Telesouth Communications, Inc
| Application |
1559607 Parties | BALH 20130621AAS | Assignment of License (FM) | 2013-06-24 | GRANT 2013-08-02 | WOSM | FM | Telesouth Communications, Inc
| Application |
1484553 Parties | BRH 20120126ADG | License Renewal | 2012-01-27 | GRANT 2012-05-25 | WOSM | FM | Telesouth Communications, Inc Ocean Springs, MS |
1464975 Parties | BPH 20111128EVD | Construction Permit (FM) | 2011-11-30 | PRCAN 2011-12-15 | WOSM | FM | Telesouth Communications, Inc Ocean Springs, MS |
1464975 Parties | BPH 20111128EVD | Construction Permit (FM) | 2011-11-30 | PRCAN 2011-12-15 | WOSM | FM | Telesouth Communications, Inc Ocean Springs, MS |
1473266 Parties | BOA 20111129AJV | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | WOSM | FM | Telesouth Communications, Inc
|
1473266 Parties | BOA 20111129AJV | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | WOSM | FM | Telesouth Communications, Inc
|
1387300 Parties | BOA 20100708HVM | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WOSM | FM | Telesouth Communications, Inc
|
1387300 Parties | BOA 20100708HVM | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WOSM | FM | Telesouth Communications, Inc
|
1347116 Parties | BALTT 20091223AMC | | 2009-12-24 | GRANT 2010-02-23 | W51CU | TX | | Application |
1282769 Parties | BPH 20081202AHE | Construction Permit (FM) | 2008-12-04 | PRCAN 2009-02-03 | WOSM | FM | Telesouth Communications, Inc Ocean Springs, MS |
1081626 Parties | BPH 20050902AAA | Construction Permit (FM) | 2005-09-06 | PRCAN 2005-12-02 | WOSM | FM | Telesouth Communications, Inc Ocean Springs, MS |
603489 Parties | BPH 20020529ABA | Construction Permit (FM) | 2002-05-31 | SUPER 2002-12-24 | WOSM | FM | Telesouth Communications, Inc Ocean Springs, MS |
620372 Parties | BPH 20020529ABA | Construction Permit (FM) | 2002-05-31 | PRCAN 2002-12-24 | WOSM | FM | Telesouth Communications, Inc Ocean Springs, MS |
604109 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WOSM | FA | Ocean Springs, MS | Application |
620695 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WOSM | FA | Ocean Springs, MS | Application |
1082923 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WOSM | FA | Ocean Springs, MS | Application |
1283169 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WOSM | FA | Ocean Springs, MS | Application |
1474603 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WOSM | FA | Ocean Springs, MS | Application |
1484554 Parties | B396 20120126ADE | EEOC Report | |
| WOSM | FM | Telesouth Communications, Inc
|