App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
971743 Parties | BMJP 20040126AKO | | 0000-00-00 | APDIS 2005-03-08 | WSVG | AM | Grottoes, Va | Application |
662265 Parties | BPH 20030527AAU | Construction Permit (FM) | 2004-02-03 | GRANT 2004-03-24 | WSIG | FM | Tidewater Communications, LLC Mount Jackson, Va |
674298 Parties | BRH 20030523AGT | License Renewal | 2003-06-04 | GRANT 2003-10-27 | WSIG | FM | Tidewater Communications, LLC Mount Jackson, Va |
684179 Parties | BR 20030523AGS | License Renewal | 2003-06-04 | GRANT 2003-09-30 | WSVG | AM | Mount Jackson, Va |
663212 Parties | BRH 20030523AGU | License Renewal | 2003-06-04 | GRANT 2003-09-25 | WBOP | FM | Liberty University, Inc Churchville, Va |
663197 Parties | BR 20030523AGS | License Renewal | 2003-06-04 | SUPER 2003-09-09 | WSVG | AM | Mount Jackson, Va |
663199 Parties | BRH 20030523AGT | License Renewal | 2003-06-04 | SUPER 2003-07-30 | WSIG | FM | Tidewater Communications, LLC Mount Jackson, Va |
627539 Parties | BMPH 20030220AAH | Mod to CP (FM) | 2003-03-11 | GRANT 2003-04-29 | WSIG | FM | Tidewater Communications, LLC Mount Jackson, Va |
601957 Parties | BPH 20020521AAE | Construction Permit (FM) | 2002-06-04 | APDIS 2003-01-23 | WSIG | FM | Tidewater Communications, LLC Mount Jackson, Va |
619798 Parties | BALH 20021204AAY | Assignment of License (FM) | 2003-01-06 | GRANT 2003-01-13 | WBOP | FM | Liberty University, Inc
| Application |