App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1692834 Parties | BOA 20151110AHR | Ownership Report | 2015-11-12 | ACCPT 2015-11-12 | WEKX | FM | Whitley Broadcasting Co, Inc
|
1490646 Parties | BRH 20120322AEP | License Renewal | 2012-03-23 | GRANT 2014-10-09 | WEKX | FM | Whitley Broadcasting Co, Inc Jellico, TN |
1598343 Parties | BOA 20131122AQZ | Ownership Report | 2013-11-25 | ACCPT 2013-11-25 | WEKX | FM | Whitley Broadcasting Co, Inc
|
1490645 Parties | BRH 20120322AEO | License Renewal | 2012-03-23 | GRANT 2012-07-27 | WEZJ | FM | Whitley Broadcasting Co, Inc Williamsburg, Ky |
1453048 Parties | BOA 20111021AAJ | Ownership Report | 2011-10-24 | ACCPT 2011-10-24 | WEZJ | FM | Whitley Broadcasting Co, Inc
|
1366503 Parties | BOA 20100609ABN | Ownership Report | 2010-06-10 | ACCPT 2010-06-10 | WEZJ | FM | Whitley Broadcasting Co, Inc
|
1239796 Parties | BOA 20080327ACA | Ownership Report | 2008-03-28 | ACCPT 2008-03-28 | WEZJ | FM | Whitley Broadcasting Co, Inc
|
1192813 Parties | BML 20070620AEJ | License Modification (AM) | 2007-06-28 | GRANT 2007-10-05 | WEZJ | AM | Williamsburg, Ky |
1202191 Parties |
| Unknown | 2007-08-30 | ACEPT 2007-08-30 | WEZJ | AM | | Application |
1188981 Parties | BAL 20070620ABX | Assignment of License (AM) | 2007-06-21 | GRANT 2007-08-07 | WEZJ | AM | | Application |
1188981 Parties | BAL 20070620ABX | Assignment of License (AM) | 2007-06-21 | GRANT 2007-08-07 | WEZJ | AM | | Application |
1120308 Parties | BOA 20060327ADE | Ownership Report | 2006-04-03 | ACCPT 2006-04-03 | WEZJ | AM | |
979448 Parties | BR 20040317AEN | License Renewal | 2004-03-19 | GRANT 2004-07-26 | WEZJ | AM | Williamsburg, Ky |
979452 Parties | BRH 20040317AEJ | License Renewal | 2004-03-19 | GRANT 2004-07-26 | WEKX | FM | Whitley Broadcasting Co, Inc Jellico, TN |
979449 Parties | BRH 20040317AEL | License Renewal | 2004-03-19 | GRANT 2004-07-26 | WEZJ | FM | Whitley Broadcasting Co, Inc Williamsburg, Ky |
979445 Parties | BON 20040317AED | Ownership (other) | 2004-03-18 | ACCPT 2004-03-18 | WEZJ | AM | |
977557 Parties | BLH 20040212ADG | License to Cover (FM) | 2004-02-17 | GRANT 2004-03-01 | WEZJ | FM | Whitley Broadcasting Co, Inc Williamsburg, Ky | Application |
661476 Parties | BMPH 20030515ACT | Mod to CP (FM) | 2003-05-16 | GRANT 2003-05-19 | WEZJ | FM | Whitley Broadcasting Co, Inc Williamsburg, Ky |
654909 Parties | BOA 20030401AKB | Ownership Report | 2003-04-04 | ACCPT 2003-04-04 | WEZJ | AM | |
609721 Parties | BPH 20020820AAE | Construction Permit (FM) | 2002-08-26 | GRANT 2002-11-06 | WEZJ | FM | Whitley Broadcasting Co, Inc Williamsburg, Ky |
604403 Parties | BOS 20020605AAD | Ownership Sale | 2002-06-06 | ACCPT 2002-06-06 | WEZJ | AM | |
610487 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WEZJ | FA | Williamsburg, Ky | Application |
979446 Parties | B396 20040317AEG | EEOC Report | |
| WEZJ | AM | |
1490642 Parties | B396 20120322AEK | EEOC Report | |
| WEZJ | FM | Whitley Broadcasting Co, Inc
|