App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
641253 Parties | BNPFT 20030317KWJ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-04-14 | | FX | Las Cruces, NM | Application |
638123 Parties | BNPFT 20030313BGA | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-15 | | FX | Thoreau, NM | Application |
1562535 Parties | BLSTA 20131203AFT | Special Authority (Legal) | 2013-12-03 | APDIS 2013-12-04 | WRWS-LP | FL | Bethune-Cookman College, Inc Daytona Beach, FL | Application |
1605218 Parties |
| Unknown | 2013-12-04 | GRANT 2013-12-04 | WRWS-LP | FL | Bethune-Cookman College, Inc Daytona Beach, FL | Application |
638594 Parties | BNPFT 20030314CCN | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-25 | | FX | West Des Moines, Ia | Application |
638203 Parties | BNPFT 20030313BHB | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-24 | | FX | Truth Or Consequence, NM | Application |
630102 Parties | BNPFT 20030314CEW | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-07-24 | | FX | Rockford, Il | Application |
631539 Parties | BNPFT 20030314CER | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-23 | | FX | Grand Rapids, MN | Application |
629953 Parties | BNPFT 20030314CHD | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-23 | | FX | Dubuque, Ia | Application |
633834 Parties | BNPFT 20030314AYR | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-19 | | FX | Benton Harbor, Mi | Application |
638082 Parties | BNPFT 20030313BFN | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-19 | | FX | Grants, NM | Application |
638144 Parties | BNPFT 20030313BGH | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-19 | | FX | Gallup, NM | Application |
629961 Parties | BNPFT 20030314CGY | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-07-18 | | FX | Detroit Lakes, MN | Application |
633820 Parties | BNPFT 20030312BDE | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-17 | | FX | Battle Creek, Mi | Application |
629233 Parties | BNPFT 20030314CHM | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-04-30 | | FX | Buhl, MN | Application |
1447773 Parties | BRL 20110930AYV | Ownership (other) | 2011-10-03 | GRANT 2013-04-30 | WRWS-LP | FL | Bethune-Cookman College, Inc Daytona Beach, FL | Application |
630010 Parties | BNPFT 20030314CFS | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Lakeland, FL | Application |
630013 Parties | BNPFT 20030314CFM | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Fort Myers, FL | Application |
630078 Parties | BNPFT 20030314CFF | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Clearwater, FL | Application |
629982 Parties | BNPFT 20030314CGH | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-04-25 | | FX | Waukesha, Wi | Application |
629918 Parties | BNPFT 20030314CHK | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-04-24 | | FX | Rochester, MN | Application |
629257 Parties | BNPFT 20030314CHL | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-04-22 | | FX | Ashland, Wi | Application |
630096 Parties | BNPFT 20030314CFA | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Largo, FL | Application |
633064 Parties | BNPFT 20030314CEM | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Des Moines, Ia | Application |
633647 Parties | BNPFT 20030314CDV | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | St Petersburg, FL | Application |
629998 Parties | BNPFT 20030314CFY | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Tampa, FL | Application |
629988 Parties | BNPFT 20030314CGC | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Greenfield, Wi | Application |
630003 Parties | BNPFT 20030314CIH | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Saint Petersburg, FL | Application |
1295157 Parties | BLFT 20090226AAA | FM Translator License | 2009-02-27 | APDIS 2011-06-10 | W221CH | FX | Lawrence, Ma | Application |
1383058 Parties | BOA 20100702CDR | Ownership Report | 2010-07-07 | ACCPT 2010-07-07 | KBFL | AM | Zimmer Midwest Communications, Inc
|
1382977 Parties | BOA 20100702CDE | Ownership Report | 2010-07-07 | ACCPT 2010-07-07 | KWTO | AM | Zimmer Midwest Communications, Inc
|
1292212 Parties | BLSTA 20090130AOA | Special Authority (Legal) | 2009-02-02 | APDIS 2009-10-01 | WNNW | AM | Costa-Eagle Radio Ventures Limited Partnership Lawrence, Ma | Application |
1306857 Parties | BLFT 20090408AFF | FM Translator License | 2009-04-09 | APDIS 2009-04-24 | K284AW | FX | Marshalltown, Ia | Application |
1303499 Parties | BPFT 20090327AHR | Minor Change | 2009-03-30 | GRANT 2009-03-30 | K284AW | FX | Marshalltown, Ia | Application |
1302374 Parties | BSTA 20090320ABF | Engineering STA | 2009-03-23 | GRANT 2009-03-24 | W221CH | FX | Newton, NH |
1288423 Parties | BPH 20090112AHJ | Construction Permit (FM) | 2009-01-13 | GRANT 2009-03-05 | KMCR | FM | Chirillo Electronics, Inc Montgomery City, Mo |
1291665 Parties | BPED 20090129ABY | Change - Education FM | 2009-01-30 | GRANT 2009-03-04 | KWFL | FM | Intentional Life Media Roswell, NM |
1293049 Parties | BLFT 20090204ACU | FM Translator License | 2009-02-05 | GRANT 2009-02-12 | K284AW | FX | Marshalltown, Ia | Application |
1291929 Parties | BPFT 20090130AAI | Minor Change | 2009-02-02 | GRANT 2009-02-02 | W221CH | FX | Lawrence, Ma | Application |
1291707 Parties | BLFT 20090127ABA | FM Translator License | 2009-01-30 | GRANT 2009-02-02 | W221CH | FX | Newton, NH | Application |
1286117 Parties | BLFT 20081229AAL | FM Translator License | 2008-12-30 | GRANT 2008-12-30 | K218AR | FX | Washburn, Wi | Application |
1285801 Parties | BMPFT 20081222ACL | Mod to CP (FM Translator) | 2008-12-23 | GRANT 2008-12-30 | W275BH | FX | Costa-Eagle Radio Ventures Limited Partnership Newton, NH | Application |
1285490 Parties | BMPFT 20081222ABY | Mod to CP (FM Translator) | 2008-12-23 | GRANT 2008-12-24 | K218AR | FX | Washburn, Wi | Application |
1285613 Parties |
| Unknown | 2008-12-22 | ACEPT 2008-12-22 | W275BH | FX | Costa-Eagle Radio Ventures Limited Partnership
| Application |
1247758 Parties | BNPFT 20080619AEN | Const Permit: (FM Translator) | 2008-07-10 | GRANT 2008-08-06 | NEW | FX | Lansing, Mi | Application |
632001 Parties | BNPFT 20030313AFZ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2008-08-06 | | FX | Lansing, Mi | Application |
640262 Parties | BNPFT 20030314AYC | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2008-06-30 | | FX | Raton, NM | Application |
1018678 Parties | BPFT 20080616ADM | Minor Change | 2008-06-17 | GRANT 2008-06-25 | K218AR | FX | Washburn, Wi | Application |
1247982 Parties | BLFT 20080528AGF | FM Translator License | 2008-05-29 | GRANT 2008-06-20 | K211DZ | FX | Portales, NM | Application |
1234907 Parties | BMPED 20080303ABX | Mod to CP (FM Educational) | 2008-03-04 | GRANT 2008-05-02 | KWFL | FM | Intentional Life Media Roswell, NM |
1225337 Parties | BPFT 20080115AAL | Minor Change | 2008-01-16 | GRANT 2008-01-28 | K211DZ | FX | Portales, NM | Application |
1225412 Parties | BLESTA 20071217ACV | Extension to Legal STA | 2007-12-18 | GRANT 2008-01-10 | K211DZ | FX | Portales, NM | Application |
1194206 Parties | BLSTA 20070709ACO | Special Authority (Legal) | 2007-07-10 | GRANT 2007-07-11 | K211DZ | FX | Portales, NM | Application |
1189121 Parties | BLFT 20070601ADC | FM Translator License | 2007-06-04 | GRANT 2007-06-29 | K224DB | FX | University Of Northwestern-St Paul Willmar, MN | Application |
1188315 Parties | BLFT 20070601ADD | FM Translator License | 2007-06-04 | GRANT 2007-06-29 | K284AW | FX | Marshalltown, Ia | Application |
1187800 Parties | BMPFT 20070524AEL | Mod to CP (FM Translator) | 2007-05-25 | GRANT 2007-05-25 | K284AW | FX | Marshalltown, Ia | Application |
1186166 Parties | BMPFT 20070516ADE | Mod to CP (FM Translator) | 2007-05-17 | GRANT 2007-05-18 | K224DB | FX | University Of Northwestern-St Paul Willmar, MN | Application |
1183887 Parties | BLSTA 20070501ADR | Special Authority (Legal) | 2007-05-02 | GRANT 2007-05-02 | K229BK | FX | University Of Northwestern-St Paul North Sioux City, SD | Application |
1181531 Parties |
| Unknown | 2007-04-16 | GRANT 2007-04-17 | K211DZ | FX | Portales, NM | Application |
1163489 Parties | BLFT 20070207AAR | FM Translator License | 2007-02-08 | GRANT 2007-03-21 | K205EX | FX | Intentional Life Media Clovis, NM | Application |
971099 Parties | BNP 20040129AMR | Construction Permit - AM | 0000-00-00 | APDIS 2007-01-29 | NEW | AM | Mesilla, NM | Application |
975259 Parties | BNP 20040130AQE | Construction Permit - AM | 0000-00-00 | APDIS 2007-01-29 | NEW | AM | Lake Tanglewood, TX | Application |
1155006 Parties | BLSTA 20061016AAJ | Special Authority (Legal) | 2006-10-17 | GRANT 2006-10-17 | K211DZ | FX | Portales, NM | Application |
1129985 Parties | BLFT 20060817ACN | FM Translator License | 2006-08-18 | GRANT 2006-09-20 | K240CJ | FX | I3g Media, Inc Oakes, ND | Application |
972034 Parties | BMJP 20040127ABK | | 0000-00-00 | GRANT 2006-08-26 | KLTI | AM | Chirillo Electronics, Inc Springfield, Mo | Application |
1133630 Parties | BLFT 20060616AAD | FM Translator License | 2006-06-19 | GRANT 2006-08-21 | W280DW | FX | University Of South Florida Board Of Trustees Brandon, FL | Application |
1125397 Parties | BMJP 20041028AEX | | 2006-05-16 | GRANT 2006-07-26 | KLTI | AM | Chirillo Electronics, Inc Springfield, Mo | Application |
1130774 Parties | BLFT 20060524AAA | FM Translator License | 2006-05-25 | GRANT 2006-07-05 | K231AR | FX | University Of Northwestern-St Paul Mitchell, SD | Application |
1128560 Parties | BLFT 20060503AAO | FM Translator License | 2006-05-09 | GRANT 2006-06-27 | K230AS | FX | University Of Northwestern-St Paul Fergus Falls, MN | Application |
1130383 Parties | BPFT 20060518ACC | Minor Change | 2006-05-19 | GRANT 2006-05-22 | K231AR | FX | University Of Northwestern-St Paul Mitchell, SD | Application |
1104294 Parties | BPFT 20060503AAH | Minor Change | 2006-05-04 | GRANT 2006-05-08 | K240CJ | FX | I3g Media, Inc Oakes, ND | Application |
1073178 Parties | BMJP 20041028AEX | | 0000-00-00 | SUPER 2006-04-17 | KLTI | AM | Chirillo Electronics, Inc Springfield, Mo | Application |
1102959 Parties | BMPFT 20060322ACP | Mod to CP (FM Translator) | 2006-03-23 | GRANT 2006-03-30 | K230AS | FX | University Of Northwestern-St Paul Fergus Falls, MN | Application |
1097751 Parties | BR 20051128ADT | License Renewal | 2005-11-29 | GRANT 2006-03-24 | WNNW | AM | Costa-Eagle Radio Ventures Limited Partnership Lawrence, Ma |
1097747 Parties | BR 20051128ADQ | License Renewal | 2005-11-29 | GRANT 2006-03-24 | WCCM | AM | Costa Media Boston LLC Haverhill, Ma |
1097753 Parties | BR 20051129AKF | License Renewal | 2005-12-01 | GRANT 2006-03-24 | WCEC | AM | Salem, NH |
1083752 Parties | BP 20050926AAX | Minor Change (AM) | 2005-09-27 | GRANT 2006-01-26 | WNNW | AM | Costa-Eagle Radio Ventures Limited Partnership Lawrence, Ma |
1087193 Parties | BLFT 20050923AAA | FM Translator License | 2005-09-26 | GRANT 2005-11-30 | K228DZ | FX | North Sioux City, SD | Application |
1086970 Parties | BLFT 20050922ABQ | FM Translator License | 2005-09-23 | GRANT 2005-11-30 | K231AR | FX | University Of Northwestern-St Paul Mitchell, SD | Application |
1100340 Parties | BTC 20050921AGK | Transfer of Control (AM) | 2005-09-26 | GRANT 2005-11-25 | KTRS | AM | Ktrs-Am License, LLC
|
1071257 Parties | BTC 20050921AGK | Transfer of Control (AM) | 2005-09-26 | SUPER 2005-11-25 | KTRS | AM | Ktrs-Am License, LLC
|
1080986 Parties | BLFT 20050824AAU | FM Translator License | 2005-08-25 | GRANT 2005-10-20 | K227AN | FX | Lynd, MN | Application |
1063085 Parties | BR 20050531AGS | License Renewal | 2005-05-31 | GRANT 2005-10-13 | KFLT | AM | Tucson, Az |
1027966 Parties | BRFT 20041129AXF | Renewal (FM Translator) | 2004-11-30 | GRANT 2005-10-06 | K211EK | FX | La Junta, Co | Application |
1027908 Parties | BRFT 20041119ABH | Renewal (FM Translator) | 2004-11-22 | GRANT 2005-10-06 | K209BC | FX | Intentional Life Media San Antonio, Co | Application |
1027970 Parties | BRFT 20041129AWX | Renewal (FM Translator) | 2004-11-30 | GRANT 2005-10-06 | K217EG | FX | Intentional Life Media Lamar, Co | Application |
1063059 Parties | BRED 20050531AGH | Renewal - Educational | 2005-05-31 | GRANT 2005-09-27 | KFLQ | FM | Intentional Life Media Albuquerque, NM |
1063076 Parties | BRED 20050531AGM | Renewal - Educational | 2005-05-31 | GRANT 2005-09-27 | KWFL | FM | Intentional Life Media Roswell, NM |
1071093 Parties | BAL 20050711ABC | Assignment of License (AM) | 2005-07-12 | GRANT 2005-09-06 | KFNX | AM | Futures And Options, Inc
| Application |
1049555 Parties | BMPFT 20050825AAK | Mod to CP (FM Translator) | 2005-08-26 | GRANT 2005-08-30 | K228DZ | FX | North Sioux City, SD | Application |
1053999 Parties | BR 20050328AMO | License Renewal | 2005-03-29 | GRANT 2005-07-25 | KFLB | AM | Odessa, TX |
1019104 Parties | BMJP 20041028AEX | | 0000-00-00 | SUPER 2005-07-25 | KLTI | AM | Chirillo Electronics, Inc Springfield, Mo | Application |
1067632 Parties | BPFT 20040928ADL | Minor Change | 0000-00-00 | AMDDN 2005-06-29 | K211DZ | FX | Portales, NM | Application |
1059371 Parties | BLFT 20050427ABH | FM Translator License | 2005-04-28 | GRANT 2005-06-21 | K217DF | FX | Carlsbad, NM | Application |
1046721 Parties | BPFT 20040928ADL | Minor Change | 2004-09-29 | APDIS 2005-05-10 | K211DZ | FX | Portales, NM | Application |
998455 Parties | BPFT 20040928ADL | Minor Change | 2004-09-29 | SUPER 2005-05-05 | K211DZ | FX | Portales, NM | Application |
1049368 Parties | BMPFT 20050316ABY | Mod to CP (FM Translator) | 2005-03-17 | GRANT 2005-04-08 | K227AN | FX | Lynd, MN | Application |
1042971 Parties | BLFT 20050207AAV | FM Translator License | 2005-02-08 | GRANT 2005-04-06 | K208EG | FX | Intentional Life Media Alamosa, Co | Application |
1036817 Parties | BLFT 20041228AAQ | FM Translator License | 2004-12-29 | LICAN 2005-03-08 | W236AV | FX | Kalamazoo, Mi | Application |
1023419 Parties | BPFT 20041207AAJ | Minor Change | 2004-12-08 | GRANT 2005-02-16 | K217DF | FX | Carlsbad, NM | Application |
1026090 Parties | BNPFT 20030826AQJ | Const Permit: (FM Translator) | 2004-01-22 | GRANT 2005-01-31 | NEW | FX | Fergus Falls, MN | Application |
1040543 Parties | BPFT 20050114ADR | Minor Change | 2005-01-18 | GRANT 2005-01-31 | K208EG | FX | Intentional Life Media Alamosa, Co | Application |
633094 Parties | BNPFT 20030314CEC | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2005-01-31 | | FX | Fergus Falls, MN | Application |
976649 Parties | BNPFT 20030826AQJ | Const Permit: (FM Translator) | 2004-01-22 | SUPER 2005-01-31 | NEW | FX | Fergus Falls, MN | Application |
1013699 Parties | BR 20040924AAV | License Renewal | 2004-09-30 | GRANT 2005-01-21 | KWTO | AM | Zimmer Midwest Communications, Inc Springfield, Mo |
1014471 Parties | BRH 20040927ABW | License Renewal | 2004-10-01 | GRANT 2005-01-21 | KMCR | FM | Chirillo Electronics, Inc Montgomery City, Mo |
1012578 Parties | BRH 20040924AAQ | License Renewal | 2004-09-30 | GRANT 2005-01-21 | KBFL | FM | Zimmer Midwest Communications, Inc Buffalo, Mo |
1013700 Parties | BRH 20040924AAT | License Renewal | 2004-09-30 | GRANT 2005-01-21 | KWTO | FM | Zimmer Midwest Communications, Inc Springfield, Mo |
1014472 Parties | BR 20040927ABV | License Renewal | 2004-10-01 | GRANT 2005-01-21 | KLTI | AM | Chirillo Electronics, Inc Macon, Mo |
1020236 Parties | BLFT 20041019ABF | FM Translator License | 2004-10-20 | GRANT 2004-12-01 | W268AT | FX | University Of Northwestern-St Paul Spooner, Wi | Application |
676840 Parties | BNPFT 20030821ABM | Const Permit: (FM Translator) | 2003-10-09 | PRCAN 2004-10-26 | NEW | FX | Tampa, FL | Application |
677040 Parties | BNPFT 20030826AQJ | Const Permit: (FM Translator) | 2004-01-22 | SUPER 2004-10-22 | NEW | FX | Fergus Falls, MN | Application |
630057 Parties | BNPFT 20030314CFI | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-10-19 | | FX | Brandon, FL | Application |
690511 Parties | BNPFT 20030804AAJ | Const Permit: (FM Translator) | 2004-03-03 | GRANT 2004-10-19 | NEW | FX | Brandon, FL | Application |
993831 Parties | BRED 20040601AUF | Renewal - Educational | 2004-06-02 | GRANT 2004-09-20 | WUFN | FM | Intentional Life Media Albion, Mi |
993833 Parties | BR 20040601AUW | License Renewal | 2004-06-02 | GRANT 2004-09-20 | WUFL | AM | Sterling Heights, Mi |
993830 Parties | BR 20040601AUE | License Renewal | 2004-06-02 | GRANT 2004-09-20 | WUNN | AM | Intentional Life Media Mason, Mi |
993832 Parties | BRH 20040601AUM | License Renewal | 2004-06-02 | GRANT 2004-09-20 | WUGN | FM | Intentional Life Media Midland, Mi |
1000341 Parties | BP 20040109ADA | Minor Change (AM) | 2004-01-12 | GRANT 2004-08-23 | WUFL | AM | Sterling Heights, Mi |
684831 Parties | BNPFT 20030811AHH | Const Permit: (FM Translator) | 2003-09-03 | PRCAN 2004-07-30 | NEW | FX | Montoya, NM | Application |
651094 Parties | BNPFT 20030317LNO | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-07-30 | | FX | Montoya, NM | Application |
676936 Parties | BNPFT 20030811AHH | Const Permit: (FM Translator) | 2003-09-03 | SUPER 2004-07-30 | NEW | FX | Montoya, NM | Application |
924731 Parties | BP 20040109ADA | Minor Change (AM) | 2004-01-12 | SUPER 2004-07-14 | WUFL | AM | Sterling Heights, Mi |
633832 Parties | BNPFT 20030313BMY | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-07-02 | | FX | Kalamazoo, Mi | Application |
676902 Parties | BNPFT 20030814AFH | Const Permit: (FM Translator) | 2003-10-14 | GRANT 2004-07-02 | NEW | FX | Kalamazoo, Mi | Application |
685966 Parties | BNPFT 20030812ADQ | Const Permit: (FM Translator) | 2004-02-10 | PRCAN 2004-06-28 | NEW | FX | Santa Rosa, NM | Application |
638232 Parties | BNPFT 20030313BHO | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-06-28 | | FX | Santa Rosa, NM | Application |
677642 Parties | BNPFT 20030814AIN | Const Permit: (FM Translator) | 2003-09-15 | GRANT 2004-06-16 | NEW | FX | Spooner, Wi | Application |
629126 Parties | BNPFT 20030314CHN | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-06-16 | | FX | Spooner, Wi | Application |
629956 Parties | BNPFT 20030314CHB | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-06-02 | | FX | Marshalltown, Ia | Application |
680905 Parties | BNPFT 20030804AAI | Const Permit: (FM Translator) | 2003-08-22 | GRANT 2004-06-02 | NEW | FX | Marshalltown, Ia | Application |
681057 Parties | BNPFT 20030804AAK | Const Permit: (FM Translator) | 2003-08-22 | GRANT 2004-06-02 | NEW | FX | Willmar, MN | Application |
629919 Parties | BNPFT 20030314CHI | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-06-02 | | FX | Willmar, MN | Application |
676695 Parties | BNPFT 20030804AAI | Const Permit: (FM Translator) | 2003-08-22 | SUPER 2004-06-01 | NEW | FX | Marshalltown, Ia | Application |
676722 Parties | BNPFT 20030804AAK | Const Permit: (FM Translator) | 2003-08-22 | SUPER 2004-06-01 | NEW | FX | Willmar, MN | Application |
629920 Parties | BNPFT 20030314CHF | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-05-26 | | FX | New Ulm, MN | Application |
681365 Parties | BNPFT 20030804AAN | Const Permit: (FM Translator) | 2003-12-23 | GRANT 2004-05-26 | NEW | FX | New Ulm, MN | Application |
681324 Parties | BNPFT 20030804AAQ | Const Permit: (FM Translator) | 2003-12-23 | GRANT 2004-05-25 | NEW | FX | Downsville, Wi | Application |
629977 Parties | BNPFT 20030314CGL | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-05-25 | | FX | Downsville, Wi | Application |
982281 Parties | BALH 20040331AMG | Assignment of License (FM) | 2004-04-07 | GRANT 2004-05-17 | KSJM | FM | Christian Ministries Of The Valley, Inc
| Application |
629967 Parties | BNPFT 20030314CGV | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-05-11 | | FX | North Sioux City, SD | Application |
677023 Parties | BNPFT 20030821ABR | Const Permit: (FM Translator) | 2003-10-10 | GRANT 2004-05-11 | NEW | FX | North Sioux City, SD | Application |
677116 Parties | BNPFT 20030821ACF | Const Permit: (FM Translator) | 2003-10-10 | GRANT 2004-05-11 | NEW | FX | Lynd, MN | Application |
629970 Parties | BNPFT 20030314CGT | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-05-11 | | FX | Lynd, MN | Application |
629973 Parties | BNPFT 20030314CGQ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-05-10 | | FX | Mitchell, SD | Application |
677142 Parties | BNPFT 20030821ACL | Const Permit: (FM Translator) | 2003-10-20 | GRANT 2004-05-10 | NEW | FX | Mitchell, SD | Application |
633833 Parties | BNPFT 20030314AWZ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-04-02 | | FX | Lawrence, Mi | Application |
676913 Parties | BNPFT 20030815ACE | Const Permit: (FM Translator) | 2004-04-02 | PRCAN 2004-04-02 | NEW | FX | Lawrence, Mi | Application |
680937 Parties | BNPFT 20030804AAJ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2004-03-03 | NEW | FX | Brandon, FL | Application |
676935 Parties | BNPFT 20030812ADQ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2004-02-10 | NEW | FX | Santa Rosa, NM | Application |
676715 Parties | BNPFT 20030804AAN | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2003-12-23 | NEW | FX | New Ulm, MN | Application |
676753 Parties | BNPFT 20030804AAQ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2003-12-23 | NEW | FX | Downsville, Wi | Application |
699317 Parties | BTC 20031031AFZ | Transfer of Control (AM) | 2003-11-03 | SUPER 2003-11-07 | WAAM | AM | Coolarity A2, LLC
|
699638 Parties | BTC 20031031AFZ | Transfer of Control (AM) | 2003-11-03 | GRANT 2003-11-07 | WAAM | AM | Coolarity A2, LLC
|
699317 Parties | BTC 20031031AFZ | Transfer of Control (AM) | 2003-11-03 | SUPER 2003-11-07 | WAAM | AM | Coolarity A2, LLC
|
699638 Parties | BTC 20031031AFZ | Transfer of Control (AM) | 2003-11-03 | GRANT 2003-11-07 | WAAM | AM | Coolarity A2, LLC
|
696302 Parties | BTC 20031031AFZ | Transfer of Control (AM) | 2003-11-03 | SUPER 2003-11-06 | WAAM | AM | Coolarity A2, LLC
|
696302 Parties | BTC 20031031AFZ | Transfer of Control (AM) | 2003-11-03 | SUPER 2003-11-06 | WAAM | AM | Coolarity A2, LLC
|
676644 Parties | BNPFT 20030804AAJ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2003-09-10 | NEW | FX | Brandon, FL | Application |
615014 Parties | BTCH 20021015AAF | Transfer of Control (FM) | 2002-10-17 | GRANT 2002-10-28 | KBFL | FM | Zimmer Midwest Communications, Inc
|
607962 Parties | BLFT 20020730AAO | FM Translator License | 2002-07-31 | GRANT 2002-09-26 | K208DL | FX | Las Vegas, NM | Application |
604229 Parties | BMPFT 20020605ABB | Mod to CP (FM Translator) | 2002-06-06 | GRANT 2002-06-27 | K208DL | FX | Las Vegas, NM | Application |