App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
633218 Parties | BNPFT 20030313AMA | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-23 | | FX | Gulfport, MS | Application |
633205 Parties | BNPFT 20030313AMP | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-23 | | FX | Hammond, La | Application |
633207 Parties | BNPFT 20030313AML | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Slidell, La | Application |
1134913 Parties | BEDSTA 20060621ABC | Extension of DTV Special Authority | 2006-06-22 | APDIS 2008-01-24 | KSBN-DT | DS | Springdale, Ar | Application |
1134982 Parties | BEDSTA 20060629ABH | Extension of DTV Special Authority | 2006-06-30 | APDIS 2007-10-17 | KGEB | DS | Tulsa, Ok | Application |
1136042 Parties | BEDSTA 20060629AEV | Extension of DTV Special Authority | 2006-06-30 | GRANT 2007-06-29 | KMCT-TV | DS | West Monroe, La | Application |
1133051 Parties | BEPCDT 20060607AAI | | 2006-06-08 | GRANT 2007-05-17 | KSBN-DT | DT | Springdale, Ar | Application |
1144477 Parties | BLCDT 20060817ADB | | 2006-08-18 | GRANT 2007-04-26 | KGEB-DT | DT | Tulsa, Ok | Application |
1112291 Parties | BRCT 20060201AFA | Renewal (Analog TV) | 2006-02-02 | GRANT 2007-03-23 | KGEB | TV | Tulsa, Ok | Application |
1110692 Parties | BRCT 20060201AKZ | Renewal (Analog TV) | 2006-02-02 | GRANT 2007-02-09 | KWHB | TV | Tulsa, Ok | Application |
751106 Parties | BRH 20040112ACZ | License Renewal | 2004-01-14 | GRANT 2007-01-29 | WBDX | FM | Partners For Christian Media, Inc Trenton, Ga |
1146872 Parties | BLSTA 20060901AAM | Special Authority (Legal) | 2006-09-05 | GRANT 2006-11-30 | KMCT-TV | DT | West Monroe, La | Application |
1135425 Parties | BMPCDT 20060629ACT | | 2006-06-30 | GRANT 2006-09-07 | KMCT-DT | DT | West Monroe, La | Application |
1142761 Parties | BDFCDTA 20060331BPL | | 2006-04-03 | GRANT 2006-09-01 | KLMB-LP | DC | El Dorado, Ar | Application |
1142752 Parties | BDFCDTT 20060331BPW | | 2006-04-03 | GRANT 2006-09-01 | W24CR | LD | Natchez, MS | Application |
1120752 Parties | BDFCDTA 20060331BPL | | 2006-04-03 | SUPER 2006-08-14 | KLMB-LP | DC | El Dorado, Ar | Application |
1120756 Parties | BDFCDTT 20060331BPW | | 2006-04-03 | SUPER 2006-08-14 | W24CR | LD | Natchez, MS | Application |
1142853 Parties | BLESTA 20060809AAA | Extension to Legal STA | 2006-08-10 | GRANT 2006-08-14 | W24CR | TX | Natchez, MS | Application |
1139682 Parties |
| Unknown | 2006-07-12 | ACEPT 2006-07-12 | KSBN-TV | TV | | Application |
1123298 Parties | BDFCDTA 20060331BKI | | 2006-04-03 | GRANT 2006-07-03 | WCGT-LP | DC | Columbus, Ga | Application |
1123291 Parties | BDFCDTA 20060331BJU | | 2006-04-03 | GRANT 2006-07-03 | WVUP-CA | DC | Tallahassee, FL | Application |
1126004 Parties | BAPLCT 20060413ACJ | | 2006-04-14 | GRANT 2006-06-05 | KSBN-TV | TV | | Application |
1126004 Parties | BAPLCT 20060413ACJ | | 2006-04-14 | GRANT 2006-06-05 | KSBN-TV | TV | | Application |
1115421 Parties |
| Unknown | 2006-02-21 | GRANT 2006-04-18 | W24CR | TX | Natchez, MS | Application |
1117471 Parties |
| Unknown | 2006-03-07 | GRANT 2006-04-18 | KLMB-LP | CA | El Dorado, Ar | Application |
1125007 Parties |
| Unknown | 2006-04-07 | GRANT 2006-04-17 | KLMB-LP | CA | El Dorado, Ar | Application |
1123758 Parties | BAL 20060127ALL | Assignment of License (AM) | 2006-02-13 | GRANT 2006-04-05 | KICA | AM | | Application |
1121080 Parties | BLSTA 20060323AFM | Special Authority (Legal) | 2006-03-24 | GRANT 2006-04-04 | KLMB-LP | CA | El Dorado, Ar | Application |
1104047 Parties | BAL 20060127ALL | Assignment of License (AM) | 2006-02-13 | SUPER 2006-04-03 | KICA | AM | | Application |
1117745 Parties | BPTVL 20060307BAN | | 2006-03-08 | GRANT 2006-03-27 | K07WE | TX | Baton Rouge, La | Application |
1093117 Parties | BRCT 20051121AHC | Renewal (Analog TV) | 2005-11-22 | GRANT 2006-03-23 | KWHD | TV | Castle Rock, Co | Application |
1118639 Parties | BLSTA 20060313ACX | Special Authority (Legal) | 2006-03-14 | GRANT 2006-03-15 | W24CR | TX | Natchez, MS | Application |
1117710 Parties | BSTA 20060307BPG | Engineering STA | 2006-03-09 | GRANT 2006-03-14 | KGEB | TV | Tulsa, Ok |
1118080 Parties |
| Unknown | 2006-03-13 | ACEPT 2006-03-13 | WCGT-LP | CA | | Application |
1049012 Parties | BLCDT 20060126AKB | | 2006-01-27 | GRANT 2006-03-07 | KWHB-DT | DT | Tulsa, Ok | Application |
1115889 Parties | BEDSTA 20060223AAO | Extension of DTV Special Authority | 2006-02-27 | GRANT 2006-02-27 | WCLF | DS | Clearwater, FL | Application |
1115706 Parties | BEDSTA 20060222AAI | Extension of DTV Special Authority | 2006-02-23 | GRANT 2006-02-27 | WHMB-TV | DS | Indianapolis, In | Application |
1112186 Parties | BEDSTA 20060201BDZ | Extension of DTV Special Authority | 2006-02-06 | GRANT 2006-02-15 | KMCT-TV | DS | West Monroe, La | Application |
1105573 Parties | BEDSTA 20051223ABF | Extension of DTV Special Authority | 2005-12-27 | GRANT 2006-01-30 | KSBN-TV | DS | Springdale, Ar | Application |
1104991 Parties | BEDSTA 20051220AIU | Extension of DTV Special Authority | 2005-12-21 | GRANT 2006-01-26 | KGEB | DS | Tulsa, Ok | Application |
1103634 Parties | BRTVL 20050201BCD | | 2005-02-02 | GRANT 2006-01-25 | K07WE | TX | Baton Rouge, La | Application |
710155 Parties | BMJP 20040127AJZ | | 0000-00-00 | GRANT 2006-01-19 | KLIC | AM | Richwood, La | Application |
1096092 Parties | BEDSTA 20051107ACF | Extension of DTV Special Authority | 2005-11-08 | GRANT 2006-01-13 | KWHB | DS | Tulsa, Ok | Application |
1103621 Parties |
| Unknown | 2005-12-08 | GRANT 2006-01-03 | K07WE | TX | Baton Rouge, La | Application |
1038891 Parties | BRCT 20050201BCX | Renewal (Analog TV) | 2005-02-02 | GRANT 2005-12-19 | KMCT-TV | TV | West Monroe, La | Application |
1038937 Parties | BRTVL 20050201BCD | | 2005-02-02 | SUPER 2005-12-08 | K07WE | TX | Baton Rouge, La | Application |
1103656 Parties |
| Unknown | 2005-12-08 | ACEPT 2005-12-08 | KPSM | FM | BLM Of Brownwood, Inc
| Application |
1088994 Parties | BSTA 20050929ANG | Engineering STA | 2005-09-30 | APDIS 2005-11-18 | KWHD | TV | Castle Rock, Co |
1096265 Parties | BTCH 20050930ABV | Transfer of Control (FM) | 2005-10-03 | GRANT 2005-11-18 | KPSM | FM | BLM Of Brownwood, Inc
|
1080096 Parties | BTCH 20050930ABV | Transfer of Control (FM) | 2005-10-03 | SUPER 2005-11-09 | KPSM | FM | BLM Of Brownwood, Inc
|
1094224 Parties | BLESTA 20051027AAI | Extension to Legal STA | 2005-10-28 | GRANT 2005-11-01 | K07WE | TX | Baton Rouge, La | Application |
1086993 Parties | BSTA 20051012AAP | Engineering STA | 2005-10-13 | GRANT 2005-10-27 | WBSN | FM | Providence Educational Foundation New Orleans, La |
1050766 Parties | BRED 20050401ATT | Renewal - Educational | 2005-04-04 | GRANT 2005-10-13 | KVTT | FM | Dallas, TX |
1072279 Parties | BFRCCT 20050812AAL | | 0000-00-00 | APAPP 2005-10-04 | WCLF | TV | Clearwater, FL | Application |
1074530 Parties | BLCDT 20050810AAF | | 2005-08-11 | GRANT 2005-09-14 | KWHD-DT | DT | Castle Rock, Co | Application |
1039270 Parties | BMJP 20050118ACD | | 0000-00-00 | SUPER 2005-08-25 | KLIC | AM | Richwood, La | Application |
1048951 Parties | BRCT 20050401BLD | Renewal (Analog TV) | 2005-04-04 | GRANT 2005-07-29 | WHMB-TV | TV | Indianapolis, In | Application |
1055106 Parties | BRTTA 20050330AJL | | 2005-04-05 | GRANT 2005-07-28 | WVHF-CA | CA | Jeffersonville, Etc, In | Application |
1051208 Parties | BRH 20050401BYE | License Renewal | 2005-04-04 | GRANT 2005-07-25 | KVRP | FM | 1 Chronicles 14, LP Haskell, TX |
1051210 Parties | BR 20050401BYO | License Renewal | 2005-04-04 | GRANT 2005-07-25 | KVRP | AM | 1 Chronicles 14, LP Stamford, TX |
1069517 Parties | BALCT 20050628ABZ | Assignment of License (Digital TV) | 2005-06-30 | GRANT 2005-07-18 | KFXB | TV | | Application |
1069517 Parties | BALCT 20050628ABZ | Assignment of License (Digital TV) | 2005-06-30 | GRANT 2005-07-18 | KFXB | TV | | Application |
1069517 Parties | BALCT 20050628ABZ | Assignment of License (Digital TV) | 2005-06-30 | GRANT 2005-07-18 | KFXB | TV | | Application |
1036937 Parties | BFRECT 20050210ANO | | 0000-00-00 | APAPP 2005-06-23 | WHMB-TV | TV | Indianapolis, In | Application |
1036944 Parties | BFRECT 20050210ANJ | | 0000-00-00 | APAPP 2005-06-23 | KWHD | TV | Castle Rock, Co | Application |
1036966 Parties | BFRECT 20050121ACV | | 0000-00-00 | APAPP 2005-06-23 | KFXB | TV | Dubuque, Ia | Application |
1037291 Parties | BFRECT 20050127AAA | | 0000-00-00 | APAPP 2005-06-23 | KMCT-TV | TV | West Monroe, La | Application |
1036940 Parties | BFRECT 20050210ANA | | 0000-00-00 | APAPP 2005-06-23 | KWHB | TV | Tulsa, Ok | Application |
1036965 Parties | BFRECT 20050121ACW | | 0000-00-00 | APDSP 2005-06-23 | WCLF | TV | Clearwater, FL | Application |
1037158 Parties | BFRECT 20050121ADH | | 0000-00-00 | APAPP 2005-06-23 | WGNM | TV | Macon, Ga | Application |
1059406 Parties | BRTTL 20050201BBO | | 2005-02-02 | GRANT 2005-06-01 | W24CR | TX | Natchez, MS | Application |
1036050 Parties | BRTTA 20050201BCL | | 2005-02-02 | GRANT 2005-06-01 | KLMB-LP | CA | El Dorado, Ar | Application |
1058349 Parties | BTCED 20050420AAP | Transfer of control (FM Ed.) | 2005-04-21 | GRANT 2005-05-16 | WCRH | FM | Cedar Ridge Children's Home & School, Inc
|
1043639 Parties | BRTTL 20050201BBO | | 2005-02-02 | SUPER 2005-05-03 | W24CR | TX | Natchez, MS | Application |
1027849 Parties | BRCT 20041117ACV | Renewal (Analog TV) | 2004-11-18 | GRANT 2005-03-31 | WGNM | TV | Macon, Ga | Application |
1049377 Parties | BEPCDT 20050310AAD | | 2005-03-11 | GRANT 2005-03-16 | WGNM-DT | DT | Macon, Ga | Application |
1047806 Parties | BTCCT 20050303ADE | Transfer of control (Analog TV) | 2005-03-07 | GRANT 2005-03-10 | KGEB | TV | | Application |
1047806 Parties | BTCCT 20050303ADE | Transfer of control (Analog TV) | 2005-03-07 | GRANT 2005-03-10 | KGEB | TV | | Application |
1047806 Parties | BTCCT 20050303ADE | Transfer of control (Analog TV) | 2005-03-07 | GRANT 2005-03-10 | KGEB | TV | | Application |
1021227 Parties | BCERCT 20041105AKG | | 0000-00-00 | TENDR 2004-11-08 | KMCT-TV | TV | West Monroe, La | Application |
1021965 Parties | BCERCT 20041105AHS | | 0000-00-00 | TENDR 2004-11-08 | WGNM | TV | Macon, Ga | Application |
1021698 Parties | BCERCT 20041104ARS | | 0000-00-00 | TENDR 2004-11-05 | WHMB-TV | TV | Indianapolis, In | Application |
1021879 Parties | BCERCT 20041104AQW | | 0000-00-00 | TENDR 2004-11-05 | KWHB | TV | Tulsa, Ok | Application |
1021722 Parties | BCERCT 20041104ARG | | 0000-00-00 | TENDR 2004-11-05 | KWHD | TV | Castle Rock, Co | Application |
710605 Parties | BNPFT 20030822ADB | Const Permit: (FM Translator) | 2003-11-06 | PRCAN 2004-10-28 | NEW | FX | Covington, La | Application |
633216 Parties | BNPFT 20030313AMI | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-10-28 | | FX | Covington, La | Application |
1009144 Parties | BALCT 20041015ABI | Assignment of License (Digital TV) | 2004-10-18 | GRANT 2004-10-21 | KWHD | TV | | Application |
1009456 Parties | BALCT 20041015ABH | Assignment of License (Digital TV) | 2004-10-18 | GRANT 2004-10-21 | KWHB | TV | | Application |
1009465 Parties | BALCT 20041014AEX | Assignment of License (Digital TV) | 2004-10-15 | GRANT 2004-10-21 | WHMB-TV | TV | | Application |
1009144 Parties | BALCT 20041015ABI | Assignment of License (Digital TV) | 2004-10-18 | GRANT 2004-10-21 | KWHD | TV | | Application |
1009456 Parties | BALCT 20041015ABH | Assignment of License (Digital TV) | 2004-10-18 | GRANT 2004-10-21 | KWHB | TV | | Application |
1009465 Parties | BALCT 20041014AEX | Assignment of License (Digital TV) | 2004-10-15 | GRANT 2004-10-21 | WHMB-TV | TV | | Application |
1012264 Parties | BALED 20040712AAN | Assignment (FM Educational) | 2004-07-13 | GRANT 2004-09-21 | KVTT | FM | | Application |
992598 Parties | BRED 20040601BMO | Renewal - Educational | 2004-06-02 | GRANT 2004-09-20 | WNFA | FM | Ross Bible Church Port Huron, Mi |
992597 Parties | BRED 20040601BMN | Renewal - Educational | 2004-06-02 | GRANT 2004-09-20 | WNFR | FM | Ross Bible Church Sandusky, Mi |
1011085 Parties | BEPCDT 20040910AAK | | 2004-09-13 | GRANT 2004-09-16 | WGNM-DT | DT | Macon, Ga | Application |
1010894 Parties | BALED 20040712AAN | Assignment (FM Educational) | 2004-07-13 | SUPER 2004-09-14 | KVTT | FM | | Application |
998693 Parties | BALED 20040712AAN | Assignment (FM Educational) | 2004-07-13 | SUPER 2004-09-10 | KVTT | FM | | Application |
1004505 Parties | BALCT 20040527AGG | Assignment of License (Digital TV) | 2004-05-28 | GRANT 2004-08-02 | KFXB | TV | | Application |
990587 Parties | BALCT 20040527AGG | Assignment of License (Digital TV) | 2004-05-28 | SUPER 2004-07-27 | KFXB | TV | | Application |
710161 Parties | BRED 20040202AFI | Renewal - Educational | 2004-02-03 | GRANT 2004-06-16 | KBMQ | FM | Media Ministries, Inc Monroe, La |
710164 Parties | BR 20040202AFN | License Renewal | 2004-02-03 | GRANT 2004-06-16 | KLIC | AM | Monroe, La |
997179 Parties | BTCCT 20040601BNL | Transfer of control (Analog TV) | 2004-06-03 | GRANT 2004-06-14 | KMCT-TV | TV | | Application |
997179 Parties | BTCCT 20040601BNL | Transfer of control (Analog TV) | 2004-06-03 | GRANT 2004-06-14 | KMCT-TV | TV | | Application |
997179 Parties | BTCCT 20040601BNL | Transfer of control (Analog TV) | 2004-06-03 | GRANT 2004-06-14 | KMCT-TV | TV | | Application |
991892 Parties | BTCED 20040507AAO | Transfer of control (FM Ed.) | 2004-05-10 | GRANT 2004-05-28 | WNFR | FM | Ross Bible Church
|
991892 Parties | BTCED 20040507AAO | Transfer of control (FM Ed.) | 2004-05-10 | GRANT 2004-05-28 | WNFR | FM | Ross Bible Church
|
991892 Parties | BTCED 20040507AAO | Transfer of control (FM Ed.) | 2004-05-10 | GRANT 2004-05-28 | WNFR | FM | Ross Bible Church
|
937729 Parties | BRED 20040202ADS | Renewal - Educational | 2004-02-03 | GRANT 2004-05-27 | WBSN | FM | Providence Educational Foundation New Orleans, La |
671009 Parties | BNPFT 20030822ADB | Const Permit: (FM Translator) | 2003-11-06 | SUPER 2004-05-13 | NEW | FX | Covington, La | Application |
977780 Parties | BALCT 20040212ACC | Assignment of License (Digital TV) | 2004-02-13 | GRANT 2004-02-19 | WGNM | TV | | Application |
977780 Parties | BALCT 20040212ACC | Assignment of License (Digital TV) | 2004-02-13 | GRANT 2004-02-19 | WGNM | TV | | Application |
696333 Parties | BALH 20031002ADF | Assignment of License (FM) | 2003-10-03 | GRANT 2003-12-04 | WXAN | FM | Mountain Valley Media, LLC
| Application |
696333 Parties | BALH 20031002ADF | Assignment of License (FM) | 2003-10-03 | GRANT 2003-12-04 | WXAN | FM | Mountain Valley Media, LLC
| Application |
664864 Parties | BALH 20031002ADF | Assignment of License (FM) | 2003-10-03 | SUPER 2003-10-30 | WXAN | FM | Mountain Valley Media, LLC
| Application |
664864 Parties | BALH 20031002ADF | Assignment of License (FM) | 2003-10-03 | SUPER 2003-10-30 | WXAN | FM | Mountain Valley Media, LLC
| Application |
652255 Parties | BALH 20030403AAD | Assignment of License (FM) | 2003-04-04 | APDIS 2003-06-27 | WXAN | FM | Mountain Valley Media, LLC
| Application |
652255 Parties | BALH 20030403AAD | Assignment of License (FM) | 2003-04-04 | APDIS 2003-06-27 | WXAN | FM | Mountain Valley Media, LLC
| Application |
652255 Parties | BALH 20030403AAD | Assignment of License (FM) | 2003-04-04 | APDIS 2003-06-27 | WXAN | FM | Mountain Valley Media, LLC
| Application |
615584 Parties | BTCED 20021021ABW | Transfer of control (FM Ed.) | 2002-10-22 | GRANT 2002-11-04 | WBSN | FM | Providence Educational Foundation
|
615584 Parties | BTCED 20021021ABW | Transfer of control (FM Ed.) | 2002-10-22 | GRANT 2002-11-04 | WBSN | FM | Providence Educational Foundation
|
608871 Parties | BALED 20020617AAU | Assignment (FM Educational) | 2002-06-18 | GRANT 2002-08-12 | KMRL | FM | American Family Association
| Application |
607052 Parties | BALED 20020617AAU | Assignment (FM Educational) | 2002-06-18 | SUPER 2002-08-12 | KMRL | FM | American Family Association
| Application |
604874 Parties | BALED 20020617AAU | Assignment (FM Educational) | 2002-06-18 | SUPER 2002-07-26 | KMRL | FM | American Family Association
| Application |