App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1538110 Parties |
| Unknown | 2013-01-18 | ACEPT 2013-01-18 | KVDW | AM | Habibi's Broadcasting, Inc
| Application |
1519409 Parties | BTC 20120806ABA | Transfer of Control (AM) | 2012-08-07 | GRANT 2012-11-02 | KVDW | AM | Habibi's Broadcasting, Inc
|
1519409 Parties | BTC 20120806ABA | Transfer of Control (AM) | 2012-08-07 | GRANT 2012-11-02 | KVDW | AM | Habibi's Broadcasting, Inc
|
1510750 Parties | BTC 20120806ABA | Transfer of Control (AM) | 2012-08-07 | SUPER 2012-10-03 | KVDW | AM | Habibi's Broadcasting, Inc
|
1510750 Parties | BTC 20120806ABA | Transfer of Control (AM) | 2012-08-07 | SUPER 2012-10-03 | KVDW | AM | Habibi's Broadcasting, Inc
|
1485121 Parties | BR 20120126ABF | License Renewal | 2012-01-27 | GRANT 2012-05-25 | KVDW | AM | Habibi's Broadcasting, Inc England, Ar |
606103 Parties | BAL 20020628AAB | Assignment of License (AM) | 2002-07-01 | GRANT 2002-08-13 | KVDW | AM | Habibi's Broadcasting, Inc
| Application |