App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1109638 Parties | BRTTA 20060403BTW | | 2006-04-05 | SUPER 2010-05-27 | KLEG-LP | CA | Dallas, TX | Application |
1077611 Parties | BR 20050801CEK | License Renewal | 2005-08-04 | GRANT 2007-01-03 | KTOB | AM | Petaluma, Ca |
1151198 Parties |
| Unknown | 2006-09-27 | GRANT 2006-09-27 | KLEG-LP | CA | Dallas, TX | Application |
1131314 Parties | BPH 20060526ADD | Construction Permit (FM) | 2006-06-06 | SUPER 2006-09-07 | KMEN | FM | Lazer Licenses, LLC Mendota, Ca |
1140629 Parties | BLSTA 20060726ANP | Special Authority (Legal) | 2006-07-27 | GRANT 2006-08-02 | KLEG-LP | CA | Dallas, TX | Application |
1133996 Parties | BPH 20060411AAH | Construction Permit (FM) | 2006-04-12 | APDIS 2006-06-26 | KMQA | FM | Lazer Licenses, LLC East Porterville, Ca |
1124015 Parties | BPH 20060411AAH | Construction Permit (FM) | 2006-04-12 | SUPER 2006-06-23 | KMQA | FM | Lazer Licenses, LLC East Porterville, Ca |
1117369 Parties | BLSTA 20060306BOK | Special Authority (Legal) | 2006-03-07 | GRANT 2006-05-16 | K250AB | FX | Vcy America, Inc Roswell, NM | Application |
1091432 Parties | BPH 20051212AAA | Construction Permit (FM) | 2005-12-21 | APDIS 2006-03-31 | KMQA | FM | Lazer Licenses, LLC East Porterville, Ca |
1077450 Parties | BRH 20050801ANN | License Renewal | 2005-08-02 | GRANT 2006-03-31 | KMEN | FM | Lazer Licenses, LLC Mendota, Ca |
1077599 Parties | BR 20050801CEO | License Renewal | 2005-08-04 | GRANT 2006-03-06 | KRRS | AM | Luna Foods, Inc Santa Rosa, Ca |
1077449 Parties | BRH 20050801ANM | License Renewal | 2005-08-02 | GRANT 2006-02-17 | KMQA | FM | Lazer Licenses, LLC East Porterville, Ca |
1066368 Parties | BRED 20050601ASZ | Renewal - Educational | 2005-06-02 | GRANT 2005-09-28 | KLYT | FM | Calvary Albuquerque, Inc Albuquerque, NM |
1073639 Parties |
| Unknown | 2005-07-18 | ACEPT 2005-07-18 | | FM | | Application |
1073640 Parties |
| Unknown | 2005-07-18 | ACEPT 2005-07-18 | | AM | | Application |
1062361 Parties | BAL 20050525AAD | Assignment of License (AM) | 2005-05-27 | GRANT 2005-06-10 | KRRS | AM | Luna Foods, Inc
| Application |
1061855 Parties | BALH 20050524AAA | Assignment of License (FM) | 2005-05-27 | GRANT 2005-06-10 | KMQA | FM | Lazer Licenses, LLC
| Application |
1034705 Parties | BRFT 20041210ADA | Renewal (FM Translator) | 2004-12-13 | GRANT 2005-03-30 | K214DE | FX | Vcy America, Inc Antonito, Co | Application |
1025477 Parties | BPH 20040607ADL | Construction Permit (FM) | 2004-06-09 | PRCAN 2004-12-14 | WDXX | FM | Broadsouth Communications, Inc Selma, Al |
997777 Parties | BPH 20040607ADL | Construction Permit (FM) | 2004-06-09 | SUPER 2004-11-08 | WDXX | FM | Broadsouth Communications, Inc Selma, Al |
687046 Parties | BR 20030922AAB | License Renewal | 2003-09-23 | GRANT 2004-01-21 | WGDL | AM | Lares Broadcasting Corporation Lares, PR |
604853 Parties | BMPH 20020619AAW | Mod to CP (FM) | 2002-07-08 | GRANT 2002-09-16 | KMEN | FM | Lazer Licenses, LLC Mendota, Ca |