App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1507242 Parties | BPH 20101004ACX | Construction Permit (FM) | 2010-10-08 | SUPER 2012-10-18 | KVXX | FM | Concow, Ca |
1518757 Parties |
| Unknown | 2012-10-01 | ACEPT 2012-10-01 | KTOR | FM | Independence Rock Media, LLC
| Application |
1518756 Parties |
| Unknown | 2012-10-01 | ACEPT 2012-10-01 | KAJK | FM | Independence Rock Media, LLC
| Application |
1506082 Parties | BTCH 20120709AFW | Transfer of Control (FM) | 2012-07-17 | GRANT 2012-09-18 | KAJK | FM | Independence Rock Media, LLC
|
1514954 Parties | BL 20110719ADO | License to Cover (AM) | 2011-07-29 | GRANT 2012-09-12 | KLZN | AM | Independence Rock Media, LLC Susanville, Ca | Application |
1506060 Parties | BTCH 20120709AFR | Transfer of Control (FM) | 2012-07-17 | GRANT 2012-07-31 | KTOR | FM | Independence Rock Media, LLC
|
1436908 Parties | BPH 20101004ACX | Construction Permit (FM) | 2010-10-08 | SUPER 2012-07-11 | KVXX | FM | Concow, Ca |
1404600 Parties | BPH 20101004ACX | Construction Permit (FM) | 2010-10-08 | SUPER 2012-05-21 | KVXX | FM | Magalia, Ca |
1423030 Parties | BLH 20110408ADL | License to Cover (FM) | 2011-04-13 | GRANT 2012-04-26 | KVXX | FM | Quincy, Ca | Application |
1471391 Parties | BOA 20111201FBC | Ownership Report | 2011-12-09 | ACCPT 2011-12-09 | KAJK | FM | Independence Rock Media, LLC
|
1437044 Parties | BMP 20110725AGQ | Mod to CP (AM) | 2011-07-27 | GRANT 2011-07-29 | KLZN | AM | Independence Rock Media, LLC Susanville, Ca | Application |
1422588 Parties | BPH 20101123ASC | Construction Permit (FM) | 2010-11-26 | GRANT 2011-07-13 | KTOR | FM | Independence Rock Media, LLC Gerber, Ca |
1409112 Parties | BPH 20101123ASC | Construction Permit (FM) | 2010-11-26 | SUPER 2011-07-13 | KTOR | FM | Independence Rock Media, LLC Gerber, Ca |
1423024 Parties |
| Unknown | 2011-04-06 | GRANT 2011-04-06 | KVXX | FM | Quincy, Ca | Application |
1411890 Parties | BLESTA 20101213AHX | Extension to Legal STA | 2010-12-14 | GRANT 2011-03-11 | KVXX | FM | Quincy, Ca | Application |
1412770 Parties | BMLH 20101223AAS | Modification (FM) | 2010-12-27 | GRANT 2011-01-25 | KAJK | FM | Independence Rock Media, LLC Susanville, Ca |
1405600 Parties | 20101101DYG | Unknown | 2010-11-04 | GRANT 2010-12-23 | KGXX | FM | Independence Rock Media, LLC Susanville, Ca | Application |
1412401 Parties | BLH 20101101ACH | License to Cover (FM) | 2010-11-02 | GRANT 2010-12-23 | KGXX | FM | Independence Rock Media, LLC Susanville, Ca | Application |
1405164 Parties | BLH 20101101ACH | License to Cover (FM) | 2010-11-02 | SUPER 2010-12-21 | KGXX | FM | Independence Rock Media, LLC Susanville, Ca | Application |
1400736 Parties | BPH 20101004ACX | Construction Permit (FM) | 2010-10-08 | SUPER 2010-11-16 | KVXX | FM | Magalia, Ca |
1398425 Parties | BOS 20100908ADA | Ownership Sale | 2010-09-09 | ACCPT 2010-09-09 | KTOR | FM | Independence Rock Media, LLC
|
1394340 Parties | BAPH 20100614ARL | CP Assignment (FM) | 2010-06-21 | GRANT 2010-08-04 | KGXX | FM | Independence Rock Media, LLC
|
1375604 Parties | BAPH 20100614ARL | CP Assignment (FM) | 2010-06-21 | SUPER 2010-08-03 | NONE | FM | |
1394362 Parties | BOS 20100802AWX | Ownership Sale | 2010-08-03 | ACCPT 2010-08-03 | KAJK | FM | Independence Rock Media, LLC
|
1380608 Parties | BMPH 20100629AXM | Mod to CP (FM) | 2010-07-01 | GRANT 2010-07-30 | KHGQ | FM | Nome Seventh-Day Adventist Church Quincy, Ca |
1379913 Parties | BALH 20100513ACD | Assignment of License (FM) | 2010-05-14 | SUPER 2010-07-21 | KHGQ | FM | Nome Seventh-Day Adventist Church
| Application |
1364155 Parties | BMLH 20100513ADS | Modification (FM) | 2010-05-14 | GRANT 2010-07-15 | KHGQ | FM | Nome Seventh-Day Adventist Church Quincy, Ca |
1391856 Parties | BALH 20100513ACD | Assignment of License (FM) | 2010-05-14 | GRANT 2010-07-15 | KHGQ | FM | Nome Seventh-Day Adventist Church
| Application |
1379914 Parties | BALH 20100527AGE | Assignment of License (FM) | 2010-06-01 | GRANT 2010-07-13 | KAJK | FM | Independence Rock Media, LLC
| Application |
1377049 Parties | BOA 20100707AAC | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KTOR | FM | Independence Rock Media, LLC
|
1371229 Parties | BALH 20100527AGE | Assignment of License (FM) | 2010-06-01 | SUPER 2010-06-28 | KAJK | FM | Independence Rock Media, LLC
| Application |
1363278 Parties | BALED 20100513ACD | Assignment (FM Educational) | 2010-05-14 | SUPER 2010-06-25 | KHGQ | FM | Nome Seventh-Day Adventist Church
| Application |
1376161 Parties |
| Unknown | 2010-06-15 | ACEPT 2010-06-15 | KTOR | FM | Independence Rock Media, LLC
| Application |
1371211 Parties | BTCH 20100527AGC | Transfer of Control (FM) | 2010-06-01 | GRANT 2010-06-11 | KTOR | FM | Independence Rock Media, LLC
|
1198212 Parties | BOA 20070801HDV | Ownership Report | 2007-08-09 | ACCPT 2007-08-09 | KTOR | FM | Independence Rock Media, LLC
|
1073952 Parties | BRH 20050801AAC | License Renewal | 2005-08-02 | GRANT 2005-11-29 | KTOR | FM | Independence Rock Media, LLC Westwood, Ca |
1073948 Parties | BOA 20050801AAA | Ownership Report | 2005-08-02 | ACCPT 2005-08-02 | KTOR | FM | Independence Rock Media, LLC
|
686920 Parties | BOS 20030918ACC | Ownership Sale | 2003-09-19 | ACCPT 2003-09-19 | KTOR | FM | Independence Rock Media, LLC
|
685436 Parties | BTCH 20030910ACP | Transfer of Control (FM) | 2003-09-11 | GRANT 2003-09-17 | KTOR | FM | Independence Rock Media, LLC
|
676519 Parties | BOA 20030801DBR | Ownership Report | 2003-08-05 | ACCPT 2003-08-05 | KTOR | FM | Independence Rock Media, LLC
|
606290 Parties | BAPH 20020703ABC | CP Assignment (FM) | 2002-07-10 | GRANT 2002-08-19 | KTOR | FM | Independence Rock Media, LLC
|
1402652 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KVXX | FA | Magalia, Ca | Application |
1404609 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KVXX | FA | Magalia, Ca | Application |
1409565 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KTOR | FA | Gerber, Ca | Application |
1423257 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KTOR | FA | Gerber, Ca | Application |
1500414 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KVXX | FA | Concow, Ca | Application |
1507244 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KVXX | FA | Concow, Ca | Application |
1073943 Parties | B396 20050729DYJ | EEOC Report | |
| KTOR | FM | Independence Rock Media, LLC
|