App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1394407 Parties | BLFTB 20111005AAP | | 2011-10-06 | GRANT 2011-10-18 | KOKO-FM1 | FB | Fresno, Ca | Application |
1358682 Parties | BPFTB 20100302ABC | | 2010-03-03 | GRANT 2010-06-02 | KOKO-FM1 | FB | Fresno, Ca | Application |
1341610 Parties | BLFTB 20091113ACV | | 2009-11-16 | GRANT 2010-03-31 | KOKO-FM1 | FB | Fresno, Ca | Application |
1343832 Parties | BPH 20091120AEP | Construction Permit (FM) | 2009-11-23 | PRCAN 2010-03-24 | KOKO | FM | Teg Broadcasting, Inc Kerman, Ca |
1350400 Parties | BOA 20100114AAC | Ownership Report | 2010-01-15 | ACCPT 2010-01-15 | KOKO | FM | Teg Broadcasting, Inc
|
1285616 Parties | BNPFTB 20081007AJO | | 2008-11-05 | GRANT 2009-02-04 | KOKO-1 | FB | Fresno, Ca | Application |
1269697 Parties | BNPFTB 20081007AJO | | 2008-11-05 | SUPER 2009-02-04 | | FB | Fresno, Ca | Application |
1155882 Parties | BPH 20060425AAR | Construction Permit (FM) | 2006-04-26 | PRCAN 2006-11-20 | KOKO | FM | Teg Broadcasting, Inc Kerman, Ca |
1125937 Parties | BPH 20060425AAR | Construction Permit (FM) | 2006-04-26 | SUPER 2006-11-17 | KOKO | FM | Teg Broadcasting, Inc Kerman, Ca |
1155584 Parties | BPH 20060425AAR | Construction Permit (FM) | 2006-04-26 | SUPER 2006-11-17 | KOKO | FM | Teg Broadcasting, Inc Kerman, Ca |
680873 Parties | BPH 20020923ACG | Construction Permit (FM) | 2002-09-30 | SUPER 2006-03-28 | KOKO | FM | Teg Broadcasting, Inc Kerman, Ca |
1019562 Parties | BPH 20020923ACG | Construction Permit (FM) | 2002-09-30 | APDIS 2006-03-28 | KOKO | FM | Teg Broadcasting, Inc Kerman, Ca |
1062244 Parties | BNPFT 20000118ABO | Const Permit: (FM Translator) | 2000-02-01 | GRANT 2006-01-24 | NEW | FX | Glenwood Springs, Co | Application |
1060058 Parties | BRH 20050801CBC | License Renewal | 2005-08-02 | GRANT 2005-11-29 | KOKO | FM | Teg Broadcasting, Inc Kerman, Ca |
1080160 Parties | BAPED 20050830AAV | CP assignment (ED) | 2005-08-31 | GRANT 2005-10-12 | KAIB | FM | Educational Media Foundation
|
1080160 Parties | BAPED 20050830AAV | CP assignment (ED) | 2005-08-31 | GRANT 2005-10-12 | KAIB | FM | Educational Media Foundation
|
611219 Parties | BPH 20020923ACG | Construction Permit (FM) | 2002-09-30 | SUPER 2004-08-10 | KOKO | FM | Teg Broadcasting, Inc Kerman, Ca |
629984 Parties | BNPFT 20030310AZK | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-03-16 | | FX | Kittitas, Wa | Application |
693562 Parties | BAL 20031107ACB | Assignment of License (AM) | 2003-11-10 | GRANT 2003-12-19 | WRSW | AM | Kensington Digital Media Of Indiana, LLC
| Application |
693562 Parties | BAL 20031107ACB | Assignment of License (AM) | 2003-11-10 | GRANT 2003-12-19 | WRSW | AM | Kensington Digital Media Of Indiana, LLC
| Application |
657883 Parties | BRH 20030602AAX | License Renewal | 2003-06-03 | GRANT 2003-09-25 | WCUL | FM | Culpeper, Va |
657965 Parties | BR 20030602AAZ | License Renewal | 2003-06-03 | GRANT 2003-09-25 | WCVA | AM | Piedmont Communications, Inc Culpeper, Va |
614417 Parties | BAPED 20021009AAS | CP assignment (ED) | 2002-10-10 | GRANT 2002-11-19 | KWWY | FM | The University Of Wyoming
|
614433 Parties | BAPED 20021009AAR | CP assignment (ED) | 2002-10-10 | GRANT 2002-11-19 | 971209M1 | FM | |
614433 Parties | BAPED 20021009AAR | CP assignment (ED) | 2002-10-10 | GRANT 2002-11-19 | 971209M1 | FM | |
609185 Parties | BAL 20020829ABI | Assignment of License (AM) | 2002-09-06 | GRANT 2002-11-13 | WGHB | AM | Pirate Media Group, LLC
| Application |
604847 Parties | BMPH 20020719AAI | Mod to CP (FM) | 2002-08-01 | GRANT 2002-11-05 | KXLE | FM | Ellensburg Radio Broadcasting, LLC Ellensburg, Wa |
609533 Parties | BAPH 20020829AAC | CP Assignment (FM) | 2002-09-12 | SUPER 2002-11-01 | WFPF | FM | |
609961 Parties | BAL 20020827AAN | Assignment of License (AM) | 2002-08-29 | GRANT 2002-10-11 | WENG | AM | Fiorini Broadcasting, LLC
| Application |
609961 Parties | BAL 20020827AAN | Assignment of License (AM) | 2002-08-29 | GRANT 2002-10-11 | WENG | AM | Fiorini Broadcasting, LLC
| Application |
608571 Parties | BALH 20020807AAU | Assignment of License (FM) | 2002-08-09 | SUPER 2002-09-26 | WGSN | FM | New Life Studios, Inc
| Application |
612835 Parties | BALH 20020807AAU | Assignment of License (FM) | 2002-08-09 | GRANT 2002-09-26 | WGSN | FM | New Life Studios, Inc
| Application |
608571 Parties | BALH 20020807AAU | Assignment of License (FM) | 2002-08-09 | SUPER 2002-09-26 | WGSN | FM | New Life Studios, Inc
| Application |
612835 Parties | BALH 20020807AAU | Assignment of License (FM) | 2002-08-09 | GRANT 2002-09-26 | WGSN | FM | New Life Studios, Inc
| Application |