App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1559789 Parties | BSTA 20130624ABD | Engineering STA | 2013-06-25 | PRCAN 2022-07-15 | KVFW-LD | LD | Fort Worth, TX |
1293558 Parties | BDFCDVL 20090211AAF | Digital Flash Cut | 0000-00-00 | GRANT 2021-08-09 | KBFW-LP | LD | Arlington, TX | Application |
1549163 Parties | BRH 20130401AEP | License Renewal | 2013-04-02 | APDIS 2020-01-14 | KJNZ | FM | Christian Broadcasting Company,inc Hereford, TX |
1282112 Parties | BSTA 20081201ABD | Engineering STA | 2008-12-02 | APDEN 2019-07-09 | KBRN | AM | Bofars Media Group, LLC Boerne, TX |
973912 Parties | BNP 20040128APJ | Construction Permit - AM | 0000-00-00 | APDIS 2019-05-09 | NEW | AM | Plain City, Ut | Application |
636854 Parties | BNPFT 20030313AQY | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2018-05-23 | | FX | Huntsville, TX | Application |
1614981 Parties | BP 20130426ABP | Minor Change (AM) | 2013-04-29 | APDIS 2017-01-11 | KRCM | AM | Daij Media, LLC Shenandoah, TX |
1706883 Parties | BNPFTB 20151125BEJ | | 2015-12-10 | GRANT 2016-03-02 | | FB | Bishop, TX | Application |
1325084 Parties | BDISDTA 20090728ACL | | 0000-00-00 | PRCAN 2015-11-18 | WRBD-LP | LD | Pensacola, FL | Application |
1325088 Parties | BDISDTL 20090728ACN | | 0000-00-00 | PRCAN 2015-11-18 | WRBM-LP | LD | Prichard, Al | Application |
1531634 Parties | BRTVA 20121203AUZ | | 2012-12-04 | APDIS 2015-11-18 | WRBD-LP | TX | Pensacola, FL | Application |
1532534 Parties | BLSTA 20121203AVV | Special Authority (Legal) | 2012-12-04 | APDIS 2015-11-18 | WRBD-LP | CA | Pensacola, FL | Application |
1696666 Parties | BOA 20151030ACP | Ownership Report | 2015-11-02 | ACCPT 2015-11-02 | WMQT | FM | Keweenaw Bay Indian Community
|
1678766 Parties | BLFT 20150520ACS | FM Translator License | 2015-05-22 | GRANT 2015-06-04 | K260CC | FX | Claro Communications, LTD San Antonio, TX | Application |
1441777 Parties | BDISDVA 20110826ABF | | 2011-08-29 | APDIS 2015-03-27 | DKFLZ-LP | DC | San Antonio, TX | Application |
1360239 Parties | BLSTA 20100316AAK | Special Authority (Legal) | 2010-03-17 | APDIS 2015-02-09 | WAWA-LP | TX | Orlando, FL | Application |
1647741 Parties | BMPED 20140714ABL | Mod to CP (FM Educational) | 2014-07-15 | GRANT 2014-12-11 | KABA | FM | Aleluya Broadcasting Network Louise, TX |
1647207 Parties | BMPED 20140714ABL | Mod to CP (FM Educational) | 2014-07-15 | SUPER 2014-09-02 | KABA | FM | Aleluya Broadcasting Network Louise, TX |
972432 Parties | BMJP 20040128AKY | | 0000-00-00 | APDIS 2014-08-20 | WHOO | AM | Relevant Radio, Inc Winter Park, FL | Application |
1646519 Parties | BMPED 20140714ABL | Mod to CP (FM Educational) | 2014-07-15 | SUPER 2014-08-15 | KABA | FM | Aleluya Broadcasting Network Louise, TX |
1531510 Parties | BRTTL 20121130AVX | | 2012-12-03 | GRANT 2014-08-14 | WRBM-LP | TX | Prichard, Al | Application |
1546360 Parties | BR 20130319ACN | License Renewal | 2013-03-20 | GRANT 2014-08-07 | KBRZ | AM | Daij Media, LLC Missouri City, TX |
1546344 Parties | BR 20130319ACD | License Renewal | 2013-03-20 | GRANT 2014-08-04 | KJOZ | AM | Hector Guevara Ministry Corp Conroe, TX |
1642530 Parties | BPFT 20140515ABN | Minor Change | 2014-05-16 | PRCAN 2014-07-02 | K290CK | FX | Corpus Christi, TX | Application |
1633398 Parties | BPFT 20140409AAE | Minor Change | 2014-04-10 | SUPER 2014-06-26 | K226CF | FX | Gerald Benavides Corpus Christi, TX | Application |
1640907 Parties |
| Unknown | 2014-06-12 | ACEPT 2014-06-12 | K273AL | FX | Centro Cristiano De Vida Eterna
| Application |
1633014 Parties | BLFT 20140403ABU | FM Translator License | 2014-04-07 | GRANT 2014-06-06 | K290CK | FX | Ingleside, TX | Application |
1632873 Parties | BLFT 20140403ABT | FM Translator License | 2014-04-07 | GRANT 2014-05-20 | K226CF | FX | Gerald Benavides Ingleside, TX | Application |
1633401 Parties | BPFT 20140409AAD | Minor Change | 2014-04-10 | APDIS 2014-05-06 | K290CK | FX | Corpus Christi, TX | Application |
1630932 Parties | BLFT 20140324AAH | FM Translator License | 2014-03-26 | GRANT 2014-04-29 | K269FW | FX | San Antonio, TX | Application |
973587 Parties | BNP 20040129ABH | Construction Permit - AM | 0000-00-00 | APDIS 2014-04-23 | NEW | AM | Idalou, TX | Application |
1628118 Parties | BPED 20140310AAW | Change - Education FM | 2014-03-11 | GRANT 2014-04-16 | WLAB | FM | Star Educational Media Network, Inc Fort Wayne, In |
1625321 Parties | BLFT 20140219AAX | FM Translator License | 2014-02-21 | GRANT 2014-04-16 | W296BA | FX | Connersville, In | Application |
1633618 Parties |
| Unknown | 2014-04-14 | ACEPT 2014-04-14 | K255AR | FX | Leon Hunt
| Application |
1539364 Parties | BRH 20130128ALH | License Renewal | 2013-01-29 | GRANT 2014-04-04 | KSMM | FM | Kansas Broadcast Company, LLC Liberal, KS |
1625634 Parties | BPFT 20140219ABA | Minor Change | 2014-02-20 | PRCAN 2014-03-25 | W266CE | FX | Richmond, In | Application |
1630747 Parties | BOA 20140321AAD | Ownership Report | 2014-03-24 | ACCPT 2014-03-24 | WHOO | AM | Relevant Radio, Inc
|
1630751 Parties | BOA 20140321ABM | Ownership Report | 2014-03-24 | ACCPT 2014-03-24 | WMGG | AM | DRC Broadcasting, Inc
|
1569606 Parties | BLFT 20130819AEK | FM Translator License | 2013-08-20 | GRANT 2014-03-18 | K236AR | FX | Daij Media, LLC Missouri City, TX | Application |
1620011 Parties | BMPFT 20140127ABY | Mod to CP (FM Translator) | 2014-01-28 | GRANT 2014-03-14 | K227CM | FX | Ingleside, TX | Application |
1619883 Parties | BMPFT 20140127ABX | Mod to CP (FM Translator) | 2014-01-28 | GRANT 2014-03-11 | K287BN | FX | Ingleside, TX | Application |
1628407 Parties | BALFT 20130802ACX | Assignment of License (FX) | 2013-08-05 | GRANT 2014-03-10 | K255AR | FX | Leon Hunt
| Application |
1628407 Parties | BALFT 20130802ACX | Assignment of License (FX) | 2013-08-05 | GRANT 2014-03-10 | K255AR | FX | Leon Hunt
| Application |
1628407 Parties | BALFT 20130802ACX | Assignment of License (FX) | 2013-08-05 | GRANT 2014-03-10 | K255AR | FX | Leon Hunt
| Application |
1626745 Parties | BMPDTL 20140225AAV | | 2014-02-26 | GRANT 2014-03-10 | K36ND-D | LD | Victoria, TX | Application |
1585646 Parties | BALFT 20130802ACX | Assignment of License (FX) | 2013-08-05 | SUPER 2014-03-07 | K255AR | FX | Leon Hunt
| Application |
1585646 Parties | BALFT 20130802ACX | Assignment of License (FX) | 2013-08-05 | SUPER 2014-03-07 | K255AR | FX | Leon Hunt
| Application |
1585646 Parties | BALFT 20130802ACX | Assignment of License (FX) | 2013-08-05 | SUPER 2014-03-07 | K255AR | FX | Leon Hunt
| Application |
1539529 Parties | BR 20130129ADA | License Renewal | 2013-01-30 | GRANT 2014-03-04 | KNNS | AM | Larned, KS |
1627332 Parties | BSTA 20140227ABQ | Engineering STA | 2014-03-03 | GRANT 2014-03-04 | WMQT | FM | Keweenaw Bay Indian Community Ishpeming, Mi |
1627332 Parties | BSTA 20140227ABQ | Engineering STA | 2014-03-03 | GRANT 2014-03-04 | WMQT | FM | Keweenaw Bay Indian Community Ishpeming, Mi |
1539532 Parties | BRH 20130129ADG | License Renewal | 2013-01-30 | GRANT 2014-03-04 | KZRS | FM | White Communications, LLC Great Bend, KS |
1445204 Parties | BR 20110926AEG | License Renewal | 2011-09-26 | GRANT 2014-02-25 | WHBO | AM | Genesis Communications Of Tampa Bay, Inc Pinellas Park, FL |
1445207 Parties | BR 20110926AEE | License Renewal | 2011-09-26 | GRANT 2014-02-25 | WWBA | AM | Genesis Communications Of Tampa Bay, Inc Largo, FL |
1580788 Parties | BMP 20130426ABP | Mod to CP (AM) | 2013-04-29 | SUPER 2014-02-25 | KRCM | AM | Daij Media, LLC Shenandoah, TX | Application |
1491374 Parties | BR 20120315ABP | License Renewal | 2012-03-16 | GRANT 2014-02-14 | WJOB | AM | Vazquez Development, LLC Hammond, In |
1566517 Parties | BPFT 20130812ABS | Minor Change | 2013-08-13 | GRANT 2014-02-06 | W296BA | FX | Connersville, In | Application |
1561118 Parties | BPFT 20130412AAA | Minor Change | 2013-04-15 | GRANT 2014-02-06 | K269FW | FX | San Antonio, TX | Application |
1621035 Parties | BLSTA 20140121ABE | Special Authority (Legal) | 2014-01-21 | APDIS 2014-01-24 | KGGB | FM | Gerald Benavides Yorktown, TX | Application |
1619488 Parties | BSTA 20140113AAG | Engineering STA | 2014-01-13 | GRANT 2014-01-24 | WHBO | AM | Genesis Communications Of Tampa Bay, Inc Pinellas Park, FL |
1591243 Parties | BALH 20131118BLC | Assignment of License (FM) | 2013-11-20 | GRANT 2014-01-03 | KPTY | FM | | Application |
1571497 Parties | BNPFT 20130828AER | Const Permit: (FM Translator) | 2013-09-05 | GRANT 2013-12-31 | NEW | FX | Aransas Pass, TX | Application |
1571498 Parties | BNPFT 20130828AES | Const Permit: (FM Translator) | 2013-09-05 | GRANT 2013-12-31 | NEW | FX | Kingsville, TX | Application |
1571502 Parties | BNPFT 20130828AET | Const Permit: (FM Translator) | 2013-09-05 | GRANT 2013-12-30 | NEW | FX | Rockport, TX | Application |
1614505 Parties | BOA 20131220CFW | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KJAS | FM | James Lout
|
1540558 Parties | BNPDTL 20090825BTE | | 2009-09-08 | GRANT 2013-12-23 | NEW | LD | Victoria, TX | Application |
1614560 Parties | BOA 20131220CLU | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KSYB | AM | Amistad Communications, Inc
|
1613358 Parties | BOA 20131219AYG | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WQZX | FM | Haynes Broadcasting, Inc
|
1613465 Parties | BOA 20131219CBB | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KGGB | FM | Gerald Benavides
|
1613384 Parties | BOA 20131219BAJ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WFXX | FM | Fox Broadcasting Corporation, LLC
|
1613487 Parties | BOA 20131219DAO | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KROB | AM | B Communications Joint Venture
|
1596579 Parties | BLFT 20131119AGU | FM Translator License | 2013-11-20 | GRANT 2013-12-17 | W213AO | FX | New Paris, Oh | Application |
1563963 Parties | BNPFT 20030317AGH | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-12 | NEW | FX | Plainview, TX | Application |
1568779 Parties | BNPFT 20130821AAT | Const Permit: (FM Translator) | 2013-08-23 | GRANT 2013-12-12 | NEW | FX | Plainview, TX | Application |
1563968 Parties | BNPFT 20030317AGK | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-11 | NEW | FX | Big Spring, TX | Application |
1568796 Parties | BNPFT 20130820ABK | Const Permit: (FM Translator) | 2013-08-23 | GRANT 2013-12-11 | NEW | FX | Big Spring, TX | Application |
1605186 Parties | BSTA 20131205ADZ | Engineering STA | 2013-12-06 | GRANT 2013-12-11 | WPAB | AM | Wpab, Inc Ponce, PR |
1552370 Parties | BMP 20130426ABP | Mod to CP (AM) | 2013-04-29 | SUPER 2013-12-05 | KRCM | AM | Daij Media, LLC Shenandoah, TX | Application |
1563959 Parties | BNPFT 20030317AGO | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-05 | NEW | FX | Plainview, TX | Application |
1568768 Parties | BNPFT 20130821AAU | Const Permit: (FM Translator) | 2013-08-22 | GRANT 2013-12-05 | NEW | FX | Plainview, TX | Application |
1604674 Parties | BOA 20131202BQJ | Ownership Report | 2013-12-04 | ACCPT 2013-12-04 | KOPY | AM | Claro Communications, LTD
|
1604387 Parties | BOA 20131202BEN | Ownership Report | 2013-12-03 | ACCPT 2013-12-03 | WJNJ | AM | Norsan Media And Consulting, Inc
|
1604140 Parties | BOA 20131202AVP | Ownership Report | 2013-12-03 | ACCPT 2013-12-03 | KXIT | AM | Rogco Family I, LLC
|
1604624 Parties | BOA 20131202BOB | Ownership Report | 2013-12-03 | ACCPT 2013-12-03 | KAMZ | FM | Christina Benavides
|
1603913 Parties | BOA 20131202ALO | Ownership Report | 2013-12-02 | ACCPT 2013-12-02 | WSRF | AM | Niche Radio, Inc
|
1601974 Parties | BOA 20131126AVB | Ownership Report | 2013-11-27 | ACCPT 2013-11-27 | WELX | FM | La Equis Broadcasting Corp
|
1601928 Parties | BOA 20131126AKZ | Ownership Report | 2013-11-27 | ACCPT 2013-11-27 | WXLX | FM | Radio X Broadcasting Corporation
|
1602047 Parties | BOA 20131126AYO | Ownership Report | 2013-11-27 | ACCPT 2013-11-27 | WXYX | FM | Raad Broadcasting Corporation
|
1599284 Parties | BOA 20131121APH | Ownership Report | 2013-11-22 | SUPER 2013-11-26 | WPAB | AM | Wpab, Inc
|
1549514 Parties | BOA 20131122AEH | Ownership Report | 2013-11-25 | ACCPT 2013-11-25 | WUGO | FM | Carter County Broadcasting Co, Inc
|
1598006 Parties | BOA 20131119ATZ | Ownership Report | 2013-11-20 | SUPER 2013-11-22 | WOQI | AM | Radio Casa Pueblo, Inc
|
1598987 Parties | BOA 20131121AGK | Ownership Report | 2013-11-22 | ACCPT 2013-11-22 | WABA | AM | Aguadilla Radio & TV Corp, Inc
|
1601288 Parties | BOA 20131121APH | Ownership Report | 2013-11-22 | ACCPT 2013-11-22 | WPAB | AM | Wpab, Inc
|
1565017 Parties | BRED 20130724AES | Renewal - Educational | 2013-07-25 | GRANT 2013-11-22 | KBPK | FM | Buena Park, Ca |
1599068 Parties | BOA 20131121AIG | Ownership Report | 2013-11-22 | ACCPT 2013-11-22 | WIOS | AM | Carroll Enterprises, Inc
|
1597792 Parties | BOA 20131120AEX | Ownership Report | 2013-11-21 | ACCPT 2013-11-21 | WFIN | AM | Blanchard River Broadcasting Company
|
1597714 Parties | BOA 20131120AEL | Ownership Report | 2013-11-21 | ACCPT 2013-11-21 | WINN | FM | White River Broadcasting Company, Inc
|
1597846 Parties | BOA 20131120ARS | Ownership Report | 2013-11-21 | ACCPT 2013-11-21 | WFIN | AM | Blanchard River Broadcasting Company
|
1598620 Parties | BOA 20131120ASN | Ownership Report | 2013-11-21 | ACCPT 2013-11-21 | WMQT | FM | Keweenaw Bay Indian Community
|
1597667 Parties |
| Unknown | 2013-11-20 | ACEPT 2013-11-20 | KASO | AM | Minden Broadcasting, LLC
| Application |
1593498 Parties | BOA 20131113AQW | Ownership Report | 2013-11-20 | ACCPT 2013-11-20 | WXBC | FM | Breckinridge Broadcasting Co, Inc
|
1597279 Parties | BOA 20131118BEA | Ownership Report | 2013-11-20 | ACCPT 2013-11-20 | KWKC | AM | Westex Telco LLC
|
1599382 Parties | BOA 20131119ATZ | Ownership Report | 2013-11-20 | ACCPT 2013-11-20 | WOQI | AM | Radio Casa Pueblo, Inc
|
1567182 Parties | BALFT 20130802ACX | Assignment of License (FX) | 2013-08-05 | SUPER 2013-11-04 | K255AR | FX | Leon Hunt
| Application |
1567182 Parties | BALFT 20130802ACX | Assignment of License (FX) | 2013-08-05 | SUPER 2013-11-04 | K255AR | FX | Leon Hunt
| Application |
1586267 Parties |
| Unknown | 2013-11-04 | ACCPT 2013-11-04 | | AM | | Application |
1567182 Parties | BALFT 20130802ACX | Assignment of License (FX) | 2013-08-05 | SUPER 2013-11-04 | K255AR | FX | Leon Hunt
| Application |
1579404 Parties | BOA 20131017AGX | Ownership Report | 2013-10-18 | ACCPT 2013-10-18 | KXXX | AM | Kansas Broadcast Company, LLC
|
1579333 Parties | BOA 20131017ADK | Ownership Report | 2013-10-18 | ACCPT 2013-10-18 | KLOE | AM | Kansas Broadcast Company, LLC
|
1564979 Parties | BAL 20130725AAR | Assignment of License (AM) | 2013-07-30 | GRANT 2013-09-25 | KASO | AM | Minden Broadcasting, LLC
| Application |
1576322 Parties | BSTA 20130924AGZ | Engineering STA | 2013-09-25 | GRANT 2013-09-25 | KSIR | AM | Northeast Colorado Broadcasting LLC Brush, Co |
1564979 Parties | BAL 20130725AAR | Assignment of License (AM) | 2013-07-30 | GRANT 2013-09-25 | KASO | AM | Minden Broadcasting, LLC
| Application |
1572048 Parties | BLFT 20130830AOG | FM Translator License | 2013-09-03 | GRANT 2013-09-25 | W227CJ | FX | Keweenaw Bay Indian Community Marquette, Mi | Application |
1574554 Parties | BLSTA 20130916ACX | Special Authority (Legal) | 2013-09-17 | APDIS 2013-09-25 | KSIR | AM | Northeast Colorado Broadcasting LLC Brush, Co | Application |
637220 Parties | BNPFT 20030313AQU | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-09-11 | | FX | Huntsville, TX | Application |
1572883 Parties |
| Unknown | 2013-09-09 | ACCPT 2013-09-09 | | FM | | Application |
1569829 Parties |
| Unknown | 2013-08-21 | ACEPT 2013-08-21 | KVFW-LD | LD | | Application |
1567043 Parties |
| Unknown | 2013-08-02 | ACCPT 2013-08-02 | | FM | | Application |
1565672 Parties |
| Unknown | 2013-07-29 | ACEPT 2013-07-29 | WAZL | AM | Geos Communications
| Application |
1550596 Parties | BR 20130412AAH | License Renewal | 2013-04-15 | SUPER 2013-07-26 | KBEN | AM | Carrizo Springs, TX |
1550921 Parties | BR 20130412AAH | License Renewal | 2013-04-15 | GRANT 2013-07-26 | KBEN | AM | Carrizo Springs, TX |
1545629 Parties | BR 20130314ACE | License Renewal | 2013-03-15 | GRANT 2013-07-26 | KZQQ | AM | Westex Telco LLC Abilene, TX |
1546328 Parties | BRH 20130320ACX | License Renewal | 2013-03-21 | GRANT 2013-07-26 | KJAS | FM | James Lout Jasper, TX |
1546340 Parties | BR 20130319ABX | License Renewal | 2013-03-20 | GRANT 2013-07-26 | KRCM | AM | Daij Media, LLC Shenandoah, TX |
1546365 Parties | BR 20130319ACP | License Renewal | 2013-03-20 | GRANT 2013-07-26 | KQUE | AM | Daij Media, LLC Rosenburg-Richmond, TX |
1549213 Parties | BRH 20130401AJV | License Renewal | 2013-04-02 | GRANT 2013-07-26 | KAMZ | FM | Christina Benavides Tahoka, TX |
1550598 Parties | BRH 20130412AAK | License Renewal | 2013-04-15 | SUPER 2013-07-26 | KHER | FM | Sylvia Mijares Crystal City, TX |
1550924 Parties | BRH 20130412AAK | License Renewal | 2013-04-15 | GRANT 2013-07-26 | KHER | FM | Sylvia Mijares Crystal City, TX |
1545628 Parties | BRH 20130314ACD | License Renewal | 2013-03-15 | GRANT 2013-07-26 | KKHR | FM | Westex Towers, Inc Abilene, TX |
1545631 Parties | BR 20130314ACF | License Renewal | 2013-03-15 | GRANT 2013-07-26 | KWKC | AM | Westex Telco LLC Abilene, TX |
1546332 Parties | BRH 20130320ACW | License Renewal | 2013-03-21 | GRANT 2013-07-26 | KFAH | FM | E Radio Network LLC Pineland, TX |
1565216 Parties | BOA 20130724AAI | Ownership Report | 2013-07-25 | ACCPT 2013-07-25 | KBPK | FM | |
1565219 Parties | BOA 20130724AAR | Ownership Report | 2013-07-25 | ACCPT 2013-07-25 | KBPK | FM | |
1565217 Parties | BOA 20130724AAP | Ownership Report | 2013-07-25 | ACCPT 2013-07-25 | KBPK | FM | |
1565011 Parties | BOA 20130723ABL | Ownership Report | 2013-07-24 | ACCPT 2013-07-24 | KBPK | FM | |
637229 Parties | BNPFT 20030313AQL | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-07-18 | | FX | Huntsville, TX | Application |
1559775 Parties | BESTA 20130619AAJ | STA extension | 2013-06-20 | GRANT 2013-07-12 | WHBO | AM | Genesis Communications Of Tampa Bay, Inc Pinellas Park, FL |
1562556 Parties |
| Unknown | 2013-07-11 | ACCPT 2013-07-11 | | FX | | Application |
1553974 Parties | BAL 20130513ABZ | Assignment of License (AM) | 2013-05-22 | GRANT 2013-07-05 | WAZL | AM | Geos Communications
| Application |
1553974 Parties | BAL 20130513ABZ | Assignment of License (AM) | 2013-05-22 | GRANT 2013-07-05 | WAZL | AM | Geos Communications
| Application |
1555271 Parties | BAPFT 20130520ACX | Assignment of CP (FX) | 2013-05-21 | GRANT 2013-07-01 | W227CJ | FX | Keweenaw Bay Indian Community
| Application |
1557759 Parties | BALFT 20130418ABG | Assignment of License (FX) | 2013-04-19 | GRANT 2013-07-01 | W296BA | FX | | Application |
1559714 Parties | BOS 20130627ABV | Ownership Sale | 2013-06-28 | ACCPT 2013-06-28 | WXBC | FM | Breckinridge Broadcasting Co, Inc
|
1553544 Parties | BALDTT 20130514ACG | | 2013-05-15 | GRANT 2013-06-25 | KVFW-LD | LD | | Application |
1553544 Parties | BALDTT 20130514ACG | | 2013-05-15 | GRANT 2013-06-25 | KVFW-LD | LD | | Application |
1511008 Parties | BP 20120808ABK | Minor Change (AM) | 2012-08-09 | GRANT 2013-06-19 | WMGG | AM | DRC Broadcasting, Inc Egypt Lake, FL |
1551357 Parties | BALFT 20130418ABG | Assignment of License (FX) | 2013-04-19 | SUPER 2013-06-13 | W296BA | FX | | Application |
1558954 Parties |
| Unknown | 2013-06-12 | ACEPT 2013-06-12 | WXBC | FM | Breckinridge Broadcasting Co, Inc
| Application |
1557695 Parties | BOS 20130604ACJ | Ownership Sale | 2013-06-05 | SUPER 2013-06-06 | WIOS | AM | Carroll Enterprises, Inc
|
1558509 Parties |
| Unknown | 2013-06-06 | ACCPT 2013-06-06 | | AM | | Application |
1558500 Parties | BOS 20130604ACJ | Ownership Sale | 2013-06-05 | SUPER 2013-06-06 | WIOS | AM | Carroll Enterprises, Inc
|
1558462 Parties | BOS 20130604ACJ | Ownership Sale | 2013-06-05 | ACCPT 2013-06-05 | WIOS | AM | Carroll Enterprises, Inc
|
1121705 Parties | BRTVL 20060327ACL | | 2006-03-28 | GRANT 2013-06-04 | KFLZ-CA | TX | San Antonio, TX | Application |
1557302 Parties |
| Unknown | 2013-06-03 | ACEPT 2013-06-03 | WIOS | AM | Carroll Enterprises, Inc
| Application |
1539307 Parties | BR 20130128AEO | License Renewal | 2013-01-29 | GRANT 2013-05-24 | KSMM | AM | My Town Media Inc Liberal, KS |
1539418 Parties | BR 20130128AMY | License Renewal | 2013-01-29 | GRANT 2013-05-24 | KMMM | AM | My Town Media Inc Pratt, KS |
1539487 Parties | BRH 20130129ACC | License Renewal | 2013-01-30 | GRANT 2013-05-24 | KZUH | FM | Great Plains Christian Radio, Inc Minneapolis, KS |
1539695 Parties | BR 20130129AIY | License Renewal | 2013-01-30 | GRANT 2013-05-24 | KLOE | AM | Kansas Broadcast Company, LLC Goodland, KS |
1539714 Parties | BRH 20130129AJF | License Renewal | 2013-01-30 | GRANT 2013-05-24 | KWGB | FM | Kansas Broadcast Company, LLC Colby, KS |
1539725 Parties | BRH 20130129AJP | License Renewal | 2013-01-30 | GRANT 2013-05-24 | KRDQ | FM | Kansas Broadcast Company, LLC Colby, KS |
1539829 Parties | BRH 20130130AAZ | License Renewal | 2013-01-31 | GRANT 2013-05-24 | KERP | FM | Kansas Broadcast Company, LLC Ingalls, KS |
1539841 Parties | BR 20130130ABE | License Renewal | 2013-01-31 | GRANT 2013-05-24 | KGNO | AM | Kansas Broadcast Company, LLC Dodge City, KS |
1555698 Parties | BTCH 20130311ADN | Transfer of Control (FM) | 2013-03-12 | GRANT 2013-05-24 | WXBC | FM | Breckinridge Broadcasting Co, Inc
|
1539483 Parties | BRH 20130129ACB | License Renewal | 2013-01-30 | GRANT 2013-05-24 | KVOB | FM | Lindsborg, KS |
1539527 Parties | BRH 20130129ACU | License Renewal | 2013-01-30 | GRANT 2013-05-24 | KSOB | FM | Larned, KS |
1539708 Parties | BRH 20130129AJE | License Renewal | 2013-01-30 | GRANT 2013-05-24 | KKCI | FM | Kansas Broadcast Company, LLC Goodland, KS |
1539720 Parties | BR 20130129AJJ | License Renewal | 2013-01-30 | GRANT 2013-05-24 | KXXX | AM | Kansas Broadcast Company, LLC Colby, KS |
1539821 Parties | BRH 20130130AAX | License Renewal | 2013-01-31 | GRANT 2013-05-24 | KAHE | FM | Kansas Broadcast Company, LLC Dodge City, KS |
1539836 Parties | BRH 20130130ABA | License Renewal | 2013-01-31 | GRANT 2013-05-24 | KZRD | FM | Kansas Broadcast Company, LLC Dodge City, KS |
1555698 Parties | BTCH 20130311ADN | Transfer of Control (FM) | 2013-03-12 | GRANT 2013-05-24 | WXBC | FM | Breckinridge Broadcasting Co, Inc
|
1555698 Parties | BTCH 20130311ADN | Transfer of Control (FM) | 2013-03-12 | GRANT 2013-05-24 | WXBC | FM | Breckinridge Broadcasting Co, Inc
|
1555891 Parties |
| Unknown | 2013-05-22 | GRANT 2013-05-22 | KJOZ | AM | Hector Guevara Ministry Corp Conroe, TX | Application |
1544568 Parties | BTCH 20130311ADN | Transfer of Control (FM) | 2013-03-12 | SUPER 2013-05-21 | WXBC | FM | Breckinridge Broadcasting Co, Inc
|
1544568 Parties | BTCH 20130311ADN | Transfer of Control (FM) | 2013-03-12 | SUPER 2013-05-21 | WXBC | FM | Breckinridge Broadcasting Co, Inc
|
1544568 Parties | BTCH 20130311ADN | Transfer of Control (FM) | 2013-03-12 | SUPER 2013-05-21 | WXBC | FM | Breckinridge Broadcasting Co, Inc
|
1555256 Parties |
| Unknown | 2013-05-17 | ACCPT 2013-05-17 | | FM | | Application |
1554457 Parties |
| Unknown | 2013-05-14 | ACEPT 2013-05-14 | WATV-LD | LD | | Application |
1544998 Parties | BALFT 20130327AKD | Assignment of License (FX) | 2013-04-02 | GRANT 2013-05-13 | W213AO | FX | | Application |
1554056 Parties | BTCIB 20130508ABK | | 2013-05-09 | ACCPT 2013-05-09 | WINB | AX | | Application |
1554056 Parties | BTCIB 20130508ABK | | 2013-05-09 | ACCPT 2013-05-09 | WINB | AX | | Application |
1554056 Parties | BTCIB 20130508ABK | | 2013-05-09 | ACCPT 2013-05-09 | WINB | AX | | Application |
1535499 Parties | BTCIB 20130507AFR | | 2013-05-08 | ACCPT 2013-05-08 | WINB | AX | | Application |
1535499 Parties | BTCIB 20130507AFR | | 2013-05-08 | ACCPT 2013-05-08 | WINB | AX | | Application |
1535499 Parties | BTCIB 20130507AFR | | 2013-05-08 | ACCPT 2013-05-08 | WINB | AX | | Application |
1543739 Parties | BTC 20130206ACN | Transfer of Control (AM) | 2013-02-07 | GRANT 2013-05-07 | WIOS | AM | Carroll Enterprises, Inc
|
1543739 Parties | BTC 20130206ACN | Transfer of Control (AM) | 2013-02-07 | GRANT 2013-05-07 | WIOS | AM | Carroll Enterprises, Inc
|
1543739 Parties | BTC 20130206ACN | Transfer of Control (AM) | 2013-02-07 | GRANT 2013-05-07 | WIOS | AM | Carroll Enterprises, Inc
|
1550019 Parties | BMPDTL 20130408AAB | | 2013-04-08 | GRANT 2013-04-26 | K40KX-D | LD | Centerville, TX | Application |
1552128 Parties |
| Unknown | 2013-04-25 | ACCPT 2013-04-25 | | FM | | Application |
1552135 Parties |
| Unknown | 0000-00-00 | RECVD 2013-04-25 | WAZL | AM | Geos Communications
| Application |
1536291 Parties | BALDTL 20130107ACY | | 2013-01-08 | GRANT 2013-04-19 | WATV-LD | LD | | Application |
1536291 Parties | BALDTL 20130107ACY | | 2013-01-08 | GRANT 2013-04-19 | WATV-LD | LD | | Application |
1551111 Parties |
| Unknown | 2013-04-18 | ACCPT 2013-04-18 | | FM | | Application |
1549929 Parties |
| Unknown | 2013-04-08 | GRANT 2013-04-08 | WATV-LD | LD | Orlando, FL | Application |
