App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1722206 Parties | BMPFT 20160321ACD | Mod to CP (FM Translator) | 2016-03-22 | GRANT 2016-04-05 | W272DO | FX | Red Wolf Broadcasting Corporation Bridgeport, CT | Application |
1550947 Parties | BNPFT 20030313BHL | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2016-03-29 | NEW | FX | Edison, NJ | Application |
1714004 Parties | BNPFT 20130830AAK | Const Permit: (FM Translator) | 2016-03-29 | GRANT 2016-03-29 | NEW | FX | Edison, NJ | Application |
1550947 Parties | BNPFT 20030313BHL | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2016-03-29 | NEW | FX | Edison, NJ | Application |
1716868 Parties | BMPFT 20160104ANV | Mod to CP (FM Translator) | 2016-01-05 | GRANT 2016-01-14 | W299BR | FX | Ewansville, NJ | Application |
1713941 Parties | BMPFT 20151221ACR | Mod to CP (FM Translator) | 2015-12-21 | GRANT 2016-01-11 | W271CH | FX | Bridgeport, CT | Application |
1575774 Parties | BNPFT 20130830AAK | Const Permit: (FM Translator) | 2013-09-25 | SUPER 2015-12-23 | NEW | FX | Edison, NJ | Application |
1575774 Parties | BNPFT 20130830AAK | Const Permit: (FM Translator) | 2013-09-25 | SUPER 2015-12-23 | NEW | FX | Edison, NJ | Application |
1548705 Parties | BRED 20130401AVB | Renewal - Educational | 2013-04-02 | SUPER 2015-03-11 | KGBV | FM | Best Media, Inc Hardin, TX |
1625449 Parties | BPFT 20140404ABH | Minor Change | 2014-04-07 | APDIS 2014-10-09 | W208AU | FX | Massapequa, Ny | Application |
1625390 Parties | BRFT 20140213ABF | Renewal (FM Translator) | 2014-02-14 | APDIS 2014-10-09 | W208AU | FX | Massapequa, Ny | Application |
1625449 Parties | BPFT 20140404ABH | Minor Change | 2014-04-07 | APDIS 2014-10-09 | W208AU | FX | Massapequa, Ny | Application |
1509659 Parties | BRFT 20120731ASS | Renewal (FM Translator) | 2012-08-01 | GRANT 2014-03-07 | W206BL | FX | Mount Prospect, Il | Application |
1509660 Parties | BRFT 20120731ASR | Renewal (FM Translator) | 2012-08-01 | GRANT 2014-03-07 | W207BI | FX | University Park, Il | Application |
1624182 Parties |
| Unknown | 2014-02-14 | APDEN 2014-02-20 | W208AU | FX | Massapequa, Ny | Application |
1575726 Parties | BNPFT 20130830AAM | Const Permit: (FM Translator) | 2013-09-25 | GRANT 2014-01-28 | NEW | FX | Bridgeport, CT | Application |
1550702 Parties | BNPFT 20030313BOK | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-28 | NEW | FX | Roosevelt, NJ | Application |
1564206 Parties | BNPFT 20030313BIA | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-28 | NEW | FX | Bridgeport, CT | Application |
1575726 Parties | BNPFT 20130830AAM | Const Permit: (FM Translator) | 2013-09-25 | GRANT 2014-01-28 | NEW | FX | Bridgeport, CT | Application |
1575779 Parties | BNPFT 20130830AAI | Const Permit: (FM Translator) | 2013-09-25 | GRANT 2014-01-28 | NEW | FX | Roosevelt, NJ | Application |
1576164 Parties | BNPFT 20130830AAH | Const Permit: (FM Translator) | 2013-11-15 | GRANT 2014-01-14 | NEW | FX | Sacramento, Ca | Application |
1551194 Parties | BNPFT 20030313BKI | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-14 | NEW | FX | Sacramento, Ca | Application |
1619176 Parties |
| Unknown | 2014-01-13 | GRANT 2014-01-13 | W207BI | FX | University Park, Il | Application |
1619177 Parties |
| Unknown | 2014-01-13 | GRANT 2014-01-13 | W206BL | FX | Mount Prospect, Il | Application |
1598184 Parties |
| Unknown | 2013-12-30 | GRANT 2013-12-31 | K217DP | FX | Barker, TX | Application |
1598178 Parties |
| Unknown | 2013-12-30 | GRANT 2013-12-31 | K217DJ | FX | Calvary Chapel Of Southeast Houston, Inc Kemah, TX | Application |
1600485 Parties |
| Unknown | 2013-12-30 | GRANT 2013-12-31 | KGBV | FM | Best Media, Inc Hardin, TX | Application |
1570715 Parties | BNPFT 20130830AAH | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-11-15 | NEW | FX | Sacramento, Ca | Application |
1576060 Parties | BNPFT 20130830AAL | Const Permit: (FM Translator) | 2013-09-25 | GRANT 2013-11-13 | NEW | FX | Baltimore, MD | Application |
1551192 Parties | BNPFT 20030313BJF | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-11-13 | NEW | FX | Baltimore, MD | Application |
1576060 Parties | BNPFT 20130830AAL | Const Permit: (FM Translator) | 2013-09-25 | GRANT 2013-11-13 | NEW | FX | Baltimore, MD | Application |
1575777 Parties | BNPFT 20130830AAJ | Const Permit: (FM Translator) | 2013-09-25 | GRANT 2013-11-12 | NEW | FX | Ewansville, NJ | Application |
1551195 Parties | BNPFT 20030313BPJ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-11-12 | NEW | FX | Ewansville, NJ | Application |
1575777 Parties | BNPFT 20130830AAJ | Const Permit: (FM Translator) | 2013-09-25 | GRANT 2013-11-12 | NEW | FX | Ewansville, NJ | Application |
1570709 Parties | BNPFT 20130830AAK | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-09-25 | NEW | FX | Edison, NJ | Application |
1570712 Parties | BNPFT 20130830AAJ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-09-25 | NEW | FX | Ewansville, NJ | Application |
1568523 Parties | BNPFT 20130830AAM | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-09-25 | NEW | FX | Bridgeport, CT | Application |
1570704 Parties | BNPFT 20130830AAL | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-09-25 | NEW | FX | Baltimore, MD | Application |
1570709 Parties | BNPFT 20130830AAK | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-09-25 | NEW | FX | Edison, NJ | Application |
1570712 Parties | BNPFT 20130830AAJ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-09-25 | NEW | FX | Ewansville, NJ | Application |
1570714 Parties | BNPFT 20130830AAI | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-09-25 | NEW | FX | Roosevelt, NJ | Application |
1568523 Parties | BNPFT 20130830AAM | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-09-25 | NEW | FX | Bridgeport, CT | Application |
1570704 Parties | BNPFT 20130830AAL | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-09-25 | NEW | FX | Baltimore, MD | Application |
1551197 Parties | BNPFT 20030313BKC | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-08-08 | NEW | FX | Fresno, Ca | Application |
1551191 Parties | BNPFT 20030313BIA | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-24 | NEW | FX | Bridgeport, CT | Application |
1534160 Parties | BLSTA 20121220ABS | Special Authority (Legal) | 2012-12-21 | GRANT 2013-02-11 | K217DP | FX | Barker, TX | Application |
1501881 Parties | BLSTA 20120611ABC | Special Authority (Legal) | 2012-06-12 | GRANT 2012-08-21 | W208AU | FX | Massapequa, Ny | Application |
1414163 Parties | BSTA 20110114ACX | Engineering STA | 2011-01-18 | APDIS 2012-07-17 | W208AU | FX | Massapequa, Ny |
1501879 Parties |
| Unknown | 2012-06-12 | GRANT 2012-06-18 | W207BI | FX | University Park, Il | Application |
1501878 Parties |
| Unknown | 2012-06-12 | GRANT 2012-06-18 | W206BL | FX | Mount Prospect, Il | Application |
1444337 Parties |
| Unknown | 2011-09-19 | GRANT 2011-09-21 | KGBV | FM | Best Media, Inc Hardin, TX | Application |
1443951 Parties | BSTA 20110916AAN | Engineering STA | 2011-09-19 | GRANT 2011-09-19 | KGBV | FM | Best Media, Inc Hardin, TX |
1441957 Parties |
| Unknown | 2011-08-29 | ACEPT 2011-08-29 | W206BI | FX | | Application |
1423889 Parties | BMPFT 20100928ADR | Mod to CP (FM Translator) | 2010-09-29 | GRANT 2011-06-30 | W206BI | FX | Hamtramck, Mi | Application |
1423889 Parties | BMPFT 20100928ADR | Mod to CP (FM Translator) | 2010-09-29 | GRANT 2011-06-30 | W206BI | FX | Hamtramck, Mi | Application |
1397694 Parties | BMPFT 20100928ADR | Mod to CP (FM Translator) | 2010-09-29 | SUPER 2011-05-19 | W206BI | FX | Hamtramck, Mi | Application |
1397694 Parties | BMPFT 20100928ADR | Mod to CP (FM Translator) | 2010-09-29 | SUPER 2011-05-19 | W206BI | FX | Hamtramck, Mi | Application |
1419074 Parties | BLSTA 20110307ACX | Special Authority (Legal) | 2011-03-08 | GRANT 2011-03-22 | W207BI | FX | University Park, Il | Application |
1419077 Parties | BLSTA 20110307ACW | Special Authority (Legal) | 2011-03-08 | GRANT 2011-03-22 | W206BL | FX | Mount Prospect, Il | Application |
1419915 Parties |
| Unknown | 2011-03-08 | GRANT 2011-03-09 | K217DJ | FX | Calvary Chapel Of Southeast Houston, Inc Kemah, TX | Application |
1419078 Parties |
| Unknown | 2011-02-28 | ACEPT 2011-02-28 | W206BI | FX | | Application |
1414209 Parties |
| Unknown | 2011-01-24 | GRANT 2011-01-31 | K217DP | FX | Barker, TX | Application |
1400523 Parties | BLSTA 20100928ABB | Special Authority (Legal) | 2010-09-29 | GRANT 2010-11-23 | WWBM | FM | Yates, Ga | Application |
1401531 Parties | BLSTA 20100929AHY | Special Authority (Legal) | 2010-09-30 | GRANT 2010-11-23 | 990520MD | FM | Hardin, TX | Application |
1401521 Parties | BLESTA 20101005ABX | Extension to Legal STA | 2010-10-06 | GRANT 2010-11-23 | K217DP | FX | Barker, TX | Application |
1401536 Parties | BLSTA 20101005ABW | Special Authority (Legal) | 2010-10-06 | GRANT 2010-11-23 | K217DJ | FX | Calvary Chapel Of Southeast Houston, Inc Kemah, TX | Application |
1400781 Parties |
| Unknown | 2010-09-29 | ACCPT 2010-09-29 | | FM | | Application |
1400791 Parties |
| Unknown | 2010-09-29 | ACCPT 2010-09-29 | | FX | | Application |
1148489 Parties |
| Unknown | 2010-09-29 | ACCPT 2010-09-29 | | FX | | Application |
1400779 Parties |
| Unknown | 2010-09-29 | ACCPT 2010-09-29 | | FX | | Application |
1400786 Parties |
| Unknown | 2010-09-29 | ACCPT 2010-09-29 | | FX | | Application |
1359519 Parties | BALFT 20100310ABF | Assignment of License (FX) | 2010-03-11 | GRANT 2010-06-03 | W206BI | FX | | Application |
1359519 Parties | BALFT 20100310ABF | Assignment of License (FX) | 2010-03-11 | GRANT 2010-06-03 | W206BI | FX | | Application |
1354568 Parties | BPFT 20100225ADO | Minor Change | 2010-02-26 | GRANT 2010-06-02 | W206BI | FX | Hamtramck, Mi | Application |
1354568 Parties | BPFT 20100225ADO | Minor Change | 2010-02-26 | GRANT 2010-06-02 | W206BI | FX | Hamtramck, Mi | Application |
1354171 Parties | BLSTA 20100125ACM | Special Authority (Legal) | 2010-01-26 | GRANT 2010-03-23 | K217DP | FX | Barker, TX | Application |
1354176 Parties | BLSTA 20100125ACL | Special Authority (Legal) | 2010-01-26 | GRANT 2010-03-22 | W208AU | FX | Massapequa, Ny | Application |
1351796 Parties | BMPED 20091230AAU | Mod to CP (FM Educational) | 2009-12-31 | SUPER 2010-01-20 | 990520MD | FM | Hardin, TX |
1353881 Parties | BMPED 20091230AAU | Mod to CP (FM Educational) | 2009-12-31 | GRANT 2010-01-20 | 990520MD | FM | Hardin, TX |
1167805 Parties | BPED 19990520MD | Change - Education FM | 2007-01-25 | GRANT 2007-01-26 | 990520MD | FM | Hardin, TX |
1007141 Parties | BLFT 20040813AAD | FM Translator License | 2004-08-16 | APDIS 2005-09-20 | W207BJ | FX | Mount Prospect, Il | Application |
701533 Parties | BLED 20040217ABU | New License - FM Educational | 2004-02-17 | LICAN 2004-04-22 | WWBM | FM | Yates, Ga | Application |
696381 Parties | BLFT 20031028AAM | FM Translator License | 2003-10-29 | GRANT 2003-12-16 | W206BI | FX | Hamtramck, Mi | Application |
618220 Parties | BLFT 20021119ABT | FM Translator License | 2002-11-20 | LICAN 2003-09-24 | W207BI | FX | University Park, Il | Application |
610566 Parties | BLFT 20020826ABD | FM Translator License | 2002-08-27 | GRANT 2003-07-17 | K217DJ | FX | Calvary Chapel Of Southeast Houston, Inc Kemah, TX | Application |
621060 Parties | BLFT 20021217ABT | FM Translator License | 2002-12-18 | GRANT 2003-02-11 | W207BJ | FX | Mount Prospect, Il | Application |
621055 Parties | BLFT 20021217ABQ | FM Translator License | 2002-12-18 | LICAN 2003-02-04 | W208AU | FX | Massapequa, Ny | Application |
621059 Parties | BLFT 20021217ABS | FM Translator License | 2002-12-18 | GRANT 2003-02-04 | K217DP | FX | Barker, TX | Application |