App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1667485 Parties | BLFT 20150120AIR | FM Translator License | 2015-01-21 | GRANT 2019-04-15 | W280EM | FX | Windy City Broadcasting, LLC Chicago, Il | Application |
1668671 Parties | BPFT 20150209ABD | Minor Change | 2015-02-10 | APDIS 2018-05-03 | W280EM | FX | Windy City Broadcasting, LLC Chicago, Il | Application |
1758856 Parties | BLSTA 20170613AAG | Special Authority (Legal) | 2017-06-14 | APDIS 2017-08-08 | W259AB | FX | Marlboro, Etc, VT | Application |
1757343 Parties | BAPDTL 20170531ACC | | 2017-06-05 | GRANT 2017-07-14 | K26LN-D | LD | | Application |
1758122 Parties | BPFT 20170601ACH | Minor Change | 2017-06-02 | GRANT 2017-06-26 | W236CG | FX | Windy City Broadcasting, LLC Bolingbrook, Il | Application |
1756057 Parties | BLFT 20170502AAM | FM Translator License | 2017-05-03 | GRANT 2017-05-10 | W236CF | FX | Windy City Broadcasting, LLC Chicago, Il | Application |
1742777 Parties | BLFT 20161024ADA | FM Translator License | 2016-10-25 | GRANT 2016-11-07 | W236CG | FX | Windy City Broadcasting, LLC Bolingbrook, Il | Application |
1741391 Parties | BLSTA 20161005AAX | Special Authority (Legal) | 2016-10-06 | GRANT 2016-10-28 | W280EM | FX | Windy City Broadcasting, LLC Chicago, Il | Application |
1742474 Parties | BMPFT 20161020AAK | Mod to CP (FM Translator) | 2016-10-21 | GRANT 2016-10-21 | W236CG | FX | Windy City Broadcasting, LLC Bolingbrook, Il | Application |
1736277 Parties | BMPFT 20160811AAH | Mod to CP (FM Translator) | 2016-08-12 | GRANT 2016-08-30 | W236CF | FX | Windy City Broadcasting, LLC Chicago, Il | Application |
1719724 Parties | BLFT 20160127ADI | FM Translator License | 2016-01-28 | GRANT 2016-02-08 | W236CF | FX | Windy City Broadcasting, LLC Homewood, Il | Application |
1721148 Parties | BPFT 20160128BCC | Minor Change | 2016-01-29 | GRANT 2016-02-05 | W236CF | FX | Windy City Broadcasting, LLC Chicago, Il | Application |
1720073 Parties | BPFT 20160128BCC | Minor Change | 2016-01-29 | SUPER 2016-02-05 | W236CF | FX | Windy City Broadcasting, LLC Chicago, Il | Application |
1712991 Parties | BMPFT 20151218ASC | Mod to CP (FM Translator) | 2015-12-21 | GRANT 2016-01-07 | W236CF | FX | Windy City Broadcasting, LLC Homewood, Il | Application |
1700480 Parties | BOA 20151119BCK | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | WYSH | AM | Clinton Broadcasters, Inc
|
1695070 Parties | BOA 20151026AAQ | Ownership Report | 2015-10-26 | ACCPT 2015-10-26 | KDDK | FM | Radio & Investments, Inc
|
1688307 Parties | BESTA 20150917AAN | STA extension | 2015-09-18 | GRANT 2015-09-24 | W280EM | FX | Windy City Broadcasting, LLC Chicago, Il |
1678664 Parties | BSTA 20150526ACH | Engineering STA | 2015-05-27 | GRANT 2015-06-01 | W280EM | FX | Windy City Broadcasting, LLC Chicago, Il |
1673160 Parties |
| Unknown | 2015-03-10 | ACCPT 2015-03-10 | | FX | | Application |
1670820 Parties |
| Unknown | 2015-02-11 | ACCPT 2015-02-11 | | FX | | Application |
1664317 Parties | BLFT 20141205AAG | FM Translator License | 2014-12-08 | APDIS 2015-01-26 | W280EM | FX | Windy City Broadcasting, LLC Chicago, Il | Application |
1663194 Parties | BLFT 20141205AAG | FM Translator License | 2014-12-08 | SUPER 2015-01-12 | W280EM | FX | Windy City Broadcasting, LLC Chicago, Il | Application |
1665362 Parties | BPFT 20141218AEA | Minor Change | 2014-12-19 | GRANT 2014-12-23 | W280EM | FX | Windy City Broadcasting, LLC Chicago, Il | Application |
1650508 Parties | BMPFT 20141002AAM | Mod to CP (FM Translator) | 2014-10-03 | GRANT 2014-11-10 | W280EM | FX | Windy City Broadcasting, LLC Chicago, Il | Application |
1651177 Parties | BEP 20140918ABH | | 2014-09-19 | GRANT 2014-09-19 | K43NM-D | LD | Roll, Az | Application |
1651179 Parties | BEP 20140918ABI | | 2014-09-19 | GRANT 2014-09-19 | K41MO-D | LD | Lake Havasu, Az | Application |
1640703 Parties | BEP 20140610AAA | | 2014-06-11 | APDIS 2014-08-21 | W32EE-D | LD | Albany, Ga | Application |
1643487 Parties | BEP 20140710AAY | | 2014-07-11 | GRANT 2014-07-11 | K34MA-D | LD | Buffalo, Wy | Application |
1643490 Parties | BEP 20140710AAW | | 2014-07-11 | GRANT 2014-07-11 | K34MB-D | LD | Deadwood, SD | Application |
1643492 Parties | BEP 20140710AAT | | 2014-07-11 | GRANT 2014-07-11 | K48NF-D | LD | Deadwood, SD | Application |
1643494 Parties | BEP 20140710AAQ | | 2014-07-11 | GRANT 2014-07-11 | K40MQ-D | LD | Gillette, Wy | Application |
1643497 Parties | BEP 20140710AAO | | 2014-07-11 | GRANT 2014-07-11 | K28MI-D | LD | Sturgis, SD | Application |
1643500 Parties | BEP 20140710AAM | | 2014-07-11 | GRANT 2014-07-11 | K42KU-D | LD | Caputa, SD | Application |
1643502 Parties | BEP 20140710AAK | | 2014-07-11 | GRANT 2014-07-11 | K22KN-D | LD | Bozeman, MT | Application |
1643506 Parties | BEP 20140710AAI | | 2014-07-11 | GRANT 2014-07-11 | K22KO-D | LD | Grand Forks, ND | Application |
1643509 Parties | BEP 20140710AAG | | 2014-07-11 | GRANT 2014-07-11 | K36LS-D | LD | Muldrow, Ok | Application |
1642252 Parties | BEP 20140710ABZ | | 2014-07-11 | GRANT 2014-07-11 | K32KM-D | LD | Great Falls, MT | Application |
1642256 Parties | BEP 20140710ABX | | 2014-07-11 | GRANT 2014-07-11 | K18JY-D | LD | Sheridan, Wy | Application |
1642258 Parties | BEP 20140710ABV | | 2014-07-11 | GRANT 2014-07-11 | K41MK-D | LD | Sheridan, Wy | Application |
1642780 Parties | BEP 20140710ABT | | 2014-07-11 | GRANT 2014-07-11 | K14OT-D | LD | Gillette, Wy | Application |
1642922 Parties | BEP 20140710ABR | | 2014-07-11 | GRANT 2014-07-11 | K45LZ-D | LD | Gillette, Wy | Application |
1642926 Parties | BEP 20140710ABO | | 2014-07-11 | GRANT 2014-07-11 | K21LN-D | LD | Rozet, Wy | Application |
1642929 Parties | BEP 20140710ABK | | 2014-07-11 | GRANT 2014-07-11 | K23LP-D | LD | Moorcroft, Wy | Application |
1642940 Parties | BEP 20140710ABI | | 2014-07-11 | GRANT 2014-07-11 | K41ML-D | LD | Moorcroft, Wy | Application |
1643335 Parties | BEP 20140710ABG | | 2014-07-11 | GRANT 2014-07-11 | K17KT-D | LD | Sundance, Wy | Application |
1643342 Parties | BEP 20140710ABE | | 2014-07-11 | GRANT 2014-07-11 | K47NO-D | LD | Sundance, Wy | Application |
1643348 Parties | BEP 20140710ABB | | 2014-07-11 | GRANT 2014-07-11 | K26LD-D | LD | Buffalo, Wy | Application |
1643488 Parties | BEP 20140710AAX | | 2014-07-11 | GRANT 2014-07-11 | K39LR-D | LD | Buffalo, Wy | Application |
1643491 Parties | BEP 20140710AAU | | 2014-07-11 | GRANT 2014-07-11 | K46LO-D | LD | Deadwood, SD | Application |
1643493 Parties | BEP 20140710AAS | | 2014-07-11 | GRANT 2014-07-11 | K36LR-D | LD | Gillette, Wy | Application |
1643495 Parties | BEP 20140710AAP | | 2014-07-11 | GRANT 2014-07-11 | K48NE-D | LD | Gillette, Wy | Application |
1643498 Parties | BEP 20140710AAN | | 2014-07-11 | GRANT 2014-07-11 | K30MD-D | LD | Caputa, SD | Application |
1643501 Parties | BEP 20140710AAL | | 2014-07-11 | GRANT 2014-07-11 | K40MR-D | LD | Caputa, SD | Application |
1643503 Parties | BEP 20140710AAJ | | 2014-07-11 | GRANT 2014-07-11 | K20LE-D | LD | Grand Forks, ND | Application |
1643507 Parties | BEP 20140710AAH | | 2014-07-11 | GRANT 2014-07-11 | K25MQ-D | LD | Grand Forks, ND | Application |
1642148 Parties | BEP 20140710AAF | | 2014-07-11 | GRANT 2014-07-11 | K25MO-D | LD | Great Falls, MT | Application |
1642254 Parties | BEP 20140710ABY | | 2014-07-11 | GRANT 2014-07-11 | K44LA-D | LD | Great Falls, MT | Application |
1642257 Parties | BEP 20140710ABW | | 2014-07-11 | GRANT 2014-07-11 | K21LM-D | LD | Sheridan, Wy | Application |
1642778 Parties | BEP 20140710ABU | | 2014-07-11 | GRANT 2014-07-11 | K48ND-D | LD | Sheridan, Wy | Application |
1642920 Parties | BEP 20140710ABS | | 2014-07-11 | GRANT 2014-07-11 | K24KF-D | LD | Gillette, Wy | Application |
1642925 Parties | BEP 20140710ABP | | 2014-07-11 | GRANT 2014-07-11 | K18JZ-D | LD | Rozet, Wy | Application |
1642927 Parties | BEP 20140710ABM | | 2014-07-11 | GRANT 2014-07-11 | K33LU-D | LD | Rozet, Wy | Application |
1642931 Parties | BEP 20140710ABJ | | 2014-07-11 | GRANT 2014-07-11 | K27LJ-D | LD | Moorcroft, Wy | Application |
1642946 Parties | BEP 20140710ABH | | 2014-07-11 | GRANT 2014-07-11 | K45MA-D | LD | Moorcroft, Wy | Application |
1643340 Parties | BEP 20140710ABF | | 2014-07-11 | GRANT 2014-07-11 | K25MY-D | LD | Sundance, Wy | Application |
1643343 Parties | BEP 20140710ABD | | 2014-07-11 | GRANT 2014-07-11 | K49MA-D | LD | Saint Xavier, MT | Application |
1643486 Parties | BEP 20140710AAZ | | 2014-07-11 | GRANT 2014-07-11 | K30MB-D | LD | Buffalo, Wy | Application |
1639006 Parties | BTC 20140602AVU | Transfer of Control (AM) | 2014-06-04 | GRANT 2014-06-18 | KLAY | AM | Sacred Heart Radio, Inc
|
1637588 Parties | BEP 20140515ACA | | 2014-05-16 | GRANT 2014-06-06 | W43DH-D | LD | Etna, Me | Application |
1637727 Parties | BEP 20140515AEF | | 2014-05-16 | GRANT 2014-06-06 | K35KV-D | LD | Hilo, Hi | Application |
1637590 Parties | BEP 20140515ACC | | 2014-05-16 | GRANT 2014-06-06 | K42LD-D | LD | Mulberry, Az | Application |
1637733 Parties | BEP 20140515AEI | | 2014-05-16 | APDIS 2014-06-06 | K47NM-D | LD | Albany, Ga | Application |
1637593 Parties | BEP 20140515ACE | | 2014-05-16 | GRANT 2014-06-06 | K16JO-D | LD | Clarksville, Az | Application |
1637740 Parties | BEP 20140515AEO | | 2014-05-16 | GRANT 2014-06-06 | W49DY-D | LD | Purvis, MS | Application |
1637598 Parties | BEP 20140515ACG | | 2014-05-16 | GRANT 2014-06-06 | K25MB-D | LD | Vian, Ok | Application |
1637745 Parties | BEP 20140515AER | | 2014-05-16 | GRANT 2014-06-06 | W49DX-D | LD | Merrill, Wi | Application |
1637602 Parties | BEP 20140515ACI | | 2014-05-16 | GRANT 2014-06-06 | K34LT-D | LD | Vian, Ok | Application |
1637751 Parties | BEP 20140515AET | | 2014-05-16 | GRANT 2014-06-06 | W20DN-D | LD | Tomahawk, Wi | Application |
1637605 Parties | BEP 20140515ACK | | 2014-05-16 | GRANT 2014-06-06 | K25ME-D | LD | Casper, Wy | Application |
1637754 Parties | BEP 20140515AEV | | 2014-05-16 | GRANT 2014-06-06 | K30LZ-D | LD | Fort Riley, KS | Application |
1637608 Parties | BEP 20140515ACM | | 2014-05-16 | GRANT 2014-06-06 | K38NK-D | LD | Casper, Wy | Application |
1637759 Parties | BEP 20140515AEX | | 2014-05-16 | GRANT 2014-06-06 | K39LQ-D | LD | Fort Riley, KS | Application |
1637511 Parties | BEP 20140515AAN | | 2014-05-16 | GRANT 2014-06-06 | K14OO-D | LD | Hillsboro, ND | Application |
1637636 Parties | BEP 20140515ACP | | 2014-05-16 | GRANT 2014-06-06 | K42KQ-D | LD | Cheyenne, Wy | Application |
1637514 Parties | BEP 20140515AAP | | 2014-05-16 | GRANT 2014-06-06 | K40MK-D | LD | Hillsboro, ND | Application |
1637643 Parties | BEP 20140515ACV | | 2014-05-16 | GRANT 2014-06-06 | K28MF-D | LD | Cheyenne, Wy | Application |
1637522 Parties | BEP 20140515AAR | | 2014-05-16 | GRANT 2014-06-06 | K30LT-D | LD | Horace, ND | Application |
1637649 Parties | BEP 20140515ACX | | 2014-05-16 | GRANT 2014-06-06 | K46LN-D | LD | Cheyenne, Wy | Application |
1637525 Parties | BEP 20140515AAT | | 2014-05-16 | GRANT 2014-06-06 | K48NB-D | LD | Horace, ND | Application |
1637654 Parties | BEP 20140515ACZ | | 2014-05-16 | GRANT 2014-06-06 | K33LT-D | LD | Douglas, Wy | Application |
1637529 Parties | BEP 20140515AAV | | 2014-05-16 | GRANT 2014-06-06 | K44KU-D | LD | Rosholt, SD | Application |
1637658 Parties | BEP 20140515ADF | | 2014-05-16 | GRANT 2014-06-06 | K39LO-D | LD | Douglas, Wy | Application |
1637547 Parties | BEP 20140515ABB | | 2014-05-16 | GRANT 2014-06-06 | K24KD-D | LD | Salix, Ia | Application |
1637685 Parties | BEP 20140515ADH | | 2014-05-16 | GRANT 2014-06-06 | K34LX-D | LD | Glenrock, Wy | Application |
1637551 Parties | BEP 20140515ABE | | 2014-05-16 | GRANT 2014-06-06 | K14OP-D | LD | Summit, SD | Application |
1637689 Parties | BEP 20140515ADJ | | 2014-05-16 | GRANT 2014-06-06 | K19JG-D | LD | Midwest, Wy | Application |
1637557 Parties | BEP 20140515ABG | | 2014-05-16 | GRANT 2014-06-06 | K32KJ-D | LD | Summit, SD | Application |
1637692 Parties | BEP 20140515ADL | | 2014-05-16 | GRANT 2014-06-06 | K23LN-D | LD | Midwest, Wy | Application |
1637562 Parties | BEP 20140515ABI | | 2014-05-16 | GRANT 2014-06-06 | K40MM-D | LD | Wahpeton, ND | Application |
1637696 Parties | BEP 20140515ADO | | 2014-05-16 | GRANT 2014-06-06 | K14OR-D | LD | Wheatland, Wy | Application |
1637566 Parties | BEP 20140515ABK | | 2014-05-16 | GRANT 2014-06-06 | K42KN-D | LD | Wahpeton, ND | Application |
1637706 Parties | BEP 20140515ADU | | 2014-05-16 | GRANT 2014-06-06 | K28MD-D | LD | Monroe, La | Application |
1637580 Parties | BEP 20140515ABU | | 2014-05-16 | GRANT 2014-06-06 | K30LU-D | LD | Watertown, SD | Application |
1637711 Parties | BEP 20140515ADW | | 2014-05-16 | GRANT 2014-06-06 | K25MH-D | LD | Monroe, La | Application |
1637582 Parties | BEP 20140515ABW | | 2014-05-16 | GRANT 2014-06-06 | K21LK-D | LD | Wentworth, SD | Application |
1637722 Parties | BEP 20140515AEB | | 2014-05-16 | GRANT 2014-06-06 | K41MI-D | LD | El Dorado, Ar | Application |
1637585 Parties | BEP 20140515ABY | | 2014-05-16 | GRANT 2014-06-06 | K33LR-D | LD | Wentworth, SD | Application |
1637724 Parties | BEP 20140515AED | | 2014-05-16 | GRANT 2014-06-06 | K35KU-D | LD | El Dorado, Ar | Application |
1637586 Parties | BEP 20140515ABZ | | 2014-05-16 | GRANT 2014-06-06 | W28ED-D | LD | Etna, Me | Application |
1637726 Parties | BEP 20140515AEE | | 2014-05-16 | GRANT 2014-06-06 | K26LC-D | LD | Hilo, Hi | Application |
1637589 Parties | BEP 20140515ACB | | 2014-05-16 | GRANT 2014-06-06 | W45DV-D | LD | Etna, Me | Application |
1637728 Parties | BEP 20140515AEH | | 2014-05-16 | GRANT 2014-06-06 | K47NM-D | LD | Hilo, Hi | Application |
1637592 Parties | BEP 20140515ACD | | 2014-05-16 | GRANT 2014-06-06 | K14OM-D | LD | Clarksville, Az | Application |
1637735 Parties | BEP 20140515AEM | | 2014-05-16 | GRANT 2014-06-06 | W14DV-D | LD | Purvis, MS | Application |
1637596 Parties | BEP 20140515ACF | | 2014-05-16 | GRANT 2014-06-06 | K39LI-D | LD | Clarksville, Az | Application |
1637741 Parties | BEP 20140515AEP | | 2014-05-16 | GRANT 2014-06-06 | W43DJ-D | LD | Merrill, Wi | Application |
1637601 Parties | BEP 20140515ACH | | 2014-05-16 | GRANT 2014-06-06 | K29JY-D | LD | Vian, Ok | Application |
1637748 Parties | BEP 20140515AES | | 2014-05-16 | GRANT 2014-06-06 | W14DW-D | LD | Tomahawk, Wi | Application |
1637604 Parties | BEP 20140515ACJ | | 2014-05-16 | GRANT 2014-06-06 | K49LW-D | LD | Vian, Ok | Application |
1637752 Parties | BEP 20140515AEU | | 2014-05-16 | GRANT 2014-06-06 | W26ED-D | LD | Tomahawk, Wi | Application |
1637607 Parties | BEP 20140515ACL | | 2014-05-16 | GRANT 2014-06-06 | K30LW-D | LD | Casper, Wy | Application |
1637758 Parties | BEP 20140515AEW | | 2014-05-16 | GRANT 2014-06-06 | K34LZ-D | LD | Fort Riley, KS | Application |
1637510 Parties | BEP 20140515AAM | | 2014-05-16 | GRANT 2014-06-06 | K50MH-D | LD | Hatton, ND | Application |
1637632 Parties | BEP 20140515ACO | | 2014-05-16 | GRANT 2014-06-06 | K40MN-D | LD | Cheyenne, Wy | Application |
1637512 Parties | BEP 20140515AAO | | 2014-05-16 | GRANT 2014-06-06 | K24KC-D | LD | Hillsboro, ND | Application |
1637640 Parties | BEP 20140515ACU | | 2014-05-16 | GRANT 2014-06-06 | K44KX-D | LD | Cheyenne, Wy | Application |
1637516 Parties | BEP 20140515AAQ | | 2014-05-16 | GRANT 2014-06-06 | K42KM-D | LD | Hillsboro, ND | Application |
1637646 Parties | BEP 20140515ACW | | 2014-05-16 | GRANT 2014-06-06 | K31LY-D | LD | Cheyenne, Wy | Application |
1637523 Parties | BEP 20140515AAS | | 2014-05-16 | GRANT 2014-06-06 | K34LV-D | LD | Horace, ND | Application |
1637652 Parties | BEP 20140515ACY | | 2014-05-16 | GRANT 2014-06-06 | K31LW-D | LD | Douglas, Wy | Application |
1637526 Parties | BEP 20140515AAU | | 2014-05-16 | GRANT 2014-06-06 | K22KI-D | LD | Rosholt, SD | Application |
1637656 Parties | BEP 20140515ADA | | 2014-05-16 | GRANT 2014-06-06 | K35KW-D | LD | Douglas, Wy | Application |
1637531 Parties | BEP 20140515ABA | | 2014-05-16 | GRANT 2014-06-06 | K46LL-D | LD | Rosholt, SD | Application |
1637681 Parties | BEP 20140515ADG | | 2014-05-16 | GRANT 2014-06-06 | K28MC-D | LD | Glenrock, Wy | Application |
1637549 Parties | BEP 20140515ABD | | 2014-05-16 | GRANT 2014-06-06 | K27LD-D | LD | Salix, Ia | Application |
1637688 Parties | BEP 20140515ADI | | 2014-05-16 | GRANT 2014-06-06 | K46LM-D | LD | Glenrock, Wy | Application |
1637556 Parties | BEP 20140515ABF | | 2014-05-16 | GRANT 2014-06-06 | K25MD-D | LD | Summit, SD | Application |
1637691 Parties | BEP 20140515ADK | | 2014-05-16 | GRANT 2014-06-06 | K21LL-D | LD | Midwest, Wy | Application |
1637559 Parties | BEP 20140515ABH | | 2014-05-16 | GRANT 2014-06-06 | K35KS-D | LD | Summit, SD | Application |
1637694 Parties | BEP 20140515ADN | | 2014-05-16 | GRANT 2014-06-06 | K27LC-D | LD | Midwest, Wy | Application |
1637564 Parties | BEP 20140515ABJ | | 2014-05-16 | GRANT 2014-06-06 | K38NH-D | LD | Wahpeton, ND | Application |
1637698 Parties | BEP 20140515ADP | | 2014-05-16 | GRANT 2014-06-06 | K19JH-D | LD | Wheatland, Wy | Application |
1637577 Parties | BEP 20140515ABT | | 2014-05-16 | GRANT 2014-06-06 | K20KZ-D | LD | Watertown, SD | Application |
1637708 Parties | BEP 20140515ADV | | 2014-05-16 | GRANT 2014-06-06 | K16JR-D | LD | Monroe, La | Application |
1637581 Parties | BEP 20140515ABV | | 2014-05-16 | GRANT 2014-06-06 | K39LN-D | LD | Watertown, SD | Application |
1637720 Parties | BEP 20140515AEA | | 2014-05-16 | GRANT 2014-06-06 | K41MJ-D | LD | Monroe, La | Application |
1637583 Parties | BEP 20140515ABX | | 2014-05-16 | GRANT 2014-06-06 | K30LV-D | LD | Wentworth, SD | Application |
1637723 Parties | BEP 20140515AEC | | 2014-05-16 | GRANT 2014-06-06 | K45LW-D | LD | El Dorado, Ar | Application |
1637330 Parties | BEP 20140514ADF | | 2014-05-15 | GRANT 2014-05-22 | K36LL-D | LD | New Salem, ND | Application |
1637332 Parties | BEP 20140514ADI | | 2014-05-15 | GRANT 2014-05-22 | K47NG-D | LD | New Salem, ND | Application |
1637133 Parties | BEP 20140514ABK | | 2014-05-15 | GRANT 2014-05-22 | W38FA-D | LD | Cordele, Ga | Application |
1637356 Parties | BEP 20140514ADR | | 2014-05-15 | GRANT 2014-05-22 | K27KZ-D | LD | Hebron, ND | Application |
1637135 Parties | BEP 20140514ABM | | 2014-05-15 | GRANT 2014-05-22 | W46EX-D | LD | Cordele, Ga | Application |
1637137 Parties | BEP 20140514ABO | | 2014-05-15 | GRANT 2014-05-22 | W29ED-D | LD | Ashburn, Ga | Application |
1637139 Parties | BEP 20140514ABR | | 2014-05-15 | GRANT 2014-05-22 | W18ED-D | LD | Chula, Ga | Application |
1637141 Parties | BEP 20140514ABT | | 2014-05-15 | GRANT 2014-05-22 | W15DG-D | LD | Lenox, Ga | Application |
1637260 Parties | BEP 20140514ABW | | 2014-05-15 | GRANT 2014-05-22 | W42EG-D | LD | Lenox, Ga | Application |
1637265 Parties | BEP 20140514ABY | | 2014-05-15 | GRANT 2014-05-22 | W33DK-D | LD | Adel, Ga | Application |
1637274 Parties | BEP 20140514ACA | | 2014-05-15 | GRANT 2014-05-22 | W28EF-D | LD | Valdosta, Ga | Application |
1637278 Parties | BEP 20140514ACC | | 2014-05-15 | GRANT 2014-05-22 | W24EA-D | LD | Jennings, FL | Application |
1637280 Parties | BEP 20140514ACE | | 2014-05-15 | GRANT 2014-05-22 | W47ED-D | LD | Jennings, FL | Application |
1637290 Parties | BEP 20140514ACL | | 2014-05-15 | GRANT 2014-05-22 | W38FB-D | LD | Jasper, FL | Application |
1637294 Parties | BEP 20140514ACN | | 2014-05-15 | GRANT 2014-05-22 | W44DJ-D | LD | Jasper, FL | Application |
1637296 Parties | BEP 20140514ACP | | 2014-05-15 | GRANT 2014-05-22 | K45LP-D | LD | Valley City, ND | Application |
1637299 Parties | BEP 20140514ACR | | 2014-05-15 | GRANT 2014-05-22 | K29JZ-D | LD | Tappen, ND | Application |
1637302 Parties | BEP 20140514ACT | | 2014-05-15 | GRANT 2014-05-22 | K43NF-D | LD | Tappen, ND | Application |
1637312 Parties | BEP 20140514ACY | | 2014-05-15 | GRANT 2014-05-22 | K33LK-D | LD | Steele, ND | Application |
1637317 Parties | BEP 20140514ADA | | 2014-05-15 | GRANT 2014-05-22 | K24JZ-D | LD | Bismarck, ND | Application |
1637323 Parties | BEP 20140514ADD | | 2014-05-15 | GRANT 2014-05-22 | K45LQ-D | LD | Bismarck, ND | Application |
1637331 Parties | BEP 20140514ADG | | 2014-05-15 | GRANT 2014-05-22 | K42KI-D | LD | New Salem, ND | Application |
1637130 Parties | BEP 20140514ABJ | | 2014-05-15 | GRANT 2014-05-22 | W34EJ-D | LD | Cordele, Ga | Application |
1637355 Parties | BEP 20140514ADQ | | 2014-05-15 | GRANT 2014-05-22 | K24KA-D | LD | Hebron, ND | Application |
1637134 Parties | BEP 20140514ABL | | 2014-05-15 | GRANT 2014-05-22 | W41EB-D | LD | Cordele, Ga | Application |
1637136 Parties | BEP 20140514ABN | | 2014-05-15 | GRANT 2014-05-22 | W23EE-D | LD | Ashburn, Ga | Application |
1637138 Parties | BEP 20140514ABP | | 2014-05-15 | GRANT 2014-05-22 | W31DS-D | LD | Ashburn, Ga | Application |
1637140 Parties | BEP 20140514ABS | | 2014-05-15 | GRANT 2014-05-22 | W49DU-D | LD | Chula, Ga | Application |
1637143 Parties | BEP 20140514ABV | | 2014-05-15 | GRANT 2014-05-22 | W25EL-D | LD | Lenox, Ga | Application |
1637264 Parties | BEP 20140514ABX | | 2014-05-15 | GRANT 2014-05-22 | W47EC-D | LD | Lenox, Ga | Application |
1637268 Parties | BEP 20140514ABZ | | 2014-05-15 | GRANT 2014-05-22 | W45DW-D | LD | Adel, Ga | Application |
1637277 Parties | BEP 20140514ACB | | 2014-05-15 | GRANT 2014-05-22 | W41EC-D | LD | Valdosta, Ga | Application |
1637279 Parties | BEP 20140514ACD | | 2014-05-15 | GRANT 2014-05-22 | W26EB-D | LD | Jennings, FL | Application |
1637283 Parties | BEP 20140514ACK | | 2014-05-15 | GRANT 2014-05-22 | W49DV-D | LD | Jennings, FL | Application |
1637291 Parties | BEP 20140514ACM | | 2014-05-15 | GRANT 2014-05-22 | W42EH-D | LD | Jasper, FL | Application |
1637295 Parties | BEP 20140514ACO | | 2014-05-15 | GRANT 2014-05-22 | K39LH-D | LD | Valley City, ND | Application |
1637298 Parties | BEP 20140514ACQ | | 2014-05-15 | GRANT 2014-05-22 | K21LG-D | LD | Tappen, ND | Application |
1637301 Parties | BEP 20140514ACS | | 2014-05-15 | GRANT 2014-05-22 | K36LK-D | LD | Tappen, ND | Application |
1637303 Parties | BEP 20140514ACU | | 2014-05-15 | GRANT 2014-05-22 | K19JD-D | LD | Steele, ND | Application |
1637314 Parties | BEP 20140514ACZ | | 2014-05-15 | GRANT 2014-05-22 | K41MG-D | LD | Steele, ND | Application |
1637322 Parties | BEP 20140514ADC | | 2014-05-15 | GRANT 2014-05-22 | K39LJ-D | LD | Bismarck, ND | Application |
1637328 Parties | BEP 20140514ADE | | 2014-05-15 | GRANT 2014-05-22 | K29KA-D | LD | New Salem, ND | Application |
1637439 Parties | BEP 20140514AFV | | 2014-05-15 | GRANT 2014-05-21 | K27LB-D | LD | Arlington, SD | Application |
1637444 Parties | BEP 20140514AFX | | 2014-05-15 | GRANT 2014-05-21 | K42KO-D | LD | Arlington, SD | Application |
1637446 Parties | BEP 20140514AFZ | | 2014-05-15 | GRANT 2014-05-21 | K38NJ-D | LD | Beresford, SD | Application |
1637361 Parties | BEP 20140514ADT | | 2014-05-15 | GRANT 2014-05-21 | K33LM-D | LD | Hebron, ND | Application |
1637449 Parties | BEP 20140514AGB | | 2014-05-15 | GRANT 2014-05-21 | K35KT-D | LD | Elk Point, SD | Application |
1637363 Parties | BEP 20140514ADV | | 2014-05-15 | GRANT 2014-05-21 | K17KN-D | LD | Dickinson, ND | Application |
1637451 Parties | BEP 20140514AGD | | 2014-05-15 | GRANT 2014-05-21 | K22KJ-D | LD | Elk Point, SD | Application |
1637366 Parties | BEP 20140514ADX | | 2014-05-15 | GRANT 2014-05-21 | K39LK-D | LD | Dickinson, ND | Application |
1637453 Parties | BEP 20140514AGF | | 2014-05-15 | GRANT 2014-05-21 | K32KI-D | LD | Grand Forks, ND | Application |
1637370 Parties | BEP 20140514ADZ | | 2014-05-15 | GRANT 2014-05-21 | K31LR-D | LD | Belfield, ND | Application |
1637455 Parties | BEP 20140514AGH | | 2014-05-15 | GRANT 2014-05-21 | K47NJ-D | LD | Hatton, ND | Application |
1637389 Parties | BEP 20140514AEK | | 2014-05-15 | GRANT 2014-05-21 | K25MC-D | LD | Sentinel Butte, ND | Application |
1637393 Parties | BEP 20140514AEM | | 2014-05-15 | GRANT 2014-05-21 | K48MZ-D | LD | Sentinel Butte, ND | Application |
1637396 Parties | BEP 20140514AEO | | 2014-05-15 | GRANT 2014-05-21 | K29KB-D | LD | Miles City, MT | Application |
1637400 Parties | BEP 20140514AEQ | | 2014-05-15 | GRANT 2014-05-21 | K42KK-D | LD | Miles City, MT | Application |
