App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
970987 Parties | BNP 20040129ACN | Construction Permit - AM | 0000-00-00 | GRANT 2018-09-05 | NEW | AM | Enola, Pa | Application |
1758297 Parties | BNP 20140721ABD | Construction Permit - AM | 2017-01-18 | SUPER 2017-11-21 | NEW | AM | Enola, Pa | Application |
1737419 Parties | BNP 20140721ABD | Construction Permit - AM | 2017-01-18 | SUPER 2017-06-30 | NEW | AM | Enola, Pa | Application |
1752963 Parties | BPFT 20170315AAU | Minor Change | 2017-03-16 | SUPER 2017-04-04 | W267BP | FX | Enrico Brancadora Pleasantville, NJ | Application |
1754350 Parties | BPFT 20170315AAU | Minor Change | 2017-03-16 | GRANT 2017-04-04 | W267BP | FX | Enrico Brancadora Pleasantville, NJ | Application |
1643294 Parties | BNP 20140721ABD | Construction Permit - AM | 0000-00-00 | SUPER 2016-06-29 | NEW | AM | Enola, Pa | Application |
1647151 Parties | BAPFT 20140825AAX | Assignment of CP (FX) | 2014-08-26 | GRANT 2014-11-05 | W275BV | FX | City Commons LLC Va Series A
| Application |
1597909 Parties | BLFT 20131125CAY | FM Translator License | 2013-11-27 | GRANT 2014-06-06 | W267BP | FX | Enrico Brancadora Palermo, NJ | Application |
1595197 Parties | BNPL 20131114BTR | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2013-12-13 | | FL | Glassboro, NJ | Application |
634953 Parties | BNPFT 20030313ACD | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Houston, TX | Application |
634817 Parties | BNPFT 20030312BHA | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Houston, TX | Application |
634940 Parties | BNPFT 20030313ABN | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | New Caney, TX | Application |
636196 Parties | BNPFT 20030313ADL | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | The Woodlands, TX | Application |
634943 Parties | BNPFT 20030313ABQ | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | New Caney, TX | Application |
636202 Parties | BNPFT 20030313ADN | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | The Woodlands, TX | Application |
634945 Parties | BNPFT 20030313ABS | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | New Caney, TX | Application |
636254 Parties | BNPFT 20030313ADQ | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Freeport, TX | Application |
634947 Parties | BNPFT 20030313ABV | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | New Caney, TX | Application |
636272 Parties | BNPFT 20030313ADT | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Freeport, TX | Application |
634949 Parties | BNPFT 20030313ABX | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | The Woodlands, TX | Application |
636280 Parties | BNPFT 20030313ADV | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Freeport, TX | Application |
634951 Parties | BNPFT 20030313ACA | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
636291 Parties | BNPFT 20030313ADZ | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Freeport, TX | Application |
634955 Parties | BNPFT 20030313ACF | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
636295 Parties | BNPFT 20030313AEB | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Freeport, TX | Application |
634957 Parties | BNPFT 20030313ACH | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
636300 Parties | BNPFT 20030313AED | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Freeport, TX | Application |
634960 Parties | BNPFT 20030313ACK | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
639172 Parties | BNPFT 20030314AHA | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
634962 Parties | BNPFT 20030313ACM | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
639174 Parties | BNPFT 20030314AGW | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
634964 Parties | BNPFT 20030313ACP | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
639176 Parties | BNPFT 20030314AGT | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
634807 Parties | BNPFT 20030312BGV | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
634966 Parties | BNPFT 20030313ACR | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
639178 Parties | BNPFT 20030314AGP | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
634814 Parties | BNPFT 20030312BGY | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
634971 Parties | BNPFT 20030313ACW | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Angleton, TX | Application |
634826 Parties | BNPFT 20030313AAA | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
634837 Parties | BNPFT 20030313AAD | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
634975 Parties | BNPFT 20030313ADB | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Angleton, TX | Application |
634845 Parties | BNPFT 20030313ABH | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
634977 Parties | BNPFT 20030313ADD | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Angleton, TX | Application |
634936 Parties | BNPFT 20030313ABJ | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
634979 Parties | BNPFT 20030313ADF | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Angleton, TX | Application |
634938 Parties | BNPFT 20030313ABL | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
636191 Parties | BNPFT 20030313ADI | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | The Woodlands, TX | Application |
636194 Parties | BNPFT 20030313ADJ | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | The Woodlands, TX | Application |
634941 Parties | BNPFT 20030313ABP | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | New Caney, TX | Application |
636198 Parties | BNPFT 20030313ADM | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | The Woodlands, TX | Application |
634944 Parties | BNPFT 20030313ABR | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | New Caney, TX | Application |
636204 Parties | BNPFT 20030313ADP | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | The Woodlands, TX | Application |
634946 Parties | BNPFT 20030313ABU | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | New Caney, TX | Application |
634948 Parties | BNPFT 20030313ABW | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | New Caney, TX | Application |
636274 Parties | BNPFT 20030313ADU | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Freeport, TX | Application |
634950 Parties | BNPFT 20030313ABZ | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
636281 Parties | BNPFT 20030313ADW | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Freeport, TX | Application |
634952 Parties | BNPFT 20030313ACB | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
636286 Parties | BNPFT 20030313ADY | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Freeport, TX | Application |
634954 Parties | BNPFT 20030313ACE | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
636293 Parties | BNPFT 20030313AEA | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Freeport, TX | Application |
634956 Parties | BNPFT 20030313ACG | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
636297 Parties | BNPFT 20030313AEC | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Freeport, TX | Application |
634958 Parties | BNPFT 20030313ACI | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
639171 Parties | BNPFT 20030314AGY | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
634961 Parties | BNPFT 20030313ACL | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
639173 Parties | BNPFT 20030314AGX | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
639175 Parties | BNPFT 20030314AGV | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
634796 Parties | BNPFT 20030311AUC | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
634965 Parties | BNPFT 20030313ACQ | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
639177 Parties | BNPFT 20030314AGR | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
634812 Parties | BNPFT 20030312BGX | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
634967 Parties | BNPFT 20030313ACS | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Angleton, TX | Application |
634970 Parties | BNPFT 20030313ACV | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Angleton, TX | Application |
634823 Parties | BNPFT 20030312BHC | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
634972 Parties | BNPFT 20030313ACX | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Angleton, TX | Application |
634830 Parties | BNPFT 20030313AAC | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
634842 Parties | BNPFT 20030313ABG | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
634976 Parties | BNPFT 20030313ADC | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Angleton, TX | Application |
634978 Parties | BNPFT 20030313ADE | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Angleton, TX | Application |
634937 Parties | BNPFT 20030313ABK | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
636186 Parties | BNPFT 20030313ADH | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Houston, TX | Application |
634820 Parties | BNPFT 20030312BHB | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2011-01-20 | | FX | Houston, TX | Application |
634973 Parties | BNPFT 20030313ACY | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2011-01-20 | | FX | Angleton, TX | Application |
634963 Parties | BNPFT 20030313ACN | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2011-01-20 | | FX | Houston, TX | Application |
634934 Parties | BNPFT 20030313ABI | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2011-01-20 | | FX | Houston, TX | Application |
974283 Parties | BNP 20040128ARM | Construction Permit - AM | 0000-00-00 | APDIS 2010-03-08 | NEW | AM | Anchorage, Ak | Application |
971233 Parties | BNPFT 20030821ADP | Const Permit: (FM Translator) | 2004-11-30 | APDIS 2008-09-26 | NEW | FX | Manahawkin, NJ | Application |
1265253 Parties | BAPFT 20080626ABJ | Assignment of CP (FX) | 2008-06-30 | GRANT 2008-09-16 | K268BR | FX | Russell Ministries, Inc
| Application |
1265253 Parties | BAPFT 20080626ABJ | Assignment of CP (FX) | 2008-06-30 | GRANT 2008-09-16 | K268BR | FX | Russell Ministries, Inc
| Application |
1250318 Parties | BAPFT 20080626ABJ | Assignment of CP (FX) | 2008-06-30 | SUPER 2008-09-11 | K268BR | FX | Russell Ministries, Inc
| Application |
1250318 Parties | BAPFT 20080626ABJ | Assignment of CP (FX) | 2008-06-30 | SUPER 2008-09-11 | K268BR | FX | Russell Ministries, Inc
| Application |
634974 Parties | BNPFT 20030313ADA | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2008-08-25 | | FX | Angleton, TX | Application |
998059 Parties | BNPFT 20030829ANY | Const Permit: (FM Translator) | 2008-03-21 | GRANT 2008-04-25 | NEW | FX | Oklahoma City, Ok | Application |
998061 Parties | BNPFT 20030829ANQ | Const Permit: (FM Translator) | 2008-03-21 | GRANT 2008-04-25 | NEW | FX | Oklahoma City, Ok | Application |
1236822 Parties |
| Unknown | 2008-03-03 | ACEPT 2008-03-03 | K247BA | FX | Broadco Of Texas, Inc
| Application |
972957 Parties | BNP 20040127ALP | Construction Permit - AM | 0000-00-00 | APDIS 2008-01-29 | NEW | AM | Casper, Wy | Application |
975406 Parties | BNP 20040130ARP | Construction Permit - AM | 0000-00-00 | APDIS 2008-01-22 | NEW | AM | Los Lunas, NM | Application |
971972 Parties | BMJP 20040130AQS | | 0000-00-00 | PRCAN 2007-10-18 | KRFT | AM | University City, Mo | Application |
971972 Parties | BMJP 20040130AQS | | 0000-00-00 | PRCAN 2007-10-18 | KRFT | AM | University City, Mo | Application |
1203070 Parties | BLFT 20070905AAL | FM Translator License | 2007-09-06 | GRANT 2007-09-18 | K234BD | FX | Avery Fox Lawton, Ok | Application |
1203072 Parties | BLFT 20070905AAO | FM Translator License | 2007-09-06 | GRANT 2007-09-18 | K247BA | FX | Broadco Of Texas, Inc Lawton, Ok | Application |
972920 Parties | BNP 20040127ALU | Construction Permit - AM | 0000-00-00 | APDIS 2007-01-29 | NEW | AM | Grantsville, Ut | Application |
972935 Parties | BNP 20040127ALR | Construction Permit - AM | 0000-00-00 | APDIS 2007-01-29 | NEW | AM | Pleasant Grove, Ut | Application |
972923 Parties | BNP 20040127ALT | Construction Permit - AM | 0000-00-00 | APDIS 2007-01-29 | NEW | AM | Whitehall, MT | Application |
972948 Parties | BNP 20040127ALQ | Construction Permit - AM | 0000-00-00 | APDIS 2007-01-29 | NEW | AM | Orchard Valley, Wy | Application |
974290 Parties | BNP 20040128ARY | Construction Permit - AM | 0000-00-00 | APDIS 2007-01-29 | NEW | AM | Fairbanks, Ak | Application |
975586 Parties | BNP 20040130BEI | Construction Permit - AM | 0000-00-00 | APDIS 2007-01-29 | NEW | AM | Cripple Creek, Co | Application |
1126248 Parties |
| Unknown | 2006-04-17 | ACEPT 2006-04-17 | K288FQ | FX | Fred R And Evelyn K Morton
| Application |
972998 Parties | BNP 20040127ALO | Construction Permit - AM | 0000-00-00 | APDIS 2006-03-21 | NEW | AM | Elko, NV | Application |
974820 Parties | BNP 20040130ADT | Construction Permit - AM | 0000-00-00 | APDIS 2006-03-21 | NEW | AM | Kahului, Hi | Application |
974808 Parties | BNP 20040130ADX | Construction Permit - AM | 0000-00-00 | GRANT 2006-03-03 | NEW | AM | Hilo, Hi | Application |
1102663 Parties | BNP 20050118ACQ | Construction Permit - AM | 2005-10-20 | PRCAN 2006-03-03 | NEW | AM | Hilo, Hi | Application |
1033657 Parties | BNP 20050118ACQ | Construction Permit - AM | 2005-10-20 | SUPER 2005-12-09 | NEW | AM | Hilo, Hi | Application |
1054225 Parties | BPH 20041012AJQ | Construction Permit (FM) | 2004-10-25 | GRANT 2005-05-06 | WKLU | FM | Educational Media Foundation Brownsburg, In |
1035872 Parties | BPH 20041012AJQ | Construction Permit (FM) | 2004-10-25 | SUPER 2005-03-31 | WKLU | FM | Educational Media Foundation Brownsburg, In |
672670 Parties | BNPFT 20030829ANQ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2005-03-22 | NEW | FX | Oklahoma City, Ok | Application |
672678 Parties | BNPFT 20030829ANY | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2005-03-22 | NEW | FX | Oklahoma City, Ok | Application |
1019102 Parties | BPH 20041012AJQ | Construction Permit (FM) | 2004-10-25 | SUPER 2005-01-31 | WKLU | FM | Educational Media Foundation Brownsburg, In |
972219 Parties | BMJP 20040130AAD | | 0000-00-00 | APDIS 2004-12-03 | WCTN | AM | Win Radio Broadcasting Corporation Aspen Hill, MD | Application |
636268 Parties | BNPFT 20030313ADS | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-09-27 | | FX | Freeport, TX | Application |
670770 Parties | BNPFT 20030829ANA | Const Permit: (FM Translator) | 2004-05-03 | GRANT 2004-09-13 | NEW | FX | Lawton, Ok | Application |
670766 Parties | BNPFT 20030829ALB | Const Permit: (FM Translator) | 2004-04-23 | GRANT 2004-09-09 | NEW | FX | Lawton, Ok | Application |
670764 Parties | BNPFT 20030829AJQ | Const Permit: (FM Translator) | 2004-04-16 | GRANT 2004-09-07 | NEW | FX | Lawton, Ok | Application |
634969 Parties | BNPFT 20030313ACT | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-08-04 | | FX | Angleton, TX | Application |
971220 Parties | BNPFT 20030821ADP | Const Permit: (FM Translator) | 2003-10-22 | SUPER 2004-05-11 | NEW | FX | Manahawkin, NJ | Application |
636284 Parties | BNPFT 20030313ADX | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2004-04-30 | | FX | Freeport, TX | Application |
971002 Parties | BMJP 20040128ARI | | 0000-00-00 | INELG 2004-03-19 | WGFS | AM | Covington, Ga | Application |
971765 Parties | BAL 20040120AGQ | Assignment of License (AM) | 2004-01-22 | GRANT 2004-01-30 | WIBF | AM | | Application |
634939 Parties | BNPFT 20030313ABM | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2003-09-02 | | FX | New Caney, TX | Application |
624994 Parties | BP 20020717ABL | Minor Change (AM) | 2002-07-19 | GRANT 2003-02-21 | KRFT | AM | Desoto, Mo |
618052 Parties | BP 20020717ABL | Minor Change (AM) | 2002-07-19 | SUPER 2003-01-31 | KRFT | AM | De Soto, Mo |
623697 Parties | BP 20020717ABL | Minor Change (AM) | 2002-07-19 | SUPER 2003-01-31 | KRFT | AM | Desoto, Mo |