App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1264307 Parties | BALH 20081014ABS | Assignment of License (FM) | 2008-10-15 | GRANT 2009-04-02 | WRQK | FM | IHM Licenses, LLC
| Application |
1271185 Parties |
| Unknown | 2008-10-08 | ACEPT 2008-10-08 | WQOL | FM | IHM Licenses, LLC
| Application |
1203575 Parties | BALH 20070514AHF | Assignment of License (FM) | 2007-05-15 | APDIS 2008-08-04 | WKEE | FM | IHM Licenses, LLC
| Application |
1203575 Parties | BALH 20070514AHF | Assignment of License (FM) | 2007-05-15 | APDIS 2008-08-04 | WKEE | FM | IHM Licenses, LLC
| Application |
1258974 Parties |
| Unknown | 2008-07-31 | ACEPT 2008-07-31 | K230AF | FX | IHM Licenses, LLC
| Application |
1259745 Parties |
| Unknown | 2008-07-31 | ACEPT 2008-07-31 | WKEE | FM | IHM Licenses, LLC
| Application |
1260203 Parties |
| Unknown | 0000-00-00 | RECVD 2008-07-31 | WRQK | FM | IHM Licenses, LLC
| Application |
1259753 Parties |
| Unknown | 2008-07-31 | ACEPT 2008-07-31 | WMEQ | AM | IHM Licenses, LLC
| Application |
1259476 Parties |
| Unknown | 2008-07-28 | ACEPT 2008-07-28 | WCVR | FM | | Application |
1252501 Parties |
| Unknown | 2008-06-30 | ACEPT 2008-06-30 | K230AF | FX | IHM Licenses, LLC
| Application |
1252570 Parties |
| Unknown | 2008-06-30 | ACEPT 2008-06-30 | WMEQ | AM | IHM Licenses, LLC
| Application |
1252568 Parties |
| Unknown | 2008-06-30 | ACEPT 2008-06-30 | WKEE | FM | IHM Licenses, LLC
| Application |
1252627 Parties |
| Unknown | 2008-06-30 | ACEPT 2008-06-30 | WRQK | FM | IHM Licenses, LLC
| Application |
1248364 Parties | BALH 20080430AAZ | Assignment of License (FM) | 2008-05-01 | GRANT 2008-06-17 | WCME | FM | | Application |
1248364 Parties | BALH 20080430AAZ | Assignment of License (FM) | 2008-05-01 | GRANT 2008-06-17 | WCME | FM | | Application |
1243071 Parties | BALH 20080430AAZ | Assignment of License (FM) | 2008-05-01 | SUPER 2008-06-02 | WCME | FM | | Application |
1243071 Parties | BALH 20080430AAZ | Assignment of License (FM) | 2008-05-01 | SUPER 2008-06-02 | WCME | FM | | Application |
1245884 Parties |
| Unknown | 2008-05-13 | ACEPT 2008-05-13 | WCVR | FM | | Application |
1242235 Parties |
| Unknown | 2008-04-07 | ACEPT 2008-04-07 | K230AF | FX | IHM Licenses, LLC
| Application |
1242257 Parties |
| Unknown | 2008-04-07 | ACEPT 2008-04-07 | WKEE | FM | IHM Licenses, LLC
| Application |
1242248 Parties |
| Unknown | 2008-04-07 | ACEPT 2008-04-07 | WRQK | FM | IHM Licenses, LLC
| Application |
1242259 Parties |
| Unknown | 2008-04-07 | ACEPT 2008-04-07 | WMEQ | AM | IHM Licenses, LLC
| Application |
1235919 Parties |
| Unknown | 2008-02-26 | ACEPT 2008-02-26 | WETM-TV | TV | | Application |
1226964 Parties | BALH 20080104ADP | Assignment of License (FM) | 2008-01-07 | GRANT 2008-02-19 | WCVR | FM | | Application |
1226964 Parties | BALH 20080104ADP | Assignment of License (FM) | 2008-01-07 | GRANT 2008-02-19 | WCVR | FM | | Application |
1219632 Parties | BTCH 20070906ADD | Transfer of Control (FM) | 2007-09-07 | SUPER 2008-01-11 | WRQK | FM | IHM Licenses, LLC
|
1219630 Parties | BTCH 20061212AET | Transfer of Control (FM) | 2007-09-04 | SUPER 2008-01-11 | KAFX | FM | Townsquare License, LLC
|
1228103 Parties | BTCH 20061212AEU | Transfer of Control (FM) | 2007-09-04 | GRANT 2008-01-08 | K230AF | FX | IHM Licenses, LLC
|
1217667 Parties | BAL 20070619ACD | Assignment of License (AM) | 2007-06-22 | GRANT 2008-01-08 | WZZW | AM | Pure Media Ministries, Inc Milton, WV | Application |
1217734 Parties | BALH 20070906ADQ | Assignment of License (FM) | 2007-09-07 | GRANT 2008-01-08 | WQOL | FM | IHM Licenses, LLC Vero Beach, FL | Application |
1260386 Parties | BAL 20070906ADP | Assignment of License (AM) | 2007-09-07 | GRANT 2008-01-08 | WMEQ | AM | IHM Licenses, LLC Menomonie, Wi | Application |
1260387 Parties | BALH 20070619ACB | Assignment of License (FM) | 2007-06-22 | GRANT 2008-01-08 | WKEE | FM | IHM Licenses, LLC Huntington, WV | Application |
1260400 Parties | BTCFT 20061212AEW | Transfer of Control (FX) | 2007-09-04 | GRANT 2008-01-08 | K252BM | FX | Seeley Lake, MT | Application |
1228107 Parties | BTCH 20070906ADD | Transfer of Control (FM) | 2007-09-07 | GRANT 2008-01-08 | WRQK | FM | IHM Licenses, LLC
|
1217667 Parties | BAL 20070619ACD | Assignment of License (AM) | 2007-06-22 | GRANT 2008-01-08 | WZZW | AM | Pure Media Ministries, Inc Milton, WV | Application |
1217734 Parties | BALH 20070906ADQ | Assignment of License (FM) | 2007-09-07 | GRANT 2008-01-08 | WQOL | FM | IHM Licenses, LLC Vero Beach, FL | Application |
1260386 Parties | BAL 20070906ADP | Assignment of License (AM) | 2007-09-07 | GRANT 2008-01-08 | WMEQ | AM | IHM Licenses, LLC Menomonie, Wi | Application |
1260387 Parties | BALH 20070619ACB | Assignment of License (FM) | 2007-06-22 | GRANT 2008-01-08 | WKEE | FM | IHM Licenses, LLC Huntington, WV | Application |
1211839 Parties | BALH 20071018AFH | Assignment of License (FM) | 2007-10-19 | GRANT 2007-12-05 | KZMY | FM | Townsquare License, LLC
| Application |
1212440 Parties | BALH 20071018AFF | Assignment of License (FM) | 2007-10-19 | GRANT 2007-12-05 | KZIN | FM | Townsquare License, LLC
| Application |
1212441 Parties | BALH 20071018AIP | Assignment of License (FM) | 2007-10-19 | GRANT 2007-12-05 | KEYW | FM | Townsquare License, LLC
| Application |
1212443 Parties | BALH 20071018AFE | Assignment of License (FM) | 2007-10-19 | GRANT 2007-12-05 | KQSN | FM | Sterling Broadcasting LLC
| Application |
1212457 Parties | BALH 20071018AEY | Assignment of License (FM) | 2007-10-19 | GRANT 2007-12-05 | KYSS | FM | Townsquare License, LLC
| Application |
1211839 Parties | BALH 20071018AFH | Assignment of License (FM) | 2007-10-19 | GRANT 2007-12-05 | KZMY | FM | Townsquare License, LLC
| Application |
1212440 Parties | BALH 20071018AFF | Assignment of License (FM) | 2007-10-19 | GRANT 2007-12-05 | KZIN | FM | Townsquare License, LLC
| Application |
1212441 Parties | BALH 20071018AIP | Assignment of License (FM) | 2007-10-19 | GRANT 2007-12-05 | KEYW | FM | Townsquare License, LLC
| Application |
1212443 Parties | BALH 20071018AFE | Assignment of License (FM) | 2007-10-19 | GRANT 2007-12-05 | KQSN | FM | Sterling Broadcasting LLC
| Application |
1212457 Parties | BALH 20071018AEY | Assignment of License (FM) | 2007-10-19 | GRANT 2007-12-05 | KYSS | FM | Townsquare License, LLC
| Application |
1195802 Parties | BALCT 20070504AFP | Assignment of License (Digital TV) | 2007-05-07 | GRANT 2007-11-29 | WETM-TV | TV | | Application |
1195802 Parties | BALCT 20070504AFP | Assignment of License (Digital TV) | 2007-05-07 | GRANT 2007-11-29 | WETM-TV | TV | | Application |
1209858 Parties | BTCH 20070906ADD | Transfer of Control (FM) | 2007-09-07 | SUPER 2007-11-19 | WRQK | FM | IHM Licenses, LLC
|
1207438 Parties | BTCH 20061212AET | Transfer of Control (FM) | 2007-09-04 | SUPER 2007-11-19 | KAFX | FM | Townsquare License, LLC
|
1216810 Parties | BAL 20070906ADP | Assignment of License (AM) | 2007-09-07 | SUPER 2007-11-06 | WMEQ | AM | IHM Licenses, LLC
| Application |
1216810 Parties | BAL 20070906ADP | Assignment of License (AM) | 2007-09-07 | SUPER 2007-11-06 | WMEQ | AM | IHM Licenses, LLC
| Application |
1216307 Parties | BALH 20070619ACB | Assignment of License (FM) | 2007-06-22 | SUPER 2007-11-05 | WKEE | FM | IHM Licenses, LLC
| Application |
1216307 Parties | BALH 20070619ACB | Assignment of License (FM) | 2007-06-22 | SUPER 2007-11-05 | WKEE | FM | IHM Licenses, LLC
| Application |
1203312 Parties | BAL 20070906ADP | Assignment of License (AM) | 2007-09-07 | SUPER 2007-10-30 | WMEQ | AM | IHM Licenses, LLC
| Application |
1203312 Parties | BAL 20070906ADP | Assignment of License (AM) | 2007-09-07 | SUPER 2007-10-30 | WMEQ | AM | IHM Licenses, LLC
| Application |
1191305 Parties | BALH 20070619ACB | Assignment of License (FM) | 2007-06-22 | SUPER 2007-10-26 | WKEE | FM | IHM Licenses, LLC
| Application |
1191305 Parties | BALH 20070619ACB | Assignment of License (FM) | 2007-06-22 | SUPER 2007-10-26 | WKEE | FM | IHM Licenses, LLC
| Application |
1201326 Parties | BTCH 20070906ADD | Transfer of Control (FM) | 2007-09-07 | SUPER 2007-10-09 | WRQK | FM | IHM Licenses, LLC
|
1202060 Parties | BTCH 20061212AET | Transfer of Control (FM) | 2007-09-04 | SUPER 2007-10-09 | KAFX | FM | Townsquare License, LLC
|
1204182 Parties | BAPFT 20070802ABR | Assignment of CP (FX) | 2007-08-06 | GRANT 2007-09-20 | W242BM | FX | | Application |
1198407 Parties | BAPFT 20070802ABR | Assignment of CP (FX) | 2007-08-06 | SUPER 2007-09-11 | W241AT | FX | | Application |
1194953 Parties | BALH 20070514AHF | Assignment of License (FM) | 2007-05-15 | SUPER 2007-09-10 | WKEE | FM | IHM Licenses, LLC
| Application |
1194953 Parties | BALH 20070514AHF | Assignment of License (FM) | 2007-05-15 | SUPER 2007-09-10 | WKEE | FM | IHM Licenses, LLC
| Application |
1200170 Parties | BTCH 20061212AET | Transfer of Control (FM) | 2006-12-15 | SUPER 2007-09-03 | KAFX | FM | Townsquare License, LLC
|
1190067 Parties | BTCH 20061212AET | Transfer of Control (FM) | 2006-12-15 | SUPER 2007-08-20 | KAFX | FM | Townsquare License, LLC
|
1196794 Parties | BALH 20070419ACA | Assignment of License (FM) | 2007-04-27 | GRANT 2007-08-03 | KYKS | FM | Townsquare License, LLC
| Application |
1196799 Parties | BALH 20070419ACS | Assignment of License (FM) | 2007-04-27 | GRANT 2007-08-03 | KLAW | FM | Townsquare License, LLC
| Application |
1196805 Parties | BAL 20070419ACM | Assignment of License (AM) | 2007-04-27 | GRANT 2007-08-03 | KIXZ | AM | Townsquare License, LLC
| Application |
1196808 Parties | BALH 20070419ABI | Assignment of License (FM) | 2007-04-27 | GRANT 2007-08-03 | KIXS | FM | Townsquare License, LLC
| Application |
1196810 Parties | BALH 20070419ACE | Assignment of License (FM) | 2007-04-27 | GRANT 2007-08-03 | KFMX | FM | Townsquare License, LLC
| Application |
1196815 Parties | BALH 20070419ABW | Assignment of License (FM) | 2007-04-27 | GRANT 2007-08-03 | KCHX | FM | Ica Radio, LTD
| Application |
1196817 Parties | BALH 20070419ABM | Assignment of License (FM) | 2007-04-27 | GRANT 2007-08-03 | KISX | FM | Townsquare License, LLC
| Application |
1196818 Parties | BALH 20070419ABS | Assignment of License (FM) | 2007-04-27 | GRANT 2007-08-03 | KKYR | FM | Townsquare License, LLC
| Application |
1196794 Parties | BALH 20070419ACA | Assignment of License (FM) | 2007-04-27 | GRANT 2007-08-03 | KYKS | FM | Townsquare License, LLC
| Application |
1196799 Parties | BALH 20070419ACS | Assignment of License (FM) | 2007-04-27 | GRANT 2007-08-03 | KLAW | FM | Townsquare License, LLC
| Application |
1196805 Parties | BAL 20070419ACM | Assignment of License (AM) | 2007-04-27 | GRANT 2007-08-03 | KIXZ | AM | Townsquare License, LLC
| Application |
1196808 Parties | BALH 20070419ABI | Assignment of License (FM) | 2007-04-27 | GRANT 2007-08-03 | KIXS | FM | Townsquare License, LLC
| Application |
1196810 Parties | BALH 20070419ACE | Assignment of License (FM) | 2007-04-27 | GRANT 2007-08-03 | KFMX | FM | Townsquare License, LLC
| Application |
1196815 Parties | BALH 20070419ABW | Assignment of License (FM) | 2007-04-27 | GRANT 2007-08-03 | KCHX | FM | Ica Radio, LTD
| Application |
1196817 Parties | BALH 20070419ABM | Assignment of License (FM) | 2007-04-27 | GRANT 2007-08-03 | KISX | FM | Townsquare License, LLC
| Application |
1196818 Parties | BALH 20070419ABS | Assignment of License (FM) | 2007-04-27 | GRANT 2007-08-03 | KKYR | FM | Townsquare License, LLC
| Application |
1180477 Parties | BAL 20070419ACM | Assignment of License (AM) | 2007-04-27 | SUPER 2007-07-26 | KIXZ | AM | Townsquare License, LLC
| Application |
1180478 Parties | BALH 20070419ACS | Assignment of License (FM) | 2007-04-27 | SUPER 2007-07-26 | KLAW | FM | Townsquare License, LLC
| Application |
1180479 Parties | BALH 20070419ACE | Assignment of License (FM) | 2007-04-27 | SUPER 2007-07-26 | KFMX | FM | Townsquare License, LLC
| Application |
1180483 Parties | BALH 20070419ACA | Assignment of License (FM) | 2007-04-27 | SUPER 2007-07-26 | KYKS | FM | Townsquare License, LLC
| Application |
1180484 Parties | BALH 20070419ABW | Assignment of License (FM) | 2007-04-27 | SUPER 2007-07-26 | KCHX | FM | Ica Radio, LTD
| Application |
1180486 Parties | BALH 20070419ABS | Assignment of License (FM) | 2007-04-27 | SUPER 2007-07-26 | KKYR | FM | Townsquare License, LLC
| Application |
1180487 Parties | BALH 20070419ABM | Assignment of License (FM) | 2007-04-27 | SUPER 2007-07-26 | KISX | FM | Townsquare License, LLC
| Application |
1180489 Parties | BALH 20070419ABI | Assignment of License (FM) | 2007-04-27 | SUPER 2007-07-26 | KIXS | FM | Townsquare License, LLC
| Application |
1180477 Parties | BAL 20070419ACM | Assignment of License (AM) | 2007-04-27 | SUPER 2007-07-26 | KIXZ | AM | Townsquare License, LLC
| Application |
1180478 Parties | BALH 20070419ACS | Assignment of License (FM) | 2007-04-27 | SUPER 2007-07-26 | KLAW | FM | Townsquare License, LLC
| Application |
1180479 Parties | BALH 20070419ACE | Assignment of License (FM) | 2007-04-27 | SUPER 2007-07-26 | KFMX | FM | Townsquare License, LLC
| Application |
1180483 Parties | BALH 20070419ACA | Assignment of License (FM) | 2007-04-27 | SUPER 2007-07-26 | KYKS | FM | Townsquare License, LLC
| Application |
1180484 Parties | BALH 20070419ABW | Assignment of License (FM) | 2007-04-27 | SUPER 2007-07-26 | KCHX | FM | Ica Radio, LTD
| Application |
1180486 Parties | BALH 20070419ABS | Assignment of License (FM) | 2007-04-27 | SUPER 2007-07-26 | KKYR | FM | Townsquare License, LLC
| Application |
1180487 Parties | BALH 20070419ABM | Assignment of License (FM) | 2007-04-27 | SUPER 2007-07-26 | KISX | FM | Townsquare License, LLC
| Application |
1180489 Parties | BALH 20070419ABI | Assignment of License (FM) | 2007-04-27 | SUPER 2007-07-26 | KIXS | FM | Townsquare License, LLC
| Application |
1192919 Parties | BALCT 20070504AFP | Assignment of License (Digital TV) | 2007-05-07 | SUPER 2007-07-23 | WETM-TV | TV | | Application |
1192919 Parties | BALCT 20070504AFP | Assignment of License (Digital TV) | 2007-05-07 | SUPER 2007-07-23 | WETM-TV | TV | | Application |
1191533 Parties | BALH 20070419AAB | Assignment of License (FM) | 2007-04-20 | GRANT 2007-07-20 | WCVS | FM | Woodward Communications, Inc
| Application |
1191533 Parties | BALH 20070419AAB | Assignment of License (FM) | 2007-04-20 | GRANT 2007-07-20 | WCVS | FM | Woodward Communications, Inc
| Application |
1183833 Parties | BALH 20070514AHF | Assignment of License (FM) | 2007-05-15 | SUPER 2007-07-19 | WKEE | FM | IHM Licenses, LLC
| Application |
1183833 Parties | BALH 20070514AHF | Assignment of License (FM) | 2007-05-15 | SUPER 2007-07-19 | WKEE | FM | IHM Licenses, LLC
| Application |
1182749 Parties | BALCT 20070504AFP | Assignment of License (Digital TV) | 2007-05-07 | SUPER 2007-07-02 | WETM-TV | TV | | Application |
1182749 Parties | BALCT 20070504AFP | Assignment of License (Digital TV) | 2007-05-07 | SUPER 2007-07-02 | WETM-TV | TV | | Application |
1181563 Parties | BALH 20070419AAB | Assignment of License (FM) | 2007-04-20 | SUPER 2007-06-25 | WCVS | FM | Woodward Communications, Inc
| Application |
1181563 Parties | BALH 20070419AAB | Assignment of License (FM) | 2007-04-20 | SUPER 2007-06-25 | WCVS | FM | Woodward Communications, Inc
| Application |
1168316 Parties | BTCH 20061212AET | Transfer of Control (FM) | 2006-12-15 | SUPER 2007-06-12 | KAFX | FM | Townsquare License, LLC
|
1160408 Parties | BTCH 20061212AET | Transfer of Control (FM) | 2006-12-15 | SUPER 2007-01-18 | KAFX | FM | Townsquare License, LLC
|
1022817 Parties | BALH 20031125ALX | Assignment of License (FM) | 2003-12-02 | GRANT 2005-05-26 | WQYZ | FM | IHM Licenses, LLC
| Application |
1029367 Parties | BP 20041206AAE | Minor Change (AM) | 2004-12-08 | GRANT 2005-04-14 | KSFA | AM | Townsquare License, LLC Nacogdoches, TX |
921115 Parties | BALH 20031125ALX | Assignment of License (FM) | 2003-12-02 | SUPER 2004-11-05 | WQYZ | FM | IHM Licenses, LLC
| Application |
766680 Parties | BALH 20031216ABT | Assignment of License (FM) | 2003-12-17 | GRANT 2004-02-04 | WVKF | FM | IHM Licenses, LLC
| Application |
766680 Parties | BALH 20031216ABT | Assignment of License (FM) | 2003-12-17 | GRANT 2004-02-04 | WVKF | FM | IHM Licenses, LLC
| Application |
706206 Parties | BALH 20031125ALX | Assignment of License (FM) | 2003-12-02 | SUPER 2004-01-09 | WQYZ | FM | IHM Licenses, LLC
| Application |
710984 Parties | BALH 20031216ABT | Assignment of License (FM) | 2003-12-17 | SUPER 2004-01-02 | WVKF | FM | IHM Licenses, LLC
| Application |
710984 Parties | BALH 20031216ABT | Assignment of License (FM) | 2003-12-17 | SUPER 2004-01-02 | WVKF | FM | IHM Licenses, LLC
| Application |
679640 Parties | BALH 20021224ACR | Assignment of License (FM) | 2002-12-31 | APDIS 2003-11-18 | WQYZ | FM | IHM Licenses, LLC
| Application |
620825 Parties | BALH 20021224ACR | Assignment of License (FM) | 2002-12-31 | SUPER 2003-08-19 | WQYZ | FM | IHM Licenses, LLC
| Application |
1636434 Parties | RM coord-24 | | 0000-00-00 | AU098 0000-00-00 | KSAB | FA | Meyersville, TX |
1636433 Parties | RM coord-24 | | 0000-00-00 | 0000-00-00 | KSAB | FR | Meyersville, TX |
1163035 Parties | B396A 20061213ANJ | | |
| KYMG | FM | IHM Licenses, LLC Anchorage, Ak | Application |
1163776 Parties | B396A 20061213ALV | | |
| WWNC | AM | IHM Licenses, LLC Asheville, NC | Application |
703681 Parties | B396 20031203ABT | EEOC Report | |
| WZHT | FM | IHM Licenses, LLC
|
1164072 Parties | B396A 20061213AKF | | |
| WNDE | AM | IHM Licenses, LLC Indianapolis, In | Application |
1029743 Parties | B396 20041123AGS | EEOC Report | |
| KSEN | AM | Townsquare License, LLC
|
1261688 Parties | B396A 20080822AAN | | |
| WQOL | FM | IHM Licenses, LLC Vero Beach, FL | Application |
1186602 Parties | B397 20070529AGD | EEOC Mid-term report | |
| WOSC | FM | | Application |
1163523 Parties | B396A 20061213ANH | | |
| WAAX | AM | IHM Licenses, LLC Gadsden, Al | Application |
1163780 Parties | B396A 20061213ALS | | |
| WRSN | FM | Risen Radio, Inc Burlington, NC | Application |
1228399 Parties | B397 20080131AIM | EEOC Mid-term report | |
| KEZA | FM | IHM Licenses, LLC
| Application |
1164218 Parties | B396A 20061213AKD | | |
| WBXX | FM | Townsquare License, LLC Battle Creek, Mi | Application |
1042140 Parties | B396 20050127ALD | EEOC Report | |
| KMCX | FM | IHM Licenses, LLC
|
1187825 Parties | B397 20070530AAJ | EEOC Mid-term report | |
| WBVB | FM | IHM Licenses, LLC
| Application |
1163547 Parties | B396A 20061213ANF | | |
| WZBQ | FM | IHM Licenses, LLC Carrollton, Al | Application |
1163783 Parties | B396A 20061213ALQ | | |
| KOGA | FM | IHM Licenses, LLC Ogallala, NE | Application |
1228450 Parties | B397 20080131ASM | EEOC Mid-term report | |
| KIYS | FM | East Arkansas Broadcasters, Inc
| Application |
1164221 Parties | B396A 20061213AKB | | |
| WRKD | AM | Rockland, Me | Application |
1048674 Parties | B396 20050324ACC | EEOC Report | |
| KKTX | AM | IHM Licenses, LLC
|
1281398 Parties | B397 20081126ADW | EEOC Mid-term report | |
| KDZA | FM | | Application |
1163550 Parties | B396A 20061213AND | | |
| KWHN | AM | IHM Licenses, LLC Fort Smith, Ar | Application |
1163786 Parties | B396A 20061213ALO | | |
| WXXK | FM | Great Eastern Radio, LLC Lebanon, NH | Application |
1230565 Parties | B397 20080201ADH | EEOC Mid-term report | |
| WZRX | AM | | Application |
1164240 Parties | B396A 20061213AJZ | | |
| WSFC | AM | IHM Licenses, LLC Somerset, Ky | Application |
1050378 Parties | B396 20050330BCK | EEOC Report | |
| KFMX | FM | Townsquare License, LLC
|
1283551 Parties | B396A 20081208ADL | | |
| WAKS | FM | IHM Licenses, LLC Akron, Oh | Application |
1163571 Parties | B396A 20061213ANB | | |
| KTTI | FM | Edb VV License LLC Yuma, Az | Application |
1206968 Parties | B397 20071001BZK | EEOC Mid-term report | |
| WMMV | AM | IHM Licenses, LLC
| Application |
1163790 Parties | B396A 20061213ALM | | |
| WVRR | FM | Positive Alternative Radio, Inc Newport, NH | Application |
1240428 Parties | B397 20080401ARU | EEOC Mid-term report | |
| WNDE | AM | IHM Licenses, LLC
| Application |
1164247 Parties | B396A 20061213AJX | | |
| WPKX | FM | Enfield, CT | Application |
1050453 Parties | B396 20050324ACS | EEOC Report | |
| KSFA | AM | Townsquare License, LLC
|
1292601 Parties | B397 20090202AJB | EEOC Mid-term report | |
| KZCH | FM | IHM Licenses, LLC
| Application |
1163579 Parties | B396A 20061213AMZ | | |
| KMXJ | FM | Townsquare License, LLC Amarillo, TX | Application |
1163792 Parties | B396A 20061213ALJ | | |
| KCQL | AM | IHM Licenses, LLC Aztec, NM | Application |
970403 Parties | B396 20040128ADV | EEOC Report | |
| KEZA | FM | IHM Licenses, LLC
|
1240445 Parties | B397 20080401ATV | EEOC Mid-term report | |
| WUSY | FM | Audacy License, LLC
| Application |
1164249 Parties | B396A 20061213AJV | | |
| WOSC | FM | Bethany Beach, De | Application |
1050544 Parties | B396 20050325AOA | EEOC Report | |
| KIXS | FM | Townsquare License, LLC
|
1301854 Parties | B397 20090401ARN | EEOC Mid-term report | |
| KVET | FM | IHM Licenses, LLC
| Application |
1163582 Parties | B396A 20061213AMX | | |
| KLVI | AM | IHM Licenses, LLC Beaumont, TX | Application |
1163795 Parties | B396A 20061213ALH | | |
| WETM-TV | TV | Elmira, Ny | Application |
970579 Parties | B396 20040128AFN | EEOC Report | |
| KKST | FM | Cenla Broadcasting Licensing Company, LLC
|
1164474 Parties | B396A 20061213AJT | | |
| WMJJ | FM | IHM Licenses, LLC Birmingham, Al | Application |
1062253 Parties | B396 20050531AJD | EEOC Report | |
| KAZX | FM | |
1302803 Parties | B397 20090401AFH | EEOC Mid-term report | |
| KRYS | FM | IHM Licenses, LLC
| Application |
1163589 Parties | B396A 20061213AMV | | |
| KAFX | FM | Townsquare License, LLC Diboll, TX | Application |
1163803 Parties | B396A 20061213ALF | | |
| WARF | AM | IHM Licenses, LLC Akron, Oh | Application |
973908 Parties | B396 20040122ADP | EEOC Report | |
| WZRX | AM | |
1164494 Parties | B396A 20061213AJQ | | |
| WDRM | FM | IHM Licenses, LLC Decatur, Al | Application |
1072255 Parties | B396 20050726AID | EEOC Report | |
| KALZ | FM | IHM Licenses, LLC
|
1314857 Parties | B397 20090528ABE | EEOC Mid-term report | |
| KTRA | FM | IHM Licenses, LLC
| Application |
1163594 Parties | B396A 20061213AMT | | |
| KKCL | FM | Townsquare License, LLC Lorenzo, TX | Application |
1163842 Parties | B396A 20061213ALD | | |
| KWSX | AM | IHM Licenses, LLC Stockton, Ca | Application |
982881 Parties | B396 20040329AIU | EEOC Report | |
| WSEK | FM | IHM Licenses, LLC
|
1170602 Parties | B396 20070131AJN | EEOC Report | |
| WETM-TV | TV | |
1073485 Parties | B396 20050726ADN | EEOC Report | |
| KUYL | AM | |
1321575 Parties | B397 20090528ABE | EEOC Mid-term report | |
| KTRA | FM | IHM Licenses, LLC
| Application |
1163596 Parties | B396A 20061213AMR | | |
| KTEX | FM | IHM Licenses, LLC Brownsville, TX | Application |
1163846 Parties | B396A 20061213ALB | | |
| KEZL | AM | Visalia, Ca | Application |
983067 Parties | B396 20040329AII | EEOC Report | |
| WMKJ | FM | Call Communications Group, Inc
|
1073617 Parties | B396 20050725AAV | EEOC Report | |
| KVBL | AM | |
1323167 Parties | B397 20090731ABK | EEOC Mid-term report | |
| KMRQ | FM | IHM Licenses, LLC
| Application |
1163598 Parties | B396A 20061213AMP | | |
| KFZX | FM | Ica Radio, LTD Gardendale, TX | Application |
1163863 Parties | B396A 20061213AKZ | | |
| WFXN | FM | IHM Licenses, LLC Galion, Oh | Application |
984521 Parties | B396 20040329AID | EEOC Report | |
| WFBQ | FM | IHM Licenses, LLC
|
1247590 Parties | B397 20080530ABG | EEOC Mid-term report | |
| WBCK | FM | Townsquare License, LLC
| Application |
1085701 Parties | B396 20050927AGF | EEOC Report | |
| KDNN | FM | IHM Licenses, LLC
|
1335375 Parties | B397 20090930AQY | EEOC Mid-term report | |
| KIAK | FM | IHM Licenses, LLC
| Application |
1163620 Parties | B396A 20061213AMN | | |
| WACL | FM | IHM Licenses, LLC Elkton, Va | Application |
663348 Parties | B396 20030529AAT | EEOC Report | |
| WJDY | AM | IHM Licenses, LLC
|
1163865 Parties | B396A 20061213AKX | | |
| WYHT | FM | IHM Licenses, LLC Mansfield, Oh | Application |
993329 Parties | B396 20040525ABA | EEOC Report | |
| WTCR | FM | IHM Licenses, LLC
|
1085997 Parties | B396 20050927ABI | EEOC Report | |
| KEYW | FM | Townsquare License, LLC
|
1335737 Parties | B397 20091001AFK | EEOC Mid-term report | |
| KKZX | FM | IHM Licenses, LLC
| Application |
1163622 Parties | B396A 20061213AML | | |
| WFQX | FM | IHM Licenses, LLC Front Royal, Va | Application |
663811 Parties | B396 20030529AMA | EEOC Report | |
| WBBD | AM | IHM Licenses, LLC
|
1163868 Parties | B396A 20061213AKV | | |
| KPHT | FM | IHM Licenses, LLC Rocky Ford, Co | Application |
993465 Parties | B396 20040527AFT | EEOC Report | |
| WBCK | AM | |
1096026 Parties | B396 20051121AGJ | EEOC Report | |
| WHCN | FM | IHM Licenses, LLC
|
1345145 Parties | B397 20091201AQD | EEOC Mid-term report | |
| WGIR | AM | IHM Licenses, LLC
| Application |
1163627 Parties | B396A 20061213AMJ | | |
| WZRT | FM | 6 Johnson Road Licenses, Inc Rutland, VT | Application |
665020 Parties | B396 20030530CTD | EEOC Report | |
| WTCR | FM | IHM Licenses, LLC
|
1163880 Parties | B396A 20061213AKT | | |
| KPNW | AM | Bicoastal Media Licenses V, LLC Eugene, Or | Application |
993640 Parties | B396 20040521ABQ | EEOC Report | |
| WNCO | FM | IHM Licenses, LLC
|
1096184 Parties | B396 20051118AAS | EEOC Report | |
| WMCM | FM | Blueberry Broadcasting, LLC
|
1345151 Parties | B397 20091130ACU | EEOC Mid-term report | |
| WHJJ | AM | IHM Licenses, LLC
| Application |
1163636 Parties | B396A 20061213AMH | | |
| KIXZ | FM | Opportunity, Wa | Application |
671806 Parties | B396 20030725ABU | EEOC Report | |
| WSIC | AM | Real Talk Studios, LLC
|
1163883 Parties | B396A 20061213AKR | | |
| WLTY | FM | IHM Licenses, LLC Cayce, SC | Application |
993956 Parties | B396 20040520ACE | EEOC Report | |
| WFXN | FM | IHM Licenses, LLC
|
1096279 Parties | B396 20051118ABE | EEOC Report | |
| WGXL | FM | Great Eastern Radio, LLC
|
1348733 Parties | B397 20091130ANO | EEOC Mid-term report | |
| WPOP | AM | IHM Licenses, LLC
| Application |
1163646 Parties | B396A 20061213AMF | | |
