App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1660000 Parties | BAFCDT 20141118ACA | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | KVTH-DT | DT | |
1657227 Parties | BAFCDT 20141118ABX | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | KVTJ-DT | DT | |
1660001 Parties | BAFCDT 20141118ABZ | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | KVTN-DT | DT | |
1599030 Parties | BAFCDT 20131121AHQ | Ancillary Fee (Digital TV) | 2013-11-22 | RECVD 2013-11-22 | KVTN-DT | DT | |
1599041 Parties | BAFCDT 20131121AHO | Ancillary Fee (Digital TV) | 2013-11-22 | RECVD 2013-11-22 | KVTJ-DT | DT | |
1599037 Parties | BAFCDT 20131121AHP | Ancillary Fee (Digital TV) | 2013-11-22 | RECVD 2013-11-22 | KVTH-DT | DT | |
1582689 Parties | BOA 20131101AAZ | Ownership Report | 2013-11-04 | ACCPT 2013-11-04 | KVTN-DT | DT | |
1538236 Parties | BRCDT 20130125AQG | | 2013-01-28 | GRANT 2013-06-04 | KVTN-DT | DT | Pine Bluff, Ar | Application |
1538258 Parties | BRCDT 20130125AQI | | 2013-01-28 | GRANT 2013-05-31 | KVTJ-DT | DT | Jonesboro, Ar | Application |
1538255 Parties | BRCDT 20130125AQH | | 2013-01-28 | GRANT 2013-05-31 | KVTH-DT | DT | Hot Springs, Ar | Application |
1522839 Parties | BAFCDT 20121102AAZ | Ancillary Fee (Digital TV) | 2012-11-05 | RECVD 2012-11-05 | KVTH-DT | DT | |
1522838 Parties | BAFCDT 20121102ABA | Ancillary Fee (Digital TV) | 2012-11-05 | RECVD 2012-11-05 | KVTN-DT | DT | |
1522841 Parties | BAFCDT 20121102AAY | Ancillary Fee (Digital TV) | 2012-11-05 | RECVD 2012-11-05 | KVTJ-DT | DT | |
1455641 Parties | BAFCDT 20111028ABB | Ancillary Fee (Digital TV) | 2011-10-31 | RECVD 2011-10-31 | KVTN-DT | DT | |
1455648 Parties | BAFCDT 20111028ABD | Ancillary Fee (Digital TV) | 2011-10-31 | RECVD 2011-10-31 | KVTJ-DT | DT | |
1455645 Parties | BAFCDT 20111028ABC | Ancillary Fee (Digital TV) | 2011-10-31 | RECVD 2011-10-31 | KVTH-DT | DT | |
1447370 Parties | BOA 20111006AAP | Ownership Report | 2011-10-07 | ACCPT 2011-10-07 | KVTN-DT | DT | |
1405743 Parties | BAFCDT 20101105AAJ | Ancillary Fee (Digital TV) | 2010-11-08 | RECVD 2010-11-08 | KVTN-DT | DT | |
1405745 Parties | BAFCDT 20101105AAL | Ancillary Fee (Digital TV) | 2010-11-08 | RECVD 2010-11-08 | KVTJ-DT | DT | |
1405744 Parties | BAFCDT 20101105AAK | Ancillary Fee (Digital TV) | 2010-11-08 | RECVD 2010-11-08 | KVTH-DT | DT | |
1296073 Parties | BLCDT 20090209ANG | | 2009-02-10 | GRANT 2010-03-08 | KVTJ-DT | DT | Jonesboro, Ar | Application |
1289109 Parties |
| Unknown | 2009-01-12 | APDIS 2010-03-08 | KVTJ | TV | Jonesboro, Ar | Application |
1296082 Parties | BLCDT 20090209ANJ | | 2009-02-10 | GRANT 2010-03-08 | KVTH-DT | DT | Hot Springs, Ar | Application |
1289105 Parties |
| Unknown | 2009-01-12 | APDIS 2010-03-08 | KVTN | TV | Pine Bluff, Ar | Application |
1289113 Parties |
| Unknown | 2009-01-12 | APDIS 2010-03-08 | KVTH | TV | Hot Springs, Ar | Application |
1292700 Parties | BLCDT 20090209ANJ | | 2009-02-10 | SUPER 2010-02-24 | KVTH-DT | DT | Hot Springs, Ar | Application |
1292702 Parties | BLCDT 20090209ANG | | 2009-02-10 | SUPER 2010-02-24 | KVTJ-DT | DT | Jonesboro, Ar | Application |
1226052 Parties | BLCT 20071231AFC | | 2008-01-02 | APDIS 2010-02-04 | KVTN | TV | Pine Bluff, Ar | Application |
1348296 Parties | BOA 20091218ABZ | Ownership Report | 2009-12-23 | ACCPT 2009-12-23 | KVTN-DT | DT | |
1343253 Parties | BAFCDT 20091117ABA | Ancillary Fee (Digital TV) | 2009-11-18 | RECVD 2009-11-18 | KVTN-DT | DT | |
1343258 Parties | BAFCDT 20091117ABC | Ancillary Fee (Digital TV) | 2009-11-18 | RECVD 2009-11-18 | KVTJ-DT | DT | |
1343255 Parties | BAFCDT 20091117ABB | Ancillary Fee (Digital TV) | 2009-11-18 | RECVD 2009-11-18 | KVTH-DT | DT | |
1226045 Parties | BLCDT 20071231AFB | | 2008-01-02 | GRANT 2009-10-27 | KVTN-DT | DT | Pine Bluff, Ar | Application |
1295003 Parties | BLSTA 20090209ANB | Special Authority (Legal) | 2009-02-10 | GRANT 2009-02-11 | KVTJ | TV | Jonesboro, Ar | Application |
1295065 Parties | BLSTA 20090209ANE | Special Authority (Legal) | 2009-02-10 | GRANT 2009-02-11 | KVTH | TV | Hot Springs, Ar | Application |
1294204 Parties |
| Unknown | 2009-02-09 | ACCPT 2009-02-09 | KVTN | TV | Pine Bluff, Ar | Application |
1294212 Parties |
| Unknown | 2009-02-09 | ACCPT 2009-02-09 | KVTJ | TV | Jonesboro, Ar | Application |
1294624 Parties | BDTUCT 20090206AFZ | | 2009-02-09 | ACCPT 2009-02-09 | KVTH | TV | Hot Springs, Ar | Application |
1294209 Parties |
| Unknown | 2009-02-09 | ACCPT 2009-02-09 | KVTH | TV | Hot Springs, Ar | Application |
1294623 Parties | BDTUCT 20090206AGA | | 2009-02-09 | ACCPT 2009-02-09 | KVTN | TV | Pine Bluff, Ar | Application |
1294625 Parties | BDTUCT 20090206AFY | | 2009-02-09 | ACCPT 2009-02-09 | KVTJ | TV | Jonesboro, Ar | Application |
1285637 Parties | BOA 20090121AHJ | Ownership Report | 2009-01-22 | ACCPT 2009-01-22 | KVTN | TV | |
1277967 Parties | BAFCDT 20081112AJJ | Ancillary Fee (Digital TV) | 2008-11-13 | RECVD 2008-11-13 | KVTH | DT | Victory Television Network, Inc
|
1277953 Parties | BAFCDT 20081112AJI | Ancillary Fee (Digital TV) | 2008-11-13 | RECVD 2008-11-13 | KVTN | DT | Victory Television Network, Inc
|
1277972 Parties | BAFCDT 20081112AJK | Ancillary Fee (Digital TV) | 2008-11-13 | RECVD 2008-11-13 | KVTJ | DT | Victory Television Network, Inc
|
1271167 Parties | BDTUCT 20081008ALR | | 2008-10-09 | ACCPT 2008-10-09 | KVTH | TV | Hot Springs, Ar | Application |
1271150 Parties | BDTUCT 20081008ALS | | 2008-10-09 | ACCPT 2008-10-09 | KVTJ | TV | Jonesboro, Ar | Application |
1256808 Parties | BDTUCT 20080718AGP | | 2008-07-21 | ACCPT 2008-07-21 | KVTH | TV | Hot Springs, Ar | Application |
1256795 Parties | BDTUCT 20080718AGV | | 2008-07-21 | ACCPT 2008-07-21 | KVTJ | TV | Jonesboro, Ar | Application |
1243778 Parties | BPCDT 20080331APY | | 2008-04-02 | GRANT 2008-04-25 | KVTH-DT | DT | Hot Springs, Ar | Application |
1237103 Parties | BPCDT 20080331APY | | 2008-04-02 | SUPER 2008-04-23 | KVTH | DT | Victory Television Network, Inc Hot Springs, Ar | Application |
1237101 Parties | BPCDT 20080318ABM | | 2008-03-19 | GRANT 2008-04-08 | KVTJ | DT | Victory Television Network, Inc Jonesboro, Ar | Application |
1233544 Parties | BDTRCT 20080215AOX | | 2008-02-20 | ACCPT 2008-02-20 | KVTJ | TV | Jonesboro, Ar | Application |
1233543 Parties | BDTRCT 20080215AOW | | 2008-02-20 | ACCPT 2008-02-20 | KVTN | TV | Pine Bluff, Ar | Application |
1233545 Parties | BDTRCT 20080215AOY | | 2008-02-20 | ACCPT 2008-02-20 | KVTH | TV | Hot Springs, Ar | Application |
1209872 Parties | BEDSTA 20071010AAB | Extension of DTV Special Authority | 2007-10-11 | APDIS 2008-02-15 | KVTN | DS | Pine Bluff, Ar | Application |
1212736 Parties | BLSTA 20071015ALG | Special Authority (Legal) | 2007-10-16 | APDIS 2008-01-14 | KVTN-DT | DT | Pine Bluff, Ar | Application |
1220309 Parties | BEPCDT 20071115ACP | | 2007-11-16 | GRANT 2007-12-31 | KVTN-DT | DT | Pine Bluff, Ar | Application |
1220094 Parties | BEPCDT 20071115ACP | | 2007-11-16 | SUPER 2007-11-19 | KVTN-DT | DT | Pine Bluff, Ar | Application |
1209828 Parties |
| Unknown | 2007-10-05 | GRANT 2007-10-11 | KVTN-DT | DT | Pine Bluff, Ar | Application |
1202857 Parties | BPCT 20070906ADB | | 2007-09-07 | GRANT 2007-09-17 | KVTN | TV | Pine Bluff, Ar | Application |
672339 Parties | BEPCDT 20030728ABP | | 2003-07-29 | APDIS 2007-06-07 | KVTH-DT | DT | Hot Springs, Ar | Application |
672326 Parties | BEPCDT 20030728ABQ | | 2003-07-29 | APDIS 2007-06-07 | KVTJ-DT | DT | Jonesboro, Ar | Application |
1136642 Parties | BEPCDT 20060703ACN | | 2006-07-05 | GRANT 2007-05-17 | KVTN-DT | DT | Pine Bluff, Ar | Application |
1167054 Parties | BOA 20070108ACD | Ownership Report | 2007-01-10 | ACCPT 2007-01-10 | KVTN | TV | |
1057701 Parties | BLCT 20050414ABI | | 2005-04-15 | GRANT 2006-05-17 | KVTN | TV | Pine Bluff, Ar | Application |
1038873 Parties | BOA 20050111AAS | Ownership Report | 2005-01-12 | SUPER 2006-03-31 | KVTN | TV | |
1040684 Parties | BRCT 20050131AAC | Renewal (Analog TV) | 2005-02-01 | GRANT 2005-12-23 | KVTN | TV | Pine Bluff, Ar | Application |
1040741 Parties | BRCT 20050131AAA | Renewal (Analog TV) | 2005-02-01 | GRANT 2005-12-23 | KVTJ | TV | Jonesboro, Ar | Application |
1040733 Parties | BRCT 20050131AAB | Renewal (Analog TV) | 2005-02-01 | GRANT 2005-12-23 | KVTH | TV | Hot Springs, Ar | Application |
1042562 Parties | BFRECT 20050208AEG | | 0000-00-00 | APAPP 2005-06-23 | KVTJ | TV | Jonesboro, Ar | Application |
1042560 Parties | BFRECT 20050208AEF | | 0000-00-00 | APAPP 2005-06-23 | KVTH | TV | Hot Springs, Ar | Application |
1042565 Parties | BFRECT 20050210ATW | | 0000-00-00 | APDSP 2005-06-23 | KVTN | TV | Pine Bluff, Ar | Application |
1123164 Parties | BOA 20050111AAS | Ownership Report | 2005-01-12 | ACCPT 2005-01-12 | KVTN | TV | |
1021869 Parties | BCERCT 20041103AJM | | 0000-00-00 | TENDR 2004-11-04 | KVTH | TV | Hot Springs, Ar | Application |
1021874 Parties | BCERCT 20041103AJI | | 0000-00-00 | TENDR 2004-11-04 | KVTN | TV | Pine Bluff, Ar | Application |
1021872 Parties | BCERCT 20041103AJK | | 0000-00-00 | TENDR 2004-11-04 | KVTJ | TV | Jonesboro, Ar | Application |
992883 Parties | BPCT 20040726ADE | | 2004-07-27 | GRANT 2004-10-29 | KVTN | TV | Pine Bluff, Ar | Application |
1008187 Parties | BMLCT 20040325AAV | | 2004-03-26 | GRANT 2004-09-16 | KVTH | TV | Hot Springs, Ar | Application |
984089 Parties | BMLCT 20040325AAV | | 2004-03-26 | SUPER 2004-09-09 | KVTH | TV | Hot Springs, Ar | Application |
622775 Parties | BOA 20030117AAZ | Ownership Report | 2003-01-23 | ACCPT 2003-01-23 | KVTN | TV | |
1538263 Parties | B396 20130125AQE | EEOC Report | |
| KVTJ-DT | DT | |
1291532 Parties | B397 20090128AFI | EEOC Mid-term report | |
| KVTN | TV | | Application |
1042673 Parties | B396 20050124AHG | EEOC Report | |
| KVTJ | TV | |
1043293 Parties | B396 20050124AHG | EEOC Report | |
| KVTJ | TV | |
1538261 Parties | B396 20130125AQF | EEOC Report | |
| KVTN-DT | DT | |
1291541 Parties | B397 20090128AFG | EEOC Mid-term report | |
| KVTJ | TV | | Application |
1042727 Parties | B396 20050124AJB | EEOC Report | |
| KVTH | TV | |