App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1762463 Parties | BNPFT 20170726APV | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-07-03 | NEW | FX | Selma, Al | Application |
1768483 Parties | BLFT 20171005ABO | FM Translator License | 2017-10-06 | GRANT 2017-10-18 | W261CS | FX | Scott Communications, Inc Meridian, MS | Application |
1760304 Parties | BPFT 20170706AAO | Minor Change | 2017-07-07 | GRANT 2017-07-21 | W261CS | FX | Scott Communications, Inc Meridian, MS | Application |
1760304 Parties | BPFT 20170706AAO | Minor Change | 2017-07-07 | GRANT 2017-07-21 | W261CS | FX | Scott Communications, Inc Meridian, MS | Application |
1758428 Parties | BLFT 20170605ACH | FM Translator License | 2017-06-07 | GRANT 2017-06-14 | W261CS | FX | Scott Communications, Inc Meridian, MS | Application |
1755923 Parties | BMPFT 20170501ABH | Mod to CP (FM Translator) | 2017-05-02 | GRANT 2017-05-23 | W261CS | FX | Scott Communications, Inc Meridian, MS | Application |
1755923 Parties | BMPFT 20170501ABH | Mod to CP (FM Translator) | 2017-05-02 | GRANT 2017-05-23 | W261CS | FX | Scott Communications, Inc Meridian, MS | Application |
1721320 Parties | BLFT 20160205AFC | FM Translator License | 2016-02-08 | GRANT 2016-05-23 | W261CS | FX | Scott Communications, Inc Livingston, Al | Application |
1727317 Parties | BPFT 20160425ACD | Minor Change | 2016-04-26 | GRANT 2016-05-10 | W261CS | FX | Scott Communications, Inc Livingston, Al | Application |
1727317 Parties | BPFT 20160425ACD | Minor Change | 2016-04-26 | GRANT 2016-05-10 | W261CS | FX | Scott Communications, Inc Livingston, Al | Application |
1692108 Parties | BPFT 20150325ACJ | Minor Change | 2015-03-26 | SUPER 2015-12-15 | W261CS | FX | Scott Communications, Inc Livingston, Al | Application |
1692108 Parties | BPFT 20150325ACJ | Minor Change | 2015-03-26 | SUPER 2015-12-15 | W261CS | FX | Scott Communications, Inc Livingston, Al | Application |
1713302 Parties | BPFT 20150325ACJ | Minor Change | 2015-03-26 | GRANT 2015-12-15 | W261CS | FX | Scott Communications, Inc Livingston, Al | Application |
1671838 Parties | BPFT 20150223AAE | Minor Change | 2015-02-23 | GRANT 2015-03-19 | W260CE | FX | Livingston, Al | Application |
1671838 Parties | BPFT 20150223AAE | Minor Change | 2015-02-23 | GRANT 2015-03-19 | W260CE | FX | Livingston, Al | Application |
1671525 Parties | BLFT 20150218ACE | FM Translator License | 2015-02-19 | GRANT 2015-03-16 | W260CE | FX | Livingston, Al | Application |
1656396 Parties | BPFT 20141029ACM | Minor Change | 2014-10-30 | GRANT 2014-12-03 | W260CE | FX | Livingston, Al | Application |
1656396 Parties | BPFT 20141029ACM | Minor Change | 2014-10-30 | GRANT 2014-12-03 | W260CE | FX | Livingston, Al | Application |
1551922 Parties | BALFT 20130423ABS | Assignment of License (FX) | 2013-04-24 | GRANT 2013-06-12 | W268BQ | FX | Scott Communications, Inc
| Application |
1549924 Parties | BDNH 20130404ADE | | 2013-04-05 | ACCPT 2013-04-05 | WALX | FD | Orrville, Al | Application |
1543926 Parties | BMPFT 20121227AEG | Mod to CP (FM Translator) | 2012-12-28 | GRANT 2013-03-07 | W262BQ | FX | Livingston, Al | Application |
1543926 Parties | BMPFT 20121227AEG | Mod to CP (FM Translator) | 2012-12-28 | GRANT 2013-03-07 | W262BQ | FX | Livingston, Al | Application |
1535455 Parties | BMPFT 20121227AEG | Mod to CP (FM Translator) | 2012-12-28 | SUPER 2013-03-05 | W262BQ | FX | Livingston, Al | Application |
1535455 Parties | BMPFT 20121227AEG | Mod to CP (FM Translator) | 2012-12-28 | SUPER 2013-03-05 | W262BQ | FX | Livingston, Al | Application |
1460608 Parties | BRH 20111114BMB | License Renewal | 2011-11-15 | GRANT 2012-03-23 | WMRK | FM | Alexander Broadcasting Company, LLC Shorter, Al |
1462236 Parties | BR 20111114BQA | License Renewal | 2011-11-15 | GRANT 2012-03-23 | WJAM | AM | Scott Communications, Inc Selma, Al |
1461696 Parties | BRFT 20111114BMI | Renewal (FM Translator) | 2011-11-15 | GRANT 2012-03-23 | W242BW | FX | Alexander Broadcasting Company, LLC Selma, Al | Application |
1462243 Parties | BRH 20111114BQC | License Renewal | 2011-11-15 | GRANT 2012-03-23 | WALX | FM | Scott Communications, Inc Orrville, Al |
1332578 Parties | BALFT 20090908AAE | Assignment of License (FX) | 2009-09-08 | GRANT 2009-10-23 | W243CN | FX | | Application |
1290511 Parties | BP 20090217AFE | Minor Change (AM) | 2009-02-18 | APDIS 2009-06-24 | WMRK | AM | Thomaston, Al |
1290716 Parties | BPH 20090217AFB | Construction Permit (FM) | 2009-02-18 | APDIS 2009-06-24 | WALX | FM | Scott Communications, Inc Valley Grande, Al |
1306445 Parties | BLH 20090414ABR | License to Cover (FM) | 2009-04-15 | GRANT 2009-05-08 | WMRK | FM | Alexander Broadcasting Company, LLC Shorter, Al | Application |
1297113 Parties | BALH 20090227ACL | Assignment of License (FM) | 2009-03-02 | GRANT 2009-03-23 | WJAM | FM | | Application |
1297113 Parties | BALH 20090227ACL | Assignment of License (FM) | 2009-03-02 | GRANT 2009-03-23 | WJAM | FM | | Application |
1297113 Parties | BALH 20090227ACL | Assignment of License (FM) | 2009-03-02 | GRANT 2009-03-23 | WJAM | FM | | Application |
1290723 Parties | BLH 20090130AAJ | License to Cover (FM) | 2009-02-02 | GRANT 2009-02-10 | WALX | FM | Scott Communications, Inc Orrville, Al | Application |
1255105 Parties | BPH 20080403ABG | Construction Permit (FM) | 2008-04-04 | SUPER 2008-07-21 | WJAM | FM | Shorter, Al |
1258006 Parties | BMPH 20080403ABG | Mod to CP (FM) | 2008-04-04 | GRANT 2008-07-21 | WJAM | FM | Shorter, Al |
1241467 Parties | BPH 20080403ABG | Construction Permit (FM) | 2008-04-04 | SUPER 2008-07-18 | WJAM | FM | Shorter, Al |
1206157 Parties |
| Unknown | 2007-09-21 | ACCPT 2007-09-21 | | FM | | Application |
1127173 Parties | BPH 20060130AOP | Construction Permit (FM) | 2006-01-31 | GRANT 2006-05-01 | WJAM | FM | Shorter, Al |
1114996 Parties | BPH 20060203AAW | Construction Permit (FM) | 2006-02-06 | GRANT 2006-04-27 | WALX | FM | Scott Communications, Inc Orrville, Al |
1112006 Parties | BPH 20060130AOP | Construction Permit (FM) | 2006-01-31 | SUPER 2006-04-27 | WJAM | FM | Shorter, Al |
1111298 Parties | BPH 20060203AAW | Construction Permit (FM) | 2006-02-06 | SUPER 2006-03-02 | WALX | FM | Scott Communications, Inc Orrville, Al |
1110622 Parties | BPH 20060130AOP | Construction Permit (FM) | 2006-01-31 | SUPER 2006-02-10 | WJAM | FM | Shorter, Al |
1045010 Parties | BLH 20050202ADU | License to Cover (FM) | 2005-02-04 | GRANT 2006-02-10 | WZLM | FM | Goodwater, Al | Application |
1111728 Parties |
| Unknown | 2006-01-31 | ACEPT 2006-01-31 | WMRK | AM | | Application |
1045009 Parties | BLH 20050202ADV | License to Cover (FM) | 2005-02-04 | GRANT 2006-01-30 | WEZZ | FM | Jemison, Al | Application |
1045016 Parties | BLH 20050202ADT | License to Cover (FM) | 2005-02-04 | GRANT 2006-01-30 | WKGA | FM | Lake Broadcasting, Inc Dadeville, Al | Application |
1106644 Parties | BAL 20060111ACE | Assignment of License (AM) | 2006-01-13 | GRANT 2006-01-27 | WMRK | AM | | Application |
1106644 Parties | BAL 20060111ACE | Assignment of License (AM) | 2006-01-13 | GRANT 2006-01-27 | WMRK | AM | | Application |
1106644 Parties | BAL 20060111ACE | Assignment of License (AM) | 2006-01-13 | GRANT 2006-01-27 | WMRK | AM | | Application |
1096606 Parties | BTC 20051110AFT | Transfer of Control (AM) | 2005-11-14 | GRANT 2005-12-30 | WMRK | AM | |
1096606 Parties | BTC 20051110AFT | Transfer of Control (AM) | 2005-11-14 | GRANT 2005-12-30 | WMRK | AM | |
1096606 Parties | BTC 20051110AFT | Transfer of Control (AM) | 2005-11-14 | GRANT 2005-12-30 | WMRK | AM | |
1050391 Parties | BTC 20050325ANM | Transfer of Control (AM) | 2005-03-28 | GRANT 2005-04-20 | WMRK | AM | |
1050391 Parties | BTC 20050325ANM | Transfer of Control (AM) | 2005-03-28 | GRANT 2005-04-20 | WMRK | AM | |
1050391 Parties | BTC 20050325ANM | Transfer of Control (AM) | 2005-03-28 | GRANT 2005-04-20 | WMRK | AM | |
1002343 Parties | BLH 20040713ABL | License to Cover (FM) | 2004-07-14 | APDIS 2005-01-12 | WKGA | FM | Lake Broadcasting, Inc Dadeville, Al | Application |
1002341 Parties | BLH 20040713ABG | License to Cover (FM) | 2004-07-14 | APDIS 2005-01-12 | WEZZ | FM | Jemison, Al | Application |
1002351 Parties | BLH 20040713ABA | License to Cover (FM) | 2004-07-14 | APDIS 2005-01-12 | WZLM | FM | Goodwater, Al | Application |
695684 Parties | BAL 20030814AHW | Assignment of License (AM) | 2003-08-18 | SUPER 2004-10-25 | DWKLF | AM | | Application |
999717 Parties | BLH 20040622ABE | License to Cover (FM) | 2004-06-24 | GRANT 2004-07-14 | WJAM | FM | Orrville, Al | Application |
983766 Parties | BMPH 20040319AJQ | Mod to CP (FM) | 2004-03-22 | GRANT 2004-04-21 | WJAM | FM | Orrville, Al |
706994 Parties | BR 20031205AGW | License Renewal | 2003-12-08 | GRANT 2004-03-26 | WMRK | AM | Selma, Al |
707004 Parties | BRH 20031205AFV | License Renewal | 2003-12-08 | GRANT 2004-03-26 | WJAM | FM | Orrville, Al |
706997 Parties | BRH 20031205AGZ | License Renewal | 2003-12-08 | GRANT 2004-03-26 | WALX | FM | Scott Communications, Inc Selma, Al |
691759 Parties | BMPH 20030821AGA | Mod to CP (FM) | 2003-08-25 | SUPER 2004-03-12 | WAYI | FM | Hope Media Group Thomaston, Al |
691777 Parties | BPH 20030821AGM | Construction Permit (FM) | 2003-09-03 | GRANT 2004-03-12 | WSSY | FM | Goodwater, Al |
691782 Parties | BPH 20030821ACG | Construction Permit (FM) | 2003-08-22 | GRANT 2004-03-12 | WZLM | FM | Dadeville, Al |
691780 Parties | BPH 20030821AFQ | Construction Permit (FM) | 2003-08-28 | GRANT 2004-03-12 | WEZZ | FM | Jemison, Al |
706886 Parties | BMPH 20030821AGA | Mod to CP (FM) | 2003-08-25 | GRANT 2004-03-12 | WAYI | FM | Hope Media Group Thomaston, Al |
684121 Parties | BMPH 20030821AGA | Mod to CP (FM) | 2003-08-25 | SUPER 2003-11-24 | WAYI | FM | Hope Media Group Thomaston, Al |
676747 Parties | BPH 20030821AGM | Construction Permit (FM) | 2003-09-03 | SUPER 2003-11-21 | WSSY | FM | Goodwater, Al |
691776 Parties | BPH 20030821ACB | Construction Permit (FM) | 2003-08-26 | GRANT 2003-11-17 | WJAM | FM | Orrville, Al |
677329 Parties | BPH 20030821ACG | Construction Permit (FM) | 2003-08-22 | SUPER 2003-11-12 | WZLM | FM | Dadeville, Al |
676162 Parties | BPH 20030821AFQ | Construction Permit (FM) | 2003-08-28 | SUPER 2003-11-12 | WEZZ | FM | Jemison, Al |
677280 Parties | BPH 20030821ACB | Construction Permit (FM) | 2003-08-26 | SUPER 2003-11-12 | WJAM | FM | Orrville, Al |
695689 Parties | BALH 20030814AHV | Assignment of License (FM) | 2003-08-18 | GRANT 2003-10-30 | WEZZ | FM | | Application |
692870 Parties | BALH 20030814AJM | Assignment of License (FM) | 2003-08-15 | GRANT 2003-10-24 | WFNU | FM | | Application |
692866 Parties | BALH 20030814AJO | Assignment of License (FM) | 2003-08-15 | GRANT 2003-10-24 | WAYI | FM | Hope Media Group
| Application |
689101 Parties | BALH 20030814AHV | Assignment of License (FM) | 2003-08-18 | SUPER 2003-10-23 | WEZZ | FM | | Application |
689108 Parties | BAL 20030814AHW | Assignment of License (AM) | 2003-08-18 | SUPER 2003-10-23 | DWKLF | AM | | Application |
628314 Parties | BPH 20030226ABW | Construction Permit (FM) | 2003-03-10 | APDIS 2003-10-16 | WSSY | FM | Talladega, Al |
628471 Parties | BPH 20030226ABX | Construction Permit (FM) | 2003-03-10 | APDIS 2003-10-16 | WJAM | FM | Orrville, Al |
628316 Parties | BPH 20030226ABV | Construction Permit (FM) | 2003-03-10 | APDIS 2003-10-16 | WZLM | FM | Dadeville, Al |
692108 Parties | BALH 20030814AJO | Assignment of License (FM) | 2003-08-15 | SUPER 2003-10-10 | WAYI | FM | Hope Media Group
| Application |
692103 Parties | BAPH 20030814AJM | CP Assignment (FM) | 2003-08-15 | SUPER 2003-10-10 | WFNU | FM | |
664381 Parties | BALH 20030814AHV | Assignment of License (FM) | 2003-08-18 | SUPER 2003-10-07 | WEZZ | FM | | Application |
667186 Parties | BAPH 20030814AJM | CP Assignment (FM) | 2003-08-15 | SUPER 2003-10-07 | WFNU | FM | |
680482 Parties | BAL 20030814AHW | Assignment of License (AM) | 2003-08-18 | SUPER 2003-10-07 | DWKLF | AM | Clanton, Al | Application |
664148 Parties | BALH 20030814AJO | Assignment of License (FM) | 2003-08-15 | SUPER 2003-10-07 | WAYI | FM | Hope Media Group
| Application |
622081 Parties | BALH 20030107AAW | Assignment of License (FM) | 2003-01-27 | SUPER 2003-03-14 | WSSY | FM | | Application |
637215 Parties | BALH 20030107AAW | Assignment of License (FM) | 2003-01-27 | GRANT 2003-03-14 | WSSY | FM | | Application |
622208 Parties | BALH 20030108ABW | Assignment of License (FM) | 2003-01-24 | SUPER 2003-03-14 | WZLM | FM | | Application |
637018 Parties | BALH 20030108ABW | Assignment of License (FM) | 2003-01-24 | GRANT 2003-03-14 | WZLM | FM | | Application |
664418 Parties | B396A 20030814AIM | | |
| WEZZ | FM | Clanton, Al | Application |
664416 Parties | B396A 20030814AJP | | |
| WAYI | FM | Hope Media Group Thomaston, Al | Application |
664420 Parties | B396A 20030814AIG | | |
| WKLF | AM | WKLF LLC Clanton, Al | Application |
678957 Parties | B396A 20030814AJN | | |
| WFNU | FM | Repton, Al | Application |