App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1619007 Parties | BL 20131230AVB | License to Cover (AM) | 2014-01-09 | GRANT 2014-02-25 | KVOM | AM | Eab Of Morrilton, LLC Morrilton, Ar | Application |
1613790 Parties | BLH 20131226ABC | License to Cover (FM) | 2013-12-27 | GRANT 2014-02-11 | KVOM | FM | Eab Of Morrilton, LLC Morrilton, Ar | Application |
1619638 Parties |
| Unknown | 2014-01-13 | ACEPT 2014-01-13 | KVLD | FM | Educational Media Foundation
| Application |
1619639 Parties |
| Unknown | 2014-01-13 | ACEPT 2014-01-13 | KCJC | FM | Eab Of Russellville, LLC
| Application |
1590026 Parties | BOA 20131219IVM | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KVOM | AM | Eab Of Morrilton, LLC
|
1595960 Parties | BP 20130729AAI | Minor Change (AM) | 2013-07-29 | GRANT 2013-12-13 | KVOM | AM | Eab Of Morrilton, LLC Morrilton, Ar |
1596166 Parties | BPH 20130729AAK | Construction Permit (FM) | 2013-07-29 | GRANT 2013-12-13 | KVOM | FM | Eab Of Morrilton, LLC Morrilton, Ar |
1583193 Parties | BXLH 20131028AQO | | 2013-10-29 | GRANT 2013-12-11 | KWKK | FS | Russellville, Ar | Application |
1560796 Parties | BPH 20130729AAK | Construction Permit (FM) | 2013-07-29 | SUPER 2013-12-06 | KVOM | FM | Eab Of Morrilton, LLC Morrilton, Ar |
1583189 Parties | BXLH 20131028AQS | | 2013-10-29 | GRANT 2013-12-06 | KCJC | FS | Dardanelle, Ar | Application |
1560793 Parties | BP 20130729AAI | Minor Change (AM) | 2013-07-29 | SUPER 2013-12-06 | KVOM | AM | Eab Of Morrilton, LLC Morrilton, Ar |
1568535 Parties | BALH 20130819AFK | Assignment of License (FM) | 2013-08-20 | GRANT 2013-11-12 | KCJC | FM | Eab Of Russellville, LLC
| Application |
1568816 Parties | BALH 20130819AFF | Assignment of License (FM) | 2013-08-20 | GRANT 2013-11-12 | KVLD | FM | Educational Media Foundation
| Application |
1568535 Parties | BALH 20130819AFK | Assignment of License (FM) | 2013-08-20 | GRANT 2013-11-12 | KCJC | FM | Eab Of Russellville, LLC
| Application |
1568816 Parties | BALH 20130819AFF | Assignment of License (FM) | 2013-08-20 | GRANT 2013-11-12 | KVLD | FM | Educational Media Foundation
| Application |
1574425 Parties | BXPH 20130729AAW | | 2013-07-29 | GRANT 2013-09-24 | KWKK | FS | Russellville, Ar | Application |
1562831 Parties | BXPH 20130729AAW | | 2013-07-29 | SUPER 2013-09-24 | KWKK | FS | Russellville, Ar | Application |
1574424 Parties | BXPH 20130729AAV | | 2013-07-30 | GRANT 2013-09-24 | KCJC | FS | Dardanelle, Ar | Application |
1562788 Parties | BXPH 20130729AAV | | 2013-07-30 | SUPER 2013-09-24 | KCJC | FS | Russelville, Ar | Application |
1461954 Parties | BRH 20120118AFH | License Renewal | 2012-01-19 | GRANT 2012-05-25 | KVOM | FM | Eab Of Morrilton, LLC Morrilton, Ar |
1461960 Parties | BRH 20120118AFK | License Renewal | 2012-01-19 | GRANT 2012-05-25 | KCJC | FM | Eab Of Russellville, LLC Dardanelle, Ar |
1461966 Parties | BRH 20120118AFM | License Renewal | 2012-01-19 | GRANT 2012-05-25 | KVLD | FM | Educational Media Foundation Atkins, Ar |
1461944 Parties | BR 20120118AFF | License Renewal | 2012-01-19 | GRANT 2012-05-25 | KVOM | AM | Eab Of Morrilton, LLC Morrilton, Ar |
1461957 Parties | BR 20120118AFI | License Renewal | 2012-01-19 | GRANT 2012-05-25 | KCAB | AM | Eab Of Russellville, LLC Dardanelle, Ar |
1461964 Parties | BRH 20120118AFL | License Renewal | 2012-01-19 | GRANT 2012-05-25 | KWKK | FM | Eab Of Russellville, LLC Russellville, Ar |
1463499 Parties | BOA 20111125IVL | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KVOM | AM | Eab Of Morrilton, LLC
|
1365709 Parties | BOA 20100629AVG | Ownership Report | 2010-06-30 | ACCPT 2010-06-30 | KVOM | AM | Eab Of Morrilton, LLC
|
1309935 Parties | BOS 20090511APD | Ownership Sale | 2009-05-12 | ACCPT 2009-05-12 | | HC | |
1309937 Parties | BOS 20090511AOP | Ownership Sale | 2009-05-12 | ACCPT 2009-05-12 | | HC | |
1309943 Parties | BOS 20090511AOB | Ownership Sale | 2009-05-12 | ACCPT 2009-05-12 | | HC | |
1309936 Parties | BOS 20090511AOW | Ownership Sale | 2009-05-12 | ACCPT 2009-05-12 | | HC | |
1309941 Parties | BOS 20090511AOI | Ownership Sale | 2009-05-12 | ACCPT 2009-05-12 | | HC | |
1309944 Parties | BOS 20090511ANT | Ownership Sale | 2009-05-12 | ACCPT 2009-05-12 | KCAB | AM | Eab Of Russellville, LLC
|
1307997 Parties |
| Unknown | 2009-04-13 | ACEPT 2009-04-13 | KVLD | FM | Educational Media Foundation
| Application |
1304141 Parties | BTCH 20090406AAW | Transfer of Control (FM) | 2009-04-07 | GRANT 2009-04-10 | KVLD | FM | Educational Media Foundation
|
1228762 Parties | BOA 20080201ASZ | Ownership Report | 2008-02-05 | ACCPT 2008-02-05 | KCAB | AM | Eab Of Russellville, LLC
|
1228759 Parties | BOA 20080201ATM | Ownership Report | 2008-02-04 | ACCPT 2008-02-04 | | HC | |
1228757 Parties | BOA 20080201ATT | Ownership Report | 2008-02-04 | ACCPT 2008-02-04 | | HC | |
1228760 Parties | BOA 20080201ATF | Ownership Report | 2008-02-04 | ACCPT 2008-02-04 | | HC | |
1182382 Parties | BXLH 20070511ABI | | 2007-05-14 | GRANT 2007-07-17 | KWKK | FS | Russellville, Ar | Application |
1109843 Parties | BOA 20060201ALK | Ownership Report | 2006-02-02 | ACCPT 2006-02-02 | KCAB | AM | Eab Of Russellville, LLC
|
1109855 Parties | BOA 20060201ANK | Ownership Report | 2006-02-02 | ACCPT 2006-02-02 | | HC | |
1109853 Parties | BOA 20060201AML | Ownership Report | 2006-02-02 | ACCPT 2006-02-02 | | HC | |
1109856 Parties | BOA 20060201ANT | Ownership Report | 2006-02-02 | ACCPT 2006-02-02 | | HC | |
980349 Parties | BMLH 20040317ABU | Modification (FM) | 2004-03-18 | GRANT 2004-05-27 | KVLD | FM | Educational Media Foundation Atkins, Ar |
911815 Parties | BRH 20040126AFQ | License Renewal | 2004-01-27 | GRANT 2004-05-27 | KVOM | FM | Eab Of Morrilton, LLC Morrilton, Ar |
911901 Parties | BRH 20040126AFS | License Renewal | 2004-01-27 | GRANT 2004-05-27 | KCJC | FM | Eab Of Russellville, LLC Dardanelle, Ar |
911928 Parties | BRH 20040126AFU | License Renewal | 2004-01-27 | GRANT 2004-05-27 | KVLD | FM | Educational Media Foundation Atkins, Ar |
911771 Parties | BR 20040126AFP | License Renewal | 2004-01-26 | GRANT 2004-05-27 | KVOM | AM | Eab Of Morrilton, LLC Morrilton, Ar |
911863 Parties | BR 20040126AFR | License Renewal | 2004-01-26 | GRANT 2004-05-27 | KCAB | AM | Eab Of Russellville, LLC Dardanelle, Ar |
911911 Parties | BRH 20040126AFT | License Renewal | 2004-01-27 | GRANT 2004-05-27 | KWKK | FM | Eab Of Russellville, LLC Russellville, Ar |
979593 Parties | BXPH 20040317ABN | | 2004-03-18 | GRANT 2004-05-17 | KWKK | FS | Russellville, Ar | Application |
971989 Parties | BOS 20040126ADX | Ownership Sale | 2004-01-26 | ACCPT 2004-01-26 | | HC | |
972022 Parties | BOS 20040126AEL | Ownership Sale | 2004-01-26 | ACCPT 2004-01-26 | | HC | |
972548 Parties | BOS 20040126AEZ | Ownership Sale | 2004-01-26 | ACCPT 2004-01-26 | | HC | |
928645 Parties | BOS 20040126AAY | Ownership Sale | 2004-01-26 | ACCPT 2004-01-26 | KVOM | AM | Eab Of Morrilton, LLC
|
962313 Parties | BOS 20040126ABL | Ownership Sale | 2004-01-26 | ACCPT 2004-01-26 | | HC | |
970526 Parties | BOS 20040126ABZ | Ownership Sale | 2004-01-26 | ACCPT 2004-01-26 | | HC | |
971641 Parties | BOS 20040126AFI | Ownership Sale | 2004-01-26 | ACCPT 2004-01-26 | | HC | |
971725 Parties | BOS 20040126ACU | Ownership Sale | 2004-01-26 | ACCPT 2004-01-26 | | HC | |
971956 Parties | BOS 20040126ADI | Ownership Sale | 2004-01-26 | ACCPT 2004-01-26 | | HC | |
972013 Parties | BOS 20040126AEE | Ownership Sale | 2004-01-26 | ACCPT 2004-01-26 | | HC | |
972518 Parties | BOS 20040126AES | Ownership Sale | 2004-01-26 | ACCPT 2004-01-26 | | HC | |
960587 Parties | BOS 20040126ABE | Ownership Sale | 2004-01-26 | ACCPT 2004-01-26 | | HC | |
962523 Parties | BOS 20040126ABS | Ownership Sale | 2004-01-26 | ACCPT 2004-01-26 | | HC | |
971624 Parties | BOS 20040126ACG | Ownership Sale | 2004-01-26 | ACCPT 2004-01-26 | | HC | |
971690 Parties | BOS 20040126ACN | Ownership Sale | 2004-01-26 | ACCPT 2004-01-26 | | HC | |
971906 Parties | BOS 20040126ADB | Ownership Sale | 2004-01-26 | ACCPT 2004-01-26 | | HC | |
971980 Parties | BOS 20040126ADP | Ownership Sale | 2004-01-26 | ACCPT 2004-01-26 | | HC | |
657840 Parties | BAL 20030131AGP | Assignment of License (AM) | 2003-02-03 | GRANT 2003-04-21 | KVOM | AM | Eab Of Morrilton, LLC
| Application |
657001 Parties | BAL 20030131AGP | Assignment of License (AM) | 2003-02-03 | SUPER 2003-04-18 | KVOM | AM | Eab Of Morrilton, LLC
| Application |
641221 Parties | BAL 20030131AGP | Assignment of License (AM) | 2003-02-03 | SUPER 2003-04-14 | KVOM | AM | Eab Of Morrilton, LLC
| Application |
624413 Parties | BAL 20030131AGP | Assignment of License (AM) | 2003-02-03 | SUPER 2003-03-17 | KVOM | AM | Eab Of Morrilton, LLC
| Application |
981160 Parties | B396A 20040317ABT | | |
| KWKK | FM | Eab Of Russellville, LLC Russellville, Ar | Application |
1229304 Parties | B397 20080201AUA | EEOC Mid-term report | |
| KCAB | AM | Eab Of Russellville, LLC
| Application |
928111 Parties | B396 20040126AAX | EEOC Report | |
| KVOM | AM | Eab Of Morrilton, LLC
|
1461971 Parties | B396 20120118AEP | EEOC Report | |
| KCAB | AM | Eab Of Russellville, LLC
|