App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1711433 Parties | BOA 20151202DTW | Ownership Report | 2015-12-03 | ACCPT 2015-12-03 | KTBO-TV | DT | |
1663376 Parties | BAFCDT 20141201APO | Ancillary Fee (Digital TV) | 2014-12-02 | RECVD 2014-12-02 | KTBO-TV | DT | |
1622420 Parties | BRCDT 20140131AIN | | 2014-02-03 | GRANT 2014-05-28 | KTBO-TV | DT | Oklahoma City, Ok | Application |
1607283 Parties | BOA 20131209YAT | Ownership Report | 2013-12-10 | SUPER 2014-03-12 | KTBO-TV | DT | |
1629135 Parties | BOA 20131209YAT | Ownership Report | 2013-12-10 | ACCPT 2013-12-10 | KTBO-TV | DT | |
1603011 Parties | BAFCDT 20131127AXH | Ancillary Fee (Digital TV) | 2013-11-29 | RECVD 2013-11-29 | KTBO-TV | DT | |
1532040 Parties | BAFCDT 20121203ABO | Ancillary Fee (Digital TV) | 2012-12-04 | RECVD 2012-12-04 | KTBO-TV | DT | |
1455159 Parties | BLCDT 20111028AAX | | 2011-10-31 | GRANT 2012-02-17 | KTBO-TV | DT | Oklahoma City, Ok | Application |
1475685 Parties | BAFCDT 20111130JRD | Ancillary Fee (Digital TV) | 2011-12-02 | RECVD 2011-12-02 | KTBO-TV | DT | |
1475692 Parties | BOA 20111130MDD | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | KTBO-TV | DT | |
1362280 Parties | BXPCDT 20100420AHY | | 2010-04-21 | GRANT 2011-03-23 | KTBO-TV | DX | Oklahoma City, Ok | Application |
1105592 Parties | BDSTA 20051223ABO | | 2006-04-13 | APDIS 2011-02-04 | KTBO-TV | DS | Oklahoma City, Ok | Application |
1410586 Parties | BAFCDT 20101201AJA | Ancillary Fee (Digital TV) | 2010-12-02 | RECVD 2010-12-02 | KTBO-TV | DT | |
1382425 Parties | BOA 20100630AUY | Ownership Report | 2010-07-01 | ACCPT 2010-07-01 | KTBO-TV | DT | |
1298151 Parties |
| Unknown | 2009-03-02 | APDIS 2010-03-12 | KTBO-DT | DT | Oklahoma City, Ok | Application |
1281395 Parties |
| Unknown | 2008-11-26 | APDIS 2010-03-08 | KTBO-TV | TV | Oklahoma City, Ok | Application |
1284231 Parties |
| Unknown | 2008-12-11 | APDIS 2010-03-08 | KTBO-TV | TV | Oklahoma City, Ok | Application |
1302554 Parties |
| Unknown | 2009-03-23 | APDIS 2010-03-08 | KTBO-TV | TV | Oklahoma City, Ok | Application |
1346552 Parties | BAFCDT 20091207ABD | Ancillary Fee (Digital TV) | 2009-12-08 | RECVD 2009-12-08 | KTBO-TV | DT | |
1339705 Parties |
| Unknown | 2009-10-26 | GRANT 2009-10-26 | KTBO-TV | DT | Oklahoma City, Ok | Application |
1336850 Parties |
| Unknown | 2009-10-05 | GRANT 2009-10-05 | KTBO-TV | DT | Oklahoma City, Ok | Application |
1309639 Parties | BDTRCT 20090416AZO | | 2009-04-17 | ACCPT 2009-04-17 | KTBO-TV | TV | Oklahoma City, Ok | Application |
1301343 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KTBO-TV | TV | Oklahoma City, Ok | Application |
1251327 Parties | BPCDT 20080619ACZ | | 2008-06-23 | GRANT 2008-12-03 | KTBO-TV | DT | Oklahoma City, Ok | Application |
1282158 Parties | BAFCDT 20081201ACB | Ancillary Fee (Digital TV) | 2008-12-01 | RECVD 2008-12-01 | KTBO-TV | DT | |
1277185 Parties | BDTUCT 20081107ACW | | 2008-11-10 | ACCPT 2008-11-10 | KTBO-TV | TV | Oklahoma City, Ok | Application |
1258164 Parties | BDTUCT 20080718ASS | | 2008-07-21 | ACCPT 2008-07-21 | KTBO-TV | TV | Oklahoma City, Ok | Application |
1235121 Parties | BDTRCT 20080219AKG | | 2008-02-20 | ACCPT 2008-02-20 | KTBO-TV | TV | Oklahoma City, Ok | Application |
1223624 Parties | BAFCDT 20071203BXD | Ancillary Fee (Digital TV) | 2007-12-04 | RECVD 2007-12-04 | KTBO-TV | DT | |
1191114 Parties | BTCCT 20070614ADL | Transfer of control (Analog TV) | 2007-06-18 | GRANT 2007-07-02 | KTBO-TV | TV | | Application |
1173559 Parties |
| Unknown | 2007-02-20 | GRANT 2007-03-08 | KTBO-TV | TV | Oklahoma City, Ok | Application |
1174053 Parties |
| Unknown | 2007-02-23 | GRANT 2007-03-08 | KTBO-TV | TV | Oklahoma City, Ok | Application |
1162354 Parties | BAFCDT 20061129ALW | Ancillary Fee (Digital TV) | 2006-11-30 | RECVD 2006-11-30 | KTBO-TV | DT | |
1111074 Parties | BRCT 20060131AHC | Renewal (Analog TV) | 2006-02-01 | GRANT 2006-06-02 | KTBO-TV | TV | Oklahoma City, Ok | Application |
1079308 Parties | BMLCT 20050816ABG | | 2005-08-17 | GRANT 2006-03-27 | KTBO-TV | TV | Oklahoma City, Ok | Application |
1111080 Parties | BOA 20060131AEN | Ownership Report | 2006-02-01 | ACCPT 2006-02-01 | KTBO-TV | TV | |
1102644 Parties | BAFCDT 20051201ANK | Ancillary Fee (Digital TV) | 2005-12-02 | RECVD 2005-12-02 | KTBO-TV | DT | |
1057211 Parties | BLCDT 20050415AAC | | 2005-04-18 | GRANT 2005-08-04 | KTBO-DT | DT | Oklahoma City, Ok | Application |
1046508 Parties | BFRECT 20050210AWB | | 0000-00-00 | APAPP 2005-06-23 | KTBO-TV | TV | Oklahoma City, Ok | Application |
1044768 Parties | BOA 20050201BRX | Ownership Report | 2005-02-03 | ACCPT 2005-02-03 | KTBO-TV | TV | |
1026259 Parties | BCERCT 20041105BBE | | 0000-00-00 | TENDR 2004-11-08 | KTBO-TV | TV | Oklahoma City, Ok | Application |
624867 Parties | BOA 20030203CIH | Ownership Report | 2003-02-18 | ACCPT 2003-02-18 | KTBO-TV | TV | |
1111061 Parties | B396 20060131ACT | EEOC Report | |
| KTBO-TV | TV | |
1622419 Parties | B396 20140131AIK | EEOC Report | |
| KTBO-TV | DT | |