App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1830922 Parties | BSTA 20220510AAC | Engineering STA | 2022-05-10 | GRANT 2022-05-11 | KHYY | FM | Nebraska Rural Radio Association Minatare, NE |
1829981 Parties | 20220124AAD | Unknown | 2022-01-25 | GRANT 2022-03-11 | KTMX | FM | Nebraska Rural Radio Association York, NE | Application |
1828565 Parties | BP 20211012AAJ | Minor Change (AM) | 2021-10-13 | GRANT 2022-03-04 | KOLT | AM | Nebraska Rural Radio Association Terrytown, NE |
1830128 Parties | BSTA 20220209AAB | Engineering STA | 2022-02-09 | GRANT 2022-02-10 | KMOR | FM | Nebraska Rural Radio Association Gering, NE |
1829064 Parties | BSTA 20211109AAC | Engineering STA | 2021-11-10 | GRANT 2021-11-10 | KTIC | FM | Nebraska Rural Radio Association West Point, NE |
1820088 Parties | BZ 20200817ABE | Direct Measurement (AM) | 2020-08-20 | GRANT 2020-11-24 | KRVN | AM | Nebraska Rural Radio Association Lexington, NE |
1821775 Parties | BDNH 20200930AAB | | 2020-10-01 | ACCPT 2020-10-01 | KRVN | FD | Lexington, NE | Application |
1818788 Parties | BL 20200626AAP | License to Cover (AM) | 2020-06-30 | GRANT 2020-08-12 | KUVR | AM | Nebraska Rural Radio Association Holdrege, NE | Application |
1818817 Parties | BPTA 20200626AAR | Program Test Authority | 2020-06-30 | GRANT 2020-07-01 | KUVR | AM | Nebraska Rural Radio Association Holdrege, NE | Application |
1818053 Parties | BESTA 20200526AAJ | STA extension | 2020-05-27 | GRANT 2020-05-27 | KUVR | AM | Nebraska Rural Radio Association Holdrege, NE |
1812982 Parties | BP 20191115AAC | Minor Change (AM) | 2019-11-18 | GRANT 2020-02-26 | KUVR | AM | Nebraska Rural Radio Association Holdrege, NE |
1815251 Parties | BSTA 20200204AAI | Engineering STA | 2020-02-05 | GRANT 2020-02-05 | KRVN | AM | Nebraska Rural Radio Association Lexington, NE |
1812819 Parties | BALH 20191108AAD | Assignment of License (FM) | 2019-11-12 | GRANT 2020-01-13 | KETT | FM | VSS Catholic Communications, Inc
| Application |
1814141 Parties | BAL 20191106AAH | Assignment of License (AM) | 2019-11-07 | GRANT 2020-01-13 | KUVR | AM | Nebraska Rural Radio Association
| Application |
1812819 Parties | BALH 20191108AAD | Assignment of License (FM) | 2019-11-12 | GRANT 2020-01-13 | KETT | FM | VSS Catholic Communications, Inc
| Application |
1812679 Parties | BAL 20191106AAH | Assignment of License (AM) | 2019-11-07 | SUPER 2019-12-26 | KUVR | AM | Nebraska Rural Radio Association
| Application |
1812238 Parties |
| Unknown | 2019-10-24 | GRANT 2019-10-24 | K276FB | FX | Ulysses, NE | Application |
1812176 Parties | BDNH 20191023AAA | | 2019-10-24 | ACCPT 2019-10-24 | KTMX | FD | York, NE | Application |
1807475 Parties | BLESTA 20190724AAM | Extension to Legal STA | 2019-07-25 | GRANT 2019-08-19 | K276FB | FX | Ulysses, NE | Application |
1805397 Parties | BPFT 20190605AAC | Minor Change | 2019-06-06 | GRANT 2019-06-21 | K276FB | FX | Ulysses, NE | Application |
1790169 Parties | BLFT 20190611AAU | FM Translator License | 2019-06-12 | GRANT 2019-06-19 | K254CX | FX | Nebraska Rural Radio Association Norfolk, NE | Application |
1803664 Parties | BLFT 20190422AAZ | FM Translator License | 2019-04-24 | GRANT 2019-04-29 | K253CS | FX | Nebraska Rural Radio Association Grand Island, NE | Application |
1796801 Parties | BLSTA 20181130AAA | Special Authority (Legal) | 2018-12-03 | GRANT 2019-02-07 | K276FB | FX | Ulysses, NE | Application |
1799048 Parties | BXLH 20190124AAA | | 2019-01-25 | GRANT 2019-02-01 | KTMX | FS | York, NE | Application |
1781324 Parties | BNPFT 20180418AFL | Const Permit: (FM Translator) | 2018-04-19 | GRANT 2019-01-29 | NEW | FX | Grand Island, NE | Application |
1774846 Parties | BNPFT 20180125ACW | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2019-01-29 | NEW | FX | Grand Island, NE | Application |
1795833 Parties |
| Unknown | 2018-11-13 | GRANT 2018-11-16 | K276FB | FX | Ulysses, NE | Application |
1793326 Parties | BESTA 20180928ADG | STA extension | 2018-10-01 | GRANT 2018-10-23 | KNEB | AM | Nebraska Rural Radio Association Scottsbluff, NE |
1790970 Parties | BLFT 20180829AAL | FM Translator License | 2018-08-30 | GRANT 2018-09-12 | K276FB | FX | Ulysses, NE | Application |
1790971 Parties |
| Unknown | 2018-08-30 | GRANT 2018-08-30 | K276FB | FX | Schuyler, NE | Application |
1789084 Parties | BMPFT 20180726AAB | Mod to CP (FM Translator) | 2018-07-27 | GRANT 2018-08-13 | K254CX | FX | Nebraska Rural Radio Association Norfolk, NE | Application |
1784575 Parties | BLFT 20180629ABI | FM Translator License | 2018-07-02 | GRANT 2018-07-09 | K269DO | FX | Nebraska Rural Radio Association Scottsbluff, NE | Application |
1786129 Parties | BLFT 20180628AAH | FM Translator License | 2018-06-29 | GRANT 2018-07-09 | K224FL | FX | Nebraska Rural Radio Association Cozad, NE | Application |
1787843 Parties |
| Unknown | 2018-07-03 | GRANT 2018-07-06 | K269DO | FX | Nebraska Rural Radio Association Scottsbluff, NE | Application |
1784574 Parties | BMLFT 20180629ABL | App modification (FX) | 2018-07-02 | GRANT 2018-07-03 | K262CU | FX | Nebraska Rural Radio Association Scottsbluff, NE | Application |
1787768 Parties |
| Unknown | 2018-07-02 | ACEPT 2018-07-02 | K269DO | FX | Nebraska Rural Radio Association
| Application |
1787457 Parties | BDNH 20180628AAF | | 2018-06-29 | ACCPT 2018-06-29 | KNEB | FD | Scottsbluff, NE | Application |
1782604 Parties | BPFT 20180424AAP | Minor Change | 2018-04-25 | GRANT 2018-06-28 | K276FB | FX | Ulysses, NE | Application |
1787424 Parties |
| Unknown | 2018-06-26 | ACEPT 2018-06-26 | K276FB | FX | | Application |
1783604 Parties | BALFT 20180424AAM | Assignment of License (FX) | 2018-04-25 | GRANT 2018-06-12 | K276FB | FX | | Application |
1785206 Parties | BLFT 20180515AAR | FM Translator License | 2018-05-17 | GRANT 2018-05-21 | K252EG | FX | Nebraska Rural Radio Association West Point, NE | Application |
1783342 Parties | BPFT 20180419ACO | Minor Change | 2018-04-20 | GRANT 2018-05-07 | K269DO | FX | Nebraska Rural Radio Association Scottsbluff, NE | Application |
1781775 Parties | BPFT 20180402AAW | Minor Change | 2018-04-03 | GRANT 2018-04-17 | K252EG | FX | Nebraska Rural Radio Association West Point, NE | Application |
1781691 Parties | BSTA 20180327ABI | Engineering STA | 2018-03-28 | GRANT 2018-04-02 | KNEB | AM | Nebraska Rural Radio Association Scottsbluff, NE |
1759015 Parties | BNPFT 20170726ALR | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-10 | NEW | FX | Cozad, NE | Application |
1770715 Parties | BNPFT 20171201AFT | Const Permit: (FM Translator) | 2017-12-08 | GRANT 2018-01-10 | NEW | FX | Cozad, NE | Application |
1759280 Parties | BNPFT 20170726ALP | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-03 | NEW | FX | Norfolk, NE | Application |
1770754 Parties | BNPFT 20171201AFH | Const Permit: (FM Translator) | 2017-12-04 | GRANT 2018-01-03 | NEW | FX | Norfolk, NE | Application |
1755381 Parties | BLFT 20171206ACF | FM Translator License | 2017-12-07 | GRANT 2017-12-15 | K278CI | FX | Nebraska Rural Radio Association York, NE | Application |
1756054 Parties | BLFT 20170501ABT | FM Translator License | 2017-05-02 | GRANT 2017-05-10 | K252EG | FX | Nebraska Rural Radio Association West Point, NE | Application |
1753096 Parties | BMPFT 20170410ABZ | Mod to CP (FM Translator) | 2017-04-11 | GRANT 2017-05-01 | K252EG | FX | Nebraska Rural Radio Association West Point, NE | Application |
1753519 Parties | BPFT 20170328AAW | Minor Change | 2017-03-29 | GRANT 2017-04-18 | K278CI | FX | Nebraska Rural Radio Association York, NE | Application |
1723732 Parties | BL 20160307ACV | License to Cover (AM) | 2016-03-10 | GRANT 2016-12-15 | KAWL | AM | Nebraska Rural Radio Association York, NE | Application |
1736816 Parties | BLFT 20161014AAM | FM Translator License | 2016-10-19 | GRANT 2016-10-26 | K262CU | FX | Nebraska Rural Radio Association Scottsbluff, NE | Application |
1738554 Parties | BOS 20160912ABA | Ownership Sale | 2016-09-13 | ACCPT 2016-09-13 | K262CU | FX | Nebraska Rural Radio Association
|
1733118 Parties | BMPFT 20160729ACQ | Mod to CP (FM Translator) | 2016-08-01 | GRANT 2016-08-18 | K288GL | FX | Scottsbluff, NE | Application |
1726288 Parties | BAPFT 20160414AAH | Assignment of CP (FX) | 2016-04-15 | GRANT 2016-08-05 | K288GL | FX | | Application |
1717942 Parties | BP 20160217AAL | Minor Change (AM) | 2016-02-18 | GRANT 2016-05-12 | KAWL | AM | Nebraska Rural Radio Association York, NE |
1723379 Parties | BLFT 20160324ABO | FM Translator License | 2016-03-28 | GRANT 2016-04-05 | K261BT | FX | Nebraska Rural Radio Associationi Lexington, NE | Application |
1725215 Parties |
| Unknown | 2016-03-30 | GRANT 2016-03-30 | K261BT | FX | Nebraska Rural Radio Associationi Holdrege, Etc, NE | Application |
1722819 Parties | BLSTA 20160226AAG | Special Authority (Legal) | 2016-02-29 | APDIS 2016-03-30 | K261BT | FX | Nebraska Rural Radio Associationi Holdrege, Etc, NE | Application |
1725212 Parties |
| Unknown | 2016-03-30 | GRANT 2016-03-30 | K278CI | FX | Nebraska Rural Radio Association York, NE | Application |
1723300 Parties | BLFT 20160303ABV | FM Translator License | 2016-03-08 | GRANT 2016-03-28 | K282BE | FX | York, NE | Application |
1721011 Parties | BOS 20160308AAO | Ownership Sale | 2016-03-09 | ACCPT 2016-03-09 | K261BT | FX | Nebraska Rural Radio Associationi
|
1716655 Parties | BALFT 20151110APQ | Assignment of License (FX) | 2015-11-12 | SUPER 2016-03-02 | K282BE | FX | | Application |
1721379 Parties | BXPH 20160217AAK | | 2016-02-18 | GRANT 2016-02-22 | KTMX | FS | York, NE | Application |
1717081 Parties | BPFT 20160129AFT | Minor Change | 2016-02-01 | GRANT 2016-02-16 | K282BE | FX | York, NE | Application |
1718165 Parties |
| Unknown | 2016-01-19 | GRANT 2016-02-08 | K295BI | FX | Nebraska Rural Radio Association Kearney, NE | Application |
1717825 Parties | BLFT 20160115ABS | FM Translator License | 2016-01-27 | GRANT 2016-02-08 | K295BI | FX | Nebraska Rural Radio Association Kearney, NE | Application |
1718234 Parties | BPFT 20160127ABT | Minor Change | 2016-01-28 | GRANT 2016-02-05 | K261BT | FX | Nebraska Rural Radio Associationi Lexington, NE | Application |
1719939 Parties |
| Unknown | 2016-01-29 | GRANT 2016-02-02 | K261BT | FX | Nebraska Rural Radio Associationi Holdrege, Etc, NE | Application |
1717929 Parties | BOS 20160126ADD | Ownership Sale | 2016-01-27 | ACCPT 2016-01-27 | K282BE | FX | |
1697018 Parties | BALFT 20151110APQ | Assignment of License (FX) | 2015-11-12 | SUPER 2015-12-31 | K282BE | FX | | Application |
1716727 Parties | BALFT 20151110APQ | Assignment of License (FX) | 2015-11-12 | GRANT 2015-12-31 | K282BE | FX | | Application |
1712105 Parties | BMPFT 20151207AKG | Mod to CP (FM Translator) | 2015-12-08 | GRANT 2015-12-29 | K295BI | FX | Nebraska Rural Radio Association Kearney, NE | Application |
1713357 Parties | BOS 20151215ADF | Ownership Sale | 2015-12-16 | ACCPT 2015-12-16 | K295BI | FX | Nebraska Rural Radio Association
|
1700231 Parties | BOA 20151124AWE | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | KRVN | AM | Nebraska Rural Radio Association
|
1691050 Parties | BALFT 20151002ADG | Assignment of License (FX) | 2015-10-05 | GRANT 2015-11-23 | K295BI | FX | Nebraska Rural Radio Association
| Application |
1688310 Parties | BPFT 20150921ACN | Minor Change | 2015-09-22 | GRANT 2015-10-21 | K252EG | FX | Nebraska Rural Radio Association West Point, NE | Application |
1689575 Parties | BALFT 20151002ADG | Assignment of License (FX) | 2015-10-05 | SUPER 2015-10-16 | K295BI | FX | Nebraska Rural Radio Association
| Application |
1680288 Parties | BXMLH 20150806AAG | | 2015-08-07 | GRANT 2015-10-02 | KTMX | FS | York, NE | Application |
1686828 Parties | BL 20150831ADL | License to Cover (AM) | 2015-09-02 | GRANT 2015-09-16 | KTIC | AM | Nebraska Rural Radio Association West Point, NE | Application |
1676546 Parties | BP 20150423AAR | Minor Change (AM) | 2015-04-24 | GRANT 2015-08-14 | KTIC | AM | Nebraska Rural Radio Association West Point, NE |
1677558 Parties | BOS 20150508AAT | Ownership Sale | 2015-05-11 | ACCPT 2015-05-11 | KAWL | AM | Nebraska Rural Radio Association
|
1677158 Parties |
| Unknown | 2015-04-30 | ACEPT 2015-04-30 | KAWL | AM | Nebraska Rural Radio Association
| Application |
1676090 Parties | BAL 20150304ACL | Assignment of License (AM) | 2015-03-05 | GRANT 2015-04-22 | KAWL | AM | Nebraska Rural Radio Association
| Application |
1672476 Parties | BAL 20150304ACL | Assignment of License (AM) | 2015-03-05 | SUPER 2015-04-14 | KAWL | AM | Nebraska Rural Radio Association
| Application |
1670513 Parties | BOS 20150209AAR | Ownership Sale | 2015-02-10 | ACCPT 2015-02-10 | KAMI | AM | Nebraska Rural Radio Association
|
1669493 Parties | BOS 20150130AQE | Ownership Sale | 2015-02-02 | ACCPT 2015-02-02 | K252EG | FX | Nebraska Rural Radio Association
|
1665432 Parties | BLFT 20150106AAZ | FM Translator License | 2015-01-07 | GRANT 2015-01-27 | K252EG | FX | Nebraska Rural Radio Association West Point, NE | Application |
1660638 Parties | BAL 20141125AYB | Assignment of License (AM) | 2014-11-26 | GRANT 2015-01-16 | KAMI | AM | Nebraska Rural Radio Association
| Application |
1667239 Parties |
| Unknown | 2015-01-07 | GRANT 2015-01-07 | K252EG | FX | Nebraska Rural Radio Association Norfolk, NE | Application |
1655231 Parties | BPFT 20141107AEA | Minor Change | 2014-11-10 | GRANT 2014-12-10 | K252EG | FX | Nebraska Rural Radio Association West Point, NE | Application |
1645677 Parties | BALFT 20140812AAB | Assignment of License (FX) | 2014-08-13 | GRANT 2014-10-01 | K252EG | FX | Nebraska Rural Radio Association
| Application |
1605010 Parties | BSTA 20131203ABK | Engineering STA | 2013-12-04 | GRANT 2013-12-05 | KNEB | AM | Nebraska Rural Radio Association Scottsbluff, NE |
1582273 Parties | BOA 20131106AAM | Ownership Report | 2013-11-07 | ACCPT 2013-11-07 | KRVN | AM | Nebraska Rural Radio Association
|
1489329 Parties | BXMLH 20130219ACQ | | 2013-02-20 | GRANT 2013-06-05 | KTIC | FS | West Point, NE | Application |
1534687 Parties | BR 20130114ACM | License Renewal | 2013-01-15 | GRANT 2013-05-24 | KRVN | AM | Nebraska Rural Radio Association Lexington, NE |
1534690 Parties | BR 20130114ACO | License Renewal | 2013-01-15 | GRANT 2013-05-24 | KNEB | AM | Nebraska Rural Radio Association Scottsbluff, NE |
1534698 Parties | BRH 20130114ACR | License Renewal | 2013-01-15 | GRANT 2013-05-24 | KTIC | FM | Nebraska Rural Radio Association West Point, NE |
1534688 Parties | BR 20130114ACQ | License Renewal | 2013-01-15 | GRANT 2013-05-24 | KTIC | AM | Nebraska Rural Radio Association West Point, NE |
1534697 Parties | BRH 20130114ACN | License Renewal | 2013-01-15 | GRANT 2013-05-24 | KRVN | FM | Nebraska Rural Radio Association Lexington, NE |
1534699 Parties | BRH 20130114ACP | License Renewal | 2013-01-15 | GRANT 2013-05-24 | KNEB | FM | Nebraska Rural Radio Association Scottsbluff, NE |
1541700 Parties | BSTA 20130215AAC | Engineering STA | 2013-02-19 | GRANT 2013-02-20 | KNEB | FM | Nebraska Rural Radio Association Scottsbluff, NE |
1489038 Parties | BXMLH 20120613AAV | | 2012-06-14 | GRANT 2012-06-29 | KRVN | FS | Lexington, NE | Application |
1489701 Parties | BOS 20120301AAI | Ownership Sale | 2012-03-02 | ACCPT 2012-03-02 | KRVN | AM | Nebraska Rural Radio Association
|
1489325 Parties |
| Unknown | 2012-02-28 | ACEPT 2012-02-28 | KRVN | AM | Nebraska Rural Radio Association
| Application |
1482108 Parties | BTC 20120104AAU | Transfer of Control (AM) | 2012-01-10 | GRANT 2012-02-23 | KRVN | AM | Nebraska Rural Radio Association
|
1451581 Parties | BOA 20111121DWP | Ownership Report | 2011-12-22 | ACCPT 2011-12-22 | KRVN | AM | Nebraska Rural Radio Association
|
1365969 Parties | BOA 20100430AAQ | Ownership Report | 2010-05-11 | ACCPT 2010-05-11 | KRVN | AM | Nebraska Rural Radio Association
|
1289574 Parties | BOA 20090130AMV | Ownership Report | 2010-05-03 | ACCPT 2010-05-03 | KRVN | AM | Nebraska Rural Radio Association
|
1260021 Parties | BLH 20080910AAW | License to Cover (FM) | 2008-09-11 | GRANT 2008-11-10 | KTIC | FM | Nebraska Rural Radio Association West Point, NE | Application |
1186467 Parties | BPH 20061019AAL | Construction Permit (FM) | 2006-10-26 | GRANT 2007-07-05 | KWPN | FM | West Point, NE |
1130881 Parties | BPH 20061019AAL | Construction Permit (FM) | 2006-10-26 | SUPER 2007-05-29 | KWPN | FM | West Point, NE |
1164033 Parties | BLH 20070301ABA | License to Cover (FM) | 2007-03-08 | GRANT 2007-03-19 | KRVN | FM | Nebraska Rural Radio Association Lexington, NE | Application |
1168920 Parties | BOA 20070126ABI | Ownership Report | 2007-01-29 | ACCPT 2007-01-29 | KTIC | AM | Nebraska Rural Radio Association
|
1132575 Parties | BMPH 20060605AAL | Mod to CP (FM) | 2006-06-06 | GRANT 2006-08-10 | KRVN | FM | Nebraska Rural Radio Association Lexington, NE |
1069000 Parties | BPH 20050524ABW | Construction Permit (FM) | 2005-06-01 | GRANT 2005-09-26 | KRVN | FM | Nebraska Rural Radio Association Lexington, NE |
1063067 Parties | BPH 20050524ABW | Construction Permit (FM) | 2005-06-01 | SUPER 2005-09-13 | KRVN | FM | Nebraska Rural Radio Association Lexington, NE |
1082489 Parties | BOS 20050901AAF | Ownership Sale | 2005-09-02 | ACCPT 2005-09-02 | KTIC | AM | Nebraska Rural Radio Association
|
1073007 Parties | BAL 20050720ACF | Assignment of License (AM) | 2005-07-26 | GRANT 2005-08-03 | KNEB | AM | Nebraska Rural Radio Association
| Application |
1073523 Parties | BAL 20050720ACK | Assignment of License (AM) | 2005-07-26 | GRANT 2005-08-03 | KTIC | AM | Nebraska Rural Radio Association
| Application |
1043987 Parties | BRH 20050128ARH | License Renewal | 2005-02-03 | GRANT 2005-05-27 | KRVN | FM | Nebraska Rural Radio Association Lexington, NE |
1043985 Parties | BR 20050128ARI | License Renewal | 2005-02-08 | GRANT 2005-05-27 | KRVN | AM | Nebraska Rural Radio Association Lexington, NE |
1042357 Parties | BOA 20050128ARK | Ownership Report | 2005-05-25 | ACCPT 2005-05-25 | KRVN | AM | Nebraska Rural Radio Association
|
630525 Parties | BL 20030131AKK | License to Cover (AM) | 2003-03-05 | GRANT 2003-06-06 | KRVN | AM | Nebraska Rural Radio Association Lexington, NE | Application |
628061 Parties | BOA 20030221AAV | Ownership Report | 2003-03-06 | ACCPT 2003-03-06 | KRVN | AM | Nebraska Rural Radio Association
|
1289718 Parties | B397 20090129ABK | EEOC Mid-term report | |
| KTIC | AM | Nebraska Rural Radio Association
| Application |
1481081 Parties | B396A 20120104AAB | | |
| KRVN | AM | Nebraska Rural Radio Association Lexington, Va | Application |
1534700 Parties | B396 20130114AAR | EEOC Report | |
| KRVN | AM | Nebraska Rural Radio Association
|
1534704 Parties | B396 20130114AAS | EEOC Report | |
| KNEB | AM | Nebraska Rural Radio Association
|
1749861 Parties | B397 20170126ABK | EEOC Mid-term report | |
| KTIC | AM | Nebraska Rural Radio Association
| Application |
1812761 Parties | B396A 20191106AAZ | | |
| KUVR | AM | Nebraska Rural Radio Association Holdrege, NE | Application |
1749863 Parties | B397 20170126ABM | EEOC Mid-term report | |
| KAWL | AM | Nebraska Rural Radio Association
| Application |
1672721 Parties | B396A 20150304ACJ | | |
| KAWL | AM | Nebraska Rural Radio Association York, NE | Application |
1289595 Parties | B397 20090129ABI | EEOC Mid-term report | |
| KRVN | AM | Nebraska Rural Radio Association
| Application |
1346332 Parties | B397 20090129ABJ | EEOC Mid-term report | |
| KNEB | AM | Nebraska Rural Radio Association
| Application |
1534701 Parties | B396 20130114AAT | EEOC Report | |
| KTIC | AM | Nebraska Rural Radio Association
|
1043988 Parties | B396 20050128ARF | EEOC Report | |
| KRVN | AM | Nebraska Rural Radio Association
|
1749859 Parties | B397 20170126ABJ | EEOC Mid-term report | |
| KRVN | AM | Nebraska Rural Radio Association
| Application |
1749862 Parties | B397 20170126ABL | EEOC Mid-term report | |
| KNEB | AM | Nebraska Rural Radio Association
| Application |
1289714 Parties | B397 20090129ABJ | EEOC Mid-term report | |
| KNEB | AM | Nebraska Rural Radio Association
| Application |