App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1797255 Parties | BLSTA 20181210AAJ | Special Authority (Legal) | 2018-12-10 | GRANT 2019-02-08 | K279CC | FX | Parker, Az | Application |
648955 Parties | BNPFT 20030317GSH | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2018-05-23 | | FX | Logansport, In | Application |
649006 Parties | BNPFT 20030317GUY | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2018-05-23 | | FX | Lafayette, In | Application |
648985 Parties | BNPFT 20030317GTY | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2018-05-23 | | FX | Logansport, In | Application |
649013 Parties | BNPFT 20030317GVI | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2018-05-23 | | FX | Lafayette, In | Application |
1761089 Parties | BPFT 20170718ACP | Minor Change | 2017-07-19 | GRANT 2017-08-01 | K279CC | FX | Parker, Az | Application |
1746182 Parties | BLFT 20161205AAB | FM Translator License | 2016-12-05 | LICAN 2017-03-31 | K279CC | FX | Parker, Az | Application |
1745290 Parties | BMPFT 20161122AEX | Mod to CP (FM Translator) | 2016-11-23 | GRANT 2016-11-23 | K279CC | FX | Parker, Az | Application |
1564760 Parties | BNPFT 20030317MAC | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-02-26 | NEW | FX | Mohave Valley, Az | Application |
1570684 Parties | BNPFT 20130822AAD | Const Permit: (FM Translator) | 2013-08-28 | GRANT 2014-02-26 | NEW | FX | Mohave Valley, Az | Application |
633707 Parties | BNPFT 20030314BAM | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-16 | | FX | Hazard, Ky | Application |
639880 Parties | BNPFT 20030317KXY | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-09 | | FX | Durant, Ok | Application |
650656 Parties | BNPFT 20030317LGS | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-09 | | FX | Muskogee, Ok | Application |
1562876 Parties | BNPFT 20030317MFM | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-04 | NEW | FX | Parker, Az | Application |
1570682 Parties | BNPFT 20130822AAC | Const Permit: (FM Translator) | 2013-08-28 | GRANT 2013-12-04 | NEW | FX | Parker, Az | Application |
648938 Parties | BNPFT 20030317GRY | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-10-30 | | FX | Logansport, In | Application |
648987 Parties | BNPFT 20030317GUE | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-10-29 | | FX | Lafayette, In | Application |
648996 Parties | BNPFT 20030317GUL | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-10-29 | | FX | Lafayette, In | Application |
1570232 Parties | BNPFT 20130822AAD | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-08-28 | NEW | FX | Mohave Valley, Az | Application |
1570230 Parties | BNPFT 20130822AAC | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-08-28 | NEW | FX | Parker, Az | Application |
650614 Parties | BNPFT 20030317LEB | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-25 | | FX | Sallisaw, Ok | Application |
650067 Parties | BNPFT 20030317JUZ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-25 | | FX | Lumberton, NC | Application |
650625 Parties | BNPFT 20030317LEZ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-25 | | FX | Wagoner, Ok | Application |
651477 Parties | BNPFT 20030317MAC | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-25 | | FX | Mohave Valley, Az | Application |
650058 Parties | BNPFT 20030317JVW | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-25 | | FX | Fayetteville, NC | Application |
637037 Parties | BNPFT 20030317MFM | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-12 | | FX | Parker, Az | Application |
635199 Parties | BNPFT 20030317BUT | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-05-28 | | FX | Palm Springs, Ca | Application |
649016 Parties | BNPFT 20030317GVS | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-05-28 | | FX | Lafayette, In | Application |
648983 Parties | BNPFT 20030317GTF | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-05-24 | | FX | Logansport, In | Application |
650043 Parties | BNPFT 20030317JYV | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-05-10 | | FX | Rocky Mount, NC | Application |
636113 Parties | BNPFT 20030317GBH | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-05-07 | | FX | Spirit Lake, Ia | Application |
650141 Parties | BNPFT 20030317LBW | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-05-03 | | FX | Welling, Ok | Application |
646426 Parties | BNPFT 20030317GAN | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-05-03 | | FX | Lawrenceburg, Ky | Application |
632351 Parties | BNPFT 20030314BFR | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-05-03 | | FX | Bourbonnais, Il | Application |
650890 Parties | BNPFT 20030313BBY | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-05-02 | NEW | FX | Forrest City, Ar | Application |
640418 Parties | BNPFT 20030317EGQ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-05-02 | | FX | Geneseo, Il | Application |
645887 Parties | BNPFT 20030317EHI | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-05-02 | | FX | Soledad, Ca | Application |
628448 Parties | BNPFT 20030313BBT | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-04-30 | | FX | Wynne, Ar | Application |
649046 Parties | BNPFT 20030317GWL | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Noblesville, In | Application |
649101 Parties | BNPFT 20030317GYM | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Frankfort, In | Application |
640086 Parties | BNPFT 20030317BUQ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Santa Rosa, Ca | Application |
649125 Parties | BNPFT 20030317GZD | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Frankfort, In | Application |
629669 Parties | BNPFT 20030317GQX | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Portola, Ca | Application |
632032 Parties | BNPFT 20030314BUZ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Highland, Il | Application |
649084 Parties | BNPFT 20030317GYA | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Frankfort, In | Application |
649096 Parties | BNPFT 20030317GYL | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Frankfort, In | Application |
649108 Parties | BNPFT 20030317GYP | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Frankfort, In | Application |
649143 Parties | BNPFT 20030317GPU | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Saint Peters, Mo | Application |
646830 Parties | BNPFT 20030317EHZ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-04-17 | | FX | Marianna, Ar | Application |
646036 Parties | BNPFT 20030317EHP | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-04-10 | | FX | Idria, Ca | Application |
628664 Parties | BNPFT 20030317EGG | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-04-10 | | FX | Templeton, Ca | Application |
649058 Parties | BNPFT 20030317GXD | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Zionsville, In | Application |
649115 Parties | BNPFT 20030317GYR | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Frankfort, In | Application |
645689 Parties | BNPFT 20030317EGR | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Templeton, Ca | Application |
649136 Parties | BNPFT 20030317GPQ | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Saint Peters, Mo | Application |
645827 Parties | BNPFT 20030317EHB | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Paso Robles, Ca | Application |
649150 Parties | BNPFT 20030317GPZ | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Saint Peters, Mo | Application |
649167 Parties | BNPFT 20030317GQH | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Saint Peters, Mo | Application |
649183 Parties | BNPFT 20030317GQM | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Saint Peters, Mo | Application |
646154 Parties | BNPFT 20030317EHW | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Chualar, Ca | Application |
649190 Parties | BNPFT 20030317GQR | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Saint Peters, Mo | Application |
649195 Parties | BNPFT 20030317GQW | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Washington, Mo | Application |
648977 Parties | BNPFT 20030317GSZ | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Logansport, In | Application |
650051 Parties | BNPFT 20030317JWR | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Fayetteville, NC | Application |
649023 Parties | BNPFT 20030317GWB | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Noblesville, In | Application |
649053 Parties | BNPFT 20030317GWT | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Zionsville, In | Application |
650592 Parties | BNPFT 20030317LDF | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | South Tulsa, Ok | Application |
649061 Parties | BNPFT 20030317GXM | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Zionsville, In | Application |
640036 Parties | BNPFT 20030317BUR | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Palm Springs, Ca | Application |
640136 Parties | BNPFT 20030317BSQ | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Santa Rosa, Ca | Application |
640429 Parties | BNPFT 20030317EGB | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Cambridge, Il | Application |
649128 Parties | BNPFT 20030317GPK | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Saint Peters, Mo | Application |
645784 Parties | BNPFT 20030317EGX | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Paso Robles, Ca | Application |
645852 Parties | BNPFT 20030317EHE | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | San Luis Obispo, Ca | Application |
649165 Parties | BNPFT 20030317GQD | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Saint Peters, Mo | Application |
645995 Parties | BNPFT 20030317EHL | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Paso Robles, Ca | Application |
649176 Parties | BNPFT 20030317GQK | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Saint Peters, Mo | Application |
649186 Parties | BNPFT 20030317GQO | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Saint Peters, Mo | Application |
628667 Parties | BNPFT 20030317EGN | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Cambria, Ca | Application |
649192 Parties | BNPFT 20030317GQS | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Washington, Mo | Application |
650038 Parties | BNPFT 20030317KDC | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Rocky Mount, NC | Application |
650047 Parties | BNPFT 20030317JXN | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Fayetteville, NC | Application |
635191 Parties | BNPFT 20030317BUU | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Palm Springs, Ca | Application |
1435515 Parties | BRED 20110801AMW | Renewal - Educational | 2011-08-02 | GRANT 2011-11-25 | WSHA | FM | Positive Alternative Radio Raleigh, NC |
1450986 Parties | BLFT 20110705ABE | FM Translator License | 2011-07-06 | GRANT 2011-11-17 | W293BP | FX | Pikeville, Ky | Application |
1432089 Parties | BLFT 20110705ABE | FM Translator License | 2011-07-06 | SUPER 2011-11-10 | W293BP | FX | Pikeville, Ky | Application |
1449759 Parties | BOA 20111018AEP | Ownership Report | 2011-10-19 | ACCPT 2011-10-19 | WILO | AM | Kaspar Broadcasting Co, Inc
|
1450083 Parties | BOA 20111018ACZ | Ownership Report | 2011-10-19 | ACCPT 2011-10-19 | KWRE | AM | Kaspar Broadcasting Co Of Missouri
|
1434285 Parties | BLSTA 20110706AAH | Special Authority (Legal) | 2011-07-07 | GRANT 2011-09-29 | W273BC | FX | Mountain Top Media LLC Prestonsburg, Ky | Application |
1433982 Parties | BP 20110316ACH | Minor Change (AM) | 2011-03-18 | GRANT 2011-09-28 | WSAR | AM | Bristol County Broadcasting, Inc Fall River, Ma |
1437445 Parties | BPFT 20110812ADH | Minor Change | 2011-08-15 | GRANT 2011-09-27 | K238BI | FX | Earle, Ar | Application |
1416689 Parties | BPFT 20110328AAK | Minor Change | 2011-03-29 | SUPER 2011-09-20 | W223BJ | FX | Frederiksted, Vi | Application |
1309298 Parties | BLFTB 20100518AEC | | 2010-05-20 | GRANT 2011-09-07 | KSNO-FM1 | FB | Glenwood Springs, Co | Application |
1434443 Parties | BPFT 20110711AEM | Minor Change | 2011-07-12 | GRANT 2011-08-23 | W273BC | FX | Mountain Top Media LLC Williamson, WV | Application |
1417498 Parties | BP 20110316ACH | Minor Change (AM) | 2011-03-18 | SUPER 2011-08-19 | WSAR | AM | Bristol County Broadcasting, Inc Fall River, Ma |
1437371 Parties | BLFT 20110727AGD | FM Translator License | 2011-07-28 | GRANT 2011-08-11 | K238BI | FX | Earle, Ar | Application |
1434761 Parties | BLFT 20110711ADW | FM Translator License | 2011-07-13 | GRANT 2011-08-09 | W244BW | FX | Hazard, Ky | Application |
1375077 Parties | BLFT 20110719AAG | FM Translator License | 2011-07-20 | GRANT 2011-08-09 | W225BF | FX | Murphy's Law Media Group, LLC Mauston, Wi | Application |
1427370 Parties | BESTA 20110516AEG | STA extension | 2011-05-18 | GRANT 2011-07-27 | WCED | AM | Wced Radio LLC Du Bois, Pa |
1430265 Parties | BPFT 20110602ACT | Minor Change | 2011-06-03 | GRANT 2011-07-15 | K238BI | FX | Earle, Ar | Application |
1430335 Parties | BLFT 20110617ABV | FM Translator License | 2011-06-20 | GRANT 2011-07-12 | W273BC | FX | Mountain Top Media LLC Prestonsburg, Ky | Application |
1393421 Parties | BMPFT 20110513ADY | Mod to CP (FM Translator) | 2011-05-16 | GRANT 2011-06-24 | K218EE | FX | Wynne, Ar | Application |
1427007 Parties | BLFT 20110513ADW | FM Translator License | 2011-05-16 | GRANT 2011-05-27 | K218EE | FX | Forrest City, Ar | Application |
1427044 Parties | BLFT 20110512ABZ | FM Translator License | 2011-05-16 | GRANT 2011-05-27 | K236AV | FX | Earle, Ar | Application |
1427006 Parties |
| Unknown | 2011-05-13 | GRANT 2011-05-13 | K218EE | FX | Forrest City, Ar | Application |
1427039 Parties |
| Unknown | 2011-05-13 | GRANT 2011-05-13 | K236AV | FX | Earle, Ar | Application |
1426957 Parties |
| Unknown | 2011-05-12 | GRANT 2011-05-12 | K242BI | FX | Brinkley, Ar | Application |
1420278 Parties | BPFT 20110318AEW | Minor Change | 2011-03-21 | GRANT 2011-04-29 | K236AV | FX | Earle, Ar | Application |
1422649 Parties | BP 20101223ABR | Minor Change (AM) | 2010-12-27 | GRANT 2011-04-15 | WCED | AM | Wced Radio LLC Du Bois, Pa |
1423224 Parties |
| Unknown | 2011-04-07 | ACEPT 2011-04-07 | W223BJ | FX | | Application |
1403615 Parties | BP 20101223ABR | Minor Change (AM) | 2010-12-27 | SUPER 2011-04-05 | WCED | AM | Wced Radio LLC Du Bois, Pa |
1418248 Parties | BAPFT 20110217AAO | Assignment of CP (FX) | 2011-02-22 | GRANT 2011-04-05 | W223BJ | FX | | Application |
1419535 Parties | BLSTA 20110309AAE | Special Authority (Legal) | 2011-03-10 | GRANT 2011-03-22 | W223BJ | FX | Frederiksted, Vi | Application |
1416157 Parties | BMPED 20110211ABC | Mod to CP (FM Educational) | 2011-02-14 | GRANT 2011-03-15 | NEW | FM | Marshfield, Ma |
1417890 Parties | BLFT 20110204AEC | FM Translator License | 2011-02-07 | GRANT 2011-03-10 | W223BJ | FX | Frederiksted, Vi | Application |
1419477 Parties | BELSTA 20110303AAP | | 2011-03-07 | ACCPT 2011-03-07 | KDIA | AM | New Inspiration Broadcasting Company, Inc Vallejo, Ca | Application |
1419479 Parties | BELSTA 20110303AAQ | | 2011-03-07 | ACCPT 2011-03-07 | KDYA | AM | New Inspiration Broadcasting Company, Inc Vallejo, Ca | Application |
1410658 Parties | BPFT 20101208ADR | Minor Change | 2010-12-09 | GRANT 2011-03-01 | K238AV | FX | Results Radio Of Chico Licensee, LLC Yuba City, Ca | Application |
1407859 Parties | BPFT 20101119ADS | Minor Change | 2010-11-22 | GRANT 2011-02-18 | W273BC | FX | Mountain Top Media LLC Prestonsburg, Ky | Application |
1415181 Parties | BLFT 20110204AEC | FM Translator License | 2011-02-07 | SUPER 2011-02-16 | W223BJ | FX | Frederiksted, Vi | Application |
972076 Parties | BMJP 20040129AQN | | 0000-00-00 | GRANT 2011-02-14 | WAKY | AM | W & B Broadcasting Co, Inc Jeffersontown, Ky | Application |
1370322 Parties | BMJP 20051031ADT | | 2010-11-30 | GRANT 2011-02-14 | WGRK | AM | Jeffersontown, Ky | Application |
1398605 Parties | BPFT 20101104AAF | Minor Change | 2010-11-05 | GRANT 2011-02-07 | K232AG | FX | Chester, Ca | Application |
1405859 Parties | BESTA 20101124ACJ | STA extension | 2010-11-26 | GRANT 2011-01-06 | KUBA | AM | Results Radio Of Chico Licensee, LLC Yuba City, Ca |
1412488 Parties |
| Unknown | 2010-12-21 | ACEPT 2010-12-21 | KUBA | AM | Results Radio Of Chico Licensee, LLC
| Application |
1404990 Parties | BLFT 20101119AEE | FM Translator License | 2010-11-22 | GRANT 2010-12-09 | K221DG | FX | Quincy, Ca | Application |
1407755 Parties | BSTA 20101119AGD | Engineering STA | 2010-11-22 | GRANT 2010-11-22 | WSAR | AM | Bristol County Broadcasting, Inc Fall River, Ma |
1404114 Parties | BESTA 20101026ABK | STA extension | 2010-10-27 | GRANT 2010-11-15 | WCED | AM | Wced Radio LLC Du Bois, Pa |
1375273 Parties | BMPFT 20100722DZN | Mod to CP (FM Translator) | 2010-07-23 | GRANT 2010-11-15 | W291AZ | FX | Pikeville, Ky | Application |
1400384 Parties | BLFT 20101012ADG | FM Translator License | 2010-10-18 | GRANT 2010-11-02 | W273BC | FX | Mountain Top Media LLC Prestonsburg, Ky | Application |
1393651 Parties | BPFT 20100727AFB | Minor Change | 2010-07-28 | GRANT 2010-10-29 | K221DG | FX | Quincy, Ca | Application |
1403861 Parties | BAL 20100902AEE | Assignment of License (AM) | 2010-09-07 | GRANT 2010-10-21 | KUBA | AM | Results Radio Of Chico Licensee, LLC
| Application |
1403861 Parties | BAL 20100902AEE | Assignment of License (AM) | 2010-09-07 | GRANT 2010-10-21 | KUBA | AM | Results Radio Of Chico Licensee, LLC
| Application |
1397880 Parties | BAL 20100902AEE | Assignment of License (AM) | 2010-09-07 | SUPER 2010-10-20 | KUBA | AM | Results Radio Of Chico Licensee, LLC
| Application |
1397880 Parties | BAL 20100902AEE | Assignment of License (AM) | 2010-09-07 | SUPER 2010-10-20 | KUBA | AM | Results Radio Of Chico Licensee, LLC
| Application |
1390194 Parties | BPFT 20100721DYO | Minor Change | 2010-07-22 | GRANT 2010-10-20 | K242BI | FX | Brinkley, Ar | Application |
1071588 Parties | BR 20050726AJL | License Renewal | 2005-07-27 | GRANT 2010-10-19 | KDIA | AM | New Inspiration Broadcasting Company, Inc Vallejo, Ca |
1071589 Parties | BR 20050726AJE | License Renewal | 2005-07-27 | GRANT 2010-10-19 | KDYA | AM | New Inspiration Broadcasting Company, Inc Vallejo, Ca |
1348414 Parties | BOA 20100927ACM | Ownership Report | 2010-09-28 | ACCPT 2010-09-28 | KWRE | AM | Kaspar Broadcasting Co Of Missouri
|
1348846 Parties | BOA 20100927ABN | Ownership Report | 2010-09-28 | ACCPT 2010-09-28 | WILO | AM | Kaspar Broadcasting Co, Inc
|
1397304 Parties | BOS 20100830AAQ | Ownership Sale | 2010-08-31 | ACCPT 2010-08-31 | KNEM | AM | Harbit Communications, Inc
|
1397299 Parties |
| Unknown | 2010-08-30 | ACEPT 2010-08-30 | KNEM | AM | Harbit Communications, Inc
| Application |
1390731 Parties | BTC 20100712AFO | Transfer of Control (AM) | 2010-07-14 | GRANT 2010-08-26 | KNEM | AM | Harbit Communications, Inc
|
1391054 Parties | BLFT 20100722DHM | FM Translator License | 2010-07-23 | GRANT 2010-08-03 | W291AZ | FX | Prestonsburg, Ky | Application |
1393136 Parties |
| Unknown | 2010-07-30 | ACEPT 2010-07-30 | KNNU | FM | Payne 1 Communications LLC
| Application |
1393424 Parties | BPFT 20100727AFB | Minor Change | 2010-07-28 | SUPER 2010-07-29 | K221DG | FX | Quincy, Ca | Application |
1392466 Parties |
| Unknown | 2010-07-23 | ACEPT 2010-07-23 | KSUE | AM | Sierra Broadcasting Corporation
| Application |
1392470 Parties | BOS 20100722HXA | Ownership Sale | 2010-07-23 | ACCPT 2010-07-23 | KSUE | AM | Sierra Broadcasting Corporation
|
1375664 Parties | BTC 20100712AFO | Transfer of Control (AM) | 2010-07-14 | SUPER 2010-07-15 | KNEM | AM | Harbit Communications, Inc
|
1389792 Parties | BOA 20100708TQU | Ownership Report | 2010-07-12 | ACCPT 2010-07-12 | KSUE | AM | Sierra Broadcasting Corporation
|
1364509 Parties | BOA 20100708QMF | Ownership Report | 2010-07-12 | ACCPT 2010-07-12 | KTFX | FM | K955, Inc
|
1380079 Parties | BOA 20100706IGP | Ownership Report | 2010-07-08 | SUPER 2010-07-09 | WOWE | FM | Smile FM
|
1371192 Parties | BOA 20100706HIR | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WRHL | AM | Rochelle Broadcasting Co, Inc
|
1371358 Parties | BOA 20100706EVR | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WCED | AM | Wced Radio LLC
|
1384931 Parties | BOA 20100706HUS | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KDYA | AM | New Inspiration Broadcasting Company, Inc
|
1348715 Parties | BOA 20100706HSQ | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KRKC | FM | Dimes Media Corporation
|
1349471 Parties | BOA 20100706GWB | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KBRI | AM | |
1371347 Parties | BOA 20100706HRO | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KZST | FM | Amaturo Sonoma Media Group, LLC
|
1383036 Parties | BOA 20100706HKK | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KSNO | FM | Wild Goose LLC
|
1389626 Parties | BOA 20100706IGP | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WOWE | FM | Smile FM
|
1380251 Parties | BTC 20100205AAY | Transfer of Control (AM) | 2010-02-08 | GRANT 2010-07-07 | KSUE | AM | Sierra Broadcasting Corporation
|
1347978 Parties | BOA 20100628BNK | Ownership Report | 2010-06-30 | ACCPT 2010-06-30 | WHTB | AM | Rvde, LLC
|
1347976 Parties | BOA 20100628BJE | Ownership Report | 2010-06-30 | ACCPT 2010-06-30 | WSAR | AM | Bristol County Broadcasting, Inc
|
1354524 Parties | BTC 20100205AAY | Transfer of Control (AM) | 2010-02-08 | SUPER 2010-06-28 | KSUE | AM | Sierra Broadcasting Corporation
|
1374946 Parties | BOA 20100623ADP | Ownership Report | 2010-06-24 | ACCPT 2010-06-24 | WGEL | FM | Bond Broadcasting Inc
|
1375132 Parties | BOA 20100622ADA | Ownership Report | 2010-06-23 | ACCPT 2010-06-23 | WRJC | AM | Murphy's Law Media Group, LLC
|
1372197 Parties | BOA 20100614ACL | Ownership Report | 2010-06-15 | ACCPT 2010-06-15 | WBCH | AM | Barry Broadcasting Co
|
1364680 Parties | BOA 20100607AFM | Ownership Report | 2010-06-08 | ACCPT 2010-06-08 | KNEM | AM | Harbit Communications, Inc
|
1362617 Parties | BOS 20100601AFJ | Ownership Sale | 2010-06-02 | ACCPT 2010-06-02 | KDYA | AM | New Inspiration Broadcasting Company, Inc
|
1357480 Parties | BPFT 20100224ABE | Minor Change | 2010-02-25 | GRANT 2010-05-19 | W273BC | FX | Mountain Top Media LLC Prestonsburg, Ky | Application |
1357481 Parties | BPFT 20100222ACU | Minor Change | 2010-02-23 | GRANT 2010-05-19 | W291AZ | FX | Prestonsburg, Ky | Application |
1362684 Parties | BESTA 20100406ABD | STA extension | 2010-04-07 | GRANT 2010-05-14 | WCED | AM | Wced Radio LLC Du Bois, Pa |
1362442 Parties |
| Unknown | 2010-04-02 | ACEPT 2010-04-02 | KDIA | AM | New Inspiration Broadcasting Company, Inc
| Application |
1353724 Parties | BNPH 20091019AFT | Constr Permit - FM | 2009-10-29 | GRANT 2010-04-01 | NEW | FM | Haileyville, Ok |
1353723 Parties | BNPH 20091019AFS | Constr Permit - FM | 2009-10-29 | GRANT 2010-03-18 | NEW | FM | Clayton, Ok |
1353720 Parties | BNPH 20091019AFR | Constr Permit - FM | 2009-10-26 | GRANT 2010-03-18 | NEW | FM | Stuart, Ok |
1338962 Parties | BNPH 20091019AFS | Constr Permit - FM | 2009-10-29 | SUPER 2010-03-17 | NEW | FM | Clayton, Ok |
1353718 Parties | BNPH 20091019AFQ | Constr Permit - FM | 2009-10-26 | GRANT 2010-03-16 | NEW | FM | Kiowa, Ok |
1355204 Parties | BPH 20100202ABN | Construction Permit (FM) | 2010-02-04 | GRANT 2010-03-16 | KWYN | FM | East Arkansas Broadcasters, Inc Wynne, Ar |
1338961 Parties | BNPH 20091019AFT | Constr Permit - FM | 2009-10-29 | SUPER 2010-03-15 | NEW | FM | Haileyville, Ok |
1338963 Parties | BNPH 20091019AFR | Constr Permit - FM | 2009-10-26 | SUPER 2010-03-15 | NEW | FM | Stuart, Ok |
1338964 Parties | BNPH 20091019AFQ | Constr Permit - FM | 2009-10-26 | SUPER 2010-03-15 | NEW | FM | Kiowa, Ok |
1354350 Parties | BALH 20100210ABQ | Assignment of License (FM) | 2010-02-12 | GRANT 2010-03-09 | KNNU | FM | Payne 1 Communications LLC
| Application |
1331153 Parties | BTC 20091015ADS | Transfer of Control (AM) | 2009-10-16 | GRANT 2010-02-16 | KDIA | AM | New Inspiration Broadcasting Company, Inc
|
1354338 Parties |
| Unknown | 2010-01-25 | ACEPT 2010-01-25 | W273BC | FX | Mountain Top Media LLC
| Application |
1347149 Parties | BOA 20100114ABI | Ownership Report | 2010-01-15 | ACCPT 2010-01-15 | WPKE | AM | Mountain Top Media LLC
|
1352504 Parties | BALFT 20091019AFD | Assignment of License (FX) | 2009-10-20 | GRANT 2010-01-08 | W273BC | FX | Mountain Top Media LLC
| Application |
1337616 Parties | BALFT 20091019AFD | Assignment of License (FX) | 2009-10-20 | SUPER 2010-01-07 | W273BC | FX | Mountain Top Media LLC
| Application |
