App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1522298 Parties | BLSTA 20121031AAY | Special Authority (Legal) | 2012-11-01 | APDIS 2015-01-16 | W274AE | FX | Greenwood, SC | Application |
630855 Parties | BNPFT 20030314AWC | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-15 | | FX | Augusta, Me | Application |
632866 Parties | BNPFT 20030317ADB | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-25 | | FX | Hendersonville, NC | Application |
630843 Parties | BNPFT 20030314AVE | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-25 | | FX | Auburn, Me | Application |
632873 Parties | BNPFT 20030317ADG | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-25 | | FX | Boone, NC | Application |
639896 Parties | BNPFT 20030317ADY | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-25 | | FX | Waco, TX | Application |
640507 Parties | BNPFT 20030317AEA | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-24 | | FX | Rock Hill, SC | Application |
650895 Parties | BNPFT 20030317LPM | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-23 | | FX | Charlotte, NC | Application |
630849 Parties | BNPFT 20030314AVU | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-07-19 | | FX | Waterville, Me | Application |
632862 Parties | BNPFT 20030317ACZ | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-07-19 | | FX | Pocatello, Id | Application |
629296 Parties | BNPFT 20030313AFV | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-10 | | FX | Saco, Me | Application |
630878 Parties | BNPFT 20030314AXV | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-06-13 | | FX | Montgomery, Al | Application |
631557 Parties | BNPFT 20030317ACU | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-06-05 | | FX | Brunswick, Ga | Application |
632871 Parties | BNPFT 20030317ADD | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-06-03 | | FX | Winter Garden, FL | Application |
634777 Parties | BNPFT 20030317ADM | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Brandon, FL | Application |
634795 Parties | BNPFT 20030317AET | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Connellsville, Pa | Application |
638261 Parties | BNPFT 20030317ADU | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Austin, TX | Application |
634771 Parties | BNPFT 20030317ADJ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-04-25 | | FX | Greenville, MS | Application |
630865 Parties | BNPFT 20030314AWG | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-04-24 | | FX | Fayetteville, NC | Application |
639848 Parties | BNPFT 20030317ADW | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-04-16 | | FX | Waco, TX | Application |
1127837 Parties | BNPFT 20030828AOI | Const Permit: (FM Translator) | 2006-05-01 | GRANT 2013-03-01 | NEW | FX | Kissimmee, FL | Application |
651845 Parties | BNPFT 20030317MKM | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-03-01 | | FX | Kissimmee, FL | Application |
1534418 Parties | BPFT 20121227AEH | Minor Change | 2012-12-28 | GRANT 2013-02-15 | W220BN | FX | Educational Media Foundation Natchez, MS | Application |
629738 Parties | BNPFT 20030313ALE | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Kissimmee, FL | Application |
634784 Parties | BNPFT 20030317ADO | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Greensburg, Pa | Application |
1521199 Parties | BPFT 20121130AUI | Minor Change | 2012-12-03 | GRANT 2013-01-08 | W285EK | FX | Marathon, FL | Application |
1520717 Parties | BLFT 20121017AAN | FM Translator License | 2012-10-18 | GRANT 2012-11-20 | W224AE | FX | Bible Broadcasting Network, Inc Wytheville, Va | Application |
1518777 Parties | BLESTA 20121001ACA | Extension to Legal STA | 2012-10-01 | GRANT 2012-11-14 | W297AS | FX | Islamorada, FL | Application |
1518800 Parties | BLESTA 20121001ACB | Extension to Legal STA | 2012-10-01 | GRANT 2012-11-14 | W288BV | FX | Key West, FL | Application |
1518779 Parties | BLESTA 20121001ABZ | Extension to Legal STA | 2012-10-01 | GRANT 2012-11-14 | W285EK | FX | Marathon, FL | Application |
1522297 Parties |
| Unknown | 2012-11-01 | GRANT 2012-11-01 | W274AE | FX | Greenwood, SC | Application |
1520860 Parties |
| Unknown | 2012-10-18 | GRANT 2012-10-18 | W224AE | FX | Bible Broadcasting Network, Inc Wytheville, Va | Application |
1509396 Parties | BPFT 20120828ABF | Minor Change | 2012-08-29 | GRANT 2012-10-10 | W224AE | FX | Bible Broadcasting Network, Inc Wytheville, Va | Application |
1512819 Parties |
| Unknown | 2012-08-27 | GRANT 2012-08-27 | WYBX | FM | Bible Broadcasting Network, Inc Key West, FL | Application |
1508420 Parties | BLSTA 20120720AAS | Special Authority (Legal) | 2012-07-23 | GRANT 2012-08-27 | W224AE | FX | Bible Broadcasting Network, Inc Wytheville, Va | Application |
1512817 Parties |
| Unknown | 2012-08-27 | GRANT 2012-08-27 | W295AN | FX | Marathon, FL | Application |
1512914 Parties |
| Unknown | 2012-08-27 | GRANT 2012-08-27 | WYBP | FM | Bible Broadcasting Network, Inc Fort Lauderdale, FL | Application |
1504466 Parties | BLFT 20120622ACW | FM Translator License | 2012-06-25 | GRANT 2012-08-23 | W296AM | FX | Bible Broadcasting Network, Inc Bassett, Va | Application |
1504463 Parties | BLFT 20120622ACX | FM Translator License | 2012-06-25 | LICAN 2012-08-23 | W296AF | FX | Martinsville, Va | Application |
1503807 Parties | BLESTA 20120611ABB | Extension to Legal STA | 2012-06-12 | GRANT 2012-08-21 | W274AE | FX | Greenwood, SC | Application |
1505873 Parties | BPFT 20120702AAH | Minor Change | 2012-07-03 | GRANT 2012-08-08 | W296AF | FX | Martinsville, Va | Application |
1505884 Parties | BMLFT 20120705ABW | App modification (FX) | 2012-07-06 | GRANT 2012-07-26 | W224AF | FX | Bible Broadcasting Network, Inc Danville, Va | Application |
1501127 Parties | BLFT 20120523ACA | FM Translator License | 2012-05-24 | GRANT 2012-07-11 | W280DA | FX | Bible Broadcasting Network, Inc Florence, Al | Application |
1486212 Parties | BLFT 20120208ADC | FM Translator License | 2012-02-09 | GRANT 2012-03-06 | W211AT | FX | Washington, In | Application |
1458237 Parties | BLSTA 20111104AKC | Special Authority (Legal) | 2011-11-07 | GRANT 2011-12-14 | W274AE | FX | Greenwood, SC | Application |
1444618 Parties | BPFT 20110921AAL | Minor Change | 2011-09-22 | GRANT 2011-11-04 | W280DA | FX | Bible Broadcasting Network, Inc Florence, Al | Application |
1444896 Parties | BPFT 20110921AAI | Minor Change | 2011-09-22 | GRANT 2011-10-28 | W211AT | FX | Washington, In | Application |
1443871 Parties | BLFT 20111014AEG | FM Translator License | 2011-10-17 | GRANT 2011-10-27 | W224AF | FX | Bible Broadcasting Network, Inc Danville, Va | Application |
1443874 Parties | BLFT 20111014AEF | FM Translator License | 2011-10-17 | GRANT 2011-10-27 | W224AL | FX | Westover Hills, Va | Application |
1453715 Parties |
| Unknown | 2011-10-26 | GRANT 2011-10-26 | W204CH | FX | Bible Broadcasting Network, Inc Fredericksburg, Va | Application |
1446894 Parties | BLFT 20110930AVW | FM Translator License | 2011-10-03 | GRANT 2011-10-19 | W220EC | FX | Anderson, SC | Application |
1416227 Parties | BLSTA 20110203ACZ | Special Authority (Legal) | 2011-02-04 | GRANT 2011-10-05 | W204CH | FX | Bible Broadcasting Network, Inc Fredericksburg, Va | Application |
1430924 Parties | BLSTA 20110707AAO | Special Authority (Legal) | 2011-07-08 | GRANT 2011-10-04 | W220CQ | FX | Accomac, Va | Application |
1445312 Parties |
| Unknown | 2011-09-22 | GRANT 2011-09-22 | W218CQ | FX | Bible Broadcasting Network, Inc Accomac, Va | Application |
1441863 Parties | BLFT 20110831AAP | FM Translator License | 2011-09-01 | GRANT 2011-09-21 | W220CQ | FX | Accomac, Va | Application |
1429713 Parties | BLSTA 20110527AHK | Special Authority (Legal) | 2011-05-31 | GRANT 2011-08-29 | W249AG | FX | Roanoke, Va | Application |
1437061 Parties | BLFT 20110801ALV | FM Translator License | 2011-08-02 | GRANT 2011-08-26 | K205CZ | FX | Marshalltown, Ia | Application |
1431022 Parties | BPFT 20110609AAG | Minor Change | 2011-06-10 | GRANT 2011-07-25 | W220CQ | FX | Accomac, Va | Application |
1430111 Parties | BPFT 20110602ABJ | Minor Change | 2011-06-03 | GRANT 2011-07-15 | W220EC | FX | Anderson, SC | Application |
1430028 Parties | BPFT 20110602ABK | Minor Change | 2011-06-03 | GRANT 2011-07-15 | K205CZ | FX | Marshalltown, Ia | Application |
1432658 Parties | BLFT 20110621ABV | FM Translator License | 2011-06-22 | GRANT 2011-07-12 | W220BP | FX | Wooster, Oh | Application |
1429761 Parties | BLFT 20110527AIV | FM Translator License | 2011-05-31 | GRANT 2011-06-21 | W249AF | FX | Salem, Va | Application |
1423259 Parties | BPFT 20110408ACP | Minor Change | 2011-04-11 | GRANT 2011-05-25 | W220BP | FX | Wooster, Oh | Application |
1417768 Parties |
| Unknown | 2011-02-14 | GRANT 2011-02-16 | W204CH | FX | Bible Broadcasting Network, Inc Fredericksburg, Va | Application |
1412054 Parties | BPFT 20100819AAH | Minor Change | 2010-08-20 | GRANT 2011-01-07 | W249AF | FX | Salem, Va | Application |
1412059 Parties | BPFT 20100819AAG | Minor Change | 2010-08-20 | GRANT 2011-01-07 | W249AG | FX | Roanoke, Va | Application |
1412755 Parties | BPFT 20100824AAP | Minor Change | 2010-08-25 | GRANT 2011-01-07 | W296AF | FX | Martinsville, Va | Application |
1412056 Parties | BPFT 20100824AAO | Minor Change | 2010-08-25 | GRANT 2011-01-07 | W224AF | FX | Bible Broadcasting Network, Inc Danville, Va | Application |
1412076 Parties | BPFT 20100824AAN | Minor Change | 2010-08-25 | GRANT 2011-01-07 | W224AL | FX | Westover Hills, Va | Application |
1412789 Parties | BPFT 20100824AAQ | Minor Change | 2010-08-25 | GRANT 2011-01-07 | W296AM | FX | Bible Broadcasting Network, Inc Bassett, Va | Application |
1395674 Parties | BPFT 20100819AAG | Minor Change | 2010-08-20 | SUPER 2011-01-03 | W249AG | FX | Roanoke, Va | Application |
1396108 Parties | BPFT 20100824AAP | Minor Change | 2010-08-25 | SUPER 2011-01-03 | W296AF | FX | Martinsville, Va | Application |
1396191 Parties | BPFT 20100824AAN | Minor Change | 2010-08-25 | SUPER 2011-01-03 | W224AL | FX | Westover Hills, Va | Application |
1395670 Parties | BPFT 20100819AAH | Minor Change | 2010-08-20 | SUPER 2011-01-03 | W249AF | FX | Salem, Va | Application |
1396105 Parties | BPFT 20100824AAQ | Minor Change | 2010-08-25 | SUPER 2011-01-03 | W296AM | FX | Bible Broadcasting Network, Inc Bassett, Va | Application |
1396189 Parties | BPFT 20100824AAO | Minor Change | 2010-08-25 | SUPER 2011-01-03 | W224AF | FX | Bible Broadcasting Network, Inc Danville, Va | Application |
1399140 Parties | BPFT 20100922AAU | Minor Change | 2010-09-23 | GRANT 2010-12-21 | W261AN | FX | Blacksburg, Va | Application |
1399179 Parties | BPFT 20100922AAT | Minor Change | 2010-09-23 | GRANT 2010-12-21 | W261AM | FX | Christiansburg, Va | Application |
1406601 Parties | BESTA 20101110AAL | STA extension | 2010-11-12 | APDIS 2010-12-15 | WYFN | AM | Bible Broadcasting Network, Inc Nashville, TN |
1405336 Parties | BLED 20101013AAJ | New License - FM Educational | 2010-10-14 | GRANT 2010-11-12 | WYFG | FM | Bible Broadcasting Network, Inc Gaffney, SC | Application |
1400346 Parties | BLED 20101013AAJ | New License - FM Educational | 2010-10-14 | SUPER 2010-11-10 | WYFG | FM | Bible Broadcasting Network, Inc Gaffney, SC | Application |
1403642 Parties | BLFT 20101018ACO | FM Translator License | 2010-10-19 | GRANT 2010-11-02 | W204CH | FX | Bible Broadcasting Network, Inc Fredericksburg, Va | Application |
1397932 Parties | BLFT 20100914AHE | FM Translator License | 2010-09-15 | GRANT 2010-09-28 | W208AS | FX | New Philadelphia, Oh | Application |
1368656 Parties | BPFT 20100514AGP | Minor Change | 2010-05-17 | GRANT 2010-08-11 | W208AS | FX | New Philadelphia, Oh | Application |
1368867 Parties | BPFT 20100514AGO | Minor Change | 2010-05-17 | GRANT 2010-08-10 | W204CH | FX | Bible Broadcasting Network, Inc Fredericksburg, Va | Application |
1358837 Parties | BPFT 20100323AHY | Minor Change | 2010-03-24 | SUPER 2010-06-17 | W296AU | FX | Harrisonburg, Va | Application |
1364011 Parties | BPFT 20100323AHY | Minor Change | 2010-03-24 | GRANT 2010-06-17 | W296AU | FX | Harrisonburg, Va | Application |
1370426 Parties | BLFT 20100521ADW | FM Translator License | 2010-05-24 | GRANT 2010-05-26 | W205BA | FX | Jamestown, Ny | Application |
1356108 Parties | BPFT 20100205ACA | Minor Change | 2010-02-08 | GRANT 2010-05-05 | W205BA | FX | Jamestown, Ny | Application |
1355849 Parties |
| Unknown | 2010-02-08 | GRANT 2010-02-17 | K276FB | FX | Schuyler, NE | Application |
1344986 Parties | BLFT 20091211AER | FM Translator License | 2009-12-14 | GRANT 2009-12-23 | W207AY | FX | Sebring, FL | Application |
1349134 Parties | BLFT 20091217AAJ | FM Translator License | 2009-12-18 | GRANT 2009-12-22 | W205CJ | FX | Fredericksburg, Va | Application |
1343237 Parties | BPFT 20091118ADK | Minor Change | 2009-11-19 | GRANT 2009-11-24 | W207AY | FX | Sebring, FL | Application |
1340998 Parties | BPFT 20091106AEZ | Minor Change | 2009-11-09 | GRANT 2009-11-12 | W205CJ | FX | Fredericksburg, Va | Application |
1340464 Parties | BLFT 20091030AGV | FM Translator License | 2009-11-02 | GRANT 2009-11-02 | W258BR | FX | Fredericksburg, Va | Application |
1336568 Parties | BLFT 20091002AAI | FM Translator License | 2009-10-05 | GRANT 2009-10-09 | W247AJ | FX | Palm Coast, FL | Application |
1334253 Parties | BLFT 20090925ABA | FM Translator License | 2009-09-28 | GRANT 2009-09-28 | W243AG | FX | Orangeburg, SC | Application |
1331320 Parties | BLFT 20090831ABS | FM Translator License | 2009-09-01 | GRANT 2009-09-04 | K203EQ | FX | Bible Broadcasting Network, Inc Lufkin, TX | Application |
1293089 Parties | BLFT 20090820AAH | FM Translator License | 2009-08-21 | GRANT 2009-08-31 | W282AE | FX | Bible Broadcasting Network, Inc Macon, Ga | Application |
1328120 Parties | BPFT 20090821AAS | Minor Change | 2009-08-24 | GRANT 2009-08-24 | W258BR | FX | Fredericksburg, Va | Application |
1325073 Parties | BLFT 20090729ACG | FM Translator License | 2009-07-30 | GRANT 2009-08-11 | W208AW | FX | Pontiac, Il | Application |
1320212 Parties | BLFT 20090701ABW | FM Translator License | 2009-07-02 | GRANT 2009-07-08 | W214AX | FX | Pottersville, Ny | Application |
1320216 Parties | BLFT 20090701ABU | FM Translator License | 2009-07-02 | GRANT 2009-07-08 | W255CE | FX | Fredericksburg, Va | Application |
1309724 Parties | BPFT 20090624AAR | Minor Change | 2009-06-25 | GRANT 2009-06-26 | W243AG | FX | Orangeburg, SC | Application |
1316853 Parties | BPFT 20090624AAQ | Minor Change | 2009-06-25 | GRANT 2009-06-26 | W247AJ | FX | Palm Coast, FL | Application |
1317793 Parties | BLFT 20090615ADC | FM Translator License | 2009-06-16 | GRANT 2009-06-24 | K212EL | FX | Enid, Ok | Application |
1316721 Parties | BPFT 20090616ABN | Minor Change | 2009-06-17 | GRANT 2009-06-18 | W255CE | FX | Fredericksburg, Va | Application |
1315931 Parties | BLFT 20090605ABW | FM Translator License | 2009-06-08 | GRANT 2009-06-08 | W252CF | FX | Fredericksburg, Va | Application |
1249232 Parties | BLSTA 20080606AAI | Special Authority (Legal) | 2008-06-09 | APDIS 2009-06-05 | W217AO | FX | Anderson, SC | Application |
1312604 Parties | BPFT 20090528AFP | Minor Change | 2009-05-29 | GRANT 2009-06-02 | W214AX | FX | Pottersville, Ny | Application |
1310998 Parties | BLFT 20090507ABS | FM Translator License | 2009-05-08 | GRANT 2009-05-13 | W249BF | FX | Fredericksburg, Va | Application |
1311657 Parties | BPFT 20090511APK | Minor Change | 2009-05-12 | GRANT 2009-05-12 | W249BF | FX | Fredericksburg, Va | Application |
1303824 Parties | BPFT 20090403AAY | Minor Change | 2009-04-06 | GRANT 2009-04-08 | K203EQ | FX | Bible Broadcasting Network, Inc Lufkin, TX | Application |
1299422 Parties | BPFT 20090403ABA | Minor Change | 2009-04-06 | GRANT 2009-04-08 | K212EL | FX | Enid, Ok | Application |
1304320 Parties | BPFT 20090403AAX | Minor Change | 2009-04-06 | GRANT 2009-04-08 | W249BF | FX | Fredericksburg, Va | Application |
1292586 Parties | BPFT 20090310ADO | Minor Change | 2009-03-11 | GRANT 2009-03-12 | W208AW | FX | Pontiac, Il | Application |
1290656 Parties | BPFT 20090127AAQ | Minor Change | 2009-01-28 | GRANT 2009-02-02 | W282AE | FX | Bible Broadcasting Network, Inc Macon, Ga | Application |
1259683 Parties | BLFT 20080730AHQ | FM Translator License | 2008-07-31 | GRANT 2008-12-23 | K224BY | FX | Centerville, Ut | Application |
1119929 Parties | BLFT 20060324AAZ | FM Translator License | 2006-03-27 | APDIS 2008-12-23 | K224BY | FX | Centerville, Ut | Application |
1246904 Parties | BLFT 20080520ACM | FM Translator License | 2008-05-21 | APDIS 2008-12-23 | K224BY | FX | Centerville, Ut | Application |
1266818 Parties | BLFT 20081015AAW | FM Translator License | 2008-10-16 | GRANT 2008-12-22 | W217AO | FX | Anderson, SC | Application |
1277146 Parties | BLFT 20081107ADG | FM Translator License | 2008-11-10 | GRANT 2008-12-16 | W217AV | FX | Columbia, TN | Application |
1261189 Parties | BLFT 20080812AAD | FM Translator License | 2008-08-13 | GRANT 2008-10-20 | W210BG | FX | Bible Broadcasting Network, Inc Ashland, Oh | Application |
1270611 Parties | BPFT 20081007AJJ | Minor Change | 2008-10-08 | GRANT 2008-10-17 | W217AV | FX | Columbia, TN | Application |
1234904 Parties | BPED 20070801CWG | Change - Education FM | 2007-08-02 | GRANT 2008-09-02 | WYFG | FM | Bible Broadcasting Network, Inc Gaffney, SC |
1209585 Parties | BLESTA 20071003ABC | Extension to Legal STA | 2007-10-04 | APDIS 2008-08-27 | K224BY | FX | Centerville, Ut | Application |
1244737 Parties | BLSTA 20080430ABP | Special Authority (Legal) | 2008-05-01 | APDIS 2008-08-15 | K224BY | FX | Centerville, Ut | Application |
1260896 Parties | BPFT 20080807AAF | Minor Change | 2008-08-08 | GRANT 2008-08-13 | W217AO | FX | Anderson, SC | Application |
1254549 Parties | BLFT 20080711ADT | FM Translator License | 2008-07-14 | GRANT 2008-08-08 | W202BM | FX | Lawrenceburg, TN | Application |
1258325 Parties |
| Unknown | 2008-07-23 | GRANT 2008-07-23 | K224BY | FX | Centerville, Ut | Application |
1197934 Parties | BPED 20070801CWG | Change - Education FM | 2007-08-02 | SUPER 2008-07-18 | WYFG | FM | Bible Broadcasting Network, Inc Gaffney, SC |
1253006 Parties | BPFT 20080708AAD | Minor Change | 2008-07-08 | GRANT 2008-07-08 | W202BM | FX | Lawrenceburg, TN | Application |
1244782 Parties | BLFTB 20080513ABV | | 2008-05-14 | GRANT 2008-06-18 | KYFO-FM1 | FB | Salt Lake City, Ut | Application |
1245459 Parties | BPFT 20080528AFF | Minor Change | 2008-05-29 | GRANT 2008-06-11 | W210BG | FX | Bible Broadcasting Network, Inc Ashland, Oh | Application |
1246970 Parties | BPFT 20080529ADQ | Minor Change | 2008-05-30 | GRANT 2008-06-11 | K224BY | FX | Centerville, Ut | Application |
1245129 Parties | BPFT 20080507ACS | Minor Change | 2008-05-08 | GRANT 2008-05-14 | K224BY | FX | Centerville, Ut | Application |
1241939 Parties |
| Unknown | 2008-04-04 | GRANT 2008-04-04 | K224BY | FX | Centerville, Ut | Application |
1222833 Parties | BPFT 20071130AQP | Minor Change | 2007-12-03 | APDIS 2007-12-10 | W240AF | FX | Bible Broadcasting Network, Inc Charlottesville, Va | Application |
1203723 Parties | BLFT 20070907AEQ | FM Translator License | 2007-09-10 | GRANT 2007-09-19 | K201CV | FX | Lufkin, TX | Application |
1202120 Parties |
| Unknown | 2007-08-29 | ACEPT 2007-08-29 | W246AW | FX | Community Broadcasters, LLC
| Application |
1199653 Parties | BLFT 20070816AAC | FM Translator License | 2007-08-17 | GRANT 2007-08-27 | W240BQ | FX | Jacksonville, NC | Application |
1198981 Parties | BMPFT 20070807ABQ | Mod to CP (FM Translator) | 2007-08-08 | GRANT 2007-08-09 | W240BQ | FX | Jacksonville, NC | Application |
1197093 Parties | BALFT 20070419ACQ | Assignment of License (FX) | 2007-04-23 | GRANT 2007-08-03 | W246AW | FX | Community Broadcasters, LLC
| Application |
1196884 Parties | BLSTA 20070730ADQ | Special Authority (Legal) | 2007-07-31 | GRANT 2007-07-31 | W240AX | FX | Columbia, SC | Application |
1182146 Parties | BALFT 20070419ACQ | Assignment of License (FX) | 2007-04-23 | SUPER 2007-07-27 | W246AW | FX | Community Broadcasters, LLC
| Application |
1185163 Parties | BLFT 20070510AAG | FM Translator License | 2007-05-11 | GRANT 2007-07-16 | W286AN | FX | Greeneville, TN | Application |
1047614 Parties | BLFT 20070521ACK | FM Translator License | 2007-05-22 | GRANT 2007-06-19 | W228BK | FX | Bible Broadcasting Network, Inc Union Park, FL | Application |
1183816 Parties | BNPFTB 20070503AAK | | 2007-05-07 | GRANT 2007-06-11 | | FB | Salt Lake City, Ut | Application |
1185158 Parties | BLESTA 20070509ACC | Extension to Legal STA | 2007-05-10 | GRANT 2007-05-10 | W246AW | FX | Community Broadcasters, LLC Florence, SC | Application |
1180596 Parties | BLSTA 20070405AAW | Special Authority (Legal) | 2007-04-06 | GRANT 2007-04-06 | K224BY | FX | Centerville, Ut | Application |
1070884 Parties | BRFT 20050701ABZ | Renewal (FM Translator) | 2005-07-05 | GRANT 2007-01-31 | K217EY | FX | Bible Broadcasting Network, Inc Laramie, Wy | Application |
1158421 Parties | BLFT 20061106AAS | FM Translator License | 2006-11-07 | GRANT 2006-12-12 | K212BG | FX | Clovis, NM | Application |
1163940 Parties |
| Unknown | 2006-12-11 | GRANT 2006-12-11 | K220EV | FX | Lafayette, La | Application |
1160116 Parties | BLSTA 20061115ABE | Special Authority (Legal) | 2006-11-16 | GRANT 2006-11-16 | W246AW | FX | Community Broadcasters, LLC Florence, SC | Application |
1148171 Parties | BLFT 20060922ACO | FM Translator License | 2006-09-25 | GRANT 2006-11-15 | W242AH | FX | Bible Broadcasting Network, Inc Sumter, SC | Application |
1157535 Parties | BMPFT 20061031ABZ | Mod to CP (FM Translator) | 2006-11-01 | GRANT 2006-11-08 | W286AN | FX | Greeneville, TN | Application |
1153904 Parties | BPFT 20061010AMK | Minor Change | 2006-10-11 | GRANT 2006-10-18 | K212BG | FX | Clovis, NM | Application |
1150303 Parties | BLSTA 20060922AAO | Special Authority (Legal) | 2006-09-25 | GRANT 2006-10-06 | K224BY | FX | Centerville, Ut | Application |
1146857 Parties | BLFT 20060831AAV | FM Translator License | 2006-09-01 | GRANT 2006-10-03 | W216AF | FX | Johnstown, Pa | Application |
1146174 Parties | BLFT 20060828ACA | FM Translator License | 2006-08-29 | GRANT 2006-10-03 | W246AW | FX | Community Broadcasters, LLC Florence, SC | Application |
1139892 Parties | BLFT 20060713ABZ | FM Translator License | 2006-07-14 | GRANT 2006-09-12 | K203CK | FX | Bismarck, ND | Application |
1144757 Parties | BPFT 20060818ACL | Minor Change | 2006-08-21 | GRANT 2006-08-22 | W242AH | FX | Bible Broadcasting Network, Inc Sumter, SC | Application |
1144746 Parties | BPFT 20060818ACM | Minor Change | 2006-08-21 | GRANT 2006-08-22 | K201CV | FX | Lufkin, TX | Application |
1141225 Parties | BMPFT 20060721ABN | Mod to CP (FM Translator) | 2006-07-24 | GRANT 2006-07-28 | W246AW | FX | Community Broadcasters, LLC Florence, SC | Application |
1135692 Parties | BPFT 20060509AAI | Minor Change | 2006-05-10 | GRANT 2006-06-29 | W216AF | FX | Johnstown, Pa | Application |
1134486 Parties | BPFT 20060509AAI | Minor Change | 2006-05-10 | SUPER 2006-06-29 | W216AF | FX | Johnstown, Pa | Application |
1125877 Parties | BLFT 20060413ACR | FM Translator License | 2006-04-14 | GRANT 2006-06-28 | W230AV | FX | Bible Broadcasting Network, Inc Gadsden, Al | Application |
1132970 Parties | BPFT 20060509AAI | Minor Change | 2006-05-10 | SUPER 2006-06-27 | W216AF | FX | Johnstown, Pa | Application |
1124777 Parties | BPFT 20060509AAI | Minor Change | 2006-05-10 | SUPER 2006-06-27 | W216AF | FX | Johnstown, Pa | Application |
1129238 Parties | BLFT 20060510AAR | FM Translator License | 2006-05-11 | GRANT 2006-06-27 | K217CZ | FX | Greenville, TX | Application |
1119040 Parties | BLFT 20060502ABO | FM Translator License | 2006-05-03 | GRANT 2006-06-27 | K267AN | FX | Alexandria, La | Application |
1128698 Parties | BMPFT 20060505AAC | Mod to CP (FM Translator) | 2006-05-08 | SUPER 2006-05-22 | K214CK | FX | Sherman, TX | Application |
1129544 Parties | BMPFT 20060505AAC | Mod to CP (FM Translator) | 2006-05-08 | GRANT 2006-05-22 | K214CK | FX | Sherman, TX | Application |
1104890 Parties | BLFT 20060411ABT | FM Translator License | 2006-04-12 | LICAN 2006-05-16 | W274AE | FX | Greenwood, SC | Application |
1096401 Parties | BNPFT 20030828AOI | Const Permit: (FM Translator) | 2004-05-20 | SUPER 2006-05-01 | NEW | FX | Kissimmee, FL | Application |
1127813 Parties | BMPFT 20060428ABT | Mod to CP (FM Translator) | 2006-05-01 | GRANT 2006-05-01 | W288BB | FX | Vicksburg, MS | Application |
1046332 Parties | BLFT 20060320ADK | FM Translator License | 2006-03-21 | GRANT 2006-04-20 | K290AL | FX | Bible Broadcasting Network, Inc Minden, La | Application |
1119030 Parties | BLFT 20060321AET | FM Translator License | 2006-03-22 | GRANT 2006-04-20 | K220JA | FX | Pineville, La | Application |
1125768 Parties | BPFT 20060417AFX | Minor Change | 2006-04-18 | GRANT 2006-04-19 | K203CK | FX | Bismarck, ND | Application |
1121899 Parties | BLSTA 20060329AAP | Special Authority (Legal) | 2006-03-30 | GRANT 2006-04-05 | K220EV | FX | Lafayette, La | Application |
674723 Parties | BNPFT 20030828AOI | Const Permit: (FM Translator) | 2004-05-20 | SUPER 2006-03-28 | NEW | FX | Kissimmee, FL | Application |
1114851 Parties | BPFT 20060217AAU | Minor Change | 2006-02-21 | GRANT 2006-03-17 | K214CK | FX | Sherman, TX | Application |
1118663 Parties | BMPFT 20060314ABJ | Mod to CP (FM Translator) | 2006-03-15 | GRANT 2006-03-17 | K224BY | FX | Centerville, Ut | Application |
1113093 Parties | BPFT 20060217AAV | Minor Change | 2006-02-21 | GRANT 2006-03-03 | K220JA | FX | Pineville, La | Application |
1103123 Parties | BLFT 20051213ABM | FM Translator License | 2005-12-14 | GRANT 2006-02-28 | W229AK | FX | Bible Broadcasting Network, Inc Lafollette, TN | Application |
1111073 Parties | BPFT 20060203ACS | Minor Change | 2006-02-06 | PRCAN 2006-02-23 | W247AF | FX | Bible Broadcasting Network, Inc Sarasota, FL | Application |
1092407 Parties | BLFT 20051017ABN | FM Translator License | 2005-10-18 | GRANT 2006-02-02 | K222AT | FX | Pineville, La | Application |
1067087 Parties | BPFT 20050712ABL | Minor Change | 2005-07-13 | GRANT 2006-01-25 | K224BY | FX | Centerville, Ut | Application |
