App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1366550 Parties | BESTA 20100506AEV | STA extension | 2010-05-07 | GRANT 2016-05-13 | KSKY | AM | Bison Media, Inc Balch Springs, TX |
1576516 Parties | BR 20131017ALT | License Renewal | 2013-10-21 | GRANT 2014-01-24 | KKOL | AM | Inspiration Media, Inc Seattle, Wa |
1584884 Parties | BOA 20131219CAN | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KDOW | AM | Sca-Palo Alto, LLC
|
1584849 Parties | BOA 20131218FPB | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KCRO | AM | Hickory Radio, LLC
|
1589526 Parties | BESTA 20131112BVH | STA extension | 2013-11-13 | GRANT 2013-12-05 | WMCA | AM | Salem Media Of Massachusetts, LLC New York, Ny |
1566110 Parties | BR 20130801ATY | License Renewal | 2013-08-02 | GRANT 2013-11-22 | KDOW | AM | Sca-Palo Alto, LLC Palo Alto, Ca |
1539989 Parties | BR 20130201BAW | License Renewal | 2013-02-04 | GRANT 2013-11-13 | KOTK | AM | Omaha, NE |
1579293 Parties | BESTA 20131018AFL | STA extension | 2013-10-21 | GRANT 2013-11-13 | KKOL | AM | Inspiration Media, Inc Seattle, Wa |
1539994 Parties | BR 20130201BAI | License Renewal | 2013-02-04 | GRANT 2013-11-13 | KCRO | AM | Hickory Radio, LLC Omaha, NE |
1507386 Parties | BP 20120718ABO | Minor Change (AM) | 2012-07-19 | GRANT 2013-08-27 | WORL | AM | Salem Communications Holding Corporation Altamonte Springs, FL |
1569397 Parties | BSTA 20130816ADD | Engineering STA | 2013-08-19 | GRANT 2013-08-22 | WMCA | AM | Salem Media Of Massachusetts, LLC New York, Ny |
1546945 Parties | BR 20130401AND | License Renewal | 2013-04-02 | GRANT 2013-07-26 | KTEK | AM | Relevant Radio, Inc Alvin, TX |
1546952 Parties | BRH 20130401ALX | License Renewal | 2013-04-02 | GRANT 2013-07-26 | KWRD | FM | Inspiration Media Of Texas, LLC Highland Village, TX |
1546946 Parties | BR 20130401ALR | License Renewal | 2013-04-02 | GRANT 2013-07-26 | KSKY | AM | Bison Media, Inc Balch Springs, TX |
1552194 Parties | BESTA 20130425ACB | STA extension | 2013-04-26 | GRANT 2013-05-16 | KKOL | AM | Inspiration Media, Inc Seattle, Wa |
634395 Parties | BNPFT 20030317KGA | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-04-25 | | FX | Shorewood, Wi | Application |
1547049 Parties | BESTA 20130328AEN | STA extension | 2013-03-29 | GRANT 2013-04-18 | WMCA | AM | Salem Media Of Massachusetts, LLC New York, Ny |
1534535 Parties | BSTA 20121221ABU | Engineering STA | 2012-12-26 | GRANT 2012-12-31 | WMCA | AM | Salem Media Of Massachusetts, LLC New York, Ny |
1534608 Parties |
| Unknown | 2012-12-26 | GRANT 2012-12-27 | WMCA | AM | Salem Media Of Massachusetts, LLC New York, Ny | Application |
1509582 Parties | BR 20120801ANO | License Renewal | 2012-08-02 | GRANT 2012-11-23 | WYLL | AM | Salem Media Of Massachusetts, LLC Chicago, Il |
1519643 Parties | BXPH 20121016ADJ | | 2012-10-17 | GRANT 2012-11-14 | KWRD | FS | Highland Village, TX | Application |
1519592 Parties | BXPH 20121016ADI | | 2012-10-17 | GRANT 2012-11-14 | KWRD | FS | Highland Village, TX | Application |
1521678 Parties | BESTA 20121026AAH | STA extension | 2012-10-29 | GRANT 2012-11-08 | KKOL | AM | Inspiration Media, Inc Seattle, Wa |
1522805 Parties |
| Unknown | 2012-11-05 | GRANT 2012-11-05 | WMCA | AM | Salem Media Of Massachusetts, LLC New York, Ny | Application |
1522638 Parties | BSTA 20121101ADN | Engineering STA | 2012-11-02 | GRANT 2012-11-02 | WMCA | AM | Salem Media Of Massachusetts, LLC New York, Ny |
1502489 Parties | BR 20120601AHL | License Renewal | 2012-06-04 | GRANT 2012-09-25 | WDTK | AM | Salem Communications Holding Corporation Detroit, Mi |
1513011 Parties | BESTA 20120828ABL | STA extension | 2012-08-29 | GRANT 2012-09-14 | KTEK | AM | Relevant Radio, Inc Alvin, TX |
1504318 Parties | BPH 20120628AAQ | Construction Permit (FM) | 2012-06-29 | GRANT 2012-07-25 | KWRD | FM | Inspiration Media Of Texas, LLC Highland Village, TX |
1505539 Parties | BSTA 20120629ABL | Engineering STA | 2012-07-02 | GRANT 2012-07-03 | KKOL | AM | Inspiration Media, Inc Seattle, Wa |
1490661 Parties | BESTA 20120308AAO | STA extension | 2012-03-09 | GRANT 2012-05-15 | KKOL | AM | Inspiration Media, Inc Seattle, Wa |
1489446 Parties | BSTA 20120229ABI | Engineering STA | 2012-03-01 | GRANT 2012-03-01 | KTEK | AM | Relevant Radio, Inc Alvin, TX |
1448007 Parties | BMP 20111019AET | Mod to CP (AM) | 2011-10-20 | GRANT 2012-02-08 | WLVA | AM | Brent Epperson Epperson Lynchburg, Va | Application |
1446088 Parties | BR 20111003AHJ | License Renewal | 2011-10-05 | GRANT 2012-01-27 | WZAB | AM | Sweetwater, FL |
1446268 Parties | BR 20111003AHV | License Renewal | 2011-10-05 | GRANT 2012-01-27 | WBZW | AM | Apopka, FL |
1446098 Parties | BR 20111003AIG | License Renewal | 2011-10-05 | GRANT 2012-01-27 | WGUL | AM | Salem Communications Holding Corporation Dunedin, FL |
1446269 Parties | BR 20111003AIC | License Renewal | 2011-10-05 | GRANT 2012-01-27 | WORL | AM | Salem Communications Holding Corporation Altamonte Springs, FL |
1484272 Parties | BOS 20120120ACU | Ownership Sale | 2012-01-23 | ACCPT 2012-01-23 | KTEK | AM | Relevant Radio, Inc
|
1481320 Parties |
| Unknown | 2011-12-23 | ACEPT 2011-12-23 | KTEK | AM | Relevant Radio, Inc
| Application |
1464609 Parties | BOA 20111130MQV | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | KDOW | AM | Sca-Palo Alto, LLC
|
1464352 Parties | BOA 20111130MRR | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | KCRO | AM | Hickory Radio, LLC
|
1442597 Parties | BSTA 20110902AAV | Engineering STA | 2011-09-06 | GRANT 2011-09-16 | WMCA | AM | Salem Media Of Massachusetts, LLC New York, Ny |
1402577 Parties | BXP 20101020ABK | Minor Change to CP | 2010-10-21 | GRANT 2011-03-01 | WYLL | AM | Salem Media Of Massachusetts, LLC Chicago, Il | Application |
1416970 Parties | BSTA 20110207AEZ | Engineering STA | 2011-02-09 | GRANT 2011-02-09 | WLVA | AM | Brent Epperson Epperson Lynchburg, Va |
1413748 Parties |
| Unknown | 2011-01-10 | ACEPT 2011-01-10 | KKMO | AM | Sea-Mar Community Health Center
| Application |
1403969 Parties | BAL 20101103ACI | Assignment of License (AM) | 2010-11-04 | GRANT 2010-12-29 | KKMO | AM | Sea-Mar Community Health Center
| Application |
1403969 Parties | BAL 20101103ACI | Assignment of License (AM) | 2010-11-04 | GRANT 2010-12-29 | KKMO | AM | Sea-Mar Community Health Center
| Application |
1411080 Parties | BSTA 20101208AAU | Engineering STA | 2010-12-09 | GRANT 2010-12-10 | WZAB | AM | Sweetwater, FL |
1389983 Parties | BESTA 20100709AJR | STA extension | 2010-07-12 | GRANT 2010-08-11 | WBZW | AM | Apopka, FL |
1385183 Parties | BOA 20100708QYN | Ownership Report | 2010-07-12 | SUPER 2010-07-21 | KDOW | AM | Sca-Palo Alto, LLC
|
1385173 Parties | BOA 20100708QWJ | Ownership Report | 2010-07-12 | SUPER 2010-07-21 | WFHM | FM | Salem Media Of Massachusetts, LLC
|
1386349 Parties | BOA 20100708RDY | Ownership Report | 2010-07-12 | SUPER 2010-07-21 | KCRO | AM | Hickory Radio, LLC
|
1390406 Parties | BOA 20100708RDY | Ownership Report | 2010-07-12 | ACCPT 2010-07-12 | KCRO | AM | Hickory Radio, LLC
|
1390393 Parties | BOA 20100708QYN | Ownership Report | 2010-07-12 | ACCPT 2010-07-12 | KDOW | AM | Sca-Palo Alto, LLC
|
1385108 Parties | BOA 20100708PWT | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WRFD | AM | Salem Media Of Ohio, Inc
|
1355552 Parties | BESTA 20100203AAK | STA extension | 2010-02-04 | GRANT 2010-04-22 | KKOL | AM | Inspiration Media, Inc Seattle, Wa |
1355123 Parties | BESTA 20100128AHU | STA extension | 2010-02-01 | GRANT 2010-03-29 | WWTC | AM | Salem Media Of Massachusetts, LLC Minneapolis, MN |
1353947 Parties |
| Unknown | 0000-00-00 | RECVD 2010-01-21 | WRFD | AM | Salem Media Of Ohio, Inc
| Application |
1352651 Parties | BESTA 20100107ADO | STA extension | 2010-01-11 | GRANT 2010-01-12 | WHIM | AM | Apopka, FL |
1348736 Parties | BESTA 20091216ADP | STA extension | 2009-12-17 | ACCPT 2009-12-17 | KSKY | AM | Bison Media, Inc Balch Springs, TX |
1324301 Parties | BSTA 20090729AER | Engineering STA | 2009-07-31 | GRANT 2009-11-09 | KSKY | AM | Bison Media, Inc Balch Springs, TX |
1323991 Parties | BXP 20090716ACZ | Minor Change to CP | 2009-07-17 | GRANT 2009-11-04 | KSKY | AM | Bison Media, Inc Balch Springs, TX | Application |
1323682 Parties | BXP 20090716ACZ | Minor Change to CP | 2009-07-17 | SUPER 2009-10-13 | KSKY | AM | Bison Media, Inc Balch Springs, TX | Application |
1334040 Parties |
| Unknown | 2009-09-21 | ACEPT 2009-09-21 | WRFD | AM | Salem Media Of Ohio, Inc
| Application |
1303971 Parties | BESTA 20090414ABD | STA extension | 2009-04-15 | GRANT 2009-08-04 | KKOL | AM | Inspiration Media, Inc Seattle, Wa |
1325338 Parties | BSTA 20090730ABP | Engineering STA | 2009-07-31 | GRANT 2009-07-31 | WWTC | AM | Salem Media Of Massachusetts, LLC Minneapolis, MN |
1324950 Parties |
| Unknown | 2009-07-28 | ACEPT 2009-07-28 | WZAB | AM | | Application |
1288391 Parties | BESTA 20090108AMY | STA extension | 2009-01-12 | APDIS 2009-07-08 | WORL | AM | Salem Communications Holding Corporation Altamonte Springs, FL |
1287991 Parties | BESTA 20090107AJY | STA extension | 2009-01-09 | GRANT 2009-07-08 | WHIM | AM | Apopka, FL |
1320241 Parties |
| Unknown | 2009-07-01 | ACEPT 2009-07-01 | WZAB | AM | | Application |
1318208 Parties |
| Unknown | 2009-06-23 | ACEPT 2009-06-23 | WRFD | AM | Salem Media Of Ohio, Inc
| Application |
1309655 Parties | BSTA 20090417AJB | Engineering STA | 2009-04-20 | GRANT 2009-06-17 | KSKY | AM | Bison Media, Inc Balch Springs, TX |
1297192 Parties | BP 20090303AAU | Minor Change (AM) | 2009-03-05 | GRANT 2009-06-02 | WORL | AM | Salem Communications Holding Corporation Altamonte Springs, FL |
1306276 Parties |
| Unknown | 2009-04-08 | ACEPT 2009-04-08 | WRFD | AM | Salem Media Of Ohio, Inc
| Application |
1302382 Parties |
| Unknown | 2009-03-23 | ACEPT 2009-03-23 | WRFD | AM | Salem Media Of Ohio, Inc
| Application |
1298344 Parties |
| Unknown | 2009-03-03 | ACEPT 2009-03-03 | WLVA | AM | Brent Epperson Epperson
| Application |
1297003 Parties | BESTA 20090226ACI | STA extension | 2009-03-02 | ACCPT 2009-03-02 | KSKY | AM | Bison Media, Inc Balch Springs, TX |
1296988 Parties | BESTA 20090226ACJ | STA extension | 2009-03-02 | ACCPT 2009-03-02 | KSKY | AM | Bison Media, Inc Balch Springs, TX |
1297015 Parties | BESTA 20090226ACH | STA extension | 2009-03-02 | ACCPT 2009-03-02 | KSKY | AM | Bison Media, Inc Balch Springs, TX |
1281202 Parties | BAL 20081201ATO | Assignment of License (AM) | 2008-12-02 | GRANT 2009-01-14 | WLVA | AM | Brent Epperson Epperson
| Application |
1281202 Parties | BAL 20081201ATO | Assignment of License (AM) | 2008-12-02 | GRANT 2009-01-14 | WLVA | AM | Brent Epperson Epperson
| Application |
1281202 Parties | BAL 20081201ATO | Assignment of License (AM) | 2008-12-02 | GRANT 2009-01-14 | WLVA | AM | Brent Epperson Epperson
| Application |
1285799 Parties |
| Unknown | 2008-12-24 | ACEPT 2008-12-24 | WRFD | AM | Salem Media Of Ohio, Inc
| Application |
1276477 Parties | BAL 20081016AFR | Assignment of License (AM) | 2008-10-20 | GRANT 2008-12-15 | WZAB | AM | | Application |
1276477 Parties | BAL 20081016AFR | Assignment of License (AM) | 2008-10-20 | GRANT 2008-12-15 | WZAB | AM | | Application |
1271705 Parties | BAL 20081016AFR | Assignment of License (AM) | 2008-10-20 | SUPER 2008-11-07 | WZAB | AM | | Application |
1271705 Parties | BAL 20081016AFR | Assignment of License (AM) | 2008-10-20 | SUPER 2008-11-07 | WZAB | AM | | Application |
1273512 Parties | BSTA 20081020AQQ | Engineering STA | 2008-10-22 | GRANT 2008-10-30 | KKOL | AM | Inspiration Media, Inc Seattle, Wa |
1260602 Parties | BAL 20080807AAZ | Assignment of License (AM) | 2008-08-08 | GRANT 2008-09-25 | WRFD | AM | Salem Media Of Ohio, Inc
| Application |
1260602 Parties | BAL 20080807AAZ | Assignment of License (AM) | 2008-08-08 | GRANT 2008-09-25 | WRFD | AM | Salem Media Of Ohio, Inc
| Application |
1256315 Parties | BSTA 20080715ACK | Engineering STA | 2008-07-16 | GRANT 2008-08-29 | KSKY | AM | Bison Media, Inc Balch Springs, TX |
1261713 Parties | BMP 20080819ACM | Mod to CP (AM) | 2008-08-21 | GRANT 2008-08-29 | WZAB | AM | Sweetwater, FL | Application |
1256296 Parties | BSTA 20080715ACM | Engineering STA | 2008-07-16 | GRANT 2008-08-29 | KSKY | AM | Bison Media, Inc Balch Springs, TX |
1256330 Parties | BSTA 20080715ACH | Engineering STA | 2008-07-16 | GRANT 2008-08-29 | KSKY | AM | Bison Media, Inc Balch Springs, TX |
1262936 Parties |
| Unknown | 2008-08-21 | ACEPT 2008-08-21 | KUOA | AM | Maxx Media Radio, LLC
| Application |
1261208 Parties | BAL 20080626ABM | Assignment of License (AM) | 2008-06-30 | GRANT 2008-08-13 | KUOA | AM | Maxx Media Radio, LLC
| Application |
1261208 Parties | BAL 20080626ABM | Assignment of License (AM) | 2008-06-30 | GRANT 2008-08-13 | KUOA | AM | Maxx Media Radio, LLC
| Application |
1252228 Parties | BAL 20080626ABM | Assignment of License (AM) | 2008-06-30 | SUPER 2008-08-07 | KUOA | AM | Maxx Media Radio, LLC
| Application |
1252228 Parties | BAL 20080626ABM | Assignment of License (AM) | 2008-06-30 | SUPER 2008-08-07 | KUOA | AM | Maxx Media Radio, LLC
| Application |
1225843 Parties | BESTA 20071220AAX | STA extension | 2007-12-21 | GRANT 2008-07-09 | WORL | AM | Salem Communications Holding Corporation Altamonte Springs, FL |
1224088 Parties | BESTA 20071205ABY | STA extension | 2007-12-06 | GRANT 2008-07-08 | WHIM | AM | Apopka, FL |
1253137 Parties |
| Unknown | 2008-07-07 | ACEPT 2008-07-07 | WWTC | AM | Salem Media Of Massachusetts, LLC
| Application |
1253142 Parties |
| Unknown | 2008-07-07 | ACEPT 2008-07-07 | WMCA | AM | Salem Media Of Massachusetts, LLC
| Application |
1253123 Parties |
| Unknown | 2008-07-07 | ACEPT 2008-07-07 | KDOW | AM | Sca-Palo Alto, LLC
| Application |
1253139 Parties |
| Unknown | 2008-07-07 | ACEPT 2008-07-07 | KCRO | AM | Hickory Radio, LLC
| Application |
1242913 Parties | BAL 20080428ACM | Assignment of License (AM) | 2008-04-30 | GRANT 2008-06-25 | KKMO | AM | Sea-Mar Community Health Center
| Application |
1248181 Parties | BTC 20080605ABM | Transfer of Control (AM) | 2008-06-09 | GRANT 2008-06-25 | KNTS | AM | Baaz Broadcasting Corp
|
1242913 Parties | BAL 20080428ACM | Assignment of License (AM) | 2008-04-30 | GRANT 2008-06-25 | KKMO | AM | Sea-Mar Community Health Center
| Application |
1248188 Parties | BTC 20080605ABN | Transfer of Control (AM) | 2008-06-09 | GRANT 2008-06-25 | WMCA | AM | Salem Media Of Massachusetts, LLC
|
1250143 Parties |
| Unknown | 0000-00-00 | RECVD 2008-06-13 | KNTS | AM | Baaz Broadcasting Corp
| Application |
1250014 Parties |
| Unknown | 2008-06-13 | ACEPT 2008-06-13 | WWTC | AM | Salem Media Of Massachusetts, LLC
| Application |
1248306 Parties | BP 20071119AKG | Minor Change (AM) | 2007-11-21 | GRANT 2008-06-11 | WLVA | AM | Brent Epperson Epperson Lynchburg, Va |
1221118 Parties | BP 20071119AKG | Minor Change (AM) | 2007-11-21 | SUPER 2008-06-10 | WLVA | AM | Brent Epperson Epperson Lynchburg, Va |
1241634 Parties |
| Unknown | 2008-04-02 | ACEPT 2008-04-02 | WAUK | AM | Civic Media, Inc
| Application |
1241667 Parties |
| Unknown | 2008-04-02 | ACEPT 2008-04-02 | KTEK | AM | Relevant Radio, Inc
| Application |
1239004 Parties |
| Unknown | 2008-03-18 | ACEPT 2008-03-18 | KNTS | AM | Baaz Broadcasting Corp
| Application |
1220913 Parties | BMP 20071207ACF | Mod to CP (AM) | 2007-12-10 | GRANT 2008-03-14 | 860331AL | AM | Sweetwater, FL | Application |
1228274 Parties | BAL 20080118ADD | Assignment of License (AM) | 2008-01-23 | GRANT 2008-03-10 | WRRD | AM | | Application |
1228274 Parties | BAL 20080118ADD | Assignment of License (AM) | 2008-01-23 | GRANT 2008-03-10 | WRRD | AM | | Application |
1220182 Parties | BP 20071119AKG | Minor Change (AM) | 2007-11-21 | SUPER 2008-02-25 | WLVA | AM | Brent Epperson Epperson Lynchburg, Va |
1224588 Parties | BTC 20071210ADT | Transfer of Control (AM) | 2007-12-12 | GRANT 2007-12-21 | KNTS | AM | Baaz Broadcasting Corp
|
1196049 Parties | BLFT 20070723AAL | FM Translator License | 2007-07-23 | SUPER 2007-10-10 | K283AR | FX | Butte Broadcasting Company, Inc Chico, Ca | Application |
1196302 Parties | BLFT 20070724ACN | FM Translator License | 2007-07-25 | GRANT 2007-10-10 | K228EL | FX | Hawthorne, NV | Application |
1209382 Parties | BLFT 20070723AAL | FM Translator License | 2007-07-23 | GRANT 2007-10-10 | K283AR | FX | Butte Broadcasting Company, Inc Chico, Ca | Application |
1196369 Parties | BLFT 20070724ACM | FM Translator License | 2007-07-25 | GRANT 2007-10-10 | K247AX | FX | Tonopah, NV | Application |
1195820 Parties | BLFT 20070719ADK | FM Translator License | 2007-07-20 | GRANT 2007-09-24 | K300BO | FX | Educational Media Foundation Killeen, TX | Application |
1195861 Parties | BLFT 20070720AAB | FM Translator License | 2007-07-23 | GRANT 2007-09-24 | K237EY | FX | Educational Media Foundation Temple, TX | Application |
1196105 Parties | BLFT 20070723AAR | FM Translator License | 2007-07-23 | GRANT 2007-09-24 | W298AW | FX | Naples, FL | Application |
1196107 Parties | BLFT 20070723AAQ | FM Translator License | 2007-07-23 | GRANT 2007-09-24 | W277BG | FX | Bonita Springs, FL | Application |
1196103 Parties | BLFT 20070723AAS | FM Translator License | 2007-07-23 | GRANT 2007-09-17 | W210BU | FX | Naples, FL | Application |
1195302 Parties | BLFT 20070716ADN | FM Translator License | 2007-07-17 | GRANT 2007-09-06 | K236AP | FX | Educational Media Foundation Fallon, NV | Application |
1202390 Parties | BSTA 20070831ACQ | Engineering STA | 2007-09-04 | GRANT 2007-09-05 | KQMC | FM | Lucky Boy Educational Media, Inc Hawthorne, NV |
1202700 Parties |
| Unknown | 2007-08-31 | ACEPT 2007-08-31 | W298AW | FX | | Application |
1201375 Parties | BPFT 20070823AEH | Minor Change | 2007-08-24 | GRANT 2007-08-30 | W298AW | FX | Naples, FL | Application |
1201597 Parties | BPFT 20070824AFI | Minor Change | 2007-08-27 | GRANT 2007-08-30 | W272BM | FX | Call Communications Group, Inc Naples, FL | Application |
1193144 Parties | BLFT 20070629AAK | FM Translator License | 2007-07-02 | LICAN 2007-08-29 | K283AP | FX | Winnemucca, NV | Application |
1198463 Parties | BLFT 20070803ABT | FM Translator License | 2007-08-06 | GRANT 2007-08-22 | W272BM | FX | Call Communications Group, Inc Naples, FL | Application |
1197516 Parties | BMPFT 20070730ACL | Mod to CP (FM Translator) | 2007-07-30 | GRANT 2007-08-01 | W272BM | FX | Call Communications Group, Inc Naples, FL | Application |
1195884 Parties | BMPFT 20070720AAH | Mod to CP (FM Translator) | 2007-07-23 | GRANT 2007-07-23 | K247AX | FX | Tonopah, NV | Application |
1195312 Parties | BMPFT 20070717AAE | Mod to CP (FM Translator) | 2007-07-18 | GRANT 2007-07-20 | K283AR | FX | Butte Broadcasting Company, Inc Chico, Ca | Application |
1195711 Parties | BMPFT 20070719AAI | Mod to CP (FM Translator) | 2007-07-20 | GRANT 2007-07-20 | K228EL | FX | Hawthorne, NV | Application |
1195853 Parties | BMPFT 20070720AAC | Mod to CP (FM Translator) | 2007-07-20 | GRANT 2007-07-20 | W298AW | FX | Naples, FL | Application |
1195646 Parties | BMPFT 20070718AEF | Mod to CP (FM Translator) | 2007-07-19 | GRANT 2007-07-19 | K237EY | FX | Educational Media Foundation Temple, TX | Application |
1194900 Parties | BMPFT 20070713AFS | Mod to CP (FM Translator) | 2007-07-16 | GRANT 2007-07-16 | W277BG | FX | Bonita Springs, FL | Application |
1194901 Parties | BMPFT 20070716AAU | Mod to CP (FM Translator) | 2007-07-16 | GRANT 2007-07-16 | W298AW | FX | Naples, FL | Application |
1194684 Parties | BMPFT 20070712ACQ | Mod to CP (FM Translator) | 2007-07-13 | GRANT 2007-07-13 | K236AP | FX | Educational Media Foundation Fallon, NV | Application |
1194020 Parties | BMPFT 20070706ADA | Mod to CP (FM Translator) | 2007-07-09 | GRANT 2007-07-09 | K300BO | FX | Educational Media Foundation Killeen, TX | Application |
1193942 Parties | BMPFT 20070706ADB | Mod to CP (FM Translator) | 2007-07-09 | GRANT 2007-07-09 | K235BA | FX | Temple, TX | Application |
1189843 Parties | BMPFT 20070608AAN | Mod to CP (FM Translator) | 2007-06-11 | SUPER 2007-06-25 | W263BC | FX | Naples, FL | Application |
1191915 Parties | BMPFT 20070608AAN | Mod to CP (FM Translator) | 2007-06-11 | GRANT 2007-06-25 | W263BC | FX | Naples, FL | Application |
1189965 Parties | BMPFT 20070608AAP | Mod to CP (FM Translator) | 2007-06-11 | GRANT 2007-06-11 | K283AP | FX | Winnemucca, NV | Application |
1168474 Parties | BSTA 20070119AFK | Engineering STA | 2007-01-22 | GRANT 2007-01-23 | KQMC | FM | Lucky Boy Educational Media, Inc Hawthorne, NV |
1155614 Parties | BALH 20061024AFH | Assignment of License (FM) | 2006-10-26 | GRANT 2006-12-12 | KTRI | FM | Jacobs Radio Programming, LLC
| Application |
1155614 Parties | BALH 20061024AFH | Assignment of License (FM) | 2006-10-26 | GRANT 2006-12-12 | KTRI | FM | Jacobs Radio Programming, LLC
| Application |
1155614 Parties | BALH 20061024AFH | Assignment of License (FM) | 2006-10-26 | GRANT 2006-12-12 | KTRI | FM | Jacobs Radio Programming, LLC
| Application |
1068044 Parties | BRED 20050729CYA | Renewal - Educational | 2005-08-01 | SUPER 2006-09-06 | KKJZ | FM | California State Univ, Long Beach Research Foundation Long Beach, Ca |
1119151 Parties | BNPH 20060309ACU | Constr Permit - FM | 2006-03-17 | GRANT 2006-06-28 | NEW | FM | Mccook, NE |
1114780 Parties | BNPH 20060309ACU | Constr Permit - FM | 0000-00-00 | SUPER 2006-03-16 | NEW | FM | Mccook, NE |
1014285 Parties | BRH 20040929APM | License Renewal | 2004-10-01 | GRANT 2005-07-07 | KTRI | FM | Jacobs Radio Programming, LLC Mansfield, Mo |
1033374 Parties | BPH 20040324AEC | Construction Permit (FM) | 2004-03-26 | GRANT 2005-04-13 | KTRI | FM | Jacobs Radio Programming, LLC Mansfield, Mo |
990650 Parties | BPH 20040324AEC | Construction Permit (FM) | 2004-03-26 | SUPER 2005-02-07 | KTRI | FM | Jacobs Radio Programming, LLC Mansfield, Mo |
983682 Parties | BPH 20040324AEC | Construction Permit (FM) | 2004-03-26 | SUPER 2004-09-02 | KTRI | FM | Jacobs Radio Programming, LLC Mansfield, Mo |
998915 Parties | BAL 20040312AAS | Assignment of License (AM) | 2004-03-17 | GRANT 2004-08-09 | KUBA | AM | Results Radio Of Chico Licensee, LLC
| Application |
981751 Parties | BAL 20040312AAS | Assignment of License (AM) | 2004-03-17 | SUPER 2004-06-21 | KUBA | AM | Results Radio Of Chico Licensee, LLC
| Application |
986648 Parties | BTCH 20040331AVS | Transfer of Control (FM) | 2004-04-02 | GRANT 2004-04-06 | KDAR | FM | New Inspiration Broadcasting Company, Inc
|
986796 Parties | BTC 20040331AWG | Transfer of Control (AM) | 2004-04-02 | GRANT 2004-04-06 | WITH | AM | |
986864 Parties | BTCH 20040401AAA | Transfer of Control (FM) | 2004-04-02 | GRANT 2004-04-06 | WAVA | FM | Salem Communications Holding Corporation
|
986873 Parties | BTC 20040331AZH | Transfer of Control (AM) | 2004-04-02 | GRANT 2004-04-06 | KSLR | AM | Salem Media Of Texas, Inc
|
986901 Parties | BTC 20040331AZF | Transfer of Control (AM) | 2004-04-02 | GRANT 2004-04-06 | KPDQ | AM | Salem Media Of Oregon, Inc
|
986917 Parties | BTC 20040331AZE | Transfer of Control (AM) | 2004-04-02 | GRANT 2004-04-06 | WRFD | AM | Salem Media Of Ohio, Inc
|
986955 Parties | BTCH 20040331AYZ | Transfer of Control (FM) | 2004-04-02 | GRANT 2004-04-06 | WZFS | FM | |
986970 Parties | BTCH 20040331AYU | Transfer of Control (FM) | 2004-04-02 | GRANT 2004-04-06 | WRVI | FM | Invisible Allies Ministries
|
986796 Parties | BTC 20040331AWG | Transfer of Control (AM) | 2004-04-02 | GRANT 2004-04-06 | WITH | AM | |
986864 Parties | BTCH 20040401AAA | Transfer of Control (FM) | 2004-04-02 | GRANT 2004-04-06 | WAVA | FM | Salem Communications Holding Corporation
|
986873 Parties | BTC 20040331AZH | Transfer of Control (AM) | 2004-04-02 | GRANT 2004-04-06 | KSLR | AM | Salem Media Of Texas, Inc
|
986901 Parties | BTC 20040331AZF | Transfer of Control (AM) | 2004-04-02 | GRANT 2004-04-06 | KPDQ | AM | Salem Media Of Oregon, Inc
|
986917 Parties | BTC 20040331AZE | Transfer of Control (AM) | 2004-04-02 | GRANT 2004-04-06 | WRFD | AM | Salem Media Of Ohio, Inc
|
986935 Parties | BTC 20040331AZB | Transfer of Control (AM) | 2004-04-02 | GRANT 2004-04-06 | WMCA | AM | Salem Media Of Massachusetts, LLC
|
986955 Parties | BTCH 20040331AYZ | Transfer of Control (FM) | 2004-04-02 | GRANT 2004-04-06 | WZFS | FM | |
986970 Parties | BTCH 20040331AYU | Transfer of Control (FM) | 2004-04-02 | GRANT 2004-04-06 | WRVI | FM | Invisible Allies Ministries
|
985609 Parties | BTCH 20040326AFT | Transfer of Control (FM) | 2004-03-29 | APRET 2004-04-05 | KDAR | FM | New Inspiration Broadcasting Company, Inc
|
985609 Parties | BTCH 20040326AFT | Transfer of Control (FM) | 2004-03-29 | APRET 2004-04-05 | KDAR | FM | New Inspiration Broadcasting Company, Inc
|